| 1 | Repsol score 2.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Sines, Portugal$870.0MRepsol's ALBA polyolefin project in Sines nears startup
|
| 2 | Evonik score 1.8 · 2 signals | Germany | | 2 | - INVESTMENT2026-11-04Essen, Germany$57.2McompletedEvonik invests €52 million to expand silicone platform in Essen
- EXPANSION2026-11-03Essen, Germany$56.0McompletedEvonik invests €52 million to expand silicone production in Essen
|
| 3 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 4 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 5 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 6 | Coca-Cola Europacific Partners Deutschland score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-08-12Halle, Germany$52.0MCoca-Cola Europacific Partners to add 45 million euro can line at Halle plant
|
| 7 | Vishay Siliconix Itzehoe GmbH score 1.1 · 1 signal | Germany | | 1 | - INVESTMENT2026-10-30Itzehoe, Schleswig-Holstein, Germany$233.0MVishay receives €215M grant for 300mm power-MOSFET fab in Itzehoe
|
| 8 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 9 | Vishay Intertechnology score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-10-30Itzehoe, Schleswig-Holstein, GermanyVishay doubles chip capacity in Itzehoe with new 300mm wafer fab
|
| 10 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 11 | Evonik Industries score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Essen, Germany$57.0McompletedEvonik invests €52M to expand silicone production in Essen, Germany
|
| 12 | Polska Grupa Górnicza score 0.7 · 2 signals | Poland | | 2 | - CONTRACT2026-09-04Poland$420KcompletedGrupa Azoty Puławy wins PLN 1.5M plastic packaging supply contract from Polska Grupa Górnicza
- CONTRACT2026-01-14Katowice, Poland$1.05McompletedPolska Grupa Górnicza awards plastic packaging supply contracts to two firms
|
| 13 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 14 | LANXESS score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 15 | Re:Water score 0.6 · 3 signals | United Kingdom | | 3 | - CONTRACT2025-12-03United KingdomRe:Water signs five-year aluminium packaging supply partnership with Ball Corporation
- CONTRACT2025-11-25United KingdomBall Corporation signs eight-figure deal with Re:Water for aluminium bottles
|
| 16 | Hoogesteger score 0.6 · 3 signals | Netherlands | | 3 | - CONTRACT2026-06-01Delfzijl, NetherlandsAvantium signs releaf PEF capacity reservation agreement with Hoogesteger
- CONTRACT2025-06-06NetherlandsAvantium to supply Hoogesteger with PEF bottles for Albert Heijn juice sales
|
| 17 | Green Silence Group score 0.6 · 2 signals | Italy | | 2 | - ACQUISITION2026-11-02ItalyCircor to acquire Green Silence Group to expand industrial pump portfolio
- ACQUISITION2026-10-30ItalyCIRCOR to acquire Green Silence Group S.p.A., Italian pump and motor maker
|
| 18 | Polimatiz score 0.6 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Alabuga, Republic of Tatarstan, Russia$3.20McompletedPolimatiz expands composite geomembrane production in Alabuga, Tatarstan
|
| 19 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 20 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 21 | Leidos Supply Limited score 0.5 · 2 signals | United States | | 2 | - CONTRACT2026-03-30United KingdomLeidos awards UK MoD packaging supply contracts to DS Smith, MaxPack and Joseph Gleave
- CONTRACT2025-07-24United Kingdom$98.0MLeidos awards UK MoD packaging and soft consumables framework to three suppliers
|
| 22 | Pacapime Hungary score 0.5 · 2 signals | Hungary | | 2 | - CONTRACT2026-03-09Mórahalom, HungaryMondi expands containerboard supply deal with Pacapime Hungary
- CONTRACT2026-02-19Mórahalom, HungaryMondi deepens supply partnership with Pacapime Hungary for corrugated packaging
|
| 23 | Covestro score 0.5 · 1 signal | Germany | | 1 | - EXPANSION2026-11-03Meppen, GermanycompletedCovestro inaugurates new polyester resins production line in Meppen, Germany
|
| 24 | Audrey's score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-02Hove, Sussex, United Kingdom$700KcompletedAudrey's opens new chocolate factory in Hove after £550,000 investment
|
| 25 | Mazowiecki Szpital Specjalistyczny im. dr. Józefa Psarskiego w Ostrołęce score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-03Ostrołęka, PolandcompletedMedTech Solutions and subsidiary win orthopedic implant supply contracts worth PLN 4.46M
|
| 26 | Nestlé Germany score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-02GermanycompletedDS Smith wins Nestlé Germany Lighthouse Award for display production
|
| 27 | OSAKIDETZA - Servicio Vasco de Salud score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-11-02Araba/Álava, Spain$260KcompletedABBOTT MEDICAL ESPAÑA wins €240,000 contract from OSAKIDETZA
|
| 28 | Coroplast Group score 0.5 · 1 signal | Germany | | 1 | - NEW FACILITY2026-03-18Schönebeck (Elbe), Saxony-Anhalt, Germany$27.0McompletedCoroplast opens new acrylic adhesive tape production site in Schönebeck, Germany
|
| 29 | Dainen Materials score 0.5 · 1 signal | Japan | | 1 | - CONTRACT2026-10-28SwedenTalga Group to supply anode material to Dainen Materials
|
| 30 | Caiba score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 31 | Nosoplas score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 32 | Department for Digital, Culture, Media and Sport score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-01United Kingdom$2.40MFiltronic wins £1.9M DCMS contract for semiconductor IP development
|
| 33 | Szpitale Pomorskie score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-10-16Trójmiejski region, Poland$68,750completedBoston Scientific wins PLN 275,500 stent contract from Szpitale Pomorskie
|
| 34 | Symplast score 0.5 · 1 signal | Türkiye | | 1 | - ACQUISITION2026-11-02Izmir, Türkiye$59.0MHexpol acquires 80% of Symplast for €54 million
|
| 35 | Carlsberg Britvic score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2025-10-08Rugby, United Kingdom$26.0MCarlsberg Britvic invests £20M in new canning line at Rugby factory
|
| 36 | SmartSolve score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-10-06Saint-Paul-en-Jarez, FranceLactips signs 210-tonne casein-based polymer supply contract with SmartSolve
|
| 37 | KÖKSAN score 0.5 · 2 signals | Türkiye | | 2 | - CONTRACT2026-04-14Yumurtalik, TürkiyeUhde Inventa-Fischer to build 324,000 t PET plant for KÖKSAN in Yumurtalik, Turkey
- CONTRACT2025-08-05Gaziantep, Türkiyethyssenkrupp Uhde signs LOI with KÖKSAN for two PET plants in Türkiye and Iraq
|
| 38 | Logiqs score 0.5 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-05Netherlands$33.0MAutoStore to acquire Logiqs for up to EUR 30 million
|
| 39 | Nemera score 0.5 · 1 signal | France | | 1 | - EXPANSION2026-09-17Ponts-et-Marais, Normandy, FrancecompletedNemera inaugurates Hall 3 production facility in Ponts-et-Marais, France
|
| 40 | ATEV Fehérjefeldolgozó score 0.4 · 1 signal | Hungary | | 1 | - CONTRACT2026-09-18Budapest, Hungary$737KcompletedSomló-Zsák and LC Packaging win HUF 265 million BIG-BAG sack contract from ATEV
|
| 41 | Latvijas valsts meži score 0.4 · 1 signal | Latvia | | 1 | - CONTRACT2026-09-17Riga, Latvia$750KcompletedStora Enso Packaging wins EUR 641,410 corrugated box supply contract from Latvian State Forests
|
| 42 | Tiptree score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 43 | Wilkin & Sons score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 44 | Uniper score 0.4 · 1 signal | Germany | | 1 | - CONTRACT2026-09-02Östersund, Northern SwedenTopsoe wins FEED contract for Uniper's NorthStarH2 e-methanol plant in Sweden
|
| 45 | Preem score 0.4 · 1 signal | Sweden | | 1 | - CONTRACT2026-08-31Lysekil, SwedencompletedVelan supplies over 1,000 valves for Preem's Lysekil refinery HCU project
|
| 46 | Metsä Group score 0.4 · 1 signal | Finland | | 1 | - CONTRACT2026-08-28Äänekoski, FinlandMetsä Group selects Valmet to supply 3D fibre moulded production line in Äänekoski
|
| 47 | ITM Polska score 0.4 · 1 signal | Poland | | 1 | - CONTRACT2026-08-25PolandITM Polska issues tender for packaging supply to Auchan and Intermarche networks
|
| 48 | City of Bradford Metropolitan District Council score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-08-23Bradford, United Kingdom$86,000Cromwell Polythene wins £68k contract for recyclable food waste caddy liners from Bradford council
|
| 49 | Compañía Española de Tabaco en Rama (CETARSA) score 0.4 · 1 signal | Spain | | 1 | - CONTRACT2026-07-16Cáceres, Spain$650KcompletedCETARSA awards 45,000 tobacco packaging boxes contract to Palm Packaging Bilbao
|
| 50 | Region Skåne score 0.4 · 1 signal | Sweden | | 1 | - CONTRACT2026-06-25Kristianstad, Sweden$33,000completedAhnviks Papper wins Region Skåne carton framework contract
|
| 51 | Ville de Lorient score 0.4 · 1 signal | France | | 1 | - CONTRACT2026-06-22Lorient, France$648KcompletedSOREPACK awarded EUR 600,000 contract to supply trays and film to Lorient
|
| 52 | Compañía Española de Tabaco en Rama score 0.3 · 1 signal | Spain | | 1 | - CONTRACT2026-06-12Cáceres, Spain$690KPALM Packaging Bilbao wins tender for 45,000 tobacco packaging boxes from CETARSA
|
| 53 | Technip Energies score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-06-12Delfzijl, NetherlandsBurckhardt Compression wins order for seven compressors for SkyNRG SAF plant in Delfzijl
|
| 54 | Sharpak Aylesham score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-05-28United Kingdom$360KZoono wins NZ$600K antimicrobial packaging orders from Sharpak in UK
|
| 55 | Andolfi&C score 0.3 · 3 signals | Italy | | 3 | - ACQUISITION2025-12-12ItalycompletedCartonpack acquires majority stake in flexible packaging maker Andolfi&C
- ACQUISITION2025-10-24Verona, ItalycompletedCartonpack acquires majority stake in flexible packaging maker Andolfi & C
|
| 56 | YPO score 0.3 · 2 signals | United Kingdom | | 2 | - CONTRACT2025-06-17United Kingdom$6.90McompletedAllpack Packaging wins £5.5M YPO packaging materials contract
- CONTRACT2025-06-17Wakefield, United KingdomcompletedYPO awards packaging materials and consumables contracts to two suppliers per lot
|
| 57 | Apical score 0.3 · 1 signal | – | | 1 | - CONTRACT2025-08-05Palos de la Frontera, Huelva, Spain$1.35BGrupo Cobra and Masa win electrical and piping works for Spain's Palos de la Frontera biofuel plant
|
| 58 | Moeve score 0.3 · 1 signal | Spain | | 1 | - CONTRACT2025-08-05Palos de la Frontera, Huelva, Spain$1.35BGrupo Cobra and Masa win electrical and piping works for Spain's Palos de la Frontera biofuel plant
|
| 59 | Socopet srl score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-09-02Rivalta Scrivia, Alessandria, Italy$4.60McompletedPezzutti acquires Socopet recycled PET container technology in €4M deal
|
| 60 | Mast-Jägermeister score 0.3 · 2 signals | Germany | | 2 | - CONTRACT2025-08-08Obernkirchen, GermanycompletedArdagh Glass Packaging to supply up to 14M emerald green bottles to Jägermeister
- CONTRACT2025-07-16Obernkirchen, GermanyArdagh Glass Packaging to supply Jägermeister with emerald green bottles from NextGen furnace
|
| 61 | Argesim Teknoloji score 0.3 · 1 signal | Türkiye | | 1 | - CONTRACT2026-04-17TürkiyecompletedMondi delivers corrugated packaging redesign for Argesim Teknoloji in Turkey
|
| 62 | EUWA score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-04GermanycompletedGrundfos completes acquisition of German water treatment company EUWA
|
| 63 | Parana Materials B.V. score 0.3 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-04NetherlandscompletedAvantium completes spin-out of Parana Technology into Parana Materials
|
| 64 | Ripol score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-11-04Santo Stefano Ticino, near Milan, ItalycompletedProtech expands European powder coatings business with acquisition
|
| 65 | CLN Slovakia score 0.3 · 1 signal | Slovakia | | 1 | - ACQUISITION2026-11-02Kosice, SlovakiaNippon Steel Trading to acquire CLN Slovakia
|
| 66 | Vantive score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Medolla, ItalyRockwell Medical to acquire Vantive's hemodialysis business for $400-450M annual revenue
|
| 67 | Abbey Labels score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-30United KingdomcompletedAsteria Group acquires UK label maker Abbey Labels
|
| 68 | Rustins score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-30United KingdomcompletedRemmers acquires Rustins, adds four UK brands
|
| 69 | Scatolificio Cartotecnica Schiassi score 0.3 · 1 signal | Italy | | 1 | - CONTRACT2026-03-26ItalySipack wins order from Schiassi for third OneDrive flexo folder-gluer line
|
| 70 | Ronneby kommun score 0.3 · 1 signal | Sweden | | 1 | - CONTRACT2026-03-25Ronneby, Sweden$250KRonneby municipality awards food packaging materials contract to TreForm Packaging and TechPack
|
| 71 | PPB Ltd score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-06Leeds and Dartford, United KingdomcompletedPremier Paper Group acquires sign and display merchant PPB Ltd
|
| 72 | Dares Technology score 0.3 · 1 signal | Spain | | 1 | - ACQUISITION2026-10-01SpaincompletedIndra Group acquires Dares Technology for synthetic-aperture radar integration
|
| 73 | Move AI score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-01United KingdomcompletedOxford Metrics acquires assets from Move AI for markerless motion capture
|
| 74 | Stahl score 0.3 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-01NetherlandscompletedHenkel completes acquisition of Stahl
|
| 75 | Yorkshire Purchasing Organisation score 0.3 · 2 signals | United Kingdom | | 2 | - CONTRACT2025-06-04Wakefield, United KingdomcompletedYPO awards packaging materials contract to six suppliers across six lots
- CONTRACT2025-06-04United KingdomcompletedYPO awards packaging materials and consumables framework to suppliers including Allpack and Kite
|
| 76 | L'Occitane en Provence score 0.3 · 2 signals | France | | 2 | - CONTRACT2025-05-27Longlaville, FrancecompletedCarbios signs biorecycled r-PET offtake contracts with L'Oréal and L'Occitane
- CONTRACT2025-05-27Longlaville, FrancecompletedCarbios signs first biorecycled r-PET offtake contracts with L'Oréal and L'Occitane
|
| 77 | L'Oréal score 0.3 · 2 signals | France | | 2 | - CONTRACT2025-05-27Longlaville, FrancecompletedCarbios signs biorecycled r-PET offtake contracts with L'Oréal and L'Occitane
- CONTRACT2025-05-27Longlaville, FrancecompletedCarbios signs first biorecycled r-PET offtake contracts with L'Oréal and L'Occitane
|
| 78 | Van Asperen Kleefstoffen score 0.3 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-09-04NetherlandscompletedApplied Adhesives acquires Netherlands-based Van Asperen Kleefstoffen
|
| 79 | Thalia score 0.3 · 2 signals | Germany | | 2 | - CONTRACT2025-05-13GermanyThalia selects Ranpak automated packaging systems for new fulfilment centre
- CONTRACT2025-05-13GermanyThalia to install 12 Ranpak automated packaging systems at new fulfillment site
|
| 80 | TVS Supply Chain Solutions score 0.3 · 1 signal | India | | 1 | - CONTRACT2025-07-24United Kingdom$98.0MLeidos awards UK MoD packaging and soft consumables framework to three suppliers
|
| 81 | Weedon Packaging score 0.3 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-02-11Manchester, United KingdomMenzies Distribution wins nationwide distribution contract with Weedon Packaging
|
| 82 | Sellafield Ltd score 0.3 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-02-06Cumbria, United KingdomcompletedSellafield awards single-supplier contract for SRP nuclear containers and consumables
|
| 83 | WERiT containers score 0.2 · 1 signal | United Kingdom | | 1 | - EXPANSION2025-09-19Irlam, Greater Manchester, United Kingdom$10.8McompletedWERiT opens £8m expanded production site in Irlam, Salford
|
| 84 | Envaplast score 0.2 · 1 signal | Spain | | 1 | - ACQUISITION2026-07-30SpainGreif acquires Spanish polymer container producer Envaplast
|
| 85 | Établissement français du sang score 0.2 · 1 signal | France | | 1 | - CONTRACT2025-11-10Seine-Saint-Denis, France$1.97McompletedÉtablissement français du sang awards transport packaging framework to Less France and others
|
| 86 | Esterform score 0.2 · 2 signals | Germany | | 2 | - ACQUISITION2025-10-08GermanycompletedBiffa completes acquisition of remaining stake in PET preform maker Esterform
- ACQUISITION2025-10-01West Yorkshire and Worcestershire, United KingdomcompletedBiffa completes acquisition of PET bottle maker Esterform
|
| 87 | CETARSA score 0.2 · 1 signal | Spain | | 1 | - CONTRACT2025-12-10Cáceres, Spain$1.05MDS Smith Packaging Italia wins CETARSA tender for 70,000 tobacco cardboard boxes
|
| 88 | GEFO Folienbetrieb score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-07-02Gera, GermanycompletedCoveris acquires German CPP film producer GEFO Folienbetrieb
|
| 89 | Synchronicity Care Ltd score 0.2 · 1 signal | United Kingdom | | 1 | - CONTRACT2025-12-03North East England, United Kingdom$300KcompletedBurlodge awarded NHS contract for polypropylene food containers and sealing machines
|
| 90 | SalzburgMilch score 0.2 · 1 signal | Austria | | 1 | - CONTRACT2025-11-11Salzburg, AustriaSIG supplies SalzburgMilch with DomeMini on-the-go cartons
|
| 91 | Vogel Kunststoffe AG score 0.2 · 1 signal | Switzerland | | 1 | - ACQUISITION2026-05-18Dittingen, SwitzerlandcompletedPackaging Group AG acquires majority stake in Vogel Kunststoffe AG
|
| 92 | Princes score 0.2 · 1 signal | United Kingdom | | 1 | - EXPANSION2025-05-19Bradford, United Kingdom$20.1McompletedPrinces Group installs four new Capri-Sun production lines at Bradford site
|
| 93 | Vetropack Straža score 0.2 · 1 signal | Croatia | | 1 | - CONTRACT2025-10-02CroatiacompletedVetropack Straža signs long-term energy supply deal with Axpo
|
| 94 | Hein Verpackungen score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-04-02Lauterhofen, GermanyAntalis acquires corrugated packaging maker Hein Verpackungen
|
| 95 | Ville de Reims score 0.2 · 1 signal | France | | 1 | - CONTRACT2025-09-08Reims, Marne, France$250KcompletedRaja wins Reims city tender for packaging supplies
|
| 96 | Kingsland Drinks score 0.2 · 1 signal | United Kingdom | | 1 | - CONTRACT2025-09-05Deeside, United KingdomKingsland Drinks picks MM Packaging for cartonboard multipack cases
|
| 97 | Syntegon score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-03-23Frankfurt/Stuttgart, GermanyApollo-led investors acquire 37% stake in Syntegon from CVC
|
| 98 | Samherji Fiskeldi score 0.1 · 1 signal | Iceland | | 1 | - CONTRACT2025-07-10Reykjanes, IcelandMMC First Process to supply fish logistics system for Samherji salmon farm in Iceland
|
| 99 | Adam Pack score 0.1 · 1 signal | Greece | | 1 | - ACQUISITION2026-01-14GreececompletedS.O. Holding acquires Greek packaging maker ADAM PACK from DECA Investments
|
| 100 | Cleanway Logistics Solutions GmbH score 0.1 · 1 signal | Germany | | 1 | - ACQUISITION2026-01-09GermanyETERNITY Systems acquires German bottle sorting specialist CLS
|