| 1 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 2 | Ferric score 1.2 · 2 signals | United States | | 2 | - ACQUISITION2026-11-02United States$775.0MON Semiconductor to acquire Ferric for up to $775M
- ACQUISITION2026-11-02United States$600.0Monsemi to acquire Ferric for $600M plus contingent consideration
|
| 3 | Indovida score 1.1 · 3 signals | India | | 3 | - ACQUISITION2026-10-04India$2.00BEPL and Indovida agree merger to form $2bn emerging-markets packaging group
- ACQUISITION2026-08-03European Commission clears EPL and Indovida packaging joint venture
|
| 4 | Indovida India score 1.0 · 3 signals | India | | 3 | - ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
- ACQUISITION2026-03-30India$731.6MIndorama Ventures to merge Indovida India into EPL Limited in packaging deal
|
| 5 | Valco Melton score 0.8 · 2 signals | – | | 2 | - ACQUISITION2026-08-31$447.0McompletedGraco completes $447M acquisition of Valco Melton
- ACQUISITION2026-05-21$447.0MGraco to acquire Valco Melton for $447 million
|
| 6 | LumentumLITE score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-01Santa Clara, California & San Jose, California, United States$115.0BMarvell to acquire Lumentum in $115B all-stock deal
|
| 7 | Green Silence Group score 0.6 · 2 signals | Italy | | 2 | - ACQUISITION2026-11-02ItalyCircor to acquire Green Silence Group to expand industrial pump portfolio
- ACQUISITION2026-10-30ItalyCIRCOR to acquire Green Silence Group S.p.A., Italian pump and motor maker
|
| 8 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 9 | TPC Group score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04United States$758.0McompletedEneos closes $758M acquisition of TPC Holdings
|
| 10 | Interlogic, Inc. score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$675.0MOmron to acquire Interlogic for $675 million
|
| 11 | Stahl score 0.6 · 2 signals | Netherlands | | 2 | - ACQUISITION2026-10-01NetherlandscompletedHenkel completes acquisition of Stahl
- ACQUISITION2026-02-04$2.45BHenkel to acquire Stahl for €2.1 billion to expand specialty coatings
|
| 12 | Itamar Medical Ltd. score 0.6 · 1 signal | Israel | | 1 | - ACQUISITION2026-11-05United States$538.0MZOLL Medical to acquire Itamar Medical for $538M
|
| 13 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 14 | DowDOW score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04$150.0McompletedArkema acquires Dow's flexible packaging adhesives business for $150M
|
| 15 | Dow Chemical score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04$150.0McompletedArkema acquires Dow's flexible packaging adhesives business for $150M
|
| 16 | Goo Chemical score 0.5 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-02Uji, Kyoto Prefecture, Japan$127.0McompletedNippon Shokubai acquires Goo Chemical for ¥20bn
|
| 17 | Nimir score 0.5 · 1 signal | Pakistan | | 1 | - ACQUISITION2026-11-03Pakistan$86.6MCherat Cement acquires 64.07% stake in Nimir Industrial Chemicals for $86.6M
|
| 18 | Nimir Industrial Chemicals score 0.5 · 1 signal | Pakistan | | 1 | - ACQUISITION2026-11-03Pakistan$86.6MCherat Cement acquires 64.07% stake in Nimir Industrial Chemicals for $86.6M
|
| 19 | Caiba score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 20 | Nosoplas score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 21 | Symplast score 0.5 · 1 signal | Türkiye | | 1 | - ACQUISITION2026-11-02Izmir, Türkiye$59.0MHexpol acquires 80% of Symplast for €54 million
|
| 22 | Centor score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-07-29Ohio, United States$1.65BGerresheimer sells Centor and Primary Packaging Plastics business to Apax Funds
|
| 23 | IVEK Corporation score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$40.0McompletedIngersoll Rand acquires precision-pump maker IVEK Corporation
|
| 24 | Logiqs score 0.5 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-05Netherlands$33.0MAutoStore to acquire Logiqs for up to EUR 30 million
|
| 25 | Fannal Electronics score 0.5 · 1 signal | – | | 1 | - ACQUISITION2026-11-02$34.9MSECO to acquire 60% of Qiyang Technology and remaining 45% of Fannal Electronics
|
| 26 | Qiyang Technology score 0.5 · 1 signal | – | | 1 | - ACQUISITION2026-11-02$34.9MSECO to acquire 60% of Qiyang Technology and remaining 45% of Fannal Electronics
|
| 27 | Mega Printing & Packaging Sdn Bhd score 0.4 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Malaysia$28.5MDaibochi shareholders approve acquisition of Mega Printing & Packaging for RM125 million
|
| 28 | Global Vacuum Systems, Inc. score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-10-29United States$29.0McompletedFederal Signal acquires Global Vacuum Systems for $29M
|
| 29 | Jiangsu Xinsheng Synthetic Materials score 0.4 · 1 signal | China | | 1 | - ACQUISITION2026-11-03China$23.0MLi Bang International to acquire 50.1% stake in Jiangsu Xinsheng Synthetic Materials for $23M
|
| 30 | Empulser Enterprises LLC score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03United States$22.0MAIBotics enters definitive agreement to acquire Empulser Enterprises
|
| 31 | Tohpe score 0.4 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-02Japan$14.6McompletedNatoco completes acquisition of Tohpe
|
| 32 | Mintpack score 0.4 · 1 signal | China | | 1 | - ACQUISITION2026-09-29Hunan, China$25.0MScientex to acquire 70% of China's Mintpack flexible packaging maker
|
| 33 | Proreka (M) Sdn Bhd score 0.4 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Kuala Lumpur, Malaysia$6.60McompletedAutoV Corp acquires Proreka for RM27.88 million
|
| 34 | TufBond Technologies Sdn Bhd score 0.3 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-03Malaysia$3.10MHextar Global acquires synthetic latex polymers manufacturer TufBond for RM13M
|
| 35 | FoxEyes score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04Plano, Texas, United States$2.25McompletedOSTEONIC acquires controlling stake in FoxEyes for 3 billion won
|
| 36 | Andolfi&C score 0.3 · 3 signals | Italy | | 3 | - ACQUISITION2025-12-12ItalycompletedCartonpack acquires majority stake in flexible packaging maker Andolfi&C
- ACQUISITION2025-10-24Verona, ItalycompletedCartonpack acquires majority stake in flexible packaging maker Andolfi & C
|
| 37 | Socopet srl score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-09-02Rivalta Scrivia, Alessandria, Italy$4.60McompletedPezzutti acquires Socopet recycled PET container technology in €4M deal
|
| 38 | Easy Plastic Containers Corp score 0.3 · 2 signals | Canada | | 2 | - ACQUISITION2026-02-04United StatescompletedFirmaPak acquires Easy Plastic Containers Corp
- ACQUISITION2026-02-04near Toronto, CanadacompletedFirmaPak acquires Canadian blow molder Easy Plastic Containers
|
| 39 | Miyama Riken Kogyo score 0.3 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-05JapanSeiwa Holdings to acquire Miyama Riken Kogyo
|
| 40 | EUWA score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-04GermanycompletedGrundfos completes acquisition of German water treatment company EUWA
|
| 41 | Heads Up Technologies score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04Addison, Texas, United StatesSignia Aerospace to acquire Heads Up Technologies
|
| 42 | Lavo Bulk Business score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-11-04CanadacompletedUnivar Solutions completes acquisition of Lavo Bulk Business in Canada
|
| 43 | Parana Materials B.V. score 0.3 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-04NetherlandscompletedAvantium completes spin-out of Parana Technology into Parana Materials
|
| 44 | Ripol score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-11-04Santo Stefano Ticino, near Milan, ItalycompletedProtech expands European powder coatings business with acquisition
|
| 45 | Alif Semiconductor score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03United StatescompletedAnalog Devices completes acquisition of Alif Semiconductor
|
| 46 | CLN Slovakia score 0.3 · 1 signal | Slovakia | | 1 | - ACQUISITION2026-11-02Kosice, SlovakiaNippon Steel Trading to acquire CLN Slovakia
|
| 47 | Skjodt-Barrett score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02Lebanon, Indiana, United StatesMaserGrup acquires Skjodt-Barrett's contract manufacturing operations
|
| 48 | Vantive score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Medolla, ItalyRockwell Medical to acquire Vantive's hemodialysis business for $400-450M annual revenue
|
| 49 | Veeco Instruments score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United StatesAxcelis Technologies and Veeco Instruments update merger timeline
|
| 50 | Welspun Special Coating Private Limited score 0.3 · 1 signal | India | | 1 | - ACQUISITION2026-11-03IndiaPerma-Pipe acquires 51% stake in Welspun Special Coating joint venture in India
|
| 51 | Abbey Labels score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-30United KingdomcompletedAsteria Group acquires UK label maker Abbey Labels
|
| 52 | Noble Biomaterials score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-29United StatescompletedAmerichem acquires Noble Biomaterials
|
| 53 | Rustins score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-30United KingdomcompletedRemmers acquires Rustins, adds four UK brands
|
| 54 | SCG Chemicals score 0.3 · 1 signal | Thailand | | 1 | - ACQUISITION2026-10-29ThailandGC and SCGC agree to merge Thai olefins and polyolefins businesses
|
| 55 | TCL China Star Optoelectronics Technology score 0.3 · 1 signal | China | | 1 | - ACQUISITION2026-10-30ChinaSamsung Electronics acquires 10.16% stake in TCL CSOT
|
| 56 | CohesiveTec score 0.3 · 1 signal | Australia | | 1 | - ACQUISITION2026-10-28Canberra, AustraliacompletedSoudal acquires CohesiveTec to expand Asia-Pacific presence
|
| 57 | High Liner Foods score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-10-28Umios to acquire High Liner Foods
|
| 58 | Dana IncorporatedDAN score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-01-26United States$1.10BEaton to spin off Mobility business and combine with Dana
|
| 59 | Phoenix Innovations score 0.3 · 1 signal | – | | 1 | - ACQUISITION2026-10-26completedMidera Food Processing acquires Phoenix Innovations
|
| 60 | Hyundai Mobis score 0.3 · 1 signal | South Korea | | 1 | - ACQUISITION2026-10-20completedOPmobility acquires Hyundai Mobis' lighting activity
|
| 61 | NMI Durban South Motors score 0.3 · 1 signal | South Africa | | 1 | - ACQUISITION2026-10-13South AfricacompletedHN Motor Holdings and NMI Durban South Motors merger approved
|
| 62 | PPB Ltd score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-06Leeds and Dartford, United KingdomcompletedPremier Paper Group acquires sign and display merchant PPB Ltd
|
| 63 | Brakebush Brothers score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-01Hormel Foods to acquire Brakebush Brothers
|
| 64 | Clysar score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-01Iowa, United StatescompletedIntertape Polymer Group acquires Clysar shrink film business
|
| 65 | Dares Technology score 0.3 · 1 signal | Spain | | 1 | - ACQUISITION2026-10-01SpaincompletedIndra Group acquires Dares Technology for synthetic-aperture radar integration
|
| 66 | Move AI score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-01United KingdomcompletedOxford Metrics acquires assets from Move AI for markerless motion capture
|
| 67 | SolidToo score 0.3 · 1 signal | – | | 1 | - ACQUISITION2026-10-01SteelcoBelimed acquires NCG Sensor technology from SolidToo
|
| 68 | Aegis Medical Innovations Inc. score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-09-30Vancouver, British Columbia, CanadaLincoln Ventures to acquire Aegis Medical Innovations
|
| 69 | Alma Pack score 0.3 · 1 signal | Morocco | | 1 | - ACQUISITION2026-09-17MoroccoMediterrania-backed platform seeks control of Alma Pack and Le Carton in Morocco
|
| 70 | Le Carton score 0.3 · 1 signal | Morocco | | 1 | - ACQUISITION2026-09-17MoroccoMediterrania-backed platform seeks control of Alma Pack and Le Carton in Morocco
|
| 71 | Van Asperen Kleefstoffen score 0.3 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-09-04NetherlandscompletedApplied Adhesives acquires Netherlands-based Van Asperen Kleefstoffen
|
| 72 | LidWorks score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-09-01Plant City, Florida, United StatescompletedNew Water Capital acquires LidWorks, a custom food and beverage lid maker
|
| 73 | Turatti Group score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-09-02Grote Company to acquire Turatti Group
|
| 74 | Simmonds Precision Products score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2025-12-01Vergennes, Vermont, United States$765.0McompletedTransDigm completes acquisition of Simmonds Precision from RTX for $765M
|
| 75 | ChromaScape score 0.2 · 1 signal | – | | 1 | - ACQUISITION2026-08-18Charlotte, North CarolinacompletedHarperLove acquires ChromaScape's corrugated products business
|
| 76 | Jiamei Packaging score 0.2 · 1 signal | China | | 1 | - ACQUISITION2025-12-16China$314.7MSuzhou Zhuyue Hongzhi to take control of Jiamei Packaging for about 2.28 billion yuan
|
| 77 | Universal Air Suspension score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-08-06United StatescompletedAir Lift Company acquires Universal Air Suspension
|
| 78 | Envaplast score 0.2 · 1 signal | Spain | | 1 | - ACQUISITION2026-07-30SpainGreif acquires Spanish polymer container producer Envaplast
|
| 79 | Esterform score 0.2 · 2 signals | Germany | | 2 | - ACQUISITION2025-10-08GermanycompletedBiffa completes acquisition of remaining stake in PET preform maker Esterform
- ACQUISITION2025-10-01West Yorkshire and Worcestershire, United KingdomcompletedBiffa completes acquisition of PET bottle maker Esterform
|
| 80 | GEFO Folienbetrieb score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-07-02Gera, GermanycompletedCoveris acquires German CPP film producer GEFO Folienbetrieb
|
| 81 | Flow Water score 0.2 · 1 signal | – | | 1 | - ACQUISITION2025-12-24Aurora, Ontario, Canada$60.3McompletedCizzle Brands completes acquisition of Flow Water's co-manufacturing business for C$83.75M
|
| 82 | Amfora Packaging score 0.2 · 2 signals | Colombia | | 2 | - ACQUISITION2025-10-22Bogota, ColombiaAlbéa to acquire Colombian plastic packaging maker Amfora Packaging
- ACQUISITION2025-08-01Bogotá, ColombiaAlbéa to acquire Amfora Packaging from ACON Investments
|
| 83 | O Berk Co score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-06-12New Jersey, United StatescompletedBerlin Packaging acquires US container maker O Berk Co
|
| 84 | Syracuse Corrugated Box Corp. score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-06-01Syracuse, New York, United StatescompletedJamestown Container Companies acquires Syracuse Corrugated Box Corp.
|
| 85 | DIG Airgas score 0.2 · 1 signal | South Korea | | 1 | - ACQUISITION2025-08-22South Korea$3.30BAir Liquide agrees to acquire DIG Airgas, South Korean industrial gas player
|
| 86 | Columbia Container score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-05-18Baltimore, Maryland, United StatesTRG Packaging acquires Columbia Container corrugated manufacturer in Baltimore
|
| 87 | Vogel Kunststoffe AG score 0.2 · 1 signal | Switzerland | | 1 | - ACQUISITION2026-05-18Dittingen, SwitzerlandcompletedPackaging Group AG acquires majority stake in Vogel Kunststoffe AG
|
| 88 | Flexitallic score 0.2 · 1 signal | – | | 1 | - ACQUISITION2026-04-28Michelin to acquire sealing specialist Flexitallic
|
| 89 | NOVA Chemicals score 0.2 · 1 signal | Canada | | 1 | - ACQUISITION2026-04-08Borouge and Borealis form Borouge International and acquire NOVA Chemicals
|
| 90 | Curtis Instruments score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2025-07-01$1.00BParker Hannifin to buy Curtis Instruments from Rehlko for about $1 billion
|
| 91 | Hein Verpackungen score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-04-02Lauterhofen, GermanyAntalis acquires corrugated packaging maker Hein Verpackungen
|
| 92 | Mechanical Solutions Inc. score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-03-30United StatescompletedUniversal Plant Services acquires engineering firm Mechanical Solutions
|
| 93 | Hi-Tech Inks score 0.2 · 1 signal | India | | 1 | - ACQUISITION2026-03-25IndiaSiegwerk to acquire Hi-Tech Inks to expand footprint in India
|
| 94 | V TEX score 0.2 · 1 signal | Japan | | 1 | - ACQUISITION2026-03-26JapanKitz to acquire V TEX from Kanadevia to boost semiconductor valve business
|
| 95 | Syntegon score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-03-23Frankfurt/Stuttgart, GermanyApollo-led investors acquire 37% stake in Syntegon from CVC
|
| 96 | Edson score 0.2 · 1 signal | – | | 1 | - ACQUISITION2026-02-11completedPotentia Manufacturing Group and former CEO Adam Cove acquire Edson pump business
|
| 97 | Packaging World score 0.2 · 1 signal | South Africa | | 1 | - ACQUISITION2026-02-11Pinetown, KwaZulu-Natal, South AfricaRMB Corvest and Alito Fund 2 acquire majority stake in Packaging World
|
| 98 | Ebullient Packaging score 0.1 · 1 signal | India | | 1 | - ACQUISITION2025-09-06India$23.0MTime Technoplast signs MoU to acquire 74% of Ebullient Packaging
|
| 99 | Adam Pack score 0.1 · 1 signal | Greece | | 1 | - ACQUISITION2026-01-14GreececompletedS.O. Holding acquires Greek packaging maker ADAM PACK from DECA Investments
|
| 100 | Cleanway Logistics Solutions GmbH score 0.1 · 1 signal | Germany | | 1 | - ACQUISITION2026-01-09GermanyETERNITY Systems acquires German bottle sorting specialist CLS
|