| 1 | Trivium Packaging score 2.2 · 5 signals | Netherlands | | 5 | - ACQUISITION2026-10-19$90.0MArdagh to sell its 42% stake in Trivium Packaging
- ACQUISITION2026-10-19$3.40BSilgan and American Industrial Partners to combine with Trivium in $7.3B metal packaging deal
|
| 2 | Taco Group Holdings score 1.9 · 4 signals | United States | | 4 | - ACQUISITION2026-10-01United States$1.40BcompletedPentair completes $1.4 billion acquisition of Taco Group Holdings
- ACQUISITION2026-07-29Cranston, Rhode Island, United States$1.40BPentair to acquire Taco to expand water solutions portfolio
|
| 3 | FloWorks score 1.6 · 4 signals | United States | | 4 | - ACQUISITION2026-09-01Houston, Texas, United States$1.60BcompletedFerguson completes $1.6B acquisition of Houston valve distributor FloWorks
- ACQUISITION2026-09-01United StatescompletedFerguson completes acquisition of industrial valve distributor FloWorks
|
| 4 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 5 | Agility Robotics score 1.2 · 2 signals | United States | | 2 | - ACQUISITION2026-11-02United States$2.50BAgility Robotics shareholders approve $2.5B SPAC merger
- ACQUISITION2026-11-02New York and Salem, Oregon, United States$465.0MChurchill Capital Corp XI to merge with Agility Robotics
|
| 6 | Ferric score 1.2 · 2 signals | United States | | 2 | - ACQUISITION2026-11-02United States$775.0MON Semiconductor to acquire Ferric for up to $775M
- ACQUISITION2026-11-02United States$600.0Monsemi to acquire Ferric for $600M plus contingent consideration
|
| 7 | Centor score 1.0 · 2 signals | United States | | 2 | - ACQUISITION2026-10-01United States$825.0McompletedGerresheimer completes sale of Centor to Apax Partners
- ACQUISITION2026-07-29Ohio, United States$1.65BGerresheimer sells Centor and Primary Packaging Plastics business to Apax Funds
|
| 8 | Indovida score 1.0 · 3 signals | India | | 3 | - ACQUISITION2026-10-04India$2.00BEPL and Indovida agree merger to form $2bn emerging-markets packaging group
- ACQUISITION2026-08-03European Commission clears EPL and Indovida packaging joint venture
|
| 9 | Challenge Pumps Holdings score 0.9 · 2 signals | Australia | | 2 | - ACQUISITION2026-10-08Perth, Western Australia$181.0MFranklin Electric to acquire Challenge Pumps for US$181M
- ACQUISITION2026-08-15Perth, Australia$181.0MFranklin Electric to acquire Challenge Pumps for $181M
|
| 10 | Valco Melton score 0.8 · 2 signals | – | | 2 | - ACQUISITION2026-08-31$447.0McompletedGraco completes $447M acquisition of Valco Melton
- ACQUISITION2026-05-21$447.0MGraco to acquire Valco Melton for $447 million
|
| 11 | Alfagomma score 0.7 · 2 signals | Italy | | 2 | - ACQUISITION2026-08-03Vimercate, Italy$3.30BcompletedDanfoss completes $3.3 billion acquisition of Eaton's hydraulics business
- ACQUISITION2026-06-12Vimercate, ItalyDanfoss signs exclusivity agreement to acquire Alfagomma
|
| 12 | United Envirotech score 0.6 · 1 signal | Singapore | | 1 | - ACQUISITION2026-11-05Singapore$1.90BCITIC and KKR make joint takeover offer for United Envirotech
|
| 13 | Lhoist Group score 0.6 · 1 signal | Belgium | | 1 | - ACQUISITION2026-11-04United States$13.5BMartin Marietta to acquire Lhoist North America for $13.5B
|
| 14 | Lhoist North America score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04United States$13.5BMartin Marietta to acquire Lhoist North America for $13.5B
|
| 15 | AHT score 0.6 · 1 signal | Austria | | 1 | - ACQUISITION2026-11-03Austria$1.00BDaikin acquires Austrian refrigeration group AHT for €881M
|
| 16 | Stilonn Valves and Controls score 0.6 · 2 signals | India | | 2 | - ACQUISITION2026-10-23IndiaAeroflex Enterprises to acquire equity stake in Stilonn Valves and Controls
- ACQUISITION2026-10-15Maharashtra, India$1.68MAeroflex Neu acquires controlling 51.01% stake in Stilonn Valves and Controls
|
| 17 | Arcosa Inc score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$8.50BcompletedCRH completes US$8.5bn acquisition of Arcosa Inc
|
| 18 | KenvueKVUE score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02Dallas, United States$48.7BcompletedKimberly-Clark completes $48.7B acquisition of Kenvue
|
| 19 | LumentumLITE score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-01Santa Clara, California & San Jose, California, United States$115.0BMarvell to acquire Lumentum in $115B all-stock deal
|
| 20 | Green Silence Group score 0.6 · 2 signals | Italy | | 2 | - ACQUISITION2026-11-02ItalyCircor to acquire Green Silence Group to expand industrial pump portfolio
- ACQUISITION2026-10-30ItalyCIRCOR to acquire Green Silence Group S.p.A., Italian pump and motor maker
|
| 21 | Companhia Siderúrgica Nacional score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 22 | CSN Cimentos score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 23 | CSN Cimentos Brasil score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 24 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 25 | Trench Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-28$9.00BGE Vernova to acquire Trench Group for $9 billion
|
| 26 | TPC Group score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04United States$758.0McompletedEneos closes $758M acquisition of TPC Holdings
|
| 27 | Interlogic, Inc. score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$675.0MOmron to acquire Interlogic for $675 million
|
| 28 | AerFin score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Newport, Wales, United Kingdom$640.0McompletedORIX Aviation acquires AerFin to expand aftermarket capabilities
|
| 29 | Itamar Medical Ltd. score 0.6 · 1 signal | Israel | | 1 | - ACQUISITION2026-11-05United States$538.0MZOLL Medical to acquire Itamar Medical for $538M
|
| 30 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 31 | Anglo American score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-03Goiás, Brazil$500.0MMMG extends deadline for Anglo American nickel mines acquisition amid EU review
|
| 32 | CAP Group score 0.6 · 1 signal | Chile | | 1 | - ACQUISITION2026-11-04Talcahuano, Chile$484.0MChile clears AZA's purchase of Huachipato steel assets for green steel production
|
| 33 | Dronamics Group score 0.6 · 1 signal | Bulgaria | | 1 | - ACQUISITION2026-11-03United States$500.0MGP-Act III Acquisition to merge with Dronamics for $500M
|
| 34 | GP-Act III Acquisition Corp. score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03United States$500.0MGP-Act III Acquisition to merge with Dronamics for $500M
|
| 35 | Jin Zhong Fa Paper Industrial score 0.6 · 2 signals | Thailand | | 2 | - ACQUISITION2026-09-17Chonburi Province, ThailandRengo's Thai JV approves acquisition of 90% of Jin Zhong Fa Paper Industrial
- ACQUISITION2026-09-17Chonburi, Thailand$2.10McompletedSCG Packaging completes 90% acquisition of Thai box maker Jin Zhong Fa
|
| 36 | ArcelorMittal South Africa score 0.6 · 1 signal | South Africa | | 1 | - ACQUISITION2026-10-22South Africa$606.0MArcelorMittal South Africa reaches initial takeover agreement with IDC
|
| 37 | Southern Steel Bhd score 0.6 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Malaysia$375.0MAnn Joo Resources and Southern Steel form joint venture for long product steel manufacturing
|
| 38 | CaterpillarCAT score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-05Queensland, Northern Territory of Australia and Papua New Guinea$360.0McompletedSime Darby buys Bucyrus distribution business from Caterpillar for US$360m
|
| 39 | Nuclea Energy score 0.6 · 1 signal | Canada | | 1 | - ACQUISITION2026-11-02Mississauga, Ontario, Canada$350.0MNorthStrive Acquisition Corp I to combine with Nuclea Energy at $350M enterprise value
|
| 40 | Cemex Holdings Philippines Inc. score 0.5 · 1 signal | Philippines | | 1 | - ACQUISITION2026-11-04Philippines$305.6MDMCI Holdings to acquire Cemex Holdings Philippines for $305.6M
|
| 41 | Paragon Films score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-10-01Oklahoma, United States$900.0MGrafine Partners and Atlantic Ridge Capital acquire Paragon Films
|
| 42 | UniTorq Actuators and Controls score 0.5 · 2 signals | United States | | 2 | - ACQUISITION2026-10-21NIBCO acquires valve automation company UniTorq
- ACQUISITION2026-09-01Lawrenceville, Georgia, United StatescompletedNIBCO completes acquisition of UniTorq Actuators and Controls
|
| 43 | Cascal NV score 0.5 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-05Netherlands$206.0MSembcorp Industries to acquire Cascal for $206M
|
| 44 | El Pack score 0.5 · 2 signals | Greece | | 2 | - ACQUISITION2026-10-30GreececompletedDunapack Packaging acquires sole control of EL-PACK
- ACQUISITION2026-07-27Patras, Kapandriti, Thiva, GreeceDunapack Packaging to take over El Pack's corrugated packaging plants in Greece
|
| 45 | Goodwin score 0.5 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-09-10Stoke-on-Trent, England, United Kingdom$1.49BCerberus to acquire Goodwin plc mechanical engineering businesses for up to £1.1 billion
|
| 46 | Dextra score 0.5 · 1 signal | – | | 1 | - ACQUISITION2026-11-05$150.0MBekaert to acquire Dextra for €140 million
|
| 47 | DowDOW score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04$150.0McompletedArkema acquires Dow's flexible packaging adhesives business for $150M
|
| 48 | Dow Chemical score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04$150.0McompletedArkema acquires Dow's flexible packaging adhesives business for $150M
|
| 49 | DFW Crating & Packaging score 0.5 · 2 signals | United States | | 2 | - ACQUISITION2026-09-09Texas, United StatescompletedSPG acquires DFW Crating & Packaging
- ACQUISITION2026-09-01Grand Prairie, Texas, United StatescompletedSpecialized Packaging Group acquires DFW Crating & Packaging
|
| 50 | Dongguan Chuncao Grinding Technology Co., Ltd. score 0.5 · 1 signal | China | | 1 | - ACQUISITION2026-11-02Dongguan, China$134.4MHuichuangda to acquire 100% of Chuncao Technology for CNY 960 million
|
| 51 | Goo Chemical score 0.5 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-02Uji, Kyoto Prefecture, Japan$127.0McompletedNippon Shokubai acquires Goo Chemical for ¥20bn
|
| 52 | Chilena de Moldeados score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 53 | CMPC score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 54 | Empresas CMPC score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 55 | Envases Impresos Cordillera score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 56 | Systemair score 0.5 · 1 signal | Sweden | | 1 | - ACQUISITION2026-11-03Sweden$108.0MPanasonic to acquire Systemair's commercial air-conditioning business for €100M
|
| 57 | Systemair AC SAS score 0.5 · 1 signal | France | | 1 | - ACQUISITION2026-11-03Sweden$108.0MPanasonic to acquire Systemair's commercial air-conditioning business for €100M
|
| 58 | Tecnair S.p.A score 0.5 · 1 signal | Italy | | 1 | - ACQUISITION2026-11-03Sweden$108.0MPanasonic to acquire Systemair's commercial air-conditioning business for €100M
|
| 59 | PCI Energy Solutions score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-08-20United States$1.40BMitsubishi Electric to acquire PCI Energy Solutions for $1.4B
|
| 60 | Nimir score 0.5 · 1 signal | Pakistan | | 1 | - ACQUISITION2026-11-03Pakistan$86.6MCherat Cement acquires 64.07% stake in Nimir Industrial Chemicals for $86.6M
|
| 61 | Nimir Industrial Chemicals score 0.5 · 1 signal | Pakistan | | 1 | - ACQUISITION2026-11-03Pakistan$86.6MCherat Cement acquires 64.07% stake in Nimir Industrial Chemicals for $86.6M
|
| 62 | Cornell Pump score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-08-11United States$1.46BXylem to acquire Cornell Pump and Roper Pump from Indicor for $1.46bn
|
| 63 | Roper Pump Company score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-08-11United States$1.46BXylem to acquire Cornell Pump and Roper Pump from Indicor for $1.46bn
|
| 64 | Caiba score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 65 | Nosoplas score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 66 | Cat Pumps score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-09-08Minneapolis, Minnesota, United States$350.0McompletedFranklin Electric completes $350M acquisition of Cat Pumps
|
| 67 | Jeongan Steel score 0.5 · 1 signal | South Korea | | 1 | - ACQUISITION2026-11-03South Korea$60.0MPoong Jeon Nonferrous Metal poised to acquire Jeongan Steel
|
| 68 | Ligga score 0.5 · 1 signal | Brazil | | 1 | - ACQUISITION2026-09-24northern Brazil$190.0MVale to acquire 30% stake in Ligga's Brazilian iron ore mine
|
| 69 | Symplast score 0.5 · 1 signal | Türkiye | | 1 | - ACQUISITION2026-11-02Izmir, Türkiye$59.0MHexpol acquires 80% of Symplast for €54 million
|
| 70 | Trillium Pumps score 0.5 · 1 signal | – | | 1 | - ACQUISITION2026-09-14United States$240.0MCrane to acquire Trillium's U.S. water pump business for $240 million
|
| 71 | Dulworth Enterprises Inc. score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-10-28Rice, Texas, United States$52.2McompletedL.B. Foster subsidiary CXT acquires Dulworth Enterprises assets for $52.2 million
|
| 72 | IVEK Corporation score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$40.0McompletedIngersoll Rand acquires precision-pump maker IVEK Corporation
|
| 73 | Logiqs score 0.5 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-05Netherlands$33.0MAutoStore to acquire Logiqs for up to EUR 30 million
|
| 74 | Fannal Electronics score 0.5 · 1 signal | – | | 1 | - ACQUISITION2026-11-02$34.9MSECO to acquire 60% of Qiyang Technology and remaining 45% of Fannal Electronics
|
| 75 | Qiyang Technology score 0.5 · 1 signal | – | | 1 | - ACQUISITION2026-11-02$34.9MSECO to acquire 60% of Qiyang Technology and remaining 45% of Fannal Electronics
|
| 76 | Yixinwei score 0.5 · 1 signal | China | | 1 | - ACQUISITION2026-11-02China$34.0MTerry Machinery plans to acquire 51% stake in Yixinwei
|
| 77 | Severn Group score 0.4 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-08-06completedValmet acquires UK severe service valve maker Severn Group
- ACQUISITION2026-06-18completedValmet completes acquisition of Severn Group valve business
|
| 78 | PreFab TGA score 0.4 · 2 signals | Germany | | 2 | - ACQUISITION2026-08-04GermanycompletedWilo acquires majority stake in German prefabrication firm PreFab TGA
- ACQUISITION2026-06-18completedWilo acquires majority stake in industrial prefabrication firm PreFab TGA
|
| 79 | Mega Printing & Packaging Sdn Bhd score 0.4 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Malaysia$28.5MDaibochi shareholders approve acquisition of Mega Printing & Packaging for RM125 million
|
| 80 | EB Packaging Sdn Bhd score 0.4 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Johor, Malaysia$26.0MTomypak proposes to acquire EB Packaging for RM120 million
|
| 81 | Baoji Loyal Machine Tool score 0.4 · 1 signal | China | | 1 | - ACQUISITION2026-10-30Baoji, Shaanxi, China$29.0MQinchuan Machine Tool to acquire 42% stake in Baoji Loyal Machine Tool for $207M
|
| 82 | Baoji Loyalty Machine Tool score 0.4 · 1 signal | China | | 1 | - ACQUISITION2026-10-30Baoji, Shaanxi, China$29.0MQinchuan Machine Tool to acquire 42% stake in Baoji Loyal Machine Tool for $207M
|
| 83 | Global Vacuum Systems, Inc. score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-10-29United States$29.0McompletedFederal Signal acquires Global Vacuum Systems for $29M
|
| 84 | Rotork score 0.4 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-07-01United Kingdom$5.50BABB to acquire Rotork in all-cash deal at 503 pence per share
|
| 85 | Jiangsu Xinsheng Synthetic Materials score 0.4 · 1 signal | China | | 1 | - ACQUISITION2026-11-03China$23.0MLi Bang International to acquire 50.1% stake in Jiangsu Xinsheng Synthetic Materials for $23M
|
| 86 | Hamilton Sundstrand Industrial score 0.4 · 1 signal | – | | 1 | - ACQUISITION2026-06-29$3.46BCarlyle Group and BC Partners to acquire Hamilton Sundstrand Industrial from United Technologies for $3.46B
|
| 87 | Neptronic score 0.4 · 1 signal | Canada | | 1 | - ACQUISITION2026-07-23Canada$440.0McompletedSPX Technologies completes acquisition of Neptronic for CA$605 million
|
| 88 | Empulser Enterprises LLC score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03United States$22.0MAIBotics enters definitive agreement to acquire Empulser Enterprises
|
| 89 | Proseal score 0.4 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-08-04Ahlsell agrees to acquire industrial flow specialist Proseal
- ACQUISITION2026-05-15Karlstad and Gävle, SwedenAhlsell to acquire flow technology distributor Proseal
|
| 90 | FWI Holdings (FloWorks) score 0.4 · 1 signal | – | | 1 | - ACQUISITION2026-06-18Houston, Texas, United States$1.60BFerguson to acquire FloWorks for $1.6 billion
|
| 91 | Ranhill Water (Hong Kong) Ltd score 0.4 · 1 signal | Hong Kong SAR China | | 1 | - ACQUISITION2026-09-27Hong Kong SAR China$40.5MRanhill divests 60% stake in Ranhill Water for RM169M
|
| 92 | H&K Services score 0.4 · 2 signals | Netherlands | | 2 | - ACQUISITION2026-07-13Benelux, NetherlandscompletedITT's Svanehoj acquires H&K Services BV in Netherlands
- ACQUISITION2026-05-12Stellendam, NetherlandscompletedSvanehoj acquires H&K Services to expand Benelux marine pump service network
|
| 93 | Tohpe score 0.4 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-02Japan$14.6McompletedNatoco completes acquisition of Tohpe
|
| 94 | Fencor Packaging Group score 0.4 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-06-10Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group acquires remaining shares of Fencor Packaging Group, incl. Manor Packaging
- ACQUISITION2026-06-09Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group completes full acquisition of Fencor Packaging Group, owner of Manor Packaging
|
| 95 | Manor Packaging score 0.4 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-06-10Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group acquires remaining shares of Fencor Packaging Group, incl. Manor Packaging
- ACQUISITION2026-06-09Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group completes full acquisition of Fencor Packaging Group, owner of Manor Packaging
|
| 96 | Daibochi score 0.4 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-09-10Malaysia$53.0MScientex to acquire 42.41% stake in Daibochi via share swap for RM222.5M
|
| 97 | Mintpack score 0.4 · 1 signal | China | | 1 | - ACQUISITION2026-09-29Hunan, China$25.0MScientex to acquire 70% of China's Mintpack flexible packaging maker
|
| 98 | Trillium Flow Technologies score 0.4 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-06-18Global; French valve operations excluded$490.0McompletedFlowserve completes $490M acquisition of Trillium valves business
|
| 99 | Altemira Holdings score 0.4 · 1 signal | Japan | | 1 | - ACQUISITION2026-06-04Japan$760.0MMBK Partners to acquire Altemira Holdings from Apollo for ¥117.5bn
|
| 100 | GeoPura score 0.4 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-06-23United Kingdom$370.0MBallard Power Systems to acquire UK hydrogen power firm GeoPura for £275M upfront
|