| 1 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 2 | Benepack score 0.9 · 4 signals | Belgium | | 4 | - ACQUISITION2026-04-23Genk, Belgium and Hungary$215.0McompletedBall Corporation acquires 80% stake in Benepack's beverage can plants in Belgium and Hungary
- ACQUISITION2026-01-07Makó, Hungary$215.0MBall Corporation to acquire 80% of Benepack's European beverage can unit, including Makó plant
|
| 3 | Alfagomma score 0.7 · 2 signals | Italy | | 2 | - ACQUISITION2026-08-03Vimercate, Italy$3.30BcompletedDanfoss completes $3.3 billion acquisition of Eaton's hydraulics business
- ACQUISITION2026-06-12Vimercate, ItalyDanfoss signs exclusivity agreement to acquire Alfagomma
|
| 4 | AHT score 0.6 · 1 signal | Austria | | 1 | - ACQUISITION2026-11-03Austria$1.00BDaikin acquires Austrian refrigeration group AHT for €881M
|
| 5 | Green Silence Group score 0.6 · 2 signals | Italy | | 2 | - ACQUISITION2026-11-02ItalyCircor to acquire Green Silence Group to expand industrial pump portfolio
- ACQUISITION2026-10-30ItalyCIRCOR to acquire Green Silence Group S.p.A., Italian pump and motor maker
|
| 6 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 7 | AerFin score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Newport, Wales, United Kingdom$640.0McompletedORIX Aviation acquires AerFin to expand aftermarket capabilities
|
| 8 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 9 | Cascal NV score 0.5 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-05Netherlands$206.0MSembcorp Industries to acquire Cascal for $206M
|
| 10 | El Pack score 0.5 · 2 signals | Greece | | 2 | - ACQUISITION2026-10-30GreececompletedDunapack Packaging acquires sole control of EL-PACK
- ACQUISITION2026-07-27Patras, Kapandriti, Thiva, GreeceDunapack Packaging to take over El Pack's corrugated packaging plants in Greece
|
| 11 | Goodwin score 0.5 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-09-10Stoke-on-Trent, England, United Kingdom$1.49BCerberus to acquire Goodwin plc mechanical engineering businesses for up to £1.1 billion
|
| 12 | Systemair score 0.5 · 1 signal | Sweden | | 1 | - ACQUISITION2026-11-03Sweden$108.0MPanasonic to acquire Systemair's commercial air-conditioning business for €100M
|
| 13 | Systemair AC SAS score 0.5 · 1 signal | France | | 1 | - ACQUISITION2026-11-03Sweden$108.0MPanasonic to acquire Systemair's commercial air-conditioning business for €100M
|
| 14 | Tecnair S.p.A score 0.5 · 1 signal | Italy | | 1 | - ACQUISITION2026-11-03Sweden$108.0MPanasonic to acquire Systemair's commercial air-conditioning business for €100M
|
| 15 | Caiba score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 16 | Nosoplas score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 17 | Eaton score 0.5 · 1 signal | Ireland | | 1 | - ACQUISITION2026-08-03Vimercate, Italy$3.30BcompletedDanfoss completes $3.3 billion acquisition of Eaton's hydraulics business
|
| 18 | Symplast score 0.5 · 1 signal | Türkiye | | 1 | - ACQUISITION2026-11-02Izmir, Türkiye$59.0MHexpol acquires 80% of Symplast for €54 million
|
| 19 | VAG score 0.5 · 3 signals | Germany | | 3 | - ACQUISITION2025-11-20Mannheim, GermanycompletedGF completes acquisition of VAG-Group valve maker in Mannheim
- ACQUISITION2025-09-30Mannheim, Germany$250.0McompletedGF completes acquisition of VAG-Group, German metal valve maker
|
| 20 | Logiqs score 0.5 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-05Netherlands$33.0MAutoStore to acquire Logiqs for up to EUR 30 million
|
| 21 | Rotork score 0.4 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-07-01United Kingdom$5.50BABB to acquire Rotork in all-cash deal at 503 pence per share
|
| 22 | Termomeccanica Industrial Compressors score 0.4 · 3 signals | Italy | | 3 | - ACQUISITION2025-09-22Italy$187.0McompletedIngersoll Rand acquires Termomeccanica Industrial Compressors and Adicomp for €160M
- ACQUISITION2025-07-15ItalyGardner Denver acquires Termomeccanica Industrial Compressors and Adicomp from Termomeccanica
|
| 23 | Alstom score 0.4 · 1 signal | France | | 1 | - ACQUISITION2026-06-25France$16.8BcompletedGE finalizes $16.8B acquisition of Alstom's energy businesses
|
| 24 | H&K Services score 0.4 · 2 signals | Netherlands | | 2 | - ACQUISITION2026-07-13Benelux, NetherlandscompletedITT's Svanehoj acquires H&K Services BV in Netherlands
- ACQUISITION2026-05-12Stellendam, NetherlandscompletedSvanehoj acquires H&K Services to expand Benelux marine pump service network
|
| 25 | Thimm Group score 0.4 · 2 signals | Germany | | 2 | - ACQUISITION2026-07-23Germany, Poland, Czech Republic, RomaniacompletedEU Commission approves Saica Group's acquisition of Thimm Group plants
- ACQUISITION2026-05-01GermanySaica Group to acquire Germany's Thimm Group corrugated packaging business
|
| 26 | Fencor Packaging Group score 0.4 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-06-10Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group acquires remaining shares of Fencor Packaging Group, incl. Manor Packaging
- ACQUISITION2026-06-09Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group completes full acquisition of Fencor Packaging Group, owner of Manor Packaging
|
| 27 | Manor Packaging score 0.4 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-06-10Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group acquires remaining shares of Fencor Packaging Group, incl. Manor Packaging
- ACQUISITION2026-06-09Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group completes full acquisition of Fencor Packaging Group, owner of Manor Packaging
|
| 28 | Fornovo Gas score 0.4 · 2 signals | Italy | | 2 | - ACQUISITION2026-07-14Milano, ItalycompletedBurckhardt Compression completes acquisition of Fornovo Gas in Italy
- ACQUISITION2026-05-01Traversetolo, near Parma, ItalyBurckhardt Compression to acquire Fornovo Gas in Italy
|
| 29 | GeoPura score 0.4 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-06-23United Kingdom$370.0MBallard Power Systems to acquire UK hydrogen power firm GeoPura for £275M upfront
|
| 30 | Isem Packaging Group score 0.4 · 2 signals | Italy | | 2 | - ACQUISITION2026-03-04Italy$191.7Mcompleted2PointZero Group completes majority acquisition of Italy-based ISEM Packaging Group
- ACQUISITION2025-10-10Bologna, ItalyMultiply Group to acquire 60.8% majority stake in ISEM Packaging Group
|
| 31 | Balmoral Comtec score 0.3 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-05-20Aberdeen, Scotland, United KingdomcompletedFreudenberg Flow Technologies acquires Balmoral Comtec, Aberdeen energy products maker
- ACQUISITION2026-01-27Aberdeen, Scotland, United KingdomcompletedFreudenberg Flow Technologies acquires Balmoral Comtec
|
| 32 | Adicomp score 0.3 · 2 signals | Italy | | 2 | - ACQUISITION2025-09-22Italy$187.0McompletedIngersoll Rand acquires Termomeccanica Industrial Compressors and Adicomp for €160M
- ACQUISITION2025-07-01Italy$187.0McompletedIngersoll Rand acquires Termomeccanica Industrial Compressors and Adicomp for EUR 160 million
|
| 33 | Plydex S.r.l. score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-10-27Dueville, Vicenza, Italy$2.50McompletedThrace Nonwovens acquires Italian geosynthetics distributor Plydex
|
| 34 | Schumacher Packaging score 0.3 · 2 signals | Austria | | 2 | - ACQUISITION2025-07-21Germany, Benelux and UK$742.0MMondi to buy Schumacher Packaging's western European corrugated plants for EUR 634M
- ACQUISITION2025-05-19Germany$715.0McompletedMondi completes €634m acquisition of Schumacher Packaging's Western Europe business
|
| 35 | Andolfi&C score 0.3 · 3 signals | Italy | | 3 | - ACQUISITION2025-12-12ItalycompletedCartonpack acquires majority stake in flexible packaging maker Andolfi&C
- ACQUISITION2025-10-24Verona, ItalycompletedCartonpack acquires majority stake in flexible packaging maker Andolfi & C
|
| 36 | Socopet srl score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-09-02Rivalta Scrivia, Alessandria, Italy$4.60McompletedPezzutti acquires Socopet recycled PET container technology in €4M deal
|
| 37 | BROEN score 0.3 · 2 signals | Denmark | | 2 | - ACQUISITION2026-04-09DenmarkcompletedAalberts sells BROEN valve maker to Vexve, a DevCo Partners portfolio company
- ACQUISITION2025-12-01Assens, DenmarkVexve Oy agrees to acquire BROEN A/S from Aalberts
|
| 38 | Bifold Group Ltd. score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-05United KingdomRotork acquires Bifold Group to strengthen flow control portfolio
|
| 39 | Silhorko-Eurowater score 0.3 · 1 signal | Denmark | | 1 | - ACQUISITION2026-11-05DenmarkcompletedGrundfos rebrands Silhorko-Eurowater as Grundfos
|
| 40 | Eco Green score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-11-04Villafranca di Verona and Nogara, ItalyEmirates Global Aluminium acquires 80% of Italy's Eco Green
|
| 41 | EUWA score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-04GermanycompletedGrundfos completes acquisition of German water treatment company EUWA
|
| 42 | Meier Tobler Group score 0.3 · 1 signal | Switzerland | | 1 | - ACQUISITION2026-11-04SwitzerlandAhlsell launches public tender offer for Swiss Meier Tobler Group
|
| 43 | Parana Materials B.V. score 0.3 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-04NetherlandscompletedAvantium completes spin-out of Parana Technology into Parana Materials
|
| 44 | Ripol score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-11-04Santo Stefano Ticino, near Milan, ItalycompletedProtech expands European powder coatings business with acquisition
|
| 45 | B&S Group Ltd score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Chester, United KingdomIpsum Group acquires B&S Group Ltd
|
| 46 | CLN Slovakia score 0.3 · 1 signal | Slovakia | | 1 | - ACQUISITION2026-11-02Kosice, SlovakiaNippon Steel Trading to acquire CLN Slovakia
|
| 47 | Comercial Frío Balear score 0.3 · 1 signal | Spain | | 1 | - ACQUISITION2026-11-03Mallorca, Balearic Islands, SpaincompletedEiffage Energía Sistemas acquires Comercial Frío Balear
|
| 48 | EPMC Europe Crane Solutions score 0.3 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-02Amsterdam and Rotterdam, NetherlandscompletedWH Scott Group acquires EPMC Europe Crane Solutions
|
| 49 | Keestrack score 0.3 · 1 signal | Belgium | | 1 | - ACQUISITION2026-11-02BelgiumTerex to acquire Keestrack, expanding crushing and screening portfolio
|
| 50 | Playford Packaging score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-03Wrexham, Wales, United KingdomcompletedLogson Group acquires Playford Packaging
|
| 51 | ROBOWORKER Automation score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-02Weingarten, Germanyrose plastic acquires ROBOWORKER Automation as sister company
|
| 52 | Sukkamestarit Oy score 0.3 · 1 signal | Finland | | 1 | - ACQUISITION2026-11-03Ylöjärvi, FinlandcompletedAclima acquires sock manufacturer Sukkamestarit Oy
|
| 53 | Teollisuuden Vesi Oy score 0.3 · 1 signal | Finland | | 1 | - ACQUISITION2026-11-03FinlandcompletedSweco acquires Teollisuuden Vesi Oy
|
| 54 | Vantive score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Medolla, ItalyRockwell Medical to acquire Vantive's hemodialysis business for $400-450M annual revenue
|
| 55 | Abbey Labels score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-30United KingdomcompletedAsteria Group acquires UK label maker Abbey Labels
|
| 56 | P&S Carton Industries score 0.3 · 1 signal | Cyprus | | 1 | - ACQUISITION2026-07-10Cyprus$9.50MLordos United agrees to buy 51% of P&S Carton Industries for €8.16 million
|
| 57 | Rustins score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-30United KingdomcompletedRemmers acquires Rustins, adds four UK brands
|
| 58 | Papierfabrik Niederauer Mühle score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-28Kreuzau, GermanycompletedKarsten Derks takes full ownership of Papierfabrik Niederauer Mühle
|
| 59 | CSA score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-10-26Salsomaggiore Terme, Parma, ItalycompletedWateralia acquires Italian control valve maker CSA
|
| 60 | M. Becker Altpapier Recycling score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-21southwestern GermanycompletedSüdroh Recycling acquires majority stake in M. Becker Altpapier Recycling
|
| 61 | Veolia UK score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-19United KingdomcompletedEncyclis acquires Veolia UK's 20% stake in Rookery South Energy Recovery Facility
|
| 62 | Geoquip Water Solutions score 0.3 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-02-09Hadleigh, Suffolk, United KingdomcompletedFranklin Electric's Pioneer Pump acquires Geoquip Water Solutions and Hydrodif Products
- ACQUISITION2025-12-17Ipswich, Suffolk, United KingdomcompletedPioneer Pump acquires Geoquip Water Solutions and Hydrodif Products in Ipswich
|
| 63 | Hydrodif Products score 0.3 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-02-09Hadleigh, Suffolk, United KingdomcompletedFranklin Electric's Pioneer Pump acquires Geoquip Water Solutions and Hydrodif Products
- ACQUISITION2025-12-17Ipswich, Suffolk, United KingdomcompletedPioneer Pump acquires Geoquip Water Solutions and Hydrodif Products in Ipswich
|
| 64 | Sleever score 0.3 · 1 signal | France | | 1 | - ACQUISITION2026-03-13Near Paris, France$151.0MCCL Industries signs option agreement to acquire Sleever shrink-sleeve maker for about $151 million
|
| 65 | Sleever International score 0.3 · 1 signal | France | | 1 | - ACQUISITION2026-03-13Near Paris, France$151.0MCCL Industries signs option agreement to acquire Sleever shrink-sleeve maker for about $151 million
|
| 66 | Becker Group score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-09GermanyKlockner & Co agrees to sell Becker Group
|
| 67 | Kellenberger score 0.3 · 1 signal | Switzerland | | 1 | - ACQUISITION2026-11-03Goldach, Switzerland$400.0MGenertec said to mull buying Swiss firm Kellenberger for $400M
|
| 68 | NCC score 0.3 · 1 signal | Sweden | | 1 | - ACQUISITION2026-10-07Sweden and NorwayHeidelberg Materials to acquire NCC Industry's aggregates and asphalt business
|
| 69 | Nord Fluid score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-10-07ItalycompletedHINE Group completes acquisition of majority stake in Nord Fluid hydraulics
|
| 70 | Gruyaert Verpakking score 0.3 · 2 signals | Belgium | | 2 | - ACQUISITION2026-01-12BelgiumcompletedGroupe Guillin acquires Gruyaert Verpakking and Verpakkingen V de V in Belgium
- ACQUISITION2025-12-30BelgiumcompletedGroupe Guillin acquires Belgian cardboard packaging firms Gruyaert and V de V
|
| 71 | Verpakkingen V de V score 0.3 · 2 signals | Belgium | | 2 | - ACQUISITION2026-01-12BelgiumcompletedGroupe Guillin acquires Gruyaert Verpakking and Verpakkingen V de V in Belgium
- ACQUISITION2025-12-30BelgiumcompletedGroupe Guillin acquires Belgian cardboard packaging firms Gruyaert and V de V
|
| 72 | PPB Ltd score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-06Leeds and Dartford, United KingdomcompletedPremier Paper Group acquires sign and display merchant PPB Ltd
|
| 73 | Dmitrovsky Metal Center score 0.3 · 1 signal | Russia | | 1 | - ACQUISITION2026-10-05Moscow Region, RussiacompletedSeverstal acquires Dmitrovsky Metal Center
|
| 74 | MVV score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-07-01Italy$6.48McompletedInterpump acquires dosing gear pump maker MVV for about EUR 6 million
|
| 75 | Dares Technology score 0.3 · 1 signal | Spain | | 1 | - ACQUISITION2026-10-01SpaincompletedIndra Group acquires Dares Technology for synthetic-aperture radar integration
|
| 76 | Move AI score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-01United KingdomcompletedOxford Metrics acquires assets from Move AI for markerless motion capture
|
| 77 | Stahl score 0.3 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-01NetherlandscompletedHenkel completes acquisition of Stahl
|
| 78 | Vitronic Machine Vision score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-01GermanycompletedTKH Group buys Weld Seam Inspection business of Vitronic Machine Vision
|
| 79 | İnter Tekstil Ambalaj score 0.3 · 1 signal | Türkiye | | 1 | - ACQUISITION2026-09-22TürkiyeIşbir Sentetik Dokuma board approves merger with wholly owned unit İnter Tekstil Ambalaj
|
| 80 | Hydract A/S score 0.3 · 2 signals | Denmark | | 2 | - ACQUISITION2026-01-05DenmarkGEA to acquire Denmark's Hydract, adding water-hydraulic valve technology
- ACQUISITION2025-11-11DenmarkGEA to acquire Hydract water-hydraulic valve technology business
|
| 81 | Graphi Red score 0.3 · 1 signal | Spain | | 1 | - ACQUISITION2026-09-07SpainScatolificio del Garda acquires majority stake in Spain's Graphi Red
|
| 82 | Meraki score 0.3 · 1 signal | Spain | | 1 | - ACQUISITION2026-09-07SpainScatolificio del Garda acquires majority stake in Spain's Graphi Red
|
| 83 | Van Asperen Kleefstoffen score 0.3 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-09-04NetherlandscompletedApplied Adhesives acquires Netherlands-based Van Asperen Kleefstoffen
|
| 84 | Koen Pack score 0.3 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-09-01Amstelveen, NetherlandscompletedPPC Flex acquires Koen Pack, Dutch floral packaging maker
|
| 85 | Actuated Solutions Limited score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-04-13United Kingdom$19.0MMomentum Group acquires Actuated Solutions Limited, UK valve actuator maker
|
| 86 | Kieler Maschinenwerke score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-08-26Kiel, GermanycompletedPrivate Assets combines Kieler Maschinenwerke and Pro-Valve under Kiel Power Systems SE
|
| 87 | Pro-Valve score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-08-26Kiel, GermanycompletedPrivate Assets combines Kieler Maschinenwerke and Pro-Valve under Kiel Power Systems SE
|
| 88 | Wrapology score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-08-25London, United KingdomWestpack acquires UK premium packaging provider Wrapology from Carton Group
|
| 89 | Paperpack score 0.2 · 1 signal | Greece | | 1 | - ACQUISITION2026-08-17GreeceFaller Packaging to acquire Greek pharma packaging firm Paperpack
|
| 90 | Tromek Service AS score 0.2 · 1 signal | Norway | | 1 | - ACQUISITION2026-08-12Trondheim region, NorwaycompletedAxFlow Norway acquires Tromek Service AS
|
| 91 | Flowa Technology score 0.2 · 1 signal | Sweden | | 1 | - ACQUISITION2026-08-04SwedenNordic Capital to acquire water infrastructure specialist Flowa Technology
|
| 92 | PreFab TGA score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-08-04GermanycompletedWilo acquires majority stake in German prefabrication firm PreFab TGA
|
| 93 | Speidel Verpackungen score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-08-04GermanycompletedAntalis acquires German packaging maker Speidel Verpackungen
|
| 94 | Manoir France score 0.2 · 1 signal | France | | 1 | - ACQUISITION2026-07-31FranceTrillium Flow Technologies sells French valves operations to Framatome
|
| 95 | Paralloy Group score 0.2 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-07-31FranceTrillium Flow Technologies sells French valves operations to Framatome
|
| 96 | Envaplast score 0.2 · 1 signal | Spain | | 1 | - ACQUISITION2026-07-30SpainGreif acquires Spanish polymer container producer Envaplast
|
| 97 | Benepack Hong Kong score 0.2 · 1 signal | Hong Kong SAR China | | 1 | - ACQUISITION2025-12-10Belgium and Hungary$215.0MBall to acquire 80% stake in European can maker Benepack for about EUR 184M
|
| 98 | Thimm Verpackung score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-07-23Germany, Poland, Czech Republic, RomaniacompletedEU Commission approves Saica Group's acquisition of Thimm Group plants
|
| 99 | CP Glass score 0.2 · 1 signal | Poland | | 1 | - ACQUISITION2026-07-22PolandCANPACK plans merger with subsidiary CP GLASS under internal restructuring
|
| 100 | Unipap A.S. score 0.2 · 2 signals | Czechia | | 2 | - ACQUISITION2025-11-05CzechiaMAM Finance acquires Van de Velde Packaging Unipap, Czech merger approved
- ACQUISITION2025-09-24Pardubice, CzechiaCzech private equity funds buy Unipap packaging maker from Van de Velde Packaging
|