| 1 | Trivium Packaging score 2.2 · 10 signals | Netherlands | | 10 | - ACQUISITION2026-10-19$90.0MArdagh to sell its 42% stake in Trivium Packaging
- ACQUISITION2026-10-19$3.40BSilgan and American Industrial Partners to combine with Trivium in $7.3B metal packaging deal
|
| 2 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 3 | Challenge Pumps Holdings score 0.9 · 2 signals | Australia | | 2 | - ACQUISITION2026-10-08Perth, Western Australia$181.0MFranklin Electric to acquire Challenge Pumps for US$181M
- ACQUISITION2026-08-15Perth, Australia$181.0MFranklin Electric to acquire Challenge Pumps for $181M
|
| 4 | Benepack score 0.8 · 3 signals | Belgium | | 3 | - ACQUISITION2026-04-23Genk, Belgium and Hungary$215.0McompletedBall Corporation acquires 80% stake in Benepack's beverage can plants in Belgium and Hungary
- ACQUISITION2026-01-07Makó, Hungary$215.0MBall Corporation to acquire 80% of Benepack's European beverage can unit, including Makó plant
|
| 5 | United Envirotech score 0.6 · 1 signal | Singapore | | 1 | - ACQUISITION2026-11-05Singapore$1.90BCITIC and KKR make joint takeover offer for United Envirotech
|
| 6 | Lhoist Group score 0.6 · 1 signal | Belgium | | 1 | - ACQUISITION2026-11-04United States$13.5BMartin Marietta to acquire Lhoist North America for $13.5B
|
| 7 | Lhoist North America score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04United States$13.5BMartin Marietta to acquire Lhoist North America for $13.5B
|
| 8 | Arcosa Inc score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$8.50BcompletedCRH completes US$8.5bn acquisition of Arcosa Inc
|
| 9 | Companhia Siderúrgica Nacional score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 10 | CSN Cimentos score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 11 | CSN Cimentos Brasil score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 12 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 13 | Trench Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-28$9.00BGE Vernova to acquire Trench Group for $9 billion
|
| 14 | AerFin score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Newport, Wales, United Kingdom$640.0McompletedORIX Aviation acquires AerFin to expand aftermarket capabilities
|
| 15 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 16 | Anglo American score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-03Goiás, Brazil$500.0MMMG extends deadline for Anglo American nickel mines acquisition amid EU review
|
| 17 | CAP Group score 0.6 · 1 signal | Chile | | 1 | - ACQUISITION2026-11-04Talcahuano, Chile$484.0MChile clears AZA's purchase of Huachipato steel assets for green steel production
|
| 18 | Dronamics Group score 0.6 · 1 signal | Bulgaria | | 1 | - ACQUISITION2026-11-03United States$500.0MGP-Act III Acquisition to merge with Dronamics for $500M
|
| 19 | GP-Act III Acquisition Corp. score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03United States$500.0MGP-Act III Acquisition to merge with Dronamics for $500M
|
| 20 | ArcelorMittal South Africa score 0.6 · 1 signal | South Africa | | 1 | - ACQUISITION2026-10-22South Africa$606.0MArcelorMittal South Africa reaches initial takeover agreement with IDC
|
| 21 | Southern Steel Bhd score 0.6 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Malaysia$375.0MAnn Joo Resources and Southern Steel form joint venture for long product steel manufacturing
|
| 22 | CaterpillarCAT score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-05Queensland, Northern Territory of Australia and Papua New Guinea$360.0McompletedSime Darby buys Bucyrus distribution business from Caterpillar for US$360m
|
| 23 | Nuclea Energy score 0.6 · 1 signal | Canada | | 1 | - ACQUISITION2026-11-02Mississauga, Ontario, Canada$350.0MNorthStrive Acquisition Corp I to combine with Nuclea Energy at $350M enterprise value
|
| 24 | Cemex Holdings Philippines Inc. score 0.5 · 1 signal | Philippines | | 1 | - ACQUISITION2026-11-04Philippines$305.6MDMCI Holdings to acquire Cemex Holdings Philippines for $305.6M
|
| 25 | Cascal NV score 0.5 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-05Netherlands$206.0MSembcorp Industries to acquire Cascal for $206M
|
| 26 | Goodwin score 0.5 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-09-10Stoke-on-Trent, England, United Kingdom$1.49BCerberus to acquire Goodwin plc mechanical engineering businesses for up to £1.1 billion
|
| 27 | Dextra score 0.5 · 1 signal | – | | 1 | - ACQUISITION2026-11-05$150.0MBekaert to acquire Dextra for €140 million
|
| 28 | Jiamei Packaging score 0.5 · 2 signals | China | | 2 | - ACQUISITION2025-12-23China$321.0MYu Hao's Zhuiyue Hongzhi to buy control of Jiamei Packaging for CNY 2.28 billion
- ACQUISITION2025-12-16China$314.7MSuzhou Zhuyue Hongzhi to take control of Jiamei Packaging for about 2.28 billion yuan
|
| 29 | Jeongan Steel score 0.5 · 1 signal | South Korea | | 1 | - ACQUISITION2026-11-03South Korea$60.0MPoong Jeon Nonferrous Metal poised to acquire Jeongan Steel
|
| 30 | Ligga score 0.5 · 1 signal | Brazil | | 1 | - ACQUISITION2026-09-24northern Brazil$190.0MVale to acquire 30% stake in Ligga's Brazilian iron ore mine
|
| 31 | Symplast score 0.5 · 1 signal | Türkiye | | 1 | - ACQUISITION2026-11-02Izmir, Türkiye$59.0MHexpol acquires 80% of Symplast for €54 million
|
| 32 | Trillium Pumps score 0.5 · 1 signal | – | | 1 | - ACQUISITION2026-09-14United States$240.0MCrane to acquire Trillium's U.S. water pump business for $240 million
|
| 33 | Dulworth Enterprises Inc. score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-10-28Rice, Texas, United States$52.2McompletedL.B. Foster subsidiary CXT acquires Dulworth Enterprises assets for $52.2 million
|
| 34 | Global Vacuum Systems, Inc. score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-10-29United States$29.0McompletedFederal Signal acquires Global Vacuum Systems for $29M
|
| 35 | Shin Nippon Machinery score 0.4 · 2 signals | Japan | | 2 | - ACQUISITION2026-04-28JapanTorishima Pump to buy Shin Nippon Machinery from Sumitomo Heavy Industries
- ACQUISITION2026-02-10Japan$94.0MTorishima Pump to acquire Shinnihon Zoki from Sumitomo Heavy Industries for 14.9 billion yen
|
| 36 | Alstom score 0.4 · 1 signal | France | | 1 | - ACQUISITION2026-06-25France$16.8BcompletedGE finalizes $16.8B acquisition of Alstom's energy businesses
|
| 37 | Ranhill Water (Hong Kong) Ltd score 0.4 · 1 signal | Hong Kong SAR China | | 1 | - ACQUISITION2026-09-27Hong Kong SAR China$40.5MRanhill divests 60% stake in Ranhill Water for RM169M
|
| 38 | Newterra score 0.4 · 2 signals | United States | | 2 | - ACQUISITION2026-11-04Pittsburgh, Pennsylvania, United StatesGrundfos acquires water treatment company Newterra
- ACQUISITION2025-10-20United StatescompletedGrundfos completes acquisition of US water treatment firm Newterra
|
| 39 | Altemira Holdings score 0.4 · 1 signal | Japan | | 1 | - ACQUISITION2026-06-04Japan$760.0MMBK Partners to acquire Altemira Holdings from Apollo for ¥117.5bn
|
| 40 | GeoPura score 0.4 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-06-23United Kingdom$370.0MBallard Power Systems to acquire UK hydrogen power firm GeoPura for £275M upfront
|
| 41 | CIRCOR International score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-05-21United States$2.55BParker Hannifin to acquire CIRCOR's Aerospace business for $2.55 billion
|
| 42 | Cube Parent, Inc. score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-05-21United States$2.55BParker Hannifin to acquire CIRCOR's Aerospace business for $2.55 billion
|
| 43 | Proreka (M) Sdn Bhd score 0.4 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Kuala Lumpur, Malaysia$6.60McompletedAutoV Corp acquires Proreka for RM27.88 million
|
| 44 | Megger Group score 0.4 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-04-15$2.35BESCO to acquire Megger Group from TBG for $2.35 billion
|
| 45 | Leggett & Platt score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-04-13Carthage, Missouri, United States$2.50BSomnigroup to acquire Leggett & Platt in $2.5 billion all-stock deal
|
| 46 | Balmoral Comtec score 0.3 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-05-20Aberdeen, Scotland, United KingdomcompletedFreudenberg Flow Technologies acquires Balmoral Comtec, Aberdeen energy products maker
- ACQUISITION2026-01-27Aberdeen, Scotland, United KingdomcompletedFreudenberg Flow Technologies acquires Balmoral Comtec
|
| 47 | Real Jade Ltd score 0.3 · 1 signal | China | | 1 | - ACQUISITION2026-06-30Shandong, China$51.0MMudajaya Group to acquire Real Jade Ltd for RM224M
|
| 48 | VAG score 0.3 · 2 signals | Germany | | 2 | - ACQUISITION2025-11-20Mannheim, GermanycompletedGF completes acquisition of VAG-Group valve maker in Mannheim
- ACQUISITION2025-09-30Mannheim, Germany$250.0McompletedGF completes acquisition of VAG-Group, German metal valve maker
|
| 49 | Asia AI Data Centre & Quantum Technology Company Limited score 0.3 · 1 signal | Hong Kong SAR China | | 1 | - ACQUISITION2026-11-05Hong Kong SAR ChinaLuda Technology Group acquires 55% stake in Asia AI Data Centre
|
| 50 | Miyama Riken Kogyo score 0.3 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-05JapanSeiwa Holdings to acquire Miyama Riken Kogyo
|
| 51 | PT Bintan Alumina Indonesia score 0.3 · 1 signal | Indonesia | | 1 | - ACQUISITION2026-11-05Galang Batang, Riau Islands, IndonesiaPress Metal to acquire 25% stake in Indonesian alumina refinery PT BAI
|
| 52 | PT Makhota Karya Utama score 0.3 · 1 signal | Indonesia | | 1 | - ACQUISITION2026-11-05Galang Batang, Riau Islands, IndonesiaPress Metal to acquire 25% stake in Indonesian alumina refinery PT BAI
|
| 53 | Redstone Alumina International score 0.3 · 1 signal | Singapore | | 1 | - ACQUISITION2026-11-05Galang Batang, Riau Islands, IndonesiaPress Metal to acquire 25% stake in Indonesian alumina refinery PT BAI
|
| 54 | Shandong Nanshan Aluminium score 0.3 · 1 signal | China | | 1 | - ACQUISITION2026-11-05Galang Batang, Riau Islands, IndonesiaPress Metal to acquire 25% stake in Indonesian alumina refinery PT BAI
|
| 55 | Silhorko-Eurowater score 0.3 · 1 signal | Denmark | | 1 | - ACQUISITION2026-11-05DenmarkcompletedGrundfos rebrands Silhorko-Eurowater as Grundfos
|
| 56 | Asia Pilot Mining Philippines Corp. score 0.3 · 1 signal | Philippines | | 1 | - ACQUISITION2026-11-04PhilippinesMarcventures board approves merger with Asia Pilot and Brightgreen
|
| 57 | Brightgreen Resources Holdings Inc. score 0.3 · 1 signal | Philippines | | 1 | - ACQUISITION2026-11-04PhilippinesMarcventures board approves merger with Asia Pilot and Brightgreen
|
| 58 | Eco Green score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-11-04Villafranca di Verona and Nogara, ItalyEmirates Global Aluminium acquires 80% of Italy's Eco Green
|
| 59 | EUWA score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-04GermanycompletedGrundfos completes acquisition of German water treatment company EUWA
|
| 60 | Heads Up Technologies score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04Addison, Texas, United StatesSignia Aerospace to acquire Heads Up Technologies
|
| 61 | Lafarge Republic Inc. score 0.3 · 1 signal | Philippines | | 1 | - ACQUISITION2026-11-04Luzon (Bulacan, Norzagaray, Teresa, Batangas), Cebu, PhilippinesAEV signs exclusivity pact to acquire Lafarge Philippines cement ops
|
| 62 | Toshiba Plant Systems & Services score 0.3 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-04Kawasaki, JapanToshiba to integrate nuclear and thermal energy businesses from TPSC
|
| 63 | Aceroteca score 0.3 · 1 signal | Mexico | | 1 | - ACQUISITION2026-11-02Mexicocompletedthyssenkrupp Materials Services acquires Aceroteca in Mexico
|
| 64 | Arlington Metals Corp. score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United StatescompletedNational Material Company acquires Arlington Metals
|
| 65 | B&S Group Ltd score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Chester, United KingdomIpsum Group acquires B&S Group Ltd
|
| 66 | C&D Trojan score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United StatescompletedStryten Energy completes acquisition of C&D Trojan
|
| 67 | CLN Slovakia score 0.3 · 1 signal | Slovakia | | 1 | - ACQUISITION2026-11-02Kosice, SlovakiaNippon Steel Trading to acquire CLN Slovakia
|
| 68 | Fortaco Group score 0.3 · 1 signal | Finland | | 1 | - ACQUISITION2026-11-02Kurikka and Sastamala, Finland; Narva, Estonia; Wrocław and Janów Lubelski, PolandcompletedHANZA completes acquisition of five Fortaco factories in Finland, Estonia and Poland
|
| 69 | I.J. White Systems score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Farmingdale, New York, United StatescompletedFortifi acquires I.J. White Systems
|
| 70 | L&P Building Supply score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Las Cruces, New Mexico, United StatescompletedBuilders FirstSource acquires L&P Building Supply in Las Cruces, New Mexico
|
| 71 | New Process Steel score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02Houston, Texas, United StatescompletedSteel Dynamics acquires full control of New Process Steel
|
| 72 | Sheffield Steel score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02Ohio, United StatescompletedNova Steel acquires Sheffield Steel's Ohio manufacturing assets
|
| 73 | Teollisuuden Vesi Oy score 0.3 · 1 signal | Finland | | 1 | - ACQUISITION2026-11-03FinlandcompletedSweco acquires Teollisuuden Vesi Oy
|
| 74 | Vantive score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Medolla, ItalyRockwell Medical to acquire Vantive's hemodialysis business for $400-450M annual revenue
|
| 75 | Welspun Special Coating Private Limited score 0.3 · 1 signal | India | | 1 | - ACQUISITION2026-11-03IndiaPerma-Pipe acquires 51% stake in Welspun Special Coating joint venture in India
|
| 76 | Autumn House score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-31Granite Falls, North Carolina, United StatesSeatply to buy Autumn House, its first U.S. plant
|
| 77 | Fenêtres MQ score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-10-30CanadaLepage Millwork to buy Fenêtres MQ from Andersen
|
| 78 | Dana IncorporatedDAN score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-01-26United States$1.10BEaton to spin off Mobility business and combine with Dana
|
| 79 | Tri-Mack score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-21Bristol, Rhode Island, United StatesTrelleborg Group to acquire Tri-Mack Plastics Manufacturing
|
| 80 | Tri-Mack Plastics Manufacturing Corp. score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-21Bristol, Rhode Island, United StatesTrelleborg Group to acquire Tri-Mack Plastics Manufacturing
|
| 81 | Hyundai Mobis score 0.3 · 1 signal | South Korea | | 1 | - ACQUISITION2026-10-20completedOPmobility acquires Hyundai Mobis' lighting activity
|
| 82 | NMI Durban South Motors score 0.3 · 1 signal | South Africa | | 1 | - ACQUISITION2026-10-13South AfricacompletedHN Motor Holdings and NMI Durban South Motors merger approved
|
| 83 | Cooper Energy Services score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-03-03Mount Vernon, Ohio, United States$180.0McompletedRolls-Royce buys Cooper Energy Services rotating compressor business for $180M
|
| 84 | Becker Group score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-09GermanyKlockner & Co agrees to sell Becker Group
|
| 85 | NCC score 0.3 · 1 signal | Sweden | | 1 | - ACQUISITION2026-10-07Sweden and NorwayHeidelberg Materials to acquire NCC Industry's aggregates and asphalt business
|
| 86 | Hyva score 0.3 · 3 signals | Netherlands | | 3 | - ACQUISITION2025-05-07$398.0McompletedJOST Werke acquires hydraulic specialist Hyva for $398 million
- ACQUISITION2025-02-02completedJOST Werke acquires Hyva, hydraulic cylinder maker for commercial vehicles
|
| 87 | Dmitrovsky Metal Center score 0.3 · 1 signal | Russia | | 1 | - ACQUISITION2026-10-05Moscow Region, RussiacompletedSeverstal acquires Dmitrovsky Metal Center
|
| 88 | GE Power India score 0.3 · 1 signal | India | | 1 | - ACQUISITION2026-10-01Durgapur, IndiaJSW Energy to acquire GE Power India's boiler business
|
| 89 | Warren Valve score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-09-21Houston, Texas, United States$3.50BPlatinum Equity in advanced talks to buy Trivium Packaging for $3.5bn
|
| 90 | Alma Pack score 0.3 · 1 signal | Morocco | | 1 | - ACQUISITION2026-09-17MoroccoMediterrania-backed platform seeks control of Alma Pack and Le Carton in Morocco
|
| 91 | Le Carton score 0.3 · 1 signal | Morocco | | 1 | - ACQUISITION2026-09-17MoroccoMediterrania-backed platform seeks control of Alma Pack and Le Carton in Morocco
|
| 92 | Canpack score 0.3 · 1 signal | Poland | | 1 | - ACQUISITION2026-09-11Volokolamsk and Novocherkassk, RussiacompletedBochkari acquires Russian Canpack can plants in Volokolamsk and Novocherkassk
|
| 93 | Shinnihon Zoki score 0.3 · 1 signal | Japan | | 1 | - ACQUISITION2026-02-10Japan$94.0MTorishima Pump to acquire Shinnihon Zoki from Sumitomo Heavy Industries for 14.9 billion yen
|
| 94 | Simmonds Precision Products score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2025-12-01Vergennes, Vermont, United States$765.0McompletedTransDigm completes acquisition of Simmonds Precision from RTX for $765M
|
| 95 | CP Glass score 0.2 · 2 signals | Poland | | 2 | - ACQUISITION2026-07-22PolandCANPACK plans merger with subsidiary CP GLASS under internal restructuring
- ACQUISITION2023-11-28Orzesze, PolandCANPACK to transfer CP Glass Poland operations to BA Glass
|
| 96 | Tromek Service AS score 0.2 · 1 signal | Norway | | 1 | - ACQUISITION2026-08-12Trondheim region, NorwaycompletedAxFlow Norway acquires Tromek Service AS
|
| 97 | Universal Air Suspension score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-08-06United StatescompletedAir Lift Company acquires Universal Air Suspension
|
| 98 | Benepack Hong Kong score 0.2 · 1 signal | Hong Kong SAR China | | 1 | - ACQUISITION2025-12-10Belgium and Hungary$215.0MBall to acquire 80% stake in European can maker Benepack for about EUR 184M
|
| 99 | Prolec GE score 0.2 · 1 signal | – | | 1 | - ACQUISITION2025-10-21$5.28BGE Vernova to acquire remaining 50% of Prolec GE joint venture from Xignux for $5.275B
|
| 100 | Falco Packaging Ltd score 0.2 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-07-08United KingdomcompletedInvopak and Metalscatola form Invo Metal JV that acquires Falco Packaging
|