| 1 | Seaspan Shipyards score 4.3 · 5 signals | Canada | | 5 | - CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$136.5MAlgoma Steel awarded $182M contract for polar icebreaker steel
- CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$130.0MAlgoma and Stigterstaal to supply steel plate for Canadian Coast Guard icebreakers
|
| 2 | Axium Packaging score 2.8 · 6 signals | Canada | | 6 | - NEW FACILITY2026-07-31St. Louis area, Missouri, United StatesAxium Packaging to open new facility in St. Louis area
- NEW FACILITY2025-12-16Brampton, Ontario, CanadacompletedAxium Packaging opens new plastic packaging plant in Brampton, Ontario
|
| 3 | Amcor score 2.4 · 2 signals | Australia | | 2 | - EXPANSION2026-09-25Centerville, Iowa, United States$44.5MAmcor to invest $44.55 million to expand multilayer films at Centerville, Iowa
- EXPANSION2026-09-23Centerville, Iowa, United States$44.6MAmcor to add capacity at Centerville, Iowa flexibles plant with $44.6M investment
|
| 4 | Hydro Inc. score 2.3 · 2 signals | Italy | | 2 | - INVESTMENT2026-11-04Pennsylvania, United States$53.5MHydro invests $53.5M in Pennsylvania aluminum plant
- EXPANSION2026-10-27Cressona, Pennsylvania, United States$53.5MHydro breaks ground on new extrusion press in Cressona, Pennsylvania
|
| 5 | ALPLA score 2.2 · 2 signals | Austria | | 2 | - NEW FACILITY2026-10-01North Las Vegas, Nevada, United States$8.00MAlpla to open $8M plastics bottle plant in North Las Vegas, Nevada
- NEW FACILITY2026-08-14Clark County, Nevada, United States$8.01MALPLA plans plastic bottle manufacturing facility in Clark County, Nevada
|
| 6 | Novelis score 2.1 · 2 signals | United States | | 2 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
- INVESTMENT2025-08-12Bay Minette, Alabama, United States$4.10BNovelis reports progress on $4.1 billion Bay Minette aluminum rolling plant
|
| 7 | CuBE Packaging Solutions score 2.0 · 2 signals | Canada | | 2 | - INVESTMENT2026-10-13St. Charles, Illinois, United States$30.0MCube Packaging invests $30M to expand St. Charles, Illinois plant
- EXPANSION2026-10-13St. Charles, Illinois, United States$30.0MCuBE Packaging to invest over $30M to expand St. Charles, Illinois plant
|
| 8 | U.S. Steel score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Arkansas, United States$1.90BU.S. Steel breaks ground on $1.9B Arkansas plant
|
| 9 | Samsung Austin Semiconductor score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United States$17.0BSamsung Austin Semiconductor's Taylor fab on track for 2026
|
| 10 | United States Steel Corporation score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Arkansas, United States$1.90BU.S. Steel launches $1.9 billion DRI project in Arkansas
|
| 11 | Bracco Imaging score 1.8 · 1 signal | Italy | | 1 | - NEW FACILITY2026-11-02Sanford, North Carolina, United States$230.0MBracco Imaging to build $230M contrast media plant in Sanford, North Carolina
|
| 12 | Bracco score 1.7 · 1 signal | Italy | | 1 | - NEW FACILITY2026-10-27Sanford, North Carolina, United States$230.0MBracco to build $230M contrast media plant in Sanford, North Carolina
|
| 13 | Shintech score 1.7 · 1 signal | United States | | 1 | - EXPANSION2026-11-04Plaquemine, Iberville Parish, Louisiana, United States$3.40BShintech to invest $3.4 billion to upgrade Iberville Parish PVC facility
|
| 14 | SPR Packaging score 1.6 · 1 signal | – | | 1 | - NEW FACILITY2026-10-30Greenville, Texas, United States$100.0MSPR Packaging opens $100M plastic film plant in Greenville, Texas
|
| 15 | U.S. Army Corps of Engineers score 1.5 · 2 signals | United States | | 2 | - CONTRACT2026-11-03Memphis, Tennessee, United States$14.0MG&G Steel wins $14 million Army Corps contract for bridge fabrication in Memphis
- CONTRACT2026-11-02Fort Hood, Texas, United States$61.5MDominion Privatization Texas awarded $61.5M microgrid contract at Fort Hood
|
| 16 | ClearFlow Metalworks score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-30Russellville, Kentucky, United States$28.0MClearFlow Metalworks plans $28M aluminum facility in Kentucky
|
| 17 | AkzoNobel score 1.4 · 1 signal | Netherlands | | 1 | - EXPANSION2026-11-04Reading, Pennsylvania; Warsaw, Indiana; Monterrey, Mexico, United States$60.0MAkzoNobel advances $60M powder coating capacity expansion across North America
|
| 18 | NucorNUE score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Decatur, Alabama, United States$60.0MNucor to invest $60M in Decatur, Alabama, expansion, create 60 jobs
|
| 19 | Sonoco ProductsSON score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Richmond, VA, United States$40.0MSonoco to invest $40M to modernize and expand Richmond, VA paperboard mill
|
| 20 | SteelFab, Inc. score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Florence, South Carolina, United States$38.9MSteelFab expands Florence County operations with $38.9M investment
|
| 21 | Ball CorporationBALL score 1.3 · 2 signals | United States | | 2 | - NEW FACILITY2026-11-03Millersburg, Oregon, United StatescompletedBall opens new can facility in Millersburg, Oregon
- NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 22 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 23 | Massilly North America score 1.3 · 2 signals | Canada | | 2 | - INVESTMENT2026-01-27Brantford, Ontario, Canada$61.5MMassilly to build $85M metal can plant in Brantford, Ontario
- NEW FACILITY2026-01-27Brantford, Ontario, Canada$62.0MMassilly North America to build $85M can manufacturing plant in Brantford, Ontario
|
| 24 | Mercer InternationalMERC score 1.2 · 1 signal | United States | | 1 | - INVESTMENT2026-11-03United States$1.10BMercer International files prepackaged Chapter 11 recapitalisation
|
| 25 | Ferric score 1.2 · 2 signals | United States | | 2 | - ACQUISITION2026-11-02United States$775.0MON Semiconductor to acquire Ferric for up to $775M
- ACQUISITION2026-11-02United States$600.0Monsemi to acquire Ferric for $600M plus contingent consideration
|
| 26 | Viega North America score 1.2 · 3 signals | Germany | | 3 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 27 | Eastman ChemicalEMN score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-11-02United States$375.0MEastman secures reinstated $375 million DOE award for polyester recycling
|
| 28 | Victaulic score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-07-30Lawrenceville, Pennsylvania, United States$100.0MVictaulic breaks ground on $100M Lawrenceville foundry expansion adding 200+ jobs
|
| 29 | CurTec USA score 1.1 · 1 signal | Netherlands | | 1 | - EXPANSION2026-10-15Westminster, South Carolina, United States$10.0MCurTec USA invests $10M to expand Westminster, South Carolina plant
|
| 30 | CurTec score 1.1 · 1 signal | Netherlands | | 1 | - EXPANSION2026-10-07Westminster, South Carolina, United States$10.0MCurTec invests USD 10m to expand Westminster, South Carolina plant
|
| 31 | Azuria Water Solutions score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-13Batesville, Mississippi, United States$80.0MAzuria Water Solutions breaks ground on $80M Fusible PVC pipe plant in Batesville, Mississippi
|
| 32 | Alouette score 1.0 · 1 signal | Canada | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 33 | Rio Tinto score 1.0 · 1 signal | Australia | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 34 | BASF score 1.0 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Geismar, Louisiana, United States$1.00BcompletedBASF inaugurates $1B MDI production facility in Geismar, Louisiana
|
| 35 | CVR EnergyCVI score 1.0 · 1 signal | United States | | 1 | - CONTRACT2026-11-04Mandan, North Dakota, United States$1.00BTrafigura to provide over USD1 billion to support CVR Energy's acquisition of Mandan refinery
|
| 36 | San Francisco Public Utilities Commission score 1.0 · 1 signal | United States | | 1 | - CONTRACT2026-11-04San Francisco, California, United States$1.47BJacobs selected as design-build contractor for $1.47B San Francisco wastewater plant
|
| 37 | SPR score 1.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-04Greenville, Texas, United States$100.0McompletedSPR opens $100 million agricultural film plant in Greenville, Texas
|
| 38 | Samsung Electronics score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United StatesSamsung to build second foundry plant in Taylor, Texas for AMD and Nvidia HBM base dies
|
| 39 | Graham Packaging score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-22Lee's Summit, Missouri, United States$33.7MGraham Packaging proposes plastic packaging plant in Lee's Summit, Missouri
|
| 40 | Invista score 1.0 · 1 signal | United States | | 1 | - INVESTMENT2026-11-05Camden, South Carolina, United States$60.0MINVISTA to reconfigure Camden nylon 6,6 plant for resin production
|
| 41 | Edwards Vacuum score 0.9 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-04New York, United States$319.0McompletedEdwards Vacuum opens $319M New York expansion
|
| 42 | Coca-ColaKO score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 43 | fairlife score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 44 | Bechtel Energy score 0.9 · 4 signals | United States | | 4 | - CONTRACT2026-07-09Cameron Parish, Louisiana, United StatesBaker Hughes wins equipment and services awards for Cheniere's Sabine Pass LNG expansion
- CONTRACT2025-11-06Port of Brownsville, Texas, United StatesBaker Hughes wins Bechtel order for Rio Grande LNG Train 5 equipment
|
| 45 | Groupe ADF score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-02Métabetchouan-Lac-à-la-Croix, Canada$29.2MGroupe ADF expands Métabetchouan-Lac-à-la-Croix plant with CAD 40M project
|
| 46 | Buckeye Corrugated score 0.9 · 2 signals | United States | | 2 | - EXPANSION2026-10-23Houston, Texas, United StatescompletedBuckeye Corrugated opens Houston contract packaging and fulfilment facility
- NEW FACILITY2026-06-16Reno, Nevada, United StatescompletedBuckeye Corrugated holds grand opening for 100,000 sq ft Reno packaging facility
|
| 47 | CCL Container score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-15Hermitage City, Mercer County, Pennsylvania, United States$16.3MCCL Container to add manufacturing line in Hermitage, Pennsylvania, creating 30 jobs
|
| 48 | Polykar score 0.9 · 2 signals | Canada | | 2 | - EXPANSION2025-10-10Edmonton, Alberta, Canada$20.0MPolykar invests $20 million to double Edmonton packaging plant capacity
- EXPANSION2025-10-09Edmonton, Alberta, Canada$14.5MPolykar invests $20M to double Edmonton plastics packaging capacity
|
| 49 | U.S. Navy score 0.9 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Evendale, Ohio, United States$144.0MGE Aerospace receives orders for eight LM2500 engines for two Navy destroyers
|
| 50 | Canadian Coast Guard score 0.9 · 1 signal | Canada | | 1 | - CONTRACT2026-11-04Canada$135.0MAlgoma Steel wins $135M plate supply contract for Canadian Coast Guard icebreakers
|
| 51 | UFlex score 0.8 · 1 signal | India | | 1 | - NEW FACILITY2026-09-15Altamira, Mexico$52.0McompletedUFlex commissions first overseas WPP bags plant in Altamira, Mexico
|
| 52 | Western Steel score 0.8 · 1 signal | – | | 1 | - NEW FACILITY2026-08-14Fernley, Nevada, United StatesWestern Steel plans Fernley processing and fabrication facility in Nevada
|
| 53 | Viega score 0.8 · 2 signals | Germany | | 2 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 54 | Mavidon score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-06-30Henderson County, North Carolina, United States$6.00MMavidon expands production at Oriole Mill in Henderson County, North Carolina
|
| 55 | Olymel score 0.8 · 1 signal | Canada | | 1 | - EXPANSION2026-09-23Trois-Rivières, Quebec, Canada$104.0McompletedOlymel inaugurates expanded integrated plant in Trois-Rivières
|
| 56 | DrinkPAK score 0.8 · 1 signal | United States | | 1 | - NEW FACILITY2025-12-08Philadelphia, Pennsylvania, United States$195.0MDrinkPAK to open $195M canned beverage plant in Philadelphia, creating 174 jobs
|
| 57 | Invera Flexibles score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-05-04Edmonton and Laval, Canada$14.6MInvera Flexibles commits up to C$20M to expand Edmonton and Laval production
|
| 58 | Coca-Cola Canada Bottling Limited score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-02-17Brampton, Ontario, Canada$103.0MCoca-Cola Canada Bottling invests $141M in Brampton production line expansion
|
| 59 | Coke Canada Bottling score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-02-17Brampton, Ontario, Canada$103.0MCoke Canada Bottling to invest $141M to expand Brampton plant with new can line
|
| 60 | Profile Films score 0.7 · 1 signal | – | | 1 | - NEW FACILITY2026-06-25Grand Rapids, Michigan, United StatesProfile Films plans new 97,000 sq ft facility in Grand Rapids, Michigan
|
| 61 | Tetra Pak score 0.7 · 1 signal | Switzerland | | 1 | - EXPANSION2026-03-31Denton, Texas, United States$22.0MTetra Pak breaks ground on $22M innovation facility in Denton, Texas
|
| 62 | SunOpta score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-09-29Midlothian, Texas, United States$35.0McompletedSunOpta completes USD 35M fourth production line at Midlothian, Texas plant
|
| 63 | Rauch North America score 0.7 · 1 signal | Austria | | 1 | - NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 64 | Wyda Packaging score 0.7 · 1 signal | Brazil | | 1 | - EXPANSION2026-08-11Charlotte, North Carolina, United StatesWyda Packaging plans Charlotte expansion with at least 40 new jobs
|
| 65 | Diageo North America score 0.7 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-04-21Montgomery, Alabama, United States$415.0McompletedDiageo opens $415M Diageo Montgomery facility in Alabama creating 100 jobs
|
| 66 | Southeastern Container score 0.7 · 1 signal | United States | | 1 | - EXPANSION2026-02-19Enka-Candler, Buncombe County, North Carolina, United States$31.0MSoutheastern Container to invest $31M in Enka, NC plant for closure capacity
|
| 67 | New Tech Plastics score 0.6 · 1 signal | United States | | 1 | - EXPANSION2026-04-22Piqua, Ohio, United States$5.00MNew Tech Plastics invests $5M to add pouch converting in Piqua, Ohio
|
| 68 | Alro Metals score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Oviedo, Florida, United StatescompletedAlro Metals opens new 254,000-square-foot facility in Oviedo, Florida
|
| 69 | Ethox Chemicals score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Pasadena, Texas, United StatescompletedEthox completes new specialty chemical plant in Pasadena, Texas
|
| 70 | LumentumLITE score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-01Santa Clara, California & San Jose, California, United States$115.0BMarvell to acquire Lumentum in $115B all-stock deal
|
| 71 | TPC Group score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04United States$758.0McompletedEneos closes $758M acquisition of TPC Holdings
|
| 72 | Interlogic, Inc. score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$675.0MOmron to acquire Interlogic for $675 million
|
| 73 | Poly Craft Industries score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-18Middletown, New York, United States$27.0McompletedPoly Craft Industries opens $27M flexible packaging facility in Middletown, New York
|
| 74 | Itamar Medical Ltd. score 0.6 · 1 signal | Israel | | 1 | - ACQUISITION2026-11-05United States$538.0MZOLL Medical to acquire Itamar Medical for $538M
|
| 75 | PackEx USA score 0.6 · 1 signal | United States | | 1 | - INVESTMENT2026-05-21Marianna, Florida, United States$20.0MPackEx secures $20 million NMTC financing to redevelop Marianna, Florida bottling plant
|
| 76 | Nuclea Energy score 0.6 · 1 signal | Canada | | 1 | - ACQUISITION2026-11-02Mississauga, Ontario, Canada$350.0MNorthStrive Acquisition Corp I to combine with Nuclea Energy at $350M enterprise value
|
| 77 | Plastipak Packaging score 0.6 · 1 signal | United States | | 1 | - EXPANSION2025-11-18Pineville, Louisiana, United States$53.8MPlastipak Packaging announces $53.8M expansion of Pineville, Louisiana plant
|
| 78 | Paragon Films score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-10-01Oklahoma, United States$900.0MGrafine Partners and Atlantic Ridge Capital acquire Paragon Films
|
| 79 | U.S. Department of Homeland Security score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10Southwest U.S. border, United States$2.24BReliance subsidiary AMI Metals wins up to $2.24bn DHS border wall steel contract
|
| 80 | Charter Next Generation score 0.5 · 2 signals | United States | | 2 | - CONTRACT2025-09-10Monaca, Pennsylvania, United StatesShell to supply chemically recycled polyethylene to Charter Next Generation
- EXPANSION2025-05-16Lexington and Ontario, Ohio, United States$106.0MCharter Next Generation invests $106 million to expand film packaging in Ohio
|
| 81 | Lockheed MartinLMT score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10United States$654.0MReliance subsidiary AMI Metals wins $654M Lockheed Martin aluminum plate IDIQ contract
|
| 82 | Vallourec score 0.5 · 1 signal | France | | 1 | - EXPANSION2025-11-10Youngstown, Ohio, United States$39.0MVallourec expands Youngstown, Ohio plant with new premium threading line
|
| 83 | DrinkPAK Beverage score 0.5 · 1 signal | – | | 1 | - NEW FACILITY2026-09-11Fort Worth, Texas, United StatescompletedDrinkPAK Beverage completes Fort Worth contract manufacturing facility
|
| 84 | EAM-Mosca Corp score 0.5 · 1 signal | Germany | | 1 | - NEW FACILITY2026-05-27Santa Catarina, Nuevo León, Mexico$8.00McompletedEAM Mosca opens $8M strapping plant in Santa Catarina, Nuevo León
|
| 85 | Alltrista Plastics score 0.5 · 1 signal | – | | 1 | - EXPANSION2026-04-22Springfield, Missouri, United StatesAlltrista Plastics expands Springfield, Missouri facility for medical and consumer packaging
|
| 86 | CG Roxane score 0.5 · 1 signal | United States | | 1 | - EXPANSION2026-04-21Benton, Tennessee, United StatesCG Roxane expands Benton, Tennessee plant to make PET preforms and HDPE caps in-house
|
| 87 | MicrosoftMSFT score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-04Texas, United StatesMicrosoft purchases seven GE Vernova gas turbines for Texas data center
|
| 88 | Nucor Steel score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Tuscaloosa, Alabama, United StatesSMS group completes pre-assembly of rolling stand for Nucor Steel's mill upgrade in Tuscaloosa
|
| 89 | TAJCO Group score 0.5 · 1 signal | Denmark | | 1 | - NEW FACILITY2025-11-10Queretaro, Mexico$5.00MTAJCO builds stainless steel exhaust trim plant in Queretaro, Mexico
|
| 90 | Ametsa Packaging, LLC score 0.5 · 1 signal | – | | 1 | - EXPANSION2026-02-26Paris, Lamar County, Texas, United States$2.00MAmetsa Packaging adds bottling line in Paris, Texas, creating up to 50 jobs
|
| 91 | E. Hofmann Plastics score 0.5 · 1 signal | Canada | | 1 | - NEW FACILITY2025-08-10Madisonville, Kentucky, United States$43.0ME. Hofmann Packaging breaks ground on $43M plastics plant in Madisonville, Kentucky
|
| 92 | Ring Container Technologies score 0.5 · 1 signal | Canada | | 1 | - EXPANSION2025-09-18Whitestown, Indiana, United States$77.0MRing Container Technologies invests $77M in Whitestown, Indiana plant
|
| 93 | Antelope Valley - East Kern Water Agency score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-10-23Palmdale, California, United StatesAntelope Valley-East Kern Water Agency tenders pump and valve supply and installation subcontract
|
| 94 | Trillium Pumps score 0.5 · 1 signal | – | | 1 | - ACQUISITION2026-09-14United States$240.0MCrane to acquire Trillium's U.S. water pump business for $240 million
|
| 95 | Axjo Group score 0.5 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-07-31Haltom City, Texas, United StatescompletedAxjo Group opens recycled plastic packaging plant in Haltom City, Texas
|
| 96 | Centor score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-07-29Ohio, United States$1.65BGerresheimer sells Centor and Primary Packaging Plastics business to Apax Funds
|
| 97 | PolyFlex Products score 0.5 · 1 signal | United States | | 1 | - NEW FACILITY2025-09-22McMinnville, Tennessee, United States$8.30MPolyFlex to open $8.3M plant with 58 jobs in McMinnville, Tennessee
|
| 98 | Dulworth Enterprises Inc. score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-10-28Rice, Texas, United States$52.2McompletedL.B. Foster subsidiary CXT acquires Dulworth Enterprises assets for $52.2 million
|
| 99 | E. Hofmann score 0.5 · 1 signal | Canada | | 1 | - NEW FACILITY2025-07-16Madisonville, Kentucky, United States$43.0ME. Hofmann to build $43M plastic container plant in Madisonville, Kentucky
|
| 100 | IVEK Corporation score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$40.0McompletedIngersoll Rand acquires precision-pump maker IVEK Corporation
|