| 1 | Seaspan Shipyards score 4.3 · 5 signals | Canada | | 5 | - CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$136.5MAlgoma Steel awarded $182M contract for polar icebreaker steel
- CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$130.0MAlgoma and Stigterstaal to supply steel plate for Canadian Coast Guard icebreakers
|
| 2 | Axium Packaging score 2.8 · 6 signals | Canada | | 6 | - NEW FACILITY2026-07-31St. Louis area, Missouri, United StatesAxium Packaging to open new facility in St. Louis area
- NEW FACILITY2025-12-16Brampton, Ontario, CanadacompletedAxium Packaging opens new plastic packaging plant in Brampton, Ontario
|
| 3 | Amcor score 2.4 · 2 signals | Australia | | 2 | - EXPANSION2026-09-25Centerville, Iowa, United States$44.5MAmcor to invest $44.55 million to expand multilayer films at Centerville, Iowa
- EXPANSION2026-09-23Centerville, Iowa, United States$44.6MAmcor to add capacity at Centerville, Iowa flexibles plant with $44.6M investment
|
| 4 | Hydro Inc. score 2.3 · 2 signals | Italy | | 2 | - INVESTMENT2026-11-04Pennsylvania, United States$53.5MHydro invests $53.5M in Pennsylvania aluminum plant
- EXPANSION2026-10-27Cressona, Pennsylvania, United States$53.5MHydro breaks ground on new extrusion press in Cressona, Pennsylvania
|
| 5 | ALPLA score 2.2 · 2 signals | Austria | | 2 | - NEW FACILITY2026-10-01North Las Vegas, Nevada, United States$8.00MAlpla to open $8M plastics bottle plant in North Las Vegas, Nevada
- NEW FACILITY2026-08-14Clark County, Nevada, United States$8.01MALPLA plans plastic bottle manufacturing facility in Clark County, Nevada
|
| 6 | Novelis score 2.1 · 2 signals | United States | | 2 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
- INVESTMENT2025-08-12Bay Minette, Alabama, United States$4.10BNovelis reports progress on $4.1 billion Bay Minette aluminum rolling plant
|
| 7 | CuBE Packaging Solutions score 2.0 · 2 signals | Canada | | 2 | - INVESTMENT2026-10-13St. Charles, Illinois, United States$30.0MCube Packaging invests $30M to expand St. Charles, Illinois plant
- EXPANSION2026-10-13St. Charles, Illinois, United States$30.0MCuBE Packaging to invest over $30M to expand St. Charles, Illinois plant
|
| 8 | U.S. Steel score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Arkansas, United States$1.90BU.S. Steel breaks ground on $1.9B Arkansas plant
|
| 9 | Samsung Austin Semiconductor score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United States$17.0BSamsung Austin Semiconductor's Taylor fab on track for 2026
|
| 10 | United States Steel Corporation score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Arkansas, United States$1.90BU.S. Steel launches $1.9 billion DRI project in Arkansas
|
| 11 | Shintech score 1.7 · 1 signal | United States | | 1 | - EXPANSION2026-11-04Plaquemine, Iberville Parish, Louisiana, United States$3.40BShintech to invest $3.4 billion to upgrade Iberville Parish PVC facility
|
| 12 | SPR Packaging score 1.6 · 1 signal | – | | 1 | - NEW FACILITY2026-10-30Greenville, Texas, United States$100.0MSPR Packaging opens $100M plastic film plant in Greenville, Texas
|
| 13 | U.S. Army Corps of Engineers score 1.5 · 2 signals | United States | | 2 | - CONTRACT2026-11-03Memphis, Tennessee, United States$14.0MG&G Steel wins $14 million Army Corps contract for bridge fabrication in Memphis
- CONTRACT2026-11-02Fort Hood, Texas, United States$61.5MDominion Privatization Texas awarded $61.5M microgrid contract at Fort Hood
|
| 14 | ClearFlow Metalworks score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-30Russellville, Kentucky, United States$28.0MClearFlow Metalworks plans $28M aluminum facility in Kentucky
|
| 15 | AkzoNobel score 1.4 · 1 signal | Netherlands | | 1 | - EXPANSION2026-11-04Reading, Pennsylvania; Warsaw, Indiana; Monterrey, Mexico, United States$60.0MAkzoNobel advances $60M powder coating capacity expansion across North America
|
| 16 | NucorNUE score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Decatur, Alabama, United States$60.0MNucor to invest $60M in Decatur, Alabama, expansion, create 60 jobs
|
| 17 | Sonoco ProductsSON score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Richmond, VA, United States$40.0MSonoco to invest $40M to modernize and expand Richmond, VA paperboard mill
|
| 18 | SteelFab, Inc. score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Florence, South Carolina, United States$38.9MSteelFab expands Florence County operations with $38.9M investment
|
| 19 | Ball CorporationBALL score 1.3 · 2 signals | United States | | 2 | - NEW FACILITY2026-11-03Millersburg, Oregon, United StatescompletedBall opens new can facility in Millersburg, Oregon
- NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 20 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 21 | Massilly North America score 1.3 · 2 signals | Canada | | 2 | - INVESTMENT2026-01-27Brantford, Ontario, Canada$61.5MMassilly to build $85M metal can plant in Brantford, Ontario
- NEW FACILITY2026-01-27Brantford, Ontario, Canada$62.0MMassilly North America to build $85M can manufacturing plant in Brantford, Ontario
|
| 22 | Mercer InternationalMERC score 1.2 · 1 signal | United States | | 1 | - INVESTMENT2026-11-03United States$1.10BMercer International files prepackaged Chapter 11 recapitalisation
|
| 23 | Ferric score 1.2 · 2 signals | United States | | 2 | - ACQUISITION2026-11-02United States$775.0MON Semiconductor to acquire Ferric for up to $775M
- ACQUISITION2026-11-02United States$600.0Monsemi to acquire Ferric for $600M plus contingent consideration
|
| 24 | Viega North America score 1.2 · 3 signals | Germany | | 3 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 25 | Eastman ChemicalEMN score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-11-02United States$375.0MEastman secures reinstated $375 million DOE award for polyester recycling
|
| 26 | Victaulic score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-07-30Lawrenceville, Pennsylvania, United States$100.0MVictaulic breaks ground on $100M Lawrenceville foundry expansion adding 200+ jobs
|
| 27 | CurTec USA score 1.1 · 1 signal | Netherlands | | 1 | - EXPANSION2026-10-15Westminster, South Carolina, United States$10.0MCurTec USA invests $10M to expand Westminster, South Carolina plant
|
| 28 | CurTec score 1.1 · 1 signal | Netherlands | | 1 | - EXPANSION2026-10-07Westminster, South Carolina, United States$10.0MCurTec invests USD 10m to expand Westminster, South Carolina plant
|
| 29 | Azuria Water Solutions score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-13Batesville, Mississippi, United States$80.0MAzuria Water Solutions breaks ground on $80M Fusible PVC pipe plant in Batesville, Mississippi
|
| 30 | Alouette score 1.0 · 1 signal | Canada | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 31 | Rio Tinto score 1.0 · 1 signal | Australia | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 32 | BASF score 1.0 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Geismar, Louisiana, United States$1.00BcompletedBASF inaugurates $1B MDI production facility in Geismar, Louisiana
|
| 33 | CVR EnergyCVI score 1.0 · 1 signal | United States | | 1 | - CONTRACT2026-11-04Mandan, North Dakota, United States$1.00BTrafigura to provide over USD1 billion to support CVR Energy's acquisition of Mandan refinery
|
| 34 | SPR score 1.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-04Greenville, Texas, United States$100.0McompletedSPR opens $100 million agricultural film plant in Greenville, Texas
|
| 35 | Samsung Electronics score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United StatesSamsung to build second foundry plant in Taylor, Texas for AMD and Nvidia HBM base dies
|
| 36 | Graham Packaging score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-22Lee's Summit, Missouri, United States$33.7MGraham Packaging proposes plastic packaging plant in Lee's Summit, Missouri
|
| 37 | Invista score 1.0 · 1 signal | United States | | 1 | - INVESTMENT2026-11-05Camden, South Carolina, United States$60.0MINVISTA to reconfigure Camden nylon 6,6 plant for resin production
|
| 38 | Edwards Vacuum score 0.9 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-04New York, United States$319.0McompletedEdwards Vacuum opens $319M New York expansion
|
| 39 | Bechtel Energy score 0.9 · 4 signals | United States | | 4 | - CONTRACT2026-07-09Cameron Parish, Louisiana, United StatesBaker Hughes wins equipment and services awards for Cheniere's Sabine Pass LNG expansion
- CONTRACT2025-11-06Port of Brownsville, Texas, United StatesBaker Hughes wins Bechtel order for Rio Grande LNG Train 5 equipment
|
| 40 | Buckeye Corrugated score 0.9 · 2 signals | United States | | 2 | - EXPANSION2026-10-23Houston, Texas, United StatescompletedBuckeye Corrugated opens Houston contract packaging and fulfilment facility
- NEW FACILITY2026-06-16Reno, Nevada, United StatescompletedBuckeye Corrugated holds grand opening for 100,000 sq ft Reno packaging facility
|
| 41 | CCL Container score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-15Hermitage City, Mercer County, Pennsylvania, United States$16.3MCCL Container to add manufacturing line in Hermitage, Pennsylvania, creating 30 jobs
|
| 42 | Polykar score 0.9 · 2 signals | Canada | | 2 | - EXPANSION2025-10-10Edmonton, Alberta, Canada$20.0MPolykar invests $20 million to double Edmonton packaging plant capacity
- EXPANSION2025-10-09Edmonton, Alberta, Canada$14.5MPolykar invests $20M to double Edmonton plastics packaging capacity
|
| 43 | U.S. Navy score 0.9 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Evendale, Ohio, United States$144.0MGE Aerospace receives orders for eight LM2500 engines for two Navy destroyers
|
| 44 | Canadian Coast Guard score 0.9 · 1 signal | Canada | | 1 | - CONTRACT2026-11-04Canada$135.0MAlgoma Steel wins $135M plate supply contract for Canadian Coast Guard icebreakers
|
| 45 | Ontario Power Generation score 0.8 · 3 signals | Canada | | 3 | - CONTRACT2025-12-01Pickering, Ontario, Canada$14.5MVelan wins CAD 20M order from Ontario Power Generation for Pickering nuclear valves
- CONTRACT2025-11-18Pickering, Ontario, Canada$14.3MVelan awarded over CAD 20M valve order for Pickering nuclear station refurbishment
|
| 46 | UFlex score 0.8 · 1 signal | India | | 1 | - NEW FACILITY2026-09-15Altamira, Mexico$52.0McompletedUFlex commissions first overseas WPP bags plant in Altamira, Mexico
|
| 47 | Western Steel score 0.8 · 1 signal | – | | 1 | - NEW FACILITY2026-08-14Fernley, Nevada, United StatesWestern Steel plans Fernley processing and fabrication facility in Nevada
|
| 48 | Viega score 0.8 · 2 signals | Germany | | 2 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 49 | Invera Flexibles score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-05-04Edmonton and Laval, Canada$14.6MInvera Flexibles commits up to C$20M to expand Edmonton and Laval production
|
| 50 | Profile Films score 0.7 · 1 signal | – | | 1 | - NEW FACILITY2026-06-25Grand Rapids, Michigan, United StatesProfile Films plans new 97,000 sq ft facility in Grand Rapids, Michigan
|
| 51 | Rauch North America score 0.7 · 1 signal | Austria | | 1 | - NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 52 | Wyda Packaging score 0.7 · 1 signal | Brazil | | 1 | - EXPANSION2026-08-11Charlotte, North Carolina, United StatesWyda Packaging plans Charlotte expansion with at least 40 new jobs
|
| 53 | Southeastern Container score 0.7 · 1 signal | United States | | 1 | - EXPANSION2026-02-19Enka-Candler, Buncombe County, North Carolina, United States$31.0MSoutheastern Container to invest $31M in Enka, NC plant for closure capacity
|
| 54 | New Tech Plastics score 0.6 · 1 signal | United States | | 1 | - EXPANSION2026-04-22Piqua, Ohio, United States$5.00MNew Tech Plastics invests $5M to add pouch converting in Piqua, Ohio
|
| 55 | Alro Metals score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Oviedo, Florida, United StatescompletedAlro Metals opens new 254,000-square-foot facility in Oviedo, Florida
|
| 56 | Ethox Chemicals score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Pasadena, Texas, United StatescompletedEthox completes new specialty chemical plant in Pasadena, Texas
|
| 57 | LumentumLITE score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-01Santa Clara, California & San Jose, California, United States$115.0BMarvell to acquire Lumentum in $115B all-stock deal
|
| 58 | TPC Group score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04United States$758.0McompletedEneos closes $758M acquisition of TPC Holdings
|
| 59 | Interlogic, Inc. score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$675.0MOmron to acquire Interlogic for $675 million
|
| 60 | Poly Craft Industries score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-18Middletown, New York, United States$27.0McompletedPoly Craft Industries opens $27M flexible packaging facility in Middletown, New York
|
| 61 | PackEx USA score 0.6 · 1 signal | United States | | 1 | - INVESTMENT2026-05-21Marianna, Florida, United States$20.0MPackEx secures $20 million NMTC financing to redevelop Marianna, Florida bottling plant
|
| 62 | Nuclea Energy score 0.6 · 1 signal | Canada | | 1 | - ACQUISITION2026-11-02Mississauga, Ontario, Canada$350.0MNorthStrive Acquisition Corp I to combine with Nuclea Energy at $350M enterprise value
|
| 63 | Plastipak Packaging score 0.6 · 1 signal | United States | | 1 | - EXPANSION2025-11-18Pineville, Louisiana, United States$53.8MPlastipak Packaging announces $53.8M expansion of Pineville, Louisiana plant
|
| 64 | Paragon Films score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-10-01Oklahoma, United States$900.0MGrafine Partners and Atlantic Ridge Capital acquire Paragon Films
|
| 65 | U.S. Department of Homeland Security score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10Southwest U.S. border, United States$2.24BReliance subsidiary AMI Metals wins up to $2.24bn DHS border wall steel contract
|
| 66 | Charter Next Generation score 0.5 · 2 signals | United States | | 2 | - CONTRACT2025-09-10Monaca, Pennsylvania, United StatesShell to supply chemically recycled polyethylene to Charter Next Generation
- EXPANSION2025-05-16Lexington and Ontario, Ohio, United States$106.0MCharter Next Generation invests $106 million to expand film packaging in Ohio
|
| 67 | Lockheed MartinLMT score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10United States$654.0MReliance subsidiary AMI Metals wins $654M Lockheed Martin aluminum plate IDIQ contract
|
| 68 | Vallourec score 0.5 · 1 signal | France | | 1 | - EXPANSION2025-11-10Youngstown, Ohio, United States$39.0MVallourec expands Youngstown, Ohio plant with new premium threading line
|
| 69 | EAM-Mosca Corp score 0.5 · 1 signal | Germany | | 1 | - NEW FACILITY2026-05-27Santa Catarina, Nuevo León, Mexico$8.00McompletedEAM Mosca opens $8M strapping plant in Santa Catarina, Nuevo León
|
| 70 | Alltrista Plastics score 0.5 · 1 signal | – | | 1 | - EXPANSION2026-04-22Springfield, Missouri, United StatesAlltrista Plastics expands Springfield, Missouri facility for medical and consumer packaging
|
| 71 | CG Roxane score 0.5 · 1 signal | United States | | 1 | - EXPANSION2026-04-21Benton, Tennessee, United StatesCG Roxane expands Benton, Tennessee plant to make PET preforms and HDPE caps in-house
|
| 72 | MicrosoftMSFT score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-04Texas, United StatesMicrosoft purchases seven GE Vernova gas turbines for Texas data center
|
| 73 | Nucor Steel score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Tuscaloosa, Alabama, United StatesSMS group completes pre-assembly of rolling stand for Nucor Steel's mill upgrade in Tuscaloosa
|
| 74 | TAJCO Group score 0.5 · 1 signal | Denmark | | 1 | - NEW FACILITY2025-11-10Queretaro, Mexico$5.00MTAJCO builds stainless steel exhaust trim plant in Queretaro, Mexico
|
| 75 | E. Hofmann Plastics score 0.5 · 1 signal | Canada | | 1 | - NEW FACILITY2025-08-10Madisonville, Kentucky, United States$43.0ME. Hofmann Packaging breaks ground on $43M plastics plant in Madisonville, Kentucky
|
| 76 | Ring Container Technologies score 0.5 · 1 signal | Canada | | 1 | - EXPANSION2025-09-18Whitestown, Indiana, United States$77.0MRing Container Technologies invests $77M in Whitestown, Indiana plant
|
| 77 | Antelope Valley - East Kern Water Agency score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-10-23Palmdale, California, United StatesAntelope Valley-East Kern Water Agency tenders pump and valve supply and installation subcontract
|
| 78 | Axjo Group score 0.5 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-07-31Haltom City, Texas, United StatescompletedAxjo Group opens recycled plastic packaging plant in Haltom City, Texas
|
| 79 | Centor score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-07-29Ohio, United States$1.65BGerresheimer sells Centor and Primary Packaging Plastics business to Apax Funds
|
| 80 | PolyFlex Products score 0.5 · 1 signal | United States | | 1 | - NEW FACILITY2025-09-22McMinnville, Tennessee, United States$8.30MPolyFlex to open $8.3M plant with 58 jobs in McMinnville, Tennessee
|
| 81 | E. Hofmann score 0.5 · 1 signal | Canada | | 1 | - NEW FACILITY2025-07-16Madisonville, Kentucky, United States$43.0ME. Hofmann to build $43M plastic container plant in Madisonville, Kentucky
|
| 82 | Kiewit score 0.5 · 2 signals | United States | | 2 | - CONTRACT2025-11-28Homer City, Pennsylvania, United States$3.00MIMI wins contract to supply severe service valves for Homer City gas power plant
- CONTRACT2025-10-01Franklin Farms Megasite, northeast Louisiana, United States$3.00MIMI to supply valves for Franklin Farms gas power station in Louisiana
|
| 83 | Petróleos Mexicanos score 0.4 · 1 signal | Mexico | | 1 | - CONTRACT2025-12-22Ixachi Field, Mexico$1.10BCoastal Contracts' consortium wins RM4.64bn Pemex gas processing contract in Mexico
|
| 84 | E. Hofmann Packaging score 0.4 · 1 signal | Canada | | 1 | - NEW FACILITY2025-06-26Madisonville, Hopkins County, Kentucky, United States$43.0ME. Hofmann Packaging to build $43M plastics packaging plant in Madisonville, Kentucky
|
| 85 | Sirane Central Americana score 0.4 · 1 signal | Mexico | | 1 | - CONTRACT2026-09-15MexicocompletedSymphony Environmental delivers first commercial d2p ethylene adsorber order to Mexico
|
| 86 | Venture GlobalVG score 0.4 · 1 signal | United States | | 1 | - CONTRACT2026-09-14Louisiana, United StatesBaker Hughes wins Venture Global order for Cloud Connector pipeline compression systems
|
| 87 | Vert score 0.4 · 1 signal | – | | 1 | - NEW FACILITY2026-07-01Longmont, Colorado, United StatescompletedVert opens pouch and roll stock plant in Longmont, Colorado
|
| 88 | Lamiflex Group score 0.4 · 1 signal | Sweden | | 1 | - NEW FACILITY2025-09-18Borden, Indiana, United States$5.00MLamiflex to open first US plant in Borden, Indiana
|
| 89 | Empulser Enterprises LLC score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03United States$22.0MAIBotics enters definitive agreement to acquire Empulser Enterprises
|
| 90 | Hotpack score 0.4 · 1 signal | United Arab Emirates | | 1 | - NEW FACILITY2025-05-05Edison, New Jersey, United States$100.0MHotpack to open $100M packaging plant in Edison, New Jersey
|
| 91 | Green Bay Packaging score 0.4 · 2 signals | United States | | 2 | - CONTRACT2026-03-11Morrilton, Arkansas, United StatesShaw Group wins Sundt module fabrication award for Green Bay Packaging mill
- CONTRACT2025-05-08Morrilton, Arkansas, United StatesANDRITZ to supply recovery boiler, evaporation plant and power boiler to Green Bay Packaging
|
| 92 | Balcan Packaging score 0.4 · 1 signal | Canada | | 1 | - EXPANSION2026-07-31Pleasant Prairie, Wisconsin, United StatescompletedBalcan Packaging launches new extrusion line in Pleasant Prairie, Wisconsin
|
| 93 | Technip Energies score 0.4 · 2 signals | France | | 2 | - CONTRACT2026-01-02Cameron, Louisiana, United StatesBaker Hughes wins liquefaction equipment contract for Commonwealth LNG project
- CONTRACT2025-08-26Cameron, Louisiana, United StatesCommonwealth LNG orders six Baker Hughes refrigerant compressors for Louisiana LNG plant
|
| 94 | Schütz Container Systems score 0.4 · 1 signal | Germany | | 1 | - EXPANSION2025-07-31St. Joseph, Missouri, United States$31.0MSchütz Container Systems to invest $31M and add 20 jobs in St. Joseph, Missouri
|
| 95 | PolyFlex score 0.4 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-18Wixom, Michigan, United StatescompletedPolyFlex (Nefab Group) opens returnable plastic packaging campus in Wixom, Michigan
|
| 96 | Mahle score 0.4 · 1 signal | Germany | | 1 | - EXPANSION2025-08-27Morristown, Tennessee, United States$10.0MMAHLE to start e-compressor production in Morristown, Tennessee, creating about 50 jobs
|
| 97 | NextDecadeNEXT score 0.4 · 1 signal | United States | | 1 | - CONTRACT2026-07-13Port of Brownsville, Texas, United StatesAmpo Poyam wins 15,000-valve contract for Rio Grande LNG
|
| 98 | Cheniere score 0.4 · 1 signal | United States | | 1 | - CONTRACT2026-07-09Cameron Parish, Louisiana, United StatesBaker Hughes wins equipment and services awards for Cheniere's Sabine Pass LNG expansion
|
| 99 | Ideal Can score 0.4 · 1 signal | Canada | | 1 | - NEW FACILITY2025-10-20Chatham-Kent, Ontario, Canada$58.0McompletedIdeal Can opens C$80M steel can plant in Chatham-Kent, Ontario
|
| 100 | Leggett & Platt score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-04-13Carthage, Missouri, United States$2.50BSomnigroup to acquire Leggett & Platt in $2.5 billion all-stock deal
|