| 1 | General MotorsGM score 3.2 · 2 signals | United States | | 2 | - EXPANSION2026-11-03Romulus, Michigan, United States$300.0MGM plans $300M transmission plant expansion in Romulus, Michigan
- EXPANSION2026-11-03Tonawanda, New York, United States$888.0MGM invests $888M in Tonawanda engine plant for V-8 production
|
| 2 | Samsung Austin Semiconductor score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United States$17.0BSamsung Austin Semiconductor's Taylor fab on track for 2026
|
| 3 | Astemo score 1.9 · 2 signals | Japan | | 2 | - INVESTMENT2026-11-04Muncie, Indiana, United States$11.0MAstemo plans $11M investment in Muncie manufacturing operations
- EXPANSION2026-11-04Muncie, Indiana, United States$11.0MAstemo invests $11M in Muncie manufacturing operations
|
| 4 | Valeo score 1.8 · 1 signal | France | | 1 | - NEW FACILITY2026-11-04McAllen, Texas, United States$225.0MValeo to build $225M auto parts plant in McAllen, Texas
|
| 5 | Bracco Imaging score 1.8 · 1 signal | Italy | | 1 | - NEW FACILITY2026-11-02Sanford, North Carolina, United States$230.0MBracco Imaging to build $230M contrast media plant in Sanford, North Carolina
|
| 6 | Bracco score 1.7 · 1 signal | Italy | | 1 | - NEW FACILITY2026-10-27Sanford, North Carolina, United States$230.0MBracco to build $230M contrast media plant in Sanford, North Carolina
|
| 7 | Novelis score 1.7 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
|
| 8 | Defense Logistics Agency score 1.7 · 5 signals | United States | | 5 | - CONTRACT2026-06-30United StatescompletedPonderosa Packaging wins $875 Defense Logistics Agency order for shipping boxes
- CONTRACT2026-06-18DLA Distribution San Joaquin, California, United States$158KPonderosa Packaging wins $157,750 DLA order for E-Ration fiberboard inserts
|
| 9 | Shintech score 1.7 · 1 signal | United States | | 1 | - EXPANSION2026-11-04Plaquemine, Iberville Parish, Louisiana, United States$3.40BShintech to invest $3.4 billion to upgrade Iberville Parish PVC facility
|
| 10 | SPR Packaging score 1.6 · 1 signal | – | | 1 | - NEW FACILITY2026-10-30Greenville, Texas, United States$100.0MSPR Packaging opens $100M plastic film plant in Greenville, Texas
|
| 11 | Brose Sitech score 1.5 · 1 signal | Poland | | 1 | - NEW FACILITY2026-10-28Blythewood, Richland County, South Carolina, United States$29.5MBrose Sitech selects Richland County, S.C. for first US manufacturing facility
|
| 12 | Hyundai Translead score 1.4 · 1 signal | United States | | 1 | - EXPANSION2026-10-22Joliet, Will County, Illinois, United States$150.0MHyundai Translead ups Illinois investment by $150M, 1,250 jobs
|
| 13 | Daido Metal México score 1.3 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04Tlajomulco de Zúñiga, Jalisco, Mexico$50.0MDaido Metal México invests 1 billion pesos to expand automotive manufacturing complex in Jalisco
|
| 14 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 15 | Ferric score 1.2 · 2 signals | United States | | 2 | - ACQUISITION2026-11-02United States$775.0MON Semiconductor to acquire Ferric for up to $775M
- ACQUISITION2026-11-02United States$600.0Monsemi to acquire Ferric for $600M plus contingent consideration
|
| 16 | Eastman ChemicalEMN score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-11-02United States$375.0MEastman secures reinstated $375 million DOE award for polyester recycling
|
| 17 | Azuria Water Solutions score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-13Batesville, Mississippi, United States$80.0MAzuria Water Solutions breaks ground on $80M Fusible PVC pipe plant in Batesville, Mississippi
|
| 18 | BASF score 1.0 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Geismar, Louisiana, United States$1.00BcompletedBASF inaugurates $1B MDI production facility in Geismar, Louisiana
|
| 19 | SA Automotive score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Ramos Arizpe, Coahuila, MexicoSA Automotive announces 250,000-sq-ft manufacturing plant in Ramos Arizpe
|
| 20 | Samsung Electronics score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United StatesSamsung to build second foundry plant in Taylor, Texas for AMD and Nvidia HBM base dies
|
| 21 | Invista score 1.0 · 1 signal | United States | | 1 | - INVESTMENT2026-11-05Camden, South Carolina, United States$60.0MINVISTA to reconfigure Camden nylon 6,6 plant for resin production
|
| 22 | BorgWarnerBWA score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-05-26Hendersonville, Henderson County, North Carolina, United States$100.0MBorgWarner to invest $100M expanding Hendersonville, North Carolina plant
|
| 23 | Edwards Vacuum score 0.9 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-04New York, United States$319.0McompletedEdwards Vacuum opens $319M New York expansion
|
| 24 | Coca-ColaKO score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 25 | fairlife score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 26 | FUJI OOZX score 0.9 · 1 signal | Japan | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 27 | FUJI OOZX MEXICO score 0.9 · 1 signal | Mexico | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 28 | Stellantis score 0.8 · 1 signal | Netherlands | | 1 | - EXPANSION2026-11-03Kokomo, Indiana, United StatesStellantis adds assembly line at Kokomo engine plant for new four-cylinder engine
|
| 29 | Musashi Auto Parts México score 0.8 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04San Luis Potosí, Mexico$40.0McompletedMusashi Auto Parts invests $40M to expand hybrid vehicle component plant in San Luis Potosí
|
| 30 | Olymel score 0.8 · 1 signal | Canada | | 1 | - EXPANSION2026-09-23Trois-Rivières, Quebec, Canada$104.0McompletedOlymel inaugurates expanded integrated plant in Trois-Rivières
|
| 31 | Coca-Cola Canada Bottling Limited score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-02-17Brampton, Ontario, Canada$103.0MCoca-Cola Canada Bottling invests $141M in Brampton production line expansion
|
| 32 | Coke Canada Bottling score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-02-17Brampton, Ontario, Canada$103.0MCoke Canada Bottling to invest $141M to expand Brampton plant with new can line
|
| 33 | SunOpta score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-09-29Midlothian, Texas, United States$35.0McompletedSunOpta completes USD 35M fourth production line at Midlothian, Texas plant
|
| 34 | Diageo North America score 0.7 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-04-21Montgomery, Alabama, United States$415.0McompletedDiageo opens $415M Diageo Montgomery facility in Alabama creating 100 jobs
|
| 35 | New Tech Plastics score 0.6 · 1 signal | United States | | 1 | - EXPANSION2026-04-22Piqua, Ohio, United States$5.00MNew Tech Plastics invests $5M to add pouch converting in Piqua, Ohio
|
| 36 | Ethox Chemicals score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Pasadena, Texas, United StatescompletedEthox completes new specialty chemical plant in Pasadena, Texas
|
| 37 | LumentumLITE score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-01Santa Clara, California & San Jose, California, United States$115.0BMarvell to acquire Lumentum in $115B all-stock deal
|
| 38 | TPC Group score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04United States$758.0McompletedEneos closes $758M acquisition of TPC Holdings
|
| 39 | Interlogic, Inc. score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$675.0MOmron to acquire Interlogic for $675 million
|
| 40 | Itamar Medical Ltd. score 0.6 · 1 signal | Israel | | 1 | - ACQUISITION2026-11-05United States$538.0MZOLL Medical to acquire Itamar Medical for $538M
|
| 41 | U.S. Department of Homeland Security score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10Southwest U.S. border, United States$2.24BReliance subsidiary AMI Metals wins up to $2.24bn DHS border wall steel contract
|
| 42 | DrinkPAK Beverage score 0.5 · 1 signal | – | | 1 | - NEW FACILITY2026-09-11Fort Worth, Texas, United StatescompletedDrinkPAK Beverage completes Fort Worth contract manufacturing facility
|
| 43 | Alltrista Plastics score 0.5 · 1 signal | – | | 1 | - EXPANSION2026-04-22Springfield, Missouri, United StatesAlltrista Plastics expands Springfield, Missouri facility for medical and consumer packaging
|
| 44 | CG Roxane score 0.5 · 1 signal | United States | | 1 | - EXPANSION2026-04-21Benton, Tennessee, United StatesCG Roxane expands Benton, Tennessee plant to make PET preforms and HDPE caps in-house
|
| 45 | TOTE Services score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-04Philadelphia, United StatesHanwha Defense USA selected by TOTE Services for LSM construction contract in Philadelphia
|
| 46 | TAJCO Group score 0.5 · 1 signal | Denmark | | 1 | - NEW FACILITY2025-11-10Queretaro, Mexico$5.00MTAJCO builds stainless steel exhaust trim plant in Queretaro, Mexico
|
| 47 | Centor score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-07-29Ohio, United States$1.65BGerresheimer sells Centor and Primary Packaging Plastics business to Apax Funds
|
| 48 | PolyFlex Products score 0.5 · 1 signal | United States | | 1 | - NEW FACILITY2025-09-22McMinnville, Tennessee, United States$8.30MPolyFlex to open $8.3M plant with 58 jobs in McMinnville, Tennessee
|
| 49 | IVEK Corporation score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$40.0McompletedIngersoll Rand acquires precision-pump maker IVEK Corporation
|
| 50 | Sirane Central Americana score 0.4 · 1 signal | Mexico | | 1 | - CONTRACT2026-09-15MexicocompletedSymphony Environmental delivers first commercial d2p ethylene adsorber order to Mexico
|
| 51 | Global Vacuum Systems, Inc. score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-10-29United States$29.0McompletedFederal Signal acquires Global Vacuum Systems for $29M
|
| 52 | Lamiflex Group score 0.4 · 1 signal | Sweden | | 1 | - NEW FACILITY2025-09-18Borden, Indiana, United States$5.00MLamiflex to open first US plant in Borden, Indiana
|
| 53 | Empulser Enterprises LLC score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03United States$22.0MAIBotics enters definitive agreement to acquire Empulser Enterprises
|
| 54 | PolyFlex score 0.4 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-18Wixom, Michigan, United StatescompletedPolyFlex (Nefab Group) opens returnable plastic packaging campus in Wixom, Michigan
|
| 55 | Bureau of Engraving and Printing score 0.4 · 1 signal | United States | | 1 | - CONTRACT2026-04-13Washington, DC, United States$7.48McompletedCadillac Products Packaging awarded $7.48M US Treasury currency packaging film contract
|
| 56 | Mahle score 0.4 · 1 signal | Germany | | 1 | - EXPANSION2025-08-27Morristown, Tennessee, United States$10.0MMAHLE to start e-compressor production in Morristown, Tennessee, creating about 50 jobs
|
| 57 | General Services Administration score 0.3 · 2 signals | United States | | 2 | - CONTRACT2025-06-11Melville, NY, United States$5.00McompletedPonderosa Packaging awarded $5M GSA multiple award schedule contract
- CONTRACT2025-06-11United States$5.00McompletedPonderosa Packaging awarded $5 million GSA Multiple Award Schedule contract
|
| 58 | FoxEyes score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04Plano, Texas, United States$2.25McompletedOSTEONIC acquires controlling stake in FoxEyes for 3 billion won
|
| 59 | Easy Plastic Containers Corp score 0.3 · 2 signals | Canada | | 2 | - ACQUISITION2026-02-04United StatescompletedFirmaPak acquires Easy Plastic Containers Corp
- ACQUISITION2026-02-04near Toronto, CanadacompletedFirmaPak acquires Canadian blow molder Easy Plastic Containers
|
| 60 | Heads Up Technologies score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04Addison, Texas, United StatesSignia Aerospace to acquire Heads Up Technologies
|
| 61 | Lavo Bulk Business score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-11-04CanadacompletedUnivar Solutions completes acquisition of Lavo Bulk Business in Canada
|
| 62 | Alif Semiconductor score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03United StatescompletedAnalog Devices completes acquisition of Alif Semiconductor
|
| 63 | Skjodt-Barrett score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02Lebanon, Indiana, United StatesMaserGrup acquires Skjodt-Barrett's contract manufacturing operations
|
| 64 | Veeco Instruments score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United StatesAxcelis Technologies and Veeco Instruments update merger timeline
|
| 65 | Noble Biomaterials score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-29United StatescompletedAmerichem acquires Noble Biomaterials
|
| 66 | Cold Corr of Monterey score 0.3 · 1 signal | United States | | 1 | - CONTRACT2026-04-08Monterey, Tennessee, United StatesCold Corr of Monterey becomes first US order for Interpac cold corrugator
|
| 67 | Dana IncorporatedDAN score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-01-26United States$1.10BEaton to spin off Mobility business and combine with Dana
|
| 68 | Clysar score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-01Iowa, United StatescompletedIntertape Polymer Group acquires Clysar shrink film business
|
| 69 | Aegis Medical Innovations Inc. score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-09-30Vancouver, British Columbia, CanadaLincoln Ventures to acquire Aegis Medical Innovations
|
| 70 | Cayuga Milk Ingredients score 0.3 · 1 signal | United States | | 1 | - EXPANSION2025-06-18Auburn, Cayuga County, New York, United States$270.0McompletedCayuga Milk Ingredients opens expanded consumer goods dairy plant in Auburn, New York
|
| 71 | LidWorks score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-09-01Plant City, Florida, United StatescompletedNew Water Capital acquires LidWorks, a custom food and beverage lid maker
|
| 72 | Simmonds Precision Products score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2025-12-01Vergennes, Vermont, United States$765.0McompletedTransDigm completes acquisition of Simmonds Precision from RTX for $765M
|
| 73 | Westport Fuel Systems score 0.2 · 1 signal | Canada | | 1 | - EXPANSION2026-01-19Cambridge, Ontario, CanadacompletedWestport starts production at expanded Cambridge, Ontario high-pressure controls facility
|
| 74 | Tenneco score 0.2 · 1 signal | United States | | 1 | - EXPANSION2025-08-13Ciudad Industrial, Aguascalientes, Mexico$23.0McompletedTenneco opens new valve production line at Aguascalientes plant
|
| 75 | Universal Air Suspension score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-08-06United StatescompletedAir Lift Company acquires Universal Air Suspension
|
| 76 | Kraft Heinz Canada score 0.2 · 1 signal | United States | | 1 | - CONTRACT2025-12-12Canada$450KAmcor's former Berry Global unit wins $450K plastic cup deal from Kraft Heinz Canada
|
| 77 | Westlake Pipe & Fittings score 0.2 · 1 signal | United States | | 1 | - NEW FACILITY2025-10-01Wichita Falls, Texas, United StatescompletedWestlake Pipe & Fittings completes 190,000 sq ft PVCO pipe plant in Wichita Falls, Texas
|
| 78 | Flow Water score 0.2 · 1 signal | – | | 1 | - ACQUISITION2025-12-24Aurora, Ontario, Canada$60.3McompletedCizzle Brands completes acquisition of Flow Water's co-manufacturing business for C$83.75M
|
| 79 | O Berk Co score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-06-12New Jersey, United StatescompletedBerlin Packaging acquires US container maker O Berk Co
|
| 80 | Morrisette Packaging score 0.2 · 1 signal | United States | | 1 | - CONTRACT2025-11-11North Carolina, United StatesMorrisette Packaging to take first ChromaCUT High Tech press in North America
|
| 81 | Syracuse Corrugated Box Corp. score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-06-01Syracuse, New York, United StatescompletedJamestown Container Companies acquires Syracuse Corrugated Box Corp.
|
| 82 | Bridgehead Coffee score 0.2 · 1 signal | Canada | | 1 | - CONTRACT2025-11-05Ontario, CanadaNEXE Innovations receives 1.2 million compostable pod order from Bridgehead Coffee
|
| 83 | Ferrero Canada score 0.2 · 1 signal | Canada | | 1 | - EXPANSION2025-10-23Brantford, Ontario, CanadacompletedFerrero opens new Ferrero Rocher production line at Brantford plant in Ontario
|
| 84 | Columbia Container score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-05-18Baltimore, Maryland, United StatesTRG Packaging acquires Columbia Container corrugated manufacturer in Baltimore
|
| 85 | Mechanical Solutions Inc. score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-03-30United StatescompletedUniversal Plant Services acquires engineering firm Mechanical Solutions
|
| 86 | Reykjavik Creamery score 0.2 · 1 signal | Iceland | | 1 | - CONTRACT2025-05-13Lancaster, Pennsylvania, United States$10.0MSmurfit Westrock signs five-year corrugated packaging contract with Reykjavik Creamery
|
| 87 | WalmartWMT score 0.2 · 1 signal | United States | | 1 | - CONTRACT2025-08-26Greencastle, PA; Joliet, IL; Lancaster, TX; Stockton, CA, United StatesRanpak and Walmart expand automation deal, deploying AutoFill systems at five fulfillment centers
|
| 88 | Canadian Tire score 0.1 · 1 signal | Canada | | 1 | - CONTRACT2025-06-19Anjou, Montreal, CanadaLes Industries Gould to resume making Canadian Tire private-label garbage bags in Quebec
|
| 89 | Home Depot Canada score 0.1 · 1 signal | United States | | 1 | - CONTRACT2025-06-12Montreal, Quebec, CanadaLes Industries Gould wins Home Depot Canada contractor bag supply deal, adds 88 jobs in Montreal
|
| 90 | Manna Beverages score 0.1 · 1 signal | – | | 1 | - ACQUISITION2025-12-08West Sacramento, CA, United StatescompletedRedwood Beverage Group acquires West Sacramento beverage plant from Manna Beverages
|
| 91 | Aaron Packaging score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-11-19Sumner, Washington, United StatescompletedNovvia Group acquires Aaron Packaging's distribution assets
|
| 92 | Comar score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-11-07Voorhees, New Jersey, United StatescompletedPrecision Concepts International acquires packaging maker Comar
|
| 93 | Tornado Infrastructure Equipment Ltd. score 0.1 · 1 signal | Canada | | 1 | - ACQUISITION2025-10-06Calgary, Alberta, CanadaToro to acquire Tornado Infrastructure Equipment, vacuum truck maker
|
| 94 | Albany Packaging USA score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-09-26United StatescompletedHandgards acquires Albany Packaging USA, foodservice folding-carton distributor
|
| 95 | Lighthouse Packaging score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-06-13Corona, California, United StatescompletedFirmaPak acquires Lighthouse Packaging
|
| 96 | Fusion Group Limited score 0.1 · 1 signal | United Kingdom | | 1 | - ACQUISITION2025-05-14Houston, Texas, United StatesRMS acquires Fusion Inc. precision grinding and coating company in Houston
|
| 97 | Pressure Chemical Company score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-05-07Pittsburgh, United StatescompletedNovopor acquires Pittsburgh-based Pressure Chemical Company
|