| 1 | DS Smith score 3.9 · 5 signals | United Kingdom | | 5 | - INVESTMENT2026-11-03Saint-Jean-de-Bournay, Isère, France$16.2MDS Smith invests €15 million to automate corrugated plant in Saint-Jean-de-Bournay
- INVESTMENT2026-11-03United Kingdom$520.0MDS Smith targets EUR 480m annualised savings ahead of London listing
|
| 2 | Smurfit Westrock score 3.1 · 4 signals | Ireland | | 4 | - EXPANSION2026-09-11NetherlandsSmurfit Westrock's Parenco mill granted permit to expand and convert
- EXPANSION2026-08-27Ibi, Alicante, Spain$63.0McompletedSmurfit Westrock invests €54M to double Bag-in-Box capacity at Ibi plant, Spain
|
| 3 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 4 | Naylor Concrete Products score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 5 | Naylor Industries score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 6 | Metsä Group score 1.3 · 3 signals | Finland | | 3 | - CONTRACT2026-09-01Äänekoski, FinlandValmet to deliver 3D Fiber molded fiber line to Metsä Group in Äänekoski
- CONTRACT2026-08-28Äänekoski, FinlandMetsä Group selects Valmet to supply 3D fibre moulded production line in Äänekoski
|
| 7 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 8 | REI Grup score 1.1 · 1 signal | Romania | | 1 | - NEW FACILITY2026-11-02Călan, Hunedoara County, Romania$2.75MREI Grup invests over €2.5M in paper packaging plant in Călan, Romania
|
| 9 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 10 | Coca-Cola Europacific Partners Deutschland score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-08-12Halle, Germany$52.0MCoca-Cola Europacific Partners to add 45 million euro can line at Halle plant
|
| 11 | Vishay Siliconix Itzehoe GmbH score 1.1 · 1 signal | Germany | | 1 | - INVESTMENT2026-10-30Itzehoe, Schleswig-Holstein, Germany$233.0MVishay receives €215M grant for 300mm power-MOSFET fab in Itzehoe
|
| 12 | Grembox score 1.0 · 1 signal | Poland | | 1 | - NEW FACILITY2026-06-18Bytom, Katowice Special Economic Zone, Poland$30.0MGrembox to build 110M zloty corrugated board plant in Bytom, Poland
|
| 13 | Dunapack Packaging score 1.0 · 2 signals | Austria | | 2 | - EXPANSION2026-07-13Eskisehir, Türkiye$17.0McompletedDunapack Packaging adds EUR 15M corrugated line at Eskisehir plant
- EXPANSION2026-05-27Strasswalchen, Austria$13.9McompletedDunapack opens €12.1M automated high-bay warehouse in Strasswalchen, Austria
|
| 14 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 15 | Ball CorporationBALL score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
|
| 16 | Saica score 1.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-10-30Sant Esteve Sesrovires, Barcelona, Spain$112.0McompletedSaica opens EUR 100m-plus corrugated packaging plant in Sant Esteve Sesrovires, Barcelona
|
| 17 | VPK score 1.0 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-08-12Salonta, Bihor County, Romania$4.64MVPK Group invests 4 million euros in new packaging facility in Salonta, Romania
|
| 18 | Eren Holding score 0.9 · 1 signal | Türkiye | | 1 | - NEW FACILITY2026-07-10Muslu, Kilimli, Zonguldak, Türkiye$850.0McompletedEren Holding opens $850 million Modern Karton plant in Zonguldak
|
| 19 | Tokk Metalpak score 0.9 · 1 signal | Russia | | 1 | - EXPANSION2026-07-09Kurganinsky District, Krasnodar Krai, Russia$13.0MTokk Metalpak modernises Krasnodar Krai can plant with new varnishing line and warehouse
|
| 20 | Eco Buildings Group score 0.8 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-03AlbaniaEco Buildings Group to expand GFRG wall panel plant in Albania
|
| 21 | Vishay Intertechnology score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-10-30Itzehoe, Schleswig-Holstein, GermanyVishay doubles chip capacity in Itzehoe with new 300mm wafer fab
|
| 22 | Ondupack score 0.8 · 1 signal | Spain | | 1 | - EXPANSION2026-08-13Almendralejo, Extremadura, Spain$4.20MOndupack to invest EUR 3.6M in Almendralejo plant, creating 15 jobs
|
| 23 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 24 | SFT Group score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-07-06Timashevsk district, Krasnodar Krai, Russia$6.50MSFT Group to modernize corrugated packaging plant in Timashevsk, Krasnodar
|
| 25 | LIGA-PAK score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-07-06Dinskoy district, Krasnodar Krai, Russia$5.00MLIGA-PAK to modernize Krasnodar packaging plant with 385 million roubles
|
| 26 | CADEPA score 0.8 · 1 signal | Spain | | 1 | - NEW FACILITY2026-06-18Sant Guim de Freixenet, Segarra, Spain$1.65MCADEPA gets €1.5M ICF loan for new plant in Sant Guim de Freixenet
|
| 27 | Parenco score 0.7 · 1 signal | – | | 1 | - EXPANSION2026-09-11NetherlandsSmurfit Westrock's Parenco mill granted permit to expand and convert
|
| 28 | Straub-Verpackungen score 0.7 · 1 signal | Germany | | 1 | - EXPANSION2026-10-01Bräunlingen, Germany$49.0McompletedStraub-Verpackungen opens €45M Plant 3 in Bräunlingen
|
| 29 | Mayr-Melnhof score 0.7 · 1 signal | Austria | | 1 | - EXPANSION2026-08-26RomaniaMayr-Melnhof expands packaging production in Romania, starting October 2026
|
| 30 | Inn-Flex Group score 0.7 · 1 signal | Italy | | 1 | - EXPANSION2026-11-02Serbia$12.9McompletedInn-Flex Group doubles capacity at Serbian unit Papir Print
|
| 31 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 32 | LANXESS score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 33 | CorrBoard score 0.6 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-04Scunthorpe, UK, United Kingdom$76,000completedCorrBoard invests £60,000 in facility upgrade
|
| 34 | Green Silence Group score 0.6 · 2 signals | Italy | | 2 | - ACQUISITION2026-11-02ItalyCircor to acquire Green Silence Group to expand industrial pump portfolio
- ACQUISITION2026-10-30ItalyCIRCOR to acquire Green Silence Group S.p.A., Italian pump and motor maker
|
| 35 | Polimatiz score 0.6 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Alabuga, Republic of Tatarstan, Russia$3.20McompletedPolimatiz expands composite geomembrane production in Alabuga, Tatarstan
|
| 36 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 37 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 38 | Pulpex score 0.6 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-10-08Renfrew, near Glasgow, United KingdomcompletedPulpex opens fibre bottle factory in Renfrew near Glasgow with 39 jobs
|
| 39 | El Pack score 0.5 · 2 signals | Greece | | 2 | - ACQUISITION2026-10-30GreececompletedDunapack Packaging acquires sole control of EL-PACK
- ACQUISITION2026-07-27Patras, Kapandriti, Thiva, GreeceDunapack Packaging to take over El Pack's corrugated packaging plants in Greece
|
| 40 | EXXE & CO score 0.5 · 1 signal | Slovenia | | 1 | - NEW FACILITY2026-09-01Miren, SloveniacompletedEXXE & CO inaugurates Miren packaging facility in Slovenia
|
| 41 | Baumer score 0.5 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Castelfranco Emilia (MO), ItalycompletedBaumer installs second packaging machine at Acetaia Monari Federzoni
|
| 42 | Audrey's score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-02Hove, Sussex, United Kingdom$700KcompletedAudrey's opens new chocolate factory in Hove after £550,000 investment
|
| 43 | Tetra Pak score 0.5 · 1 signal | Switzerland | | 1 | - CONTRACT2026-06-10Sunne, Värmland, Sweden$23.2MT3 starts building Tetra Pak laminating plant in Sunne, Sweden
|
| 44 | Polish frozen berry producer score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04northern PolandcompletedSunAura ships multihead weigher and flow wrapper to Polish frozen berry producer
|
| 45 | Holcim score 0.5 · 1 signal | Switzerland | | 1 | - CONTRACT2026-11-03SwitzerlandHolcim orders expanded development program for SaltX electrified clinker technology
|
| 46 | Mazowiecki Szpital Specjalistyczny im. dr. Józefa Psarskiego w Ostrołęce score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-03Ostrołęka, PolandcompletedMedTech Solutions and subsidiary win orthopedic implant supply contracts worth PLN 4.46M
|
| 47 | Amazon UK score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-11-02Stockton-on-Tees, United KingdomcompletedCarbiCrete supplies cement-free pavers to Amazon UK delivery station
|
| 48 | Nestlé Germany score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-02GermanycompletedDS Smith wins Nestlé Germany Lighthouse Award for display production
|
| 49 | OSAKIDETZA - Servicio Vasco de Salud score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-11-02Araba/Álava, Spain$260KcompletedABBOTT MEDICAL ESPAÑA wins €240,000 contract from OSAKIDETZA
|
| 50 | EUROGATE KV-Anlage Bremerhaven GmbH score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-10-29Bremerhaven, Germany$325KcompletedPintsch GmbH awarded €299,942 contract by EUROGATE Bremerhaven
|
| 51 | Dainen Materials score 0.5 · 1 signal | Japan | | 1 | - CONTRACT2026-10-28SwedenTalga Group to supply anode material to Dainen Materials
|
| 52 | Renfe Ingeniería y Mantenimiento Sociedad Mercantil Estatal, S.A. score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-10-08Madrid, Spain$1.32McompletedRenfe awards €1.22M rubber-metal material supply contract to multiple winners
|
| 53 | Caiba score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 54 | Nosoplas score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 55 | Department for Digital, Culture, Media and Sport score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-01United Kingdom$2.40MFiltronic wins £1.9M DCMS contract for semiconductor IP development
|
| 56 | Szpitale Pomorskie score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-10-16Trójmiejski region, Poland$68,750completedBoston Scientific wins PLN 275,500 stent contract from Szpitale Pomorskie
|
| 57 | Symplast score 0.5 · 1 signal | Türkiye | | 1 | - ACQUISITION2026-11-02Izmir, Türkiye$59.0MHexpol acquires 80% of Symplast for €54 million
|
| 58 | SmartSolve score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-10-06Saint-Paul-en-Jarez, FranceLactips signs 210-tonne casein-based polymer supply contract with SmartSolve
|
| 59 | Cardiff Canning score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-09-25Freemans Park, Cardiff, United Kingdom$530KcompletedCardiff Canning installs second canning line, doubling capacity to 35 million cans
|
| 60 | ATEV Fehérjefeldolgozó score 0.4 · 1 signal | Hungary | | 1 | - CONTRACT2026-09-18Budapest, Hungary$737KcompletedSomló-Zsák and LC Packaging win HUF 265 million BIG-BAG sack contract from ATEV
|
| 61 | Latvijas valsts meži score 0.4 · 1 signal | Latvia | | 1 | - CONTRACT2026-09-17Riga, Latvia$750KcompletedStora Enso Packaging wins EUR 641,410 corrugated box supply contract from Latvian State Forests
|
| 62 | Palm Group score 0.4 · 1 signal | Germany | | 1 | - INVESTMENT2026-07-01King's Lynn, United KingdomcompletedPALM converts King's Lynn paper machine to corrugated case material
|
| 63 | Polska Grupa Górnicza score 0.4 · 1 signal | Poland | | 1 | - CONTRACT2026-09-04Poland$420KcompletedGrupa Azoty Puławy wins PLN 1.5M plastic packaging supply contract from Polska Grupa Górnicza
|
| 64 | Tiptree score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 65 | Wilkin & Sons score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 66 | Preem score 0.4 · 1 signal | Sweden | | 1 | - CONTRACT2026-08-31Lysekil, SwedencompletedVelan supplies over 1,000 valves for Preem's Lysekil refinery HCU project
|
| 67 | Isem Packaging Group score 0.4 · 1 signal | Italy | | 1 | - NEW FACILITY2026-06-17Trecate, Novara, ItalycompletedISEM Packaging Group opens new industrial hub in Trecate, Italy
|
| 68 | Cullen score 0.4 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-05-15Glasgow, United Kingdom$6.70McompletedCullen invests £5M to expand Glasgow moulded fibre and corrugate plant
|
| 69 | ITM Polska score 0.4 · 1 signal | Poland | | 1 | - CONTRACT2026-08-25PolandITM Polska issues tender for packaging supply to Auchan and Intermarche networks
|
| 70 | City of Bradford Metropolitan District Council score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-08-23Bradford, United Kingdom$86,000Cromwell Polythene wins £68k contract for recyclable food waste caddy liners from Bradford council
|
| 71 | Fencor Packaging Group score 0.4 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-06-10Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group acquires remaining shares of Fencor Packaging Group, incl. Manor Packaging
- ACQUISITION2026-06-09Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group completes full acquisition of Fencor Packaging Group, owner of Manor Packaging
|
| 72 | Manor Packaging score 0.4 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-06-10Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group acquires remaining shares of Fencor Packaging Group, incl. Manor Packaging
- ACQUISITION2026-06-09Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group completes full acquisition of Fencor Packaging Group, owner of Manor Packaging
|
| 73 | Česká pošta score 0.4 · 1 signal | Czechia | | 1 | - CONTRACT2026-07-30Praha, Czechia$85,000completedVan de Velde Packaging Unipap wins CZK 1.96M carton supply contract from Česká pošta
|
| 74 | Istituto Poligrafico e Zecca dello Stato score 0.4 · 1 signal | Italy | | 1 | - CONTRACT2026-07-29Roma, Italy$210KcompletedICR Spa wins EUR 192,300 corrugated paper supply contract from Istituto Poligrafico e Zecca dello Stato
|
| 75 | SÜDPACK Medica score 0.4 · 1 signal | Germany | | 1 | - EXPANSION2026-07-17Coulmer, Orne, FrancecompletedSÜDPACK opens expanded medical packaging plant in Coulmer, France
|
| 76 | Compañía Española de Tabaco en Rama (CETARSA) score 0.4 · 1 signal | Spain | | 1 | - CONTRACT2026-07-16Cáceres, Spain$650KcompletedCETARSA awards 45,000 tobacco packaging boxes contract to Palm Packaging Bilbao
|
| 77 | ASC Direct score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-06-26Shipley, West Yorkshire, United KingdomcompletedASC Direct adds three AOPACK box making machines
|
| 78 | Region Skåne score 0.4 · 1 signal | Sweden | | 1 | - CONTRACT2026-06-25Kristianstad, Sweden$33,000completedAhnviks Papper wins Region Skåne carton framework contract
|
| 79 | Ville de Lorient score 0.4 · 1 signal | France | | 1 | - CONTRACT2026-06-22Lorient, France$648KcompletedSOREPACK awarded EUR 600,000 contract to supply trays and film to Lorient
|
| 80 | Lotte Aluminium Materials USA score 0.4 · 1 signal | South Korea | | 1 | - CONTRACT2026-06-19Bridgnorth, Shropshire, United KingdomcompletedBridgnorth Aluminium signs five-year aluminium supply deal with Lotte Aluminium Materials USA
|
| 81 | Compañía Española de Tabaco en Rama score 0.3 · 1 signal | Spain | | 1 | - CONTRACT2026-06-12Cáceres, Spain$690KPALM Packaging Bilbao wins tender for 45,000 tobacco packaging boxes from CETARSA
|
| 82 | Technip Energies score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-06-12Delfzijl, NetherlandsBurckhardt Compression wins order for seven compressors for SkyNRG SAF plant in Delfzijl
|
| 83 | Hoogesteger score 0.3 · 1 signal | Netherlands | | 1 | - CONTRACT2026-06-01Delfzijl, NetherlandsAvantium signs releaf PEF capacity reservation agreement with Hoogesteger
|
| 84 | Sharpak Aylesham score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-05-28United Kingdom$360KZoono wins NZ$600K antimicrobial packaging orders from Sharpak in UK
|
| 85 | Plydex S.r.l. score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-10-27Dueville, Vicenza, Italy$2.50McompletedThrace Nonwovens acquires Italian geosynthetics distributor Plydex
|
| 86 | Aquakraft Kagit ve Ambalaj score 0.3 · 1 signal | Türkiye | | 1 | - CONTRACT2026-05-19Ferizli, Turkey, TürkiyeVoith to rebuild paper machine and stock preparation at Aquakraft's Ferizli mill in Turkey
|
| 87 | Socopet srl score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-09-02Rivalta Scrivia, Alessandria, Italy$4.60McompletedPezzutti acquires Socopet recycled PET container technology in €4M deal
|
| 88 | EUWA score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-04GermanycompletedGrundfos completes acquisition of German water treatment company EUWA
|
| 89 | CLN Slovakia score 0.3 · 1 signal | Slovakia | | 1 | - ACQUISITION2026-11-02Kosice, SlovakiaNippon Steel Trading to acquire CLN Slovakia
|
| 90 | Playford Packaging score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-03Wrexham, Wales, United KingdomcompletedLogson Group acquires Playford Packaging
|
| 91 | ROBOWORKER Automation score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-02Weingarten, Germanyrose plastic acquires ROBOWORKER Automation as sister company
|
| 92 | Sukkamestarit Oy score 0.3 · 1 signal | Finland | | 1 | - ACQUISITION2026-11-03Ylöjärvi, FinlandcompletedAclima acquires sock manufacturer Sukkamestarit Oy
|
| 93 | Vantive score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Medolla, ItalyRockwell Medical to acquire Vantive's hemodialysis business for $400-450M annual revenue
|
| 94 | Abbey Labels score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-30United KingdomcompletedAsteria Group acquires UK label maker Abbey Labels
|
| 95 | P&S Carton Industries score 0.3 · 1 signal | Cyprus | | 1 | - ACQUISITION2026-07-10Cyprus$9.50MLordos United agrees to buy 51% of P&S Carton Industries for €8.16 million
|
| 96 | Papierfabrik Niederauer Mühle score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-28Kreuzau, GermanycompletedKarsten Derks takes full ownership of Papierfabrik Niederauer Mühle
|
| 97 | M. Becker Altpapier Recycling score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-21southwestern GermanycompletedSüdroh Recycling acquires majority stake in M. Becker Altpapier Recycling
|
| 98 | NCC score 0.3 · 1 signal | Sweden | | 1 | - ACQUISITION2026-10-07Sweden and NorwayHeidelberg Materials to acquire NCC Industry's aggregates and asphalt business
|
| 99 | PPB Ltd score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-06Leeds and Dartford, United KingdomcompletedPremier Paper Group acquires sign and display merchant PPB Ltd
|
| 100 | Dares Technology score 0.3 · 1 signal | Spain | | 1 | - ACQUISITION2026-10-01SpaincompletedIndra Group acquires Dares Technology for synthetic-aperture radar integration
|