| 1 | Smurfit Westrock score 4.3 · 6 signals | Ireland | | 6 | - NEW FACILITY2026-08-12Cajeme, Sonora, Mexico$63.0MSmurfit Westrock to build packaging plant in Cajeme, Mexico, with 1,138 million peso investment
- NEW FACILITY2026-06-08Cajeme, Sonora, Mexico$65.0MSmurfit Westrock to build $65M corrugated plant in Cajeme, Sonora
|
| 2 | General MotorsGM score 3.2 · 2 signals | United States | | 2 | - EXPANSION2026-11-03Romulus, Michigan, United States$300.0MGM plans $300M transmission plant expansion in Romulus, Michigan
- EXPANSION2026-11-03Tonawanda, New York, United States$888.0MGM invests $888M in Tonawanda engine plant for V-8 production
|
| 3 | Buckeye Corrugated score 3.0 · 6 signals | United States | | 6 | - NEW FACILITY2026-10-24Houston, Texas, United StatescompletedBuckeye Corrugated opens contract packaging facility in Houston, Texas
- EXPANSION2026-10-23Houston, Texas, United StatescompletedBuckeye Corrugated opens Houston contract packaging and fulfilment facility
|
| 4 | Pratt Industries score 2.7 · 3 signals | United States | | 3 | - NEW FACILITY2026-09-18Bondurant, Iowa, United States$97.6MPratt Industries to establish first Iowa manufacturing facility in Bondurant
- EXPANSION2026-06-11Rockwall, Texas, United States$90.0MPratt Industries expands Rockwall corrugated box plant with 346,000 sq ft addition
|
| 5 | Dominion Packaging score 2.7 · 2 signals | United States | | 2 | - EXPANSION2026-11-01Henrico County, Virginia, United States$25.0MDominion Packaging expands Henrico, Virginia, operations with $25M facility
- NEW FACILITY2026-10-29Henrico, Virginia, United States$25.0MDominion Packaging opens $25M facility in Henrico, Virginia, creating 100+ jobs
|
| 6 | International Paper score 2.5 · 4 signals | United States | | 4 | - NEW FACILITY2026-05-20Brandon, Rankin County, Mississippi, United States$225.0MInternational Paper breaks ground on $225M box plant in Brandon, Mississippi
- NEW FACILITY2026-03-24Brandon, Mississippi, United States$225.0MInternational Paper to build $225M box plant in Brandon, Mississippi
|
| 7 | SIG Combibloc score 2.1 · 3 signals | Switzerland | | 3 | - EXPANSION2026-04-28Querétaro, Mexico$108.0MSIG plans to double Querétaro plant capacity to 3 billion packs per year by 2028
- EXPANSION2026-04-28Querétaro, Mexico$106.0MSIG plans to double production capacity at Querétaro plant in Mexico
|
| 8 | Novelis score 2.1 · 2 signals | United States | | 2 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
- INVESTMENT2025-08-12Bay Minette, Alabama, United States$4.10BNovelis reports progress on $4.1 billion Bay Minette aluminum rolling plant
|
| 9 | Samsung Austin Semiconductor score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United States$17.0BSamsung Austin Semiconductor's Taylor fab on track for 2026
|
| 10 | Astemo score 1.9 · 2 signals | Japan | | 2 | - INVESTMENT2026-11-04Muncie, Indiana, United States$11.0MAstemo plans $11M investment in Muncie manufacturing operations
- EXPANSION2026-11-04Muncie, Indiana, United States$11.0MAstemo invests $11M in Muncie manufacturing operations
|
| 11 | Valeo score 1.8 · 1 signal | France | | 1 | - NEW FACILITY2026-11-04McAllen, Texas, United States$225.0MValeo to build $225M auto parts plant in McAllen, Texas
|
| 12 | Bracco Imaging score 1.8 · 1 signal | Italy | | 1 | - NEW FACILITY2026-11-02Sanford, North Carolina, United States$230.0MBracco Imaging to build $230M contrast media plant in Sanford, North Carolina
|
| 13 | Bracco score 1.7 · 1 signal | Italy | | 1 | - NEW FACILITY2026-10-27Sanford, North Carolina, United States$230.0MBracco to build $230M contrast media plant in Sanford, North Carolina
|
| 14 | Ball CorporationBALL score 1.7 · 3 signals | United States | | 3 | - NEW FACILITY2026-11-03Millersburg, Oregon, United StatescompletedBall opens new can facility in Millersburg, Oregon
- NEW FACILITY2026-07-01Millersburg, Oregon, United StatescompletedBall begins can production at new Millersburg, Oregon plant
|
| 15 | Pratt Corrugated Holdings score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-18Bondurant, Iowa, United States$97.6MPratt Industries to establish first Iowa manufacturing facility in Bondurant
|
| 16 | Brose Sitech score 1.5 · 1 signal | Poland | | 1 | - NEW FACILITY2026-10-28Blythewood, Richland County, South Carolina, United States$29.5MBrose Sitech selects Richland County, S.C. for first US manufacturing facility
|
| 17 | Hyundai Translead score 1.4 · 1 signal | United States | | 1 | - EXPANSION2026-10-22Joliet, Will County, Illinois, United States$150.0MHyundai Translead ups Illinois investment by $150M, 1,250 jobs
|
| 18 | UFP Packaging score 1.4 · 2 signals | United States | | 2 | - NEW FACILITY2026-08-13Cherokee County, South Carolina, United States$5.31MUFP Packaging invests $5.31M in new custom crate plant in Cherokee County, South Carolina
- NEW FACILITY2026-06-01Las Vegas, Nevada, United StatescompletedUFP Packaging opens corrugated box plant in Las Vegas
|
| 19 | Daido Metal México score 1.3 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04Tlajomulco de Zúñiga, Jalisco, Mexico$50.0MDaido Metal México invests 1 billion pesos to expand automotive manufacturing complex in Jalisco
|
| 20 | Sonoco ProductsSON score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Richmond, VA, United States$40.0MSonoco to invest $40M to modernize and expand Richmond, VA paperboard mill
|
| 21 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 22 | Massilly North America score 1.3 · 2 signals | Canada | | 2 | - INVESTMENT2026-01-27Brantford, Ontario, Canada$61.5MMassilly to build $85M metal can plant in Brantford, Ontario
- NEW FACILITY2026-01-27Brantford, Ontario, Canada$62.0MMassilly North America to build $85M can manufacturing plant in Brantford, Ontario
|
| 23 | Mercer InternationalMERC score 1.2 · 1 signal | United States | | 1 | - INVESTMENT2026-11-03United States$1.10BMercer International files prepackaged Chapter 11 recapitalisation
|
| 24 | Kruger Inc. score 1.1 · 1 signal | Canada | | 1 | - NEW FACILITY2026-05-11Trois-Rivières, Quebec, Canada$243.0MKruger invests C$333M in first Canadian nonwovens plant in Trois-Rivières
|
| 25 | Sofidel score 1.1 · 1 signal | Italy | | 1 | - EXPANSION2026-06-04Inola, Oklahoma, United States$775.0MSofidel breaks ground on $775M tissue plant expansion in Inola, Oklahoma
|
| 26 | Coca-Cola ConsolidatedCOKE score 1.1 · 2 signals | United States | | 2 | - EXPANSION2026-05-04Indianapolis, Indiana, United States$35.0MCoca-Cola Consolidated to invest $35M in Indianapolis glass bottle line
- EXPANSION2025-10-16Twinsburg, Ohio, United States$35.0McompletedCoca-Cola Consolidated invests $35 million in new can line at Twinsburg, Ohio
|
| 27 | Swire Coca-Cola score 1.1 · 1 signal | Hong Kong SAR China | | 1 | - NEW FACILITY2026-03-26Colorado Springs, Colorado, United States$475.0MSwire Coca-Cola breaks ground on $475M Colorado Springs bottling plant
|
| 28 | Tetra Pak score 1.0 · 2 signals | Switzerland | | 2 | - EXPANSION2026-03-31Denton, Texas, United States$22.0MTetra Pak breaks ground on $22M innovation facility in Denton, Texas
- EXPANSION2025-10-31Mexicali, Baja California, Mexico$54.0McompletedTetra Pak inaugurates MX$1 billion expansion of Mexicali plant
|
| 29 | Cirkla score 1.0 · 1 signal | – | | 1 | - NEW FACILITY2026-08-17Gainesville, Hall County, Georgia, United States$5.00MCirkla to build $5M molded fiber packaging plant in Gainesville, Georgia
|
| 30 | SA Automotive score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Ramos Arizpe, Coahuila, MexicoSA Automotive announces 250,000-sq-ft manufacturing plant in Ramos Arizpe
|
| 31 | Samsung Electronics score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United StatesSamsung to build second foundry plant in Taylor, Texas for AMD and Nvidia HBM base dies
|
| 32 | DRC Industries score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-08-17Columbus, Mississippi, United States$4.00MDRC Industries to set up fiber packaging operations in Columbus, Mississippi
|
| 33 | BorgWarnerBWA score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-05-26Hendersonville, Henderson County, North Carolina, United States$100.0MBorgWarner to invest $100M expanding Hendersonville, North Carolina plant
|
| 34 | Yazoo Mills score 0.9 · 2 signals | United States | | 2 | - NEW FACILITY2026-03-24Hanover, Pennsylvania, United States$14.0McompletedYazoo Mills completes $14M packaging plant in Hanover, Pennsylvania
- NEW FACILITY2025-09-02Hanover, PA, United States$14.0MYazoo Mills to build $14M third paper tube and core plant in Hanover, Pennsylvania
|
| 35 | Edwards Vacuum score 0.9 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-04New York, United States$319.0McompletedEdwards Vacuum opens $319M New York expansion
|
| 36 | Coca-ColaKO score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 37 | fairlife score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 38 | Philip Morris InternationalPM score 0.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-27Aurora, Colorado, United States$1.00BcompletedPMI U.S. opens $1 billion Zyn nicotine pouch campus in Aurora, Colorado
|
| 39 | Dainty Foods score 0.9 · 1 signal | Canada | | 1 | - NEW FACILITY2026-03-03Batavia Township, Ohio, United States$150.0MDainty Foods to build $150M private label food plant in Batavia Township, Ohio
|
| 40 | JBM Packaging score 0.9 · 2 signals | United States | | 2 | - NEW FACILITY2026-09-23Lebanon, Ohio, United StatescompletedJBM Packaging opens 52,500 sq ft contract packaging facility in Lebanon, Ohio
- NEW FACILITY2025-10-14Lebanon, Ohio, United StatesJBM Packaging builds 52,500 sq ft building near Lebanon, Ohio headquarters
|
| 41 | CCL Container score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-15Hermitage City, Mercer County, Pennsylvania, United States$16.3MCCL Container to add manufacturing line in Hermitage, Pennsylvania, creating 30 jobs
|
| 42 | FUJI OOZX score 0.9 · 1 signal | Japan | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 43 | FUJI OOZX MEXICO score 0.9 · 1 signal | Mexico | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 44 | McElroy Packaging score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-09-08Orrville, Ohio, United States$3.50MMcElroy Packaging plans $3.5M expansion in Orrville, Ohio
|
| 45 | Stellantis score 0.8 · 1 signal | Netherlands | | 1 | - EXPANSION2026-11-03Kokomo, Indiana, United StatesStellantis adds assembly line at Kokomo engine plant for new four-cylinder engine
|
| 46 | Packaging Corporation of America score 0.8 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-01Newark, Licking County, Ohio, United States$275.0McompletedPackaging Corporation of America opens $275M corrugated box plant in Newark, Ohio
|
| 47 | Green Bay Packaging score 0.8 · 2 signals | United States | | 2 | - INVESTMENT2025-06-18Morrilton, Arkansas, United States$1.00BGreen Bay Packaging to invest $1 billion expanding Morrilton, Arkansas linerboard mill
- EXPANSION2025-06-01Morrilton, Arkansas, United States$1.00BGreen Bay Packaging to invest over $1B expanding Morrilton, Arkansas mill
|
| 48 | Ideal Can score 0.8 · 2 signals | Canada | | 2 | - EXPANSION2026-08-18Saint-Apollinaire, Quebec, CanadacompletedIdeal Can adds fourth line at Quebec plant, lifting capacity to 470 million cans
- NEW FACILITY2025-10-20Chatham-Kent, Ontario, Canada$58.0McompletedIdeal Can opens C$80M steel can plant in Chatham-Kent, Ontario
|
| 49 | Musashi Auto Parts México score 0.8 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04San Luis Potosí, Mexico$40.0McompletedMusashi Auto Parts invests $40M to expand hybrid vehicle component plant in San Luis Potosí
|
| 50 | Mavidon score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-06-30Henderson County, North Carolina, United States$6.00MMavidon expands production at Oriole Mill in Henderson County, North Carolina
|
| 51 | Olymel score 0.8 · 1 signal | Canada | | 1 | - EXPANSION2026-09-23Trois-Rivières, Quebec, Canada$104.0McompletedOlymel inaugurates expanded integrated plant in Trois-Rivières
|
| 52 | DrinkPAK score 0.8 · 1 signal | United States | | 1 | - NEW FACILITY2025-12-08Philadelphia, Pennsylvania, United States$195.0MDrinkPAK to open $195M canned beverage plant in Philadelphia, creating 174 jobs
|
| 53 | Detpak USA score 0.8 · 1 signal | Australia | | 1 | - NEW FACILITY2026-07-16Spartanburg County, South Carolina, United StatesDetpak USA picks Spartanburg County, South Carolina for first US packaging plant
|
| 54 | Coca-Cola Canada Bottling Limited score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-02-17Brampton, Ontario, Canada$103.0MCoca-Cola Canada Bottling invests $141M in Brampton production line expansion
|
| 55 | Coke Canada Bottling score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-02-17Brampton, Ontario, Canada$103.0MCoke Canada Bottling to invest $141M to expand Brampton plant with new can line
|
| 56 | SunOpta score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-09-29Midlothian, Texas, United States$35.0McompletedSunOpta completes USD 35M fourth production line at Midlothian, Texas plant
|
| 57 | Rauch North America score 0.7 · 1 signal | Austria | | 1 | - NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 58 | Wyda Packaging score 0.7 · 1 signal | Brazil | | 1 | - EXPANSION2026-08-11Charlotte, North Carolina, United StatesWyda Packaging plans Charlotte expansion with at least 40 new jobs
|
| 59 | Diageo North America score 0.7 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-04-21Montgomery, Alabama, United States$415.0McompletedDiageo opens $415M Diageo Montgomery facility in Alabama creating 100 jobs
|
| 60 | Saica score 0.6 · 1 signal | Spain | | 1 | - NEW FACILITY2025-10-22Anderson, Indiana, United States$110.0MSaica Group breaks ground on $110M corrugated plant in Anderson, Indiana
|
| 61 | Swisher score 0.6 · 1 signal | United States | | 1 | - EXPANSION2025-12-10Jacksonville, Florida, United States$135.0MSwisher invests $135M to expand Jacksonville manufacturing campus, adding 240 jobs
|
| 62 | Infinity Global Inc. score 0.6 · 1 signal | United States | | 1 | - EXPANSION2026-01-15Danville, Virginia, United States$34.0MInfinity Global to expand Danville packaging operations, adding 150 jobs
|
| 63 | Mondi Bags USA score 0.6 · 1 signal | – | | 1 | - NEW FACILITY2026-04-21Findlay Township, Allegheny County, Pennsylvania, United States$1.04MMondi Bags USA to open 200,000 sq ft plant in Findlay Township, Pennsylvania, creating 170 jobs
|
| 64 | ePac Flexible Packaging score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-03-24Phoenix, Arizona, United StatesePac Flexible Packaging opens new Phoenix facility
|
| 65 | Danone Canada score 0.6 · 2 signals | Canada | | 2 | - NEW FACILITY2025-06-18Boucherville, Quebec, Canada$6.50MDanone Canada to build PET yogurt cup plant in Boucherville, Quebec
- INVESTMENT2025-06-10Boucherville, QC, Canada$6.50MDanone Canada invests $9 million in Boucherville plant for PET yogurt cups
|
| 66 | PackEx USA score 0.6 · 1 signal | United States | | 1 | - INVESTMENT2026-05-21Marianna, Florida, United States$20.0MPackEx secures $20 million NMTC financing to redevelop Marianna, Florida bottling plant
|
| 67 | Crawford Packaging score 0.5 · 1 signal | Canada | | 1 | - NEW FACILITY2026-09-23Auburndale, Florida, United StatescompletedCrawford Packaging opens new facility in Auburndale, Florida
|
| 68 | O-I Glass score 0.5 · 1 signal | United States | | 1 | - INVESTMENT2026-09-23Muskogee, Oklahoma, United StatesO-I Glass modernizes Muskogee, Oklahoma glass plant with multi-phase investment
|
| 69 | Angelcare Group score 0.5 · 1 signal | Canada | | 1 | - NEW FACILITY2025-10-23Milton, Ontario, Canada$14.5MAngelcare to open C$20M packaging and distribution centre in Milton, Ontario
|
| 70 | Organización Editorial Mexicana score 0.5 · 2 signals | Mexico | | 2 | - NEW FACILITY2026-01-05Nuevo León, MexicocompletedOEM opens PRONAL Corrugados corrugated packaging plant in Nuevo León, Mexico
- NEW FACILITY2025-11-16Monterrey, Nuevo León, MexicocompletedOEM opens PRONAL Corrugados corrugated plant in Monterrey
|
| 71 | DrinkPAK Beverage score 0.5 · 1 signal | – | | 1 | - NEW FACILITY2026-09-11Fort Worth, Texas, United StatescompletedDrinkPAK Beverage completes Fort Worth contract manufacturing facility
|
| 72 | EAM-Mosca Corp score 0.5 · 1 signal | Germany | | 1 | - NEW FACILITY2026-05-27Santa Catarina, Nuevo León, Mexico$8.00McompletedEAM Mosca opens $8M strapping plant in Santa Catarina, Nuevo León
|
| 73 | TAJCO Group score 0.5 · 1 signal | Denmark | | 1 | - NEW FACILITY2025-11-10Queretaro, Mexico$5.00MTAJCO builds stainless steel exhaust trim plant in Queretaro, Mexico
|
| 74 | Ametsa Packaging, LLC score 0.5 · 1 signal | – | | 1 | - EXPANSION2026-02-26Paris, Lamar County, Texas, United States$2.00MAmetsa Packaging adds bottling line in Paris, Texas, creating up to 50 jobs
|
| 75 | SunDance score 0.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-01-30Florida, United StatesSunDance adds flexible packaging production facility in Florida
|
| 76 | Flexcraft score 0.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-01-08Fort Worth, Texas, United StatesFlexcraft opens new 194,000 sq ft bottle and closure plant in Fort Worth, Texas
|
| 77 | GZ PrintPak score 0.5 · 1 signal | – | | 1 | - EXPANSION2025-12-04Mount Pleasant, United States$7.10MGZ PrintPak to invest $7.1 million to expand Mount Pleasant facility
|
| 78 | Eco Guardian score 0.5 · 1 signal | Canada | | 1 | - EXPANSION2026-03-02Aurora, Ontario, Canada$1.10MEco Guardian expands Aurora, Ontario packaging plant with C$1.5M government grant
|
| 79 | Detpak score 0.5 · 1 signal | Australia | | 1 | - NEW FACILITY2026-07-20Spartanburg, South Carolina, United StatescompletedDetpak opens first US packaging factory in Spartanburg, South Carolina
|
| 80 | Aran USA score 0.5 · 1 signal | United States | | 1 | - EXPANSION2025-12-16Greer, South Carolina, United States$4.00MAran USA invests $4 million to double Greer, South Carolina production capacity
|
| 81 | Hood Container score 0.4 · 1 signal | United States | | 1 | - EXPANSION2025-07-22St. Francisville, West Feliciana Parish, Louisiana, United States$118.9MHood Container to modernize St. Francisville paper mill with $118.9M investment
|
| 82 | Lamiflex Group score 0.4 · 1 signal | Sweden | | 1 | - NEW FACILITY2025-09-18Borden, Indiana, United States$5.00MLamiflex to open first US plant in Borden, Indiana
|
| 83 | UCanPack score 0.4 · 1 signal | – | | 1 | - EXPANSION2026-02-05United StatesUCanPack expands U.S. corrugated box capacity with faster custom sizing and low-MOQ printing
|
| 84 | Carolina Container Company score 0.4 · 1 signal | United States | | 1 | - EXPANSION2026-01-28Hickory, North Carolina, United StatesCarolina Container begins Phase II facility expansion in Hickory, North Carolina
|
| 85 | ValorFlex Packaging of Kentucky score 0.4 · 1 signal | United States | | 1 | - NEW FACILITY2025-06-26Bowling Green, Kentucky, United States$23.4MValorFlex Packaging to establish $23.4M flexible packaging facility in Bowling Green, Kentucky
|
| 86 | Mahle score 0.4 · 1 signal | Germany | | 1 | - EXPANSION2025-08-27Morristown, Tennessee, United States$10.0MMAHLE to start e-compressor production in Morristown, Tennessee, creating about 50 jobs
|
| 87 | Virginia Artesian Bottling score 0.4 · 1 signal | United States | | 1 | - INVESTMENT2026-04-28Hanover, Virginia, United StatescompletedVirginia Artesian Bottling installs Polypack wraparound case packer for private-label lines
|
| 88 | Nextera Packaging score 0.4 · 1 signal | United States | | 1 | - NEW FACILITY2026-04-22White Bear Township, Minnesota, United StatescompletedNextera Packaging opens new headquarters in White Bear Township, Minnesota
|
| 89 | Danone score 0.4 · 1 signal | France | | 1 | - NEW FACILITY2025-06-18Boucherville, Quebec, Canada$6.50MDanone Canada to build PET yogurt cup plant in Boucherville, Quebec
|
| 90 | Flair Packaging score 0.3 · 2 signals | Canada | | 2 | - NEW FACILITY2025-08-14Calgary, Alberta, CanadacompletedFlair Packaging acquires second plant in Calgary, Alberta
- EXPANSION2025-07-23Calgary, Alberta, CanadacompletedFlair Packaging expands Calgary plant with new flexo press and laminator
|
| 91 | Ecopax score 0.3 · 1 signal | United States | | 1 | - EXPANSION2025-10-14Bethlehem, Pennsylvania, United StatesEcopax expands food service packaging production in Bethlehem, Pennsylvania
|
| 92 | Sappi Limited score 0.3 · 1 signal | South Africa | | 1 | - EXPANSION2025-08-14Skowhegan, Maine, United States$500.0McompletedSappi completes $500M paper machine replacement at Somerset Mill, Maine
|
| 93 | Sappi North America score 0.3 · 1 signal | United States | | 1 | - EXPANSION2025-07-29Somerset Mill, Maine, United States$500.0McompletedSappi completes $500M Project Elevate paperboard expansion at Somerset Mill, Maine
|
| 94 | Genera score 0.3 · 1 signal | United States | | 1 | - EXPANSION2025-07-28Vonore, Tennessee, United States$340.0McompletedGenera completes $340M expansion of molded fiber packaging plant in Vonore, Tennessee
|
| 95 | Specialty Packaging score 0.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-01-14Guadalajara, MexicocompletedSpecialty Packaging Group opens 50,000 sq ft crate plant in Guadalajara, Mexico
|
| 96 | Arglass score 0.3 · 1 signal | – | | 1 | - EXPANSION2025-07-16Valdosta, Georgia, United States$230.0McompletedArglass fires up second furnace at Valdosta, Georgia glass container plant
|
| 97 | Printpack score 0.3 · 1 signal | United States | | 1 | - EXPANSION2026-02-19Bloomington, Indiana, United StatescompletedPrintpack upgrades Bloomington, Indiana plant into bagging and pouching hub
|
| 98 | Cayuga Milk Ingredients score 0.3 · 1 signal | United States | | 1 | - EXPANSION2025-06-18Auburn, Cayuga County, New York, United States$270.0McompletedCayuga Milk Ingredients opens expanded consumer goods dairy plant in Auburn, New York
|
| 99 | PRONAL score 0.2 · 1 signal | Mexico | | 1 | - NEW FACILITY2025-11-16Monterrey, Nuevo León, MexicocompletedOEM opens PRONAL Corrugados corrugated plant in Monterrey
|
| 100 | Westport Fuel Systems score 0.2 · 1 signal | Canada | | 1 | - EXPANSION2026-01-19Cambridge, Ontario, CanadacompletedWestport starts production at expanded Cambridge, Ontario high-pressure controls facility
|