| 1 | Seaspan Shipyards score 4.3 · 5 signals | Canada | | 5 | - CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$136.5MAlgoma Steel awarded $182M contract for polar icebreaker steel
- CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$130.0MAlgoma and Stigterstaal to supply steel plate for Canadian Coast Guard icebreakers
|
| 2 | General MotorsGM score 3.2 · 2 signals | United States | | 2 | - EXPANSION2026-11-03Romulus, Michigan, United States$300.0MGM plans $300M transmission plant expansion in Romulus, Michigan
- EXPANSION2026-11-03Tonawanda, New York, United States$888.0MGM invests $888M in Tonawanda engine plant for V-8 production
|
| 3 | U.S. Navy score 2.6 · 4 signals | United States | | 4 | - CONTRACT2026-11-04United States$119.7MBoeing wins $119.7M Navy contract for P-8A retrofit kits
- CONTRACT2026-11-04San Diego, California, United StatescompletedGeneral Atomics selected by Leidos to manufacture hypersonic components through 2031
|
| 4 | Hydro Inc. score 2.3 · 2 signals | Italy | | 2 | - INVESTMENT2026-11-04Pennsylvania, United States$53.5MHydro invests $53.5M in Pennsylvania aluminum plant
- EXPANSION2026-10-27Cressona, Pennsylvania, United States$53.5MHydro breaks ground on new extrusion press in Cressona, Pennsylvania
|
| 5 | Novelis score 2.1 · 2 signals | United States | | 2 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
- INVESTMENT2025-08-12Bay Minette, Alabama, United States$4.10BNovelis reports progress on $4.1 billion Bay Minette aluminum rolling plant
|
| 6 | U.S. Steel score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Arkansas, United States$1.90BU.S. Steel breaks ground on $1.9B Arkansas plant
|
| 7 | United States Steel Corporation score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Arkansas, United States$1.90BU.S. Steel launches $1.9 billion DRI project in Arkansas
|
| 8 | Astemo score 1.9 · 2 signals | Japan | | 2 | - INVESTMENT2026-11-04Muncie, Indiana, United States$11.0MAstemo plans $11M investment in Muncie manufacturing operations
- EXPANSION2026-11-04Muncie, Indiana, United States$11.0MAstemo invests $11M in Muncie manufacturing operations
|
| 9 | Electra score 1.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-28Springfield, Ohio, United States$850.0MElectra to build $850M aircraft plant in Springfield, Ohio
|
| 10 | Honeywell AerospaceHONA score 1.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-02Tempe, Arizona, United States$500.0MHoneywell Aerospace to build $500 million plant in Tempe, Arizona
|
| 11 | Valeo score 1.8 · 1 signal | France | | 1 | - NEW FACILITY2026-11-04McAllen, Texas, United States$225.0MValeo to build $225M auto parts plant in McAllen, Texas
|
| 12 | Lockheed MartinLMT score 1.6 · 2 signals | United States | | 2 | - INVESTMENT2026-11-04Camden, Arkansas, United States$420.0MLockheed Martin invests $420M in Camden operations
- CONTRACT2026-03-10United States$654.0MReliance subsidiary AMI Metals wins $654M Lockheed Martin aluminum plate IDIQ contract
|
| 13 | U.S. Army Corps of Engineers score 1.5 · 2 signals | United States | | 2 | - CONTRACT2026-11-03Memphis, Tennessee, United States$14.0MG&G Steel wins $14 million Army Corps contract for bridge fabrication in Memphis
- CONTRACT2026-11-02Fort Hood, Texas, United States$61.5MDominion Privatization Texas awarded $61.5M microgrid contract at Fort Hood
|
| 14 | Brose Sitech score 1.5 · 1 signal | Poland | | 1 | - NEW FACILITY2026-10-28Blythewood, Richland County, South Carolina, United States$29.5MBrose Sitech selects Richland County, S.C. for first US manufacturing facility
|
| 15 | ClearFlow Metalworks score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-30Russellville, Kentucky, United States$28.0MClearFlow Metalworks plans $28M aluminum facility in Kentucky
|
| 16 | Hyundai Translead score 1.4 · 1 signal | United States | | 1 | - EXPANSION2026-10-22Joliet, Will County, Illinois, United States$150.0MHyundai Translead ups Illinois investment by $150M, 1,250 jobs
|
| 17 | NucorNUE score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Decatur, Alabama, United States$60.0MNucor to invest $60M in Decatur, Alabama, expansion, create 60 jobs
|
| 18 | Daido Metal México score 1.3 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04Tlajomulco de Zúñiga, Jalisco, Mexico$50.0MDaido Metal México invests 1 billion pesos to expand automotive manufacturing complex in Jalisco
|
| 19 | SteelFab, Inc. score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Florence, South Carolina, United States$38.9MSteelFab expands Florence County operations with $38.9M investment
|
| 20 | Ball CorporationBALL score 1.3 · 2 signals | United States | | 2 | - NEW FACILITY2026-11-03Millersburg, Oregon, United StatescompletedBall opens new can facility in Millersburg, Oregon
- NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 21 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 22 | Massilly North America score 1.3 · 2 signals | Canada | | 2 | - INVESTMENT2026-01-27Brantford, Ontario, Canada$61.5MMassilly to build $85M metal can plant in Brantford, Ontario
- NEW FACILITY2026-01-27Brantford, Ontario, Canada$62.0MMassilly North America to build $85M can manufacturing plant in Brantford, Ontario
|
| 23 | Mercer InternationalMERC score 1.2 · 1 signal | United States | | 1 | - INVESTMENT2026-11-03United States$1.10BMercer International files prepackaged Chapter 11 recapitalisation
|
| 24 | Viega North America score 1.2 · 3 signals | Germany | | 3 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 25 | Victaulic score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-07-30Lawrenceville, Pennsylvania, United States$100.0MVictaulic breaks ground on $100M Lawrenceville foundry expansion adding 200+ jobs
|
| 26 | Alouette score 1.0 · 1 signal | Canada | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 27 | Rio Tinto score 1.0 · 1 signal | Australia | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 28 | Leidos score 1.0 · 2 signals | United States | | 2 | - CONTRACT2026-11-05United StatesGeneral Atomics wins hypersonic weapon component contract through 2031
- CONTRACT2026-11-04San Diego, California, United StatescompletedGeneral Atomics selected by Leidos to manufacture hypersonic components through 2031
|
| 29 | SA Automotive score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Ramos Arizpe, Coahuila, MexicoSA Automotive announces 250,000-sq-ft manufacturing plant in Ramos Arizpe
|
| 30 | San Francisco Public Utilities Commission score 1.0 · 1 signal | United States | | 1 | - CONTRACT2026-11-04San Francisco, California, United States$1.47BJacobs selected as design-build contractor for $1.47B San Francisco wastewater plant
|
| 31 | BorgWarnerBWA score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-05-26Hendersonville, Henderson County, North Carolina, United States$100.0MBorgWarner to invest $100M expanding Hendersonville, North Carolina plant
|
| 32 | Bechtel Energy score 0.9 · 4 signals | United States | | 4 | - CONTRACT2026-07-09Cameron Parish, Louisiana, United StatesBaker Hughes wins equipment and services awards for Cheniere's Sabine Pass LNG expansion
- CONTRACT2025-11-06Port of Brownsville, Texas, United StatesBaker Hughes wins Bechtel order for Rio Grande LNG Train 5 equipment
|
| 33 | Groupe ADF score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-02Métabetchouan-Lac-à-la-Croix, Canada$29.2MGroupe ADF expands Métabetchouan-Lac-à-la-Croix plant with CAD 40M project
|
| 34 | CCL Container score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-15Hermitage City, Mercer County, Pennsylvania, United States$16.3MCCL Container to add manufacturing line in Hermitage, Pennsylvania, creating 30 jobs
|
| 35 | FUJI OOZX score 0.9 · 1 signal | Japan | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 36 | FUJI OOZX MEXICO score 0.9 · 1 signal | Mexico | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 37 | Defense Logistics Agency score 0.9 · 2 signals | United States | | 2 | - CONTRACT2026-09-21Elyria, Ohio, United States$11.8MCrane Aerospace & Electronics wins $11.8M DLA contract for J85 engine rotary pumps
- CONTRACT2026-02-10Jackson, Mississippi, United States$516KEaton Aerospace wins $516,375 Defense Logistics Agency contract for reciprocating pumps
|
| 38 | Canadian Coast Guard score 0.9 · 1 signal | Canada | | 1 | - CONTRACT2026-11-04Canada$135.0MAlgoma Steel wins $135M plate supply contract for Canadian Coast Guard icebreakers
|
| 39 | Stellantis score 0.8 · 1 signal | Netherlands | | 1 | - EXPANSION2026-11-03Kokomo, Indiana, United StatesStellantis adds assembly line at Kokomo engine plant for new four-cylinder engine
|
| 40 | Royal Australian Air Force score 0.8 · 1 signal | Australia | | 1 | - CONTRACT2026-11-04United States$119.7MBoeing wins $119.7M Navy contract for P-8A retrofit kits
|
| 41 | United States Navy score 0.8 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Amarillo, Texas, United States$114.7MU.S. Navy awards $114.7M contract modification to Bell Textron for H-1 helicopter upgrades
|
| 42 | Western Steel score 0.8 · 1 signal | – | | 1 | - NEW FACILITY2026-08-14Fernley, Nevada, United StatesWestern Steel plans Fernley processing and fabrication facility in Nevada
|
| 43 | Coca-Cola ConsolidatedCOKE score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-05-04Indianapolis, Indiana, United States$35.0MCoca-Cola Consolidated to invest $35M in Indianapolis glass bottle line
|
| 44 | Viega score 0.8 · 2 signals | Germany | | 2 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 45 | Musashi Auto Parts México score 0.8 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04San Luis Potosí, Mexico$40.0McompletedMusashi Auto Parts invests $40M to expand hybrid vehicle component plant in San Luis Potosí
|
| 46 | Naval Air Systems Command score 0.7 · 1 signal | United States | | 1 | - CONTRACT2026-11-04East Hartford, Connecticut; Oklahoma City, Oklahoma; Indianapolis, Indiana; West Palm Beach, Florida; Windsor Locks, Connecticut; Fort Worth, Texas, United States$32.2MRTX awarded $32.2M Navy contract for F-35 engine sustainment
|
| 47 | Rauch North America score 0.7 · 1 signal | Austria | | 1 | - NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 48 | Wyda Packaging score 0.7 · 1 signal | Brazil | | 1 | - EXPANSION2026-08-11Charlotte, North Carolina, United StatesWyda Packaging plans Charlotte expansion with at least 40 new jobs
|
| 49 | Alro Metals score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Oviedo, Florida, United StatescompletedAlro Metals opens new 254,000-square-foot facility in Oviedo, Florida
|
| 50 | Lhoist Group score 0.6 · 1 signal | Belgium | | 1 | - ACQUISITION2026-11-04United States$13.5BMartin Marietta to acquire Lhoist North America for $13.5B
|
| 51 | Lhoist North America score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04United States$13.5BMartin Marietta to acquire Lhoist North America for $13.5B
|
| 52 | Arcosa Inc score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$8.50BcompletedCRH completes US$8.5bn acquisition of Arcosa Inc
|
| 53 | Dronamics Group score 0.6 · 1 signal | Bulgaria | | 1 | - ACQUISITION2026-11-03United States$500.0MGP-Act III Acquisition to merge with Dronamics for $500M
|
| 54 | GP-Act III Acquisition Corp. score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03United States$500.0MGP-Act III Acquisition to merge with Dronamics for $500M
|
| 55 | Eaton score 0.6 · 1 signal | Ireland | | 1 | - NEW FACILITY2025-09-30North Charleston, South Carolina, United States$46.0MEaton to build $46M aerospace hydraulic pump plant in North Charleston, South Carolina
|
| 56 | PackEx USA score 0.6 · 1 signal | United States | | 1 | - INVESTMENT2026-05-21Marianna, Florida, United States$20.0MPackEx secures $20 million NMTC financing to redevelop Marianna, Florida bottling plant
|
| 57 | Nuclea Energy score 0.6 · 1 signal | Canada | | 1 | - ACQUISITION2026-11-02Mississauga, Ontario, Canada$350.0MNorthStrive Acquisition Corp I to combine with Nuclea Energy at $350M enterprise value
|
| 58 | U.S. Department of Homeland Security score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10Southwest U.S. border, United States$2.24BReliance subsidiary AMI Metals wins up to $2.24bn DHS border wall steel contract
|
| 59 | O-I Glass score 0.5 · 1 signal | United States | | 1 | - INVESTMENT2026-09-23Muskogee, Oklahoma, United StatesO-I Glass modernizes Muskogee, Oklahoma glass plant with multi-phase investment
|
| 60 | Vallourec score 0.5 · 1 signal | France | | 1 | - EXPANSION2025-11-10Youngstown, Ohio, United States$39.0MVallourec expands Youngstown, Ohio plant with new premium threading line
|
| 61 | MicrosoftMSFT score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-04Texas, United StatesMicrosoft purchases seven GE Vernova gas turbines for Texas data center
|
| 62 | U.S. Army score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-04San Diego, California, United StatescompletedGeneral Atomics selected by Leidos to manufacture hypersonic components through 2031
|
| 63 | Meta score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Ste. Genevieve, Missouri, United StatesMeta signs multi-year deal with Fortera for low-carbon cement
|
| 64 | Nucor Steel score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Tuscaloosa, Alabama, United StatesSMS group completes pre-assembly of rolling stand for Nucor Steel's mill upgrade in Tuscaloosa
|
| 65 | Volatus Aerospace score 0.5 · 1 signal | Canada | | 1 | - CONTRACT2026-11-03St-Jean-sur-Richelieu, Quebec; Mirabel, Quebec, CanadaFDC Aero Composites selected by Volatus Aerospace for V-100 airframes
|
| 66 | TAJCO Group score 0.5 · 1 signal | Denmark | | 1 | - NEW FACILITY2025-11-10Queretaro, Mexico$5.00MTAJCO builds stainless steel exhaust trim plant in Queretaro, Mexico
|
| 67 | Antelope Valley - East Kern Water Agency score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-10-23Palmdale, California, United StatesAntelope Valley-East Kern Water Agency tenders pump and valve supply and installation subcontract
|
| 68 | Stanpac score 0.5 · 1 signal | Canada | | 1 | - CONTRACT2026-10-13United StatesArdagh Glass Packaging renews glass bottle supply deal with Stanpac
|
| 69 | Trillium Pumps score 0.5 · 1 signal | – | | 1 | - ACQUISITION2026-09-14United States$240.0MCrane to acquire Trillium's U.S. water pump business for $240 million
|
| 70 | Dulworth Enterprises Inc. score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-10-28Rice, Texas, United States$52.2McompletedL.B. Foster subsidiary CXT acquires Dulworth Enterprises assets for $52.2 million
|
| 71 | Kiewit score 0.5 · 2 signals | United States | | 2 | - CONTRACT2025-11-28Homer City, Pennsylvania, United States$3.00MIMI wins contract to supply severe service valves for Homer City gas power plant
- CONTRACT2025-10-01Franklin Farms Megasite, northeast Louisiana, United States$3.00MIMI to supply valves for Franklin Farms gas power station in Louisiana
|
| 72 | Global Vacuum Systems, Inc. score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-10-29United States$29.0McompletedFederal Signal acquires Global Vacuum Systems for $29M
|
| 73 | Venture GlobalVG score 0.4 · 1 signal | United States | | 1 | - CONTRACT2026-09-14Louisiana, United StatesBaker Hughes wins Venture Global order for Cloud Connector pipeline compression systems
|
| 74 | Irving Shipbuilding score 0.4 · 2 signals | Canada | | 2 | - CONTRACT2025-06-09Paradise, Newfoundland, Canada$89.0MScore wins $89M valve contract for Royal Canadian Navy River-Class Destroyers
- CONTRACT2025-05-28Paradise, Newfoundland, Canada$65.0MScore wins C$89M contract to supply valves for Canadian River-Class Destroyers
|
| 75 | Newterra score 0.4 · 2 signals | United States | | 2 | - ACQUISITION2026-11-04Pittsburgh, Pennsylvania, United StatesGrundfos acquires water treatment company Newterra
- ACQUISITION2025-10-20United StatescompletedGrundfos completes acquisition of US water treatment firm Newterra
|
| 76 | Green Bay Packaging score 0.4 · 2 signals | United States | | 2 | - CONTRACT2026-03-11Morrilton, Arkansas, United StatesShaw Group wins Sundt module fabrication award for Green Bay Packaging mill
- CONTRACT2025-05-08Morrilton, Arkansas, United StatesANDRITZ to supply recovery boiler, evaporation plant and power boiler to Green Bay Packaging
|
| 77 | Technip Energies score 0.4 · 2 signals | France | | 2 | - CONTRACT2026-01-02Cameron, Louisiana, United StatesBaker Hughes wins liquefaction equipment contract for Commonwealth LNG project
- CONTRACT2025-08-26Cameron, Louisiana, United StatesCommonwealth LNG orders six Baker Hughes refrigerant compressors for Louisiana LNG plant
|
| 78 | CIRCOR International score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-05-21United States$2.55BParker Hannifin to acquire CIRCOR's Aerospace business for $2.55 billion
|
| 79 | Cube Parent, Inc. score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-05-21United States$2.55BParker Hannifin to acquire CIRCOR's Aerospace business for $2.55 billion
|
| 80 | Mahle score 0.4 · 1 signal | Germany | | 1 | - EXPANSION2025-08-27Morristown, Tennessee, United States$10.0MMAHLE to start e-compressor production in Morristown, Tennessee, creating about 50 jobs
|
| 81 | Cheniere score 0.4 · 1 signal | United States | | 1 | - CONTRACT2026-07-09Cameron Parish, Louisiana, United StatesBaker Hughes wins equipment and services awards for Cheniere's Sabine Pass LNG expansion
|
| 82 | Ideal Can score 0.4 · 1 signal | Canada | | 1 | - NEW FACILITY2025-10-20Chatham-Kent, Ontario, Canada$58.0McompletedIdeal Can opens C$80M steel can plant in Chatham-Kent, Ontario
|
| 83 | Leggett & Platt score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-04-13Carthage, Missouri, United States$2.50BSomnigroup to acquire Leggett & Platt in $2.5 billion all-stock deal
|
| 84 | Heads Up Technologies score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04Addison, Texas, United StatesSignia Aerospace to acquire Heads Up Technologies
|
| 85 | Aceroteca score 0.3 · 1 signal | Mexico | | 1 | - ACQUISITION2026-11-02Mexicocompletedthyssenkrupp Materials Services acquires Aceroteca in Mexico
|
| 86 | Arlington Metals Corp. score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United StatescompletedNational Material Company acquires Arlington Metals
|
| 87 | C&D Trojan score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United StatescompletedStryten Energy completes acquisition of C&D Trojan
|
| 88 | I.J. White Systems score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Farmingdale, New York, United StatescompletedFortifi acquires I.J. White Systems
|
| 89 | L&P Building Supply score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Las Cruces, New Mexico, United StatescompletedBuilders FirstSource acquires L&P Building Supply in Las Cruces, New Mexico
|
| 90 | New Process Steel score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02Houston, Texas, United StatescompletedSteel Dynamics acquires full control of New Process Steel
|
| 91 | Sheffield Steel score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02Ohio, United StatescompletedNova Steel acquires Sheffield Steel's Ohio manufacturing assets
|
| 92 | Autumn House score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-31Granite Falls, North Carolina, United StatesSeatply to buy Autumn House, its first U.S. plant
|
| 93 | Fenêtres MQ score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-10-30CanadaLepage Millwork to buy Fenêtres MQ from Andersen
|
| 94 | Dana IncorporatedDAN score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-01-26United States$1.10BEaton to spin off Mobility business and combine with Dana
|
| 95 | Tri-Mack score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-21Bristol, Rhode Island, United StatesTrelleborg Group to acquire Tri-Mack Plastics Manufacturing
|
| 96 | Tri-Mack Plastics Manufacturing Corp. score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-21Bristol, Rhode Island, United StatesTrelleborg Group to acquire Tri-Mack Plastics Manufacturing
|
| 97 | Cooper Energy Services score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-03-03Mount Vernon, Ohio, United States$180.0McompletedRolls-Royce buys Cooper Energy Services rotating compressor business for $180M
|
| 98 | Arglass score 0.3 · 1 signal | – | | 1 | - EXPANSION2025-07-16Valdosta, Georgia, United States$230.0McompletedArglass fires up second furnace at Valdosta, Georgia glass container plant
|
| 99 | Sundt score 0.3 · 1 signal | – | | 1 | - CONTRACT2026-03-11Morrilton, Arkansas, United StatesShaw Group wins Sundt module fabrication award for Green Bay Packaging mill
|
| 100 | Trivium Packaging score 0.3 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-09-21Houston, Texas, United States$3.50BPlatinum Equity in advanced talks to buy Trivium Packaging for $3.5bn
|