| 1 | Kajaria Ceramics score 3.6 · 3 signals | India | | 3 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
- EXPANSION2026-10-24Gailpur, Rajasthan, India$20.5MKajaria Ceramics expands tile capacity in Gailpur, India
|
| 2 | Ambuja Cements score 2.9 · 2 signals | India | | 2 | - EXPANSION2026-11-02Assam, Bihar, Jharkhand, Gujarat, Maharashtra, Uttar Pradesh, India$1.53BAmbuja Cements plans ₹14,500 crore expansion to 155 MTPA by FY30
- INVESTMENT2026-11-02India$1.75BAmbuja Cements announces ₹14,500 crore investment to add 30 MTPA cement capacity
|
| 3 | SIG Combibloc score 2.4 · 3 signals | Switzerland | | 3 | - NEW FACILITY2026-11-04Ahmedabad, Gujarat, India$98.0McompletedSIG opens first aseptic carton plant in Ahmedabad, India
- NEW FACILITY2026-09-15Ahmedabad, Gujarat, India$104.0McompletedSIG opens EUR 90 million aseptic carton plant in Ahmedabad, India
|
| 4 | Crown score 2.2 · 2 signals | Australia | | 2 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- NEW FACILITY2026-04-23Northern IndiaCrown Holdings to build two-line beverage can plant in Northern India
|
| 5 | Visy score 2.1 · 3 signals | Australia | | 3 | - NEW FACILITY2026-10-26Yatala, Queensland, AustraliacompletedVisy produces first glass bottles at Yatala supersite in Queensland
- INVESTMENT2026-10-21Smithfield, Western Sydney, Australia$19.5MVisy invests $30M in new corrugator at Smithfield board factory
|
| 6 | Samsung Electronics score 2.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-04Giheung, South Korea$18.7BSamsung Electronics plans $18.7B advanced foundry fab in Giheung
|
| 7 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 8 | JK Lakshmi Cement score 2.0 · 1 signal | India | | 1 | - NEW FACILITY2026-10-30Umrangso, Dima Hasao district, Assam, India$1.16BJK Lakshmi Cement breaks ground on new Assam cement plant
|
| 9 | Isupetasys score 1.8 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Daegu National Industrial Complex, Dalseong-gun, Daegu, South Korea$374.0MIsupetasys to build 7th factory in Daegu with W500B investment
|
| 10 | Asflow score 1.7 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-10-29Fenghuang Town, Zhangjiagang, Jiangsu Province, China$150.0MAsflow building semiconductor piping components factory in Zhangjiagang, China
|
| 11 | Amco Technology Korea score 1.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-10-20Buk-gu Advanced Industrial Complex, Gwangju, South Korea$2.25BAmco triples Gwangju plant investment to 3 trillion won
|
| 12 | Chery Corporate Malaysia Sdn. Bhd. score 1.6 · 2 signals | Malaysia | | 2 | - CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial wins RM307M Chery axle assembly contract
- CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial signs RM307M deal with Chery for axle assembly
|
| 13 | Oji Liquid Pak score 1.6 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-10Amata City Long Thanh, Dong Nai, Vietnam$110.0MOji Liquid Pak starts USD 110M aseptic carton plant at Amata City Long Thanh, Vietnam
|
| 14 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 15 | Ball CorporationBALL score 1.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 16 | Safran score 1.5 · 2 signals | France | | 2 | - NEW FACILITY2026-10-28Nilai, Negeri Sembilan, Malaysia$2.18McompletedSafran opens carbon-brake MRO centre in Nilai, Malaysia
- EXPANSION2026-10-28Sendayan, Negeri Sembilan, Malaysia$146.0McompletedSafran expands carbon-brake manufacturing in Sendayan, Malaysia
|
| 17 | ORG Packaging score 1.4 · 3 signals | China | | 3 | - NEW FACILITY2025-08-31Almaty, Kazakhstan$90.2MORG Packaging plans Kazakhstan two-piece can line with 900 million annual capacity in Almaty
- INVESTMENT2025-08-05Thailand$150.0MORG to invest CNY1.1 billion in new can lines in Thailand and Kazakhstan
|
| 18 | Applied Optoelectronics score 1.4 · 2 signals | United States | | 2 | - CONTRACT2026-11-03China$194.0MYunnan Germanium subsidiary signs five-year indium phosphide wafer supply deal with Applied Optoelectronics
- CONTRACT2026-11-03ChinaYunnan Chihong subsidiary signs long-term supply deal for N-type indium phosphide substrates
|
| 19 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 20 | Seki score 1.3 · 1 signal | Japan | | 1 | - NEW FACILITY2026-09-17Toon, Ehime Prefecture, Japan$27.3MSeki to build JPY 4.3bn flexible packaging plant in Ehime, Japan
|
| 21 | Techwing score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Cheonan, South Chungcheong Province, South Korea$39.0MTechwing to invest 52.6 billion won in new Cheonan semiconductor equipment factory
|
| 22 | Maruti Suzuki India score 1.3 · 3 signals | India | | 3 | - CONTRACT2026-01-29India$145.0MSubros bags Rs 1,280 crore EV and hybrid compressor order from Maruti Suzuki
- CONTRACT2026-01-29India$145.0MSubros awarded Rs 1,280 crore electric compressor contract by Maruti Suzuki
|
| 23 | Guangxi Hengxi Building Materials score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-03Guangxi, China$27.7MGuangxi Hengxi Building Materials expands ceramic factory with CNY 200M investment
|
| 24 | Tenneco Clean Air India score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-11-04West India$5.40MTenneco Clean Air India plans ₹45 crore manufacturing plant in West India
|
| 25 | MKS InstrumentsMKSI score 1.2 · 1 signal | United States | | 1 | - EXPANSION2026-10-29Guangzhou, Huangpu District, China$25.0MMKS-Atotech breaks ground on $25M equipment base expansion in Guangzhou
|
| 26 | Indovida India score 1.2 · 4 signals | India | | 4 | - ACQUISITION2026-05-26IndiacompletedIndian competition regulator approves Indovida India merger into EPL
- ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
|
| 27 | 3B Films score 1.2 · 3 signals | India | | 3 | - CONTRACT2026-07-01Mumbai, India$2.40MRFBL Flexi Pack wins Rs 20 crore order from 3B Films for films
- CONTRACT2026-06-30India$2.30MRFBL Flexi Pack wins ₹20 crore order from 3B Films for packaging films
|
| 28 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 29 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 30 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 31 | Trident Ltd. score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Dhar, Madhya Pradesh, India$550.0MTrident approves Rs 4,650 crore investment for yarn, sheeting and paper expansion
|
| 32 | Indovida score 1.1 · 3 signals | India | | 3 | - ACQUISITION2026-10-04India$2.00BEPL and Indovida agree merger to form $2bn emerging-markets packaging group
- ACQUISITION2026-05-26IndiaIndorama Ventures' Indovida and Blackstone-backed EPL agree merger in packaging
|
| 33 | Canpack score 1.1 · 1 signal | Poland | | 1 | - EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
|
| 34 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 35 | Jenson & Nicholson Packaging score 1.0 · 1 signal | Bangladesh | | 1 | - NEW FACILITY2026-07-16National Special Economic Zone, Bangladesh$13.7MJenson & Nicholson Packaging to invest $13.7 million in new packaging plant in Bangladesh
|
| 36 | Shurandam score 1.0 · 1 signal | Afghanistan | | 1 | - NEW FACILITY2026-11-03Kandahar province, Afghanistan$113.0McompletedShurandam opens 1,500tpd cement plant in Kandahar, Afghanistan
|
| 37 | UPM Adhesive Materials score 1.0 · 1 signal | Finland | | 1 | - NEW FACILITY2026-11-04Gujarat, IndiaUPM Adhesive Materials to open first label material factory in Gujarat, India
|
| 38 | CNOOC and Shell Petrochemicals score 1.0 · 2 signals | China | | 2 | - CONTRACT2026-11-03Huizhou, Guangdong, China$36,000completedCNOOC and Shell Huizhou polycarbonate project awards pipe fittings contract
- CONTRACT2026-11-03Huizhou, Guangdong, China$93,000completedCNOOC and Shell Huizhou Phase 3 ethylene and polycarbonate project awards forged steel pipe fittings contract
|
| 39 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 40 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 41 | Lotte Chemical Titan Holdings Bhd score 1.0 · 1 signal | Malaysia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 42 | PT Lotte Chemical Indonesia score 1.0 · 1 signal | Indonesia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 43 | Simmtech score 1.0 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-03Cheongju, Chungcheongbuk-do, South Korea$78.0MSimmtech to invest 105.4 billion won in Cheongju facility expansion
|
| 44 | leading Chinese vehicle manufacturer score 1.0 · 1 signal | China | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 45 | one of the largest vehicle manufacturers in Asia score 1.0 · 1 signal | – | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 46 | Tetra Pak score 0.9 · 3 signals | Switzerland | | 3 | - EXPANSION2026-01-19Binh Duong, Vietnam$114.0McompletedTetra Pak expands Binh Duong carton packaging plant in Vietnam
- EXPANSION2025-08-18Binh Duong, Vietnam$112.5McompletedTetra Pak completes €97M second aseptic carton line at Binh Duong, Vietnam
|
| 47 | Petronas Chemicals Group Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 48 | PRPC Polymers Sdn Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 49 | HD Hyundai Heavy Industries score 0.9 · 1 signal | South Korea | | 1 | - CONTRACT2026-11-05South Korea$143.0MDongsung Finetec wins W192.3B LNG carrier insulation contract
|
| 50 | Hyundai Motor Company score 0.9 · 2 signals | South Korea | | 2 | - CONTRACT2026-11-04Ulsan, South KoreaDY selected as Hyundai Motor armrest supplier for Genesis GV80 and GV70
- CONTRACT2026-01-13South Korea$31.7MGMB Korea wins 46.03 billion won hydrogen vehicle water pump supply deal with Hyundai and Kia
|
| 51 | Dumarey Group score 0.8 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Gurgaon, Pune, Chennai, IndiaDumarey Group sets up India operations with offices in Gurgaon, Pune and Chennai
|
| 52 | SK Hynix score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Dalian, ChinaUS holds up equipment licences for SK Hynix's Dalian expansion
|
| 53 | Borana Weaves Limited score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-02IndiaBorana Weaves approves ₹49.92 crore expansion adding 384 looms
|
| 54 | CMTX score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-02Gumi, North Gyeongsang Province, South KoreaCMTX expands silicon electrode manufacturing capacity in Gumi
|
| 55 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 56 | JSW Cement score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-10-29IndiaJSW Cement approves 4Mta grinding expansion
|
| 57 | Xinfengming Group score 0.8 · 1 signal | China | | 1 | - INVESTMENT2026-11-02Tianmen, Hubei, China$14.0MXinfengming invests 100M yuan in Hubei fiber plant
|
| 58 | Vina Kraft Paper score 0.8 · 1 signal | Vietnam | | 1 | - EXPANSION2026-05-26Ho Chi Minh City, Vietnam$23.0MSCGP to add 26,800 t/yr corrugated capacity at Vietnam site
|
| 59 | Amara Raja Energy & Mobility score 0.8 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$12.0MAmara Raja Energy & Mobility to invest ₹100 crore in new automotive services subsidiary
|
| 60 | Suntory PepsiCo Vietnam Beverage score 0.8 · 1 signal | Vietnam | | 1 | - NEW FACILITY2026-07-10Tây Ninh, Vietnam$300.0McompletedSuntory PepsiCo Vietnam opens US$300 million Tây Ninh beverage plant
|
| 61 | Century Sunshine score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-10-21Rizhao, Shandong, China$110.0MValmet wins €100M+ order for Century Sunshine pulp mill in Rizhao
|
| 62 | D.med score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Seongnam, Gyeonggi Province, South Korea$61.0McompletedD.med completes AI-based medical device production facility in Seongnam, South Korea
|
| 63 | Penrith City Council score 0.8 · 2 signals | Australia | | 2 | - CONTRACT2026-05-20Penrith, New South Wales, Australia$4.40MMyEco Group wins Penrith City Council FOGO liner contract worth up to A$6.83m
- CONTRACT2026-05-15Penrith, New South Wales, Australia$4.40McompletedMyEco Group wins A$6.8M Penrith Council FOGO caddy liner contract
|
| 64 | Perfectpac Limited score 0.8 · 1 signal | India | | 1 | - NEW FACILITY2026-03-14Greater Noida, India$15.0MPerfectpac to invest ₹125 crore in second corrugated packaging plant in Greater Noida
|
| 65 | Guangxi China Tobacco Industrial score 0.7 · 2 signals | China | | 2 | - CONTRACT2026-06-01Guangxi, ChinacompletedGuangxi China Tobacco Industrial awards 2026-2028 cigarette brand packaging paper tender
- CONTRACT2026-02-05Guangxi, China$87.5MGuangxi China Tobacco Industrial awards 2026-2028 cigarette packaging paper contract
|
| 66 | Canpac score 0.7 · 1 signal | India | | 1 | - NEW FACILITY2026-07-14Ahmedabad, IndiaCanpac to build greenfield packaging plant in Ahmedabad, India
|
| 67 | Allied Pinnacle score 0.7 · 1 signal | Australia | | 1 | - INVESTMENT2026-10-22Sydney, Australia$6.50MAllied Pinnacle invests $10M in Sydney manufacturing capacity and automation
|
| 68 | Shandong Furuida Biotech score 0.7 · 2 signals | China | | 2 | - CONTRACT2026-08-26Shandong, ChinaShandong Furuida Biotech awards corrugated packaging box supply contracts to several suppliers
- CONTRACT2026-04-09Shandong, ChinacompletedShandong Furuida Biotech awards 2026-2028 binary bag-valve packaging container contract to Shanghai Haipeng
|
| 69 | Pope Packaging score 0.7 · 1 signal | Australia | | 1 | - EXPANSION2026-10-06Adelaide, Australia$33.0McompletedPope Packaging completes over $50M Adelaide paper sack plant expansion
|
| 70 | Orora score 0.7 · 2 signals | Australia | | 2 | - EXPANSION2026-04-27Rocklea, AustraliaOrora adds third can line at Rocklea site in Australia
- EXPANSION2025-08-11Dandenong, Victoria, AustraliacompletedOrora starts production of Helio digital can printing at Dandenong
|
| 71 | Guangzhou municipal government score 0.7 · 1 signal | China | | 1 | - CONTRACT2026-11-05Guangzhou, China$12.3MMemstar Technology wins $12.3M contract for Guangzhou wastewater plant
|
| 72 | NDR Auto Components score 0.7 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Naviyani, Gujarat; Kharkhoda, Haryana, India$2.22MNDR Auto Components approves capital expenditure for plants in India
|
| 73 | Keshoram Manufacturing score 0.6 · 2 signals | India | | 2 | - CONTRACT2026-05-13Greater Noida, IndiaKeshoram Manufacturing orders four Koenig & Bauer Rapida 106 presses for Greater Noida
- CONTRACT2026-05-12IndiaKeshoram Manufacturing orders four Rapida 106 presses from Koenig & Bauer
|
| 74 | RAPA SE score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-09-02Jintan, Changzhou, Jiangsu Province, China$23.4McompletedRAPA opens second plant in Jintan, China, producing motor-pump units
|
| 75 | Subros score 0.6 · 1 signal | India | | 1 | - EXPANSION2026-01-30Karsanpura, Gujarat, India$30.1MSubros approves INR 2,650 crore compressor capacity expansion in Gujarat
|
| 76 | Guoneng Xinjiang Chemical score 0.6 · 1 signal | China | | 1 | - CONTRACT2026-07-21Xinjiang, China$61.0MBoshi Co signs 440 million yuan packaging operation services contract with Guoneng Xinjiang Chemical
|
| 77 | PlaceMakers score 0.6 · 1 signal | New Zealand | | 1 | - NEW FACILITY2026-11-05Wiri, South Auckland, New ZealandcompletedPlaceMakers opens new frame and truss plant in Wiri, South Auckland
|
| 78 | Transasia Bio-Medicals Ltd. score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-05Visakhapatnam, Andhra Pradesh, IndiacompletedTransasia Bio-Medicals inaugurates IVD manufacturing facility at AMTZ in Visakhapatnam
|
| 79 | Tonbo Imaging India Limited score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Vijayapura district, Karnataka, IndiaTonbo Imaging plans testing facility in Vijayapura, Karnataka
|
| 80 | Endurance Technologies score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-03AURIC Shendra, Maharashtra, IndiacompletedEndurance Technologies commissions AURIC Shendra plant in Maharashtra
|
| 81 | Kaynes Semicon score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Haryana, IndiaKaynes Semicon signs MoU with Haryana for ₹500 crore manufacturing facility
|
| 82 | Guangdong Yantang Dairy score 0.6 · 1 signal | China | | 1 | - CONTRACT2026-09-09Guangdong, China$8.47MQingdao Likang Food Packaging wins Yantang Dairy aseptic packaging tender
|
| 83 | Company A score 0.6 · 1 signal | – | | 1 | - CONTRACT2026-11-04South Korea$2.40MSyscon Robotics wins 3.4B won order for semiconductor automation system
|
| 84 | Jin Zhong Fa Paper Industrial score 0.6 · 2 signals | Thailand | | 2 | - ACQUISITION2026-09-17Chonburi Province, ThailandRengo's Thai JV approves acquisition of 90% of Jin Zhong Fa Paper Industrial
- ACQUISITION2026-09-17Chonburi, Thailand$2.10McompletedSCG Packaging completes 90% acquisition of Thai box maker Jin Zhong Fa
|
| 85 | Mahle score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-08-27Coimbatore, India$7.56McompletedMAHLE starts e-compressor production in Coimbatore, India
|
| 86 | OMRON Healthcare score 0.5 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-01Chennai, Tamil Nadu, IndiacompletedOmron Healthcare begins production at first India plant in Chennai
|
| 87 | Cemex Holdings Philippines Inc. score 0.5 · 1 signal | Philippines | | 1 | - ACQUISITION2026-11-04Philippines$305.6MDMCI Holdings to acquire Cemex Holdings Philippines for $305.6M
|
| 88 | Indian Oil Corporation score 0.5 · 2 signals | India | | 2 | - CONTRACT2026-04-02India$215KIndian Oil awards ₹18.2 million drum and barrel contract to East India Drums & Barrels
- CONTRACT2026-01-20Panipat, Haryana, India$200KEast India Drums & Barrels wins ₹18.17 crore steel drum order from Indian Oil Corporation
|
| 89 | Goo Chemical score 0.5 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-02Uji, Kyoto Prefecture, Japan$127.0McompletedNippon Shokubai acquires Goo Chemical for ¥20bn
|
| 90 | Martinplast S.P.A. score 0.5 · 1 signal | Italy | | 1 | - CONTRACT2026-11-05ChinacompletedScintronix Manufacturing signs supply deal with Martinplast for plastic car parts
|
| 91 | Bena Packaging (Thailand) score 0.5 · 1 signal | Thailand | | 1 | - NEW FACILITY2025-08-01Rojana Ayutthaya Industrial Park, Ayutthaya Province, Thailand$61.6MORG Packaging sets up Thailand subsidiary for 700 million can aluminium line in Ayutthaya
|
| 92 | Faraday Technology score 0.5 · 1 signal | TWN | | 1 | - CONTRACT2026-11-03South KoreaSamsung Foundry wins 2nm cloud AI chip order via Faraday
|
| 93 | General MotorsGM score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-02South KoreaYounghwa Tech wins underhood junction box order for GM's T1XX-2 platform
|
| 94 | Shanghai Huayi New Materials Co., Ltd. score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-10-28Shanghai Chemical Industry Park, Fengxian District, Shanghai, ChinaCNNC Fifth Construction wins bid for Shanghai Huayi specialty esters project
|
| 95 | Jiamei Packaging score 0.5 · 2 signals | China | | 2 | - ACQUISITION2025-12-23China$321.0MYu Hao's Zhuiyue Hongzhi to buy control of Jiamei Packaging for CNY 2.28 billion
- ACQUISITION2025-12-16China$314.7MSuzhou Zhuyue Hongzhi to take control of Jiamei Packaging for about 2.28 billion yuan
|
| 96 | Guangxi Zhenlong Color Printing Packaging score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-05-29Guangxi, China$25.1MGuangxi Zhenlong Color Printing Packaging tenders 2026-2029 wooden box outsourcing
|
| 97 | Tamilnadu Medical Services Corporation Limited score 0.5 · 1 signal | India | | 1 | - CONTRACT2026-10-26Tamil Nadu, India$90,000completedMaestros Electronics wins Rs. 74.87 lakh order for 100 multipara monitors from Tamil Nadu Medical Services
|
| 98 | Minerals TechnologiesMTX score 0.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-01-14ChinaMinerals Technologies to commission new satellite paper and packaging plant in China
|
| 99 | Sui Southern Gas Company Limited score 0.5 · 1 signal | Pakistan | | 1 | - CONTRACT2026-10-15Karachi, Sindh, PakistanSSGC tenders procurement of packing cartons for REMUS G1.6 gas meter
|
| 100 | Worth Peripherals Limited score 0.5 · 1 signal | India | | 1 | - NEW FACILITY2026-08-01Indore, Madhya Pradesh, IndiacompletedWorth Peripherals starts production at new corrugated packaging plant in Indore, India
|