| 1 | Samsung Electronics score 2.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-04Giheung, South Korea$18.7BSamsung Electronics plans $18.7B advanced foundry fab in Giheung
|
| 2 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 3 | Isupetasys score 1.8 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Daegu National Industrial Complex, Dalseong-gun, Daegu, South Korea$374.0MIsupetasys to build 7th factory in Daegu with W500B investment
|
| 4 | Sinopec Yanshan Petrochemical score 1.8 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Tianjin, Nangang industrial zone, China$335.0MSinopec Yanshan Petrochemical targets early 2027 start-up at Tianjin synthetic rubber plant
|
| 5 | Asflow score 1.7 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-10-29Fenghuang Town, Zhangjiagang, Jiangsu Province, China$150.0MAsflow building semiconductor piping components factory in Zhangjiagang, China
|
| 6 | Amco Technology Korea score 1.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-10-20Buk-gu Advanced Industrial Complex, Gwangju, South Korea$2.25BAmco triples Gwangju plant investment to 3 trillion won
|
| 7 | Chery Corporate Malaysia Sdn. Bhd. score 1.6 · 2 signals | Malaysia | | 2 | - CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial wins RM307M Chery axle assembly contract
- CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial signs RM307M deal with Chery for axle assembly
|
| 8 | Safran score 1.5 · 2 signals | France | | 2 | - NEW FACILITY2026-10-28Nilai, Negeri Sembilan, Malaysia$2.18McompletedSafran opens carbon-brake MRO centre in Nilai, Malaysia
- EXPANSION2026-10-28Sendayan, Negeri Sembilan, Malaysia$146.0McompletedSafran expands carbon-brake manufacturing in Sendayan, Malaysia
|
| 9 | Jotun score 1.4 · 1 signal | Norway | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 10 | Jotun Paints (Malaysia) Sdn Bhd score 1.4 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 11 | Applied Optoelectronics score 1.4 · 2 signals | United States | | 2 | - CONTRACT2026-11-03China$194.0MYunnan Germanium subsidiary signs five-year indium phosphide wafer supply deal with Applied Optoelectronics
- CONTRACT2026-11-03ChinaYunnan Chihong subsidiary signs long-term supply deal for N-type indium phosphide substrates
|
| 12 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 13 | Techwing score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Cheonan, South Chungcheong Province, South Korea$39.0MTechwing to invest 52.6 billion won in new Cheonan semiconductor equipment factory
|
| 14 | Maruti Suzuki India score 1.3 · 3 signals | India | | 3 | - CONTRACT2026-01-29India$145.0MSubros bags Rs 1,280 crore EV and hybrid compressor order from Maruti Suzuki
- CONTRACT2026-01-29India$145.0MSubros awarded Rs 1,280 crore electric compressor contract by Maruti Suzuki
|
| 15 | Duy Tan Plastics Manufacturing Corporation score 1.3 · 1 signal | Vietnam | | 1 | - EXPANSION2026-10-28Tan Do Industrial Park, Duc Hoa Commune, Tay Ninh Province, Vietnam$35.0MDuy Tan Plastics breaks ground on factory expansion in Tay Ninh, Vietnam
|
| 16 | Tenneco Clean Air India score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-11-04West India$5.40MTenneco Clean Air India plans ₹45 crore manufacturing plant in West India
|
| 17 | CNOOC and Shell Petrochemicals score 1.2 · 3 signals | China | | 3 | - CONTRACT2026-11-03Huizhou, Guangdong, China$36,000completedCNOOC and Shell Huizhou polycarbonate project awards pipe fittings contract
- CONTRACT2026-11-03Huizhou, Guangdong, China$93,000completedCNOOC and Shell Huizhou Phase 3 ethylene and polycarbonate project awards forged steel pipe fittings contract
|
| 18 | MKS InstrumentsMKSI score 1.2 · 1 signal | United States | | 1 | - EXPANSION2026-10-29Guangzhou, Huangpu District, China$25.0MMKS-Atotech breaks ground on $25M equipment base expansion in Guangzhou
|
| 19 | 3B Films score 1.2 · 3 signals | India | | 3 | - CONTRACT2026-07-01Mumbai, India$2.40MRFBL Flexi Pack wins Rs 20 crore order from 3B Films for films
- CONTRACT2026-06-30India$2.30MRFBL Flexi Pack wins ₹20 crore order from 3B Films for packaging films
|
| 20 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 21 | BASF score 1.2 · 2 signals | Germany | | 2 | - NEW FACILITY2026-11-03Nanjing, Jiangsu, ChinaBASF to build electronic materials production site in Nanjing, China
- CONTRACT2025-11-12Zhanjiang, Guangdong Province, ChinacompletedAmpo Poyam Valves supplies forged gate valves for BASF's China petrochemical project
|
| 22 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 23 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 24 | Kajaria Ceramics score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
|
| 25 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 26 | Indovida India score 1.0 · 3 signals | India | | 3 | - ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
- ACQUISITION2026-03-30India$731.6MIndorama Ventures to merge Indovida India into EPL Limited in packaging deal
|
| 27 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 28 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 29 | Lotte Chemical Titan Holdings Bhd score 1.0 · 1 signal | Malaysia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 30 | PT Lotte Chemical Indonesia score 1.0 · 1 signal | Indonesia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 31 | Simmtech score 1.0 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-03Cheongju, Chungcheongbuk-do, South Korea$78.0MSimmtech to invest 105.4 billion won in Cheongju facility expansion
|
| 32 | leading Chinese vehicle manufacturer score 1.0 · 1 signal | China | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 33 | one of the largest vehicle manufacturers in Asia score 1.0 · 1 signal | – | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 34 | Petronas Chemicals Group Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 35 | PRPC Polymers Sdn Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 36 | Indovida score 0.9 · 2 signals | India | | 2 | - ACQUISITION2026-10-04India$2.00BEPL and Indovida agree merger to form $2bn emerging-markets packaging group
- ACQUISITION2026-03-29Mumbai, India$2.00BEPL to merge with Indorama-backed Indovida in $2B packaging deal
|
| 37 | Hyundai Motor Company score 0.9 · 2 signals | South Korea | | 2 | - CONTRACT2026-11-04Ulsan, South KoreaDY selected as Hyundai Motor armrest supplier for Genesis GV80 and GV70
- CONTRACT2026-01-13South Korea$31.7MGMB Korea wins 46.03 billion won hydrogen vehicle water pump supply deal with Hyundai and Kia
|
| 38 | Xinhecheng score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-11-05Tianjin Nangang Industrial Zone, ChinaXinhecheng Tianjin nylon 66 project expected to start in 2027
|
| 39 | Ambani Orgochem score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-03Tarapur, India$210KAmbani Orgochem to expand Tarapur acrylic coatings capacity by 125%
|
| 40 | Dumarey Group score 0.8 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Gurgaon, Pune, Chennai, IndiaDumarey Group sets up India operations with offices in Gurgaon, Pune and Chennai
|
| 41 | SK Hynix score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Dalian, ChinaUS holds up equipment licences for SK Hynix's Dalian expansion
|
| 42 | CMTX score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-02Gumi, North Gyeongsang Province, South KoreaCMTX expands silicon electrode manufacturing capacity in Gumi
|
| 43 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 44 | Amara Raja Energy & Mobility score 0.8 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$12.0MAmara Raja Energy & Mobility to invest ₹100 crore in new automotive services subsidiary
|
| 45 | Century Sunshine score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-10-21Rizhao, Shandong, China$110.0MValmet wins €100M+ order for Century Sunshine pulp mill in Rizhao
|
| 46 | D.med score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Seongnam, Gyeonggi Province, South Korea$61.0McompletedD.med completes AI-based medical device production facility in Seongnam, South Korea
|
| 47 | Penrith City Council score 0.8 · 2 signals | Australia | | 2 | - CONTRACT2026-05-20Penrith, New South Wales, Australia$4.40MMyEco Group wins Penrith City Council FOGO liner contract worth up to A$6.83m
- CONTRACT2026-05-15Penrith, New South Wales, Australia$4.40McompletedMyEco Group wins A$6.8M Penrith Council FOGO caddy liner contract
|
| 48 | Rampf Group score 0.8 · 1 signal | Germany | | 1 | - NEW FACILITY2026-11-03Chemical Industrial Park, Tianjin Economic and Technological Development Area, Tianjin, China$8.70McompletedRampf opens €8M polyurethane and silicone plant in Tianjin, China
|
| 49 | Guangxi China Tobacco Industrial score 0.7 · 2 signals | China | | 2 | - CONTRACT2026-06-01Guangxi, ChinacompletedGuangxi China Tobacco Industrial awards 2026-2028 cigarette brand packaging paper tender
- CONTRACT2026-02-05Guangxi, China$87.5MGuangxi China Tobacco Industrial awards 2026-2028 cigarette packaging paper contract
|
| 50 | Shandong Furuida Biotech score 0.7 · 2 signals | China | | 2 | - CONTRACT2026-08-26Shandong, ChinaShandong Furuida Biotech awards corrugated packaging box supply contracts to several suppliers
- CONTRACT2026-04-09Shandong, ChinacompletedShandong Furuida Biotech awards 2026-2028 binary bag-valve packaging container contract to Shanghai Haipeng
|
| 51 | Petronas Carigali score 0.7 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Miri Waters, Malaysia$16.0MDaya Materials wins RM67M chemical supply contract from Petronas Carigali
|
| 52 | NDR Auto Components score 0.7 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Naviyani, Gujarat; Kharkhoda, Haryana, India$2.22MNDR Auto Components approves capital expenditure for plants in India
|
| 53 | RAPA SE score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-09-02Jintan, Changzhou, Jiangsu Province, China$23.4McompletedRAPA opens second plant in Jintan, China, producing motor-pump units
|
| 54 | Subros score 0.6 · 1 signal | India | | 1 | - EXPANSION2026-01-30Karsanpura, Gujarat, India$30.1MSubros approves INR 2,650 crore compressor capacity expansion in Gujarat
|
| 55 | Guoneng Xinjiang Chemical score 0.6 · 1 signal | China | | 1 | - CONTRACT2026-07-21Xinjiang, China$61.0MBoshi Co signs 440 million yuan packaging operation services contract with Guoneng Xinjiang Chemical
|
| 56 | Transasia Bio-Medicals Ltd. score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-05Visakhapatnam, Andhra Pradesh, IndiacompletedTransasia Bio-Medicals inaugurates IVD manufacturing facility at AMTZ in Visakhapatnam
|
| 57 | Tonbo Imaging India Limited score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Vijayapura district, Karnataka, IndiaTonbo Imaging plans testing facility in Vijayapura, Karnataka
|
| 58 | Endurance Technologies score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-03AURIC Shendra, Maharashtra, IndiacompletedEndurance Technologies commissions AURIC Shendra plant in Maharashtra
|
| 59 | Kaynes Semicon score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Haryana, IndiaKaynes Semicon signs MoU with Haryana for ₹500 crore manufacturing facility
|
| 60 | Guangdong Yantang Dairy score 0.6 · 1 signal | China | | 1 | - CONTRACT2026-09-09Guangdong, China$8.47MQingdao Likang Food Packaging wins Yantang Dairy aseptic packaging tender
|
| 61 | Company A score 0.6 · 1 signal | – | | 1 | - CONTRACT2026-11-04South Korea$2.40MSyscon Robotics wins 3.4B won order for semiconductor automation system
|
| 62 | Mahle score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-08-27Coimbatore, India$7.56McompletedMAHLE starts e-compressor production in Coimbatore, India
|
| 63 | OMRON Healthcare score 0.5 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-01Chennai, Tamil Nadu, IndiacompletedOmron Healthcare begins production at first India plant in Chennai
|
| 64 | Indian Oil Corporation score 0.5 · 2 signals | India | | 2 | - CONTRACT2026-04-02India$215KIndian Oil awards ₹18.2 million drum and barrel contract to East India Drums & Barrels
- CONTRACT2026-01-20Panipat, Haryana, India$200KEast India Drums & Barrels wins ₹18.17 crore steel drum order from Indian Oil Corporation
|
| 65 | Goo Chemical score 0.5 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-02Uji, Kyoto Prefecture, Japan$127.0McompletedNippon Shokubai acquires Goo Chemical for ¥20bn
|
| 66 | Martinplast S.P.A. score 0.5 · 1 signal | Italy | | 1 | - CONTRACT2026-11-05ChinacompletedScintronix Manufacturing signs supply deal with Martinplast for plastic car parts
|
| 67 | Hubei Xianlin Technology score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-04Xiantao, Hubei, China$550KHubei Xianlin Technology tenders titanium valves for 75,000-ton MEKO project
|
| 68 | Faraday Technology score 0.5 · 1 signal | TWN | | 1 | - CONTRACT2026-11-03South KoreaSamsung Foundry wins 2nm cloud AI chip order via Faraday
|
| 69 | Hubei Industrial Construction Group score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-03Lianjiang, Fujian, China$395KXintai Valve Group named provisional supplier for Shenghua Lianjiang electrolyte project
|
| 70 | Shenghua Lianjiang score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-03Lianjiang, Fujian, China$395KXintai Valve Group named provisional supplier for Shenghua Lianjiang electrolyte project
|
| 71 | General MotorsGM score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-02South KoreaYounghwa Tech wins underhood junction box order for GM's T1XX-2 platform
|
| 72 | Genertec Kunming Machine Tool Co., Ltd. score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-02Kunming, Yunnan, ChinaGenertec Kunming Machine Tool selects suppliers for automated warehouse
|
| 73 | Hisense Bosch Air-Conditioning (Hunan) Co., Ltd. score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-02Changsha, Hunan, ChinaShenman wins bid for Hisense Bosch air-conditioning plant equipment
|
| 74 | Nimir score 0.5 · 1 signal | Pakistan | | 1 | - ACQUISITION2026-11-03Pakistan$86.6MCherat Cement acquires 64.07% stake in Nimir Industrial Chemicals for $86.6M
|
| 75 | Nimir Industrial Chemicals score 0.5 · 1 signal | Pakistan | | 1 | - ACQUISITION2026-11-03Pakistan$86.6MCherat Cement acquires 64.07% stake in Nimir Industrial Chemicals for $86.6M
|
| 76 | Shanghai Huayi New Materials Co., Ltd. score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-10-28Shanghai Chemical Industry Park, Fengxian District, Shanghai, ChinaCNNC Fifth Construction wins bid for Shanghai Huayi specialty esters project
|
| 77 | Guangxi Zhenlong Color Printing Packaging score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-05-29Guangxi, China$25.1MGuangxi Zhenlong Color Printing Packaging tenders 2026-2029 wooden box outsourcing
|
| 78 | Tamilnadu Medical Services Corporation Limited score 0.5 · 1 signal | India | | 1 | - CONTRACT2026-10-26Tamil Nadu, India$90,000completedMaestros Electronics wins Rs. 74.87 lakh order for 100 multipara monitors from Tamil Nadu Medical Services
|
| 79 | Minerals TechnologiesMTX score 0.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-01-14ChinaMinerals Technologies to commission new satellite paper and packaging plant in China
|
| 80 | Sui Southern Gas Company Limited score 0.5 · 1 signal | Pakistan | | 1 | - CONTRACT2026-10-15Karachi, Sindh, PakistanSSGC tenders procurement of packing cartons for REMUS G1.6 gas meter
|
| 81 | Perusahaan Otomobil Nasional Sdn Bhd (Proton) score 0.5 · 1 signal | Malaysia | | 1 | - CONTRACT2026-10-10MalaysiaEP Manufacturing clinches car seats supply contract from Proton
|
| 82 | Zhejiang Jucheng Cylinder score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-10-02Quzhou, Zhejiang, ChinacompletedZhejiang Jucheng Cylinder awards 2026-2027 carton supply tender
|
| 83 | PT Bentoel Prima score 0.5 · 1 signal | Indonesia | | 1 | - CONTRACT2026-10-01IndonesiaTien Wah Press extends printed carton supply deal with BAT unit in Indonesia to 2031
|
| 84 | Yunnan Tobacco Leaf Redrying score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-06-16Yunnan Province, China$7.66MKunming Fubao Xiangrui Packaging wins Yunnan tobacco redrying carton tender
|
| 85 | Mega Printing & Packaging Sdn Bhd score 0.4 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Malaysia$28.5MDaibochi shareholders approve acquisition of Mega Printing & Packaging for RM125 million
|
| 86 | Jiangsu Xinsheng Synthetic Materials score 0.4 · 1 signal | China | | 1 | - ACQUISITION2026-11-03China$23.0MLi Bang International to acquire 50.1% stake in Jiangsu Xinsheng Synthetic Materials for $23M
|
| 87 | Tohpe score 0.4 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-02Japan$14.6McompletedNatoco completes acquisition of Tohpe
|
| 88 | Guangxi Zhenlong Printing and Packaging score 0.4 · 1 signal | China | | 1 | - CONTRACT2026-08-14Guangxi, ChinaHunan Houhong Packaging named first bidder for Guangxi Zhenlong wooden box tender
|
| 89 | Aumovio Germany GmbH score 0.4 · 1 signal | Germany | | 1 | - CONTRACT2026-04-07Bengaluru, India$13.5MTriton Valves wins 7-year TPMS valve supply contract from Aumovio Germany
|
| 90 | Mintpack score 0.4 · 1 signal | China | | 1 | - ACQUISITION2026-09-29Hunan, China$25.0MScientex to acquire 70% of China's Mintpack flexible packaging maker
|
| 91 | Jiangsu Xinyuan Tobacco Sheet score 0.4 · 1 signal | China | | 1 | - CONTRACT2026-08-03Jiangsu, China$1.05MHenan Jinmangguo named first candidate for Jiangsu Xinyuan carton procurement tender
|
| 92 | Pakistan Security Printing Corporation score 0.4 · 1 signal | Pakistan | | 1 | - CONTRACT2026-08-05Karachi, Pakistan$28,600completedPakistan Security Printing Corporation awards corrugated box supply contract to Decent Packages
|
| 93 | NatureWorks score 0.4 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-18ThailandcompletedNatureWorks opens Ingeo biopolymer plant in Thailand
|
| 94 | Global confectionery company subsidiary (unnamed) score 0.4 · 1 signal | – | | 1 | - CONTRACT2026-07-22India$370KRajshree Polypack wins ₹3.09 Cr repeat order for plastic rigid sheets
|
| 95 | Proreka (M) Sdn Bhd score 0.4 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Kuala Lumpur, Malaysia$6.60McompletedAutoV Corp acquires Proreka for RM27.88 million
|
| 96 | China Resources Snow Breweries score 0.4 · 2 signals | China | | 2 | - CONTRACT2025-10-27ChinacompletedChina Resources Snow Breweries awards 5L tinplate beer barrel supply contracts to three suppliers
- CONTRACT2025-09-03ChinacompletedChina Resources Snow Breweries awards 2025 tinplate can attachment supply contracts to four suppliers
|
| 97 | Kia score 0.4 · 1 signal | South Korea | | 1 | - CONTRACT2026-01-13South Korea$31.7MGMB Korea wins 46.03 billion won hydrogen vehicle water pump supply deal with Hyundai and Kia
|
| 98 | TufBond Technologies Sdn Bhd score 0.3 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-03Malaysia$3.10MHextar Global acquires synthetic latex polymers manufacturer TufBond for RM13M
|
| 99 | Milkfed (Verka) score 0.3 · 1 signal | India | | 1 | - CONTRACT2026-06-01Amritsar, Punjab, India$11,600completedMahajan Machinery Works wins ₹9.71 lakh tender for corrugated trays for Verka dairy
|
| 100 | Zhejiang Juecheng Steel Cylinder score 0.3 · 1 signal | China | | 1 | - CONTRACT2026-05-29Zhejiang, China$910KcompletedZhejiang Juecheng Steel Cylinder awards 2026 carton packaging contract
|