| 1 | DS Smith score 3.9 · 5 signals | United Kingdom | | 5 | - INVESTMENT2026-11-03Saint-Jean-de-Bournay, Isère, France$16.2MDS Smith invests €15 million to automate corrugated plant in Saint-Jean-de-Bournay
- INVESTMENT2026-11-03United Kingdom$520.0MDS Smith targets EUR 480m annualised savings ahead of London listing
|
| 2 | Smurfit Westrock score 3.1 · 4 signals | Ireland | | 4 | - EXPANSION2026-09-11NetherlandsSmurfit Westrock's Parenco mill granted permit to expand and convert
- EXPANSION2026-08-27Ibi, Alicante, Spain$63.0McompletedSmurfit Westrock invests €54M to double Bag-in-Box capacity at Ibi plant, Spain
|
| 3 | Repsol score 2.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Sines, Portugal$870.0MRepsol's ALBA polyolefin project in Sines nears startup
|
| 4 | Evonik score 1.8 · 2 signals | Germany | | 2 | - INVESTMENT2026-11-04Essen, Germany$57.2McompletedEvonik invests €52 million to expand silicone platform in Essen
- EXPANSION2026-11-03Essen, Germany$56.0McompletedEvonik invests €52 million to expand silicone production in Essen
|
| 5 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 6 | Metsä Group score 1.3 · 3 signals | Finland | | 3 | - CONTRACT2026-09-01Äänekoski, FinlandValmet to deliver 3D Fiber molded fiber line to Metsä Group in Äänekoski
- CONTRACT2026-08-28Äänekoski, FinlandMetsä Group selects Valmet to supply 3D fibre moulded production line in Äänekoski
|
| 7 | Anglian Water score 1.2 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-02United Kingdom$11.0MKier progresses £8.8M portfolio of 31 AMP8 contracts for Anglian Water
- CONTRACT2026-10-14United Kingdom$4.60MAVK and Cla-Val win Anglian Water 5-year control valve supply framework
|
| 8 | Rinsler Pack score 1.2 · 1 signal | Russia | | 1 | - NEW FACILITY2026-09-23Vsevolozhsk, Leningrad region, Russia$10.0MRinsler Pack to invest 840 million rubles in cosmetics packaging plant in Vsevolozhsk
|
| 9 | REI Grup score 1.1 · 1 signal | Romania | | 1 | - NEW FACILITY2026-11-02Călan, Hunedoara County, Romania$2.75MREI Grup invests over €2.5M in paper packaging plant in Călan, Romania
|
| 10 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 11 | Coca-Cola Europacific Partners Deutschland score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-08-12Halle, Germany$52.0MCoca-Cola Europacific Partners to add 45 million euro can line at Halle plant
|
| 12 | Vishay Siliconix Itzehoe GmbH score 1.1 · 1 signal | Germany | | 1 | - INVESTMENT2026-10-30Itzehoe, Schleswig-Holstein, Germany$233.0MVishay receives €215M grant for 300mm power-MOSFET fab in Itzehoe
|
| 13 | Grembox score 1.0 · 1 signal | Poland | | 1 | - NEW FACILITY2026-06-18Bytom, Katowice Special Economic Zone, Poland$30.0MGrembox to build 110M zloty corrugated board plant in Bytom, Poland
|
| 14 | Dunapack Packaging score 1.0 · 2 signals | Austria | | 2 | - EXPANSION2026-07-13Eskisehir, Türkiye$17.0McompletedDunapack Packaging adds EUR 15M corrugated line at Eskisehir plant
- EXPANSION2026-05-27Strasswalchen, Austria$13.9McompletedDunapack opens €12.1M automated high-bay warehouse in Strasswalchen, Austria
|
| 15 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 16 | Triton Power score 1.0 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-04Hull, UK, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station
- CONTRACT2026-11-04Hull, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station with low-NOx combustion technology
|
| 17 | Ball CorporationBALL score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
|
| 18 | BUMAX score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-11-03Sandviken, SwedenBUMAX invests in new 9,700 m² factory and HQ in Sandviken
|
| 19 | Saica score 1.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-10-30Sant Esteve Sesrovires, Barcelona, Spain$112.0McompletedSaica opens EUR 100m-plus corrugated packaging plant in Sant Esteve Sesrovires, Barcelona
|
| 20 | VPK score 1.0 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-08-12Salonta, Bihor County, Romania$4.64MVPK Group invests 4 million euros in new packaging facility in Salonta, Romania
|
| 21 | Polska Grupa Górnicza score 0.9 · 2 signals | Poland | | 2 | - CONTRACT2026-09-04Poland$420KcompletedGrupa Azoty Puławy wins PLN 1.5M plastic packaging supply contract from Polska Grupa Górnicza
- CONTRACT2026-06-11Katowice, Poland$12.7MGrupa Powen-Wafapomp and ZAMEP win PLN 47 million pump supply contract from Polska Grupa Górnicza
|
| 22 | Eren Holding score 0.9 · 1 signal | Türkiye | | 1 | - NEW FACILITY2026-07-10Muslu, Kilimli, Zonguldak, Türkiye$850.0McompletedEren Holding opens $850 million Modern Karton plant in Zonguldak
|
| 23 | TAURON Ciepło score 0.9 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04Będzin-Łagisza, Poland$155.0MSiemens Energy to supply gas turbines for TAURON CHP plant in Będzin
|
| 24 | Tokk Metalpak score 0.9 · 1 signal | Russia | | 1 | - EXPANSION2026-07-09Kurganinsky District, Krasnodar Krai, Russia$13.0MTokk Metalpak modernises Krasnodar Krai can plant with new varnishing line and warehouse
|
| 25 | Vishay Intertechnology score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-10-30Itzehoe, Schleswig-Holstein, GermanyVishay doubles chip capacity in Itzehoe with new 300mm wafer fab
|
| 26 | Ondupack score 0.8 · 1 signal | Spain | | 1 | - EXPANSION2026-08-13Almendralejo, Extremadura, Spain$4.20MOndupack to invest EUR 3.6M in Almendralejo plant, creating 15 jobs
|
| 27 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 28 | Evonik Industries score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Essen, Germany$57.0McompletedEvonik invests €52M to expand silicone production in Essen, Germany
|
| 29 | SFT Group score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-07-06Timashevsk district, Krasnodar Krai, Russia$6.50MSFT Group to modernize corrugated packaging plant in Timashevsk, Krasnodar
|
| 30 | LIGA-PAK score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-07-06Dinskoy district, Krasnodar Krai, Russia$5.00MLIGA-PAK to modernize Krasnodar packaging plant with 385 million roubles
|
| 31 | ALPLA score 0.8 · 1 signal | Austria | | 1 | - NEW FACILITY2026-09-01Adana, Türkiye$33.7McompletedALPLA opens new plant in Adana, Türkiye
|
| 32 | CADEPA score 0.8 · 1 signal | Spain | | 1 | - NEW FACILITY2026-06-18Sant Guim de Freixenet, Segarra, Spain$1.65MCADEPA gets €1.5M ICF loan for new plant in Sant Guim de Freixenet
|
| 33 | Parenco score 0.7 · 1 signal | – | | 1 | - EXPANSION2026-09-11NetherlandsSmurfit Westrock's Parenco mill granted permit to expand and convert
|
| 34 | Straub-Verpackungen score 0.7 · 1 signal | Germany | | 1 | - EXPANSION2026-10-01Bräunlingen, Germany$49.0McompletedStraub-Verpackungen opens €45M Plant 3 in Bräunlingen
|
| 35 | Mayr-Melnhof score 0.7 · 1 signal | Austria | | 1 | - EXPANSION2026-08-26RomaniaMayr-Melnhof expands packaging production in Romania, starting October 2026
|
| 36 | Hoogheemraadschap van Schieland en de Krimpenerwaard score 0.7 · 1 signal | Netherlands | | 1 | - CONTRACT2026-09-07Rotterdam, Netherlands$72.9McompletedSchieland and de Krimpenerwaard water board awards pump framework to 15 suppliers
|
| 37 | Inn-Flex Group score 0.7 · 1 signal | Italy | | 1 | - EXPANSION2026-11-02Serbia$12.9McompletedInn-Flex Group doubles capacity at Serbian unit Papir Print
|
| 38 | Plast-Box Group score 0.7 · 1 signal | Poland | | 1 | - EXPANSION2026-08-05Ksawerów, PolandPlast-Box Group adds 5-litre IML container machine at Suwary plant in Poland
|
| 39 | SSAB score 0.6 · 2 signals | Sweden | | 2 | - CONTRACT2026-05-18Luleå, SwedenGF wins order for SSAB green steel plant water intake and pipeline in Luleå
- CONTRACT2026-05-06Lulea, SwedenGeorg Fischer wins order for cooling water pipeline system at SSAB's Lulea green steel plant
|
| 40 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 41 | LANXESS score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 42 | CorrBoard score 0.6 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-04Scunthorpe, UK, United Kingdom$76,000completedCorrBoard invests £60,000 in facility upgrade
|
| 43 | Green Silence Group score 0.6 · 2 signals | Italy | | 2 | - ACQUISITION2026-11-02ItalyCircor to acquire Green Silence Group to expand industrial pump portfolio
- ACQUISITION2026-10-30ItalyCIRCOR to acquire Green Silence Group S.p.A., Italian pump and motor maker
|
| 44 | Polimatiz score 0.6 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Alabuga, Republic of Tatarstan, Russia$3.20McompletedPolimatiz expands composite geomembrane production in Alabuga, Tatarstan
|
| 45 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 46 | Arkema score 0.6 · 1 signal | France | | 1 | - NEW FACILITY2026-10-15Carling, FrancecompletedArkema inaugurates acrylic acid purification unit in Carling, France
|
| 47 | Pulpex score 0.6 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-10-08Renfrew, near Glasgow, United KingdomcompletedPulpex opens fibre bottle factory in Renfrew near Glasgow with 39 jobs
|
| 48 | Cascal NV score 0.5 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-05Netherlands$206.0MSembcorp Industries to acquire Cascal for $206M
|
| 49 | El Pack score 0.5 · 2 signals | Greece | | 2 | - ACQUISITION2026-10-30GreececompletedDunapack Packaging acquires sole control of EL-PACK
- ACQUISITION2026-07-27Patras, Kapandriti, Thiva, GreeceDunapack Packaging to take over El Pack's corrugated packaging plants in Greece
|
| 50 | Goodwin score 0.5 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-09-10Stoke-on-Trent, England, United Kingdom$1.49BCerberus to acquire Goodwin plc mechanical engineering businesses for up to £1.1 billion
|
| 51 | Saipem score 0.5 · 1 signal | Italy | | 1 | - CONTRACT2026-07-14United Kingdom$14.8MSPP Pumps wins GBP 11.7M vertical pump order from Saipem Offshore
|
| 52 | Saipem Offshore Construction score 0.5 · 1 signal | Italy | | 1 | - CONTRACT2026-07-14United Kingdom$14.8MSPP Pumps wins GBP 11.7M vertical pump order from Saipem Offshore
|
| 53 | EXXE & CO score 0.5 · 1 signal | Slovenia | | 1 | - NEW FACILITY2026-09-01Miren, SloveniacompletedEXXE & CO inaugurates Miren packaging facility in Slovenia
|
| 54 | Baumer score 0.5 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Castelfranco Emilia (MO), ItalycompletedBaumer installs second packaging machine at Acetaia Monari Federzoni
|
| 55 | Covestro score 0.5 · 1 signal | Germany | | 1 | - EXPANSION2026-11-03Meppen, GermanycompletedCovestro inaugurates new polyester resins production line in Meppen, Germany
|
| 56 | Audrey's score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-02Hove, Sussex, United Kingdom$700KcompletedAudrey's opens new chocolate factory in Hove after £550,000 investment
|
| 57 | Tetra Pak score 0.5 · 1 signal | Switzerland | | 1 | - CONTRACT2026-06-10Sunne, Värmland, Sweden$23.2MT3 starts building Tetra Pak laminating plant in Sunne, Sweden
|
| 58 | 50Hertz score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-04North Sea (offshore platform ~200 km west of Sylt); onshore converter station near Mühlenbeck, Schwerin, Germany50Hertz awards consortium contract for 2 GW North Sea Connector 2 platform
|
| 59 | Gryaab AB score 0.5 · 1 signal | Sweden | | 1 | - CONTRACT2026-11-04Gothenburg region, SwedenRejlers signs framework agreement with Gryaab for water and wastewater consulting
|
| 60 | Polish frozen berry producer score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04northern PolandcompletedSunAura ships multihead weigher and flow wrapper to Polish frozen berry producer
|
| 61 | Mazowiecki Szpital Specjalistyczny im. dr. Józefa Psarskiego w Ostrołęce score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-03Ostrołęka, PolandcompletedMedTech Solutions and subsidiary win orthopedic implant supply contracts worth PLN 4.46M
|
| 62 | Nestlé Germany score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-02GermanycompletedDS Smith wins Nestlé Germany Lighthouse Award for display production
|
| 63 | OSAKIDETZA - Servicio Vasco de Salud score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-11-02Araba/Álava, Spain$260KcompletedABBOTT MEDICAL ESPAÑA wins €240,000 contract from OSAKIDETZA
|
| 64 | Dainen Materials score 0.5 · 1 signal | Japan | | 1 | - CONTRACT2026-10-28SwedenTalga Group to supply anode material to Dainen Materials
|
| 65 | Renfe Ingeniería y Mantenimiento Sociedad Mercantil Estatal, S.A. score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-10-08Madrid, Spain$1.32McompletedRenfe awards €1.22M rubber-metal material supply contract to multiple winners
|
| 66 | Caiba score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 67 | Nosoplas score 0.5 · 2 signals | Spain | | 2 | - ACQUISITION2026-09-03SpainEU clears Caiba-Nosoplas combination under joint control of Portobello, Cobega and Sonab
- ACQUISITION2026-07-16SpainPortobello, Cobega and Sonab seek joint control of Caiba after merger with Nosoplas
|
| 68 | Vitrinor score 0.5 · 1 signal | Spain | | 1 | - EXPANSION2026-05-20Guriezo, Cantabria, Spain$21.0McompletedVitrinor inaugurates €18M Guriezo plant expansion with new cookware line
|
| 69 | Department for Digital, Culture, Media and Sport score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-01United Kingdom$2.40MFiltronic wins £1.9M DCMS contract for semiconductor IP development
|
| 70 | Ignitis grupės paslaugų centras score 0.5 · 1 signal | Lithuania | | 1 | - CONTRACT2026-08-12Lithuania$3.48McompletedBaltic valves technologies wins EUR 3 million stop valve contract from Ignitis group unit
|
| 71 | Szpitale Pomorskie score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-10-16Trójmiejski region, Poland$68,750completedBoston Scientific wins PLN 275,500 stent contract from Szpitale Pomorskie
|
| 72 | NOVAFOS A/S score 0.5 · 1 signal | Denmark | | 1 | - CONTRACT2026-08-05Svestrup, North Zealand, Denmark$3.90MNOVAFOS tenders equipment supply and installation for Svestrup waterworks
|
| 73 | Sydvatten score 0.5 · 1 signal | Sweden | | 1 | - CONTRACT2026-05-29Stehag, Skåne, Sweden$17.9MNCC to build pumping station for Sydvatten at Ringsjöverket in Sweden
|
| 74 | Symplast score 0.5 · 1 signal | Türkiye | | 1 | - ACQUISITION2026-11-02Izmir, Türkiye$59.0MHexpol acquires 80% of Symplast for €54 million
|
| 75 | SmartSolve score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-10-06Saint-Paul-en-Jarez, FranceLactips signs 210-tonne casein-based polymer supply contract with SmartSolve
|
| 76 | Cardiff Canning score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-09-25Freemans Park, Cardiff, United Kingdom$530KcompletedCardiff Canning installs second canning line, doubling capacity to 35 million cans
|
| 77 | Chalmers Tekniska Högskola score 0.5 · 1 signal | Sweden | | 1 | - CONTRACT2026-09-29Gothenburg, Sweden$650KcompletedChalmers awards SEK 7M gas fittings and valves supply contract to Air Liquide and others
|
| 78 | Nemera score 0.5 · 1 signal | France | | 1 | - EXPANSION2026-09-17Ponts-et-Marais, Normandy, FrancecompletedNemera inaugurates Hall 3 production facility in Ponts-et-Marais, France
|
| 79 | Net Zero Teesside Power score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-21Teesside, North-East England, United KingdomAmpo Poyam Valves to supply cryogenic valves for Net Zero Teesside power and CO2 project
|
| 80 | ATEV Fehérjefeldolgozó score 0.4 · 1 signal | Hungary | | 1 | - CONTRACT2026-09-18Budapest, Hungary$737KcompletedSomló-Zsák and LC Packaging win HUF 265 million BIG-BAG sack contract from ATEV
|
| 81 | Latvijas valsts meži score 0.4 · 1 signal | Latvia | | 1 | - CONTRACT2026-09-17Riga, Latvia$750KcompletedStora Enso Packaging wins EUR 641,410 corrugated box supply contract from Latvian State Forests
|
| 82 | CS Gas North score 0.4 · 1 signal | Spain | | 1 | - CONTRACT2026-09-11Brunsbuettel, GermanyNikkiso wins order to supply 16 submerged motor pumps for German LNG terminal
|
| 83 | German LNG Terminal score 0.4 · 1 signal | Germany | | 1 | - CONTRACT2026-09-11Brunsbuettel, GermanyNikkiso wins order to supply 16 submerged motor pumps for German LNG terminal
|
| 84 | Palm Group score 0.4 · 1 signal | Germany | | 1 | - INVESTMENT2026-07-01King's Lynn, United KingdomcompletedPALM converts King's Lynn paper machine to corrugated case material
|
| 85 | Alstom score 0.4 · 1 signal | France | | 1 | - ACQUISITION2026-06-25France$16.8BcompletedGE finalizes $16.8B acquisition of Alstom's energy businesses
|
| 86 | Tiptree score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 87 | Wilkin & Sons score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 88 | CS Gas North SL score 0.4 · 1 signal | – | | 1 | - CONTRACT2026-09-02Brunsbüttel, GermanyNikkiso to supply 16 submerged motor pumps for German LNG terminal in Brunsbüttel
|
| 89 | CS Gas North S.L. score 0.4 · 1 signal | Spain | | 1 | - CONTRACT2026-09-02Brunsbüttel, GermanyNikkiso CE&IG wins pump contract for Brunsbüttel LNG Terminal in Germany
|
| 90 | Uniper score 0.4 · 1 signal | Germany | | 1 | - CONTRACT2026-09-02Östersund, Northern SwedenTopsoe wins FEED contract for Uniper's NorthStarH2 e-methanol plant in Sweden
|
| 91 | Preem score 0.4 · 1 signal | Sweden | | 1 | - CONTRACT2026-08-31Lysekil, SwedencompletedVelan supplies over 1,000 valves for Preem's Lysekil refinery HCU project
|
| 92 | Isem Packaging Group score 0.4 · 1 signal | Italy | | 1 | - NEW FACILITY2026-06-17Trecate, Novara, ItalycompletedISEM Packaging Group opens new industrial hub in Trecate, Italy
|
| 93 | Cullen score 0.4 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-05-15Glasgow, United Kingdom$6.70McompletedCullen invests £5M to expand Glasgow moulded fibre and corrugate plant
|
| 94 | ITM Polska score 0.4 · 1 signal | Poland | | 1 | - CONTRACT2026-08-25PolandITM Polska issues tender for packaging supply to Auchan and Intermarche networks
|
| 95 | City of Bradford Metropolitan District Council score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-08-23Bradford, United Kingdom$86,000Cromwell Polythene wins £68k contract for recyclable food waste caddy liners from Bradford council
|
| 96 | Fencor Packaging Group score 0.4 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-06-10Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group acquires remaining shares of Fencor Packaging Group, incl. Manor Packaging
- ACQUISITION2026-06-09Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group completes full acquisition of Fencor Packaging Group, owner of Manor Packaging
|
| 97 | Manor Packaging score 0.4 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-06-10Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group acquires remaining shares of Fencor Packaging Group, incl. Manor Packaging
- ACQUISITION2026-06-09Whittlesey, Cambridgeshire, United KingdomcompletedVPK Group completes full acquisition of Fencor Packaging Group, owner of Manor Packaging
|
| 98 | GeoPura score 0.4 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-06-23United Kingdom$370.0MBallard Power Systems to acquire UK hydrogen power firm GeoPura for £275M upfront
|
| 99 | Magyar Földgáztároló Zrt. score 0.4 · 1 signal | Hungary | | 1 | - CONTRACT2026-08-05Hungary$457KHalliburton wins HUF 160M TRSSV valve contract from Hungarian Gas Storage
|
| 100 | Česká pošta score 0.4 · 1 signal | Czechia | | 1 | - CONTRACT2026-07-30Praha, Czechia$85,000completedVan de Velde Packaging Unipap wins CZK 1.96M carton supply contract from Česká pošta
|