| 1 | Bracco Imaging score 1.8 · 1 signal | Italy | | 1 | - NEW FACILITY2026-11-02Sanford, North Carolina, United States$230.0MBracco Imaging to build $230M contrast media plant in Sanford, North Carolina
|
| 2 | Bracco score 1.7 · 1 signal | Italy | | 1 | - NEW FACILITY2026-10-27Sanford, North Carolina, United States$230.0MBracco to build $230M contrast media plant in Sanford, North Carolina
|
| 3 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 4 | Polysmart score 1.3 · 1 signal | – | | 1 | - EXPANSION2026-11-02Nigeria$60.0MPolysmart invests $60 million in food-grade rPET recycling in Nigeria
|
| 5 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 6 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 7 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 8 | Coca-Cola Europacific Partners Deutschland score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-08-12Halle, Germany$52.0MCoca-Cola Europacific Partners to add 45 million euro can line at Halle plant
|
| 9 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 10 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 11 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 12 | Coca-ColaKO score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 13 | fairlife score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 14 | DrinkPAK score 0.9 · 2 signals | United States | | 2 | - NEW FACILITY2025-12-08Philadelphia, Pennsylvania, United States$195.0MDrinkPAK to open $195M canned beverage plant in Philadelphia, creating 174 jobs
- NEW FACILITY2023-11-16Dallas-Fort Worth, Texas, United States$450.0MDrinkPAK to build two beverage plants in Dallas-Fort Worth, Texas, over $450M
|
| 15 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 16 | D.med score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Seongnam, Gyeonggi Province, South Korea$61.0McompletedD.med completes AI-based medical device production facility in Seongnam, South Korea
|
| 17 | Mavidon score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-06-30Henderson County, North Carolina, United States$6.00MMavidon expands production at Oriole Mill in Henderson County, North Carolina
|
| 18 | Olymel score 0.8 · 1 signal | Canada | | 1 | - EXPANSION2026-09-23Trois-Rivières, Quebec, Canada$104.0McompletedOlymel inaugurates expanded integrated plant in Trois-Rivières
|
| 19 | Coke Canada Bottling score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-02-17Brampton, Ontario, Canada$103.0MCoke Canada Bottling to invest $141M to expand Brampton plant with new can line
|
| 20 | SunOpta score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-09-29Midlothian, Texas, United States$35.0McompletedSunOpta completes USD 35M fourth production line at Midlothian, Texas plant
|
| 21 | Diageo North America score 0.7 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-04-21Montgomery, Alabama, United States$415.0McompletedDiageo opens $415M Diageo Montgomery facility in Alabama creating 100 jobs
|
| 22 | Nemera score 0.7 · 2 signals | France | | 2 | - EXPANSION2026-09-17Ponts-et-Marais, Normandy, FrancecompletedNemera inaugurates Hall 3 production facility in Ponts-et-Marais, France
- NEW FACILITY2025-03-29Ponts-et-Marais, Seine-Maritime, FranceNemera begins construction of new medical device plant at Ponts-et-Marais
|
| 23 | Transasia Bio-Medicals Ltd. score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-05Visakhapatnam, Andhra Pradesh, IndiacompletedTransasia Bio-Medicals inaugurates IVD manufacturing facility at AMTZ in Visakhapatnam
|
| 24 | Itamar Medical Ltd. score 0.6 · 1 signal | Israel | | 1 | - ACQUISITION2026-11-05United States$538.0MZOLL Medical to acquire Itamar Medical for $538M
|
| 25 | OMRON Healthcare score 0.5 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-01Chennai, Tamil Nadu, IndiacompletedOmron Healthcare begins production at first India plant in Chennai
|
| 26 | DrinkPAK Beverage score 0.5 · 1 signal | – | | 1 | - NEW FACILITY2026-09-11Fort Worth, Texas, United StatescompletedDrinkPAK Beverage completes Fort Worth contract manufacturing facility
|
| 27 | Audrey's score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-02Hove, Sussex, United Kingdom$700KcompletedAudrey's opens new chocolate factory in Hove after £550,000 investment
|
| 28 | PepsiCoPEP score 0.5 · 3 signals | United States | | 3 | - NEW FACILITY2024-06-16Almaty region, Kazakhstan$160.0MPepsiCo to build $160M potato chip plant in Almaty region, Kazakhstan
- NEW FACILITY2024-03-22Ha Nam province, Vietnam$90.0MPepsiCo to build $90M food processing plant in Ha Nam, Vietnam
|
| 29 | Polish frozen berry producer score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04northern PolandcompletedSunAura ships multihead weigher and flow wrapper to Polish frozen berry producer
|
| 30 | Mazowiecki Szpital Specjalistyczny im. dr. Józefa Psarskiego w Ostrołęce score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-03Ostrołęka, PolandcompletedMedTech Solutions and subsidiary win orthopedic implant supply contracts worth PLN 4.46M
|
| 31 | Arauco score 0.5 · 1 signal | Chile | | 1 | - CONTRACT2026-11-02Inocência, BrazilVeolia wins water-treatment contract for Arauco's Brazil pulp mill
|
| 32 | OSAKIDETZA - Servicio Vasco de Salud score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-11-02Araba/Álava, Spain$260KcompletedABBOTT MEDICAL ESPAÑA wins €240,000 contract from OSAKIDETZA
|
| 33 | Ametsa Packaging, LLC score 0.5 · 1 signal | – | | 1 | - EXPANSION2026-02-26Paris, Lamar County, Texas, United States$2.00MAmetsa Packaging adds bottling line in Paris, Texas, creating up to 50 jobs
|
| 34 | Achenbach Tahweel Metal Industry Corporation score 0.5 · 1 signal | Saudi Arabia | | 1 | - NEW FACILITY2026-01-29Dammam, Saudi ArabiaTMIC plans state-of-the-art aluminum foil plant in Dammam, Saudi Arabia
|
| 35 | Tamilnadu Medical Services Corporation Limited score 0.5 · 1 signal | India | | 1 | - CONTRACT2026-10-26Tamil Nadu, India$90,000completedMaestros Electronics wins Rs. 74.87 lakh order for 100 multipara monitors from Tamil Nadu Medical Services
|
| 36 | Szpitale Pomorskie score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-10-16Trójmiejski region, Poland$68,750completedBoston Scientific wins PLN 275,500 stent contract from Szpitale Pomorskie
|
| 37 | Carlsberg Britvic score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2025-10-08Rugby, United Kingdom$26.0MCarlsberg Britvic invests £20M in new canning line at Rugby factory
|
| 38 | IVEK Corporation score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$40.0McompletedIngersoll Rand acquires precision-pump maker IVEK Corporation
|
| 39 | Hon Chuan score 0.4 · 1 signal | TWN | | 1 | - NEW FACILITY2025-06-19Taichung Free Trade Port, Taichung, TWN$60.0MHon Chuan tops out NT$1.92 billion aseptic beverage plant in Taichung Free Trade Port
|
| 40 | Isem Packaging Group score 0.4 · 1 signal | Italy | | 1 | - NEW FACILITY2026-06-17Trecate, Novara, ItalycompletedISEM Packaging Group opens new industrial hub in Trecate, Italy
|
| 41 | City of Bradford Metropolitan District Council score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-08-23Bradford, United Kingdom$86,000Cromwell Polythene wins £68k contract for recyclable food waste caddy liners from Bradford council
|
| 42 | Sibeg score 0.4 · 2 signals | Italy | | 2 | - CONTRACT2025-12-01Catania, ItalySibeg selects Sidel for complete aseptic PET line in Catania
- EXPANSION2025-10-22Catania, ItalycompletedSibeg installs Sidel aseptic PET line at Catania bottling site
|
| 43 | Coca-Cola ConsolidatedCOKE score 0.4 · 2 signals | United States | | 2 | - EXPANSION2025-10-16Twinsburg, Ohio, United States$35.0McompletedCoca-Cola Consolidated invests $35 million in new can line at Twinsburg, Ohio
- EXPANSION2024-09-26West Memphis, Arkansas, United States$25.0McompletedCoca-Cola Consolidated expands West Memphis, Arkansas production plant with $25M investment
|
| 44 | Bridgehead Coffee score 0.4 · 3 signals | Canada | | 3 | - CONTRACT2025-11-05Ontario, CanadaNEXE Innovations receives 1.2 million compostable pod order from Bridgehead Coffee
- CONTRACT2025-02-19CanadacompletedNEXE Innovations makes third delivery of compostable coffee pods to Bridgehead Coffee
|
| 45 | Cervejaria Cidade Imperial score 0.4 · 1 signal | – | | 1 | - EXPANSION2025-08-01Frutal, Minas Gerais, Brazil$23.5MCidade Imperial to expand Frutal brewery with R$130M investment
|
| 46 | SÜDPACK Medica score 0.4 · 1 signal | Germany | | 1 | - EXPANSION2026-07-17Coulmer, Orne, FrancecompletedSÜDPACK opens expanded medical packaging plant in Coulmer, France
|
| 47 | Carlsberg score 0.4 · 2 signals | Denmark | | 2 | - NEW FACILITY2024-09-12Kazakhstan$110.0MCarlsberg to build Kazakhstan bottling plant under PepsiCo distribution deal
- NEW FACILITY2024-08-28Sanshui district, Foshan, Guangdong, China$415.5McompletedCarlsberg opens 27th Chinese brewery in Foshan, Guangdong
|
| 48 | Ferrero Group score 0.4 · 1 signal | Italy | | 1 | - EXPANSION2025-04-11Brantford, Ontario, Canada$320.0MFerrero to invest C$445M in Brantford, Ontario plant expansion creating 500 jobs
|
| 49 | East Can Solutions score 0.4 · 1 signal | – | | 1 | - NEW FACILITY2025-03-05Tashkent, Yangi Avlod Free Economic Zone, Uzbekistan$90.0MEast Can Solutions to launch aluminum can and bottling plant in Tashkent
|
| 50 | Technip Energies score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-06-12Delfzijl, NetherlandsBurckhardt Compression wins order for seven compressors for SkyNRG SAF plant in Delfzijl
|
| 51 | FoxEyes score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04Plano, Texas, United States$2.25McompletedOSTEONIC acquires controlling stake in FoxEyes for 3 billion won
|
| 52 | Dongwon F&B score 0.3 · 1 signal | South Korea | | 1 | - NEW FACILITY2024-12-30Jincheon, South Korea$115.0MDongwon F&B to invest 165 billion won in new Jincheon plant and beverage line expansion
|
| 53 | Easytech Packaging score 0.3 · 1 signal | Italy | | 1 | - INVESTMENT2026-02-11Fisciano, ItalycompletedEasytech Packaging invests in four high-speed rotary liners for pet food can lids
|
| 54 | Sappi North America score 0.3 · 1 signal | United States | | 1 | - EXPANSION2025-07-29Somerset Mill, Maine, United States$500.0McompletedSappi completes $500M Project Elevate paperboard expansion at Somerset Mill, Maine
|
| 55 | EUWA score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-04GermanycompletedGrundfos completes acquisition of German water treatment company EUWA
|
| 56 | Skjodt-Barrett score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02Lebanon, Indiana, United StatesMaserGrup acquires Skjodt-Barrett's contract manufacturing operations
|
| 57 | Vantive score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Medolla, ItalyRockwell Medical to acquire Vantive's hemodialysis business for $400-450M annual revenue
|
| 58 | High Liner Foods score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-10-28Umios to acquire High Liner Foods
|
| 59 | Phoenix Innovations score 0.3 · 1 signal | – | | 1 | - ACQUISITION2026-10-26completedMidera Food Processing acquires Phoenix Innovations
|
| 60 | Brakebush Brothers score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-01Hormel Foods to acquire Brakebush Brothers
|
| 61 | Move AI score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-01United KingdomcompletedOxford Metrics acquires assets from Move AI for markerless motion capture
|
| 62 | SolidToo score 0.3 · 1 signal | – | | 1 | - ACQUISITION2026-10-01SteelcoBelimed acquires NCG Sensor technology from SolidToo
|
| 63 | Aegis Medical Innovations Inc. score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-09-30Vancouver, British Columbia, CanadaLincoln Ventures to acquire Aegis Medical Innovations
|
| 64 | Nestlé score 0.3 · 1 signal | Switzerland | | 1 | - EXPANSION2025-03-14Girona, Catalonia, Spain$16.2MNestlé invests €15M in two new packaging lines at Girona coffee factory
|
| 65 | Cayuga Milk Ingredients score 0.3 · 1 signal | United States | | 1 | - EXPANSION2025-06-18Auburn, Cayuga County, New York, United States$270.0McompletedCayuga Milk Ingredients opens expanded consumer goods dairy plant in Auburn, New York
|
| 66 | Turatti Group score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-09-02Grote Company to acquire Turatti Group
|
| 67 | Jiamei Packaging score 0.2 · 1 signal | China | | 1 | - ACQUISITION2025-12-16China$314.7MSuzhou Zhuyue Hongzhi to take control of Jiamei Packaging for about 2.28 billion yuan
|
| 68 | Flow Water score 0.2 · 1 signal | – | | 1 | - ACQUISITION2025-12-24Aurora, Ontario, Canada$60.3McompletedCizzle Brands completes acquisition of Flow Water's co-manufacturing business for C$83.75M
|
| 69 | Eco Guardian score 0.2 · 1 signal | Canada | | 1 | - NEW FACILITY2025-03-06Ontario, CanadaEco Guardian building Ontario plant for compostable food service products
|
| 70 | Averra Packaging score 0.2 · 1 signal | United States | | 1 | - EXPANSION2025-11-18Salt Lake City, Utah, United StatescompletedAverra Packaging doubles clean room at Salt Lake City thermoforming plant
|
| 71 | Ferrero Canada score 0.2 · 1 signal | Canada | | 1 | - EXPANSION2025-10-23Brantford, Ontario, CanadacompletedFerrero opens new Ferrero Rocher production line at Brantford plant in Ontario
|
| 72 | China Resources Snow Breweries score 0.2 · 1 signal | China | | 1 | - CONTRACT2025-10-27ChinacompletedChina Resources Snow Breweries awards 5L tinplate beer barrel supply contracts to three suppliers
|
| 73 | ExxonMobilXOM score 0.2 · 3 signals | United States | | 3 | - CONTRACT2024-03-18United States$50.0MITT's Goulds Pumps signs three-year API 610 pump supply deal with ExxonMobil
- CONTRACT2024-02-05$50.0MITT signs $50M minimum pump supply deal with ExxonMobil
|
| 74 | Olympus Vietnam score 0.2 · 1 signal | Japan | | 1 | - INVESTMENT2025-02-07Dong Nai, Vietnam$53.0MOlympus Vietnam to invest $53M more in medical products in Dong Nai
|
| 75 | Princes score 0.2 · 1 signal | United Kingdom | | 1 | - EXPANSION2025-05-19Bradford, United Kingdom$20.1McompletedPrinces Group installs four new Capri-Sun production lines at Bradford site
|
| 76 | Swire Coca-Cola score 0.2 · 1 signal | Hong Kong SAR China | | 1 | - NEW FACILITY2024-05-22Guangzhou, China$180.0MSwire Coca-Cola breaks ground on USD180M bottling plant in Guangzhou
|
| 77 | Mechanical Solutions Inc. score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-03-30United StatescompletedUniversal Plant Services acquires engineering firm Mechanical Solutions
|
| 78 | Suntory PepsiCo Vietnam score 0.2 · 1 signal | Vietnam | | 1 | - NEW FACILITY2024-04-08Hựu Thạnh Industrial Zone, Long An Province, Vietnam$300.0MSuntory PepsiCo Vietnam starts construction of $300M sixth plant in Long An
|
| 79 | Syntegon score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-03-23Frankfurt/Stuttgart, GermanyApollo-led investors acquire 37% stake in Syntegon from CVC
|
| 80 | FIFCO USA score 0.2 · 1 signal | Costa Rica | | 1 | - EXPANSION2025-03-21Rochester, New York, United States$28.0McompletedFIFCO USA opens $28m canning line at Genesee Brewery in Rochester
|
| 81 | The Ziegenfelder Company score 0.2 · 1 signal | United States | | 1 | - NEW FACILITY2024-05-15Lockhart, Texas, United States$46.0MZiegenfelder Company breaks ground on $46M Lockhart, Texas plant for Twin Pops
|
| 82 | AB InBev score 0.1 · 1 signal | Belgium | | 1 | - CONTRACT2025-05-29Savli, Gujarat, IndiaINOX India wins Heineken and AB InBev approvals to supply beverage kegs
|
| 83 | Genesee Brewery score 0.1 · 1 signal | United States | | 1 | - EXPANSION2024-05-06Rochester, New York, United States$50.0MFIFCO USA to invest $50M in Rochester Genesee Brewery packaging facility
|
| 84 | Heineken score 0.1 · 1 signal | Netherlands | | 1 | - CONTRACT2025-05-29Savli, Gujarat, IndiaINOX India wins Heineken and AB InBev approvals to supply beverage kegs
|
| 85 | Boston Beer CompanySAM score 0.1 · 1 signal | United States | | 1 | - CONTRACT2024-12-20United States$26.0MRauch and Boston Beer revise beverage production supply agreement
|
| 86 | Manna Beverages score 0.1 · 1 signal | – | | 1 | - ACQUISITION2025-12-08West Sacramento, CA, United StatescompletedRedwood Beverage Group acquires West Sacramento beverage plant from Manna Beverages
|
| 87 | Merrill's Packaging score 0.1 · 1 signal | – | | 1 | - ACQUISITION2025-12-08completedNelipak completes acquisition of Merrill's Packaging
|
| 88 | DenEast score 0.1 · 1 signal | Vietnam | | 1 | - CONTRACT2025-05-2045 km outside Ho Chi Minh City, VietnamSidel supplies full aseptic PET line for DenEast beverage plant in Ho Chi Minh City
|
| 89 | PINTA score 0.1 · 1 signal | Poland | | 1 | - CONTRACT2025-05-12PolandSTM Group supplies expanded can filling line to PINTA brewery in Poland
|
| 90 | Ektifa score 0.1 · 2 signals | United Arab Emirates | | 2 | - CONTRACT2024-07-02Meliha, Sharjah, United Arab EmiratesTetra Pak to install filling and utilities systems at Meliha Dairy Factory in Sharjah
- CONTRACT2024-06-26Meliha, Sharjah, United Arab Emirates$3.50McompletedTetra Pak signs $3.5M Tetra Top packaging deal for Sharjah's Meliha Dairy Factory
|
| 91 | Luxlait score 0.1 · 1 signal | Luxembourg | | 1 | - CONTRACT2025-04-23Roost, near Bissen, LuxembourgcompletedLuxlait switches dairy range to Elopak Pure-Pak cartons with new filling line
|
| 92 | Craft Beverage Warehouse score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-11-04Milwaukee, Wisconsin, United StatescompletedTricorBraun acquires digital printing firm Craft Beverage Warehouse
|
| 93 | Circularix score 0.1 · 3 signals | United States | | 3 | - CONTRACT2024-01-17Las Vegas, Nevada, United StatesRepublic Services to supply PET flake to Circularix
- CONTRACT2024-01-17Hatfield, Pennsylvania, United StatesCircularix signs rPET supply agreement with Republic Services
|
| 94 | Varun Beverages score 0.1 · 1 signal | India | | 1 | - NEW FACILITY2024-02-21Morocco$12.0MVarun Beverages to build Cheetos snack plant in Morocco under PepsiCo deal
|
| 95 | Albany Packaging USA score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-09-26United StatescompletedHandgards acquires Albany Packaging USA, foodservice folding-carton distributor
|
| 96 | Brewery Huyghe score 0.1 · 1 signal | Belgium | | 1 | - INVESTMENT2024-06-06Melle, Belgium$54.0MHuyghe Brewery invests EUR 50 million in growth, sustainability and visitor center
|
| 97 | Evopack score 0.1 · 1 signal | Romania | | 1 | - INVESTMENT2024-10-30Piatra Neamț, Romania$1.95MEvopack invests EUR 1.8 million in new production lines in Piatra Neamț
|
| 98 | Earthrings score 0.1 · 1 signal | United States | | 1 | - NEW FACILITY2024-12-01Elgin, Illinois, United StatescompletedEarthrings opens cardboard beverage ring operations in Elgin, Illinois
|
| 99 | Lassonde Industries score 0.1 · 1 signal | Canada | | 1 | - EXPANSION2024-08-06Hendersonville, North Carolina, United States$53.0McompletedLassonde opens $53M expansion at Hendersonville, North Carolina beverage plant
|
| 100 | Schweppes Zimbabwe Limited score 0.1 · 1 signal | Zimbabwe | | 1 | - CONTRACT2025-01-30Willowvale industrial area, Harare, ZimbabwecompletedKHS installs non-returnable PET line at Schweppes Zimbabwe, raising capacity 300%
|