| 1 | General MotorsGM score 3.7 · 3 signals | United States | | 3 | - EXPANSION2026-11-03Romulus, Michigan, United States$300.0MGM plans $300M transmission plant expansion in Romulus, Michigan
- EXPANSION2026-11-03Tonawanda, New York, United States$888.0MGM invests $888M in Tonawanda engine plant for V-8 production
|
| 2 | Samsung Electronics score 3.0 · 2 signals | South Korea | | 2 | - NEW FACILITY2026-11-04Giheung, South Korea$18.7BSamsung Electronics plans $18.7B advanced foundry fab in Giheung
- NEW FACILITY2026-11-03Taylor, Texas, United StatesSamsung to build second foundry plant in Taylor, Texas for AMD and Nvidia HBM base dies
|
| 3 | BASF score 2.2 · 3 signals | Germany | | 3 | - EXPANSION2026-11-04Geismar, Louisiana, United States$1.00BcompletedBASF inaugurates $1B MDI production facility in Geismar, Louisiana
- NEW FACILITY2026-11-03Nanjing, Jiangsu, ChinaBASF to build electronic materials production site in Nanjing, China
|
| 4 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 5 | Samsung Austin Semiconductor score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United States$17.0BSamsung Austin Semiconductor's Taylor fab on track for 2026
|
| 6 | Repsol score 2.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Sines, Portugal$870.0MRepsol's ALBA polyolefin project in Sines nears startup
|
| 7 | Astemo score 1.9 · 2 signals | Japan | | 2 | - INVESTMENT2026-11-04Muncie, Indiana, United States$11.0MAstemo plans $11M investment in Muncie manufacturing operations
- EXPANSION2026-11-04Muncie, Indiana, United States$11.0MAstemo invests $11M in Muncie manufacturing operations
|
| 8 | Isupetasys score 1.8 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Daegu National Industrial Complex, Dalseong-gun, Daegu, South Korea$374.0MIsupetasys to build 7th factory in Daegu with W500B investment
|
| 9 | Sinopec Yanshan Petrochemical score 1.8 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Tianjin, Nangang industrial zone, China$335.0MSinopec Yanshan Petrochemical targets early 2027 start-up at Tianjin synthetic rubber plant
|
| 10 | Valeo score 1.8 · 1 signal | France | | 1 | - NEW FACILITY2026-11-04McAllen, Texas, United States$225.0MValeo to build $225M auto parts plant in McAllen, Texas
|
| 11 | Bracco Imaging score 1.8 · 1 signal | Italy | | 1 | - NEW FACILITY2026-11-02Sanford, North Carolina, United States$230.0MBracco Imaging to build $230M contrast media plant in Sanford, North Carolina
|
| 12 | Evonik score 1.8 · 2 signals | Germany | | 2 | - INVESTMENT2026-11-04Essen, Germany$57.2McompletedEvonik invests €52 million to expand silicone platform in Essen
- EXPANSION2026-11-03Essen, Germany$56.0McompletedEvonik invests €52 million to expand silicone production in Essen
|
| 13 | Bracco score 1.7 · 1 signal | Italy | | 1 | - NEW FACILITY2026-10-27Sanford, North Carolina, United States$230.0MBracco to build $230M contrast media plant in Sanford, North Carolina
|
| 14 | Novelis score 1.7 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
|
| 15 | Defense Logistics Agency score 1.7 · 5 signals | United States | | 5 | - CONTRACT2026-06-30United StatescompletedPonderosa Packaging wins $875 Defense Logistics Agency order for shipping boxes
- CONTRACT2026-06-18DLA Distribution San Joaquin, California, United States$158KPonderosa Packaging wins $157,750 DLA order for E-Ration fiberboard inserts
|
| 16 | Shintech score 1.7 · 1 signal | United States | | 1 | - EXPANSION2026-11-04Plaquemine, Iberville Parish, Louisiana, United States$3.40BShintech to invest $3.4 billion to upgrade Iberville Parish PVC facility
|
| 17 | Asflow score 1.7 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-10-29Fenghuang Town, Zhangjiagang, Jiangsu Province, China$150.0MAsflow building semiconductor piping components factory in Zhangjiagang, China
|
| 18 | SPR Packaging score 1.6 · 1 signal | – | | 1 | - NEW FACILITY2026-10-30Greenville, Texas, United States$100.0MSPR Packaging opens $100M plastic film plant in Greenville, Texas
|
| 19 | Amco Technology Korea score 1.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-10-20Buk-gu Advanced Industrial Complex, Gwangju, South Korea$2.25BAmco triples Gwangju plant investment to 3 trillion won
|
| 20 | Chery Corporate Malaysia Sdn. Bhd. score 1.6 · 2 signals | Malaysia | | 2 | - CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial wins RM307M Chery axle assembly contract
- CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial signs RM307M deal with Chery for axle assembly
|
| 21 | Stellantis score 1.6 · 2 signals | Netherlands | | 2 | - CONTRACT2026-11-04$20.0McompletedAD Plastik secures €18.2M in contracts with Stellantis for European market
- EXPANSION2026-11-03Kokomo, Indiana, United StatesStellantis adds assembly line at Kokomo engine plant for new four-cylinder engine
|
| 22 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 23 | Safran score 1.5 · 2 signals | France | | 2 | - NEW FACILITY2026-10-28Nilai, Negeri Sembilan, Malaysia$2.18McompletedSafran opens carbon-brake MRO centre in Nilai, Malaysia
- EXPANSION2026-10-28Sendayan, Negeri Sembilan, Malaysia$146.0McompletedSafran expands carbon-brake manufacturing in Sendayan, Malaysia
|
| 24 | Brose Sitech score 1.5 · 1 signal | Poland | | 1 | - NEW FACILITY2026-10-28Blythewood, Richland County, South Carolina, United States$29.5MBrose Sitech selects Richland County, S.C. for first US manufacturing facility
|
| 25 | Hyundai Translead score 1.4 · 1 signal | United States | | 1 | - EXPANSION2026-10-22Joliet, Will County, Illinois, United States$150.0MHyundai Translead ups Illinois investment by $150M, 1,250 jobs
|
| 26 | Jotun score 1.4 · 1 signal | Norway | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 27 | Jotun Paints (Malaysia) Sdn Bhd score 1.4 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 28 | Applied Optoelectronics score 1.4 · 2 signals | United States | | 2 | - CONTRACT2026-11-03China$194.0MYunnan Germanium subsidiary signs five-year indium phosphide wafer supply deal with Applied Optoelectronics
- CONTRACT2026-11-03ChinaYunnan Chihong subsidiary signs long-term supply deal for N-type indium phosphide substrates
|
| 29 | Polysmart score 1.3 · 1 signal | – | | 1 | - EXPANSION2026-11-02Nigeria$60.0MPolysmart invests $60 million in food-grade rPET recycling in Nigeria
|
| 30 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 31 | Daido Metal México score 1.3 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04Tlajomulco de Zúñiga, Jalisco, Mexico$50.0MDaido Metal México invests 1 billion pesos to expand automotive manufacturing complex in Jalisco
|
| 32 | Techwing score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Cheonan, South Chungcheong Province, South Korea$39.0MTechwing to invest 52.6 billion won in new Cheonan semiconductor equipment factory
|
| 33 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 34 | Maruti Suzuki India score 1.3 · 3 signals | India | | 3 | - CONTRACT2026-01-29India$145.0MSubros bags Rs 1,280 crore EV and hybrid compressor order from Maruti Suzuki
- CONTRACT2026-01-29India$145.0MSubros awarded Rs 1,280 crore electric compressor contract by Maruti Suzuki
|
| 35 | Duy Tan Plastics Manufacturing Corporation score 1.3 · 1 signal | Vietnam | | 1 | - EXPANSION2026-10-28Tan Do Industrial Park, Duc Hoa Commune, Tay Ninh Province, Vietnam$35.0MDuy Tan Plastics breaks ground on factory expansion in Tay Ninh, Vietnam
|
| 36 | Tenneco Clean Air India score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-11-04West India$5.40MTenneco Clean Air India plans ₹45 crore manufacturing plant in West India
|
| 37 | CNOOC and Shell Petrochemicals score 1.2 · 3 signals | China | | 3 | - CONTRACT2026-11-03Huizhou, Guangdong, China$36,000completedCNOOC and Shell Huizhou polycarbonate project awards pipe fittings contract
- CONTRACT2026-11-03Huizhou, Guangdong, China$93,000completedCNOOC and Shell Huizhou Phase 3 ethylene and polycarbonate project awards forged steel pipe fittings contract
|
| 38 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 39 | MKS InstrumentsMKSI score 1.2 · 1 signal | United States | | 1 | - EXPANSION2026-10-29Guangzhou, Huangpu District, China$25.0MMKS-Atotech breaks ground on $25M equipment base expansion in Guangzhou
|
| 40 | 3B Films score 1.2 · 3 signals | India | | 3 | - CONTRACT2026-07-01Mumbai, India$2.40MRFBL Flexi Pack wins Rs 20 crore order from 3B Films for films
- CONTRACT2026-06-30India$2.30MRFBL Flexi Pack wins ₹20 crore order from 3B Films for packaging films
|
| 41 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 42 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 43 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 44 | Kajaria Ceramics score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
|
| 45 | Ferric score 1.2 · 2 signals | United States | | 2 | - ACQUISITION2026-11-02United States$775.0MON Semiconductor to acquire Ferric for up to $775M
- ACQUISITION2026-11-02United States$600.0Monsemi to acquire Ferric for $600M plus contingent consideration
|
| 46 | Indovida score 1.1 · 3 signals | India | | 3 | - ACQUISITION2026-10-04India$2.00BEPL and Indovida agree merger to form $2bn emerging-markets packaging group
- ACQUISITION2026-08-03European Commission clears EPL and Indovida packaging joint venture
|
| 47 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 48 | Eastman ChemicalEMN score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-11-02United States$375.0MEastman secures reinstated $375 million DOE award for polyester recycling
|
| 49 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 50 | Coca-Cola Europacific Partners Deutschland score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-08-12Halle, Germany$52.0MCoca-Cola Europacific Partners to add 45 million euro can line at Halle plant
|
| 51 | Vishay Siliconix Itzehoe GmbH score 1.1 · 1 signal | Germany | | 1 | - INVESTMENT2026-10-30Itzehoe, Schleswig-Holstein, Germany$233.0MVishay receives €215M grant for 300mm power-MOSFET fab in Itzehoe
|
| 52 | Azuria Water Solutions score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-13Batesville, Mississippi, United States$80.0MAzuria Water Solutions breaks ground on $80M Fusible PVC pipe plant in Batesville, Mississippi
|
| 53 | Indovida India score 1.0 · 3 signals | India | | 3 | - ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
- ACQUISITION2026-03-30India$731.6MIndorama Ventures to merge Indovida India into EPL Limited in packaging deal
|
| 54 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 55 | SA Automotive score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Ramos Arizpe, Coahuila, MexicoSA Automotive announces 250,000-sq-ft manufacturing plant in Ramos Arizpe
|
| 56 | Mansour Automotive Group score 1.0 · 1 signal | Egypt | | 1 | - NEW FACILITY2026-11-036th of October City, EgyptMansour Group targets Q1 2027 completion for EV plant in 6th of October City
|
| 57 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 58 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 59 | Lotte Chemical Titan Holdings Bhd score 1.0 · 1 signal | Malaysia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 60 | PT Lotte Chemical Indonesia score 1.0 · 1 signal | Indonesia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 61 | Richbond Group score 1.0 · 1 signal | Morocco | | 1 | - INVESTMENT2026-11-04near Casablanca, Morocco$75.0MRichbond Group plans two integrated industrial parks near Casablanca
|
| 62 | Simmtech score 1.0 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-03Cheongju, Chungcheongbuk-do, South Korea$78.0MSimmtech to invest 105.4 billion won in Cheongju facility expansion
|
| 63 | Invista score 1.0 · 1 signal | United States | | 1 | - INVESTMENT2026-11-05Camden, South Carolina, United States$60.0MINVISTA to reconfigure Camden nylon 6,6 plant for resin production
|
| 64 | leading Chinese vehicle manufacturer score 1.0 · 1 signal | China | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 65 | one of the largest vehicle manufacturers in Asia score 1.0 · 1 signal | – | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 66 | BorgWarnerBWA score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-05-26Hendersonville, Henderson County, North Carolina, United States$100.0MBorgWarner to invest $100M expanding Hendersonville, North Carolina plant
|
| 67 | Edwards Vacuum score 0.9 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-04New York, United States$319.0McompletedEdwards Vacuum opens $319M New York expansion
|
| 68 | Coca-ColaKO score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 69 | fairlife score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 70 | Petronas Chemicals Group Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 71 | PRPC Polymers Sdn Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 72 | HORSE Powertrain score 0.9 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-02Curitiba, Brazil$38.0McompletedHORSE Powertrain opens cylinder-head foundry in Curitiba, Brazil
|
| 73 | Indorama Fertilizer Free Zone Enterprise score 0.9 · 1 signal | Nigeria | | 1 | - CONTRACT2026-11-04Port Harcourt, Rivers State, Nigeria$260.0MDaewoo E&C wins KRW 350B fertilizer plant contract in Nigeria
|
| 74 | FUJI OOZX score 0.9 · 1 signal | Japan | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 75 | FUJI OOZX MEXICO score 0.9 · 1 signal | Mexico | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 76 | Hyundai Motor Company score 0.9 · 2 signals | South Korea | | 2 | - CONTRACT2026-11-04Ulsan, South KoreaDY selected as Hyundai Motor armrest supplier for Genesis GV80 and GV70
- CONTRACT2026-01-13South Korea$31.7MGMB Korea wins 46.03 billion won hydrogen vehicle water pump supply deal with Hyundai and Kia
|
| 77 | Xinhecheng score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-11-05Tianjin Nangang Industrial Zone, ChinaXinhecheng Tianjin nylon 66 project expected to start in 2027
|
| 78 | Valco Melton score 0.8 · 2 signals | – | | 2 | - ACQUISITION2026-08-31$447.0McompletedGraco completes $447M acquisition of Valco Melton
- ACQUISITION2026-05-21$447.0MGraco to acquire Valco Melton for $447 million
|
| 79 | Ambani Orgochem score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-03Tarapur, India$210KAmbani Orgochem to expand Tarapur acrylic coatings capacity by 125%
|
| 80 | Dumarey Group score 0.8 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Gurgaon, Pune, Chennai, IndiaDumarey Group sets up India operations with offices in Gurgaon, Pune and Chennai
|
| 81 | SK Hynix score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Dalian, ChinaUS holds up equipment licences for SK Hynix's Dalian expansion
|
| 82 | CMTX score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-02Gumi, North Gyeongsang Province, South KoreaCMTX expands silicon electrode manufacturing capacity in Gumi
|
| 83 | Vishay Intertechnology score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-10-30Itzehoe, Schleswig-Holstein, GermanyVishay doubles chip capacity in Itzehoe with new 300mm wafer fab
|
| 84 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 85 | Amara Raja Energy & Mobility score 0.8 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$12.0MAmara Raja Energy & Mobility to invest ₹100 crore in new automotive services subsidiary
|
| 86 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 87 | Century Sunshine score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-10-21Rizhao, Shandong, China$110.0MValmet wins €100M+ order for Century Sunshine pulp mill in Rizhao
|
| 88 | D.med score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Seongnam, Gyeonggi Province, South Korea$61.0McompletedD.med completes AI-based medical device production facility in Seongnam, South Korea
|
| 89 | Evonik Industries score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Essen, Germany$57.0McompletedEvonik invests €52M to expand silicone production in Essen, Germany
|
| 90 | Penrith City Council score 0.8 · 2 signals | Australia | | 2 | - CONTRACT2026-05-20Penrith, New South Wales, Australia$4.40MMyEco Group wins Penrith City Council FOGO liner contract worth up to A$6.83m
- CONTRACT2026-05-15Penrith, New South Wales, Australia$4.40McompletedMyEco Group wins A$6.8M Penrith Council FOGO caddy liner contract
|
| 91 | Rampf Group score 0.8 · 1 signal | Germany | | 1 | - NEW FACILITY2026-11-03Chemical Industrial Park, Tianjin Economic and Technological Development Area, Tianjin, China$8.70McompletedRampf opens €8M polyurethane and silicone plant in Tianjin, China
|
| 92 | Musashi Auto Parts México score 0.8 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04San Luis Potosí, Mexico$40.0McompletedMusashi Auto Parts invests $40M to expand hybrid vehicle component plant in San Luis Potosí
|
| 93 | SABIC score 0.8 · 2 signals | Saudi Arabia | | 2 | - CONTRACT2026-02-24Saudi Arabia$23.1McompletedFIPCO signs SAR 86.75 million jumbo bag framework agreement with SABIC
- CONTRACT2026-02-24Saudi Arabia$23.1MFIPCO signs SAR 86.8M jumbo woven bag supply framework deal with SABIC
|
| 94 | Olymel score 0.8 · 1 signal | Canada | | 1 | - EXPANSION2026-09-23Trois-Rivières, Quebec, Canada$104.0McompletedOlymel inaugurates expanded integrated plant in Trois-Rivières
|
| 95 | Guangxi China Tobacco Industrial score 0.7 · 2 signals | China | | 2 | - CONTRACT2026-06-01Guangxi, ChinacompletedGuangxi China Tobacco Industrial awards 2026-2028 cigarette brand packaging paper tender
- CONTRACT2026-02-05Guangxi, China$87.5MGuangxi China Tobacco Industrial awards 2026-2028 cigarette packaging paper contract
|
| 96 | Coca-Cola Canada Bottling Limited score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-02-17Brampton, Ontario, Canada$103.0MCoca-Cola Canada Bottling invests $141M in Brampton production line expansion
|
| 97 | Coke Canada Bottling score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-02-17Brampton, Ontario, Canada$103.0MCoke Canada Bottling to invest $141M to expand Brampton plant with new can line
|
| 98 | Shandong Furuida Biotech score 0.7 · 2 signals | China | | 2 | - CONTRACT2026-08-26Shandong, ChinaShandong Furuida Biotech awards corrugated packaging box supply contracts to several suppliers
- CONTRACT2026-04-09Shandong, ChinacompletedShandong Furuida Biotech awards 2026-2028 binary bag-valve packaging container contract to Shanghai Haipeng
|
| 99 | SunOpta score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-09-29Midlothian, Texas, United States$35.0McompletedSunOpta completes USD 35M fourth production line at Midlothian, Texas plant
|
| 100 | Petronas Carigali score 0.7 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Miri Waters, Malaysia$16.0MDaya Materials wins RM67M chemical supply contract from Petronas Carigali
|