| 1 | Arauco score 3.0 · 4 signals | Chile | | 4 | - CONTRACT2026-11-03Inocência, Mato Grosso do Sul, BrazilVeolia to supply wastewater treatment for Arauco's new Brazil pulp mill
- CONTRACT2026-11-02Inocência, BrazilVeolia wins water-treatment contract for Arauco's Brazil pulp mill
|
| 2 | Canpack score 2.6 · 3 signals | Poland | | 3 | - NEW FACILITY2026-04-16Malambo, Atlántico, Colombia$140.5MCANPACK and Bavaria to build aluminum can plant in Malambo, Colombia
- NEW FACILITY2026-02-09Malambo, Atlantico, Colombia$137.0MCanpack and Bavaria to build COP 548 billion aluminum can plant in Malambo, Colombia
|
| 3 | Smurfit Westrock score 2.4 · 3 signals | Ireland | | 3 | - INVESTMENT2026-11-03Blumenau, Brazil$22.0MSmurfit Westrock invests R$120M in Blumenau plant upgrade
- EXPANSION2026-07-09Uberaba, Brazil$24.0MSmurfit Westrock to expand Uberaba plant with R$128 million investment
|
| 4 | Petrobras score 2.2 · 9 signals | Brazil | | 9 | - CONTRACT2026-10-07BrazilFramo signs four-year service agreement with Petrobras covering 30 FPSOs
- CONTRACT2026-09-03Itaboraí, Rio de Janeiro, BrazilBurckhardt Compression wins orders for Petrobras Boaventura Energy Complex in Brazil
|
| 5 | Capstone Copper Corp. score 1.7 · 1 signal | Canada | | 1 | - EXPANSION2026-10-29Chile$3.00BCapstone Copper plans over $3 billion investment to double copper output in Chile
|
| 6 | Hitachi Energy score 1.3 · 1 signal | Switzerland | | 1 | - EXPANSION2026-10-22Pindamonhangaba, São Paulo and Guarulhos, Brazil$77.0MHitachi Energy to invest R$385M in transformer-component expansion in Brazil
|
| 7 | Votorantim Cimentos score 1.3 · 1 signal | Brazil | | 1 | - EXPANSION2026-11-03Xambioá, Tocantins, Brazil$48.0MVotorantim Cimentos invests R$260M in Xambioá cement plant expansion
|
| 8 | Crown score 1.2 · 1 signal | Australia | | 1 | - EXPANSION2026-09-01Ponta Grossa, Paraná, Brazil$97.0MCrown Holdings to invest $97M to expand Ponta Grossa can plant in Brazil
|
| 9 | Crown Embalagens score 1.2 · 1 signal | Brazil | | 1 | - EXPANSION2026-09-01Ponta Grossa, Paraná, Brazil$97.0MCrown Holdings to invest $97M to expand Ponta Grossa can plant in Brazil
|
| 10 | Vossko do Brasil score 1.1 · 1 signal | – | | 1 | - EXPANSION2026-07-20Lages, Santa Catarina, Brazil$130.0MVossko announces R$712 million expansion plan at Lages plant through 2032
|
| 11 | TSEA Energy score 1.1 · 1 signal | Brazil | | 1 | - INVESTMENT2026-11-03Contagem, Brazil$230.0MTSEA Energy invests $230M to expand transformer capacity in Brazil
|
| 12 | MODEC score 1.0 · 4 signals | Japan | | 4 | - CONTRACT2026-06-04Hammerhead field, offshore GuyanaTMC Compressors wins MODEC contract for Essequibo 1899 FPSO compressed air system
- CONTRACT2026-02-11Offshore Guyana, Hammerhead fieldEverllence to supply compressor trains for MODEC's Hammerhead FPSO offshore Guyana
|
| 13 | Grupo Penha score 1.0 · 1 signal | Brazil | | 1 | - EXPANSION2026-07-27Itapira, Brazil$36.0MGrupo Penha completes R$200m modernisation and expansion of Itapira plant
|
| 14 | Trombini Embalagens score 1.0 · 1 signal | Brazil | | 1 | - EXPANSION2026-08-05Farroupilha, Brazil$22.0MTrombini Embalagens to invest R$120 million in Farroupilha packaging plant expansion
|
| 15 | Zempack score 1.0 · 1 signal | Brazil | | 1 | - INVESTMENT2026-11-03Lins and Guaiçara, São Paulo, Brazil$65.0McompletedZempack invests R$350M in modernizing packaging plants
|
| 16 | HORSE Powertrain score 0.9 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-02Curitiba, Brazil$38.0McompletedHORSE Powertrain opens cylinder-head foundry in Curitiba, Brazil
|
| 17 | NOVNOV score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-03-25Açu, Brazil$200.0MNOV to roughly double subsea flexible pipe plant capacity in Açu, Brazil with $200M
|
| 18 | FluorFLR score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-11-04Antofagasta Region, approximately 60 km south of Calama, ChileFluor receives full notice to proceed on Sierra Gorda copper mine expansion in Chile
|
| 19 | Grupo HZ score 0.8 · 1 signal | – | | 1 | - INVESTMENT2026-08-19Pilar, Buenos Aires Province, Argentina$60.0MIDB Invest finances up to $60M for Interpack corrugated packaging plant in Pilar, Argentina
|
| 20 | Interpack S.A. score 0.8 · 1 signal | – | | 1 | - INVESTMENT2026-08-19Pilar, Buenos Aires Province, Argentina$60.0MIDB Invest finances up to $60M for Interpack corrugated packaging plant in Pilar, Argentina
|
| 21 | Grupo RFK score 0.7 · 1 signal | Brazil | | 1 | - NEW FACILITY2026-07-22São José dos Pinhais, Paraná, Brazil$75.0McompletedGrupo RFK opens R$400 million can and PET plant in São José dos Pinhais
|
| 22 | Companhia Siderúrgica Nacional score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 23 | CSN Cimentos score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 24 | CSN Cimentos Brasil score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 25 | Cartomanabí score 0.6 · 3 signals | Ecuador | | 3 | - ACQUISITION2026-07-13Montecristi, EcuadorcompletedSmurfit Westrock acquires Cartomanabi, adding 50,000 t corrugated capacity in Ecuador
- ACQUISITION2026-05-01EcuadorcompletedSmurfit Westrock acquires Cartomanabi corrugated producer in Ecuador
|
| 26 | Anglo American score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-03Goiás, Brazil$500.0MMMG extends deadline for Anglo American nickel mines acquisition amid EU review
|
| 27 | CAP Group score 0.6 · 1 signal | Chile | | 1 | - ACQUISITION2026-11-04Talcahuano, Chile$484.0MChile clears AZA's purchase of Huachipato steel assets for green steel production
|
| 28 | Sabesp score 0.5 · 1 signal | Brazil | | 1 | - CONTRACT2026-04-20São Paulo state, Brazil$125.0McompletedGF wins CHF 100 million water network contract with Sabesp in São Paulo
|
| 29 | Chilena de Moldeados score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 30 | CMPC score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 31 | Empresas CMPC score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 32 | Envases Impresos Cordillera score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 33 | Kingston Freeport Terminal Limited score 0.5 · 1 signal | Jamaica | | 1 | - CONTRACT2026-11-03Kingston, JamaicacompletedZPMC wins order for eight straddle carriers from Kingston Freeport Terminal
|
| 34 | Southern Peru Copper Corporation score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-30Cocachacra, Islay, Arequipa, Peru$108.0MMetso to supply copper refining technology for Southern Peru's Tia Maria project
|
| 35 | Ligga score 0.5 · 1 signal | Brazil | | 1 | - ACQUISITION2026-09-24northern Brazil$190.0MVale to acquire 30% stake in Ligga's Brazilian iron ore mine
|
| 36 | BW Energy score 0.5 · 1 signal | – | | 1 | - CONTRACT2026-10-15Campos basin, BrazilTMC Compressors to supply compressed air system for Maromba FPSO upgrade
|
| 37 | Subsea7 score 0.4 · 1 signal | Luxembourg | | 1 | - CONTRACT2026-09-16Santos Basin, offshore BrazilVallourec wins Subsea7 contract to supply line pipe for Petrobras Sepia 2
|
| 38 | CBMM score 0.4 · 1 signal | Brazil | | 1 | - CONTRACT2026-09-08Araxá, Minas Gerais, BrazilcompletedAmpo Poyam Valves supplies integrated valve solution for CBMM tailings project in Brazil
|
| 39 | Sembcorp Marine score 0.4 · 2 signals | Singapore | | 2 | - CONTRACT2025-11-27Atapu and Sépia fields, off Rio de Janeiro, BrazilSulzer wins order for water injection pump packages for Petrobras P-84 and P-85 FPSOs
- CONTRACT2025-11-21Atapu and Sépia fields, off Rio de Janeiro coast, BrazilSulzer to supply water injection pump packages for Petrobras P-84 and P-85 FPSOs
|
| 40 | Multinova score 0.4 · 1 signal | Brazil | | 1 | - NEW FACILITY2025-11-07Caxias do Sul, Rio Grande do Sul, BrazilMultinova to relocate headquarters and plant to Caxias do Sul
|
| 41 | Acelen score 0.4 · 1 signal | Brazil | | 1 | - CONTRACT2025-12-30Brazil$110.0MAlfa Laval wins 102 MEUR HVO pre-treatment order for Acelen biorefinery in Brazil
|
| 42 | Vinícola Aurora score 0.4 · 1 signal | Brazil | | 1 | - CONTRACT2026-07-22BrazilcompletedTetra Pak expands packaging and parts-service partnership with Vinícola Aurora
|
| 43 | Pro Linhas score 0.4 · 1 signal | Brazil | | 1 | - NEW FACILITY2025-12-02Feira de Santana, Bahia, Brazil$18.5McompletedXpert Pack opens R$100 million flexible packaging plant in Feira de Santana, Brazil
|
| 44 | Xpert Pack score 0.4 · 1 signal | Brazil | | 1 | - NEW FACILITY2025-12-02Feira de Santana, Bahia, Brazil$18.5McompletedXpert Pack opens R$100 million flexible packaging plant in Feira de Santana, Brazil
|
| 45 | Oben Group score 0.3 · 1 signal | Brazil | | 1 | - CONTRACT2026-06-08São Paulo, BrazilOben Group signs agreement for new 12-meter BOPP film line in Brazil
|
| 46 | Minera Las Bambas score 0.3 · 1 signal | Peru | | 1 | - CONTRACT2026-06-02Las Bambas mine, PeruFerreyros to supply Caterpillar fleet to Las Bambas mine in Peru
|
| 47 | COPEL score 0.3 · 1 signal | Brazil | | 1 | - CONTRACT2026-05-27Paraná (Foz do Areia and Segredo, Iguaçu River), BrazilANDRITZ wins COPEL hydropower expansion contracts adding 2.1 GW in Brazil
|
| 48 | Ventura Offshore score 0.3 · 1 signal | Bermuda | | 1 | - CONTRACT2026-05-07Búzios Field, offshore BrazilWeatherford wins managed pressure drilling contract from Ventura Offshore for Brazil rig
|
| 49 | Empaques Industriales de Colombia score 0.3 · 1 signal | Colombia | | 1 | - ACQUISITION2026-11-01ColombiaGrupo Nutresa seeks approval to acquire Colombian packaging maker Empicolsa
|
| 50 | San Matias Pipeline S.A. score 0.3 · 1 signal | Argentina | | 1 | - CONTRACT2026-04-07Allen, Río Negro, ArgentinaBaker Hughes wins order for gas compression units for Argentina pipeline
|
| 51 | AXIA Energia score 0.3 · 1 signal | Brazil | | 1 | - CONTRACT2026-03-23Itumbiara, on the Goiás and Minas Gerais border, BrazilANDRITZ wins AXIA Energia contract to modernise Itumbiara hydropower automation in Brazil
|
| 52 | Shell score 0.2 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-01-12Orca project offshore BrazilVallourec wins Shell OCTG contract for Orca project in Brazil
|
| 53 | Cristal Embalagens score 0.2 · 1 signal | Brazil | | 1 | - ACQUISITION2026-07-24Morro da Fumaça, BrazilcompletedGoglio acquires Brazilian flexible packaging firm Cristal Embalagens
|
| 54 | Embraco score 0.2 · 1 signal | Brazil | | 1 | - EXPANSION2025-11-28Joinville, BrazilcompletedNidec opens new Embraco FMS compressor line in Joinville, Brazil
|
| 55 | PowerTech Ar Comprimido score 0.2 · 1 signal | Brazil | | 1 | - ACQUISITION2026-05-06Belo Horizonte, Minas Gerais, BrazilcompletedAtlas Copco acquires PowerTech, Chicago Pneumatic distributor in Brazil
|
| 56 | Centroar score 0.1 · 1 signal | Brazil | | 1 | - ACQUISITION2025-12-12Recife, Pernambuco, BrazilAtlas Copco to acquire Brazilian compressor distributor Centroar
|
| 57 | Germek score 0.1 · 1 signal | Brazil | | 1 | - ACQUISITION2025-11-05BrazilEbara to acquire Brazil's Germek to expand pump business
|