| 1 | Indovida India score 1.0 · 3 signals | India | | 3 | - ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
- ACQUISITION2026-03-30India$731.6MIndorama Ventures to merge Indovida India into EPL Limited in packaging deal
|
| 2 | Challenge Pumps Holdings score 0.9 · 2 signals | Australia | | 2 | - ACQUISITION2026-10-08Perth, Western Australia$181.0MFranklin Electric to acquire Challenge Pumps for US$181M
- ACQUISITION2026-08-15Perth, Australia$181.0MFranklin Electric to acquire Challenge Pumps for $181M
|
| 3 | Indovida score 0.9 · 2 signals | India | | 2 | - ACQUISITION2026-10-04India$2.00BEPL and Indovida agree merger to form $2bn emerging-markets packaging group
- ACQUISITION2026-03-29Mumbai, India$2.00BEPL to merge with Indorama-backed Indovida in $2B packaging deal
|
| 4 | EPL Limited score 0.7 · 2 signals | India | | 2 | - ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
- ACQUISITION2026-03-30India$731.6MIndorama Ventures to merge Indovida India into EPL Limited in packaging deal
|
| 5 | United Envirotech score 0.6 · 1 signal | Singapore | | 1 | - ACQUISITION2026-11-05Singapore$1.90BCITIC and KKR make joint takeover offer for United Envirotech
|
| 6 | Southern Steel Bhd score 0.6 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Malaysia$375.0MAnn Joo Resources and Southern Steel form joint venture for long product steel manufacturing
|
| 7 | CaterpillarCAT score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-05Queensland, Northern Territory of Australia and Papua New Guinea$360.0McompletedSime Darby buys Bucyrus distribution business from Caterpillar for US$360m
|
| 8 | Goo Chemical score 0.5 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-02Uji, Kyoto Prefecture, Japan$127.0McompletedNippon Shokubai acquires Goo Chemical for ¥20bn
|
| 9 | Nimir score 0.5 · 1 signal | Pakistan | | 1 | - ACQUISITION2026-11-03Pakistan$86.6MCherat Cement acquires 64.07% stake in Nimir Industrial Chemicals for $86.6M
|
| 10 | Nimir Industrial Chemicals score 0.5 · 1 signal | Pakistan | | 1 | - ACQUISITION2026-11-03Pakistan$86.6MCherat Cement acquires 64.07% stake in Nimir Industrial Chemicals for $86.6M
|
| 11 | Jiamei Packaging score 0.5 · 2 signals | China | | 2 | - ACQUISITION2025-12-23China$321.0MYu Hao's Zhuiyue Hongzhi to buy control of Jiamei Packaging for CNY 2.28 billion
- ACQUISITION2025-12-16China$314.7MSuzhou Zhuyue Hongzhi to take control of Jiamei Packaging for about 2.28 billion yuan
|
| 12 | Jeongan Steel score 0.5 · 1 signal | South Korea | | 1 | - ACQUISITION2026-11-03South Korea$60.0MPoong Jeon Nonferrous Metal poised to acquire Jeongan Steel
|
| 13 | Mega Printing & Packaging Sdn Bhd score 0.4 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Malaysia$28.5MDaibochi shareholders approve acquisition of Mega Printing & Packaging for RM125 million
|
| 14 | Shin Nippon Machinery score 0.4 · 2 signals | Japan | | 2 | - ACQUISITION2026-04-28JapanTorishima Pump to buy Shin Nippon Machinery from Sumitomo Heavy Industries
- ACQUISITION2026-02-10Japan$94.0MTorishima Pump to acquire Shinnihon Zoki from Sumitomo Heavy Industries for 14.9 billion yen
|
| 15 | Jiangsu Xinsheng Synthetic Materials score 0.4 · 1 signal | China | | 1 | - ACQUISITION2026-11-03China$23.0MLi Bang International to acquire 50.1% stake in Jiangsu Xinsheng Synthetic Materials for $23M
|
| 16 | Ranhill Water (Hong Kong) Ltd score 0.4 · 1 signal | Hong Kong SAR China | | 1 | - ACQUISITION2026-09-27Hong Kong SAR China$40.5MRanhill divests 60% stake in Ranhill Water for RM169M
|
| 17 | Tohpe score 0.4 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-02Japan$14.6McompletedNatoco completes acquisition of Tohpe
|
| 18 | Daibochi score 0.4 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-09-10Malaysia$53.0MScientex to acquire 42.41% stake in Daibochi via share swap for RM222.5M
|
| 19 | Mintpack score 0.4 · 1 signal | China | | 1 | - ACQUISITION2026-09-29Hunan, China$25.0MScientex to acquire 70% of China's Mintpack flexible packaging maker
|
| 20 | Altemira Holdings score 0.4 · 1 signal | Japan | | 1 | - ACQUISITION2026-06-04Japan$760.0MMBK Partners to acquire Altemira Holdings from Apollo for ¥117.5bn
|
| 21 | TufBond Technologies Sdn Bhd score 0.3 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-03Malaysia$3.10MHextar Global acquires synthetic latex polymers manufacturer TufBond for RM13M
|
| 22 | Asia AI Data Centre & Quantum Technology Company Limited score 0.3 · 1 signal | Hong Kong SAR China | | 1 | - ACQUISITION2026-11-05Hong Kong SAR ChinaLuda Technology Group acquires 55% stake in Asia AI Data Centre
|
| 23 | Miyama Riken Kogyo score 0.3 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-05JapanSeiwa Holdings to acquire Miyama Riken Kogyo
|
| 24 | PT Bintan Alumina Indonesia score 0.3 · 1 signal | Indonesia | | 1 | - ACQUISITION2026-11-05Galang Batang, Riau Islands, IndonesiaPress Metal to acquire 25% stake in Indonesian alumina refinery PT BAI
|
| 25 | PT Makhota Karya Utama score 0.3 · 1 signal | Indonesia | | 1 | - ACQUISITION2026-11-05Galang Batang, Riau Islands, IndonesiaPress Metal to acquire 25% stake in Indonesian alumina refinery PT BAI
|
| 26 | Redstone Alumina International score 0.3 · 1 signal | Singapore | | 1 | - ACQUISITION2026-11-05Galang Batang, Riau Islands, IndonesiaPress Metal to acquire 25% stake in Indonesian alumina refinery PT BAI
|
| 27 | Shandong Nanshan Aluminium score 0.3 · 1 signal | China | | 1 | - ACQUISITION2026-11-05Galang Batang, Riau Islands, IndonesiaPress Metal to acquire 25% stake in Indonesian alumina refinery PT BAI
|
| 28 | Asia Pilot Mining Philippines Corp. score 0.3 · 1 signal | Philippines | | 1 | - ACQUISITION2026-11-04PhilippinesMarcventures board approves merger with Asia Pilot and Brightgreen
|
| 29 | Brightgreen Resources Holdings Inc. score 0.3 · 1 signal | Philippines | | 1 | - ACQUISITION2026-11-04PhilippinesMarcventures board approves merger with Asia Pilot and Brightgreen
|
| 30 | Toshiba Plant Systems & Services score 0.3 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-04Kawasaki, JapanToshiba to integrate nuclear and thermal energy businesses from TPSC
|
| 31 | Welspun Special Coating Private Limited score 0.3 · 1 signal | India | | 1 | - ACQUISITION2026-11-03IndiaPerma-Pipe acquires 51% stake in Welspun Special Coating joint venture in India
|
| 32 | SCG Chemicals score 0.3 · 1 signal | Thailand | | 1 | - ACQUISITION2026-10-29ThailandGC and SCGC agree to merge Thai olefins and polyolefins businesses
|
| 33 | TCL China Star Optoelectronics Technology score 0.3 · 1 signal | China | | 1 | - ACQUISITION2026-10-30ChinaSamsung Electronics acquires 10.16% stake in TCL CSOT
|
| 34 | CohesiveTec score 0.3 · 1 signal | Australia | | 1 | - ACQUISITION2026-10-28Canberra, AustraliacompletedSoudal acquires CohesiveTec to expand Asia-Pacific presence
|
| 35 | GE Power India score 0.3 · 1 signal | India | | 1 | - ACQUISITION2026-10-01Durgapur, IndiaJSW Energy to acquire GE Power India's boiler business
|
| 36 | Kyungwon Machinery Industry score 0.3 · 2 signals | South Korea | | 2 | - ACQUISITION2025-09-23South Korea$63.1McompletedAtlas Copco acquires Korean air compressor maker Kyungwon Machinery Industry
- ACQUISITION2025-06-18Siheung-si, Gyeonggi-do, South KoreacompletedAtlas Copco completes acquisition of Korean compressor maker Kyungwon
|
| 37 | Shinnihon Zoki score 0.3 · 1 signal | Japan | | 1 | - ACQUISITION2026-02-10Japan$94.0MTorishima Pump to acquire Shinnihon Zoki from Sumitomo Heavy Industries for 14.9 billion yen
|
| 38 | DIG Airgas score 0.2 · 1 signal | South Korea | | 1 | - ACQUISITION2025-08-22South Korea$3.30BAir Liquide agrees to acquire DIG Airgas, South Korean industrial gas player
|
| 39 | Dowdens Group score 0.2 · 1 signal | Australia | | 1 | - ACQUISITION2026-04-07Queensland, AustraliacompletedAxFlow Oceania acquires majority stake in Australian fluid handler Dowdens Group
|
| 40 | Kyungwon Compressor score 0.2 · 1 signal | South Korea | | 1 | - ACQUISITION2025-09-23South Korea$63.1McompletedAtlas Copco acquires Korean air compressor maker Kyungwon Machinery Industry
|
| 41 | Hi-Tech Inks score 0.2 · 1 signal | India | | 1 | - ACQUISITION2026-03-25IndiaSiegwerk to acquire Hi-Tech Inks to expand footprint in India
|
| 42 | V TEX score 0.2 · 1 signal | Japan | | 1 | - ACQUISITION2026-03-26JapanKitz to acquire V TEX from Kanadevia to boost semiconductor valve business
|
| 43 | Ebullient Packaging score 0.1 · 1 signal | India | | 1 | - ACQUISITION2025-09-06India$23.0MTime Technoplast signs MoU to acquire 74% of Ebullient Packaging
|
| 44 | Duy Tan Plastics score 0.1 · 1 signal | Vietnam | | 1 | - ACQUISITION2025-06-12Vietnam$108.6McompletedSCG Packaging buys remaining 30% of Duy Tan Plastics in Vietnam for USD 108.6M
|
| 45 | Clearpro Construction Water Solutions score 0.1 · 1 signal | Australia | | 1 | - ACQUISITION2025-07-29Queensland, AustraliacompletedAtlas Copco acquires Clearpro Construction Water Solutions in Queensland
|
| 46 | PumpEng score 0.1 · 1 signal | Australia | | 1 | - ACQUISITION2025-07-19AustraliacompletedFranklin Electric acquires Australia's PumpEng
|
| 47 | Guangdong Zhengyi Packaging score 0.1 · 1 signal | China | | 1 | - ACQUISITION2025-06-26Guangdong, ChinaHySum Flexibles plans to acquire 100% of Guangdong Zhengyi Packaging for cash
|
| 48 | Lead Fluid score 0.1 · 1 signal | China | | 1 | - ACQUISITION2025-06-03Baoding, ChinacompletedIngersoll Rand acquires China-based Lead Fluid to expand life sciences pumps
|