| 1 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 2 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 3 | Trench Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-28$9.00BGE Vernova to acquire Trench Group for $9 billion
|
| 4 | AerFin score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Newport, Wales, United Kingdom$640.0McompletedORIX Aviation acquires AerFin to expand aftermarket capabilities
|
| 5 | Itamar Medical Ltd. score 0.6 · 1 signal | Israel | | 1 | - ACQUISITION2026-11-05United States$538.0MZOLL Medical to acquire Itamar Medical for $538M
|
| 6 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 7 | Dronamics Group score 0.6 · 1 signal | Bulgaria | | 1 | - ACQUISITION2026-11-03United States$500.0MGP-Act III Acquisition to merge with Dronamics for $500M
|
| 8 | GP-Act III Acquisition Corp. score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03United States$500.0MGP-Act III Acquisition to merge with Dronamics for $500M
|
| 9 | Nuclea Energy score 0.5 · 1 signal | Canada | | 1 | - ACQUISITION2026-11-02Mississauga, Ontario, Canada$350.0MNorthStrive Acquisition Corp I to combine with Nuclea Energy at $350M enterprise value
|
| 10 | Goodwin score 0.5 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-09-10Stoke-on-Trent, England, United Kingdom$1.49BCerberus to acquire Goodwin plc mechanical engineering businesses for up to £1.1 billion
|
| 11 | Symplast score 0.5 · 1 signal | Türkiye | | 1 | - ACQUISITION2026-11-02Izmir, Türkiye$59.0MHexpol acquires 80% of Symplast for €54 million
|
| 12 | IVEK Corporation score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$40.0McompletedIngersoll Rand acquires precision-pump maker IVEK Corporation
|
| 13 | Global Vacuum Systems, Inc. score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-10-29United States$29.0McompletedFederal Signal acquires Global Vacuum Systems for $29M
|
| 14 | Shin Nippon Machinery score 0.4 · 2 signals | Japan | | 2 | - ACQUISITION2026-04-28JapanTorishima Pump to buy Shin Nippon Machinery from Sumitomo Heavy Industries
- ACQUISITION2026-02-10Japan$94.0MTorishima Pump to acquire Shinnihon Zoki from Sumitomo Heavy Industries for 14.9 billion yen
|
| 15 | Alstom score 0.4 · 1 signal | France | | 1 | - ACQUISITION2026-06-25France$16.8BcompletedGE finalizes $16.8B acquisition of Alstom's energy businesses
|
| 16 | GeoPura score 0.4 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-06-23United Kingdom$370.0MBallard Power Systems to acquire UK hydrogen power firm GeoPura for £275M upfront
|
| 17 | CIRCOR International score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-05-21United States$2.55BParker Hannifin to acquire CIRCOR's Aerospace business for $2.55 billion
|
| 18 | Cube Parent, Inc. score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-05-21United States$2.55BParker Hannifin to acquire CIRCOR's Aerospace business for $2.55 billion
|
| 19 | Proreka (M) Sdn Bhd score 0.4 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Kuala Lumpur, Malaysia$6.60McompletedAutoV Corp acquires Proreka for RM27.88 million
|
| 20 | Megger Group score 0.4 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-04-15$2.35BESCO to acquire Megger Group from TBG for $2.35 billion
|
| 21 | FoxEyes score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04Plano, Texas, United States$2.25McompletedOSTEONIC acquires controlling stake in FoxEyes for 3 billion won
|
| 22 | Heads Up Technologies score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04Addison, Texas, United StatesSignia Aerospace to acquire Heads Up Technologies
|
| 23 | I.J. White Systems score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Farmingdale, New York, United StatescompletedFortifi acquires I.J. White Systems
|
| 24 | Toshiba Plant Systems & Services score 0.3 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-04Kawasaki, JapanToshiba to integrate nuclear and thermal energy businesses from TPSC
|
| 25 | Vantive score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Medolla, ItalyRockwell Medical to acquire Vantive's hemodialysis business for $400-450M annual revenue
|
| 26 | B&S Group Ltd score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Chester, United KingdomIpsum Group acquires B&S Group Ltd
|
| 27 | C&D Trojan score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United StatescompletedStryten Energy completes acquisition of C&D Trojan
|
| 28 | CLN Slovakia score 0.3 · 1 signal | Slovakia | | 1 | - ACQUISITION2026-11-02Kosice, SlovakiaNippon Steel Trading to acquire CLN Slovakia
|
| 29 | Dana IncorporatedDAN score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-01-26United States$1.10BEaton to spin off Mobility business and combine with Dana
|
| 30 | Tri-Mack score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-21Bristol, Rhode Island, United StatesTrelleborg Group to acquire Tri-Mack Plastics Manufacturing
|
| 31 | Tri-Mack Plastics Manufacturing Corp. score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-21Bristol, Rhode Island, United StatesTrelleborg Group to acquire Tri-Mack Plastics Manufacturing
|
| 32 | Hyundai Mobis score 0.3 · 1 signal | South Korea | | 1 | - ACQUISITION2026-10-20completedOPmobility acquires Hyundai Mobis' lighting activity
|
| 33 | NMI Durban South Motors score 0.3 · 1 signal | South Africa | | 1 | - ACQUISITION2026-10-13South AfricacompletedHN Motor Holdings and NMI Durban South Motors merger approved
|
| 34 | Cooper Energy Services score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-03-03Mount Vernon, Ohio, United States$180.0McompletedRolls-Royce buys Cooper Energy Services rotating compressor business for $180M
|
| 35 | Hyva score 0.3 · 3 signals | Netherlands | | 3 | - ACQUISITION2025-05-07$398.0McompletedJOST Werke acquires hydraulic specialist Hyva for $398 million
- ACQUISITION2025-02-02completedJOST Werke acquires Hyva, hydraulic cylinder maker for commercial vehicles
|
| 36 | GE Power India score 0.3 · 1 signal | India | | 1 | - ACQUISITION2026-10-01Durgapur, IndiaJSW Energy to acquire GE Power India's boiler business
|
| 37 | Move AI score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-01United KingdomcompletedOxford Metrics acquires assets from Move AI for markerless motion capture
|
| 38 | SolidToo score 0.3 · 1 signal | – | | 1 | - ACQUISITION2026-10-01SteelcoBelimed acquires NCG Sensor technology from SolidToo
|
| 39 | Aegis Medical Innovations Inc. score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-09-30Vancouver, British Columbia, CanadaLincoln Ventures to acquire Aegis Medical Innovations
|
| 40 | Shinnihon Zoki score 0.3 · 1 signal | Japan | | 1 | - ACQUISITION2026-02-10Japan$94.0MTorishima Pump to acquire Shinnihon Zoki from Sumitomo Heavy Industries for 14.9 billion yen
|
| 41 | Simmonds Precision Products score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2025-12-01Vergennes, Vermont, United States$765.0McompletedTransDigm completes acquisition of Simmonds Precision from RTX for $765M
|
| 42 | Universal Air Suspension score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-08-06United StatescompletedAir Lift Company acquires Universal Air Suspension
|
| 43 | Prolec GE score 0.2 · 1 signal | – | | 1 | - ACQUISITION2025-10-21$5.28BGE Vernova to acquire remaining 50% of Prolec GE joint venture from Xignux for $5.275B
|
| 44 | Northeast Aero Compressor score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-06-15Bohemia, New York, United StatescompletedJet Parts Engineering acquires aviation repair firm Northeast Aero Compressor
|
| 45 | Trillium Flow Technologies France score 0.2 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-06-12Saint-Victoret, Bouches-du-Rhone, FrancecompletedFramatome acquires Trillium Flow Technologies France, which becomes Sebim
|
| 46 | Major Turbine Pump & Supply score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-05-27Dublin, Georgia, United StatescompletedEnceladus Partners completes investment in Major Turbine Pump & Supply
|
| 47 | Flexitallic score 0.2 · 1 signal | – | | 1 | - ACQUISITION2026-04-28Michelin to acquire sealing specialist Flexitallic
|
| 48 | Hydraulics International score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-04-28United StatesArcline to acquire Hydraulics International
|
| 49 | Mechanical Solutions Inc. score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-03-30United StatescompletedUniversal Plant Services acquires engineering firm Mechanical Solutions
|
| 50 | Syntegon score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-03-23Frankfurt/Stuttgart, GermanyApollo-led investors acquire 37% stake in Syntegon from CVC
|
| 51 | Valve Research & Manufacturing score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-03-09Florida, United StatesWoodward agrees to acquire Valve Research & Manufacturing
|
| 52 | VACCO Industries score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-05-20South El Monte, California, United States$310.0MRBC Bearings to acquire VACCO Industries from ESCO Technologies for $310M
|
| 53 | Energy Steel score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2026-01-08Rochester Hills, Michigan, United StatesHayward Tyler to merge with Energy Steel, expanding nuclear capabilities
|
| 54 | Peoria Pump score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-12-18Peoria and Rockford, Illinois, United StatesDSG acquires Peoria Pump, expanding into Illinois
|
| 55 | Servotronics score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-05-19Elma, New York, United States$110.0MTransDigm to acquire Servotronics for about $110 million
|
| 56 | Merrill's Packaging score 0.1 · 1 signal | – | | 1 | - ACQUISITION2025-12-08completedNelipak completes acquisition of Merrill's Packaging
|
| 57 | Hoerbiger Kompressortechnik Holding score 0.1 · 1 signal | Austria | | 1 | - ACQUISITION2025-11-11Schongau, GermanyNimbus acquires Hoerbiger's Kompressortechnik compressor components unit
|
| 58 | Padoan score 0.1 · 1 signal | Italy | | 1 | - ACQUISITION2025-06-16Olmi di S. Biagio di Callalta, Treviso, Italy$18.4MInterpump to acquire 65% of Italian tank maker Padoan
|
| 59 | Omb Saleri score 0.1 · 2 signals | Italy | | 2 | - ACQUISITION2025-01-27Brescia, ItalycompletedSviluppo Sostenibile sells 30% stake in OMB Saleri to German private equity firm
- ACQUISITION2024-12-11Brescia, ItalycompletedGerman fund Findos takes 70% of Italian valve maker Omb Saleri
|
| 60 | Tornado Infrastructure Equipment Ltd. score 0.1 · 1 signal | Canada | | 1 | - ACQUISITION2025-10-06Calgary, Alberta, CanadaToro to acquire Tornado Infrastructure Equipment, vacuum truck maker
|
| 61 | Cal-Draulics score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-09-01California, United StatescompletedAmca acquires Cal-Draulics, a California precision valve maker
|
| 62 | Sigma Valve Experts score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-09-02Charlestown, Indiana, United StatescompletedPelican Energy Partners acquires Sigma Valve Experts, a nuclear and power valve supplier
|
| 63 | Concentric score 0.1 · 2 signals | United Kingdom | | 2 | - ACQUISITION2024-11-08completedA.P. Moller Holding completes acquisition of pump maker Concentric AB
- ACQUISITION2024-08-29SwedenA.P. Moller Holding offers cash takeover of Swedish flow-control firm Concentric
|
| 64 | Kobelt Manufacturing score 0.1 · 1 signal | Canada | | 1 | - ACQUISITION2025-02-18British Columbia, Canada$16.5McompletedTwin Disc completes $16.5M acquisition of Kobelt Manufacturing
|
| 65 | Nuova Galvanoplastica Srl score 0.1 · 1 signal | Italy | | 1 | - ACQUISITION2025-07-04Funo, ItalycompletedConcentric acquires pump maker Officine Mazzocco Pagnoni (O.M.P)
|
| 66 | Officine Mazzocco Pagnoni score 0.1 · 1 signal | Italy | | 1 | - ACQUISITION2025-07-04Funo, ItalycompletedConcentric acquires pump maker Officine Mazzocco Pagnoni (O.M.P)
|
| 67 | Valserve score 0.1 · 1 signal | France | | 1 | - ACQUISITION2025-06-27Lyon, FrancecompletedFramatome acquires Lyon valve maker Valserve
|
| 68 | Lead Fluid score 0.1 · 1 signal | China | | 1 | - ACQUISITION2025-06-03Baoding, ChinacompletedIngersoll Rand acquires China-based Lead Fluid to expand life sciences pumps
|
| 69 | Candent Technologies score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-04-09Greenfield, Indiana, United StatescompletedBascom Hunter acquires Candent Technologies, a propulsion and power systems maker
|
| 70 | Penn-Troy Manufacturing score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-02-25United StatesHoerbiger acquires BICERA explosion relief valve line from Penn-Troy
|
| 71 | Resonac Packaging score 0.1 · 1 signal | Japan | | 1 | - ACQUISITION2025-02-03Hikone, Shiga Prefecture, JapancompletedResonac sells Resonac Packaging to Dai Nippon Printing
|
| 72 | AWC Frac Technologies score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-01-06Conroe, Texas, United StatescompletedIndeed Oilfield Supply acquires AWC Frac Technologies
|
| 73 | MISA score 0.1 · 1 signal | Italy | | 1 | - ACQUISITION2025-01-07ItalycompletedWPIL's Gruppo Aturia acquires Italian pump maker MISA S.R.L
|
| 74 | Delta-p, Pumpe og Kompressor Systemer score 0.1 · 1 signal | Norway | | 1 | - ACQUISITION2024-12-23NorwayDelta-p merges with Haakon Larsen and Greenerway to form Shift Energy Holding
|
| 75 | Haakon Larsen score 0.1 · 1 signal | Norway | | 1 | - ACQUISITION2024-12-23NorwayDelta-p merges with Haakon Larsen and Greenerway to form Shift Energy Holding
|
| 76 | ILC Dover score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2024-03-25United States$2.33BIngersoll Rand to acquire ILC Dover from New Mountain Capital for $2.325B
|
| 77 | Northwest Pump & Equipment score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2024-11-25H.I.G. Capital acquires Northwest Pump & Equipment
|
| 78 | cunova score 0.0 · 1 signal | Germany | | 1 | - ACQUISITION2024-02-20Osnabrück, Germany$736.0Mcunova to go public via SPAC merger with SEDA, acquiring KME Aerospace
|
| 79 | EVB Technik GmbH score 0.0 · 1 signal | Germany | | 1 | - ACQUISITION2024-11-13Velbert and Garbsen, GermanyNEUMAN & ESSER takes over automation firm EVB Technik GmbH
|
| 80 | KME Aerospace score 0.0 · 1 signal | – | | 1 | - ACQUISITION2024-02-20Osnabrück, Germany$736.0Mcunova to go public via SPAC merger with SEDA, acquiring KME Aerospace
|
| 81 | C.E.T. Group score 0.0 · 1 signal | Canada | | 1 | - ACQUISITION2024-10-30Pierreville, Quebec, CanadacompletedLeader Group merges with Canadian fire pump maker C.E.T. Group
|
| 82 | VEM Thailand score 0.0 · 1 signal | Thailand | | 1 | - ACQUISITION2024-07-01Rayong, Thailand$4.00McompletedSCG Packaging completes 90% acquisition of Thai injection molder VEM-TH
|
| 83 | Vian Enterprises score 0.0 · 1 signal | – | | 1 | - ACQUISITION2024-01-31$103.0McompletedCrane Company acquires Vian Enterprises for about $103 million
|
| 84 | Daher Valves score 0.0 · 1 signal | France | | 1 | - ACQUISITION2024-07-01FrancecompletedFramatome and TechnicAtome acquire Daher Valves, renamed Vanatome
|
| 85 | JARP Industries score 0.0 · 1 signal | – | | 1 | - ACQUISITION2024-05-10CanadaWipro Hydraulics to acquire Canada's Mailhot Industries
|
| 86 | Mailhot Industries score 0.0 · 1 signal | Canada | | 1 | - ACQUISITION2024-05-10CanadaWipro Hydraulics to acquire Canada's Mailhot Industries
|
| 87 | Segers Aero Corporation score 0.0 · 1 signal | United States | | 1 | - ACQUISITION2024-04-09Fairhope, Alabama, United StatescompletedH.I.G. Capital completes acquisition of Segers Aero, C-130 MRO services provider
|
| 88 | The Baron Group score 0.0 · 1 signal | Australia | | 1 | - ACQUISITION2024-02-06AustraliaTrelleborg to acquire Baron Group, a silicone precision components maker
|
| 89 | Aul Brothers Tool and Die score 0.0 · 1 signal | United States | | 1 | - ACQUISITION2024-01-03Park One business park, Delaware County, Indiana, United StatescompletedMursix acquires Aul Brothers Tool and Die in Delaware County, Indiana
|
| 90 | Rütschi score 0.0 · 1 signal | – | | 1 | - ACQUISITION2023-12-01completednewcleo Group acquires pump maker Rütschi
|
| 91 | Vitesco Technologies score 0.0 · 1 signal | Germany | | 1 | - ACQUISITION2023-11-27Herzogenaurach, GermanySchaeffler signs business combination agreement to acquire Vitesco Technologies
|
| 92 | P3 Technologies score 0.0 · 1 signal | United States | | 1 | - ACQUISITION2023-11-15Jupiter, Florida, United StatescompletedGraham Corp acquires P3 Technologies, a turbomachinery maker in Florida
|