| 1 | Defense Logistics Agency score 1.7 · 5 signals | United States | | 5 | - CONTRACT2026-06-30United StatescompletedPonderosa Packaging wins $875 Defense Logistics Agency order for shipping boxes
- CONTRACT2026-06-18DLA Distribution San Joaquin, California, United States$158KPonderosa Packaging wins $157,750 DLA order for E-Ration fiberboard inserts
|
| 2 | Chery Corporate Malaysia Sdn. Bhd. score 1.6 · 2 signals | Malaysia | | 2 | - CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial wins RM307M Chery axle assembly contract
- CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial signs RM307M deal with Chery for axle assembly
|
| 3 | Applied Optoelectronics score 1.4 · 2 signals | United States | | 2 | - CONTRACT2026-11-03China$194.0MYunnan Germanium subsidiary signs five-year indium phosphide wafer supply deal with Applied Optoelectronics
- CONTRACT2026-11-03ChinaYunnan Chihong subsidiary signs long-term supply deal for N-type indium phosphide substrates
|
| 4 | Maruti Suzuki India score 1.3 · 3 signals | India | | 3 | - CONTRACT2026-01-29India$145.0MSubros bags Rs 1,280 crore EV and hybrid compressor order from Maruti Suzuki
- CONTRACT2026-01-29India$145.0MSubros awarded Rs 1,280 crore electric compressor contract by Maruti Suzuki
|
| 5 | CNOOC and Shell Petrochemicals score 1.2 · 3 signals | China | | 3 | - CONTRACT2026-11-03Huizhou, Guangdong, China$36,000completedCNOOC and Shell Huizhou polycarbonate project awards pipe fittings contract
- CONTRACT2026-11-03Huizhou, Guangdong, China$93,000completedCNOOC and Shell Huizhou Phase 3 ethylene and polycarbonate project awards forged steel pipe fittings contract
|
| 6 | 3B Films score 1.2 · 3 signals | India | | 3 | - CONTRACT2026-07-01Mumbai, India$2.40MRFBL Flexi Pack wins Rs 20 crore order from 3B Films for films
- CONTRACT2026-06-30India$2.30MRFBL Flexi Pack wins ₹20 crore order from 3B Films for packaging films
|
| 7 | Lotte Chemical Titan Holdings Bhd score 1.0 · 1 signal | Malaysia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 8 | PT Lotte Chemical Indonesia score 1.0 · 1 signal | Indonesia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 9 | Hoogesteger score 1.0 · 4 signals | Netherlands | | 4 | - CONTRACT2026-06-16Avantium secures releaf PEF capacity reservation from Hoogesteger
- CONTRACT2026-06-01Delfzijl, NetherlandsAvantium signs releaf PEF capacity reservation agreement with Hoogesteger
|
| 10 | leading Chinese vehicle manufacturer score 1.0 · 1 signal | China | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 11 | one of the largest vehicle manufacturers in Asia score 1.0 · 1 signal | – | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 12 | Petronas Chemicals Group Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 13 | PRPC Polymers Sdn Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 14 | Indorama Fertilizer Free Zone Enterprise score 0.9 · 1 signal | Nigeria | | 1 | - CONTRACT2026-11-04Port Harcourt, Rivers State, Nigeria$260.0MDaewoo E&C wins KRW 350B fertilizer plant contract in Nigeria
|
| 15 | Hyundai Motor Company score 0.9 · 2 signals | South Korea | | 2 | - CONTRACT2026-11-04Ulsan, South KoreaDY selected as Hyundai Motor armrest supplier for Genesis GV80 and GV70
- CONTRACT2026-01-13South Korea$31.7MGMB Korea wins 46.03 billion won hydrogen vehicle water pump supply deal with Hyundai and Kia
|
| 16 | Century Sunshine score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-10-21Rizhao, Shandong, China$110.0MValmet wins €100M+ order for Century Sunshine pulp mill in Rizhao
|
| 17 | Penrith City Council score 0.8 · 2 signals | Australia | | 2 | - CONTRACT2026-05-20Penrith, New South Wales, Australia$4.40MMyEco Group wins Penrith City Council FOGO liner contract worth up to A$6.83m
- CONTRACT2026-05-15Penrith, New South Wales, Australia$4.40McompletedMyEco Group wins A$6.8M Penrith Council FOGO caddy liner contract
|
| 18 | SABIC score 0.8 · 2 signals | Saudi Arabia | | 2 | - CONTRACT2026-02-24Saudi Arabia$23.1McompletedFIPCO signs SAR 86.75 million jumbo bag framework agreement with SABIC
- CONTRACT2026-02-24Saudi Arabia$23.1MFIPCO signs SAR 86.8M jumbo woven bag supply framework deal with SABIC
|
| 19 | Guangxi China Tobacco Industrial score 0.7 · 2 signals | China | | 2 | - CONTRACT2026-06-01Guangxi, ChinacompletedGuangxi China Tobacco Industrial awards 2026-2028 cigarette brand packaging paper tender
- CONTRACT2026-02-05Guangxi, China$87.5MGuangxi China Tobacco Industrial awards 2026-2028 cigarette packaging paper contract
|
| 20 | Stellantis score 0.7 · 1 signal | Netherlands | | 1 | - CONTRACT2026-11-04$20.0McompletedAD Plastik secures €18.2M in contracts with Stellantis for European market
|
| 21 | Shandong Furuida Biotech score 0.7 · 2 signals | China | | 2 | - CONTRACT2026-08-26Shandong, ChinaShandong Furuida Biotech awards corrugated packaging box supply contracts to several suppliers
- CONTRACT2026-04-09Shandong, ChinacompletedShandong Furuida Biotech awards 2026-2028 binary bag-valve packaging container contract to Shanghai Haipeng
|
| 22 | Petronas Carigali score 0.7 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Miri Waters, Malaysia$16.0MDaya Materials wins RM67M chemical supply contract from Petronas Carigali
|
| 23 | Polska Grupa Górnicza score 0.7 · 2 signals | Poland | | 2 | - CONTRACT2026-09-04Poland$420KcompletedGrupa Azoty Puławy wins PLN 1.5M plastic packaging supply contract from Polska Grupa Górnicza
- CONTRACT2026-01-14Katowice, Poland$1.05McompletedPolska Grupa Górnicza awards plastic packaging supply contracts to two firms
|
| 24 | Al Ain Farms Group score 0.6 · 2 signals | United Arab Emirates | | 2 | - CONTRACT2026-05-09United Arab EmiratesBorouge and Al Ain Farms sign MoU for 3,500-tonne annual HDPE supply
- CONTRACT2026-05-08Abu Dhabi, United Arab EmiratesBorouge to supply 3,500 tonnes of HDPE resin annually to Al Ain Farms
|
| 25 | Re:Water score 0.6 · 3 signals | United Kingdom | | 3 | - CONTRACT2025-12-03United KingdomRe:Water signs five-year aluminium packaging supply partnership with Ball Corporation
- CONTRACT2025-11-25United KingdomBall Corporation signs eight-figure deal with Re:Water for aluminium bottles
|
| 26 | Guoneng Xinjiang Chemical score 0.6 · 1 signal | China | | 1 | - CONTRACT2026-07-21Xinjiang, China$61.0MBoshi Co signs 440 million yuan packaging operation services contract with Guoneng Xinjiang Chemical
|
| 27 | Guangdong Yantang Dairy score 0.6 · 1 signal | China | | 1 | - CONTRACT2026-09-09Guangdong, China$8.47MQingdao Likang Food Packaging wins Yantang Dairy aseptic packaging tender
|
| 28 | Company A score 0.6 · 1 signal | – | | 1 | - CONTRACT2026-11-04South Korea$2.40MSyscon Robotics wins 3.4B won order for semiconductor automation system
|
| 29 | Cepack Group score 0.6 · 3 signals | Egypt | | 3 | - CONTRACT2025-12-19EgyptCepack Group signs BHS Germany deal for new corrugated line in Egypt
- CONTRACT2025-09-02EgyptCepack Group partners with BHS Corrugated for third corrugator line, boosting capacity 70%
|
| 30 | U.S. Department of Homeland Security score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10Southwest U.S. border, United States$2.24BReliance subsidiary AMI Metals wins up to $2.24bn DHS border wall steel contract
|
| 31 | Leidos Supply Limited score 0.5 · 2 signals | United States | | 2 | - CONTRACT2026-03-30United KingdomLeidos awards UK MoD packaging supply contracts to DS Smith, MaxPack and Joseph Gleave
- CONTRACT2025-07-24United Kingdom$98.0MLeidos awards UK MoD packaging and soft consumables framework to three suppliers
|
| 32 | Pacapime Hungary score 0.5 · 2 signals | Hungary | | 2 | - CONTRACT2026-03-09Mórahalom, HungaryMondi expands containerboard supply deal with Pacapime Hungary
- CONTRACT2026-02-19Mórahalom, HungaryMondi deepens supply partnership with Pacapime Hungary for corrugated packaging
|
| 33 | Indian Oil Corporation score 0.5 · 2 signals | India | | 2 | - CONTRACT2026-04-02India$215KIndian Oil awards ₹18.2 million drum and barrel contract to East India Drums & Barrels
- CONTRACT2026-01-20Panipat, Haryana, India$200KEast India Drums & Barrels wins ₹18.17 crore steel drum order from Indian Oil Corporation
|
| 34 | Martinplast S.P.A. score 0.5 · 1 signal | Italy | | 1 | - CONTRACT2026-11-05ChinacompletedScintronix Manufacturing signs supply deal with Martinplast for plastic car parts
|
| 35 | Hubei Xianlin Technology score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-04Xiantao, Hubei, China$550KHubei Xianlin Technology tenders titanium valves for 75,000-ton MEKO project
|
| 36 | TOTE Services score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-04Philadelphia, United StatesHanwha Defense USA selected by TOTE Services for LSM construction contract in Philadelphia
|
| 37 | Faraday Technology score 0.5 · 1 signal | TWN | | 1 | - CONTRACT2026-11-03South KoreaSamsung Foundry wins 2nm cloud AI chip order via Faraday
|
| 38 | Hubei Industrial Construction Group score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-03Lianjiang, Fujian, China$395KXintai Valve Group named provisional supplier for Shenghua Lianjiang electrolyte project
|
| 39 | Mazowiecki Szpital Specjalistyczny im. dr. Józefa Psarskiego w Ostrołęce score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-03Ostrołęka, PolandcompletedMedTech Solutions and subsidiary win orthopedic implant supply contracts worth PLN 4.46M
|
| 40 | Shenghua Lianjiang score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-03Lianjiang, Fujian, China$395KXintai Valve Group named provisional supplier for Shenghua Lianjiang electrolyte project
|
| 41 | Arauco score 0.5 · 1 signal | Chile | | 1 | - CONTRACT2026-11-02Inocência, BrazilVeolia wins water-treatment contract for Arauco's Brazil pulp mill
|
| 42 | General MotorsGM score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-02South KoreaYounghwa Tech wins underhood junction box order for GM's T1XX-2 platform
|
| 43 | Genertec Kunming Machine Tool Co., Ltd. score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-02Kunming, Yunnan, ChinaGenertec Kunming Machine Tool selects suppliers for automated warehouse
|
| 44 | Hisense Bosch Air-Conditioning (Hunan) Co., Ltd. score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-02Changsha, Hunan, ChinaShenman wins bid for Hisense Bosch air-conditioning plant equipment
|
| 45 | Nestlé Germany score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-02GermanycompletedDS Smith wins Nestlé Germany Lighthouse Award for display production
|
| 46 | OSAKIDETZA - Servicio Vasco de Salud score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-11-02Araba/Álava, Spain$260KcompletedABBOTT MEDICAL ESPAÑA wins €240,000 contract from OSAKIDETZA
|
| 47 | SimFer score 0.5 · 1 signal | Guinea | | 1 | - CONTRACT2026-11-02Simandou, GuineacompletedXCMG XDE260 mining trucks enter operation at Simandou iron ore project
|
| 48 | Dainen Materials score 0.5 · 1 signal | Japan | | 1 | - CONTRACT2026-10-28SwedenTalga Group to supply anode material to Dainen Materials
|
| 49 | Shanghai Huayi New Materials Co., Ltd. score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-10-28Shanghai Chemical Industry Park, Fengxian District, Shanghai, ChinaCNNC Fifth Construction wins bid for Shanghai Huayi specialty esters project
|
| 50 | Guangxi Zhenlong Color Printing Packaging score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-05-29Guangxi, China$25.1MGuangxi Zhenlong Color Printing Packaging tenders 2026-2029 wooden box outsourcing
|
| 51 | Tamilnadu Medical Services Corporation Limited score 0.5 · 1 signal | India | | 1 | - CONTRACT2026-10-26Tamil Nadu, India$90,000completedMaestros Electronics wins Rs. 74.87 lakh order for 100 multipara monitors from Tamil Nadu Medical Services
|
| 52 | L'Oréal score 0.5 · 3 signals | France | | 3 | - CONTRACT2025-12-11ExO alliance wins L'Oreal packaging production tender in Europe
- CONTRACT2025-05-27Longlaville, FrancecompletedCarbios signs biorecycled r-PET offtake contracts with L'Oréal and L'Occitane
|
| 53 | Southern Peru Copper Corporation score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-30Cocachacra, Islay, Arequipa, Peru$108.0MMetso to supply copper refining technology for Southern Peru's Tia Maria project
|
| 54 | Department for Digital, Culture, Media and Sport score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-01United Kingdom$2.40MFiltronic wins £1.9M DCMS contract for semiconductor IP development
|
| 55 | Szpitale Pomorskie score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-10-16Trójmiejski region, Poland$68,750completedBoston Scientific wins PLN 275,500 stent contract from Szpitale Pomorskie
|
| 56 | Sui Southern Gas Company Limited score 0.5 · 1 signal | Pakistan | | 1 | - CONTRACT2026-10-15Karachi, Sindh, PakistanSSGC tenders procurement of packing cartons for REMUS G1.6 gas meter
|
| 57 | Perusahaan Otomobil Nasional Sdn Bhd (Proton) score 0.5 · 1 signal | Malaysia | | 1 | - CONTRACT2026-10-10MalaysiaEP Manufacturing clinches car seats supply contract from Proton
|
| 58 | SmartSolve score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-10-06Saint-Paul-en-Jarez, FranceLactips signs 210-tonne casein-based polymer supply contract with SmartSolve
|
| 59 | Zhejiang Jucheng Cylinder score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-10-02Quzhou, Zhejiang, ChinacompletedZhejiang Jucheng Cylinder awards 2026-2027 carton supply tender
|
| 60 | PT Bentoel Prima score 0.5 · 1 signal | Indonesia | | 1 | - CONTRACT2026-10-01IndonesiaTien Wah Press extends printed carton supply deal with BAT unit in Indonesia to 2031
|
| 61 | KÖKSAN score 0.5 · 2 signals | Türkiye | | 2 | - CONTRACT2026-04-14Yumurtalik, TürkiyeUhde Inventa-Fischer to build 324,000 t PET plant for KÖKSAN in Yumurtalik, Turkey
- CONTRACT2025-08-05Gaziantep, Türkiyethyssenkrupp Uhde signs LOI with KÖKSAN for two PET plants in Türkiye and Iraq
|
| 62 | Yunnan Tobacco Leaf Redrying score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-06-16Yunnan Province, China$7.66MKunming Fubao Xiangrui Packaging wins Yunnan tobacco redrying carton tender
|
| 63 | ATEV Fehérjefeldolgozó score 0.4 · 1 signal | Hungary | | 1 | - CONTRACT2026-09-18Budapest, Hungary$737KcompletedSomló-Zsák and LC Packaging win HUF 265 million BIG-BAG sack contract from ATEV
|
| 64 | Latvijas valsts meži score 0.4 · 1 signal | Latvia | | 1 | - CONTRACT2026-09-17Riga, Latvia$750KcompletedStora Enso Packaging wins EUR 641,410 corrugated box supply contract from Latvian State Forests
|
| 65 | Subsea7 score 0.4 · 1 signal | Luxembourg | | 1 | - CONTRACT2026-09-16Santos Basin, offshore BrazilVallourec wins Subsea7 contract to supply line pipe for Petrobras Sepia 2
|
| 66 | Sirane Central Americana score 0.4 · 1 signal | Mexico | | 1 | - CONTRACT2026-09-15MexicocompletedSymphony Environmental delivers first commercial d2p ethylene adsorber order to Mexico
|
| 67 | Tiptree score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 68 | Wilkin & Sons score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 69 | Uniper score 0.4 · 1 signal | Germany | | 1 | - CONTRACT2026-09-02Östersund, Northern SwedenTopsoe wins FEED contract for Uniper's NorthStarH2 e-methanol plant in Sweden
|
| 70 | Sukano score 0.4 · 1 signal | Switzerland | | 1 | - CONTRACT2026-09-01Sukano signs releaf PEF capacity reservation agreement with Avantium
|
| 71 | Preem score 0.4 · 1 signal | Sweden | | 1 | - CONTRACT2026-08-31Lysekil, SwedencompletedVelan supplies over 1,000 valves for Preem's Lysekil refinery HCU project
|
| 72 | Metsä Group score 0.4 · 1 signal | Finland | | 1 | - CONTRACT2026-08-28Äänekoski, FinlandMetsä Group selects Valmet to supply 3D fibre moulded production line in Äänekoski
|
| 73 | ITM Polska score 0.4 · 1 signal | Poland | | 1 | - CONTRACT2026-08-25PolandITM Polska issues tender for packaging supply to Auchan and Intermarche networks
|
| 74 | City of Bradford Metropolitan District Council score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-08-23Bradford, United Kingdom$86,000Cromwell Polythene wins £68k contract for recyclable food waste caddy liners from Bradford council
|
| 75 | Guangxi Zhenlong Printing and Packaging score 0.4 · 1 signal | China | | 1 | - CONTRACT2026-08-14Guangxi, ChinaHunan Houhong Packaging named first bidder for Guangxi Zhenlong wooden box tender
|
| 76 | Aumovio Germany GmbH score 0.4 · 1 signal | Germany | | 1 | - CONTRACT2026-04-07Bengaluru, India$13.5MTriton Valves wins 7-year TPMS valve supply contract from Aumovio Germany
|
| 77 | Jiangsu Xinyuan Tobacco Sheet score 0.4 · 1 signal | China | | 1 | - CONTRACT2026-08-03Jiangsu, China$1.05MHenan Jinmangguo named first candidate for Jiangsu Xinyuan carton procurement tender
|
| 78 | Pakistan Security Printing Corporation score 0.4 · 1 signal | Pakistan | | 1 | - CONTRACT2026-08-05Karachi, Pakistan$28,600completedPakistan Security Printing Corporation awards corrugated box supply contract to Decent Packages
|
| 79 | Bureau of Engraving and Printing score 0.4 · 1 signal | United States | | 1 | - CONTRACT2026-04-13Washington, DC, United States$7.48McompletedCadillac Products Packaging awarded $7.48M US Treasury currency packaging film contract
|
| 80 | Global confectionery company subsidiary (unnamed) score 0.4 · 1 signal | – | | 1 | - CONTRACT2026-07-22India$370KRajshree Polypack wins ₹3.09 Cr repeat order for plastic rigid sheets
|
| 81 | Vinícola Aurora score 0.4 · 1 signal | Brazil | | 1 | - CONTRACT2026-07-22BrazilcompletedTetra Pak expands packaging and parts-service partnership with Vinícola Aurora
|
| 82 | Compañía Española de Tabaco en Rama (CETARSA) score 0.4 · 1 signal | Spain | | 1 | - CONTRACT2026-07-16Cáceres, Spain$650KcompletedCETARSA awards 45,000 tobacco packaging boxes contract to Palm Packaging Bilbao
|
| 83 | China Resources Snow Breweries score 0.4 · 2 signals | China | | 2 | - CONTRACT2025-10-27ChinacompletedChina Resources Snow Breweries awards 5L tinplate beer barrel supply contracts to three suppliers
- CONTRACT2025-09-03ChinacompletedChina Resources Snow Breweries awards 2025 tinplate can attachment supply contracts to four suppliers
|
| 84 | Region Skåne score 0.4 · 1 signal | Sweden | | 1 | - CONTRACT2026-06-25Kristianstad, Sweden$33,000completedAhnviks Papper wins Region Skåne carton framework contract
|
| 85 | undisclosed major European OEM score 0.4 · 1 signal | – | | 1 | - CONTRACT2026-06-25Sanden wins first high-capacity PX compressor business from European OEM
|
| 86 | Kia score 0.4 · 1 signal | South Korea | | 1 | - CONTRACT2026-01-13South Korea$31.7MGMB Korea wins 46.03 billion won hydrogen vehicle water pump supply deal with Hyundai and Kia
|
| 87 | Ville de Lorient score 0.4 · 1 signal | France | | 1 | - CONTRACT2026-06-22Lorient, France$648KcompletedSOREPACK awarded EUR 600,000 contract to supply trays and film to Lorient
|
| 88 | Compañía Española de Tabaco en Rama score 0.3 · 1 signal | Spain | | 1 | - CONTRACT2026-06-12Cáceres, Spain$690KPALM Packaging Bilbao wins tender for 45,000 tobacco packaging boxes from CETARSA
|
| 89 | Technip Energies score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-06-12Delfzijl, NetherlandsBurckhardt Compression wins order for seven compressors for SkyNRG SAF plant in Delfzijl
|
| 90 | General Services Administration score 0.3 · 2 signals | United States | | 2 | - CONTRACT2025-06-11Melville, NY, United States$5.00McompletedPonderosa Packaging awarded $5M GSA multiple award schedule contract
- CONTRACT2025-06-11United States$5.00McompletedPonderosa Packaging awarded $5 million GSA Multiple Award Schedule contract
|
| 91 | Minera Las Bambas score 0.3 · 1 signal | Peru | | 1 | - CONTRACT2026-06-02Las Bambas mine, PeruFerreyros to supply Caterpillar fleet to Las Bambas mine in Peru
|
| 92 | Milkfed (Verka) score 0.3 · 1 signal | India | | 1 | - CONTRACT2026-06-01Amritsar, Punjab, India$11,600completedMahajan Machinery Works wins ₹9.71 lakh tender for corrugated trays for Verka dairy
|
| 93 | Zhejiang Juecheng Steel Cylinder score 0.3 · 1 signal | China | | 1 | - CONTRACT2026-05-29Zhejiang, China$910KcompletedZhejiang Juecheng Steel Cylinder awards 2026 carton packaging contract
|
| 94 | Sharpak Aylesham score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-05-28United Kingdom$360KZoono wins NZ$600K antimicrobial packaging orders from Sharpak in UK
|
| 95 | China Tobacco Zhejiang Industrial score 0.3 · 1 signal | China | | 1 | - CONTRACT2026-05-22Zhejiang, ChinaKunhe Industrial wins Zhejiang Tobacco 2025-2026 printed box contract
|
| 96 | Shanghai Tobacco Group score 0.3 · 1 signal | China | | 1 | - CONTRACT2026-02-25Shanghai, China$5.10MBeijing company wins Shanghai Tobacco 2026-2027 cigarette packaging material tender
|
| 97 | Korea Kolmar score 0.3 · 1 signal | South Korea | | 1 | - CONTRACT2025-12-01South Korea$38.5MHyundai Movex signs 55.9 billion won logistics automation supply deal with Korea Kolmar
|
| 98 | Viet Nam National Coffee Corporation score 0.3 · 1 signal | Vietnam | | 1 | - CONTRACT2026-05-13Vietnam$18,500completedViet Nam National Coffee Corporation awards coffee container packaging materials contract
|
| 99 | YPO score 0.3 · 2 signals | United Kingdom | | 2 | - CONTRACT2025-06-17United Kingdom$6.90McompletedAllpack Packaging wins £5.5M YPO packaging materials contract
- CONTRACT2025-06-17Wakefield, United KingdomcompletedYPO awards packaging materials and consumables contracts to two suppliers per lot
|
| 100 | Apical score 0.3 · 1 signal | – | | 1 | - CONTRACT2025-08-05Palos de la Frontera, Huelva, Spain$1.35BGrupo Cobra and Masa win electrical and piping works for Spain's Palos de la Frontera biofuel plant
|