| 1 | Edwards Vacuum score 4.3 · 4 signals | United Kingdom | | 4 | - EXPANSION2026-11-04New York, United States$319.0McompletedEdwards Vacuum opens $319M New York expansion
- NEW FACILITY2026-10-30Genesee County, New York, United StatescompletedEdwards Vacuum opens 250,000 sq ft dry vacuum pump plant in Genesee County, New York
|
| 2 | Smurfit Westrock score 4.3 · 6 signals | Ireland | | 6 | - NEW FACILITY2026-08-12Cajeme, Sonora, Mexico$63.0MSmurfit Westrock to build packaging plant in Cajeme, Mexico, with 1,138 million peso investment
- NEW FACILITY2026-06-08Cajeme, Sonora, Mexico$65.0MSmurfit Westrock to build $65M corrugated plant in Cajeme, Sonora
|
| 3 | Atlas Copco score 3.3 · 4 signals | Sweden | | 4 | - EXPANSION2026-10-26Voorheesville, New York, United States$40.0McompletedAtlas Copco Comptec opens $40M expansion in Voorheesville, New York
- NEW FACILITY2026-09-16Lancaster County, South Carolina, United States$319.0MAtlas Copco breaks ground on North American Service Center in South Carolina
|
| 4 | General MotorsGM score 3.2 · 2 signals | United States | | 2 | - EXPANSION2026-11-03Romulus, Michigan, United States$300.0MGM plans $300M transmission plant expansion in Romulus, Michigan
- EXPANSION2026-11-03Tonawanda, New York, United States$888.0MGM invests $888M in Tonawanda engine plant for V-8 production
|
| 5 | Mitsubishi Heavy Industries score 3.2 · 2 signals | Japan | | 2 | - EXPANSION2026-10-31Pooler, Georgia, United States$490.0MMitsubishi Power invests $490M in Georgia turbine plant expansion
- EXPANSION2026-10-23Pooler, Georgia, United States$490.0MMitsubishi Heavy Industries invests $490M in US gas turbine plant
|
| 6 | Buckeye Corrugated score 3.0 · 6 signals | United States | | 6 | - NEW FACILITY2026-10-24Houston, Texas, United StatescompletedBuckeye Corrugated opens contract packaging facility in Houston, Texas
- EXPANSION2026-10-23Houston, Texas, United StatescompletedBuckeye Corrugated opens Houston contract packaging and fulfilment facility
|
| 7 | Axium Packaging score 2.8 · 6 signals | Canada | | 6 | - NEW FACILITY2026-07-31St. Louis area, Missouri, United StatesAxium Packaging to open new facility in St. Louis area
- NEW FACILITY2025-12-16Brampton, Ontario, CanadacompletedAxium Packaging opens new plastic packaging plant in Brampton, Ontario
|
| 8 | Pratt Industries score 2.7 · 3 signals | United States | | 3 | - NEW FACILITY2026-09-18Bondurant, Iowa, United States$97.6MPratt Industries to establish first Iowa manufacturing facility in Bondurant
- EXPANSION2026-06-11Rockwall, Texas, United States$90.0MPratt Industries expands Rockwall corrugated box plant with 346,000 sq ft addition
|
| 9 | ITT Goulds Pumps score 2.7 · 2 signals | United States | | 2 | - EXPANSION2026-11-03Memphis, Tennessee, United States$31.0MITT Goulds Pumps to invest $31M in new Memphis operations
- NEW FACILITY2026-10-22Memphis, Tennessee, United States$30.2MITT Goulds Pumps to move Southaven operations to 297,000 sq ft Memphis facility
|
| 10 | Dominion Packaging score 2.7 · 2 signals | United States | | 2 | - EXPANSION2026-11-01Henrico County, Virginia, United States$25.0MDominion Packaging expands Henrico, Virginia, operations with $25M facility
- NEW FACILITY2026-10-29Henrico, Virginia, United States$25.0MDominion Packaging opens $25M facility in Henrico, Virginia, creating 100+ jobs
|
| 11 | Grundfos score 2.7 · 5 signals | Denmark | | 5 | - EXPANSION2026-11-05Fresno, California, United StatescompletedGrundfos opens new dosing skid production line in Fresno, California
- NEW FACILITY2026-06-24Brookshire, Texas, United StatesGrundfos breaks ground on 143,000 sq ft US headquarters in Brookshire, Texas
|
| 12 | Amcor score 2.6 · 3 signals | Australia | | 3 | - EXPANSION2026-09-25Centerville, Iowa, United States$44.5MAmcor to invest $44.55 million to expand multilayer films at Centerville, Iowa
- EXPANSION2026-09-23Centerville, Iowa, United States$44.6MAmcor to add capacity at Centerville, Iowa flexibles plant with $44.6M investment
|
| 13 | International Paper score 2.5 · 4 signals | United States | | 4 | - NEW FACILITY2026-05-20Brandon, Rankin County, Mississippi, United States$225.0MInternational Paper breaks ground on $225M box plant in Brandon, Mississippi
- NEW FACILITY2026-03-24Brandon, Mississippi, United States$225.0MInternational Paper to build $225M box plant in Brandon, Mississippi
|
| 14 | ALPLA score 2.2 · 2 signals | Austria | | 2 | - NEW FACILITY2026-10-01North Las Vegas, Nevada, United States$8.00MAlpla to open $8M plastics bottle plant in North Las Vegas, Nevada
- NEW FACILITY2026-08-14Clark County, Nevada, United States$8.01MALPLA plans plastic bottle manufacturing facility in Clark County, Nevada
|
| 15 | Westerman score 2.2 · 2 signals | United States | | 2 | - NEW FACILITY2026-08-24Hebron, Ohio, United States$45.0MWesterman to open Hebron, Ohio nuclear manufacturing site with $45M investment
- EXPANSION2026-08-24Bremen, Ohio, United States$6.50MWesterman expands Bremen, Ohio energy equipment plant with $6.5M investment
|
| 16 | Daikin score 2.2 · 2 signals | Japan | | 2 | - EXPANSION2026-11-02Tijuana, Baja California, Mexico$270.2MDaikin Group expands Tijuana facility with $270.2M investment
- NEW FACILITY2025-09-04San Luis Potosí, Mexico$370.0MDaikin to open third plant in San Luis Potosí, Mexico, with MXN 7 billion investment
|
| 17 | SIG Combibloc score 2.1 · 3 signals | Switzerland | | 3 | - EXPANSION2026-04-28Querétaro, Mexico$108.0MSIG plans to double Querétaro plant capacity to 3 billion packs per year by 2028
- EXPANSION2026-04-28Querétaro, Mexico$106.0MSIG plans to double production capacity at Querétaro plant in Mexico
|
| 18 | CuBE Packaging Solutions score 2.0 · 2 signals | Canada | | 2 | - INVESTMENT2026-10-13St. Charles, Illinois, United States$30.0MCube Packaging invests $30M to expand St. Charles, Illinois plant
- EXPANSION2026-10-13St. Charles, Illinois, United States$30.0MCuBE Packaging to invest over $30M to expand St. Charles, Illinois plant
|
| 19 | Samsung Austin Semiconductor score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United States$17.0BSamsung Austin Semiconductor's Taylor fab on track for 2026
|
| 20 | Astemo score 1.9 · 2 signals | Japan | | 2 | - INVESTMENT2026-11-04Muncie, Indiana, United States$11.0MAstemo plans $11M investment in Muncie manufacturing operations
- EXPANSION2026-11-04Muncie, Indiana, United States$11.0MAstemo invests $11M in Muncie manufacturing operations
|
| 21 | Electra score 1.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-28Springfield, Ohio, United States$850.0MElectra to build $850M aircraft plant in Springfield, Ohio
|
| 22 | Carrier Global CorporationCARR score 1.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Fort Worth, Texas, United States$600.0MCarrier to build $600M thermal management systems plant in Fort Worth, Texas
|
| 23 | Honeywell AerospaceHONA score 1.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-02Tempe, Arizona, United States$500.0MHoneywell Aerospace to build $500 million plant in Tempe, Arizona
|
| 24 | HOERBIGER score 1.8 · 2 signals | Austria | | 2 | - NEW FACILITY2026-10-15Coral Springs, Florida, United States$43.1MHOERBIGER to open 420-job compressor component plant in Coral Springs, Florida
- NEW FACILITY2025-08-07Delray Beach, FL, United StatesHOERBIGER begins construction of Delray Beach, Florida office and factory
|
| 25 | Valeo score 1.8 · 1 signal | France | | 1 | - NEW FACILITY2026-11-04McAllen, Texas, United States$225.0MValeo to build $225M auto parts plant in McAllen, Texas
|
| 26 | Bracco Imaging score 1.8 · 1 signal | Italy | | 1 | - NEW FACILITY2026-11-02Sanford, North Carolina, United States$230.0MBracco Imaging to build $230M contrast media plant in Sanford, North Carolina
|
| 27 | Mayekawa score 1.7 · 2 signals | Japan | | 2 | - NEW FACILITY2026-11-02Jiutepec, Morelos, Mexico$80.0McompletedMayekawa opens world's largest industrial compressor plant in Mexico
- EXPANSION2026-10-07CIVAC, Morelos, Mexico$80.0McompletedMayekawa invests over $80M to expand compressor plant in Morelos, Mexico
|
| 28 | Bracco score 1.7 · 1 signal | Italy | | 1 | - NEW FACILITY2026-10-27Sanford, North Carolina, United States$230.0MBracco to build $230M contrast media plant in Sanford, North Carolina
|
| 29 | Ball CorporationBALL score 1.7 · 3 signals | United States | | 3 | - NEW FACILITY2026-11-03Millersburg, Oregon, United StatescompletedBall opens new can facility in Millersburg, Oregon
- NEW FACILITY2026-07-01Millersburg, Oregon, United StatescompletedBall begins can production at new Millersburg, Oregon plant
|
| 30 | Shintech score 1.7 · 1 signal | United States | | 1 | - EXPANSION2026-11-04Plaquemine, Iberville Parish, Louisiana, United States$3.40BShintech to invest $3.4 billion to upgrade Iberville Parish PVC facility
|
| 31 | SPR Packaging score 1.6 · 1 signal | – | | 1 | - NEW FACILITY2026-10-30Greenville, Texas, United States$100.0MSPR Packaging opens $100M plastic film plant in Greenville, Texas
|
| 32 | Neros score 1.6 · 1 signal | United States | | 1 | - EXPANSION2026-11-03Torrance, California, United States$615.0MNeros to expand drone manufacturing facility in Torrance, California with $615M investment
|
| 33 | Mitsubishi Power score 1.6 · 1 signal | Japan | | 1 | - EXPANSION2026-11-04Pooler, Georgia, United States$490.0MMitsubishi Power invests $490 million in Savannah Machinery Works expansion
|
| 34 | Tetra Pak score 1.6 · 3 signals | Switzerland | | 3 | - EXPANSION2026-03-31Denton, Texas, United States$22.0MTetra Pak breaks ground on $22M innovation facility in Denton, Texas
- NEW FACILITY2026-03-31Denton, Texas, United StatesTetra Pak breaks ground on Product Development Center in Denton, Texas
|
| 35 | Mitsubishi Power Americas score 1.6 · 1 signal | United States | | 1 | - EXPANSION2026-10-31Pooler, Georgia, United States$490.0MMitsubishi Power invests $490M in Georgia turbine plant expansion
|
| 36 | City of Denton score 1.6 · 1 signal | United States | | 1 | - EXPANSION2026-11-03Denton, Texas, United States$317.0MDenton considers $317M second phase of Pecan Creek wastewater plant
|
| 37 | Alliance Air Products score 1.5 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Tijuana, Baja California, Mexico$270.2MDaikin Group expands Tijuana facility with $270.2M investment
|
| 38 | Pratt Corrugated Holdings score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-18Bondurant, Iowa, United States$97.6MPratt Industries to establish first Iowa manufacturing facility in Bondurant
|
| 39 | Hyosung Heavy Industries score 1.5 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-04Memphis, Tennessee, United States$157.0MHyosung Heavy Industries plans $157M expansion of Memphis transformer plant
|
| 40 | Doppelmayr Group score 1.5 · 2 signals | Austria | | 2 | - NEW FACILITY2026-11-04Saint-Jérôme, Quebec, Canada$60.0McompletedDoppelmayr opens $60M factory in Saint-Jérôme, Quebec
- EXPANSION2026-11-04Salt Lake City, Utah, USA; Saint-Jérôme, Quebec, Canada, United StatescompletedDoppelmayr opens expanded facilities in Salt Lake City and Saint-Jérôme
|
| 41 | Brose Sitech score 1.5 · 1 signal | Poland | | 1 | - NEW FACILITY2026-10-28Blythewood, Richland County, South Carolina, United States$29.5MBrose Sitech selects Richland County, S.C. for first US manufacturing facility
|
| 42 | Goulds Pumps score 1.4 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-19Memphis, Tennessee, United States$31.0MITT Goulds Pumps plans $31M pump manufacturing and distribution center in Memphis
|
| 43 | ITT Inc.ITT score 1.4 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-19Memphis, Tennessee, United States$31.0MITT Goulds Pumps plans $31M pump manufacturing and distribution center in Memphis
|
| 44 | Hyundai Translead score 1.4 · 1 signal | United States | | 1 | - EXPANSION2026-10-22Joliet, Will County, Illinois, United States$150.0MHyundai Translead ups Illinois investment by $150M, 1,250 jobs
|
| 45 | UFP Packaging score 1.4 · 2 signals | United States | | 2 | - NEW FACILITY2026-08-13Cherokee County, South Carolina, United States$5.31MUFP Packaging invests $5.31M in new custom crate plant in Cherokee County, South Carolina
- NEW FACILITY2026-06-01Las Vegas, Nevada, United StatescompletedUFP Packaging opens corrugated box plant in Las Vegas
|
| 46 | Hanon Systems score 1.4 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-08-07Vaughan, Ontario, Canada$145.0MHanon Systems secures C$10M Canadian support for electric compressor plant in Vaughan
|
| 47 | AkzoNobel score 1.4 · 1 signal | Netherlands | | 1 | - EXPANSION2026-11-04Reading, Pennsylvania; Warsaw, Indiana; Monterrey, Mexico, United States$60.0MAkzoNobel advances $60M powder coating capacity expansion across North America
|
| 48 | Daido Metal México score 1.3 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04Tlajomulco de Zúñiga, Jalisco, Mexico$50.0MDaido Metal México invests 1 billion pesos to expand automotive manufacturing complex in Jalisco
|
| 49 | Gaon Cable score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Tarboro, North Carolina, United States$50.0MGaon Cable to invest $50M to double cable capacity at North Carolina plant
|
| 50 | Fage International score 1.3 · 1 signal | Greece | | 1 | - EXPANSION2026-11-04Johnstown, New York, United States$45.0MFage wins approval for $45 million whey-treatment facility in Johnstown
|
| 51 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 52 | Accumold score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02United States$33.3MAccumold breaks ground on $33.25M expansion
|
| 53 | ResinTech Inc. score 1.2 · 1 signal | United States | | 1 | - EXPANSION2026-10-29Camden, New Jersey, United States$30.0MResinTech announces $30M expansion of Camden campus, creating 100 jobs
|
| 54 | Eaton score 1.2 · 2 signals | Ireland | | 2 | - NEW FACILITY2025-12-10Henrico County, Virginia, United States$50.0MEaton to open $50M+ power distribution manufacturing facility in Henrico County, Virginia
- NEW FACILITY2025-09-30North Charleston, South Carolina, United States$46.0MEaton to build $46M aerospace hydraulic pump plant in North Charleston, South Carolina
|
| 55 | Terravanta Power Systems score 1.2 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-09Loxley, Alabama, United States$74.5MTerravanta Power Systems breaks ground on $74.5 million geothermal plant in Loxley
|
| 56 | Viega North America score 1.2 · 3 signals | Germany | | 3 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 57 | Kruger Inc. score 1.1 · 1 signal | Canada | | 1 | - NEW FACILITY2026-05-11Trois-Rivières, Quebec, Canada$243.0MKruger invests C$333M in first Canadian nonwovens plant in Trois-Rivières
|
| 58 | BCS Automation score 1.1 · 1 signal | Canada | | 1 | - NEW FACILITY2026-09-01Belleville, Ontario, Canada$10.7MBCS Automation breaks ground on $10.7M facility in Belleville, Ontario
|
| 59 | GEA score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-09-30Janesville, Wisconsin, United States$25.0MGEA expands Janesville campus in Wisconsin with USD 25M food technology space
|
| 60 | Accu-Mold score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-09-18Ankeny, Iowa, United States$33.3MAccu-Mold to build 53,000 sq ft addition in Ankeny, Iowa
|
| 61 | Carrier Corp score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-10-29Fort Worth, Texas, United States$600.0MCarrier to invest $600M in new Fort Worth facility
|
| 62 | Sofidel score 1.1 · 1 signal | Italy | | 1 | - EXPANSION2026-06-04Inola, Oklahoma, United States$775.0MSofidel breaks ground on $775M tissue plant expansion in Inola, Oklahoma
|
| 63 | Conair Group score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-11-03Franklin, Pennsylvania, United States$10.0MConair invests $10M to expand manufacturing in Franklin, Pennsylvania
|
| 64 | Agility Robotics score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-11-02United States$465.0MAgility Robotics to list on Nasdaq via SPAC merger with $2.5B valuation
|
| 65 | Lockheed MartinLMT score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-11-04Camden, Arkansas, United States$420.0MLockheed Martin invests $420M in Camden operations
|
| 66 | Eastman ChemicalEMN score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-11-02United States$375.0MEastman secures reinstated $375 million DOE award for polyester recycling
|
| 67 | Coca-Cola ConsolidatedCOKE score 1.1 · 2 signals | United States | | 2 | - EXPANSION2026-05-04Indianapolis, Indiana, United States$35.0MCoca-Cola Consolidated to invest $35M in Indianapolis glass bottle line
- EXPANSION2025-10-16Twinsburg, Ohio, United States$35.0McompletedCoca-Cola Consolidated invests $35 million in new can line at Twinsburg, Ohio
|
| 68 | CurTec USA score 1.1 · 1 signal | Netherlands | | 1 | - EXPANSION2026-10-15Westminster, South Carolina, United States$10.0MCurTec USA invests $10M to expand Westminster, South Carolina plant
|
| 69 | Swire Coca-Cola score 1.1 · 1 signal | Hong Kong SAR China | | 1 | - NEW FACILITY2026-03-26Colorado Springs, Colorado, United States$475.0MSwire Coca-Cola breaks ground on $475M Colorado Springs bottling plant
|
| 70 | Rand Machine Products score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Jamestown, New York, United States$5.66MRand Aerospace plans $5.66M expansion in Jamestown, New York
|
| 71 | CurTec score 1.1 · 1 signal | Netherlands | | 1 | - EXPANSION2026-10-07Westminster, South Carolina, United States$10.0MCurTec invests USD 10m to expand Westminster, South Carolina plant
|
| 72 | Azuria Water Solutions score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-13Batesville, Mississippi, United States$80.0MAzuria Water Solutions breaks ground on $80M Fusible PVC pipe plant in Batesville, Mississippi
|
| 73 | BASF score 1.0 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Geismar, Louisiana, United States$1.00BcompletedBASF inaugurates $1B MDI production facility in Geismar, Louisiana
|
| 74 | Bidell Gas Compression score 1.0 · 2 signals | Canada | | 2 | - INVESTMENT2026-03-25Weirton, West Virginia, United States$1.80McompletedBidell Gas Compression invests $1.8M in paint and sandblast booth in Weirton
- NEW FACILITY2026-02-01Weirton, West Virginia, United States$8.00MBidell Gas Compression breaks ground on $8M compression facility in Weirton, West Virginia
|
| 75 | Cirkla score 1.0 · 1 signal | – | | 1 | - NEW FACILITY2026-08-17Gainesville, Hall County, Georgia, United States$5.00MCirkla to build $5M molded fiber packaging plant in Gainesville, Georgia
|
| 76 | Boom Supersonic score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-22Centennial, Colorado, United States$150.0McompletedBoom Supersonic opens $150M turbine factory in Centennial, Colorado
|
| 77 | SA Automotive score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Ramos Arizpe, Coahuila, MexicoSA Automotive announces 250,000-sq-ft manufacturing plant in Ramos Arizpe
|
| 78 | SPR score 1.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-04Greenville, Texas, United States$100.0McompletedSPR opens $100 million agricultural film plant in Greenville, Texas
|
| 79 | Samsung Electronics score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United StatesSamsung to build second foundry plant in Taylor, Texas for AMD and Nvidia HBM base dies
|
| 80 | Graham Packaging score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-22Lee's Summit, Missouri, United States$33.7MGraham Packaging proposes plastic packaging plant in Lee's Summit, Missouri
|
| 81 | Atlas Copco Compressors score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-10-30Rock Hill, South Carolina, United StatesAtlas Copco Compressors to begin US assembly at new Rock Hill, South Carolina site
|
| 82 | DRC Industries score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-08-17Columbus, Mississippi, United States$4.00MDRC Industries to set up fiber packaging operations in Columbus, Mississippi
|
| 83 | Foundry Robotics score 1.0 · 1 signal | United States | | 1 | - INVESTMENT2026-10-28Emeryville, California, United States$100.0MFoundry Robotics raises $100M Series A for autonomous factory
|
| 84 | Invista score 1.0 · 1 signal | United States | | 1 | - INVESTMENT2026-11-05Camden, South Carolina, United States$60.0MINVISTA to reconfigure Camden nylon 6,6 plant for resin production
|
| 85 | Air Liquide score 1.0 · 1 signal | France | | 1 | - EXPANSION2026-04-22St. James Parish, Louisiana, United States$350.0MAir Liquide to invest $350M in Louisiana industrial gas production for Hyundai steel mill
|
| 86 | Infonet Corp (Summit Products) score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-09-18Altoona, Iowa, United States$5.73MSummit Products to expand Altoona, Iowa metal fabrication plant
|
| 87 | BorgWarnerBWA score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-05-26Hendersonville, Henderson County, North Carolina, United States$100.0MBorgWarner to invest $100M expanding Hendersonville, North Carolina plant
|
| 88 | Yazoo Mills score 0.9 · 2 signals | United States | | 2 | - NEW FACILITY2026-03-24Hanover, Pennsylvania, United States$14.0McompletedYazoo Mills completes $14M packaging plant in Hanover, Pennsylvania
- NEW FACILITY2025-09-02Hanover, PA, United States$14.0MYazoo Mills to build $14M third paper tube and core plant in Hanover, Pennsylvania
|
| 89 | Rosenboom Machine and Tool score 0.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-21Milford, Iowa, United States$19.1MRosenboom Machine & Tool to build new $19.07M facility in Milford, Iowa
|
| 90 | Coca-ColaKO score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 91 | fairlife score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 92 | Philip Morris InternationalPM score 0.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-27Aurora, Colorado, United States$1.00BcompletedPMI U.S. opens $1 billion Zyn nicotine pouch campus in Aurora, Colorado
|
| 93 | Danfoss score 0.9 · 3 signals | Denmark | | 3 | - EXPANSION2026-09-03Monterrey, MexicocompletedDanfoss adds oil-free check valve production line in Monterrey, Mexico
- EXPANSION2025-11-05Monterrey, Mexico$100.0McompletedDanfoss inaugurates expansion of Monterrey, Mexico factory
|
| 94 | Dainty Foods score 0.9 · 1 signal | Canada | | 1 | - NEW FACILITY2026-03-03Batavia Township, Ohio, United States$150.0MDainty Foods to build $150M private label food plant in Batavia Township, Ohio
|
| 95 | Aalberts score 0.9 · 2 signals | Netherlands | | 2 | - EXPANSION2026-04-24Pageland, South Carolina, United StatesAalberts to add US manufacturing of Apollo PowerPress at Pageland, South Carolina
- EXPANSION2026-01-07Pageland, South Carolina, United StatesAalberts expands Apollo PowerPress manufacturing to Pageland, South Carolina
|
| 96 | JBM Packaging score 0.9 · 2 signals | United States | | 2 | - NEW FACILITY2026-09-23Lebanon, Ohio, United StatescompletedJBM Packaging opens 52,500 sq ft contract packaging facility in Lebanon, Ohio
- NEW FACILITY2025-10-14Lebanon, Ohio, United StatesJBM Packaging builds 52,500 sq ft building near Lebanon, Ohio headquarters
|
| 97 | CCL Container score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-15Hermitage City, Mercer County, Pennsylvania, United States$16.3MCCL Container to add manufacturing line in Hermitage, Pennsylvania, creating 30 jobs
|
| 98 | Modine score 0.9 · 3 signals | United States | | 3 | - NEW FACILITY2025-11-17Franklin, Wisconsin, United StatescompletedModine opens new data center cooling plant in Franklin, Wisconsin
- INVESTMENT2025-07-29Dallas, TX; Grenada, MS; Franklin, WI; Jefferson City, MO, United States$100.0MModine to invest $100M to expand US data center cooling manufacturing capacity
|
| 99 | Polykar score 0.9 · 2 signals | Canada | | 2 | - EXPANSION2025-10-10Edmonton, Alberta, Canada$20.0MPolykar invests $20 million to double Edmonton packaging plant capacity
- EXPANSION2025-10-09Edmonton, Alberta, Canada$14.5MPolykar invests $20M to double Edmonton plastics packaging capacity
|
| 100 | FUJI OOZX score 0.9 · 1 signal | Japan | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|