| 1 | DS Smith score 4.0 · 8 signals | United Kingdom | | 8 | - INVESTMENT2026-11-03Saint-Jean-de-Bournay, Isère, France$16.2MDS Smith invests €15 million to automate corrugated plant in Saint-Jean-de-Bournay
- INVESTMENT2026-11-03United Kingdom$520.0MDS Smith targets EUR 480m annualised savings ahead of London listing
|
| 2 | Tetra Pak score 2.4 · 3 signals | Switzerland | | 3 | - NEW FACILITY2026-03-25Lund, Sweden$65.0MTetra Pak invests €60M in paper-based barrier packaging plant in Lund, Sweden
- EXPANSION2026-02-04Lund, Sweden$70.2MTetra Pak invests €60 million in paper-based barrier pilot plant in Lund, Sweden
|
| 3 | Tri-Wall score 2.3 · 3 signals | United Kingdom | | 3 | - NEW FACILITY2026-02-12Trakia Economic Zone, Plovdiv, Bulgaria$43.0MTri-Wall starts building packaging plant near Plovdiv, investment raised above EUR 40 million
- NEW FACILITY2026-02-04Trakia Economic Zone near Plovdiv, Bulgaria$35.9MTri-Wall breaks ground on €30 million corrugated packaging plant near Plovdiv, Bulgaria
|
| 4 | Safran Booster Components score 2.1 · 2 signals | France | | 2 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
- NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 5 | Repsol score 2.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Sines, Portugal$870.0MRepsol's ALBA polyolefin project in Sines nears startup
|
| 6 | Canpack score 1.9 · 5 signals | Poland | | 5 | - EXPANSION2025-12-04RomaniacompletedCanpack increases capacity at its beverage can plant in Romania
- EXPANSION2025-11-04Bydgoszcz, Poland$119.0MCanpack to invest over PLN 440 million in Bydgoszcz plant expansion
|
| 7 | Evonik score 1.8 · 2 signals | Germany | | 2 | - INVESTMENT2026-11-04Essen, Germany$57.2McompletedEvonik invests €52 million to expand silicone platform in Essen
- EXPANSION2026-11-03Essen, Germany$56.0McompletedEvonik invests €52 million to expand silicone production in Essen
|
| 8 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 9 | VertivVRT score 1.4 · 2 signals | United States | | 2 | - EXPANSION2026-09-29Nové Mesto nad Váhom, SlovakiaVertiv to expand production in Nové Mesto nad Váhom, Slovakia, adding hundreds of jobs
- EXPANSION2026-07-23Tognana, near Padua, ItalyVertiv doubles chiller manufacturing capacity at Tognana, Italy
|
| 10 | Tecofi score 1.4 · 2 signals | France | | 2 | - NEW FACILITY2026-03-16Corbas, Rhône, France$21.7MTecofi builds €20m industrial valve plant in Corbas, France
- NEW FACILITY2025-12-02Corbas, Rhône, France$17.5MTecofi invests €15M in new valve factory in Corbas, near Lyon
|
| 11 | Roncadin score 1.4 · 1 signal | Italy | | 1 | - EXPANSION2026-11-02Meduno, Italy; Chicago, US$88.0MRoncadin invests €80M in frozen pizza capacity in Italy and US
|
| 12 | Clivet score 1.3 · 2 signals | Italy | | 2 | - NEW FACILITY2026-11-04Feltre, ItalycompletedClivet and Midea open new heat pump factory in Feltre, Italy
- NEW FACILITY2026-09-01Feltre, Italy$26.0McompletedClivet opens €24M heat pump plant in Feltre, Italy
|
| 13 | Palm Group score 1.3 · 2 signals | Germany | | 2 | - INVESTMENT2026-07-01King's Lynn, United KingdomcompletedPALM converts King's Lynn paper machine to corrugated case material
- NEW FACILITY2026-01-30Alzenau, Germany$234.0MPalm opens EUR 200M corrugated packaging plant in Alzenau, Germany
|
| 14 | Liebherr-Aerospace Toulouse score 1.3 · 1 signal | France | | 1 | - EXPANSION2026-11-03Campsas, near Toulouse, France$42.0MLiebherr-Aerospace invests EUR 40M in heat transfer center of excellence at Campsas, France
|
| 15 | Naylor Concrete Products score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 16 | Naylor Industries score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 17 | Ondupack score 1.2 · 2 signals | Spain | | 2 | - EXPANSION2026-08-13Almendralejo, Extremadura, Spain$4.20MOndupack to invest EUR 3.6M in Almendralejo plant, creating 15 jobs
- EXPANSION2025-09-30Navalmoral de la Mata, Cáceres, Spain$10.5MOndupack to nearly double corrugated packaging output at Navalmoral plant with €9M investment
|
| 18 | SFT Group score 1.2 · 3 signals | Russia | | 3 | - EXPANSION2026-07-06Timashevsk district, Krasnodar Krai, Russia$6.50MSFT Group to modernize corrugated packaging plant in Timashevsk, Krasnodar
- EXPANSION2025-09-26Taganrog, RussiacompletedSFT Group completes modernization of Taganrog corrugated packaging plant, capacity up 10%
|
| 19 | Mr Whippy score 1.2 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-03Sheffield, United Kingdom$19.0MMr Whippy installs Starfrost Helix cooling system at new Sheffield facility
|
| 20 | Viega score 1.2 · 2 signals | Germany | | 2 | - NEW FACILITY2026-06-29Kirkel, Saarland, Germany$174.0McompletedViega opens EUR 150 million metal press connector plant in Kirkel
- NEW FACILITY2025-05-12Kirkel, Saarland, Germany$163.0MViega invests 150 million euros in new production site in Kirkel, Saarland
|
| 21 | Rinsler Pack score 1.2 · 1 signal | Russia | | 1 | - NEW FACILITY2026-09-23Vsevolozhsk, Leningrad region, Russia$10.0MRinsler Pack to invest 840 million rubles in cosmetics packaging plant in Vsevolozhsk
|
| 22 | Groupe Atlantic score 1.2 · 1 signal | France | | 1 | - NEW FACILITY2026-06-03Chalon-sur-Saône, Saône-et-Loire, France$165.0MGROUPE ATLANTIC to build €150M heat pump plant in Chalon-sur-Saône, France
|
| 23 | REI Grup score 1.1 · 1 signal | Romania | | 1 | - NEW FACILITY2026-11-02Călan, Hunedoara County, Romania$2.75MREI Grup invests over €2.5M in paper packaging plant in Călan, Romania
|
| 24 | Safran score 1.1 · 1 signal | France | | 1 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
|
| 25 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 26 | Coca-Cola Europacific Partners Deutschland score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-08-12Halle, Germany$52.0MCoca-Cola Europacific Partners to add 45 million euro can line at Halle plant
|
| 27 | Pratt & Whitney score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-09-04Niepołomice, Poland$25.0MPratt & Whitney invests $25M to expand Niepołomice, Poland precision parts plant
|
| 28 | Vishay Siliconix Itzehoe GmbH score 1.1 · 1 signal | Germany | | 1 | - INVESTMENT2026-10-30Itzehoe, Schleswig-Holstein, Germany$233.0MVishay receives €215M grant for 300mm power-MOSFET fab in Itzehoe
|
| 29 | Grembox score 1.0 · 1 signal | Poland | | 1 | - NEW FACILITY2026-06-18Bytom, Katowice Special Economic Zone, Poland$30.0MGrembox to build 110M zloty corrugated board plant in Bytom, Poland
|
| 30 | Dunapack Packaging score 1.0 · 2 signals | Austria | | 2 | - EXPANSION2026-07-13Eskisehir, Türkiye$17.0McompletedDunapack Packaging adds EUR 15M corrugated line at Eskisehir plant
- EXPANSION2026-05-27Strasswalchen, Austria$13.9McompletedDunapack opens €12.1M automated high-bay warehouse in Strasswalchen, Austria
|
| 31 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 32 | FrietHoes score 1.0 · 1 signal | Netherlands | | 1 | - NEW FACILITY2026-11-04Nieuw-Vennep, NetherlandsFrietHoes begins production trials at new French fries factory in Nieuw-Vennep, Netherlands
|
| 33 | Ball CorporationBALL score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
|
| 34 | BUMAX score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-11-03Sandviken, SwedenBUMAX invests in new 9,700 m² factory and HQ in Sandviken
|
| 35 | National Grid Electricity Transmission score 1.0 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-01Teesworks industrial estate, northeast England, United KingdomNational Grid advances 400 kV Tees Dock substation in northeast England
|
| 36 | Membion GmbH score 1.0 · 1 signal | Germany | | 1 | - EXPANSION2026-09-24Schleckheim, StädteRegion Aachen, Germany$7.50MMembion invests €7M in production and development expansion in Schleckheim
|
| 37 | Safran Aero Boosters score 1.0 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 38 | R&S score 0.9 · 1 signal | Switzerland | | 1 | - NEW FACILITY2026-11-03Łódź, Poland$32.0McompletedR&S Group opens new power transformer plant in Łódź, Poland
|
| 39 | ZREW Transformatory score 0.9 · 1 signal | Poland | | 1 | - NEW FACILITY2026-11-03Łódź, Łódź Special Economic Zone, Poland$28.0McompletedZREW Transformatory opens new transformer factory in Łódź, Poland
|
| 40 | Molecor score 0.9 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Alaşehir, Manisa, Türkiye$27.0McompletedMolecor opens €25M O-PVC pipe plant in Manisa, Türkiye
|
| 41 | Eren Holding score 0.9 · 1 signal | Türkiye | | 1 | - NEW FACILITY2026-07-10Muslu, Kilimli, Zonguldak, Türkiye$850.0McompletedEren Holding opens $850 million Modern Karton plant in Zonguldak
|
| 42 | Tokk Metalpak score 0.9 · 1 signal | Russia | | 1 | - EXPANSION2026-07-09Kurganinsky District, Krasnodar Krai, Russia$13.0MTokk Metalpak modernises Krasnodar Krai can plant with new varnishing line and warehouse
|
| 43 | The Tofoo Co score 0.8 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-09-01Malton Enterprise Park, North Yorkshire, United KingdomThe Tofoo Co plans new production facility in Malton, North Yorkshire
|
| 44 | Eco Buildings Group score 0.8 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-03AlbaniaEco Buildings Group to expand GFRG wall panel plant in Albania
|
| 45 | Vishay Intertechnology score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-10-30Itzehoe, Schleswig-Holstein, GermanyVishay doubles chip capacity in Itzehoe with new 300mm wafer fab
|
| 46 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 47 | Evonik Industries score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Essen, Germany$57.0McompletedEvonik invests €52M to expand silicone production in Essen, Germany
|
| 48 | Tetra Laval score 0.8 · 1 signal | Switzerland | | 1 | - NEW FACILITY2026-01-26Lund, Sweden$70.0MTetra Pak invests EUR 60M in paper-based barrier pilot plant in Lund
|
| 49 | LIGA-PAK score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-07-06Dinskoy district, Krasnodar Krai, Russia$5.00MLIGA-PAK to modernize Krasnodar packaging plant with 385 million roubles
|
| 50 | ALPLA score 0.8 · 1 signal | Austria | | 1 | - NEW FACILITY2026-09-01Adana, Türkiye$33.7McompletedALPLA opens new plant in Adana, Türkiye
|
| 51 | Bürkert score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-10-27Gerabronn, Germany$42.0McompletedBürkert completes €36M expansion of Gerabronn valve plant in Germany
|
| 52 | PackBenefit score 0.8 · 2 signals | Spain | | 2 | - NEW FACILITY2025-11-28Aldeamayor de San Martín, Valladolid, SpaincompletedPackBenefit opens fibre packaging plant in Aldeamayor de San Martín, Valladolid
- NEW FACILITY2025-09-03Valladolid, Spain$32.8MPackBenefit opens new sustainable packaging plant in Valladolid, Spain
|
| 53 | WATT Group score 0.8 · 1 signal | Greece | | 1 | - INVESTMENT2026-11-04Keratea, Greece$6.60MWATT Group invests €6M in new equipment plant in Keratea
|
| 54 | Arnest Packaging Solutions score 0.8 · 2 signals | Russia | | 2 | - EXPANSION2025-12-12Ulyanovsk, Russia$105.0McompletedArnest Packaging Solutions launches third can line at Ulyanovsk plant
- EXPANSION2025-06-21Ulyanovsk, Russia$63.0MArnest Packaging Solutions adds third aluminum can line and warehouse in Ulyanovsk
|
| 55 | CADEPA score 0.8 · 1 signal | Spain | | 1 | - NEW FACILITY2026-06-18Sant Guim de Freixenet, Segarra, Spain$1.65MCADEPA gets €1.5M ICF loan for new plant in Sant Guim de Freixenet
|
| 56 | TUBEX Mátra Ltd. score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-03-27Sirok, Hungary$47.0MTUBEX invests EUR 43.6M to expand aluminum packaging capacity in Sirok, Hungary
|
| 57 | Tri-Wall Bulgaria score 0.7 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-01-28Trakia Economic Zone, near Plovdiv, Bulgaria$35.0MTri-Wall begins construction of EUR 30M paper-packaging plant near Plovdiv, Bulgaria
|
| 58 | Parenco score 0.7 · 1 signal | – | | 1 | - EXPANSION2026-09-11NetherlandsSmurfit Westrock's Parenco mill granted permit to expand and convert
|
| 59 | Straub-Verpackungen score 0.7 · 1 signal | Germany | | 1 | - EXPANSION2026-10-01Bräunlingen, Germany$49.0McompletedStraub-Verpackungen opens €45M Plant 3 in Bräunlingen
|
| 60 | Mayr-Melnhof score 0.7 · 1 signal | Austria | | 1 | - EXPANSION2026-08-26RomaniaMayr-Melnhof expands packaging production in Romania, starting October 2026
|
| 61 | ESKA Valve score 0.7 · 1 signal | Türkiye | | 1 | - EXPANSION2026-08-18Sakarya, TürkiyeESKA Valve to invest €30 million in Sakarya smart gas meter capacity
|
| 62 | Inn-Flex Group score 0.7 · 1 signal | Italy | | 1 | - EXPANSION2026-11-02Serbia$12.9McompletedInn-Flex Group doubles capacity at Serbian unit Papir Print
|
| 63 | RRK Wellpappenfabrik score 0.7 · 2 signals | Germany | | 2 | - EXPANSION2025-07-25Bottrop, North Rhine-Westphalia, Germany$47.0MPanther Group invests €40M in new corrugator at RRK Bottrop plant
- INVESTMENT2025-07-24Bottrop, North Rhine-Westphalia, Germany$46.0MPanther Packaging to invest EUR 40M in new corrugator at Bottrop plant
|
| 64 | Plast-Box Group score 0.7 · 1 signal | Poland | | 1 | - EXPANSION2026-08-05Ksawerów, PolandPlast-Box Group adds 5-litre IML container machine at Suwary plant in Poland
|
| 65 | Van Genechten Packaging score 0.7 · 2 signals | Belgium | | 2 | - EXPANSION2026-03-10Riga, Latvia$10.8McompletedVan Genechten Packaging completes €10M capacity expansion at Riga carton plant
- EXPANSION2025-05-14Riga, Latvia$11.3MVan Genechten Packaging starts €10M expansion of VG Kvadra Pak plant in Riga
|
| 66 | VG Kvadra Pak score 0.7 · 2 signals | Latvia | | 2 | - EXPANSION2026-03-10Riga, Latvia$10.8McompletedVan Genechten Packaging completes €10M capacity expansion at Riga carton plant
- EXPANSION2025-05-14Riga, Latvia$11.3MVan Genechten Packaging starts €10M expansion of VG Kvadra Pak plant in Riga
|
| 67 | ORPU Pumpenfabrik GmbH score 0.7 · 1 signal | Germany | | 1 | - NEW FACILITY2026-05-20Oranienburg, GermanyORPU Pumpenfabrik holds topping-out for new pump production facility in Oranienburg
|
| 68 | Oatly score 0.6 · 1 signal | Sweden | | 1 | - EXPANSION2026-03-05Landskrona, Sweden$16.0MOatly invests $16 million to boost Landskrona plant capacity by 33%
|
| 69 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 70 | LANXESS score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 71 | Marioff score 0.6 · 1 signal | Finland | | 1 | - EXPANSION2026-03-25Kerava, Finland$7.50MMarioff expands Kerava fire protection factory with machinery and production upgrades
|
| 72 | XOLUTION score 0.6 · 1 signal | Germany | | 1 | - NEW FACILITY2026-04-23Dachau, GermanyXOLUTION breaks ground on production and development center in Dachau
|
| 73 | Froxá score 0.6 · 1 signal | Spain | | 1 | - NEW FACILITY2025-11-04Vargas, Puente Viesgo, Cantabria, Spain$36.8MFroxá to invest €32M in new factory in Vargas, Cantabria
|
| 74 | CorrBoard score 0.6 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-04Scunthorpe, UK, United Kingdom$76,000completedCorrBoard invests £60,000 in facility upgrade
|
| 75 | Polimatiz score 0.6 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Alabuga, Republic of Tatarstan, Russia$3.20McompletedPolimatiz expands composite geomembrane production in Alabuga, Tatarstan
|
| 76 | Bergslagets Skogar score 0.6 · 1 signal | Sweden | | 1 | - INVESTMENT2026-10-30SwedenStora Enso to demerge Swedish forest business into Bergslagets Skogar
|
| 77 | BUTTING Anlagenbau score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-06-11Knesebeck, GermanyBUTTING invests in new housing and component production at Knesebeck
|
| 78 | Snuggle score 0.6 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-06-05Peterborough, United KingdomSnuggle adds day and night shifts at Peterborough headquarters to meet event merchandise demand
|
| 79 | Arkema score 0.6 · 1 signal | France | | 1 | - NEW FACILITY2026-10-15Carling, FrancecompletedArkema inaugurates acrylic acid purification unit in Carling, France
|
| 80 | Tricor Group score 0.6 · 2 signals | Germany | | 2 | - NEW FACILITY2025-09-30Weeze-Goch, Germany$205.0McompletedTRICOR opens Europe's most modern heavy corrugated board plant in Weeze-Goch
- NEW FACILITY2025-07-21Goch, GermanycompletedTRICOR starts corrugated board production at new Goch plant
|
| 81 | Pulpex score 0.6 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-10-08Renfrew, near Glasgow, United KingdomcompletedPulpex opens fibre bottle factory in Renfrew near Glasgow with 39 jobs
|
| 82 | Møre Trafo score 0.5 · 1 signal | Norway | | 1 | - NEW FACILITY2026-10-01Sykkylven, NorwaycompletedMøre Trafo starts production at new substation factory in Sykkylven
|
| 83 | Wintipak score 0.5 · 1 signal | Switzerland | | 1 | - EXPANSION2025-11-17Halle (Saale), Star Park, Germany$41.0MWintipak builds new aseptic packaging production hall in Halle (Saale)
|
| 84 | COMER SpA score 0.5 · 1 signal | Italy | | 1 | - NEW FACILITY2026-09-01Casarza Ligure, Genoa, ItalycompletedCOMER SpA opens new PVC fittings and valves plant in Casarza Ligure, Italy
|
| 85 | EXXE & CO score 0.5 · 1 signal | Slovenia | | 1 | - NEW FACILITY2026-09-01Miren, SloveniacompletedEXXE & CO inaugurates Miren packaging facility in Slovenia
|
| 86 | P&B (Foods) score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-04United KingdomcompletedP&B (Foods) installs new high-speed sauce packaging line from Autopack
|
| 87 | Baumer score 0.5 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Castelfranco Emilia (MO), ItalycompletedBaumer installs second packaging machine at Acetaia Monari Federzoni
|
| 88 | Covestro score 0.5 · 1 signal | Germany | | 1 | - EXPANSION2026-11-03Meppen, GermanycompletedCovestro inaugurates new polyester resins production line in Meppen, Germany
|
| 89 | L-PAK score 0.5 · 1 signal | Russia | | 1 | - NEW FACILITY2026-02-11Kashira special economic zone, Moscow Oblast, Russia$96.0McompletedL-PAK opens 7.7 billion ruble corrugated packaging plant in Kashira, Moscow Oblast
|
| 90 | Audrey's score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-02Hove, Sussex, United Kingdom$700KcompletedAudrey's opens new chocolate factory in Hove after £550,000 investment
|
| 91 | ZeeQuest Holding score 0.5 · 1 signal | Slovenia | | 1 | - NEW FACILITY2026-02-05MontenegroZeeQuest signs deal for first KraftPal pallet factory in Montenegro
|
| 92 | Coroplast Group score 0.5 · 1 signal | Germany | | 1 | - NEW FACILITY2026-03-18Schönebeck (Elbe), Saxony-Anhalt, Germany$27.0McompletedCoroplast opens new acrylic adhesive tape production site in Schönebeck, Germany
|
| 93 | Franklin ElectricFELE score 0.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-22Torbalı, İzmir, Türkiye$5.75McompletedFranklin Electric opens new pump and motor factory in Torbalı, Izmir
|
| 94 | NKT score 0.5 · 1 signal | Denmark | | 1 | - EXPANSION2026-10-21Esposende, PortugalcompletedNKT inaugurates expanded power cable factory in Portugal
|
| 95 | ADL score 0.5 · 1 signal | Russia | | 1 | - EXPANSION2025-11-11Kolomna, Moscow Region, Russia$16.0MADL to build 10,000 sq m workshop in Kolomna, Moscow region, for valve actuators
|
| 96 | Vitrinor score 0.5 · 1 signal | Spain | | 1 | - EXPANSION2026-05-20Guriezo, Cantabria, Spain$21.0McompletedVitrinor inaugurates €18M Guriezo plant expansion with new cookware line
|
| 97 | KZTA score 0.5 · 1 signal | – | | 1 | - NEW FACILITY2026-07-24Zheleznogorsk, Krasnoyarsk Territory, Russia$1.25McompletedKZTA starts production of steel wedge valves at new Zheleznogorsk plant, Russia
|
| 98 | Violeta score 0.5 · 1 signal | Bosnia & Herzegovina | | 1 | - NEW FACILITY2026-02-10Bosnia & Herzegovina$43.0McompletedVioleta opens €40M corrugated board packaging plant in Bosnia and Herzegovina
|
| 99 | West Packaging score 0.5 · 1 signal | Spain | | 1 | - NEW FACILITY2026-03-07Dos Hermanas, Sevilla, Spain$21.6McompletedWest Packaging opens sustainable board packaging plant in Dos Hermanas, Seville
|
| 100 | Cepac score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2025-09-05Rotherham, United Kingdom$71.0MCepac starts first phase of £53m Rotherham 2 corrugated packaging project
|