| 1 | Canpack score 4.3 · 12 signals | Poland | | 12 | - EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
- NEW FACILITY2026-04-16Malambo, Atlántico, Colombia$140.5MCANPACK and Bavaria to build aluminum can plant in Malambo, Colombia
|
| 2 | Ball CorporationBALL score 3.9 · 5 signals | United States | | 5 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
- NEW FACILITY2026-11-03Millersburg, Oregon, United StatescompletedBall opens new can facility in Millersburg, Oregon
|
| 3 | ALPLA score 3.1 · 5 signals | Austria | | 5 | - NEW FACILITY2026-10-01North Las Vegas, Nevada, United States$8.00MAlpla to open $8M plastics bottle plant in North Las Vegas, Nevada
- NEW FACILITY2026-09-01Adana, Türkiye$33.7McompletedALPLA opens new plant in Adana, Türkiye
|
| 4 | Samsung Electronics score 3.0 · 2 signals | South Korea | | 2 | - NEW FACILITY2026-11-04Giheung, South Korea$18.7BSamsung Electronics plans $18.7B advanced foundry fab in Giheung
- NEW FACILITY2026-11-03Taylor, Texas, United StatesSamsung to build second foundry plant in Taylor, Texas for AMD and Nvidia HBM base dies
|
| 5 | Axium Packaging score 2.8 · 7 signals | Canada | | 7 | - NEW FACILITY2026-07-31St. Louis area, Missouri, United StatesAxium Packaging to open new facility in St. Louis area
- NEW FACILITY2025-12-16Brampton, Ontario, CanadacompletedAxium Packaging opens new plastic packaging plant in Brampton, Ontario
|
| 6 | Amcor score 2.6 · 3 signals | Australia | | 3 | - EXPANSION2026-09-25Centerville, Iowa, United States$44.5MAmcor to invest $44.55 million to expand multilayer films at Centerville, Iowa
- EXPANSION2026-09-23Centerville, Iowa, United States$44.6MAmcor to add capacity at Centerville, Iowa flexibles plant with $44.6M investment
|
| 7 | Novelis score 2.3 · 3 signals | United States | | 3 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
- INVESTMENT2025-08-12Bay Minette, Alabama, United States$4.10BNovelis reports progress on $4.1 billion Bay Minette aluminum rolling plant
|
| 8 | Crown score 2.3 · 3 signals | Australia | | 3 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- NEW FACILITY2026-04-23Northern IndiaCrown Holdings to build two-line beverage can plant in Northern India
|
| 9 | Hydro Inc. score 2.3 · 2 signals | Italy | | 2 | - INVESTMENT2026-11-04Pennsylvania, United States$53.5MHydro invests $53.5M in Pennsylvania aluminum plant
- EXPANSION2026-10-27Cressona, Pennsylvania, United States$53.5MHydro breaks ground on new extrusion press in Cressona, Pennsylvania
|
| 10 | Viega score 2.3 · 5 signals | Germany | | 5 | - NEW FACILITY2026-06-29Kirkel, Saarland, Germany$174.0McompletedViega opens EUR 150 million metal press connector plant in Kirkel
- NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
|
| 11 | CuBE Packaging Solutions score 2.0 · 2 signals | Canada | | 2 | - INVESTMENT2026-10-13St. Charles, Illinois, United States$30.0MCube Packaging invests $30M to expand St. Charles, Illinois plant
- EXPANSION2026-10-13St. Charles, Illinois, United States$30.0MCuBE Packaging to invest over $30M to expand St. Charles, Illinois plant
|
| 12 | BASF score 2.0 · 2 signals | Germany | | 2 | - EXPANSION2026-11-04Geismar, Louisiana, United States$1.00BcompletedBASF inaugurates $1B MDI production facility in Geismar, Louisiana
- NEW FACILITY2026-11-03Nanjing, Jiangsu, ChinaBASF to build electronic materials production site in Nanjing, China
|
| 13 | U.S. Steel score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Arkansas, United States$1.90BU.S. Steel breaks ground on $1.9B Arkansas plant
|
| 14 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 15 | Samsung Austin Semiconductor score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United States$17.0BSamsung Austin Semiconductor's Taylor fab on track for 2026
|
| 16 | United States Steel Corporation score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Arkansas, United States$1.90BU.S. Steel launches $1.9 billion DRI project in Arkansas
|
| 17 | Repsol score 2.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Sines, Portugal$870.0MRepsol's ALBA polyolefin project in Sines nears startup
|
| 18 | Isupetasys score 1.8 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Daegu National Industrial Complex, Dalseong-gun, Daegu, South Korea$374.0MIsupetasys to build 7th factory in Daegu with W500B investment
|
| 19 | Sinopec Yanshan Petrochemical score 1.8 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Tianjin, Nangang industrial zone, China$335.0MSinopec Yanshan Petrochemical targets early 2027 start-up at Tianjin synthetic rubber plant
|
| 20 | Evonik score 1.8 · 2 signals | Germany | | 2 | - INVESTMENT2026-11-04Essen, Germany$57.2McompletedEvonik invests €52 million to expand silicone platform in Essen
- EXPANSION2026-11-03Essen, Germany$56.0McompletedEvonik invests €52 million to expand silicone production in Essen
|
| 21 | Shintech score 1.7 · 1 signal | United States | | 1 | - EXPANSION2026-11-04Plaquemine, Iberville Parish, Louisiana, United States$3.40BShintech to invest $3.4 billion to upgrade Iberville Parish PVC facility
|
| 22 | Asflow score 1.7 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-10-29Fenghuang Town, Zhangjiagang, Jiangsu Province, China$150.0MAsflow building semiconductor piping components factory in Zhangjiagang, China
|
| 23 | SPR Packaging score 1.6 · 1 signal | – | | 1 | - NEW FACILITY2026-10-30Greenville, Texas, United States$100.0MSPR Packaging opens $100M plastic film plant in Greenville, Texas
|
| 24 | Amco Technology Korea score 1.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-10-20Buk-gu Advanced Industrial Complex, Gwangju, South Korea$2.25BAmco triples Gwangju plant investment to 3 trillion won
|
| 25 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 26 | Arnest Packaging Solutions score 1.5 · 9 signals | Russia | | 9 | - EXPANSION2025-12-12Ulyanovsk, Russia$105.0McompletedArnest Packaging Solutions launches third can line at Ulyanovsk plant
- EXPANSION2025-06-21Ulyanovsk, Russia$63.0MArnest Packaging Solutions adds third aluminum can line and warehouse in Ulyanovsk
|
| 27 | Kenlead score 1.5 · 1 signal | – | | 1 | - NEW FACILITY2026-09-30Qantara West, Suez Canal Economic Zone, Egypt$83.0MKenlead to build EGP 4.16bn polypropylene film plant in Egypt's SCZone
|
| 28 | DSD Ferrometalco Steel Construction score 1.5 · 1 signal | Oman | | 1 | - NEW FACILITY2026-11-04Duqm Special Economic Zone, Oman$26.0MFerrometalco to build $26M steel facility in Duqm, Oman
|
| 29 | FMC-Ferrometalco Steel Construction score 1.5 · 1 signal | Egypt | | 1 | - NEW FACILITY2026-11-04Duqm Special Economic Zone, Oman$26.0MFerrometalco to build $26M steel facility in Duqm, Oman
|
| 30 | ClearFlow Metalworks score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-30Russellville, Kentucky, United States$28.0MClearFlow Metalworks plans $28M aluminum facility in Kentucky
|
| 31 | AkzoNobel score 1.4 · 2 signals | Netherlands | | 2 | - EXPANSION2026-11-04Reading, Pennsylvania; Warsaw, Indiana; Monterrey, Mexico, United States$60.0MAkzoNobel advances $60M powder coating capacity expansion across North America
- NEW FACILITY2023-11-17Vilafranca del Penedès, Barcelona, Spain$34.0MAkzoNobel invests €32M in metal packaging factory in Vilafranca del Penedès, Spain
|
| 32 | UFlex score 1.4 · 2 signals | India | | 2 | - NEW FACILITY2026-09-15Altamira, Mexico$52.0McompletedUFlex commissions first overseas WPP bags plant in Altamira, Mexico
- EXPANSION2025-11-23Dharwad, Karnataka, India$80.0MUFlex to invest over Rs 700 crore to expand packaging film capacity in Dharwad
|
| 33 | Jotun score 1.4 · 1 signal | Norway | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 34 | Jotun Paints (Malaysia) Sdn Bhd score 1.4 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 35 | NucorNUE score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Decatur, Alabama, United States$60.0MNucor to invest $60M in Decatur, Alabama, expansion, create 60 jobs
|
| 36 | Polysmart score 1.3 · 1 signal | – | | 1 | - EXPANSION2026-11-02Nigeria$60.0MPolysmart invests $60 million in food-grade rPET recycling in Nigeria
|
| 37 | Sonoco ProductsSON score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Richmond, VA, United States$40.0MSonoco to invest $40M to modernize and expand Richmond, VA paperboard mill
|
| 38 | Techwing score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Cheonan, South Chungcheong Province, South Korea$39.0MTechwing to invest 52.6 billion won in new Cheonan semiconductor equipment factory
|
| 39 | SteelFab, Inc. score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Florence, South Carolina, United States$38.9MSteelFab expands Florence County operations with $38.9M investment
|
| 40 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 41 | Victaulic score 1.3 · 2 signals | United States | | 2 | - EXPANSION2026-07-30Lawrenceville, Pennsylvania, United States$100.0MVictaulic breaks ground on $100M Lawrenceville foundry expansion adding 200+ jobs
- EXPANSION2024-07-02Lawrenceville, Tioga County, Pennsylvania, United States$100.0MVictaulic to invest $100M in Lawrenceville foundry expansion, creating 214 jobs in Pennsylvania
|
| 42 | Duy Tan Plastics Manufacturing Corporation score 1.3 · 1 signal | Vietnam | | 1 | - EXPANSION2026-10-28Tan Do Industrial Park, Duc Hoa Commune, Tay Ninh Province, Vietnam$35.0MDuy Tan Plastics breaks ground on factory expansion in Tay Ninh, Vietnam
|
| 43 | Massilly North America score 1.3 · 2 signals | Canada | | 2 | - INVESTMENT2026-01-27Brantford, Ontario, Canada$61.5MMassilly to build $85M metal can plant in Brantford, Ontario
- NEW FACILITY2026-01-27Brantford, Ontario, Canada$62.0MMassilly North America to build $85M can manufacturing plant in Brantford, Ontario
|
| 44 | HSIL score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-07-07Hathras, Uttar Pradesh, India$120.0MAGI Greenpac starts construction of ₹1,000 crore aluminium can plant in Hathras
|
| 45 | MKS InstrumentsMKSI score 1.2 · 1 signal | United States | | 1 | - EXPANSION2026-10-29Guangzhou, Huangpu District, China$25.0MMKS-Atotech breaks ground on $25M equipment base expansion in Guangzhou
|
| 46 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 47 | Rinsler Pack score 1.2 · 1 signal | Russia | | 1 | - NEW FACILITY2026-09-23Vsevolozhsk, Leningrad region, Russia$10.0MRinsler Pack to invest 840 million rubles in cosmetics packaging plant in Vsevolozhsk
|
| 48 | Mercer InternationalMERC score 1.2 · 1 signal | United States | | 1 | - INVESTMENT2026-11-03United States$1.10BMercer International files prepackaged Chapter 11 recapitalisation
|
| 49 | Devki Group score 1.2 · 1 signal | Kenya | | 1 | - INVESTMENT2026-11-02Kitui County, West Pokot, Kenya; Musanze, Rwanda$1.60BDevki Group pledges over Sh200B for cement and steel plants in East Africa
|
| 50 | Graham Packaging score 1.2 · 2 signals | United States | | 2 | - NEW FACILITY2026-05-22Lee's Summit, Missouri, United States$33.7MGraham Packaging proposes plastic packaging plant in Lee's Summit, Missouri
- EXPANSION2024-10-17Hammond, Louisiana, United States$35.0MGraham Packaging invests $35M to expand and modernize Hammond, Louisiana plant
|
| 51 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 52 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 53 | Kajaria Ceramics score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
|
| 54 | Viega North America score 1.2 · 3 signals | Germany | | 3 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 55 | Eastman ChemicalEMN score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-11-02United States$375.0MEastman secures reinstated $375 million DOE award for polyester recycling
|
| 56 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 57 | Al Bayader International score 1.1 · 1 signal | United Arab Emirates | | 1 | - NEW FACILITY2026-06-10Dubai, National Industries Park, United Arab Emirates$49.0MAl Bayader International to build AED 180M food packaging hub at Dubai National Industries Park
|
| 58 | CurTec USA score 1.1 · 1 signal | Netherlands | | 1 | - EXPANSION2026-10-15Westminster, South Carolina, United States$10.0MCurTec USA invests $10M to expand Westminster, South Carolina plant
|
| 59 | Zempack score 1.1 · 2 signals | Brazil | | 2 | - INVESTMENT2026-11-03Lins and Guaiçara, São Paulo, Brazil$65.0McompletedZempack invests R$350M in modernizing packaging plants
- INVESTMENT2024-09-09Lins and Guaiçara, São Paulo state, Brazil$12.5MJBS invests R$70 million to expand Zempack metal packaging plants in São Paulo
|
| 60 | Cosmo First score 1.1 · 2 signals | India | | 2 | - EXPANSION2026-11-04IndiaCosmo First expands specialty film capacity with new coating line
- EXPANSION2025-06-02Aurangabad, Maharashtra, India$47.0McompletedCosmo First commissions Rs 400 crore BOPP film line in Aurangabad
|
| 61 | Vishay Siliconix Itzehoe GmbH score 1.1 · 1 signal | Germany | | 1 | - INVESTMENT2026-10-30Itzehoe, Schleswig-Holstein, Germany$233.0MVishay receives €215M grant for 300mm power-MOSFET fab in Itzehoe
|
| 62 | CurTec score 1.1 · 1 signal | Netherlands | | 1 | - EXPANSION2026-10-07Westminster, South Carolina, United States$10.0MCurTec invests USD 10m to expand Westminster, South Carolina plant
|
| 63 | ORG Packaging score 1.1 · 2 signals | China | | 2 | - NEW FACILITY2025-08-31Almaty, Kazakhstan$90.2MORG Packaging plans Kazakhstan two-piece can line with 900 million annual capacity in Almaty
- NEW FACILITY2025-08-01Rojana Ayutthaya Industrial Park, Ayutthaya Province, Thailand$61.6MORG Packaging sets up Thailand subsidiary for 700 million can aluminium line in Ayutthaya
|
| 64 | Azuria Water Solutions score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-13Batesville, Mississippi, United States$80.0MAzuria Water Solutions breaks ground on $80M Fusible PVC pipe plant in Batesville, Mississippi
|
| 65 | Alouette score 1.0 · 1 signal | Canada | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 66 | Rio Tinto score 1.0 · 1 signal | Australia | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 67 | SPR score 1.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-04Greenville, Texas, United States$100.0McompletedSPR opens $100 million agricultural film plant in Greenville, Texas
|
| 68 | UPM Adhesive Materials score 1.0 · 1 signal | Finland | | 1 | - NEW FACILITY2026-11-04Gujarat, IndiaUPM Adhesive Materials to open first label material factory in Gujarat, India
|
| 69 | BUMAX score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-11-03Sandviken, SwedenBUMAX invests in new 9,700 m² factory and HQ in Sandviken
|
| 70 | Mansour Automotive Group score 1.0 · 1 signal | Egypt | | 1 | - NEW FACILITY2026-11-036th of October City, EgyptMansour Group targets Q1 2027 completion for EV plant in 6th of October City
|
| 71 | Simmtech score 1.0 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-03Cheongju, Chungcheongbuk-do, South Korea$78.0MSimmtech to invest 105.4 billion won in Cheongju facility expansion
|
| 72 | Invista score 1.0 · 1 signal | United States | | 1 | - INVESTMENT2026-11-05Camden, South Carolina, United States$60.0MINVISTA to reconfigure Camden nylon 6,6 plant for resin production
|
| 73 | Edwards Vacuum score 0.9 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-04New York, United States$319.0McompletedEdwards Vacuum opens $319M New York expansion
|
| 74 | Mahle score 0.9 · 2 signals | Germany | | 2 | - EXPANSION2026-08-27Coimbatore, India$7.56McompletedMAHLE starts e-compressor production in Coimbatore, India
- EXPANSION2025-08-27Morristown, Tennessee, United States$10.0MMAHLE to start e-compressor production in Morristown, Tennessee, creating about 50 jobs
|
| 75 | Buckeye Corrugated score 0.9 · 2 signals | United States | | 2 | - EXPANSION2026-10-23Houston, Texas, United StatescompletedBuckeye Corrugated opens Houston contract packaging and fulfilment facility
- NEW FACILITY2026-06-16Reno, Nevada, United StatescompletedBuckeye Corrugated holds grand opening for 100,000 sq ft Reno packaging facility
|
| 76 | HORSE Powertrain score 0.9 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-02Curitiba, Brazil$38.0McompletedHORSE Powertrain opens cylinder-head foundry in Curitiba, Brazil
|
| 77 | CCL Container score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-15Hermitage City, Mercer County, Pennsylvania, United States$16.3MCCL Container to add manufacturing line in Hermitage, Pennsylvania, creating 30 jobs
|
| 78 | Polykar score 0.9 · 2 signals | Canada | | 2 | - EXPANSION2025-10-10Edmonton, Alberta, Canada$20.0MPolykar invests $20 million to double Edmonton packaging plant capacity
- EXPANSION2025-10-09Edmonton, Alberta, Canada$14.5MPolykar invests $20M to double Edmonton plastics packaging capacity
|
| 79 | Xinhecheng score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-11-05Tianjin Nangang Industrial Zone, ChinaXinhecheng Tianjin nylon 66 project expected to start in 2027
|
| 80 | Ambani Orgochem score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-03Tarapur, India$210KAmbani Orgochem to expand Tarapur acrylic coatings capacity by 125%
|
| 81 | SK Hynix score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Dalian, ChinaUS holds up equipment licences for SK Hynix's Dalian expansion
|
| 82 | CMTX score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-02Gumi, North Gyeongsang Province, South KoreaCMTX expands silicon electrode manufacturing capacity in Gumi
|
| 83 | Vishay Intertechnology score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-10-30Itzehoe, Schleswig-Holstein, GermanyVishay doubles chip capacity in Itzehoe with new 300mm wafer fab
|
| 84 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 85 | Amara Raja Energy & Mobility score 0.8 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$12.0MAmara Raja Energy & Mobility to invest ₹100 crore in new automotive services subsidiary
|
| 86 | Western Steel score 0.8 · 1 signal | – | | 1 | - NEW FACILITY2026-08-14Fernley, Nevada, United StatesWestern Steel plans Fernley processing and fabrication facility in Nevada
|
| 87 | Evonik Industries score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Essen, Germany$57.0McompletedEvonik invests €52M to expand silicone production in Essen, Germany
|
| 88 | Rampf Group score 0.8 · 1 signal | Germany | | 1 | - NEW FACILITY2026-11-03Chemical Industrial Park, Tianjin Economic and Technological Development Area, Tianjin, China$8.70McompletedRampf opens €8M polyurethane and silicone plant in Tianjin, China
|
| 89 | Wyda Packaging score 0.8 · 2 signals | Brazil | | 2 | - EXPANSION2026-08-11Charlotte, North Carolina, United StatesWyda Packaging plans Charlotte expansion with at least 40 new jobs
- NEW FACILITY2024-11-15Charlotte, North Carolina, United StatescompletedWyda Packaging opens aluminum packaging factory in Charlotte, North Carolina
|
| 90 | Coega Steels score 0.8 · 1 signal | South Africa | | 1 | - EXPANSION2026-11-04Gqeberha, Coega Special Economic Zone, Nelson Mandela Bay, South Africa$28.0McompletedCoega Steels inaugurates new rolling mill as part of R500 million investment
|
| 91 | TUBEX Mátra Ltd. score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-03-27Sirok, Hungary$47.0MTUBEX invests EUR 43.6M to expand aluminum packaging capacity in Sirok, Hungary
|
| 92 | Invera Flexibles score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-05-04Edmonton and Laval, Canada$14.6MInvera Flexibles commits up to C$20M to expand Edmonton and Laval production
|
| 93 | Fuxing Development Group score 0.7 · 1 signal | China | | 1 | - EXPANSION2026-09-10Davao City and Manila, PhilippinesFuxing Group expands Philippine PP corrugated box production for US buyers
|
| 94 | Profile Films score 0.7 · 1 signal | – | | 1 | - NEW FACILITY2026-06-25Grand Rapids, Michigan, United StatesProfile Films plans new 97,000 sq ft facility in Grand Rapids, Michigan
|
| 95 | Rauch North America score 0.7 · 1 signal | Austria | | 1 | - NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 96 | Plast-Box Group score 0.7 · 1 signal | Poland | | 1 | - EXPANSION2026-08-05Ksawerów, PolandPlast-Box Group adds 5-litre IML container machine at Suwary plant in Poland
|
| 97 | Cobac score 0.7 · 1 signal | Egypt | | 1 | - NEW FACILITY2025-11-24Egypt$60.0MCobac to build new BOPP film plant in Egypt with EGP 3 billion investment
|
| 98 | Southeastern Container score 0.7 · 1 signal | United States | | 1 | - EXPANSION2026-02-19Enka-Candler, Buncombe County, North Carolina, United States$31.0MSoutheastern Container to invest $31M in Enka, NC plant for closure capacity
|
| 99 | New Tech Plastics score 0.6 · 1 signal | United States | | 1 | - EXPANSION2026-04-22Piqua, Ohio, United States$5.00MNew Tech Plastics invests $5M to add pouch converting in Piqua, Ohio
|
| 100 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|