| 1 | Adani Power score 4.4 · 5 signals | India | | 5 | - CONTRACT2026-11-04India$2.40BBHEL wins ₹20,000 crore contract from Adani Power for four power projects
- CONTRACT2026-11-04India$3.36BBHEL bags up to Rs 28,000 crore Adani Power order for 4 thermal projects
|
| 2 | General MotorsGM score 3.7 · 3 signals | United States | | 3 | - EXPANSION2026-11-03Romulus, Michigan, United States$300.0MGM plans $300M transmission plant expansion in Romulus, Michigan
- EXPANSION2026-11-03Tonawanda, New York, United States$888.0MGM invests $888M in Tonawanda engine plant for V-8 production
|
| 3 | Safran score 2.6 · 3 signals | France | | 3 | - NEW FACILITY2026-10-28Nilai, Negeri Sembilan, Malaysia$2.18McompletedSafran opens carbon-brake MRO centre in Nilai, Malaysia
- EXPANSION2026-10-28Sendayan, Negeri Sembilan, Malaysia$146.0McompletedSafran expands carbon-brake manufacturing in Sendayan, Malaysia
|
| 4 | U.S. Navy score 2.6 · 4 signals | United States | | 4 | - CONTRACT2026-11-04United States$119.7MBoeing wins $119.7M Navy contract for P-8A retrofit kits
- CONTRACT2026-11-04San Diego, California, United StatescompletedGeneral Atomics selected by Leidos to manufacture hypersonic components through 2031
|
| 5 | Martin-Baker score 2.5 · 2 signals | United Kingdom | | 2 | - INVESTMENT2026-11-04Harohalli Industrial Area, Karnataka, India$45.6MMartin-Baker to invest ₹380 crore in ejection seat plant in Karnataka
- NEW FACILITY2026-11-04Harohalli Industrial Area, Karnataka, India$45.0MMartin-Baker plans ₹380 crore ejection seat plant in Karnataka
|
| 6 | Safran Booster Components score 2.1 · 2 signals | France | | 2 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
- NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 7 | MSEDCL score 2.0 · 6 signals | India | | 6 | - CONTRACT2026-08-06Maharashtra, IndiaKSB receives MSEDCL letter of intent for 2000 solar pumps
- CONTRACT2026-07-06Maharashtra, India$28.3MOswal Pumps wins ₹235.92 crore order for 10,000 solar pumps in Maharashtra
|
| 8 | Astemo score 1.9 · 2 signals | Japan | | 2 | - INVESTMENT2026-11-04Muncie, Indiana, United States$11.0MAstemo plans $11M investment in Muncie manufacturing operations
- EXPANSION2026-11-04Muncie, Indiana, United States$11.0MAstemo invests $11M in Muncie manufacturing operations
|
| 9 | Electra score 1.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-28Springfield, Ohio, United States$850.0MElectra to build $850M aircraft plant in Springfield, Ohio
|
| 10 | Honeywell AerospaceHONA score 1.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-02Tempe, Arizona, United States$500.0MHoneywell Aerospace to build $500 million plant in Tempe, Arizona
|
| 11 | Valeo score 1.8 · 1 signal | France | | 1 | - NEW FACILITY2026-11-04McAllen, Texas, United States$225.0MValeo to build $225M auto parts plant in McAllen, Texas
|
| 12 | Bracco Imaging score 1.8 · 1 signal | Italy | | 1 | - NEW FACILITY2026-11-02Sanford, North Carolina, United States$230.0MBracco Imaging to build $230M contrast media plant in Sanford, North Carolina
|
| 13 | Bracco score 1.7 · 1 signal | Italy | | 1 | - NEW FACILITY2026-10-27Sanford, North Carolina, United States$230.0MBracco to build $230M contrast media plant in Sanford, North Carolina
|
| 14 | Novelis score 1.7 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
|
| 15 | State Grid Corporation of China score 1.7 · 2 signals | China | | 2 | - CONTRACT2026-11-04China$138.0MPinggao Electric wins CNY 998M State Grid equipment supply contracts
- CONTRACT2026-11-03China$153.0MChina XD Electric wins CNY 1.115 billion substation equipment contract from State Grid
|
| 16 | Lockheed MartinLMT score 1.6 · 2 signals | United States | | 2 | - INVESTMENT2026-11-04Camden, Arkansas, United States$420.0MLockheed Martin invests $420M in Camden operations
- CONTRACT2026-03-10United States$654.0MReliance subsidiary AMI Metals wins $654M Lockheed Martin aluminum plate IDIQ contract
|
| 17 | Chery Corporate Malaysia Sdn. Bhd. score 1.6 · 2 signals | Malaysia | | 2 | - CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial wins RM307M Chery axle assembly contract
- CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial signs RM307M deal with Chery for axle assembly
|
| 18 | Stellantis score 1.6 · 2 signals | Netherlands | | 2 | - CONTRACT2026-11-04$20.0McompletedAD Plastik secures €18.2M in contracts with Stellantis for European market
- EXPANSION2026-11-03Kokomo, Indiana, United StatesStellantis adds assembly line at Kokomo engine plant for new four-cylinder engine
|
| 19 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 20 | Brose Sitech score 1.5 · 1 signal | Poland | | 1 | - NEW FACILITY2026-10-28Blythewood, Richland County, South Carolina, United States$29.5MBrose Sitech selects Richland County, S.C. for first US manufacturing facility
|
| 21 | ASCO Industries score 1.4 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-11-03Da Nang Hi-Tech Park, Da Nang, Vietnam$20.0MASCO Industries plans $20M aerospace components plant in Da Nang, Vietnam
|
| 22 | Hyundai Translead score 1.4 · 1 signal | United States | | 1 | - EXPANSION2026-10-22Joliet, Will County, Illinois, United States$150.0MHyundai Translead ups Illinois investment by $150M, 1,250 jobs
|
| 23 | Applied Optoelectronics score 1.4 · 2 signals | United States | | 2 | - CONTRACT2026-11-03China$194.0MYunnan Germanium subsidiary signs five-year indium phosphide wafer supply deal with Applied Optoelectronics
- CONTRACT2026-11-03ChinaYunnan Chihong subsidiary signs long-term supply deal for N-type indium phosphide substrates
|
| 24 | Pratt & Whitney score 1.4 · 2 signals | United States | | 2 | - EXPANSION2026-09-04Niepołomice, Poland$25.0MPratt & Whitney invests $25M to expand Niepołomice, Poland precision parts plant
- EXPANSION2025-01-28Buncombe County, North Carolina, United States$285.0MPratt & Whitney to invest $285M to expand Buncombe County, North Carolina operations, adding 325 jobs
|
| 25 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 26 | Daido Metal México score 1.3 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04Tlajomulco de Zúñiga, Jalisco, Mexico$50.0MDaido Metal México invests 1 billion pesos to expand automotive manufacturing complex in Jalisco
|
| 27 | Liebherr-Aerospace Toulouse score 1.3 · 1 signal | France | | 1 | - EXPANSION2026-11-03Campsas, near Toulouse, France$42.0MLiebherr-Aerospace invests EUR 40M in heat transfer center of excellence at Campsas, France
|
| 28 | SteelFab, Inc. score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Florence, South Carolina, United States$38.9MSteelFab expands Florence County operations with $38.9M investment
|
| 29 | Maruti Suzuki India score 1.3 · 3 signals | India | | 3 | - CONTRACT2026-01-29India$145.0MSubros bags Rs 1,280 crore EV and hybrid compressor order from Maruti Suzuki
- CONTRACT2026-01-29India$145.0MSubros awarded Rs 1,280 crore electric compressor contract by Maruti Suzuki
|
| 30 | Tenneco Clean Air India score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-11-04West India$5.40MTenneco Clean Air India plans ₹45 crore manufacturing plant in West India
|
| 31 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 32 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 33 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 34 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 35 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 36 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 37 | BorgWarnerBWA score 1.1 · 3 signals | United States | | 3 | - EXPANSION2026-05-26Hendersonville, Henderson County, North Carolina, United States$100.0MBorgWarner to invest $100M expanding Hendersonville, North Carolina plant
- NEW FACILITY2024-06-11Coahuila, Mexico$46.4McompletedBorgWarner inaugurates US$46.4M plant in Coahuila, creating 350 jobs
|
| 38 | Bechtel Energy score 1.0 · 6 signals | United States | | 6 | - CONTRACT2026-07-09Cameron Parish, Louisiana, United StatesBaker Hughes wins equipment and services awards for Cheniere's Sabine Pass LNG expansion
- CONTRACT2025-11-06Port of Brownsville, Texas, United StatesBaker Hughes wins Bechtel order for Rio Grande LNG Train 5 equipment
|
| 39 | ST Aerospace Technologies (Xiamen) Company score 1.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-05Xiamen, near Xiamen Gaoqi International Airport, China$101.0McompletedST Aerospace JV opens $101M engine MRO facility in Xiamen
|
| 40 | ACWA Power score 1.0 · 1 signal | Saudi Arabia | | 1 | - CONTRACT2026-11-05Western Province, Saudi Arabia$2.20BElsewedy Electric JV wins $2.2B EPC contract for Rabigh 2 power plant expansion
|
| 41 | Leidos score 1.0 · 2 signals | United States | | 2 | - CONTRACT2026-11-05United StatesGeneral Atomics wins hypersonic weapon component contract through 2031
- CONTRACT2026-11-04San Diego, California, United StatescompletedGeneral Atomics selected by Leidos to manufacture hypersonic components through 2031
|
| 42 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 43 | Triton Power score 1.0 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-04Hull, UK, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station
- CONTRACT2026-11-04Hull, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station with low-NOx combustion technology
|
| 44 | SA Automotive score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Ramos Arizpe, Coahuila, MexicoSA Automotive announces 250,000-sq-ft manufacturing plant in Ramos Arizpe
|
| 45 | Mansour Automotive Group score 1.0 · 1 signal | Egypt | | 1 | - NEW FACILITY2026-11-036th of October City, EgyptMansour Group targets Q1 2027 completion for EV plant in 6th of October City
|
| 46 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 47 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 48 | Richbond Group score 1.0 · 1 signal | Morocco | | 1 | - INVESTMENT2026-11-04near Casablanca, Morocco$75.0MRichbond Group plans two integrated industrial parks near Casablanca
|
| 49 | Safran Aero Boosters score 1.0 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 50 | leading Chinese vehicle manufacturer score 1.0 · 1 signal | China | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 51 | one of the largest vehicle manufacturers in Asia score 1.0 · 1 signal | – | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 52 | Mahle score 0.9 · 2 signals | Germany | | 2 | - EXPANSION2026-08-27Coimbatore, India$7.56McompletedMAHLE starts e-compressor production in Coimbatore, India
- EXPANSION2025-08-27Morristown, Tennessee, United States$10.0MMAHLE to start e-compressor production in Morristown, Tennessee, creating about 50 jobs
|
| 53 | Uttar Pradesh Jal Nigam score 0.9 · 1 signal | India | | 1 | - CONTRACT2026-11-04Varanasi, Uttar Pradesh, India$308.0MEnviro Infra Engineers wins ₹256.92 crore sewage treatment plant orders in Varanasi
|
| 54 | HORSE Powertrain score 0.9 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-02Curitiba, Brazil$38.0McompletedHORSE Powertrain opens cylinder-head foundry in Curitiba, Brazil
|
| 55 | FUJI OOZX score 0.9 · 1 signal | Japan | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 56 | FUJI OOZX MEXICO score 0.9 · 1 signal | Mexico | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 57 | TAURON Ciepło score 0.9 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04Będzin-Łagisza, Poland$155.0MSiemens Energy to supply gas turbines for TAURON CHP plant in Będzin
|
| 58 | Maharashtra State Electricity Distribution Company score 0.9 · 3 signals | India | | 3 | - CONTRACT2025-12-23Maharashtra, India$36.4MShakti Pumps wins ₹327.62 crore order for 12,883 solar pumping systems in Maharashtra
- CONTRACT2025-09-13Maharashtra, India$42.6MShakti Pumps wins ₹374 crore order for off-grid solar pumps in Maharashtra
|
| 59 | Defense Logistics Agency score 0.9 · 2 signals | United States | | 2 | - CONTRACT2026-09-21Elyria, Ohio, United States$11.8MCrane Aerospace & Electronics wins $11.8M DLA contract for J85 engine rotary pumps
- CONTRACT2026-02-10Jackson, Mississippi, United States$516KEaton Aerospace wins $516,375 Defense Logistics Agency contract for reciprocating pumps
|
| 60 | Hyundai Motor Company score 0.9 · 2 signals | South Korea | | 2 | - CONTRACT2026-11-04Ulsan, South KoreaDY selected as Hyundai Motor armrest supplier for Genesis GV80 and GV70
- CONTRACT2026-01-13South Korea$31.7MGMB Korea wins 46.03 billion won hydrogen vehicle water pump supply deal with Hyundai and Kia
|
| 61 | Dumarey Group score 0.8 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Gurgaon, Pune, Chennai, IndiaDumarey Group sets up India operations with offices in Gurgaon, Pune and Chennai
|
| 62 | Royal Australian Air Force score 0.8 · 1 signal | Australia | | 1 | - CONTRACT2026-11-04United States$119.7MBoeing wins $119.7M Navy contract for P-8A retrofit kits
|
| 63 | United States Navy score 0.8 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Amarillo, Texas, United States$114.7MU.S. Navy awards $114.7M contract modification to Bell Textron for H-1 helicopter upgrades
|
| 64 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 65 | Adani Green Energy score 0.8 · 7 signals | India | | 7 | - CONTRACT2025-09-10YSR Kadapa district, Andhra Pradesh, IndiaANDRITZ wins order for 1800 MW Gandikota pumped storage project from Adani Green
- CONTRACT2025-09-05Satara district, Maharashtra, IndiaANDRITZ wins order to equip Adani Green's 1500 MW Tarali pumped storage plant
|
| 66 | Amara Raja Energy & Mobility score 0.8 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$12.0MAmara Raja Energy & Mobility to invest ₹100 crore in new automotive services subsidiary
|
| 67 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 68 | D.med score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Seongnam, Gyeonggi Province, South Korea$61.0McompletedD.med completes AI-based medical device production facility in Seongnam, South Korea
|
| 69 | U.S. Army Corps of Engineers score 0.8 · 1 signal | United States | | 1 | - CONTRACT2026-11-02Fort Hood, Texas, United States$61.5MDominion Privatization Texas awarded $61.5M microgrid contract at Fort Hood
|
| 70 | Tangsteel score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-11-03Tangshan, China$55.2MMCC Jingcheng wins EPC contract for Tangsteel 145MW gas-fired power plant
|
| 71 | Musashi Auto Parts México score 0.8 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04San Luis Potosí, Mexico$40.0McompletedMusashi Auto Parts invests $40M to expand hybrid vehicle component plant in San Luis Potosí
|
| 72 | Mavidon score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-06-30Henderson County, North Carolina, United States$6.00MMavidon expands production at Oriole Mill in Henderson County, North Carolina
|
| 73 | Ma'anshan Iron & Steel Co., Ltd. score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-11-03Ma'anshan, Anhui, China$41.0MMasteel awards 296M yuan EPC contract for gas-fired power plant to MCC-CISDI joint venture
|
| 74 | Naval Air Systems Command score 0.7 · 1 signal | United States | | 1 | - CONTRACT2026-11-04East Hartford, Connecticut; Oklahoma City, Oklahoma; Indianapolis, Indiana; West Palm Beach, Florida; Windsor Locks, Connecticut; Fort Worth, Texas, United States$32.2MRTX awarded $32.2M Navy contract for F-35 engine sustainment
|
| 75 | Technip Energies score 0.7 · 3 signals | France | | 3 | - CONTRACT2026-06-12Delfzijl, NetherlandsBurckhardt Compression wins order for seven compressors for SkyNRG SAF plant in Delfzijl
- CONTRACT2026-01-02Cameron, Louisiana, United StatesBaker Hughes wins liquefaction equipment contract for Commonwealth LNG project
|
| 76 | Transmission Corporation of Andhra Pradesh (APTRANSCO) score 0.7 · 1 signal | India | | 1 | - CONTRACT2026-11-05India$23.3MAtlanta Electricals wins Rs 193.92 crore transformer supply order from APTRANSCO
|
| 77 | Megha Engineering & Infrastructures Limited score 0.7 · 2 signals | India | | 2 | - CONTRACT2026-11-03India$500KAccord Transformer secures Rs 4.13 crore orders for transformers and substations
- CONTRACT2025-12-01Andhra Pradesh, IndiaGE Vernova to supply pumped-storage turbines for Upper Sileru hydropower plant in India
|
| 78 | Aerospace Composites Malaysia score 0.7 · 1 signal | Malaysia | | 1 | - EXPANSION2026-11-05Bukit Kayu Hitam, Kedah, Malaysia$10.6McompletedBoeing-Hexcel JV ACM expands aerospace composites factory in Malaysia
|
| 79 | Nemera score 0.7 · 2 signals | France | | 2 | - EXPANSION2026-09-17Ponts-et-Marais, Normandy, FrancecompletedNemera inaugurates Hall 3 production facility in Ponts-et-Marais, France
- NEW FACILITY2025-03-29Ponts-et-Marais, Seine-Maritime, FranceNemera begins construction of new medical device plant at Ponts-et-Marais
|
| 80 | NDR Auto Components score 0.7 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Naviyani, Gujarat; Kharkhoda, Haryana, India$2.22MNDR Auto Components approves capital expenditure for plants in India
|
| 81 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 82 | LANXESS score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 83 | RAPA SE score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-09-02Jintan, Changzhou, Jiangsu Province, China$23.4McompletedRAPA opens second plant in Jintan, China, producing motor-pump units
|
| 84 | Subros score 0.6 · 1 signal | India | | 1 | - EXPANSION2026-01-30Karsanpura, Gujarat, India$30.1MSubros approves INR 2,650 crore compressor capacity expansion in Gujarat
|
| 85 | Transasia Bio-Medicals Ltd. score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-05Visakhapatnam, Andhra Pradesh, IndiacompletedTransasia Bio-Medicals inaugurates IVD manufacturing facility at AMTZ in Visakhapatnam
|
| 86 | Endurance Technologies score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-03AURIC Shendra, Maharashtra, IndiacompletedEndurance Technologies commissions AURIC Shendra plant in Maharashtra
|
| 87 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 88 | Trench Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-28$9.00BGE Vernova to acquire Trench Group for $9 billion
|
| 89 | AerFin score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Newport, Wales, United Kingdom$640.0McompletedORIX Aviation acquires AerFin to expand aftermarket capabilities
|
| 90 | Itamar Medical Ltd. score 0.6 · 1 signal | Israel | | 1 | - ACQUISITION2026-11-05United States$538.0MZOLL Medical to acquire Itamar Medical for $538M
|
| 91 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 92 | Dronamics Group score 0.6 · 1 signal | Bulgaria | | 1 | - ACQUISITION2026-11-03United States$500.0MGP-Act III Acquisition to merge with Dronamics for $500M
|
| 93 | GP-Act III Acquisition Corp. score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03United States$500.0MGP-Act III Acquisition to merge with Dronamics for $500M
|
| 94 | Eaton score 0.6 · 1 signal | Ireland | | 1 | - NEW FACILITY2025-09-30North Charleston, South Carolina, United States$46.0MEaton to build $46M aerospace hydraulic pump plant in North Charleston, South Carolina
|
| 95 | SFC Automotive Solutions score 0.6 · 1 signal | Spain | | 1 | - NEW FACILITY2026-05-06Tanger Automotive City, Tangier, Morocco$30.5McompletedSFC Automotive Solutions opens €28M factory in Tangier
|
| 96 | Company A score 0.6 · 1 signal | – | | 1 | - CONTRACT2026-11-04South Korea$2.40MSyscon Robotics wins 3.4B won order for semiconductor automation system
|
| 97 | Egyptian Electricity Transmission Company score 0.6 · 1 signal | Egypt | | 1 | - CONTRACT2026-11-02Abis, Alexandria, Egypt$2.49MEgyptian Electricity Transmission Co. awards Hitachi Energy substation expansion contract
|
| 98 | Nuclea Energy score 0.6 · 1 signal | Canada | | 1 | - ACQUISITION2026-11-02Mississauga, Ontario, Canada$350.0MNorthStrive Acquisition Corp I to combine with Nuclea Energy at $350M enterprise value
|
| 99 | OMRON Healthcare score 0.5 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-01Chennai, Tamil Nadu, IndiacompletedOmron Healthcare begins production at first India plant in Chennai
|
| 100 | Kawasaki Heavy Industries score 0.5 · 2 signals | Japan | | 2 | - CONTRACT2026-04-01Kawasaki City, Kanagawa Prefecture, JapanEbara Elliott Energy wins Kawasaki order for liquid hydrogen pumps and blowers
- CONTRACT2026-02-03JapanTorishima wins order for superconducting liquid hydrogen pumps from Kawasaki Heavy
|