| 1 | HSIL score 3.5 · 5 signals | India | | 5 | - NEW FACILITY2026-07-07Hathras, Uttar Pradesh, India$120.0MAGI Greenpac starts construction of ₹1,000 crore aluminium can plant in Hathras
- NEW FACILITY2026-04-02Madhya Pradesh, India$82.0MAGI Greenpac building Rs 700 crore glass plant in Madhya Pradesh
|
| 2 | SIG Combibloc score 3.0 · 8 signals | Switzerland | | 8 | - NEW FACILITY2026-11-04Ahmedabad, Gujarat, India$98.0McompletedSIG opens first aseptic carton plant in Ahmedabad, India
- NEW FACILITY2026-09-15Ahmedabad, Gujarat, India$104.0McompletedSIG opens EUR 90 million aseptic carton plant in Ahmedabad, India
|
| 3 | Ambuja Cements score 2.9 · 2 signals | India | | 2 | - EXPANSION2026-11-02Assam, Bihar, Jharkhand, Gujarat, Maharashtra, Uttar Pradesh, India$1.53BAmbuja Cements plans ₹14,500 crore expansion to 155 MTPA by FY30
- INVESTMENT2026-11-02India$1.75BAmbuja Cements announces ₹14,500 crore investment to add 30 MTPA cement capacity
|
| 4 | Visy score 2.3 · 4 signals | Australia | | 4 | - NEW FACILITY2026-10-26Yatala, Queensland, AustraliacompletedVisy produces first glass bottles at Yatala supersite in Queensland
- INVESTMENT2026-10-21Smithfield, Western Sydney, Australia$19.5MVisy invests $30M in new corrugator at Smithfield board factory
|
| 5 | Crown score 2.2 · 2 signals | Australia | | 2 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- NEW FACILITY2026-04-23Northern IndiaCrown Holdings to build two-line beverage can plant in Northern India
|
| 6 | Samsung Electronics score 2.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-04Giheung, South Korea$18.7BSamsung Electronics plans $18.7B advanced foundry fab in Giheung
|
| 7 | JK Lakshmi Cement score 2.0 · 1 signal | India | | 1 | - NEW FACILITY2026-10-30Umrangso, Dima Hasao district, Assam, India$1.16BJK Lakshmi Cement breaks ground on new Assam cement plant
|
| 8 | Isupetasys score 1.8 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Daegu National Industrial Complex, Dalseong-gun, Daegu, South Korea$374.0MIsupetasys to build 7th factory in Daegu with W500B investment
|
| 9 | Asflow score 1.7 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-10-29Fenghuang Town, Zhangjiagang, Jiangsu Province, China$150.0MAsflow building semiconductor piping components factory in Zhangjiagang, China
|
| 10 | Amco Technology Korea score 1.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-10-20Buk-gu Advanced Industrial Complex, Gwangju, South Korea$2.25BAmco triples Gwangju plant investment to 3 trillion won
|
| 11 | Chery Corporate Malaysia Sdn. Bhd. score 1.6 · 2 signals | Malaysia | | 2 | - CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial wins RM307M Chery axle assembly contract
- CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial signs RM307M deal with Chery for axle assembly
|
| 12 | Oji Liquid Pak score 1.6 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-10Amata City Long Thanh, Dong Nai, Vietnam$110.0MOji Liquid Pak starts USD 110M aseptic carton plant at Amata City Long Thanh, Vietnam
|
| 13 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 14 | Ball CorporationBALL score 1.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 15 | Safran score 1.5 · 2 signals | France | | 2 | - NEW FACILITY2026-10-28Nilai, Negeri Sembilan, Malaysia$2.18McompletedSafran opens carbon-brake MRO centre in Nilai, Malaysia
- EXPANSION2026-10-28Sendayan, Negeri Sembilan, Malaysia$146.0McompletedSafran expands carbon-brake manufacturing in Sendayan, Malaysia
|
| 16 | Canpack score 1.4 · 2 signals | Poland | | 2 | - EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
- NEW FACILITY2025-01-28Uttar Pradesh, India$150.0MCANPACK breaks ground on $150M greenfield beverage can plant in Uttar Pradesh, India
|
| 17 | ORG Packaging score 1.4 · 3 signals | China | | 3 | - NEW FACILITY2025-08-31Almaty, Kazakhstan$90.2MORG Packaging plans Kazakhstan two-piece can line with 900 million annual capacity in Almaty
- INVESTMENT2025-08-05Thailand$150.0MORG to invest CNY1.1 billion in new can lines in Thailand and Kazakhstan
|
| 18 | Applied Optoelectronics score 1.4 · 2 signals | United States | | 2 | - CONTRACT2026-11-03China$194.0MYunnan Germanium subsidiary signs five-year indium phosphide wafer supply deal with Applied Optoelectronics
- CONTRACT2026-11-03ChinaYunnan Chihong subsidiary signs long-term supply deal for N-type indium phosphide substrates
|
| 19 | Orora score 1.3 · 5 signals | Australia | | 5 | - EXPANSION2026-04-27Rocklea, AustraliaOrora adds third can line at Rocklea site in Australia
- EXPANSION2025-08-11Dandenong, Victoria, AustraliacompletedOrora starts production of Helio digital can printing at Dandenong
|
| 20 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 21 | Seki score 1.3 · 1 signal | Japan | | 1 | - NEW FACILITY2026-09-17Toon, Ehime Prefecture, Japan$27.3MSeki to build JPY 4.3bn flexible packaging plant in Ehime, Japan
|
| 22 | Techwing score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Cheonan, South Chungcheong Province, South Korea$39.0MTechwing to invest 52.6 billion won in new Cheonan semiconductor equipment factory
|
| 23 | Maruti Suzuki India score 1.3 · 3 signals | India | | 3 | - CONTRACT2026-01-29India$145.0MSubros bags Rs 1,280 crore EV and hybrid compressor order from Maruti Suzuki
- CONTRACT2026-01-29India$145.0MSubros awarded Rs 1,280 crore electric compressor contract by Maruti Suzuki
|
| 24 | Guangxi Hengxi Building Materials score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-03Guangxi, China$27.7MGuangxi Hengxi Building Materials expands ceramic factory with CNY 200M investment
|
| 25 | Tenneco Clean Air India score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-11-04West India$5.40MTenneco Clean Air India plans ₹45 crore manufacturing plant in West India
|
| 26 | CNOOC and Shell Petrochemicals score 1.2 · 3 signals | China | | 3 | - CONTRACT2026-11-03Huizhou, Guangdong, China$36,000completedCNOOC and Shell Huizhou polycarbonate project awards pipe fittings contract
- CONTRACT2026-11-03Huizhou, Guangdong, China$93,000completedCNOOC and Shell Huizhou Phase 3 ethylene and polycarbonate project awards forged steel pipe fittings contract
|
| 27 | Tetra Pak score 1.2 · 8 signals | Switzerland | | 8 | - EXPANSION2026-01-19Binh Duong, Vietnam$114.0McompletedTetra Pak expands Binh Duong carton packaging plant in Vietnam
- EXPANSION2025-08-18Binh Duong, Vietnam$112.5McompletedTetra Pak completes €97M second aseptic carton line at Binh Duong, Vietnam
|
| 28 | Indovida India score 1.2 · 4 signals | India | | 4 | - ACQUISITION2026-05-26IndiacompletedIndian competition regulator approves Indovida India merger into EPL
- ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
|
| 29 | 3B Films score 1.2 · 3 signals | India | | 3 | - CONTRACT2026-07-01Mumbai, India$2.40MRFBL Flexi Pack wins Rs 20 crore order from 3B Films for films
- CONTRACT2026-06-30India$2.30MRFBL Flexi Pack wins ₹20 crore order from 3B Films for packaging films
|
| 30 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 31 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 32 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 33 | Amcor score 1.2 · 3 signals | Australia | | 3 | - EXPANSION2026-07-09Dongguan, Guangdong, ChinaAmcor starts Dongguan flexible packaging expansion in China
- EXPANSION2025-11-09Huizhou, Foshan and Dongguan, Guangdong, ChinaAmcor plans expansion and automation at China plants in Guangdong
|
| 34 | Trident Ltd. score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Dhar, Madhya Pradesh, India$550.0MTrident approves Rs 4,650 crore investment for yarn, sheeting and paper expansion
|
| 35 | Indovida score 1.1 · 3 signals | India | | 3 | - ACQUISITION2026-10-04India$2.00BEPL and Indovida agree merger to form $2bn emerging-markets packaging group
- ACQUISITION2026-05-26IndiaIndorama Ventures' Indovida and Blackstone-backed EPL agree merger in packaging
|
| 36 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 37 | Jenson & Nicholson Packaging score 1.0 · 1 signal | Bangladesh | | 1 | - NEW FACILITY2026-07-16National Special Economic Zone, Bangladesh$13.7MJenson & Nicholson Packaging to invest $13.7 million in new packaging plant in Bangladesh
|
| 38 | Shurandam score 1.0 · 1 signal | Afghanistan | | 1 | - NEW FACILITY2026-11-03Kandahar province, Afghanistan$113.0McompletedShurandam opens 1,500tpd cement plant in Kandahar, Afghanistan
|
| 39 | UPM Adhesive Materials score 1.0 · 1 signal | Finland | | 1 | - NEW FACILITY2026-11-04Gujarat, IndiaUPM Adhesive Materials to open first label material factory in Gujarat, India
|
| 40 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 41 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 42 | Lotte Chemical Titan Holdings Bhd score 1.0 · 1 signal | Malaysia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 43 | PT Lotte Chemical Indonesia score 1.0 · 1 signal | Indonesia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 44 | Simmtech score 1.0 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-03Cheongju, Chungcheongbuk-do, South Korea$78.0MSimmtech to invest 105.4 billion won in Cheongju facility expansion
|
| 45 | leading Chinese vehicle manufacturer score 1.0 · 1 signal | China | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 46 | one of the largest vehicle manufacturers in Asia score 1.0 · 1 signal | – | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 47 | Petronas Chemicals Group Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 48 | PRPC Polymers Sdn Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 49 | Challenge Pumps Holdings score 0.9 · 2 signals | Australia | | 2 | - ACQUISITION2026-10-08Perth, Western Australia$181.0MFranklin Electric to acquire Challenge Pumps for US$181M
- ACQUISITION2026-08-15Perth, Australia$181.0MFranklin Electric to acquire Challenge Pumps for $181M
|
| 50 | Uttar Pradesh Jal Nigam score 0.9 · 1 signal | India | | 1 | - CONTRACT2026-11-04Varanasi, Uttar Pradesh, India$308.0MEnviro Infra Engineers wins ₹256.92 crore sewage treatment plant orders in Varanasi
|
| 51 | Suntory PepsiCo Vietnam Beverage score 0.9 · 2 signals | Vietnam | | 2 | - NEW FACILITY2026-07-10Tây Ninh, Vietnam$300.0McompletedSuntory PepsiCo Vietnam opens US$300 million Tây Ninh beverage plant
- CONTRACT2024-04-01Huu Thanh Industrial Park, Duc Hoa, Long An, Vietnam$300.0MCoteccons named general contractor for Suntory PepsiCo plant in Long An, Vietnam
|
| 52 | HD Hyundai Heavy Industries score 0.9 · 1 signal | South Korea | | 1 | - CONTRACT2026-11-05South Korea$143.0MDongsung Finetec wins W192.3B LNG carrier insulation contract
|
| 53 | Hyundai Motor Company score 0.9 · 2 signals | South Korea | | 2 | - CONTRACT2026-11-04Ulsan, South KoreaDY selected as Hyundai Motor armrest supplier for Genesis GV80 and GV70
- CONTRACT2026-01-13South Korea$31.7MGMB Korea wins 46.03 billion won hydrogen vehicle water pump supply deal with Hyundai and Kia
|
| 54 | Dumarey Group score 0.8 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Gurgaon, Pune, Chennai, IndiaDumarey Group sets up India operations with offices in Gurgaon, Pune and Chennai
|
| 55 | SK Hynix score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Dalian, ChinaUS holds up equipment licences for SK Hynix's Dalian expansion
|
| 56 | Borana Weaves Limited score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-02IndiaBorana Weaves approves ₹49.92 crore expansion adding 384 looms
|
| 57 | CMTX score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-02Gumi, North Gyeongsang Province, South KoreaCMTX expands silicon electrode manufacturing capacity in Gumi
|
| 58 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 59 | JSW Cement score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-10-29IndiaJSW Cement approves 4Mta grinding expansion
|
| 60 | Xinfengming Group score 0.8 · 1 signal | China | | 1 | - INVESTMENT2026-11-02Tianmen, Hubei, China$14.0MXinfengming invests 100M yuan in Hubei fiber plant
|
| 61 | Reliance Industries score 0.8 · 1 signal | India | | 1 | - CONTRACT2026-10-27Jamnagar, Gujarat, India$105.0MVA Tech Wabag wins $105M desalination plant order from Reliance Industries
|
| 62 | SCG Packaging score 0.8 · 1 signal | Thailand | | 1 | - EXPANSION2026-05-26Ho Chi Minh City, Vietnam$23.0MSCGP to add 26,800 t/yr corrugated capacity at Vietnam site
|
| 63 | Vina Kraft Paper score 0.8 · 1 signal | Vietnam | | 1 | - EXPANSION2026-05-26Ho Chi Minh City, Vietnam$23.0MSCGP to add 26,800 t/yr corrugated capacity at Vietnam site
|
| 64 | Amara Raja Energy & Mobility score 0.8 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$12.0MAmara Raja Energy & Mobility to invest ₹100 crore in new automotive services subsidiary
|
| 65 | Century Sunshine score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-10-21Rizhao, Shandong, China$110.0MValmet wins €100M+ order for Century Sunshine pulp mill in Rizhao
|
| 66 | D.med score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Seongnam, Gyeonggi Province, South Korea$61.0McompletedD.med completes AI-based medical device production facility in Seongnam, South Korea
|
| 67 | Guangxi China Tobacco Industrial score 0.8 · 3 signals | China | | 3 | - CONTRACT2026-06-01Guangxi, ChinacompletedGuangxi China Tobacco Industrial awards 2026-2028 cigarette brand packaging paper tender
- CONTRACT2026-02-05Guangxi, China$87.5MGuangxi China Tobacco Industrial awards 2026-2028 cigarette packaging paper contract
|
| 68 | Penrith City Council score 0.8 · 2 signals | Australia | | 2 | - CONTRACT2026-05-20Penrith, New South Wales, Australia$4.40MMyEco Group wins Penrith City Council FOGO liner contract worth up to A$6.83m
- CONTRACT2026-05-15Penrith, New South Wales, Australia$4.40McompletedMyEco Group wins A$6.8M Penrith Council FOGO caddy liner contract
|
| 69 | Perfectpac Limited score 0.8 · 1 signal | India | | 1 | - NEW FACILITY2026-03-14Greater Noida, India$15.0MPerfectpac to invest ₹125 crore in second corrugated packaging plant in Greater Noida
|
| 70 | Emerald Resources NL score 0.8 · 1 signal | Australia | | 1 | - CONTRACT2026-09-29Okvau, Mondulkiri Province, Cambodia$110.0McompletedMACA secures A$170m mining services contract extension at Okvau gold mine
|
| 71 | Canpac score 0.7 · 1 signal | India | | 1 | - NEW FACILITY2026-07-14Ahmedabad, IndiaCanpac to build greenfield packaging plant in Ahmedabad, India
|
| 72 | Fuxing Development Group score 0.7 · 1 signal | China | | 1 | - EXPANSION2026-09-10Davao City and Manila, PhilippinesFuxing Group expands Philippine PP corrugated box production for US buyers
|
| 73 | Allied Pinnacle score 0.7 · 1 signal | Australia | | 1 | - INVESTMENT2026-10-22Sydney, Australia$6.50MAllied Pinnacle invests $10M in Sydney manufacturing capacity and automation
|
| 74 | Shandong Furuida Biotech score 0.7 · 2 signals | China | | 2 | - CONTRACT2026-08-26Shandong, ChinaShandong Furuida Biotech awards corrugated packaging box supply contracts to several suppliers
- CONTRACT2026-04-09Shandong, ChinacompletedShandong Furuida Biotech awards 2026-2028 binary bag-valve packaging container contract to Shanghai Haipeng
|
| 75 | Pope Packaging score 0.7 · 1 signal | Australia | | 1 | - EXPANSION2026-10-06Adelaide, Australia$33.0McompletedPope Packaging completes over $50M Adelaide paper sack plant expansion
|
| 76 | Petronas Carigali score 0.7 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Miri Waters, Malaysia$16.0MDaya Materials wins RM67M chemical supply contract from Petronas Carigali
|
| 77 | Shandong Yulong Petrochemical score 0.7 · 1 signal | China | | 1 | - CONTRACT2026-07-31Yulong Island, Shandong, China$225.0MLuda Technology signs RMB1.6 billion pipeline fittings supply deal for Yulong Island project
|
| 78 | UFlex score 0.7 · 2 signals | India | | 2 | - EXPANSION2025-11-23Dharwad, Karnataka, India$80.0MUFlex to invest over Rs 700 crore to expand packaging film capacity in Dharwad
- NEW FACILITY2023-12-06Sanand, Gujarat, India$85.7MUflex to build Rs 550 crore aseptic packaging plant in Sanand, India
|
| 79 | PepsiCoPEP score 0.7 · 4 signals | United States | | 4 | - CONTRACT2025-10-10Kotdwar, Uttarakhand, IndiacompletedCool Caps Industries' Unit III receives PepsiCo supplier approval for plastic closures
- NEW FACILITY2024-06-16Almaty region, Kazakhstan$160.0MPepsiCo to build $160M potato chip plant in Almaty region, Kazakhstan
|
| 80 | Guangzhou municipal government score 0.7 · 1 signal | China | | 1 | - CONTRACT2026-11-05Guangzhou, China$12.3MMemstar Technology wins $12.3M contract for Guangzhou wastewater plant
|
| 81 | EPL Limited score 0.7 · 2 signals | India | | 2 | - ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
- ACQUISITION2026-03-30India$731.6MIndorama Ventures to merge Indovida India into EPL Limited in packaging deal
|
| 82 | NDR Auto Components score 0.7 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Naviyani, Gujarat; Kharkhoda, Haryana, India$2.22MNDR Auto Components approves capital expenditure for plants in India
|
| 83 | Keshoram Manufacturing score 0.6 · 2 signals | India | | 2 | - CONTRACT2026-05-13Greater Noida, IndiaKeshoram Manufacturing orders four Koenig & Bauer Rapida 106 presses for Greater Noida
- CONTRACT2026-05-12IndiaKeshoram Manufacturing orders four Rapida 106 presses from Koenig & Bauer
|
| 84 | RAPA SE score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-09-02Jintan, Changzhou, Jiangsu Province, China$23.4McompletedRAPA opens second plant in Jintan, China, producing motor-pump units
|
| 85 | Subros score 0.6 · 1 signal | India | | 1 | - EXPANSION2026-01-30Karsanpura, Gujarat, India$30.1MSubros approves INR 2,650 crore compressor capacity expansion in Gujarat
|
| 86 | Guoneng Xinjiang Chemical score 0.6 · 1 signal | China | | 1 | - CONTRACT2026-07-21Xinjiang, China$61.0MBoshi Co signs 440 million yuan packaging operation services contract with Guoneng Xinjiang Chemical
|
| 87 | PlaceMakers score 0.6 · 1 signal | New Zealand | | 1 | - NEW FACILITY2026-11-05Wiri, South Auckland, New ZealandcompletedPlaceMakers opens new frame and truss plant in Wiri, South Auckland
|
| 88 | Transasia Bio-Medicals Ltd. score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-05Visakhapatnam, Andhra Pradesh, IndiacompletedTransasia Bio-Medicals inaugurates IVD manufacturing facility at AMTZ in Visakhapatnam
|
| 89 | United Envirotech score 0.6 · 1 signal | Singapore | | 1 | - ACQUISITION2026-11-05Singapore$1.90BCITIC and KKR make joint takeover offer for United Envirotech
|
| 90 | Tonbo Imaging India Limited score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Vijayapura district, Karnataka, IndiaTonbo Imaging plans testing facility in Vijayapura, Karnataka
|
| 91 | Endurance Technologies score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-03AURIC Shendra, Maharashtra, IndiacompletedEndurance Technologies commissions AURIC Shendra plant in Maharashtra
|
| 92 | Kaynes Semicon score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Haryana, IndiaKaynes Semicon signs MoU with Haryana for ₹500 crore manufacturing facility
|
| 93 | KPF score 0.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 94 | KPF VINA score 0.6 · 1 signal | Vietnam | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 95 | Guangdong Yantang Dairy score 0.6 · 1 signal | China | | 1 | - CONTRACT2026-09-09Guangdong, China$8.47MQingdao Likang Food Packaging wins Yantang Dairy aseptic packaging tender
|
| 96 | Company A score 0.6 · 1 signal | – | | 1 | - CONTRACT2026-11-04South Korea$2.40MSyscon Robotics wins 3.4B won order for semiconductor automation system
|
| 97 | Jin Zhong Fa Paper Industrial score 0.6 · 2 signals | Thailand | | 2 | - ACQUISITION2026-09-17Chonburi Province, ThailandRengo's Thai JV approves acquisition of 90% of Jin Zhong Fa Paper Industrial
- ACQUISITION2026-09-17Chonburi, Thailand$2.10McompletedSCG Packaging completes 90% acquisition of Thai box maker Jin Zhong Fa
|
| 98 | Southern Steel Bhd score 0.6 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Malaysia$375.0MAnn Joo Resources and Southern Steel form joint venture for long product steel manufacturing
|
| 99 | CaterpillarCAT score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-05Queensland, Northern Territory of Australia and Papua New Guinea$360.0McompletedSime Darby buys Bucyrus distribution business from Caterpillar for US$360m
|
| 100 | Mahle score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-08-27Coimbatore, India$7.56McompletedMAHLE starts e-compressor production in Coimbatore, India
|