| 1 | DS Smith score 4.0 · 8 signals | United Kingdom | | 8 | - INVESTMENT2026-11-03Saint-Jean-de-Bournay, Isère, France$16.2MDS Smith invests €15 million to automate corrugated plant in Saint-Jean-de-Bournay
- INVESTMENT2026-11-03United Kingdom$520.0MDS Smith targets EUR 480m annualised savings ahead of London listing
|
| 2 | Tetra Pak score 2.9 · 4 signals | Switzerland | | 4 | - CONTRACT2026-06-10Sunne, Värmland, Sweden$23.2MT3 starts building Tetra Pak laminating plant in Sunne, Sweden
- NEW FACILITY2026-03-25Lund, Sweden$65.0MTetra Pak invests €60M in paper-based barrier packaging plant in Lund, Sweden
|
| 3 | Tri-Wall score 2.3 · 3 signals | United Kingdom | | 3 | - NEW FACILITY2026-02-12Trakia Economic Zone, Plovdiv, Bulgaria$43.0MTri-Wall starts building packaging plant near Plovdiv, investment raised above EUR 40 million
- NEW FACILITY2026-02-04Trakia Economic Zone near Plovdiv, Bulgaria$35.9MTri-Wall breaks ground on €30 million corrugated packaging plant near Plovdiv, Bulgaria
|
| 4 | Safran Booster Components score 2.1 · 2 signals | France | | 2 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
- NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 5 | Repsol score 2.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Sines, Portugal$870.0MRepsol's ALBA polyolefin project in Sines nears startup
|
| 6 | Mr Whippy score 1.9 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-03Sheffield, England, United Kingdom$20.1McompletedMr Whippy taps Starfrost for spiral cooling system at new Sheffield doughnut plant
- EXPANSION2026-11-03Sheffield, United Kingdom$19.0MMr Whippy installs Starfrost Helix cooling system at new Sheffield facility
|
| 7 | Evonik score 1.8 · 2 signals | Germany | | 2 | - INVESTMENT2026-11-04Essen, Germany$57.2McompletedEvonik invests €52 million to expand silicone platform in Essen
- EXPANSION2026-11-03Essen, Germany$56.0McompletedEvonik invests €52 million to expand silicone production in Essen
|
| 8 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 9 | VertivVRT score 1.4 · 2 signals | United States | | 2 | - EXPANSION2026-09-29Nové Mesto nad Váhom, SlovakiaVertiv to expand production in Nové Mesto nad Váhom, Slovakia, adding hundreds of jobs
- EXPANSION2026-07-23Tognana, near Padua, ItalyVertiv doubles chiller manufacturing capacity at Tognana, Italy
|
| 10 | Tecofi score 1.4 · 2 signals | France | | 2 | - NEW FACILITY2026-03-16Corbas, Rhône, France$21.7MTecofi builds €20m industrial valve plant in Corbas, France
- NEW FACILITY2025-12-02Corbas, Rhône, France$17.5MTecofi invests €15M in new valve factory in Corbas, near Lyon
|
| 11 | Roncadin score 1.4 · 1 signal | Italy | | 1 | - EXPANSION2026-11-02Meduno, Italy; Chicago, US$88.0MRoncadin invests €80M in frozen pizza capacity in Italy and US
|
| 12 | Clivet score 1.3 · 2 signals | Italy | | 2 | - NEW FACILITY2026-11-04Feltre, ItalycompletedClivet and Midea open new heat pump factory in Feltre, Italy
- NEW FACILITY2026-09-01Feltre, Italy$26.0McompletedClivet opens €24M heat pump plant in Feltre, Italy
|
| 13 | Palm Group score 1.3 · 2 signals | Germany | | 2 | - INVESTMENT2026-07-01King's Lynn, United KingdomcompletedPALM converts King's Lynn paper machine to corrugated case material
- NEW FACILITY2026-01-30Alzenau, Germany$234.0MPalm opens EUR 200M corrugated packaging plant in Alzenau, Germany
|
| 14 | Liebherr-Aerospace Toulouse score 1.3 · 1 signal | France | | 1 | - EXPANSION2026-11-03Campsas, near Toulouse, France$42.0MLiebherr-Aerospace invests EUR 40M in heat transfer center of excellence at Campsas, France
|
| 15 | Naylor Concrete Products score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 16 | Naylor Industries score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 17 | Metsä Group score 1.3 · 3 signals | Finland | | 3 | - CONTRACT2026-09-01Äänekoski, FinlandValmet to deliver 3D Fiber molded fiber line to Metsä Group in Äänekoski
- CONTRACT2026-08-28Äänekoski, FinlandMetsä Group selects Valmet to supply 3D fibre moulded production line in Äänekoski
|
| 18 | Anglian Water score 1.2 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-02United Kingdom$11.0MKier progresses £8.8M portfolio of 31 AMP8 contracts for Anglian Water
- CONTRACT2026-10-14United Kingdom$4.60MAVK and Cla-Val win Anglian Water 5-year control valve supply framework
|
| 19 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 20 | Rinsler Pack score 1.2 · 1 signal | Russia | | 1 | - NEW FACILITY2026-09-23Vsevolozhsk, Leningrad region, Russia$10.0MRinsler Pack to invest 840 million rubles in cosmetics packaging plant in Vsevolozhsk
|
| 21 | Groupe Atlantic score 1.2 · 1 signal | France | | 1 | - NEW FACILITY2026-06-03Chalon-sur-Saône, Saône-et-Loire, France$165.0MGROUPE ATLANTIC to build €150M heat pump plant in Chalon-sur-Saône, France
|
| 22 | Polska Grupa Górnicza score 1.1 · 3 signals | Poland | | 3 | - CONTRACT2026-09-04Poland$420KcompletedGrupa Azoty Puławy wins PLN 1.5M plastic packaging supply contract from Polska Grupa Górnicza
- CONTRACT2026-06-11Katowice, Poland$12.7MGrupa Powen-Wafapomp and ZAMEP win PLN 47 million pump supply contract from Polska Grupa Górnicza
|
| 23 | REI Grup score 1.1 · 1 signal | Romania | | 1 | - NEW FACILITY2026-11-02Călan, Hunedoara County, Romania$2.75MREI Grup invests over €2.5M in paper packaging plant in Călan, Romania
|
| 24 | Safran score 1.1 · 1 signal | France | | 1 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
|
| 25 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 26 | Sellafield Ltd score 1.1 · 3 signals | United Kingdom | | 3 | - CONTRACT2026-02-24Sellafield, Cumbria, United Kingdom$60.0MLTi Metaltech wins GBP45 million Sellafield contract for plutonium storage containers
- CONTRACT2026-02-18Sellafield site, United Kingdom$60.8MSellafield awards £45M containment products contract to LTi Metaltech
|
| 27 | Coca-Cola Europacific Partners Deutschland score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-08-12Halle, Germany$52.0MCoca-Cola Europacific Partners to add 45 million euro can line at Halle plant
|
| 28 | Pratt & Whitney score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-09-04Niepołomice, Poland$25.0MPratt & Whitney invests $25M to expand Niepołomice, Poland precision parts plant
|
| 29 | Vishay Siliconix Itzehoe GmbH score 1.1 · 1 signal | Germany | | 1 | - INVESTMENT2026-10-30Itzehoe, Schleswig-Holstein, Germany$233.0MVishay receives €215M grant for 300mm power-MOSFET fab in Itzehoe
|
| 30 | Grembox score 1.0 · 1 signal | Poland | | 1 | - NEW FACILITY2026-06-18Bytom, Katowice Special Economic Zone, Poland$30.0MGrembox to build 110M zloty corrugated board plant in Bytom, Poland
|
| 31 | TEI score 1.0 · 2 signals | Türkiye | | 2 | - CONTRACT2026-11-04Turkey, TürkiyeHankook Precision Machinery receives 35% advance payment for CNC VTL order from TEI
- CONTRACT2026-08-25Türkiye$5.65MKorea Precision Machinery wins KRW 7.8B CNC VTL supply contract with TEI
|
| 32 | Dunapack Packaging score 1.0 · 2 signals | Austria | | 2 | - EXPANSION2026-07-13Eskisehir, Türkiye$17.0McompletedDunapack Packaging adds EUR 15M corrugated line at Eskisehir plant
- EXPANSION2026-05-27Strasswalchen, Austria$13.9McompletedDunapack opens €12.1M automated high-bay warehouse in Strasswalchen, Austria
|
| 33 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 34 | Triton Power score 1.0 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-04Hull, UK, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station
- CONTRACT2026-11-04Hull, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station with low-NOx combustion technology
|
| 35 | FrietHoes score 1.0 · 1 signal | Netherlands | | 1 | - NEW FACILITY2026-11-04Nieuw-Vennep, NetherlandsFrietHoes begins production trials at new French fries factory in Nieuw-Vennep, Netherlands
|
| 36 | Ball CorporationBALL score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
|
| 37 | BUMAX score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-11-03Sandviken, SwedenBUMAX invests in new 9,700 m² factory and HQ in Sandviken
|
| 38 | National Grid Electricity Transmission score 1.0 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-01Teesworks industrial estate, northeast England, United KingdomNational Grid advances 400 kV Tees Dock substation in northeast England
|
| 39 | Membion GmbH score 1.0 · 1 signal | Germany | | 1 | - EXPANSION2026-09-24Schleckheim, StädteRegion Aachen, Germany$7.50MMembion invests €7M in production and development expansion in Schleckheim
|
| 40 | Safran Aero Boosters score 1.0 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 41 | R&S score 0.9 · 1 signal | Switzerland | | 1 | - NEW FACILITY2026-11-03Łódź, Poland$32.0McompletedR&S Group opens new power transformer plant in Łódź, Poland
|
| 42 | ZREW Transformatory score 0.9 · 1 signal | Poland | | 1 | - NEW FACILITY2026-11-03Łódź, Łódź Special Economic Zone, Poland$28.0McompletedZREW Transformatory opens new transformer factory in Łódź, Poland
|
| 43 | Molecor score 0.9 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Alaşehir, Manisa, Türkiye$27.0McompletedMolecor opens €25M O-PVC pipe plant in Manisa, Türkiye
|
| 44 | Eren Holding score 0.9 · 1 signal | Türkiye | | 1 | - NEW FACILITY2026-07-10Muslu, Kilimli, Zonguldak, Türkiye$850.0McompletedEren Holding opens $850 million Modern Karton plant in Zonguldak
|
| 45 | TAURON Ciepło score 0.9 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04Będzin-Łagisza, Poland$155.0MSiemens Energy to supply gas turbines for TAURON CHP plant in Będzin
|
| 46 | Tokk Metalpak score 0.9 · 1 signal | Russia | | 1 | - EXPANSION2026-07-09Kurganinsky District, Krasnodar Krai, Russia$13.0MTokk Metalpak modernises Krasnodar Krai can plant with new varnishing line and warehouse
|
| 47 | Technip Energies score 0.9 · 3 signals | France | | 3 | - CONTRACT2026-06-12Delfzijl, NetherlandsBurckhardt Compression wins order for seven compressors for SkyNRG SAF plant in Delfzijl
- CONTRACT2026-04-27Thailand and Taiwan, NetherlandsBurckhardt Compression wins Laby compressor orders for LNG terminals in Thailand and Taiwan
|
| 48 | The Tofoo Co score 0.8 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-09-01Malton Enterprise Park, North Yorkshire, United KingdomThe Tofoo Co plans new production facility in Malton, North Yorkshire
|
| 49 | Eco Buildings Group score 0.8 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-03AlbaniaEco Buildings Group to expand GFRG wall panel plant in Albania
|
| 50 | Vishay Intertechnology score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-10-30Itzehoe, Schleswig-Holstein, GermanyVishay doubles chip capacity in Itzehoe with new 300mm wafer fab
|
| 51 | Ondupack score 0.8 · 1 signal | Spain | | 1 | - EXPANSION2026-08-13Almendralejo, Extremadura, Spain$4.20MOndupack to invest EUR 3.6M in Almendralejo plant, creating 15 jobs
|
| 52 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 53 | BP score 0.8 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-08-14Caspian Sea, offshore AzerbaijanEmerson wins BP Shah Deniz compression platform automation contract
- CONTRACT2026-08-13Caspian Sea, offshore AzerbaijanEmerson wins bp contract to automate Shah Deniz compression platform
|
| 54 | Evonik Industries score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Essen, Germany$57.0McompletedEvonik invests €52M to expand silicone production in Essen, Germany
|
| 55 | Benepack score 0.8 · 3 signals | Belgium | | 3 | - ACQUISITION2026-04-23Genk, Belgium and Hungary$215.0McompletedBall Corporation acquires 80% stake in Benepack's beverage can plants in Belgium and Hungary
- ACQUISITION2026-01-07Makó, Hungary$215.0MBall Corporation to acquire 80% of Benepack's European beverage can unit, including Makó plant
|
| 56 | SFT Group score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-07-06Timashevsk district, Krasnodar Krai, Russia$6.50MSFT Group to modernize corrugated packaging plant in Timashevsk, Krasnodar
|
| 57 | Tetra Laval score 0.8 · 1 signal | Switzerland | | 1 | - NEW FACILITY2026-01-26Lund, Sweden$70.0MTetra Pak invests EUR 60M in paper-based barrier pilot plant in Lund
|
| 58 | DTT score 0.8 · 1 signal | Italy | | 1 | - CONTRACT2026-11-04Italy$54.0McompletedContract awarded for supply and installation of DTT's cryogenic plant in Italy
|
| 59 | LIGA-PAK score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-07-06Dinskoy district, Krasnodar Krai, Russia$5.00MLIGA-PAK to modernize Krasnodar packaging plant with 385 million roubles
|
| 60 | ALPLA score 0.8 · 1 signal | Austria | | 1 | - NEW FACILITY2026-09-01Adana, Türkiye$33.7McompletedALPLA opens new plant in Adana, Türkiye
|
| 61 | Bürkert score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-10-27Gerabronn, Germany$42.0McompletedBürkert completes €36M expansion of Gerabronn valve plant in Germany
|
| 62 | WATT Group score 0.8 · 1 signal | Greece | | 1 | - INVESTMENT2026-11-04Keratea, Greece$6.60MWATT Group invests €6M in new equipment plant in Keratea
|
| 63 | Viega score 0.8 · 1 signal | Germany | | 1 | - NEW FACILITY2026-06-29Kirkel, Saarland, Germany$174.0McompletedViega opens EUR 150 million metal press connector plant in Kirkel
|
| 64 | CADEPA score 0.8 · 1 signal | Spain | | 1 | - NEW FACILITY2026-06-18Sant Guim de Freixenet, Segarra, Spain$1.65MCADEPA gets €1.5M ICF loan for new plant in Sant Guim de Freixenet
|
| 65 | TUBEX Mátra Ltd. score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-03-27Sirok, Hungary$47.0MTUBEX invests EUR 43.6M to expand aluminum packaging capacity in Sirok, Hungary
|
| 66 | Tri-Wall Bulgaria score 0.7 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-01-28Trakia Economic Zone, near Plovdiv, Bulgaria$35.0MTri-Wall begins construction of EUR 30M paper-packaging plant near Plovdiv, Bulgaria
|
| 67 | Parenco score 0.7 · 1 signal | – | | 1 | - EXPANSION2026-09-11NetherlandsSmurfit Westrock's Parenco mill granted permit to expand and convert
|
| 68 | Straub-Verpackungen score 0.7 · 1 signal | Germany | | 1 | - EXPANSION2026-10-01Bräunlingen, Germany$49.0McompletedStraub-Verpackungen opens €45M Plant 3 in Bräunlingen
|
| 69 | INA - Industrija nafte score 0.7 · 2 signals | Croatia | | 2 | - CONTRACT2026-09-24Zagreb, Croatia$148KSiemens Energy wins EUR 136,284 contract for gas compressor parts from INA in Croatia
- CONTRACT2026-03-01Croatia$1.27McompletedSiemens Energy wins INA contract for compressor spare parts in Croatia
|
| 70 | ASC Direct score 0.7 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-06-26Shipley, West Yorkshire, United KingdomcompletedASC Direct adds three AOPACK box making machines
- INVESTMENT2026-04-23West Yorkshire, United KingdomASC Direct invests in two corrugated box making machines in West Yorkshire
|
| 71 | Mayr-Melnhof score 0.7 · 1 signal | Austria | | 1 | - EXPANSION2026-08-26RomaniaMayr-Melnhof expands packaging production in Romania, starting October 2026
|
| 72 | Isem Packaging Group score 0.7 · 2 signals | Italy | | 2 | - NEW FACILITY2026-06-17Trecate, Novara, ItalycompletedISEM Packaging Group opens new industrial hub in Trecate, Italy
- ACQUISITION2026-03-04Italy$191.7Mcompleted2PointZero Group completes majority acquisition of Italy-based ISEM Packaging Group
|
| 73 | Hoogheemraadschap van Schieland en de Krimpenerwaard score 0.7 · 1 signal | Netherlands | | 1 | - CONTRACT2026-09-07Rotterdam, Netherlands$72.9McompletedSchieland and de Krimpenerwaard water board awards pump framework to 15 suppliers
|
| 74 | ESKA Valve score 0.7 · 1 signal | Türkiye | | 1 | - EXPANSION2026-08-18Sakarya, TürkiyeESKA Valve to invest €30 million in Sakarya smart gas meter capacity
|
| 75 | Inn-Flex Group score 0.7 · 1 signal | Italy | | 1 | - EXPANSION2026-11-02Serbia$12.9McompletedInn-Flex Group doubles capacity at Serbian unit Papir Print
|
| 76 | Alfagomma score 0.7 · 2 signals | Italy | | 2 | - ACQUISITION2026-08-03Vimercate, Italy$3.30BcompletedDanfoss completes $3.3 billion acquisition of Eaton's hydraulics business
- ACQUISITION2026-06-12Vimercate, ItalyDanfoss signs exclusivity agreement to acquire Alfagomma
|
| 77 | Plast-Box Group score 0.7 · 1 signal | Poland | | 1 | - EXPANSION2026-08-05Ksawerów, PolandPlast-Box Group adds 5-litre IML container machine at Suwary plant in Poland
|
| 78 | Equinor score 0.7 · 2 signals | Norway | | 2 | - CONTRACT2026-08-04Kårstø, Nord-Rogaland, NorwaycompletedBEL Valves wins six-figure valve order from Equinor for Kårstø plant
- CONTRACT2026-02-18Gullfaks field, North Sea, NorwaySLB OneSubsea wins Equinor contract to upgrade Gullfaks subsea compression
|
| 79 | ORPU Pumpenfabrik GmbH score 0.7 · 1 signal | Germany | | 1 | - NEW FACILITY2026-05-20Oranienburg, GermanyORPU Pumpenfabrik holds topping-out for new pump production facility in Oranienburg
|
| 80 | Transgaz score 0.6 · 1 signal | Romania | | 1 | - CONTRACT2026-09-28Jupa, western Romania$19.5MTransgaz awards centrifugal compressor supply contract to SUTECH for Jupa station
|
| 81 | Oatly score 0.6 · 1 signal | Sweden | | 1 | - EXPANSION2026-03-05Landskrona, Sweden$16.0MOatly invests $16 million to boost Landskrona plant capacity by 33%
|
| 82 | SSAB score 0.6 · 2 signals | Sweden | | 2 | - CONTRACT2026-05-18Luleå, SwedenGF wins order for SSAB green steel plant water intake and pipeline in Luleå
- CONTRACT2026-05-06Lulea, SwedenGeorg Fischer wins order for cooling water pipeline system at SSAB's Lulea green steel plant
|
| 83 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 84 | LANXESS score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 85 | Re:Water score 0.6 · 3 signals | United Kingdom | | 3 | - CONTRACT2025-12-03United KingdomRe:Water signs five-year aluminium packaging supply partnership with Ball Corporation
- CONTRACT2025-11-25United KingdomBall Corporation signs eight-figure deal with Re:Water for aluminium bottles
|
| 86 | Marioff score 0.6 · 1 signal | Finland | | 1 | - EXPANSION2026-03-25Kerava, Finland$7.50MMarioff expands Kerava fire protection factory with machinery and production upgrades
|
| 87 | XOLUTION score 0.6 · 1 signal | Germany | | 1 | - NEW FACILITY2026-04-23Dachau, GermanyXOLUTION breaks ground on production and development center in Dachau
|
| 88 | CorrBoard score 0.6 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-04Scunthorpe, UK, United Kingdom$76,000completedCorrBoard invests £60,000 in facility upgrade
|
| 89 | AHT score 0.6 · 1 signal | Austria | | 1 | - ACQUISITION2026-11-03Austria$1.00BDaikin acquires Austrian refrigeration group AHT for €881M
|
| 90 | Green Silence Group score 0.6 · 2 signals | Italy | | 2 | - ACQUISITION2026-11-02ItalyCircor to acquire Green Silence Group to expand industrial pump portfolio
- ACQUISITION2026-10-30ItalyCIRCOR to acquire Green Silence Group S.p.A., Italian pump and motor maker
|
| 91 | Polimatiz score 0.6 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Alabuga, Republic of Tatarstan, Russia$3.20McompletedPolimatiz expands composite geomembrane production in Alabuga, Tatarstan
|
| 92 | Bergslagets Skogar score 0.6 · 1 signal | Sweden | | 1 | - INVESTMENT2026-10-30SwedenStora Enso to demerge Swedish forest business into Bergslagets Skogar
|
| 93 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 94 | BUTTING Anlagenbau score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-06-11Knesebeck, GermanyBUTTING invests in new housing and component production at Knesebeck
|
| 95 | Snuggle score 0.6 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-06-05Peterborough, United KingdomSnuggle adds day and night shifts at Peterborough headquarters to meet event merchandise demand
|
| 96 | AerFin score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Newport, Wales, United Kingdom$640.0McompletedORIX Aviation acquires AerFin to expand aftermarket capabilities
|
| 97 | Scatolificio Cartotecnica Schiassi score 0.6 · 2 signals | Italy | | 2 | - CONTRACT2026-03-31Bologna, ItalySchiassi orders third Sipack OneDrive flexo folder-gluer line
- CONTRACT2026-03-26ItalySipack wins order from Schiassi for third OneDrive flexo folder-gluer line
|
| 98 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 99 | Arkema score 0.6 · 1 signal | France | | 1 | - NEW FACILITY2026-10-15Carling, FrancecompletedArkema inaugurates acrylic acid purification unit in Carling, France
|
| 100 | Pulpex score 0.6 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-10-08Renfrew, near Glasgow, United KingdomcompletedPulpex opens fibre bottle factory in Renfrew near Glasgow with 39 jobs
|