| 1 | Anglian Water score 1.5 · 3 signals | United Kingdom | | 3 | - CONTRACT2026-11-02United Kingdom$11.0MKier progresses £8.8M portfolio of 31 AMP8 contracts for Anglian Water
- CONTRACT2026-10-14United Kingdom$4.60MAVK and Cla-Val win Anglian Water 5-year control valve supply framework
|
| 2 | Sellafield Ltd score 1.3 · 4 signals | United Kingdom | | 4 | - CONTRACT2026-02-24Sellafield, Cumbria, United Kingdom$60.0MLTi Metaltech wins GBP45 million Sellafield contract for plutonium storage containers
- CONTRACT2026-02-18Sellafield site, United Kingdom$60.8MSellafield awards £45M containment products contract to LTi Metaltech
|
| 3 | Metsä Group score 1.3 · 3 signals | Finland | | 3 | - CONTRACT2026-09-01Äänekoski, FinlandValmet to deliver 3D Fiber molded fiber line to Metsä Group in Äänekoski
- CONTRACT2026-08-28Äänekoski, FinlandMetsä Group selects Valmet to supply 3D fibre moulded production line in Äänekoski
|
| 4 | Polska Grupa Górnicza score 1.1 · 3 signals | Poland | | 3 | - CONTRACT2026-09-04Poland$420KcompletedGrupa Azoty Puławy wins PLN 1.5M plastic packaging supply contract from Polska Grupa Górnicza
- CONTRACT2026-06-11Katowice, Poland$12.7MGrupa Powen-Wafapomp and ZAMEP win PLN 47 million pump supply contract from Polska Grupa Górnicza
|
| 5 | Equinor score 1.1 · 5 signals | Norway | | 5 | - CONTRACT2026-08-04Kårstø, Nord-Rogaland, NorwaycompletedBEL Valves wins six-figure valve order from Equinor for Kårstø plant
- CONTRACT2026-02-18Gullfaks field, North Sea, NorwaySLB OneSubsea wins Equinor contract to upgrade Gullfaks subsea compression
|
| 6 | TEI score 1.0 · 2 signals | Türkiye | | 2 | - CONTRACT2026-11-04Turkey, TürkiyeHankook Precision Machinery receives 35% advance payment for CNC VTL order from TEI
- CONTRACT2026-08-25Türkiye$5.65MKorea Precision Machinery wins KRW 7.8B CNC VTL supply contract with TEI
|
| 7 | Triton Power score 1.0 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-04Hull, UK, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station
- CONTRACT2026-11-04Hull, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station with low-NOx combustion technology
|
| 8 | TAURON Ciepło score 0.9 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04Będzin-Łagisza, Poland$155.0MSiemens Energy to supply gas turbines for TAURON CHP plant in Będzin
|
| 9 | Technip Energies score 0.9 · 3 signals | France | | 3 | - CONTRACT2026-06-12Delfzijl, NetherlandsBurckhardt Compression wins order for seven compressors for SkyNRG SAF plant in Delfzijl
- CONTRACT2026-04-27Thailand and Taiwan, NetherlandsBurckhardt Compression wins Laby compressor orders for LNG terminals in Thailand and Taiwan
|
| 10 | BP score 0.8 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-08-14Caspian Sea, offshore AzerbaijanEmerson wins BP Shah Deniz compression platform automation contract
- CONTRACT2026-08-13Caspian Sea, offshore AzerbaijanEmerson wins bp contract to automate Shah Deniz compression platform
|
| 11 | Saipem score 0.8 · 3 signals | Italy | | 3 | - CONTRACT2026-07-14United Kingdom$14.8MSPP Pumps wins GBP 11.7M vertical pump order from Saipem Offshore
- CONTRACT2025-07-03Point of Ayr, north Wales, United KingdomBaker Hughes to supply CO2 compressors for Eni's Liverpool Bay CCS project
|
| 12 | DTT score 0.8 · 1 signal | Italy | | 1 | - CONTRACT2026-11-04Italy$54.0McompletedContract awarded for supply and installation of DTT's cryogenic plant in Italy
|
| 13 | INA - Industrija nafte score 0.7 · 2 signals | Croatia | | 2 | - CONTRACT2026-09-24Zagreb, Croatia$148KSiemens Energy wins EUR 136,284 contract for gas compressor parts from INA in Croatia
- CONTRACT2026-03-01Croatia$1.27McompletedSiemens Energy wins INA contract for compressor spare parts in Croatia
|
| 14 | Mr Whippy score 0.7 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-11-03Sheffield, England, United Kingdom$20.1McompletedMr Whippy taps Starfrost for spiral cooling system at new Sheffield doughnut plant
|
| 15 | Hoogheemraadschap van Schieland en de Krimpenerwaard score 0.7 · 1 signal | Netherlands | | 1 | - CONTRACT2026-09-07Rotterdam, Netherlands$72.9McompletedSchieland and de Krimpenerwaard water board awards pump framework to 15 suppliers
|
| 16 | Transgaz score 0.6 · 1 signal | Romania | | 1 | - CONTRACT2026-09-28Jupa, western Romania$19.5MTransgaz awards centrifugal compressor supply contract to SUTECH for Jupa station
|
| 17 | Re:Water score 0.6 · 3 signals | United Kingdom | | 3 | - CONTRACT2025-12-03United KingdomRe:Water signs five-year aluminium packaging supply partnership with Ball Corporation
- CONTRACT2025-11-25United KingdomBall Corporation signs eight-figure deal with Re:Water for aluminium bottles
|
| 18 | Hoogesteger score 0.6 · 3 signals | Netherlands | | 3 | - CONTRACT2026-06-01Delfzijl, NetherlandsAvantium signs releaf PEF capacity reservation agreement with Hoogesteger
- CONTRACT2025-06-06NetherlandsAvantium to supply Hoogesteger with PEF bottles for Albert Heijn juice sales
|
| 19 | Scatolificio Cartotecnica Schiassi score 0.6 · 2 signals | Italy | | 2 | - CONTRACT2026-03-31Bologna, ItalySchiassi orders third Sipack OneDrive flexo folder-gluer line
- CONTRACT2026-03-26ItalySipack wins order from Schiassi for third OneDrive flexo folder-gluer line
|
| 20 | Uppsala Vatten och Avfall AB score 0.6 · 2 signals | Sweden | | 2 | - CONTRACT2026-06-29Uppsala, Sweden$2.63McompletedKompressor Teknik ML and Hoerbiger win SEK 25M compressor service contract from Uppsala Vatten och Avfall
- CONTRACT2025-06-12Uppsala, Sweden$1.93McompletedUppsala Vatten och Avfall awards compressor service contract to Kaeser and Atlas Copco
|
| 21 | Technische Universität Braunschweig score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-10-13Braunschweig, Germany$3.00McompletedPopp & Lausser GmbH awarded €2.78M contract for heating and cooling systems at TU Braunschweig
|
| 22 | Region Midtjylland score 0.5 · 1 signal | Denmark | | 1 | - CONTRACT2026-11-03Denmark$1.85McompletedRegion Midtjylland awards €1.7M contract to Becton Dickinson for BD Cato robot interface
|
| 23 | Leidos Supply Limited score 0.5 · 2 signals | United States | | 2 | - CONTRACT2026-03-30United KingdomLeidos awards UK MoD packaging supply contracts to DS Smith, MaxPack and Joseph Gleave
- CONTRACT2025-07-24United Kingdom$98.0MLeidos awards UK MoD packaging and soft consumables framework to three suppliers
|
| 24 | Pacapime Hungary score 0.5 · 2 signals | Hungary | | 2 | - CONTRACT2026-03-09Mórahalom, HungaryMondi expands containerboard supply deal with Pacapime Hungary
- CONTRACT2026-02-19Mórahalom, HungaryMondi deepens supply partnership with Pacapime Hungary for corrugated packaging
|
| 25 | Verkehrsbetriebe Brandenburg an der Havel GmbH score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-02Brandenburg an der Havel, Germany$1.58MRAFAMET signs EUR 1.45 million contract with VBBr for underfloor wheel lathe
|
| 26 | PGE Energia Ciepła score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04Warszawa, mazowieckie, Poland$1.40McompletedAltrad Babcock Europe awarded turbine overhaul contract by PGE Energia Ciepła
|
| 27 | Saipem Offshore Construction score 0.5 · 1 signal | Italy | | 1 | - CONTRACT2026-07-14United Kingdom$14.8MSPP Pumps wins GBP 11.7M vertical pump order from Saipem Offshore
|
| 28 | Tetra Pak score 0.5 · 1 signal | Switzerland | | 1 | - CONTRACT2026-06-10Sunne, Värmland, Sweden$23.2MT3 starts building Tetra Pak laminating plant in Sunne, Sweden
|
| 29 | 50Hertz score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-04North Sea (offshore platform ~200 km west of Sylt); onshore converter station near Mühlenbeck, Schwerin, Germany50Hertz awards consortium contract for 2 GW North Sea Connector 2 platform
|
| 30 | Cargo Air score 0.5 · 1 signal | Bulgaria | | 1 | - CONTRACT2026-11-04Sofia, BulgariaCargo Air orders CFM56-7B HPT blade sets from Chromalloy
|
| 31 | E&E Ventilation score 0.5 · 1 signal | – | | 1 | - CONTRACT2026-11-04Barkarbystaden, Stockholm, SwedencompletedSystemair secures first order for Geniox HP DFN air handling units with R290 refrigerant
|
| 32 | Gryaab AB score 0.5 · 1 signal | Sweden | | 1 | - CONTRACT2026-11-04Gothenburg region, SwedenRejlers signs framework agreement with Gryaab for water and wastewater consulting
|
| 33 | ORE Catapult score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-11-04Blyth, United Kingdom$620KcompletedKonecranes Demag wins £489,894 crane upgrade contract from ORE Catapult
|
| 34 | Polish frozen berry producer score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04northern PolandcompletedSunAura ships multihead weigher and flow wrapper to Polish frozen berry producer
|
| 35 | Rhenus Midgard Hamburg score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-04Hamburg, GermanyArdelt to assemble Tukan crane at Rhenus Midgard Hamburg terminal
|
| 36 | Holcim score 0.5 · 1 signal | Switzerland | | 1 | - CONTRACT2026-11-03SwitzerlandHolcim orders expanded development program for SaltX electrified clinker technology
|
| 37 | Mazowiecki Szpital Specjalistyczny im. dr. Józefa Psarskiego w Ostrołęce score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-03Ostrołęka, PolandcompletedMedTech Solutions and subsidiary win orthopedic implant supply contracts worth PLN 4.46M
|
| 38 | Medway NHS Foundation Trust score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-11-03Gillingham, United Kingdom$14,500completedDelron Services wins £11,355 catering refrigeration installation contract from Medway NHS Trust
|
| 39 | N1 score 0.5 · 1 signal | Denmark | | 1 | - CONTRACT2026-11-03DenmarkcompletedNKT secures framework agreements with N1 for power cables in Denmark
|
| 40 | UK Atomic Energy Authority score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-11-03United KingdomcompletedUK Atomic Energy Authority awards compressed air treatment contract to Compressors and Pneumatic Systems Ltd
|
| 41 | Amazon UK score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-11-02Stockton-on-Tees, United KingdomcompletedCarbiCrete supplies cement-free pavers to Amazon UK delivery station
|
| 42 | Nestlé Germany score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-02GermanycompletedDS Smith wins Nestlé Germany Lighthouse Award for display production
|
| 43 | OSAKIDETZA - Servicio Vasco de Salud score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-11-02Araba/Álava, Spain$260KcompletedABBOTT MEDICAL ESPAÑA wins €240,000 contract from OSAKIDETZA
|
| 44 | Schmidbauer score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-02Gräfelfing near Munich, GermanycompletedSchmidbauer takes delivery of first of 17 Liebherr cranes in fleet order
|
| 45 | EUROGATE KV-Anlage Bremerhaven GmbH score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-10-29Bremerhaven, Germany$325KcompletedPintsch GmbH awarded €299,942 contract by EUROGATE Bremerhaven
|
| 46 | Zweckverband Abfallwirtschaft Celle score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-10-29Celle, Germany$373KcompletedSwecon wins €339K order for material handler from Abfallwirtschaft Celle
|
| 47 | Dainen Materials score 0.5 · 1 signal | Japan | | 1 | - CONTRACT2026-10-28SwedenTalga Group to supply anode material to Dainen Materials
|
| 48 | Lufthansa Technik score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-10-27GermanycompletedBoeing extends Tailored Parts Package with Lufthansa Technik for three years
|
| 49 | Renfe Ingeniería y Mantenimiento Sociedad Mercantil Estatal, S.A. score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-10-08Madrid, Spain$1.32McompletedRenfe awards €1.22M rubber-metal material supply contract to multiple winners
|
| 50 | Department for Digital, Culture, Media and Sport score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-01United Kingdom$2.40MFiltronic wins £1.9M DCMS contract for semiconductor IP development
|
| 51 | Ignitis grupės paslaugų centras score 0.5 · 1 signal | Lithuania | | 1 | - CONTRACT2026-08-12Lithuania$3.48McompletedBaltic valves technologies wins EUR 3 million stop valve contract from Ignitis group unit
|
| 52 | Szpitale Pomorskie score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-10-16Trójmiejski region, Poland$68,750completedBoston Scientific wins PLN 275,500 stent contract from Szpitale Pomorskie
|
| 53 | NOVAFOS A/S score 0.5 · 1 signal | Denmark | | 1 | - CONTRACT2026-08-05Svestrup, North Zealand, Denmark$3.90MNOVAFOS tenders equipment supply and installation for Svestrup waterworks
|
| 54 | Sydvatten score 0.5 · 1 signal | Sweden | | 1 | - CONTRACT2026-05-29Stehag, Skåne, Sweden$17.9MNCC to build pumping station for Sydvatten at Ringsjöverket in Sweden
|
| 55 | SmartSolve score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-10-06Saint-Paul-en-Jarez, FranceLactips signs 210-tonne casein-based polymer supply contract with SmartSolve
|
| 56 | KÖKSAN score 0.5 · 2 signals | Türkiye | | 2 | - CONTRACT2026-04-14Yumurtalik, TürkiyeUhde Inventa-Fischer to build 324,000 t PET plant for KÖKSAN in Yumurtalik, Turkey
- CONTRACT2025-08-05Gaziantep, Türkiyethyssenkrupp Uhde signs LOI with KÖKSAN for two PET plants in Türkiye and Iraq
|
| 57 | Chalmers Tekniska Högskola score 0.5 · 1 signal | Sweden | | 1 | - CONTRACT2026-09-29Gothenburg, Sweden$650KcompletedChalmers awards SEK 7M gas fittings and valves supply contract to Air Liquide and others
|
| 58 | Royal Navy score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-03-11United Kingdom$85.0MUK Royal Navy plans £65M tender for submarine valves and actuators support
|
| 59 | Net Zero Teesside Power score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-21Teesside, North-East England, United KingdomAmpo Poyam Valves to supply cryogenic valves for Net Zero Teesside power and CO2 project
|
| 60 | ATEV Fehérjefeldolgozó score 0.4 · 1 signal | Hungary | | 1 | - CONTRACT2026-09-18Budapest, Hungary$737KcompletedSomló-Zsák and LC Packaging win HUF 265 million BIG-BAG sack contract from ATEV
|
| 61 | Latvijas valsts meži score 0.4 · 1 signal | Latvia | | 1 | - CONTRACT2026-09-17Riga, Latvia$750KcompletedStora Enso Packaging wins EUR 641,410 corrugated box supply contract from Latvian State Forests
|
| 62 | Ahold Delhaize score 0.4 · 1 signal | Netherlands | | 1 | - CONTRACT2026-09-12RomaniaEnvipco wins order for 600 reverse vending machines from Ahold Delhaize in Romania
|
| 63 | Mega Image score 0.4 · 1 signal | Romania | | 1 | - CONTRACT2026-09-12RomaniaEnvipco wins order for 600 reverse vending machines from Ahold Delhaize in Romania
|
| 64 | Profi score 0.4 · 1 signal | Romania | | 1 | - CONTRACT2026-09-12RomaniaEnvipco wins order for 600 reverse vending machines from Ahold Delhaize in Romania
|
| 65 | CS Gas North score 0.4 · 1 signal | Spain | | 1 | - CONTRACT2026-09-11Brunsbuettel, GermanyNikkiso wins order to supply 16 submerged motor pumps for German LNG terminal
|
| 66 | German LNG Terminal score 0.4 · 1 signal | Germany | | 1 | - CONTRACT2026-09-11Brunsbuettel, GermanyNikkiso wins order to supply 16 submerged motor pumps for German LNG terminal
|
| 67 | Tiptree score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 68 | Wilkin & Sons score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 69 | CS Gas North SL score 0.4 · 1 signal | – | | 1 | - CONTRACT2026-09-02Brunsbüttel, GermanyNikkiso to supply 16 submerged motor pumps for German LNG terminal in Brunsbüttel
|
| 70 | CS Gas North S.L. score 0.4 · 1 signal | Spain | | 1 | - CONTRACT2026-09-02Brunsbüttel, GermanyNikkiso CE&IG wins pump contract for Brunsbüttel LNG Terminal in Germany
|
| 71 | Uniper score 0.4 · 1 signal | Germany | | 1 | - CONTRACT2026-09-02Östersund, Northern SwedenTopsoe wins FEED contract for Uniper's NorthStarH2 e-methanol plant in Sweden
|
| 72 | Preem score 0.4 · 1 signal | Sweden | | 1 | - CONTRACT2026-08-31Lysekil, SwedencompletedVelan supplies over 1,000 valves for Preem's Lysekil refinery HCU project
|
| 73 | ITM Polska score 0.4 · 1 signal | Poland | | 1 | - CONTRACT2026-08-25PolandITM Polska issues tender for packaging supply to Auchan and Intermarche networks
|
| 74 | City of Bradford Metropolitan District Council score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-08-23Bradford, United Kingdom$86,000Cromwell Polythene wins £68k contract for recyclable food waste caddy liners from Bradford council
|
| 75 | Axima UK score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-08-13Ebbw Vale, Wales, United KingdomHalton Wales selected to supply HVAC dampers for Sizewell C nuclear power station
|
| 76 | N.V. Nederlandse Gasunie score 0.4 · 1 signal | Netherlands | | 1 | - CONTRACT2026-08-06Groningen, NetherlandscompletedGasunie awards instrument air and nitrogen package unit contract to Berko Noord
|
| 77 | Magyar Földgáztároló Zrt. score 0.4 · 1 signal | Hungary | | 1 | - CONTRACT2026-08-05Hungary$457KHalliburton wins HUF 160M TRSSV valve contract from Hungarian Gas Storage
|
| 78 | Česká pošta score 0.4 · 1 signal | Czechia | | 1 | - CONTRACT2026-07-30Praha, Czechia$85,000completedVan de Velde Packaging Unipap wins CZK 1.96M carton supply contract from Česká pošta
|
| 79 | Istituto Poligrafico e Zecca dello Stato score 0.4 · 1 signal | Italy | | 1 | - CONTRACT2026-07-29Roma, Italy$210KcompletedICR Spa wins EUR 192,300 corrugated paper supply contract from Istituto Poligrafico e Zecca dello Stato
|
| 80 | Compañía Española de Tabaco en Rama (CETARSA) score 0.4 · 1 signal | Spain | | 1 | - CONTRACT2026-07-16Cáceres, Spain$650KcompletedCETARSA awards 45,000 tobacco packaging boxes contract to Palm Packaging Bilbao
|
| 81 | TP-OTC score 0.4 · 2 signals | Türkiye | | 2 | - CONTRACT2025-11-03Sakarya Gas Field, TürkiyeBaker Hughes wins subsea systems award for Turkey's Sakarya Gas Field Phase 3
- CONTRACT2025-09-11Sakarya Gas Field, Black Sea, TürkiyeBaker Hughes wins subsea contract from TPAO for Sakarya Gas Field Phase 3
|
| 82 | Elite Sign Solutions score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-07-02Manchester, United KingdomcompletedElite Sign Solutions selects Vivid Laminating VelobladeNexus system
|
| 83 | Tussa Energi score 0.4 · 1 signal | Norway | | 1 | - CONTRACT2026-06-29Tussa hydropower complex, western NorwayAker Solutions wins electromechanical contract for 150 MW Tussa II hydropower plant
|
| 84 | ASC Direct score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-06-26Shipley, West Yorkshire, United KingdomcompletedASC Direct adds three AOPACK box making machines
|
| 85 | Region Skåne score 0.4 · 1 signal | Sweden | | 1 | - CONTRACT2026-06-25Kristianstad, Sweden$33,000completedAhnviks Papper wins Region Skåne carton framework contract
|
| 86 | Ville de Lorient score 0.4 · 1 signal | France | | 1 | - CONTRACT2026-06-22Lorient, France$648KcompletedSOREPACK awarded EUR 600,000 contract to supply trays and film to Lorient
|
| 87 | Lotte Aluminium Materials USA score 0.4 · 1 signal | South Korea | | 1 | - CONTRACT2026-06-19Bridgnorth, Shropshire, United KingdomcompletedBridgnorth Aluminium signs five-year aluminium supply deal with Lotte Aluminium Materials USA
|
| 88 | Compañía Española de Tabaco en Rama score 0.3 · 1 signal | Spain | | 1 | - CONTRACT2026-06-12Cáceres, Spain$690KPALM Packaging Bilbao wins tender for 45,000 tobacco packaging boxes from CETARSA
|
| 89 | Nuklearna elektrarna Krško score 0.3 · 1 signal | Slovenia | | 1 | - CONTRACT2026-06-10Krško, Slovenia$128KcompletedEmerson Process Management wins valve parts contract from Krško nuclear plant
|
| 90 | ENDESA score 0.3 · 1 signal | Spain | | 1 | - CONTRACT2026-05-25Spain$1.18McompletedENDESA awards pump spare parts contract to IDAMAR ATLANTIC
|
| 91 | IGB AD score 0.3 · 1 signal | Bulgaria | | 1 | - CONTRACT2026-06-02Bulgaria$218KcompletedВНВ-74 EOOD wins EUR 200,691 valve supply contract for IGB pipeline emergency stock
|
| 92 | Groupe Guillin score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-05-28United Kingdom$360KZoono wins NZ$600K antimicrobial packaging orders from Sharpak in UK
|
| 93 | Sharpak Aylesham score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-05-28United Kingdom$360KZoono wins NZ$600K antimicrobial packaging orders from Sharpak in UK
|
| 94 | Aquakraft Kagit ve Ambalaj score 0.3 · 1 signal | Türkiye | | 1 | - CONTRACT2026-05-19Ferizli, Turkey, TürkiyeVoith to rebuild paper machine and stock preparation at Aquakraft's Ferizli mill in Turkey
|
| 95 | Broads (2006) Internal Drainage Board score 0.3 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-05-11East of England, United KingdomAquatic Control Engineering awarded Mautby suspended bowl pump supply contract
|
| 96 | YPO score 0.3 · 2 signals | United Kingdom | | 2 | - CONTRACT2025-06-17United Kingdom$6.90McompletedAllpack Packaging wins £5.5M YPO packaging materials contract
- CONTRACT2025-06-17Wakefield, United KingdomcompletedYPO awards packaging materials and consumables contracts to two suppliers per lot
|
| 97 | Apical score 0.3 · 1 signal | – | | 1 | - CONTRACT2025-08-05Palos de la Frontera, Huelva, Spain$1.35BGrupo Cobra and Masa win electrical and piping works for Spain's Palos de la Frontera biofuel plant
|
| 98 | Cadent Gas score 0.3 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-05-06United KingdomACV wins three-year valve supply framework agreement with Cadent Gas
|
| 99 | Hydro Energi score 0.3 · 1 signal | Norway | | 1 | - CONTRACT2026-05-06Illvatn, NorwayABB selected to supply control and electrical systems for Hydro Energi's Illvatn pumped storage plant
|
| 100 | Moeve score 0.3 · 1 signal | Spain | | 1 | - CONTRACT2025-08-05Palos de la Frontera, Huelva, Spain$1.35BGrupo Cobra and Masa win electrical and piping works for Spain's Palos de la Frontera biofuel plant
|