| 1 | Sellafield Ltd score 1.3 · 4 signals | United Kingdom | | 4 | - CONTRACT2026-02-24Sellafield, Cumbria, United Kingdom$60.0MLTi Metaltech wins GBP45 million Sellafield contract for plutonium storage containers
- CONTRACT2026-02-18Sellafield site, United Kingdom$60.8MSellafield awards £45M containment products contract to LTi Metaltech
|
| 2 | Metsä Group score 1.3 · 3 signals | Finland | | 3 | - CONTRACT2026-09-01Äänekoski, FinlandValmet to deliver 3D Fiber molded fiber line to Metsä Group in Äänekoski
- CONTRACT2026-08-28Äänekoski, FinlandMetsä Group selects Valmet to supply 3D fibre moulded production line in Äänekoski
|
| 3 | Anglian Water score 1.2 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-02United Kingdom$11.0MKier progresses £8.8M portfolio of 31 AMP8 contracts for Anglian Water
- CONTRACT2026-10-14United Kingdom$4.60MAVK and Cla-Val win Anglian Water 5-year control valve supply framework
|
| 4 | Polska Grupa Górnicza score 1.1 · 3 signals | Poland | | 3 | - CONTRACT2026-09-04Poland$420KcompletedGrupa Azoty Puławy wins PLN 1.5M plastic packaging supply contract from Polska Grupa Górnicza
- CONTRACT2026-06-11Katowice, Poland$12.7MGrupa Powen-Wafapomp and ZAMEP win PLN 47 million pump supply contract from Polska Grupa Górnicza
|
| 5 | Triton Power score 1.0 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-04Hull, UK, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station
- CONTRACT2026-11-04Hull, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station with low-NOx combustion technology
|
| 6 | TAURON Ciepło score 0.9 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04Będzin-Łagisza, Poland$155.0MSiemens Energy to supply gas turbines for TAURON CHP plant in Będzin
|
| 7 | Hoogheemraadschap van Schieland en de Krimpenerwaard score 0.7 · 1 signal | Netherlands | | 1 | - CONTRACT2026-09-07Rotterdam, Netherlands$72.9McompletedSchieland and de Krimpenerwaard water board awards pump framework to 15 suppliers
|
| 8 | SSAB score 0.6 · 2 signals | Sweden | | 2 | - CONTRACT2026-05-18Luleå, SwedenGF wins order for SSAB green steel plant water intake and pipeline in Luleå
- CONTRACT2026-05-06Lulea, SwedenGeorg Fischer wins order for cooling water pipeline system at SSAB's Lulea green steel plant
|
| 9 | Re:Water score 0.6 · 3 signals | United Kingdom | | 3 | - CONTRACT2025-12-03United KingdomRe:Water signs five-year aluminium packaging supply partnership with Ball Corporation
- CONTRACT2025-11-25United KingdomBall Corporation signs eight-figure deal with Re:Water for aluminium bottles
|
| 10 | Hoogesteger score 0.6 · 3 signals | Netherlands | | 3 | - CONTRACT2026-06-01Delfzijl, NetherlandsAvantium signs releaf PEF capacity reservation agreement with Hoogesteger
- CONTRACT2025-06-06NetherlandsAvantium to supply Hoogesteger with PEF bottles for Albert Heijn juice sales
|
| 11 | Scatolificio Cartotecnica Schiassi score 0.6 · 2 signals | Italy | | 2 | - CONTRACT2026-03-31Bologna, ItalySchiassi orders third Sipack OneDrive flexo folder-gluer line
- CONTRACT2026-03-26ItalySipack wins order from Schiassi for third OneDrive flexo folder-gluer line
|
| 12 | Leidos Supply Limited score 0.5 · 2 signals | United States | | 2 | - CONTRACT2026-03-30United KingdomLeidos awards UK MoD packaging supply contracts to DS Smith, MaxPack and Joseph Gleave
- CONTRACT2025-07-24United Kingdom$98.0MLeidos awards UK MoD packaging and soft consumables framework to three suppliers
|
| 13 | Pacapime Hungary score 0.5 · 2 signals | Hungary | | 2 | - CONTRACT2026-03-09Mórahalom, HungaryMondi expands containerboard supply deal with Pacapime Hungary
- CONTRACT2026-02-19Mórahalom, HungaryMondi deepens supply partnership with Pacapime Hungary for corrugated packaging
|
| 14 | Saipem score 0.5 · 1 signal | Italy | | 1 | - CONTRACT2026-07-14United Kingdom$14.8MSPP Pumps wins GBP 11.7M vertical pump order from Saipem Offshore
|
| 15 | Saipem Offshore Construction score 0.5 · 1 signal | Italy | | 1 | - CONTRACT2026-07-14United Kingdom$14.8MSPP Pumps wins GBP 11.7M vertical pump order from Saipem Offshore
|
| 16 | Tetra Pak score 0.5 · 1 signal | Switzerland | | 1 | - CONTRACT2026-06-10Sunne, Värmland, Sweden$23.2MT3 starts building Tetra Pak laminating plant in Sunne, Sweden
|
| 17 | 50Hertz score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-04North Sea (offshore platform ~200 km west of Sylt); onshore converter station near Mühlenbeck, Schwerin, Germany50Hertz awards consortium contract for 2 GW North Sea Connector 2 platform
|
| 18 | Gryaab AB score 0.5 · 1 signal | Sweden | | 1 | - CONTRACT2026-11-04Gothenburg region, SwedenRejlers signs framework agreement with Gryaab for water and wastewater consulting
|
| 19 | Polish frozen berry producer score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04northern PolandcompletedSunAura ships multihead weigher and flow wrapper to Polish frozen berry producer
|
| 20 | Mazowiecki Szpital Specjalistyczny im. dr. Józefa Psarskiego w Ostrołęce score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-03Ostrołęka, PolandcompletedMedTech Solutions and subsidiary win orthopedic implant supply contracts worth PLN 4.46M
|
| 21 | Nestlé Germany score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-02GermanycompletedDS Smith wins Nestlé Germany Lighthouse Award for display production
|
| 22 | OSAKIDETZA - Servicio Vasco de Salud score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-11-02Araba/Álava, Spain$260KcompletedABBOTT MEDICAL ESPAÑA wins €240,000 contract from OSAKIDETZA
|
| 23 | Dainen Materials score 0.5 · 1 signal | Japan | | 1 | - CONTRACT2026-10-28SwedenTalga Group to supply anode material to Dainen Materials
|
| 24 | Renfe Ingeniería y Mantenimiento Sociedad Mercantil Estatal, S.A. score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-10-08Madrid, Spain$1.32McompletedRenfe awards €1.22M rubber-metal material supply contract to multiple winners
|
| 25 | Department for Digital, Culture, Media and Sport score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-01United Kingdom$2.40MFiltronic wins £1.9M DCMS contract for semiconductor IP development
|
| 26 | Ignitis grupės paslaugų centras score 0.5 · 1 signal | Lithuania | | 1 | - CONTRACT2026-08-12Lithuania$3.48McompletedBaltic valves technologies wins EUR 3 million stop valve contract from Ignitis group unit
|
| 27 | Szpitale Pomorskie score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-10-16Trójmiejski region, Poland$68,750completedBoston Scientific wins PLN 275,500 stent contract from Szpitale Pomorskie
|
| 28 | NOVAFOS A/S score 0.5 · 1 signal | Denmark | | 1 | - CONTRACT2026-08-05Svestrup, North Zealand, Denmark$3.90MNOVAFOS tenders equipment supply and installation for Svestrup waterworks
|
| 29 | Sydvatten score 0.5 · 1 signal | Sweden | | 1 | - CONTRACT2026-05-29Stehag, Skåne, Sweden$17.9MNCC to build pumping station for Sydvatten at Ringsjöverket in Sweden
|
| 30 | SmartSolve score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-10-06Saint-Paul-en-Jarez, FranceLactips signs 210-tonne casein-based polymer supply contract with SmartSolve
|
| 31 | KÖKSAN score 0.5 · 2 signals | Türkiye | | 2 | - CONTRACT2026-04-14Yumurtalik, TürkiyeUhde Inventa-Fischer to build 324,000 t PET plant for KÖKSAN in Yumurtalik, Turkey
- CONTRACT2025-08-05Gaziantep, Türkiyethyssenkrupp Uhde signs LOI with KÖKSAN for two PET plants in Türkiye and Iraq
|
| 32 | Chalmers Tekniska Högskola score 0.5 · 1 signal | Sweden | | 1 | - CONTRACT2026-09-29Gothenburg, Sweden$650KcompletedChalmers awards SEK 7M gas fittings and valves supply contract to Air Liquide and others
|
| 33 | Royal Navy score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-03-11United Kingdom$85.0MUK Royal Navy plans £65M tender for submarine valves and actuators support
|
| 34 | Net Zero Teesside Power score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-21Teesside, North-East England, United KingdomAmpo Poyam Valves to supply cryogenic valves for Net Zero Teesside power and CO2 project
|
| 35 | ATEV Fehérjefeldolgozó score 0.4 · 1 signal | Hungary | | 1 | - CONTRACT2026-09-18Budapest, Hungary$737KcompletedSomló-Zsák and LC Packaging win HUF 265 million BIG-BAG sack contract from ATEV
|
| 36 | Latvijas valsts meži score 0.4 · 1 signal | Latvia | | 1 | - CONTRACT2026-09-17Riga, Latvia$750KcompletedStora Enso Packaging wins EUR 641,410 corrugated box supply contract from Latvian State Forests
|
| 37 | CS Gas North score 0.4 · 1 signal | Spain | | 1 | - CONTRACT2026-09-11Brunsbuettel, GermanyNikkiso wins order to supply 16 submerged motor pumps for German LNG terminal
|
| 38 | German LNG Terminal score 0.4 · 1 signal | Germany | | 1 | - CONTRACT2026-09-11Brunsbuettel, GermanyNikkiso wins order to supply 16 submerged motor pumps for German LNG terminal
|
| 39 | Tiptree score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 40 | Wilkin & Sons score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-09-04United KingdomcompletedAmcor supplies 30% PCR RecyClass-certified shrink and stretch films to Tiptree
|
| 41 | CS Gas North SL score 0.4 · 1 signal | – | | 1 | - CONTRACT2026-09-02Brunsbüttel, GermanyNikkiso to supply 16 submerged motor pumps for German LNG terminal in Brunsbüttel
|
| 42 | CS Gas North S.L. score 0.4 · 1 signal | Spain | | 1 | - CONTRACT2026-09-02Brunsbüttel, GermanyNikkiso CE&IG wins pump contract for Brunsbüttel LNG Terminal in Germany
|
| 43 | Uniper score 0.4 · 1 signal | Germany | | 1 | - CONTRACT2026-09-02Östersund, Northern SwedenTopsoe wins FEED contract for Uniper's NorthStarH2 e-methanol plant in Sweden
|
| 44 | Preem score 0.4 · 1 signal | Sweden | | 1 | - CONTRACT2026-08-31Lysekil, SwedencompletedVelan supplies over 1,000 valves for Preem's Lysekil refinery HCU project
|
| 45 | ITM Polska score 0.4 · 1 signal | Poland | | 1 | - CONTRACT2026-08-25PolandITM Polska issues tender for packaging supply to Auchan and Intermarche networks
|
| 46 | City of Bradford Metropolitan District Council score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-08-23Bradford, United Kingdom$86,000Cromwell Polythene wins £68k contract for recyclable food waste caddy liners from Bradford council
|
| 47 | Magyar Földgáztároló Zrt. score 0.4 · 1 signal | Hungary | | 1 | - CONTRACT2026-08-05Hungary$457KHalliburton wins HUF 160M TRSSV valve contract from Hungarian Gas Storage
|
| 48 | Česká pošta score 0.4 · 1 signal | Czechia | | 1 | - CONTRACT2026-07-30Praha, Czechia$85,000completedVan de Velde Packaging Unipap wins CZK 1.96M carton supply contract from Česká pošta
|
| 49 | Istituto Poligrafico e Zecca dello Stato score 0.4 · 1 signal | Italy | | 1 | - CONTRACT2026-07-29Roma, Italy$210KcompletedICR Spa wins EUR 192,300 corrugated paper supply contract from Istituto Poligrafico e Zecca dello Stato
|
| 50 | Compañía Española de Tabaco en Rama (CETARSA) score 0.4 · 1 signal | Spain | | 1 | - CONTRACT2026-07-16Cáceres, Spain$650KcompletedCETARSA awards 45,000 tobacco packaging boxes contract to Palm Packaging Bilbao
|
| 51 | Tussa Energi score 0.4 · 1 signal | Norway | | 1 | - CONTRACT2026-06-29Tussa hydropower complex, western NorwayAker Solutions wins electromechanical contract for 150 MW Tussa II hydropower plant
|
| 52 | ASC Direct score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-06-26Shipley, West Yorkshire, United KingdomcompletedASC Direct adds three AOPACK box making machines
|
| 53 | Region Skåne score 0.4 · 1 signal | Sweden | | 1 | - CONTRACT2026-06-25Kristianstad, Sweden$33,000completedAhnviks Papper wins Region Skåne carton framework contract
|
| 54 | Ville de Lorient score 0.4 · 1 signal | France | | 1 | - CONTRACT2026-06-22Lorient, France$648KcompletedSOREPACK awarded EUR 600,000 contract to supply trays and film to Lorient
|
| 55 | Lotte Aluminium Materials USA score 0.4 · 1 signal | South Korea | | 1 | - CONTRACT2026-06-19Bridgnorth, Shropshire, United KingdomcompletedBridgnorth Aluminium signs five-year aluminium supply deal with Lotte Aluminium Materials USA
|
| 56 | Compañía Española de Tabaco en Rama score 0.3 · 1 signal | Spain | | 1 | - CONTRACT2026-06-12Cáceres, Spain$690KPALM Packaging Bilbao wins tender for 45,000 tobacco packaging boxes from CETARSA
|
| 57 | Technip Energies score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-06-12Delfzijl, NetherlandsBurckhardt Compression wins order for seven compressors for SkyNRG SAF plant in Delfzijl
|
| 58 | Nuklearna elektrarna Krško score 0.3 · 1 signal | Slovenia | | 1 | - CONTRACT2026-06-10Krško, Slovenia$128KcompletedEmerson Process Management wins valve parts contract from Krško nuclear plant
|
| 59 | ENDESA score 0.3 · 1 signal | Spain | | 1 | - CONTRACT2026-05-25Spain$1.18McompletedENDESA awards pump spare parts contract to IDAMAR ATLANTIC
|
| 60 | IGB AD score 0.3 · 1 signal | Bulgaria | | 1 | - CONTRACT2026-06-02Bulgaria$218KcompletedВНВ-74 EOOD wins EUR 200,691 valve supply contract for IGB pipeline emergency stock
|
| 61 | Groupe Guillin score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-05-28United Kingdom$360KZoono wins NZ$600K antimicrobial packaging orders from Sharpak in UK
|
| 62 | Sharpak Aylesham score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-05-28United Kingdom$360KZoono wins NZ$600K antimicrobial packaging orders from Sharpak in UK
|
| 63 | Aquakraft Kagit ve Ambalaj score 0.3 · 1 signal | Türkiye | | 1 | - CONTRACT2026-05-19Ferizli, Turkey, TürkiyeVoith to rebuild paper machine and stock preparation at Aquakraft's Ferizli mill in Turkey
|
| 64 | Broads (2006) Internal Drainage Board score 0.3 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-05-11East of England, United KingdomAquatic Control Engineering awarded Mautby suspended bowl pump supply contract
|
| 65 | YPO score 0.3 · 2 signals | United Kingdom | | 2 | - CONTRACT2025-06-17United Kingdom$6.90McompletedAllpack Packaging wins £5.5M YPO packaging materials contract
- CONTRACT2025-06-17Wakefield, United KingdomcompletedYPO awards packaging materials and consumables contracts to two suppliers per lot
|
| 66 | Apical score 0.3 · 1 signal | – | | 1 | - CONTRACT2025-08-05Palos de la Frontera, Huelva, Spain$1.35BGrupo Cobra and Masa win electrical and piping works for Spain's Palos de la Frontera biofuel plant
|
| 67 | Cadent Gas score 0.3 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-05-06United KingdomACV wins three-year valve supply framework agreement with Cadent Gas
|
| 68 | Hydro Energi score 0.3 · 1 signal | Norway | | 1 | - CONTRACT2026-05-06Illvatn, NorwayABB selected to supply control and electrical systems for Hydro Energi's Illvatn pumped storage plant
|
| 69 | Moeve score 0.3 · 1 signal | Spain | | 1 | - CONTRACT2025-08-05Palos de la Frontera, Huelva, Spain$1.35BGrupo Cobra and Masa win electrical and piping works for Spain's Palos de la Frontera biofuel plant
|
| 70 | Shah Deniz consortium score 0.3 · 1 signal | – | | 1 | - CONTRACT2025-09-04Bayil yard, Baku, Azerbaijan$321.0MShah Deniz consortium awards $321M topsides contract to Azfen for SDC project
|
| 71 | Mast-Jägermeister score 0.3 · 2 signals | Germany | | 2 | - CONTRACT2025-08-08Obernkirchen, GermanycompletedArdagh Glass Packaging to supply up to 14M emerald green bottles to Jägermeister
- CONTRACT2025-07-16Obernkirchen, GermanyArdagh Glass Packaging to supply Jägermeister with emerald green bottles from NextGen furnace
|
| 72 | NZT Power score 0.3 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-04-21United KingdomSPP Pumps wins fire water pump contract for NZT Power carbon capture gas power station
|
| 73 | Argesim Teknoloji score 0.3 · 1 signal | Türkiye | | 1 | - CONTRACT2026-04-17TürkiyecompletedMondi delivers corrugated packaging redesign for Argesim Teknoloji in Turkey
|
| 74 | Tecnicas Reunidas score 0.3 · 1 signal | Spain | | 1 | - CONTRACT2026-04-10Stade, GermanyNikkiso wins pump contract for Stade LNG import terminal in Germany
|
| 75 | Skanderborg Spildevand score 0.3 · 1 signal | Denmark | | 1 | - CONTRACT2026-02-01Skanderborg, Denmark$3.39MSulzer Pumps wins DKK 21.7M pump station contract in Skanderborg, Denmark
|
| 76 | Regione Siciliana Dipartimento della Protezione Civile score 0.3 · 1 signal | Italy | | 1 | - CONTRACT2025-09-19Palermo, Italy$77.7MCiulla Elettromeccanica wins EUR 66.4M Sicily civil protection pump contract
|
| 77 | Ronneby kommun score 0.3 · 1 signal | Sweden | | 1 | - CONTRACT2026-03-25Ronneby, Sweden$250KRonneby municipality awards food packaging materials contract to TreForm Packaging and TechPack
|
| 78 | Yorkshire Purchasing Organisation score 0.3 · 2 signals | United Kingdom | | 2 | - CONTRACT2025-06-04Wakefield, United KingdomcompletedYPO awards packaging materials contract to six suppliers across six lots
- CONTRACT2025-06-04United KingdomcompletedYPO awards packaging materials and consumables framework to suppliers including Allpack and Kite
|
| 79 | Hanseatic Energy Hub GmbH score 0.3 · 2 signals | Germany | | 2 | - CONTRACT2025-06-02Stade, GermanyAmpo Poyam Valves to supply over 1,300 cryogenic valves for Stade LNG terminal
- CONTRACT2025-05-30Stade, GermanyAmpo Poyam Valves to supply 1,300+ cryogenic valves for Stade LNG terminal in Germany
|
| 80 | L'Occitane en Provence score 0.3 · 2 signals | France | | 2 | - CONTRACT2025-05-27Longlaville, FrancecompletedCarbios signs biorecycled r-PET offtake contracts with L'Oréal and L'Occitane
- CONTRACT2025-05-27Longlaville, FrancecompletedCarbios signs first biorecycled r-PET offtake contracts with L'Oréal and L'Occitane
|
| 81 | L'Oréal score 0.3 · 2 signals | France | | 2 | - CONTRACT2025-05-27Longlaville, FrancecompletedCarbios signs biorecycled r-PET offtake contracts with L'Oréal and L'Occitane
- CONTRACT2025-05-27Longlaville, FrancecompletedCarbios signs first biorecycled r-PET offtake contracts with L'Oréal and L'Occitane
|
| 82 | Thalia score 0.3 · 2 signals | Germany | | 2 | - CONTRACT2025-05-13GermanyThalia selects Ranpak automated packaging systems for new fulfilment centre
- CONTRACT2025-05-13GermanyThalia to install 12 Ranpak automated packaging systems at new fulfillment site
|
| 83 | TVS Supply Chain Solutions score 0.3 · 1 signal | India | | 1 | - CONTRACT2025-07-24United Kingdom$98.0MLeidos awards UK MoD packaging and soft consumables framework to three suppliers
|
| 84 | Weedon Packaging score 0.3 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-02-11Manchester, United KingdomMenzies Distribution wins nationwide distribution contract with Weedon Packaging
|
| 85 | Hamburger Energienetze score 0.2 · 1 signal | Germany | | 1 | - CONTRACT2026-01-22Moorburg, Hamburg, GermanySiemens Energy wins hydrogen compressor station contract for Hamburg Moorburg hub
|
| 86 | Ålesund kommune score 0.2 · 1 signal | Norway | | 1 | - CONTRACT2026-01-07Ålesund, NorwaycompletedBiowater Technology wins Kongshaugen wastewater treatment equipment contract in Ålesund
|
| 87 | Factory relocation contractor (southern Germany) score 0.2 · 1 signal | Germany | | 1 | - CONTRACT2026-01-01southern GermanycompletedYG Machinery exports battery-powered load-moving skates to Germany
|
| 88 | Centre for Process Innovation score 0.2 · 1 signal | United Kingdom | | 1 | - CONTRACT2025-12-22United Kingdom$670KRubix UK wins valves and fittings lot in CPI engineering spares framework
|
| 89 | Établissement français du sang score 0.2 · 1 signal | France | | 1 | - CONTRACT2025-11-10Seine-Saint-Denis, France$1.97McompletedÉtablissement français du sang awards transport packaging framework to Less France and others
|
| 90 | CETARSA score 0.2 · 1 signal | Spain | | 1 | - CONTRACT2025-12-10Cáceres, Spain$1.05MDS Smith Packaging Italia wins CETARSA tender for 70,000 tobacco cardboard boxes
|
| 91 | TenneT score 0.2 · 1 signal | Netherlands | | 1 | - CONTRACT2025-12-11German North Sea and onshore GermanyGE Vernova and Seatrium win TenneT contract for BalWin5 offshore HVDC link
|
| 92 | UK Ministry of Defence score 0.2 · 1 signal | United Kingdom | | 1 | - CONTRACT2025-05-22United Kingdom$98.5MLeidos plans tender for £73M packaging and soft consumables supply for UK MoD
|
| 93 | Electrocentrale Bucuresti score 0.2 · 1 signal | Romania | | 1 | - CONTRACT2025-12-09Bucuresti-Ilfov, Romania$675KcompletedElectrocentrale Bucuresti awards special valves contract for VEST Combined Cycle to Romanian consortium
|
| 94 | Synchronicity Care Ltd score 0.2 · 1 signal | United Kingdom | | 1 | - CONTRACT2025-12-03North East England, United Kingdom$300KcompletedBurlodge awarded NHS contract for polypropylene food containers and sealing machines
|
| 95 | Sibeg score 0.2 · 1 signal | Italy | | 1 | - CONTRACT2025-12-01Catania, ItalySibeg selects Sidel for complete aseptic PET line in Catania
|
| 96 | VPK score 0.2 · 1 signal | Belgium | | 1 | - CONTRACT2025-11-28United KingdomCampeys, Premier Logistics and Wrings win VPK Group UK storage and distribution contract
|
| 97 | Severn Trent score 0.2 · 1 signal | United Kingdom | | 1 | - CONTRACT2025-11-19United KingdomAUMA Actuators named Primary Supplier on Severn Trent AMP8 actuator framework
|
| 98 | SalzburgMilch score 0.2 · 1 signal | Austria | | 1 | - CONTRACT2025-11-11Salzburg, AustriaSIG supplies SalzburgMilch with DomeMini on-the-go cartons
|
| 99 | VARD score 0.2 · 1 signal | Norway | | 1 | - CONTRACT2025-11-05Brevik, NorwayVARD selects PG Flow Solutions to supply pump systems for Yara Birkeland
|
| 100 | Ball CorporationBALL score 0.2 · 1 signal | United States | | 1 | - CONTRACT2025-11-04Kettering, Northamptonshire, United KingdomMenzies Distribution Solutions wins warehouse operations contract at Ball's Kettering plant
|