| 1 | Kajaria Ceramics score 3.6 · 3 signals | India | | 3 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
- EXPANSION2026-10-24Gailpur, Rajasthan, India$20.5MKajaria Ceramics expands tile capacity in Gailpur, India
|
| 2 | Ambuja Cements score 2.9 · 2 signals | India | | 2 | - EXPANSION2026-11-02Assam, Bihar, Jharkhand, Gujarat, Maharashtra, Uttar Pradesh, India$1.53BAmbuja Cements plans ₹14,500 crore expansion to 155 MTPA by FY30
- INVESTMENT2026-11-02India$1.75BAmbuja Cements announces ₹14,500 crore investment to add 30 MTPA cement capacity
|
| 3 | SIG Combibloc score 2.4 · 3 signals | Switzerland | | 3 | - NEW FACILITY2026-11-04Ahmedabad, Gujarat, India$98.0McompletedSIG opens first aseptic carton plant in Ahmedabad, India
- NEW FACILITY2026-09-15Ahmedabad, Gujarat, India$104.0McompletedSIG opens EUR 90 million aseptic carton plant in Ahmedabad, India
|
| 4 | Crown score 2.2 · 2 signals | Australia | | 2 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- NEW FACILITY2026-04-23Northern IndiaCrown Holdings to build two-line beverage can plant in Northern India
|
| 5 | Visy score 2.1 · 3 signals | Australia | | 3 | - NEW FACILITY2026-10-26Yatala, Queensland, AustraliacompletedVisy produces first glass bottles at Yatala supersite in Queensland
- INVESTMENT2026-10-21Smithfield, Western Sydney, Australia$19.5MVisy invests $30M in new corrugator at Smithfield board factory
|
| 6 | Samsung Electronics score 2.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-04Giheung, South Korea$18.7BSamsung Electronics plans $18.7B advanced foundry fab in Giheung
|
| 7 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 8 | JK Lakshmi Cement score 2.0 · 1 signal | India | | 1 | - NEW FACILITY2026-10-30Umrangso, Dima Hasao district, Assam, India$1.16BJK Lakshmi Cement breaks ground on new Assam cement plant
|
| 9 | Isupetasys score 1.8 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Daegu National Industrial Complex, Dalseong-gun, Daegu, South Korea$374.0MIsupetasys to build 7th factory in Daegu with W500B investment
|
| 10 | Asflow score 1.7 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-10-29Fenghuang Town, Zhangjiagang, Jiangsu Province, China$150.0MAsflow building semiconductor piping components factory in Zhangjiagang, China
|
| 11 | Amco Technology Korea score 1.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-10-20Buk-gu Advanced Industrial Complex, Gwangju, South Korea$2.25BAmco triples Gwangju plant investment to 3 trillion won
|
| 12 | Oji Liquid Pak score 1.6 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-10Amata City Long Thanh, Dong Nai, Vietnam$110.0MOji Liquid Pak starts USD 110M aseptic carton plant at Amata City Long Thanh, Vietnam
|
| 13 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 14 | Ball CorporationBALL score 1.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 15 | Safran score 1.5 · 2 signals | France | | 2 | - NEW FACILITY2026-10-28Nilai, Negeri Sembilan, Malaysia$2.18McompletedSafran opens carbon-brake MRO centre in Nilai, Malaysia
- EXPANSION2026-10-28Sendayan, Negeri Sembilan, Malaysia$146.0McompletedSafran expands carbon-brake manufacturing in Sendayan, Malaysia
|
| 16 | ORG Packaging score 1.4 · 3 signals | China | | 3 | - NEW FACILITY2025-08-31Almaty, Kazakhstan$90.2MORG Packaging plans Kazakhstan two-piece can line with 900 million annual capacity in Almaty
- INVESTMENT2025-08-05Thailand$150.0MORG to invest CNY1.1 billion in new can lines in Thailand and Kazakhstan
|
| 17 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 18 | Seki score 1.3 · 1 signal | Japan | | 1 | - NEW FACILITY2026-09-17Toon, Ehime Prefecture, Japan$27.3MSeki to build JPY 4.3bn flexible packaging plant in Ehime, Japan
|
| 19 | Techwing score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Cheonan, South Chungcheong Province, South Korea$39.0MTechwing to invest 52.6 billion won in new Cheonan semiconductor equipment factory
|
| 20 | Guangxi Hengxi Building Materials score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-03Guangxi, China$27.7MGuangxi Hengxi Building Materials expands ceramic factory with CNY 200M investment
|
| 21 | Tenneco Clean Air India score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-11-04West India$5.40MTenneco Clean Air India plans ₹45 crore manufacturing plant in West India
|
| 22 | MKS InstrumentsMKSI score 1.2 · 1 signal | United States | | 1 | - EXPANSION2026-10-29Guangzhou, Huangpu District, China$25.0MMKS-Atotech breaks ground on $25M equipment base expansion in Guangzhou
|
| 23 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 24 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 25 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 26 | Trident Ltd. score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Dhar, Madhya Pradesh, India$550.0MTrident approves Rs 4,650 crore investment for yarn, sheeting and paper expansion
|
| 27 | Canpack score 1.1 · 1 signal | Poland | | 1 | - EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
|
| 28 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 29 | Jenson & Nicholson Packaging score 1.0 · 1 signal | Bangladesh | | 1 | - NEW FACILITY2026-07-16National Special Economic Zone, Bangladesh$13.7MJenson & Nicholson Packaging to invest $13.7 million in new packaging plant in Bangladesh
|
| 30 | Shurandam score 1.0 · 1 signal | Afghanistan | | 1 | - NEW FACILITY2026-11-03Kandahar province, Afghanistan$113.0McompletedShurandam opens 1,500tpd cement plant in Kandahar, Afghanistan
|
| 31 | UPM Adhesive Materials score 1.0 · 1 signal | Finland | | 1 | - NEW FACILITY2026-11-04Gujarat, IndiaUPM Adhesive Materials to open first label material factory in Gujarat, India
|
| 32 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 33 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 34 | Simmtech score 1.0 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-03Cheongju, Chungcheongbuk-do, South Korea$78.0MSimmtech to invest 105.4 billion won in Cheongju facility expansion
|
| 35 | Tetra Pak score 0.9 · 3 signals | Switzerland | | 3 | - EXPANSION2026-01-19Binh Duong, Vietnam$114.0McompletedTetra Pak expands Binh Duong carton packaging plant in Vietnam
- EXPANSION2025-08-18Binh Duong, Vietnam$112.5McompletedTetra Pak completes €97M second aseptic carton line at Binh Duong, Vietnam
|
| 36 | Dumarey Group score 0.8 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Gurgaon, Pune, Chennai, IndiaDumarey Group sets up India operations with offices in Gurgaon, Pune and Chennai
|
| 37 | SK Hynix score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Dalian, ChinaUS holds up equipment licences for SK Hynix's Dalian expansion
|
| 38 | Borana Weaves Limited score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-02IndiaBorana Weaves approves ₹49.92 crore expansion adding 384 looms
|
| 39 | CMTX score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-02Gumi, North Gyeongsang Province, South KoreaCMTX expands silicon electrode manufacturing capacity in Gumi
|
| 40 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 41 | JSW Cement score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-10-29IndiaJSW Cement approves 4Mta grinding expansion
|
| 42 | Xinfengming Group score 0.8 · 1 signal | China | | 1 | - INVESTMENT2026-11-02Tianmen, Hubei, China$14.0MXinfengming invests 100M yuan in Hubei fiber plant
|
| 43 | Vina Kraft Paper score 0.8 · 1 signal | Vietnam | | 1 | - EXPANSION2026-05-26Ho Chi Minh City, Vietnam$23.0MSCGP to add 26,800 t/yr corrugated capacity at Vietnam site
|
| 44 | Amara Raja Energy & Mobility score 0.8 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$12.0MAmara Raja Energy & Mobility to invest ₹100 crore in new automotive services subsidiary
|
| 45 | Suntory PepsiCo Vietnam Beverage score 0.8 · 1 signal | Vietnam | | 1 | - NEW FACILITY2026-07-10Tây Ninh, Vietnam$300.0McompletedSuntory PepsiCo Vietnam opens US$300 million Tây Ninh beverage plant
|
| 46 | D.med score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Seongnam, Gyeonggi Province, South Korea$61.0McompletedD.med completes AI-based medical device production facility in Seongnam, South Korea
|
| 47 | Perfectpac Limited score 0.8 · 1 signal | India | | 1 | - NEW FACILITY2026-03-14Greater Noida, India$15.0MPerfectpac to invest ₹125 crore in second corrugated packaging plant in Greater Noida
|
| 48 | Canpac score 0.7 · 1 signal | India | | 1 | - NEW FACILITY2026-07-14Ahmedabad, IndiaCanpac to build greenfield packaging plant in Ahmedabad, India
|
| 49 | Allied Pinnacle score 0.7 · 1 signal | Australia | | 1 | - INVESTMENT2026-10-22Sydney, Australia$6.50MAllied Pinnacle invests $10M in Sydney manufacturing capacity and automation
|
| 50 | Pope Packaging score 0.7 · 1 signal | Australia | | 1 | - EXPANSION2026-10-06Adelaide, Australia$33.0McompletedPope Packaging completes over $50M Adelaide paper sack plant expansion
|
| 51 | Orora score 0.7 · 2 signals | Australia | | 2 | - EXPANSION2026-04-27Rocklea, AustraliaOrora adds third can line at Rocklea site in Australia
- EXPANSION2025-08-11Dandenong, Victoria, AustraliacompletedOrora starts production of Helio digital can printing at Dandenong
|
| 52 | NDR Auto Components score 0.7 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Naviyani, Gujarat; Kharkhoda, Haryana, India$2.22MNDR Auto Components approves capital expenditure for plants in India
|
| 53 | RAPA SE score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-09-02Jintan, Changzhou, Jiangsu Province, China$23.4McompletedRAPA opens second plant in Jintan, China, producing motor-pump units
|
| 54 | Subros score 0.6 · 1 signal | India | | 1 | - EXPANSION2026-01-30Karsanpura, Gujarat, India$30.1MSubros approves INR 2,650 crore compressor capacity expansion in Gujarat
|
| 55 | PlaceMakers score 0.6 · 1 signal | New Zealand | | 1 | - NEW FACILITY2026-11-05Wiri, South Auckland, New ZealandcompletedPlaceMakers opens new frame and truss plant in Wiri, South Auckland
|
| 56 | Transasia Bio-Medicals Ltd. score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-05Visakhapatnam, Andhra Pradesh, IndiacompletedTransasia Bio-Medicals inaugurates IVD manufacturing facility at AMTZ in Visakhapatnam
|
| 57 | Tonbo Imaging India Limited score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Vijayapura district, Karnataka, IndiaTonbo Imaging plans testing facility in Vijayapura, Karnataka
|
| 58 | Endurance Technologies score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-03AURIC Shendra, Maharashtra, IndiacompletedEndurance Technologies commissions AURIC Shendra plant in Maharashtra
|
| 59 | Kaynes Semicon score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Haryana, IndiaKaynes Semicon signs MoU with Haryana for ₹500 crore manufacturing facility
|
| 60 | Mahle score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-08-27Coimbatore, India$7.56McompletedMAHLE starts e-compressor production in Coimbatore, India
|
| 61 | OMRON Healthcare score 0.5 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-01Chennai, Tamil Nadu, IndiacompletedOmron Healthcare begins production at first India plant in Chennai
|
| 62 | Bena Packaging (Thailand) score 0.5 · 1 signal | Thailand | | 1 | - NEW FACILITY2025-08-01Rojana Ayutthaya Industrial Park, Ayutthaya Province, Thailand$61.6MORG Packaging sets up Thailand subsidiary for 700 million can aluminium line in Ayutthaya
|
| 63 | Minerals TechnologiesMTX score 0.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-01-14ChinaMinerals Technologies to commission new satellite paper and packaging plant in China
|
| 64 | Worth Peripherals Limited score 0.5 · 1 signal | India | | 1 | - NEW FACILITY2026-08-01Indore, Madhya Pradesh, IndiacompletedWorth Peripherals starts production at new corrugated packaging plant in Indore, India
|
| 65 | Worth Wellness Private Limited score 0.5 · 1 signal | India | | 1 | - NEW FACILITY2026-08-01Indore, Madhya Pradesh, IndiacompletedWorth Peripherals starts production at new corrugated packaging plant in Indore, India
|
| 66 | Detmold Group score 0.4 · 1 signal | Australia | | 1 | - NEW FACILITY2026-06-30Chatrapati Sambhajinagar (Aurangabad), Maharashtra, IndiacompletedDetmold opens 19,000 sq m paper packaging plant in Aurangabad, India
|
| 67 | Miracle Group score 0.4 · 1 signal | India | | 1 | - EXPANSION2025-08-02Jaipur, Rajasthan, India$14.5MMiracle Group to invest Rs 125 crore to expand capacity by up to 30%
|
| 68 | ZACROS Corporation score 0.3 · 1 signal | Japan | | 1 | - NEW FACILITY2025-08-20Wuxi, ChinaZACROS to open CUBITAINER production facility in Wuxi, China
|
| 69 | Westport Fuel Systems score 0.3 · 1 signal | Canada | | 1 | - NEW FACILITY2026-01-19Changzhou, ChinacompletedWestport opens China Hydrogen Innovation Center and manufacturing plant in Changzhou
|
| 70 | Jamestrong Packaging score 0.2 · 1 signal | Australia | | 1 | - EXPANSION2025-10-16Taree, NSW, Australia$5.20McompletedJamestrong opens A$8 million aluminium casting line in Taree, NSW
|
| 71 | Oji India Packaging score 0.2 · 1 signal | India | | 1 | - NEW FACILITY2025-09-01Sri City, Andhra Pradesh, IndiacompletedOji India opens fifth corrugation plant in Sri City
|
| 72 | Astron Packaging score 0.2 · 1 signal | India | | 1 | - NEW FACILITY2025-08-26Pune, Maharashtra, IndiacompletedAstron Packaging commissions 200,000 sq ft corrugation plant in Pune
|
| 73 | OJI Thailand score 0.2 · 1 signal | Thailand | | 1 | - INVESTMENT2025-08-01ThailandcompletedOJI Thailand installs Aopack BM3000-HD corrugated box maker
|
| 74 | Oliver Healthcare Packaging score 0.2 · 1 signal | United States | | 1 | - NEW FACILITY2025-05-15Iskandar Puteri, Johor, MalaysiacompletedOliver Healthcare Packaging opens medical packaging plant in Johor, Malaysia
|