| 1 | Smurfit Westrock score 5.1 · 8 signals | Ireland | | 8 | - INVESTMENT2026-11-03Blumenau, Brazil$22.0MSmurfit Westrock invests R$120M in Blumenau plant upgrade
- EXPANSION2026-09-11NetherlandsSmurfit Westrock's Parenco mill granted permit to expand and convert
|
| 2 | DS Smith score 3.9 · 5 signals | United Kingdom | | 5 | - INVESTMENT2026-11-03Saint-Jean-de-Bournay, Isère, France$16.2MDS Smith invests €15 million to automate corrugated plant in Saint-Jean-de-Bournay
- INVESTMENT2026-11-03United Kingdom$520.0MDS Smith targets EUR 480m annualised savings ahead of London listing
|
| 3 | Ball CorporationBALL score 3.6 · 4 signals | United States | | 4 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
- NEW FACILITY2026-11-03Millersburg, Oregon, United StatescompletedBall opens new can facility in Millersburg, Oregon
|
| 4 | UFlex score 3.2 · 3 signals | India | | 3 | - EXPANSION2026-10-29Ain Shokna, Egypt$126.0McompletedUFlex commissions two presses at Egypt aseptic packaging facility
- NEW FACILITY2026-09-16Ain Sokhna, Egypt$126.0MUFlex to start production at US$126M aseptic packaging plant in Ain Sokhna, Egypt
|
| 5 | ALPLA score 3.0 · 3 signals | Austria | | 3 | - NEW FACILITY2026-10-01North Las Vegas, Nevada, United States$8.00MAlpla to open $8M plastics bottle plant in North Las Vegas, Nevada
- NEW FACILITY2026-09-01Adana, Türkiye$33.7McompletedALPLA opens new plant in Adana, Türkiye
|
| 6 | Amcor score 3.0 · 3 signals | Australia | | 3 | - EXPANSION2026-09-25Centerville, Iowa, United States$44.5MAmcor to invest $44.55 million to expand multilayer films at Centerville, Iowa
- EXPANSION2026-09-23Centerville, Iowa, United States$44.6MAmcor to add capacity at Centerville, Iowa flexibles plant with $44.6M investment
|
| 7 | Samsung Electronics score 3.0 · 2 signals | South Korea | | 2 | - NEW FACILITY2026-11-04Giheung, South Korea$18.7BSamsung Electronics plans $18.7B advanced foundry fab in Giheung
- NEW FACILITY2026-11-03Taylor, Texas, United StatesSamsung to build second foundry plant in Taylor, Texas for AMD and Nvidia HBM base dies
|
| 8 | Crown score 2.8 · 2 signals | Australia | | 2 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- EXPANSION2026-09-01Ponta Grossa, Paraná, Brazil$97.0MCrown Holdings to invest $97M to expand Ponta Grossa can plant in Brazil
|
| 9 | Dominion Packaging score 2.7 · 2 signals | United States | | 2 | - EXPANSION2026-11-01Henrico County, Virginia, United States$25.0MDominion Packaging expands Henrico, Virginia, operations with $25M facility
- NEW FACILITY2026-10-29Henrico, Virginia, United States$25.0MDominion Packaging opens $25M facility in Henrico, Virginia, creating 100+ jobs
|
| 10 | Pratt Industries score 2.4 · 2 signals | United States | | 2 | - NEW FACILITY2026-09-18Bondurant, Iowa, United States$97.6MPratt Industries to establish first Iowa manufacturing facility in Bondurant
- EXPANSION2026-06-11Rockwall, Texas, United States$90.0MPratt Industries expands Rockwall corrugated box plant with 346,000 sq ft addition
|
| 11 | Buckeye Corrugated score 2.4 · 4 signals | United States | | 4 | - NEW FACILITY2026-10-24Houston, Texas, United StatescompletedBuckeye Corrugated opens contract packaging facility in Houston, Texas
- EXPANSION2026-10-23Houston, Texas, United StatescompletedBuckeye Corrugated opens Houston contract packaging and fulfilment facility
|
| 12 | Hydro Inc. score 2.3 · 2 signals | Italy | | 2 | - INVESTMENT2026-11-04Pennsylvania, United States$53.5MHydro invests $53.5M in Pennsylvania aluminum plant
- EXPANSION2026-10-27Cressona, Pennsylvania, United States$53.5MHydro breaks ground on new extrusion press in Cressona, Pennsylvania
|
| 13 | Visy score 2.1 · 3 signals | Australia | | 3 | - NEW FACILITY2026-10-26Yatala, Queensland, AustraliacompletedVisy produces first glass bottles at Yatala supersite in Queensland
- INVESTMENT2026-10-21Smithfield, Western Sydney, Australia$19.5MVisy invests $30M in new corrugator at Smithfield board factory
|
| 14 | CuBE Packaging Solutions score 2.0 · 2 signals | Canada | | 2 | - INVESTMENT2026-10-13St. Charles, Illinois, United States$30.0MCube Packaging invests $30M to expand St. Charles, Illinois plant
- EXPANSION2026-10-13St. Charles, Illinois, United States$30.0MCuBE Packaging to invest over $30M to expand St. Charles, Illinois plant
|
| 15 | BASF score 2.0 · 2 signals | Germany | | 2 | - EXPANSION2026-11-04Geismar, Louisiana, United States$1.00BcompletedBASF inaugurates $1B MDI production facility in Geismar, Louisiana
- NEW FACILITY2026-11-03Nanjing, Jiangsu, ChinaBASF to build electronic materials production site in Nanjing, China
|
| 16 | U.S. Steel score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Arkansas, United States$1.90BU.S. Steel breaks ground on $1.9B Arkansas plant
|
| 17 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 18 | Samsung Austin Semiconductor score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Taylor, Texas, United States$17.0BSamsung Austin Semiconductor's Taylor fab on track for 2026
|
| 19 | United States Steel Corporation score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Arkansas, United States$1.90BU.S. Steel launches $1.9 billion DRI project in Arkansas
|
| 20 | Repsol score 2.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Sines, Portugal$870.0MRepsol's ALBA polyolefin project in Sines nears startup
|
| 21 | SIG Combibloc score 1.9 · 2 signals | Switzerland | | 2 | - NEW FACILITY2026-11-04Ahmedabad, Gujarat, India$98.0McompletedSIG opens first aseptic carton plant in Ahmedabad, India
- NEW FACILITY2026-09-15Ahmedabad, Gujarat, India$104.0McompletedSIG opens EUR 90 million aseptic carton plant in Ahmedabad, India
|
| 22 | Isupetasys score 1.8 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Daegu National Industrial Complex, Dalseong-gun, Daegu, South Korea$374.0MIsupetasys to build 7th factory in Daegu with W500B investment
|
| 23 | Sinopec Yanshan Petrochemical score 1.8 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Tianjin, Nangang industrial zone, China$335.0MSinopec Yanshan Petrochemical targets early 2027 start-up at Tianjin synthetic rubber plant
|
| 24 | Bracco Imaging score 1.8 · 1 signal | Italy | | 1 | - NEW FACILITY2026-11-02Sanford, North Carolina, United States$230.0MBracco Imaging to build $230M contrast media plant in Sanford, North Carolina
|
| 25 | Evonik score 1.8 · 2 signals | Germany | | 2 | - INVESTMENT2026-11-04Essen, Germany$57.2McompletedEvonik invests €52 million to expand silicone platform in Essen
- EXPANSION2026-11-03Essen, Germany$56.0McompletedEvonik invests €52 million to expand silicone production in Essen
|
| 26 | Bracco score 1.7 · 1 signal | Italy | | 1 | - NEW FACILITY2026-10-27Sanford, North Carolina, United States$230.0MBracco to build $230M contrast media plant in Sanford, North Carolina
|
| 27 | Novelis score 1.7 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
|
| 28 | Shintech score 1.7 · 1 signal | United States | | 1 | - EXPANSION2026-11-04Plaquemine, Iberville Parish, Louisiana, United States$3.40BShintech to invest $3.4 billion to upgrade Iberville Parish PVC facility
|
| 29 | Asflow score 1.7 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-10-29Fenghuang Town, Zhangjiagang, Jiangsu Province, China$150.0MAsflow building semiconductor piping components factory in Zhangjiagang, China
|
| 30 | SPR Packaging score 1.6 · 1 signal | – | | 1 | - NEW FACILITY2026-10-30Greenville, Texas, United States$100.0MSPR Packaging opens $100M plastic film plant in Greenville, Texas
|
| 31 | Amco Technology Korea score 1.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-10-20Buk-gu Advanced Industrial Complex, Gwangju, South Korea$2.25BAmco triples Gwangju plant investment to 3 trillion won
|
| 32 | Oji Liquid Pak score 1.6 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-10Amata City Long Thanh, Dong Nai, Vietnam$110.0MOji Liquid Pak starts USD 110M aseptic carton plant at Amata City Long Thanh, Vietnam
|
| 33 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 34 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 35 | Asepto score 1.5 · 1 signal | India | | 1 | - NEW FACILITY2026-09-16Ain Sokhna, Egypt$126.0MUFlex to start production at US$126M aseptic packaging plant in Ain Sokhna, Egypt
|
| 36 | Kenlead score 1.5 · 1 signal | – | | 1 | - NEW FACILITY2026-09-30Qantara West, Suez Canal Economic Zone, Egypt$83.0MKenlead to build EGP 4.16bn polypropylene film plant in Egypt's SCZone
|
| 37 | Pratt Corrugated Holdings score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-18Bondurant, Iowa, United States$97.6MPratt Industries to establish first Iowa manufacturing facility in Bondurant
|
| 38 | DSD Ferrometalco Steel Construction score 1.5 · 1 signal | Oman | | 1 | - NEW FACILITY2026-11-04Duqm Special Economic Zone, Oman$26.0MFerrometalco to build $26M steel facility in Duqm, Oman
|
| 39 | FMC-Ferrometalco Steel Construction score 1.5 · 1 signal | Egypt | | 1 | - NEW FACILITY2026-11-04Duqm Special Economic Zone, Oman$26.0MFerrometalco to build $26M steel facility in Duqm, Oman
|
| 40 | ClearFlow Metalworks score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-30Russellville, Kentucky, United States$28.0MClearFlow Metalworks plans $28M aluminum facility in Kentucky
|
| 41 | UFP Packaging score 1.4 · 2 signals | United States | | 2 | - NEW FACILITY2026-08-13Cherokee County, South Carolina, United States$5.31MUFP Packaging invests $5.31M in new custom crate plant in Cherokee County, South Carolina
- NEW FACILITY2026-06-01Las Vegas, Nevada, United StatescompletedUFP Packaging opens corrugated box plant in Las Vegas
|
| 42 | Jotun score 1.4 · 1 signal | Norway | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 43 | Jotun Paints (Malaysia) Sdn Bhd score 1.4 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 44 | AkzoNobel score 1.4 · 1 signal | Netherlands | | 1 | - EXPANSION2026-11-04Reading, Pennsylvania; Warsaw, Indiana; Monterrey, Mexico, United States$60.0MAkzoNobel advances $60M powder coating capacity expansion across North America
|
| 45 | NucorNUE score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Decatur, Alabama, United States$60.0MNucor to invest $60M in Decatur, Alabama, expansion, create 60 jobs
|
| 46 | Polysmart score 1.3 · 1 signal | – | | 1 | - EXPANSION2026-11-02Nigeria$60.0MPolysmart invests $60 million in food-grade rPET recycling in Nigeria
|
| 47 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 48 | Seki score 1.3 · 1 signal | Japan | | 1 | - NEW FACILITY2026-09-17Toon, Ehime Prefecture, Japan$27.3MSeki to build JPY 4.3bn flexible packaging plant in Ehime, Japan
|
| 49 | Sonoco ProductsSON score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Richmond, VA, United States$40.0MSonoco to invest $40M to modernize and expand Richmond, VA paperboard mill
|
| 50 | Techwing score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Cheonan, South Chungcheong Province, South Korea$39.0MTechwing to invest 52.6 billion won in new Cheonan semiconductor equipment factory
|
| 51 | SteelFab, Inc. score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Florence, South Carolina, United States$38.9MSteelFab expands Florence County operations with $38.9M investment
|
| 52 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 53 | Duy Tan Plastics Manufacturing Corporation score 1.3 · 1 signal | Vietnam | | 1 | - EXPANSION2026-10-28Tan Do Industrial Park, Duc Hoa Commune, Tay Ninh Province, Vietnam$35.0MDuy Tan Plastics breaks ground on factory expansion in Tay Ninh, Vietnam
|
| 54 | HSIL score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-07-07Hathras, Uttar Pradesh, India$120.0MAGI Greenpac starts construction of ₹1,000 crore aluminium can plant in Hathras
|
| 55 | MKS InstrumentsMKSI score 1.2 · 1 signal | United States | | 1 | - EXPANSION2026-10-29Guangzhou, Huangpu District, China$25.0MMKS-Atotech breaks ground on $25M equipment base expansion in Guangzhou
|
| 56 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 57 | Crown Embalagens score 1.2 · 1 signal | Brazil | | 1 | - EXPANSION2026-09-01Ponta Grossa, Paraná, Brazil$97.0MCrown Holdings to invest $97M to expand Ponta Grossa can plant in Brazil
|
| 58 | Rinsler Pack score 1.2 · 1 signal | Russia | | 1 | - NEW FACILITY2026-09-23Vsevolozhsk, Leningrad region, Russia$10.0MRinsler Pack to invest 840 million rubles in cosmetics packaging plant in Vsevolozhsk
|
| 59 | Mercer InternationalMERC score 1.2 · 1 signal | United States | | 1 | - INVESTMENT2026-11-03United States$1.10BMercer International files prepackaged Chapter 11 recapitalisation
|
| 60 | Devki Group score 1.2 · 1 signal | Kenya | | 1 | - INVESTMENT2026-11-02Kitui County, West Pokot, Kenya; Musanze, Rwanda$1.60BDevki Group pledges over Sh200B for cement and steel plants in East Africa
|
| 61 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 62 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 63 | International Paper score 1.2 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-20Brandon, Rankin County, Mississippi, United States$225.0MInternational Paper breaks ground on $225M box plant in Brandon, Mississippi
|
| 64 | Kajaria Ceramics score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
|
| 65 | Trident Ltd. score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Dhar, Madhya Pradesh, India$550.0MTrident approves Rs 4,650 crore investment for yarn, sheeting and paper expansion
|
| 66 | REI Grup score 1.1 · 1 signal | Romania | | 1 | - NEW FACILITY2026-11-02Călan, Hunedoara County, Romania$2.75MREI Grup invests over €2.5M in paper packaging plant in Călan, Romania
|
| 67 | Sofidel score 1.1 · 1 signal | Italy | | 1 | - EXPANSION2026-06-04Inola, Oklahoma, United States$775.0MSofidel breaks ground on $775M tissue plant expansion in Inola, Oklahoma
|
| 68 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 69 | Eastman ChemicalEMN score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-11-02United States$375.0MEastman secures reinstated $375 million DOE award for polyester recycling
|
| 70 | Canpack score 1.1 · 1 signal | Poland | | 1 | - EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
|
| 71 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 72 | Coca-Cola Europacific Partners Deutschland score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-08-12Halle, Germany$52.0MCoca-Cola Europacific Partners to add 45 million euro can line at Halle plant
|
| 73 | Al Bayader International score 1.1 · 1 signal | United Arab Emirates | | 1 | - NEW FACILITY2026-06-10Dubai, National Industries Park, United Arab Emirates$49.0MAl Bayader International to build AED 180M food packaging hub at Dubai National Industries Park
|
| 74 | CurTec USA score 1.1 · 1 signal | Netherlands | | 1 | - EXPANSION2026-10-15Westminster, South Carolina, United States$10.0MCurTec USA invests $10M to expand Westminster, South Carolina plant
|
| 75 | Vishay Siliconix Itzehoe GmbH score 1.1 · 1 signal | Germany | | 1 | - INVESTMENT2026-10-30Itzehoe, Schleswig-Holstein, Germany$233.0MVishay receives €215M grant for 300mm power-MOSFET fab in Itzehoe
|
| 76 | CurTec score 1.1 · 1 signal | Netherlands | | 1 | - EXPANSION2026-10-07Westminster, South Carolina, United States$10.0MCurTec invests USD 10m to expand Westminster, South Carolina plant
|
| 77 | Azuria Water Solutions score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-13Batesville, Mississippi, United States$80.0MAzuria Water Solutions breaks ground on $80M Fusible PVC pipe plant in Batesville, Mississippi
|
| 78 | Grembox score 1.0 · 1 signal | Poland | | 1 | - NEW FACILITY2026-06-18Bytom, Katowice Special Economic Zone, Poland$30.0MGrembox to build 110M zloty corrugated board plant in Bytom, Poland
|
| 79 | Jenson & Nicholson Packaging score 1.0 · 1 signal | Bangladesh | | 1 | - NEW FACILITY2026-07-16National Special Economic Zone, Bangladesh$13.7MJenson & Nicholson Packaging to invest $13.7 million in new packaging plant in Bangladesh
|
| 80 | Alouette score 1.0 · 1 signal | Canada | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 81 | Rio Tinto score 1.0 · 1 signal | Australia | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 82 | Cirkla score 1.0 · 1 signal | – | | 1 | - NEW FACILITY2026-08-17Gainesville, Hall County, Georgia, United States$5.00MCirkla to build $5M molded fiber packaging plant in Gainesville, Georgia
|
| 83 | Dunapack Packaging score 1.0 · 2 signals | Austria | | 2 | - EXPANSION2026-07-13Eskisehir, Türkiye$17.0McompletedDunapack Packaging adds EUR 15M corrugated line at Eskisehir plant
- EXPANSION2026-05-27Strasswalchen, Austria$13.9McompletedDunapack opens €12.1M automated high-bay warehouse in Strasswalchen, Austria
|
| 84 | Grupo Penha score 1.0 · 1 signal | Brazil | | 1 | - EXPANSION2026-07-27Itapira, Brazil$36.0MGrupo Penha completes R$200m modernisation and expansion of Itapira plant
|
| 85 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 86 | SPR score 1.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-04Greenville, Texas, United States$100.0McompletedSPR opens $100 million agricultural film plant in Greenville, Texas
|
| 87 | UPM Adhesive Materials score 1.0 · 1 signal | Finland | | 1 | - NEW FACILITY2026-11-04Gujarat, IndiaUPM Adhesive Materials to open first label material factory in Gujarat, India
|
| 88 | BUMAX score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-11-03Sandviken, SwedenBUMAX invests in new 9,700 m² factory and HQ in Sandviken
|
| 89 | Mansour Automotive Group score 1.0 · 1 signal | Egypt | | 1 | - NEW FACILITY2026-11-036th of October City, EgyptMansour Group targets Q1 2027 completion for EV plant in 6th of October City
|
| 90 | Saica score 1.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-10-30Sant Esteve Sesrovires, Barcelona, Spain$112.0McompletedSaica opens EUR 100m-plus corrugated packaging plant in Sant Esteve Sesrovires, Barcelona
|
| 91 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 92 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 93 | Graham Packaging score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-05-22Lee's Summit, Missouri, United States$33.7MGraham Packaging proposes plastic packaging plant in Lee's Summit, Missouri
|
| 94 | VPK score 1.0 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-08-12Salonta, Bihor County, Romania$4.64MVPK Group invests 4 million euros in new packaging facility in Salonta, Romania
|
| 95 | DRC Industries score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-08-17Columbus, Mississippi, United States$4.00MDRC Industries to set up fiber packaging operations in Columbus, Mississippi
|
| 96 | Trombini Embalagens score 1.0 · 1 signal | Brazil | | 1 | - EXPANSION2026-08-05Farroupilha, Brazil$22.0MTrombini Embalagens to invest R$120 million in Farroupilha packaging plant expansion
|
| 97 | Simmtech score 1.0 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-03Cheongju, Chungcheongbuk-do, South Korea$78.0MSimmtech to invest 105.4 billion won in Cheongju facility expansion
|
| 98 | Zempack score 1.0 · 1 signal | Brazil | | 1 | - INVESTMENT2026-11-03Lins and Guaiçara, São Paulo, Brazil$65.0McompletedZempack invests R$350M in modernizing packaging plants
|
| 99 | Invista score 1.0 · 1 signal | United States | | 1 | - INVESTMENT2026-11-05Camden, South Carolina, United States$60.0MINVISTA to reconfigure Camden nylon 6,6 plant for resin production
|
| 100 | Philip Morris InternationalPM score 0.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-27Aurora, Colorado, United States$1.00BcompletedPMI U.S. opens $1 billion Zyn nicotine pouch campus in Aurora, Colorado
|