| 1 | Canpack score 4.3 · 12 signals | Poland | | 12 | - EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
- NEW FACILITY2026-04-16Malambo, Atlántico, Colombia$140.5MCANPACK and Bavaria to build aluminum can plant in Malambo, Colombia
|
| 2 | Ball CorporationBALL score 3.9 · 5 signals | United States | | 5 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
- NEW FACILITY2026-11-03Millersburg, Oregon, United StatescompletedBall opens new can facility in Millersburg, Oregon
|
| 3 | Kajaria Ceramics score 3.6 · 3 signals | India | | 3 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
- EXPANSION2026-10-24Gailpur, Rajasthan, India$20.5MKajaria Ceramics expands tile capacity in Gailpur, India
|
| 4 | HSIL score 3.5 · 5 signals | India | | 5 | - NEW FACILITY2026-07-07Hathras, Uttar Pradesh, India$120.0MAGI Greenpac starts construction of ₹1,000 crore aluminium can plant in Hathras
- NEW FACILITY2026-04-02Madhya Pradesh, India$82.0MAGI Greenpac building Rs 700 crore glass plant in Madhya Pradesh
|
| 5 | Ambuja Cements score 2.9 · 2 signals | India | | 2 | - EXPANSION2026-11-02Assam, Bihar, Jharkhand, Gujarat, Maharashtra, Uttar Pradesh, India$1.53BAmbuja Cements plans ₹14,500 crore expansion to 155 MTPA by FY30
- INVESTMENT2026-11-02India$1.75BAmbuja Cements announces ₹14,500 crore investment to add 30 MTPA cement capacity
|
| 6 | Veenocks Limited score 2.8 · 2 signals | Nigeria | | 2 | - EXPANSION2026-11-02Sagamu, Ogun State, Nigeria$81.9MVeenocks expands porcelain tile plant in Sagamu, Nigeria with $81.9M Afreximbank loan
- EXPANSION2026-11-02Sagamu, Ogun State, Nigeria$145.0MVeenocks expands porcelain tile plant in Sagamu, Nigeria with $145M project
|
| 7 | Novelis score 2.3 · 3 signals | United States | | 3 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
- INVESTMENT2025-08-12Bay Minette, Alabama, United States$4.10BNovelis reports progress on $4.1 billion Bay Minette aluminum rolling plant
|
| 8 | Crown score 2.3 · 3 signals | Australia | | 3 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- NEW FACILITY2026-04-23Northern IndiaCrown Holdings to build two-line beverage can plant in Northern India
|
| 9 | Hydro Inc. score 2.2 · 2 signals | Italy | | 2 | - INVESTMENT2026-11-04Pennsylvania, United States$53.5MHydro invests $53.5M in Pennsylvania aluminum plant
- EXPANSION2026-10-27Cressona, Pennsylvania, United States$53.5MHydro breaks ground on new extrusion press in Cressona, Pennsylvania
|
| 10 | Viega score 2.2 · 5 signals | Germany | | 5 | - NEW FACILITY2026-06-29Kirkel, Saarland, Germany$174.0McompletedViega opens EUR 150 million metal press connector plant in Kirkel
- NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
|
| 11 | U.S. Steel score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Arkansas, United States$1.90BU.S. Steel breaks ground on $1.9B Arkansas plant
|
| 12 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 13 | United States Steel Corporation score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Arkansas, United States$1.90BU.S. Steel launches $1.9 billion DRI project in Arkansas
|
| 14 | JK Lakshmi Cement score 2.0 · 1 signal | India | | 1 | - NEW FACILITY2026-10-30Umrangso, Dima Hasao district, Assam, India$1.16BJK Lakshmi Cement breaks ground on new Assam cement plant
|
| 15 | Bamburi Cement score 1.8 · 1 signal | Kenya | | 1 | - NEW FACILITY2026-11-04Matuga, Kwale County, Kenya$248.0MBamburi Cement to build KSh 32B clinker plant in Kwale, Kenya
|
| 16 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 17 | Arnest Packaging Solutions score 1.5 · 9 signals | Russia | | 9 | - EXPANSION2025-12-12Ulyanovsk, Russia$105.0McompletedArnest Packaging Solutions launches third can line at Ulyanovsk plant
- EXPANSION2025-06-21Ulyanovsk, Russia$63.0MArnest Packaging Solutions adds third aluminum can line and warehouse in Ulyanovsk
|
| 18 | DSD Ferrometalco Steel Construction score 1.5 · 1 signal | Oman | | 1 | - NEW FACILITY2026-11-04Duqm Special Economic Zone, Oman$26.0MFerrometalco to build $26M steel facility in Duqm, Oman
|
| 19 | FMC-Ferrometalco Steel Construction score 1.5 · 1 signal | Egypt | | 1 | - NEW FACILITY2026-11-04Duqm Special Economic Zone, Oman$26.0MFerrometalco to build $26M steel facility in Duqm, Oman
|
| 20 | ClearFlow Metalworks score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-30Russellville, Kentucky, United States$28.0MClearFlow Metalworks plans $28M aluminum facility in Kentucky
|
| 21 | NucorNUE score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Decatur, Alabama, United States$60.0MNucor to invest $60M in Decatur, Alabama, expansion, create 60 jobs
|
| 22 | Votorantim Cimentos score 1.3 · 1 signal | Brazil | | 1 | - EXPANSION2026-11-03Xambioá, Tocantins, Brazil$48.0MVotorantim Cimentos invests R$260M in Xambioá cement plant expansion
|
| 23 | SteelFab, Inc. score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Florence, South Carolina, United States$38.9MSteelFab expands Florence County operations with $38.9M investment
|
| 24 | Naylor Concrete Products score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 25 | Naylor Industries score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 26 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 27 | Victaulic score 1.3 · 2 signals | United States | | 2 | - EXPANSION2026-07-30Lawrenceville, Pennsylvania, United States$100.0MVictaulic breaks ground on $100M Lawrenceville foundry expansion adding 200+ jobs
- EXPANSION2024-07-02Lawrenceville, Tioga County, Pennsylvania, United States$100.0MVictaulic to invest $100M in Lawrenceville foundry expansion, creating 214 jobs in Pennsylvania
|
| 28 | Massilly North America score 1.2 · 2 signals | Canada | | 2 | - INVESTMENT2026-01-27Brantford, Ontario, Canada$61.5MMassilly to build $85M metal can plant in Brantford, Ontario
- NEW FACILITY2026-01-27Brantford, Ontario, Canada$62.0MMassilly North America to build $85M can manufacturing plant in Brantford, Ontario
|
| 29 | Guangxi Hengxi Building Materials score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-03Guangxi, China$27.7MGuangxi Hengxi Building Materials expands ceramic factory with CNY 200M investment
|
| 30 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 31 | Mercer InternationalMERC score 1.2 · 1 signal | United States | | 1 | - INVESTMENT2026-11-03United States$1.10BMercer International files prepackaged Chapter 11 recapitalisation
|
| 32 | Devki Group score 1.2 · 1 signal | Kenya | | 1 | - INVESTMENT2026-11-02Kitui County, West Pokot, Kenya; Musanze, Rwanda$1.60BDevki Group pledges over Sh200B for cement and steel plants in East Africa
|
| 33 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 34 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 35 | Viega North America score 1.1 · 3 signals | Germany | | 3 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 36 | Al Bayader International score 1.1 · 1 signal | United Arab Emirates | | 1 | - NEW FACILITY2026-06-10Dubai, National Industries Park, United Arab Emirates$49.0MAl Bayader International to build AED 180M food packaging hub at Dubai National Industries Park
|
| 37 | Zempack score 1.1 · 2 signals | Brazil | | 2 | - INVESTMENT2026-11-03Lins and Guaiçara, São Paulo, Brazil$65.0McompletedZempack invests R$350M in modernizing packaging plants
- INVESTMENT2024-09-09Lins and Guaiçara, São Paulo state, Brazil$12.5MJBS invests R$70 million to expand Zempack metal packaging plants in São Paulo
|
| 38 | ORG Packaging score 1.1 · 2 signals | China | | 2 | - NEW FACILITY2025-08-31Almaty, Kazakhstan$90.2MORG Packaging plans Kazakhstan two-piece can line with 900 million annual capacity in Almaty
- NEW FACILITY2025-08-01Rojana Ayutthaya Industrial Park, Ayutthaya Province, Thailand$61.6MORG Packaging sets up Thailand subsidiary for 700 million can aluminium line in Ayutthaya
|
| 39 | Alouette score 1.0 · 1 signal | Canada | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 40 | Rio Tinto score 1.0 · 1 signal | Australia | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 41 | Shurandam score 1.0 · 1 signal | Afghanistan | | 1 | - NEW FACILITY2026-11-03Kandahar province, Afghanistan$113.0McompletedShurandam opens 1,500tpd cement plant in Kandahar, Afghanistan
|
| 42 | BUMAX score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-11-03Sandviken, SwedenBUMAX invests in new 9,700 m² factory and HQ in Sandviken
|
| 43 | Groupe ADF score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-02Métabetchouan-Lac-à-la-Croix, Canada$29.2MGroupe ADF expands Métabetchouan-Lac-à-la-Croix plant with CAD 40M project
|
| 44 | HORSE Powertrain score 0.9 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-02Curitiba, Brazil$38.0McompletedHORSE Powertrain opens cylinder-head foundry in Curitiba, Brazil
|
| 45 | CCL Container score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-15Hermitage City, Mercer County, Pennsylvania, United States$16.3MCCL Container to add manufacturing line in Hermitage, Pennsylvania, creating 30 jobs
|
| 46 | Eco Buildings Group score 0.8 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-03AlbaniaEco Buildings Group to expand GFRG wall panel plant in Albania
|
| 47 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 48 | JSW Cement score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-10-29IndiaJSW Cement approves 4Mta grinding expansion
|
| 49 | Western Steel score 0.8 · 1 signal | – | | 1 | - NEW FACILITY2026-08-14Fernley, Nevada, United StatesWestern Steel plans Fernley processing and fabrication facility in Nevada
|
| 50 | Coca-Cola ConsolidatedCOKE score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-05-04Indianapolis, Indiana, United States$35.0MCoca-Cola Consolidated to invest $35M in Indianapolis glass bottle line
|
| 51 | Visy score 0.8 · 2 signals | Australia | | 2 | - NEW FACILITY2026-10-26Yatala, Queensland, AustraliacompletedVisy produces first glass bottles at Yatala supersite in Queensland
- NEW FACILITY2024-05-22Yatala, Queensland, Australia$500.0MVisy to build glass container plant in Yatala, Queensland
|
| 52 | Wyda Packaging score 0.8 · 2 signals | Brazil | | 2 | - EXPANSION2026-08-11Charlotte, North Carolina, United StatesWyda Packaging plans Charlotte expansion with at least 40 new jobs
- NEW FACILITY2024-11-15Charlotte, North Carolina, United StatescompletedWyda Packaging opens aluminum packaging factory in Charlotte, North Carolina
|
| 53 | Coega Steels score 0.8 · 1 signal | South Africa | | 1 | - EXPANSION2026-11-04Gqeberha, Coega Special Economic Zone, Nelson Mandela Bay, South Africa$28.0McompletedCoega Steels inaugurates new rolling mill as part of R500 million investment
|
| 54 | TUBEX Mátra Ltd. score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-03-27Sirok, Hungary$47.0MTUBEX invests EUR 43.6M to expand aluminum packaging capacity in Sirok, Hungary
|
| 55 | Rauch North America score 0.7 · 1 signal | Austria | | 1 | - NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 56 | Cobac score 0.7 · 1 signal | Egypt | | 1 | - NEW FACILITY2025-11-24Egypt$60.0MCobac to build new BOPP film plant in Egypt with EGP 3 billion investment
|
| 57 | PlaceMakers score 0.6 · 1 signal | New Zealand | | 1 | - NEW FACILITY2026-11-05Wiri, South Auckland, New ZealandcompletedPlaceMakers opens new frame and truss plant in Wiri, South Auckland
|
| 58 | Alro Metals score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Oviedo, Florida, United StatescompletedAlro Metals opens new 254,000-square-foot facility in Oviedo, Florida
|
| 59 | Endurance Technologies score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-03AURIC Shendra, Maharashtra, IndiacompletedEndurance Technologies commissions AURIC Shendra plant in Maharashtra
|
| 60 | Polimatiz score 0.6 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Alabuga, Republic of Tatarstan, Russia$3.20McompletedPolimatiz expands composite geomembrane production in Alabuga, Tatarstan
|
| 61 | Eastern Pipes Company score 0.6 · 1 signal | Saudi Arabia | | 1 | - EXPANSION2026-01-15Dammam, Saudi Arabia$20.9MEastern Pipes approves SAR 78.5 million pipe coating line in Dammam plant
|
| 62 | KPF score 0.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 63 | KPF VINA score 0.6 · 1 signal | Vietnam | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 64 | PackEx USA score 0.6 · 1 signal | United States | | 1 | - INVESTMENT2026-05-21Marianna, Florida, United States$20.0MPackEx secures $20 million NMTC financing to redevelop Marianna, Florida bottling plant
|
| 65 | AmBev score 0.6 · 1 signal | Brazil | | 1 | - NEW FACILITY2025-08-15Carambeí, Paraná, Brazil$160.0MAmbev to build R$870M glass bottle factory in Carambeí, Paraná
|
| 66 | O-I Glass score 0.5 · 1 signal | United States | | 1 | - INVESTMENT2026-09-23Muskogee, Oklahoma, United StatesO-I Glass modernizes Muskogee, Oklahoma glass plant with multi-phase investment
|
| 67 | Beverage Pack Company score 0.5 · 1 signal | – | | 1 | - NEW FACILITY2025-08-01Frutal and Governador Valadares, Minas Gerais, Brazil$126.0MBeverage Pack to build aluminum can plant in Frutal and cap plant in Governador Valadares
|
| 68 | Orora score 0.5 · 1 signal | Australia | | 1 | - EXPANSION2026-04-27Rocklea, AustraliaOrora adds third can line at Rocklea site in Australia
|
| 69 | Vallourec score 0.5 · 1 signal | France | | 1 | - EXPANSION2025-11-10Youngstown, Ohio, United States$39.0MVallourec expands Youngstown, Ohio plant with new premium threading line
|
| 70 | Bena Packaging (Thailand) score 0.5 · 1 signal | Thailand | | 1 | - NEW FACILITY2025-08-01Rojana Ayutthaya Industrial Park, Ayutthaya Province, Thailand$61.6MORG Packaging sets up Thailand subsidiary for 700 million can aluminium line in Ayutthaya
|
| 71 | TAJCO Group score 0.5 · 1 signal | Denmark | | 1 | - NEW FACILITY2025-11-10Queretaro, Mexico$5.00MTAJCO builds stainless steel exhaust trim plant in Queretaro, Mexico
|
| 72 | Achenbach Tahweel Metal Industry Corporation score 0.5 · 1 signal | Saudi Arabia | | 1 | - NEW FACILITY2026-01-29Dammam, Saudi ArabiaTMIC plans state-of-the-art aluminum foil plant in Dammam, Saudi Arabia
|
| 73 | Vitrinor score 0.5 · 1 signal | Spain | | 1 | - EXPANSION2026-05-20Guriezo, Cantabria, Spain$21.0McompletedVitrinor inaugurates €18M Guriezo plant expansion with new cookware line
|
| 74 | Crown Hellas Can score 0.5 · 1 signal | Greece | | 1 | - EXPANSION2025-07-25Corinth, Greece$159.0MCrown Hellas Can plans €136M expansion of Corinth can plant
|
| 75 | Coleus Packaging score 0.4 · 2 signals | South Africa | | 2 | - EXPANSION2026-03-20Alrode, Alberton, South Africa$11.0McompletedColeus Packaging invests R200m in Alrode metal crown plant upgrade
- EXPANSION2024-02-21Alrode, Alberton, South Africa$2.10McompletedColeus Packaging adds PMC500 metal crown machine at Alrode plant
|
| 76 | Baosteel Packaging score 0.4 · 2 signals | China | | 2 | - NEW FACILITY2024-08-31Xiamen, Fujian, China$63.0MBaosteel Packaging to build 452 million yuan two-piece can plant in Xiamen
- NEW FACILITY2024-07-15Long An province, Vietnam$72.4MBaosteel Packaging plans aluminium can plant in Long An, Vietnam
|
| 77 | Mahle score 0.4 · 1 signal | Germany | | 1 | - EXPANSION2025-08-27Morristown, Tennessee, United States$10.0MMAHLE to start e-compressor production in Morristown, Tennessee, creating about 50 jobs
|
| 78 | Ideal Can score 0.4 · 1 signal | Canada | | 1 | - NEW FACILITY2025-10-20Chatham-Kent, Ontario, Canada$58.0McompletedIdeal Can opens C$80M steel can plant in Chatham-Kent, Ontario
|
| 79 | Sunrise Group score 0.4 · 1 signal | China | | 1 | - NEW FACILITY2025-03-27Vietnam$55.4MSunrise Group to build $55M aluminium can plant in Vietnam
|
| 80 | East Can Solutions score 0.4 · 1 signal | – | | 1 | - NEW FACILITY2025-03-05Tashkent, Yangi Avlod Free Economic Zone, Uzbekistan$90.0MEast Can Solutions to launch aluminum can and bottling plant in Tashkent
|
| 81 | Massoud Steel score 0.3 · 1 signal | Egypt | | 1 | - NEW FACILITY2025-04-28Sokhna Industrial Zone, Egypt$19.0MMassoud Steel to build $19M metal packaging factory in Sokhna Industrial Zone
|
| 82 | Shengxing Holdings score 0.3 · 1 signal | China | | 1 | - NEW FACILITY2025-03-17Vietnam$55.4MShengxing plans $55.4M two-piece can plant in Vietnam
|
| 83 | Srpska fabrika stakla score 0.3 · 1 signal | Serbia | | 1 | - EXPANSION2026-04-22Paracin, SerbiacompletedVaider opens new production line at Srpska fabrika stakla in Paracin, Serbia
|
| 84 | Vaider Group score 0.3 · 1 signal | Switzerland | | 1 | - EXPANSION2026-04-22Paracin, SerbiacompletedVaider opens new production line at Srpska fabrika stakla in Paracin, Serbia
|
| 85 | Easytech Packaging score 0.3 · 1 signal | Italy | | 1 | - INVESTMENT2026-02-11Fisciano, ItalycompletedEasytech Packaging invests in four high-speed rotary liners for pet food can lids
|
| 86 | A&C International Packaging score 0.3 · 1 signal | Vietnam | | 1 | - NEW FACILITY2024-11-28Quan Ngang Industrial Park, Gio Linh district, Quang Tri, Vietnam$100.0MA&C International Packaging to build aluminum can plant in Quang Tri, Vietnam
|
| 87 | Arglass score 0.3 · 1 signal | – | | 1 | - EXPANSION2025-07-16Valdosta, Georgia, United States$230.0McompletedArglass fires up second furnace at Valdosta, Georgia glass container plant
|
| 88 | Saudi tinplate joint venture score 0.3 · 1 signal | – | | 1 | - NEW FACILITY2025-05-23Saudi ArabiaJoint venture to build Saudi Arabia's first tinplate mill
|
| 89 | Tecnocap score 0.3 · 1 signal | Italy | | 1 | - NEW FACILITY2025-03-06Bellaire, Ohio, United States$4.50MTecnocap to invest $4.5M in Bellaire, Ohio metal closure facility
|
| 90 | Jamestrong Packaging score 0.2 · 1 signal | Australia | | 1 | - EXPANSION2025-10-16Taree, NSW, Australia$5.20McompletedJamestrong opens A$8 million aluminium casting line in Taree, NSW
|
| 91 | Rizhao Yulan New Material score 0.2 · 1 signal | China | | 1 | - NEW FACILITY2024-07-22Near the port of Qingdao, China$454.0MRizhao Yulan to open new tinplate mill near Qingdao port in China
|
| 92 | Spa Monopole score 0.2 · 1 signal | Belgium | | 1 | - INVESTMENT2025-04-24Spa, Belgium$45.0MSpadel to invest €40M in Spa Monopole plant through 2027
|
| 93 | Welspun Tubular LLC score 0.2 · 1 signal | United States | | 1 | - EXPANSION2024-10-31Little Rock, Arkansas, United States$100.0MWelspun Tubular to invest $100M to expand and upgrade Little Rock pipe plant
|
| 94 | Constantia Flexibles score 0.2 · 1 signal | Austria | | 1 | - EXPANSION2025-05-09Constantia Flexibles expands rolling mill to raise aluminum foil output 30%
|
| 95 | Wyda Packaging USA score 0.2 · 1 signal | – | | 1 | - EXPANSION2025-11-05Charlotte, North Carolina, United StatescompletedWyda Packaging doubles Charlotte aluminum packaging facility, adds 40 jobs
|
| 96 | Quality Pack Caspian score 0.2 · 1 signal | Azerbaijan | | 1 | - NEW FACILITY2025-01-27Alat Free Economic Zone, AzerbaijanQuality Pack Caspian to build aluminum beverage can plant in Alat Free Economic Zone
|
| 97 | Hi-Tech Pipes score 0.2 · 1 signal | India | | 1 | - EXPANSION2024-09-03Sanand, Gujarat, India$95.8MHi-Tech Pipes plans Rs 800 crore spend to lift output to 2 million tonnes
|
| 98 | Gulf Packaging Industries score 0.2 · 1 signal | Saudi Arabia | | 1 | - EXPANSION2025-03-18Saudi ArabiaGulfPack to expand BOPP film capacity to 318,000 tpa in Saudi Arabia
|
| 99 | Tyler Union score 0.2 · 1 signal | United States | | 1 | - EXPANSION2025-04-11Anniston, Alabama, United States$25.0McompletedTyler Union opens $25M large diameter foundry expansion in Anniston, Alabama
|
| 100 | HELL Energy score 0.2 · 1 signal | Hungary | | 1 | - NEW FACILITY2024-04-25Alat Free Economic Zone, Azerbaijan$211.0MHell Energy to build $211M aluminum beverage can factory in Azerbaijan's Alat zone
|