| 1 | Canpack score 4.3 · 12 signals | Poland | | 12 | - EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
- NEW FACILITY2026-04-16Malambo, Atlántico, Colombia$140.5MCANPACK and Bavaria to build aluminum can plant in Malambo, Colombia
|
| 2 | Ball CorporationBALL score 3.9 · 5 signals | United States | | 5 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
- NEW FACILITY2026-11-03Millersburg, Oregon, United StatescompletedBall opens new can facility in Millersburg, Oregon
|
| 3 | Kajaria Ceramics score 3.6 · 3 signals | India | | 3 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
- EXPANSION2026-10-24Gailpur, Rajasthan, India$20.5MKajaria Ceramics expands tile capacity in Gailpur, India
|
| 4 | HSIL score 3.5 · 5 signals | India | | 5 | - NEW FACILITY2026-07-07Hathras, Uttar Pradesh, India$120.0MAGI Greenpac starts construction of ₹1,000 crore aluminium can plant in Hathras
- NEW FACILITY2026-04-02Madhya Pradesh, India$82.0MAGI Greenpac building Rs 700 crore glass plant in Madhya Pradesh
|
| 5 | General MotorsGM score 3.2 · 2 signals | United States | | 2 | - EXPANSION2026-11-03Romulus, Michigan, United States$300.0MGM plans $300M transmission plant expansion in Romulus, Michigan
- EXPANSION2026-11-03Tonawanda, New York, United States$888.0MGM invests $888M in Tonawanda engine plant for V-8 production
|
| 6 | Ambuja Cements score 2.9 · 2 signals | India | | 2 | - EXPANSION2026-11-02Assam, Bihar, Jharkhand, Gujarat, Maharashtra, Uttar Pradesh, India$1.53BAmbuja Cements plans ₹14,500 crore expansion to 155 MTPA by FY30
- INVESTMENT2026-11-02India$1.75BAmbuja Cements announces ₹14,500 crore investment to add 30 MTPA cement capacity
|
| 7 | Veenocks Limited score 2.8 · 2 signals | Nigeria | | 2 | - EXPANSION2026-11-02Sagamu, Ogun State, Nigeria$81.9MVeenocks expands porcelain tile plant in Sagamu, Nigeria with $81.9M Afreximbank loan
- EXPANSION2026-11-02Sagamu, Ogun State, Nigeria$145.0MVeenocks expands porcelain tile plant in Sagamu, Nigeria with $145M project
|
| 8 | Safran score 2.6 · 3 signals | France | | 3 | - NEW FACILITY2026-10-28Nilai, Negeri Sembilan, Malaysia$2.18McompletedSafran opens carbon-brake MRO centre in Nilai, Malaysia
- EXPANSION2026-10-28Sendayan, Negeri Sembilan, Malaysia$146.0McompletedSafran expands carbon-brake manufacturing in Sendayan, Malaysia
|
| 9 | Martin-Baker score 2.5 · 2 signals | United Kingdom | | 2 | - INVESTMENT2026-11-04Harohalli Industrial Area, Karnataka, India$45.6MMartin-Baker to invest ₹380 crore in ejection seat plant in Karnataka
- NEW FACILITY2026-11-04Harohalli Industrial Area, Karnataka, India$45.0MMartin-Baker plans ₹380 crore ejection seat plant in Karnataka
|
| 10 | Novelis score 2.3 · 3 signals | United States | | 3 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
- INVESTMENT2025-08-12Bay Minette, Alabama, United States$4.10BNovelis reports progress on $4.1 billion Bay Minette aluminum rolling plant
|
| 11 | Crown score 2.3 · 3 signals | Australia | | 3 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- NEW FACILITY2026-04-23Northern IndiaCrown Holdings to build two-line beverage can plant in Northern India
|
| 12 | Hydro Inc. score 2.3 · 2 signals | Italy | | 2 | - INVESTMENT2026-11-04Pennsylvania, United States$53.5MHydro invests $53.5M in Pennsylvania aluminum plant
- EXPANSION2026-10-27Cressona, Pennsylvania, United States$53.5MHydro breaks ground on new extrusion press in Cressona, Pennsylvania
|
| 13 | Viega score 2.3 · 5 signals | Germany | | 5 | - NEW FACILITY2026-06-29Kirkel, Saarland, Germany$174.0McompletedViega opens EUR 150 million metal press connector plant in Kirkel
- NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
|
| 14 | Safran Booster Components score 2.1 · 2 signals | France | | 2 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
- NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 15 | U.S. Steel score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Arkansas, United States$1.90BU.S. Steel breaks ground on $1.9B Arkansas plant
|
| 16 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 17 | United States Steel Corporation score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Arkansas, United States$1.90BU.S. Steel launches $1.9 billion DRI project in Arkansas
|
| 18 | JK Lakshmi Cement score 2.0 · 1 signal | India | | 1 | - NEW FACILITY2026-10-30Umrangso, Dima Hasao district, Assam, India$1.16BJK Lakshmi Cement breaks ground on new Assam cement plant
|
| 19 | Astemo score 1.9 · 2 signals | Japan | | 2 | - INVESTMENT2026-11-04Muncie, Indiana, United States$11.0MAstemo plans $11M investment in Muncie manufacturing operations
- EXPANSION2026-11-04Muncie, Indiana, United States$11.0MAstemo invests $11M in Muncie manufacturing operations
|
| 20 | Electra score 1.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-28Springfield, Ohio, United States$850.0MElectra to build $850M aircraft plant in Springfield, Ohio
|
| 21 | Honeywell AerospaceHONA score 1.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-02Tempe, Arizona, United States$500.0MHoneywell Aerospace to build $500 million plant in Tempe, Arizona
|
| 22 | Bamburi Cement score 1.8 · 1 signal | Kenya | | 1 | - NEW FACILITY2026-11-04Matuga, Kwale County, Kenya$248.0MBamburi Cement to build KSh 32B clinker plant in Kwale, Kenya
|
| 23 | Valeo score 1.8 · 1 signal | France | | 1 | - NEW FACILITY2026-11-04McAllen, Texas, United States$225.0MValeo to build $225M auto parts plant in McAllen, Texas
|
| 24 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 25 | Arnest Packaging Solutions score 1.5 · 9 signals | Russia | | 9 | - EXPANSION2025-12-12Ulyanovsk, Russia$105.0McompletedArnest Packaging Solutions launches third can line at Ulyanovsk plant
- EXPANSION2025-06-21Ulyanovsk, Russia$63.0MArnest Packaging Solutions adds third aluminum can line and warehouse in Ulyanovsk
|
| 26 | DSD Ferrometalco Steel Construction score 1.5 · 1 signal | Oman | | 1 | - NEW FACILITY2026-11-04Duqm Special Economic Zone, Oman$26.0MFerrometalco to build $26M steel facility in Duqm, Oman
|
| 27 | FMC-Ferrometalco Steel Construction score 1.5 · 1 signal | Egypt | | 1 | - NEW FACILITY2026-11-04Duqm Special Economic Zone, Oman$26.0MFerrometalco to build $26M steel facility in Duqm, Oman
|
| 28 | Brose Sitech score 1.5 · 1 signal | Poland | | 1 | - NEW FACILITY2026-10-28Blythewood, Richland County, South Carolina, United States$29.5MBrose Sitech selects Richland County, S.C. for first US manufacturing facility
|
| 29 | ClearFlow Metalworks score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-30Russellville, Kentucky, United States$28.0MClearFlow Metalworks plans $28M aluminum facility in Kentucky
|
| 30 | ASCO Industries score 1.4 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-11-03Da Nang Hi-Tech Park, Da Nang, Vietnam$20.0MASCO Industries plans $20M aerospace components plant in Da Nang, Vietnam
|
| 31 | Hyundai Translead score 1.4 · 1 signal | United States | | 1 | - EXPANSION2026-10-22Joliet, Will County, Illinois, United States$150.0MHyundai Translead ups Illinois investment by $150M, 1,250 jobs
|
| 32 | Pratt & Whitney score 1.4 · 2 signals | United States | | 2 | - EXPANSION2026-09-04Niepołomice, Poland$25.0MPratt & Whitney invests $25M to expand Niepołomice, Poland precision parts plant
- EXPANSION2025-01-28Buncombe County, North Carolina, United States$285.0MPratt & Whitney to invest $285M to expand Buncombe County, North Carolina operations, adding 325 jobs
|
| 33 | NucorNUE score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Decatur, Alabama, United States$60.0MNucor to invest $60M in Decatur, Alabama, expansion, create 60 jobs
|
| 34 | Daido Metal México score 1.3 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04Tlajomulco de Zúñiga, Jalisco, Mexico$50.0MDaido Metal México invests 1 billion pesos to expand automotive manufacturing complex in Jalisco
|
| 35 | Votorantim Cimentos score 1.3 · 1 signal | Brazil | | 1 | - EXPANSION2026-11-03Xambioá, Tocantins, Brazil$48.0MVotorantim Cimentos invests R$260M in Xambioá cement plant expansion
|
| 36 | Liebherr-Aerospace Toulouse score 1.3 · 1 signal | France | | 1 | - EXPANSION2026-11-03Campsas, near Toulouse, France$42.0MLiebherr-Aerospace invests EUR 40M in heat transfer center of excellence at Campsas, France
|
| 37 | SteelFab, Inc. score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Florence, South Carolina, United States$38.9MSteelFab expands Florence County operations with $38.9M investment
|
| 38 | Naylor Concrete Products score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 39 | Naylor Industries score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 40 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 41 | Victaulic score 1.3 · 2 signals | United States | | 2 | - EXPANSION2026-07-30Lawrenceville, Pennsylvania, United States$100.0MVictaulic breaks ground on $100M Lawrenceville foundry expansion adding 200+ jobs
- EXPANSION2024-07-02Lawrenceville, Tioga County, Pennsylvania, United States$100.0MVictaulic to invest $100M in Lawrenceville foundry expansion, creating 214 jobs in Pennsylvania
|
| 42 | Massilly North America score 1.3 · 2 signals | Canada | | 2 | - INVESTMENT2026-01-27Brantford, Ontario, Canada$61.5MMassilly to build $85M metal can plant in Brantford, Ontario
- NEW FACILITY2026-01-27Brantford, Ontario, Canada$62.0MMassilly North America to build $85M can manufacturing plant in Brantford, Ontario
|
| 43 | Guangxi Hengxi Building Materials score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-03Guangxi, China$27.7MGuangxi Hengxi Building Materials expands ceramic factory with CNY 200M investment
|
| 44 | Tenneco Clean Air India score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-11-04West India$5.40MTenneco Clean Air India plans ₹45 crore manufacturing plant in West India
|
| 45 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 46 | Mercer InternationalMERC score 1.2 · 1 signal | United States | | 1 | - INVESTMENT2026-11-03United States$1.10BMercer International files prepackaged Chapter 11 recapitalisation
|
| 47 | Devki Group score 1.2 · 1 signal | Kenya | | 1 | - INVESTMENT2026-11-02Kitui County, West Pokot, Kenya; Musanze, Rwanda$1.60BDevki Group pledges over Sh200B for cement and steel plants in East Africa
|
| 48 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 49 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 50 | Viega North America score 1.2 · 3 signals | Germany | | 3 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 51 | Lockheed MartinLMT score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-11-04Camden, Arkansas, United States$420.0MLockheed Martin invests $420M in Camden operations
|
| 52 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 53 | Al Bayader International score 1.1 · 1 signal | United Arab Emirates | | 1 | - NEW FACILITY2026-06-10Dubai, National Industries Park, United Arab Emirates$49.0MAl Bayader International to build AED 180M food packaging hub at Dubai National Industries Park
|
| 54 | Zempack score 1.1 · 2 signals | Brazil | | 2 | - INVESTMENT2026-11-03Lins and Guaiçara, São Paulo, Brazil$65.0McompletedZempack invests R$350M in modernizing packaging plants
- INVESTMENT2024-09-09Lins and Guaiçara, São Paulo state, Brazil$12.5MJBS invests R$70 million to expand Zempack metal packaging plants in São Paulo
|
| 55 | BorgWarnerBWA score 1.1 · 3 signals | United States | | 3 | - EXPANSION2026-05-26Hendersonville, Henderson County, North Carolina, United States$100.0MBorgWarner to invest $100M expanding Hendersonville, North Carolina plant
- NEW FACILITY2024-06-11Coahuila, Mexico$46.4McompletedBorgWarner inaugurates US$46.4M plant in Coahuila, creating 350 jobs
|
| 56 | ORG Packaging score 1.1 · 2 signals | China | | 2 | - NEW FACILITY2025-08-31Almaty, Kazakhstan$90.2MORG Packaging plans Kazakhstan two-piece can line with 900 million annual capacity in Almaty
- NEW FACILITY2025-08-01Rojana Ayutthaya Industrial Park, Ayutthaya Province, Thailand$61.6MORG Packaging sets up Thailand subsidiary for 700 million can aluminium line in Ayutthaya
|
| 57 | Alouette score 1.0 · 1 signal | Canada | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 58 | Rio Tinto score 1.0 · 1 signal | Australia | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 59 | Shurandam score 1.0 · 1 signal | Afghanistan | | 1 | - NEW FACILITY2026-11-03Kandahar province, Afghanistan$113.0McompletedShurandam opens 1,500tpd cement plant in Kandahar, Afghanistan
|
| 60 | ST Aerospace Technologies (Xiamen) Company score 1.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-05Xiamen, near Xiamen Gaoqi International Airport, China$101.0McompletedST Aerospace JV opens $101M engine MRO facility in Xiamen
|
| 61 | SA Automotive score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Ramos Arizpe, Coahuila, MexicoSA Automotive announces 250,000-sq-ft manufacturing plant in Ramos Arizpe
|
| 62 | BUMAX score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-11-03Sandviken, SwedenBUMAX invests in new 9,700 m² factory and HQ in Sandviken
|
| 63 | Mansour Automotive Group score 1.0 · 1 signal | Egypt | | 1 | - NEW FACILITY2026-11-036th of October City, EgyptMansour Group targets Q1 2027 completion for EV plant in 6th of October City
|
| 64 | Safran Aero Boosters score 1.0 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 65 | Mahle score 0.9 · 2 signals | Germany | | 2 | - EXPANSION2026-08-27Coimbatore, India$7.56McompletedMAHLE starts e-compressor production in Coimbatore, India
- EXPANSION2025-08-27Morristown, Tennessee, United States$10.0MMAHLE to start e-compressor production in Morristown, Tennessee, creating about 50 jobs
|
| 66 | Groupe ADF score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-02Métabetchouan-Lac-à-la-Croix, Canada$29.2MGroupe ADF expands Métabetchouan-Lac-à-la-Croix plant with CAD 40M project
|
| 67 | HORSE Powertrain score 0.9 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-02Curitiba, Brazil$38.0McompletedHORSE Powertrain opens cylinder-head foundry in Curitiba, Brazil
|
| 68 | CCL Container score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-15Hermitage City, Mercer County, Pennsylvania, United States$16.3MCCL Container to add manufacturing line in Hermitage, Pennsylvania, creating 30 jobs
|
| 69 | FUJI OOZX score 0.9 · 1 signal | Japan | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 70 | FUJI OOZX MEXICO score 0.9 · 1 signal | Mexico | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 71 | Dumarey Group score 0.8 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Gurgaon, Pune, Chennai, IndiaDumarey Group sets up India operations with offices in Gurgaon, Pune and Chennai
|
| 72 | Eco Buildings Group score 0.8 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-03AlbaniaEco Buildings Group to expand GFRG wall panel plant in Albania
|
| 73 | Stellantis score 0.8 · 1 signal | Netherlands | | 1 | - EXPANSION2026-11-03Kokomo, Indiana, United StatesStellantis adds assembly line at Kokomo engine plant for new four-cylinder engine
|
| 74 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 75 | JSW Cement score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-10-29IndiaJSW Cement approves 4Mta grinding expansion
|
| 76 | Amara Raja Energy & Mobility score 0.8 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$12.0MAmara Raja Energy & Mobility to invest ₹100 crore in new automotive services subsidiary
|
| 77 | Western Steel score 0.8 · 1 signal | – | | 1 | - NEW FACILITY2026-08-14Fernley, Nevada, United StatesWestern Steel plans Fernley processing and fabrication facility in Nevada
|
| 78 | Coca-Cola ConsolidatedCOKE score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-05-04Indianapolis, Indiana, United States$35.0MCoca-Cola Consolidated to invest $35M in Indianapolis glass bottle line
|
| 79 | Visy score 0.8 · 2 signals | Australia | | 2 | - NEW FACILITY2026-10-26Yatala, Queensland, AustraliacompletedVisy produces first glass bottles at Yatala supersite in Queensland
- NEW FACILITY2024-05-22Yatala, Queensland, Australia$500.0MVisy to build glass container plant in Yatala, Queensland
|
| 80 | Wyda Packaging score 0.8 · 2 signals | Brazil | | 2 | - EXPANSION2026-08-11Charlotte, North Carolina, United StatesWyda Packaging plans Charlotte expansion with at least 40 new jobs
- NEW FACILITY2024-11-15Charlotte, North Carolina, United StatescompletedWyda Packaging opens aluminum packaging factory in Charlotte, North Carolina
|
| 81 | Musashi Auto Parts México score 0.8 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04San Luis Potosí, Mexico$40.0McompletedMusashi Auto Parts invests $40M to expand hybrid vehicle component plant in San Luis Potosí
|
| 82 | Coega Steels score 0.8 · 1 signal | South Africa | | 1 | - EXPANSION2026-11-04Gqeberha, Coega Special Economic Zone, Nelson Mandela Bay, South Africa$28.0McompletedCoega Steels inaugurates new rolling mill as part of R500 million investment
|
| 83 | TUBEX Mátra Ltd. score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-03-27Sirok, Hungary$47.0MTUBEX invests EUR 43.6M to expand aluminum packaging capacity in Sirok, Hungary
|
| 84 | Rauch North America score 0.7 · 1 signal | Austria | | 1 | - NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 85 | Aerospace Composites Malaysia score 0.7 · 1 signal | Malaysia | | 1 | - EXPANSION2026-11-05Bukit Kayu Hitam, Kedah, Malaysia$10.6McompletedBoeing-Hexcel JV ACM expands aerospace composites factory in Malaysia
|
| 86 | NDR Auto Components score 0.7 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Naviyani, Gujarat; Kharkhoda, Haryana, India$2.22MNDR Auto Components approves capital expenditure for plants in India
|
| 87 | Cobac score 0.7 · 1 signal | Egypt | | 1 | - NEW FACILITY2025-11-24Egypt$60.0MCobac to build new BOPP film plant in Egypt with EGP 3 billion investment
|
| 88 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 89 | LANXESS score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 90 | RAPA SE score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-09-02Jintan, Changzhou, Jiangsu Province, China$23.4McompletedRAPA opens second plant in Jintan, China, producing motor-pump units
|
| 91 | Subros score 0.6 · 1 signal | India | | 1 | - EXPANSION2026-01-30Karsanpura, Gujarat, India$30.1MSubros approves INR 2,650 crore compressor capacity expansion in Gujarat
|
| 92 | PlaceMakers score 0.6 · 1 signal | New Zealand | | 1 | - NEW FACILITY2026-11-05Wiri, South Auckland, New ZealandcompletedPlaceMakers opens new frame and truss plant in Wiri, South Auckland
|
| 93 | Alro Metals score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Oviedo, Florida, United StatescompletedAlro Metals opens new 254,000-square-foot facility in Oviedo, Florida
|
| 94 | Endurance Technologies score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-03AURIC Shendra, Maharashtra, IndiacompletedEndurance Technologies commissions AURIC Shendra plant in Maharashtra
|
| 95 | Polimatiz score 0.6 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Alabuga, Republic of Tatarstan, Russia$3.20McompletedPolimatiz expands composite geomembrane production in Alabuga, Tatarstan
|
| 96 | Eastern Pipes Company score 0.6 · 1 signal | Saudi Arabia | | 1 | - EXPANSION2026-01-15Dammam, Saudi Arabia$20.9MEastern Pipes approves SAR 78.5 million pipe coating line in Dammam plant
|
| 97 | KPF score 0.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 98 | KPF VINA score 0.6 · 1 signal | Vietnam | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 99 | Eaton score 0.6 · 1 signal | Ireland | | 1 | - NEW FACILITY2025-09-30North Charleston, South Carolina, United States$46.0MEaton to build $46M aerospace hydraulic pump plant in North Charleston, South Carolina
|
| 100 | SFC Automotive Solutions score 0.6 · 1 signal | Spain | | 1 | - NEW FACILITY2026-05-06Tanger Automotive City, Tangier, Morocco$30.5McompletedSFC Automotive Solutions opens €28M factory in Tangier
|