| 1 | Canpack score 3.6 · 5 signals | Poland | | 5 | - NEW FACILITY2026-04-16Malambo, Atlántico, Colombia$140.5MCANPACK and Bavaria to build aluminum can plant in Malambo, Colombia
- NEW FACILITY2026-02-09Malambo, Atlantico, Colombia$137.0MCanpack and Bavaria to build COP 548 billion aluminum can plant in Malambo, Colombia
|
| 2 | Smurfit Westrock score 2.4 · 3 signals | Ireland | | 3 | - INVESTMENT2026-11-03Blumenau, Brazil$22.0MSmurfit Westrock invests R$120M in Blumenau plant upgrade
- EXPANSION2026-07-09Uberaba, Brazil$24.0MSmurfit Westrock to expand Uberaba plant with R$128 million investment
|
| 3 | Crown score 1.6 · 3 signals | Australia | | 3 | - EXPANSION2026-09-01Ponta Grossa, Paraná, Brazil$97.0MCrown Holdings to invest $97M to expand Ponta Grossa can plant in Brazil
- INVESTMENT2025-06-02BrazilCrown to increase beverage can capacity in Brazil
|
| 4 | Votorantim Cimentos score 1.3 · 1 signal | Brazil | | 1 | - EXPANSION2026-11-03Xambioá, Tocantins, Brazil$48.0MVotorantim Cimentos invests R$260M in Xambioá cement plant expansion
|
| 5 | Crown Embalagens score 1.2 · 1 signal | Brazil | | 1 | - EXPANSION2026-09-01Ponta Grossa, Paraná, Brazil$97.0MCrown Holdings to invest $97M to expand Ponta Grossa can plant in Brazil
|
| 6 | Grupo Penha score 1.0 · 1 signal | Brazil | | 1 | - EXPANSION2026-07-27Itapira, Brazil$36.0MGrupo Penha completes R$200m modernisation and expansion of Itapira plant
|
| 7 | Trombini Embalagens score 1.0 · 1 signal | Brazil | | 1 | - EXPANSION2026-08-05Farroupilha, Brazil$22.0MTrombini Embalagens to invest R$120 million in Farroupilha packaging plant expansion
|
| 8 | Zempack score 1.0 · 1 signal | Brazil | | 1 | - INVESTMENT2026-11-03Lins and Guaiçara, São Paulo, Brazil$65.0McompletedZempack invests R$350M in modernizing packaging plants
|
| 9 | HORSE Powertrain score 0.9 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-02Curitiba, Brazil$38.0McompletedHORSE Powertrain opens cylinder-head foundry in Curitiba, Brazil
|
| 10 | Grupo HZ score 0.8 · 1 signal | – | | 1 | - INVESTMENT2026-08-19Pilar, Buenos Aires Province, Argentina$60.0MIDB Invest finances up to $60M for Interpack corrugated packaging plant in Pilar, Argentina
|
| 11 | Interpack S.A. score 0.8 · 1 signal | – | | 1 | - INVESTMENT2026-08-19Pilar, Buenos Aires Province, Argentina$60.0MIDB Invest finances up to $60M for Interpack corrugated packaging plant in Pilar, Argentina
|
| 12 | Grupo RFK score 0.7 · 1 signal | Brazil | | 1 | - NEW FACILITY2026-07-22São José dos Pinhais, Paraná, Brazil$75.0McompletedGrupo RFK opens R$400 million can and PET plant in São José dos Pinhais
|
| 13 | Companhia Siderúrgica Nacional score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 14 | CSN Cimentos score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 15 | CSN Cimentos Brasil score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 16 | Cartomanabí score 0.6 · 3 signals | Ecuador | | 3 | - ACQUISITION2026-07-13Montecristi, EcuadorcompletedSmurfit Westrock acquires Cartomanabi, adding 50,000 t corrugated capacity in Ecuador
- ACQUISITION2026-05-01EcuadorcompletedSmurfit Westrock acquires Cartomanabi corrugated producer in Ecuador
|
| 17 | AmBev score 0.6 · 1 signal | Brazil | | 1 | - NEW FACILITY2025-08-15Carambeí, Paraná, Brazil$160.0MAmbev to build R$870M glass bottle factory in Carambeí, Paraná
|
| 18 | Beverage Pack Company score 0.5 · 1 signal | – | | 1 | - NEW FACILITY2025-08-01Frutal and Governador Valadares, Minas Gerais, Brazil$126.0MBeverage Pack to build aluminum can plant in Frutal and cap plant in Governador Valadares
|
| 19 | Chilena de Moldeados score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 20 | CMPC score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 21 | Empresas CMPC score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 22 | Envases Impresos Cordillera score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 23 | Kingston Freeport Terminal Limited score 0.5 · 1 signal | Jamaica | | 1 | - CONTRACT2026-11-03Kingston, JamaicacompletedZPMC wins order for eight straddle carriers from Kingston Freeport Terminal
|
| 24 | Arauco score 0.5 · 1 signal | Chile | | 1 | - CONTRACT2026-11-02Inocência, BrazilVeolia wins water-treatment contract for Arauco's Brazil pulp mill
|
| 25 | Southern Peru Copper Corporation score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-30Cocachacra, Islay, Arequipa, Peru$108.0MMetso to supply copper refining technology for Southern Peru's Tia Maria project
|
| 26 | Subsea7 score 0.4 · 1 signal | Luxembourg | | 1 | - CONTRACT2026-09-16Santos Basin, offshore BrazilVallourec wins Subsea7 contract to supply line pipe for Petrobras Sepia 2
|
| 27 | Cervejaria Cidade Imperial score 0.4 · 1 signal | – | | 1 | - EXPANSION2025-08-01Frutal, Minas Gerais, Brazil$23.5MCidade Imperial to expand Frutal brewery with R$130M investment
|
| 28 | Vinícola Aurora score 0.4 · 1 signal | Brazil | | 1 | - CONTRACT2026-07-22BrazilcompletedTetra Pak expands packaging and parts-service partnership with Vinícola Aurora
|
| 29 | Pro Linhas score 0.4 · 1 signal | Brazil | | 1 | - NEW FACILITY2025-12-02Feira de Santana, Bahia, Brazil$18.5McompletedXpert Pack opens R$100 million flexible packaging plant in Feira de Santana, Brazil
|
| 30 | Xpert Pack score 0.4 · 1 signal | Brazil | | 1 | - NEW FACILITY2025-12-02Feira de Santana, Bahia, Brazil$18.5McompletedXpert Pack opens R$100 million flexible packaging plant in Feira de Santana, Brazil
|
| 31 | Minera Las Bambas score 0.3 · 1 signal | Peru | | 1 | - CONTRACT2026-06-02Las Bambas mine, PeruFerreyros to supply Caterpillar fleet to Las Bambas mine in Peru
|
| 32 | Empaques Industriales de Colombia score 0.3 · 1 signal | Colombia | | 1 | - ACQUISITION2026-11-01ColombiaGrupo Nutresa seeks approval to acquire Colombian packaging maker Empicolsa
|
| 33 | SIG Combibloc score 0.3 · 1 signal | Switzerland | | 1 | - EXPANSION2025-05-26Vinhedo, São Paulo, Brazil$7.70MSIG invests R$44.1 million to expand Vinhedo plant, creating 60+ jobs
|
| 34 | Cristal Embalagens score 0.2 · 1 signal | Brazil | | 1 | - ACQUISITION2026-07-24Morro da Fumaça, BrazilcompletedGoglio acquires Brazilian flexible packaging firm Cristal Embalagens
|
| 35 | Amfora Packaging score 0.2 · 2 signals | Colombia | | 2 | - ACQUISITION2025-10-22Bogota, ColombiaAlbéa to acquire Colombian plastic packaging maker Amfora Packaging
- ACQUISITION2025-08-01Bogotá, ColombiaAlbéa to acquire Amfora Packaging from ACON Investments
|
| 36 | La Cascada S.R.L. score 0.2 · 1 signal | Bolivia | | 1 | - CONTRACT2025-07-21Zudáñez, Chuquisaca, Bolivia$1.18McompletedENVIBOL signs Bs 8.2M glass bottle supply contract with La Cascada
|
| 37 | Saipem score 0.2 · 1 signal | Italy | | 1 | - CONTRACT2025-07-24Block 58, offshore SurinameSaipem selects Tenaris for GranMorgu line pipe and coating package
|
| 38 | DuPont score 0.1 · 1 signal | United States | | 1 | - EXPANSION2025-06-18Costa RicacompletedDuPont expands sterile packaging facility in Costa Rica
|