| 1 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 2 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 3 | Coca-Cola Europacific Partners Deutschland score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-08-12Halle, Germany$52.0MCoca-Cola Europacific Partners to add 45 million euro can line at Halle plant
|
| 4 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 5 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 6 | Audrey's score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-02Hove, Sussex, United Kingdom$700KcompletedAudrey's opens new chocolate factory in Hove after £550,000 investment
|
| 7 | Polish frozen berry producer score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04northern PolandcompletedSunAura ships multihead weigher and flow wrapper to Polish frozen berry producer
|
| 8 | Mazowiecki Szpital Specjalistyczny im. dr. Józefa Psarskiego w Ostrołęce score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-03Ostrołęka, PolandcompletedMedTech Solutions and subsidiary win orthopedic implant supply contracts worth PLN 4.46M
|
| 9 | OSAKIDETZA - Servicio Vasco de Salud score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-11-02Araba/Álava, Spain$260KcompletedABBOTT MEDICAL ESPAÑA wins €240,000 contract from OSAKIDETZA
|
| 10 | Szpitale Pomorskie score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-10-16Trójmiejski region, Poland$68,750completedBoston Scientific wins PLN 275,500 stent contract from Szpitale Pomorskie
|
| 11 | Carlsberg Britvic score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2025-10-08Rugby, United Kingdom$26.0MCarlsberg Britvic invests £20M in new canning line at Rugby factory
|
| 12 | Nemera score 0.5 · 1 signal | France | | 1 | - EXPANSION2026-09-17Ponts-et-Marais, Normandy, FrancecompletedNemera inaugurates Hall 3 production facility in Ponts-et-Marais, France
|
| 13 | Isem Packaging Group score 0.4 · 1 signal | Italy | | 1 | - NEW FACILITY2026-06-17Trecate, Novara, ItalycompletedISEM Packaging Group opens new industrial hub in Trecate, Italy
|
| 14 | City of Bradford Metropolitan District Council score 0.4 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-08-23Bradford, United Kingdom$86,000Cromwell Polythene wins £68k contract for recyclable food waste caddy liners from Bradford council
|
| 15 | Sibeg score 0.4 · 2 signals | Italy | | 2 | - CONTRACT2025-12-01Catania, ItalySibeg selects Sidel for complete aseptic PET line in Catania
- EXPANSION2025-10-22Catania, ItalycompletedSibeg installs Sidel aseptic PET line at Catania bottling site
|
| 16 | SÜDPACK Medica score 0.4 · 1 signal | Germany | | 1 | - EXPANSION2026-07-17Coulmer, Orne, FrancecompletedSÜDPACK opens expanded medical packaging plant in Coulmer, France
|
| 17 | Technip Energies score 0.3 · 1 signal | France | | 1 | - CONTRACT2026-06-12Delfzijl, NetherlandsBurckhardt Compression wins order for seven compressors for SkyNRG SAF plant in Delfzijl
|
| 18 | Easytech Packaging score 0.3 · 1 signal | Italy | | 1 | - INVESTMENT2026-02-11Fisciano, ItalycompletedEasytech Packaging invests in four high-speed rotary liners for pet food can lids
|
| 19 | EUWA score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-04GermanycompletedGrundfos completes acquisition of German water treatment company EUWA
|
| 20 | Vantive score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Medolla, ItalyRockwell Medical to acquire Vantive's hemodialysis business for $400-450M annual revenue
|
| 21 | Move AI score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-10-01United KingdomcompletedOxford Metrics acquires assets from Move AI for markerless motion capture
|
| 22 | Princes score 0.2 · 1 signal | United Kingdom | | 1 | - EXPANSION2025-05-19Bradford, United Kingdom$20.1McompletedPrinces Group installs four new Capri-Sun production lines at Bradford site
|
| 23 | Syntegon score 0.2 · 1 signal | Germany | | 1 | - ACQUISITION2026-03-23Frankfurt/Stuttgart, GermanyApollo-led investors acquire 37% stake in Syntegon from CVC
|
| 24 | PINTA score 0.1 · 1 signal | Poland | | 1 | - CONTRACT2025-05-12PolandSTM Group supplies expanded can filling line to PINTA brewery in Poland
|