| 1 | DS Smith score 3.9 · 5 signals | United Kingdom | | 5 | - INVESTMENT2026-11-03Saint-Jean-de-Bournay, Isère, France$16.2MDS Smith invests €15 million to automate corrugated plant in Saint-Jean-de-Bournay
- INVESTMENT2026-11-03United Kingdom$520.0MDS Smith targets EUR 480m annualised savings ahead of London listing
|
| 2 | Smurfit Westrock score 3.7 · 5 signals | Ireland | | 5 | - EXPANSION2026-09-11NetherlandsSmurfit Westrock's Parenco mill granted permit to expand and convert
- EXPANSION2026-08-27Ibi, Alicante, Spain$63.0McompletedSmurfit Westrock invests €54M to double Bag-in-Box capacity at Ibi plant, Spain
|
| 3 | Repsol score 2.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Sines, Portugal$870.0MRepsol's ALBA polyolefin project in Sines nears startup
|
| 4 | Mr Whippy score 1.9 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-03Sheffield, England, United Kingdom$20.1McompletedMr Whippy taps Starfrost for spiral cooling system at new Sheffield doughnut plant
- EXPANSION2026-11-03Sheffield, United Kingdom$19.0MMr Whippy installs Starfrost Helix cooling system at new Sheffield facility
|
| 5 | Evonik score 1.8 · 2 signals | Germany | | 2 | - INVESTMENT2026-11-04Essen, Germany$57.2McompletedEvonik invests €52 million to expand silicone platform in Essen
- EXPANSION2026-11-03Essen, Germany$56.0McompletedEvonik invests €52 million to expand silicone production in Essen
|
| 6 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 7 | VertivVRT score 1.4 · 2 signals | United States | | 2 | - EXPANSION2026-09-29Nové Mesto nad Váhom, SlovakiaVertiv to expand production in Nové Mesto nad Váhom, Slovakia, adding hundreds of jobs
- EXPANSION2026-07-23Tognana, near Padua, ItalyVertiv doubles chiller manufacturing capacity at Tognana, Italy
|
| 8 | Roncadin score 1.4 · 1 signal | Italy | | 1 | - EXPANSION2026-11-02Meduno, Italy; Chicago, US$88.0MRoncadin invests €80M in frozen pizza capacity in Italy and US
|
| 9 | Clivet score 1.3 · 2 signals | Italy | | 2 | - NEW FACILITY2026-11-04Feltre, ItalycompletedClivet and Midea open new heat pump factory in Feltre, Italy
- NEW FACILITY2026-09-01Feltre, Italy$26.0McompletedClivet opens €24M heat pump plant in Feltre, Italy
|
| 10 | Liebherr-Aerospace Toulouse score 1.3 · 1 signal | France | | 1 | - EXPANSION2026-11-03Campsas, near Toulouse, France$42.0MLiebherr-Aerospace invests EUR 40M in heat transfer center of excellence at Campsas, France
|
| 11 | Naylor Concrete Products score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 12 | Naylor Industries score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 13 | Metsä Group score 1.3 · 3 signals | Finland | | 3 | - CONTRACT2026-09-01Äänekoski, FinlandValmet to deliver 3D Fiber molded fiber line to Metsä Group in Äänekoski
- CONTRACT2026-08-28Äänekoski, FinlandMetsä Group selects Valmet to supply 3D fibre moulded production line in Äänekoski
|
| 14 | Anglian Water score 1.2 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-02United Kingdom$11.0MKier progresses £8.8M portfolio of 31 AMP8 contracts for Anglian Water
- CONTRACT2026-10-14United Kingdom$4.60MAVK and Cla-Val win Anglian Water 5-year control valve supply framework
|
| 15 | M+S Hydraulik score 1.2 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-08-31Kazanlak, Bulgaria$25.0MM+S Hydraulik starts 45 million BGN hydraulic motor plant in Kazanlak, Bulgaria
|
| 16 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 17 | Rinsler Pack score 1.2 · 1 signal | Russia | | 1 | - NEW FACILITY2026-09-23Vsevolozhsk, Leningrad region, Russia$10.0MRinsler Pack to invest 840 million rubles in cosmetics packaging plant in Vsevolozhsk
|
| 18 | Groupe Atlantic score 1.2 · 1 signal | France | | 1 | - NEW FACILITY2026-06-03Chalon-sur-Saône, Saône-et-Loire, France$165.0MGROUPE ATLANTIC to build €150M heat pump plant in Chalon-sur-Saône, France
|
| 19 | REI Grup score 1.1 · 1 signal | Romania | | 1 | - NEW FACILITY2026-11-02Călan, Hunedoara County, Romania$2.75MREI Grup invests over €2.5M in paper packaging plant in Călan, Romania
|
| 20 | Safran score 1.1 · 1 signal | France | | 1 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
|
| 21 | Safran Booster Components score 1.1 · 1 signal | France | | 1 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
|
| 22 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 23 | Coca-Cola Europacific Partners Deutschland score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-08-12Halle, Germany$52.0MCoca-Cola Europacific Partners to add 45 million euro can line at Halle plant
|
| 24 | Pratt & Whitney score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-09-04Niepołomice, Poland$25.0MPratt & Whitney invests $25M to expand Niepołomice, Poland precision parts plant
|
| 25 | Vishay Siliconix Itzehoe GmbH score 1.1 · 1 signal | Germany | | 1 | - INVESTMENT2026-10-30Itzehoe, Schleswig-Holstein, Germany$233.0MVishay receives €215M grant for 300mm power-MOSFET fab in Itzehoe
|
| 26 | Grembox score 1.0 · 1 signal | Poland | | 1 | - NEW FACILITY2026-06-18Bytom, Katowice Special Economic Zone, Poland$30.0MGrembox to build 110M zloty corrugated board plant in Bytom, Poland
|
| 27 | TEI score 1.0 · 2 signals | Türkiye | | 2 | - CONTRACT2026-11-04Turkey, TürkiyeHankook Precision Machinery receives 35% advance payment for CNC VTL order from TEI
- CONTRACT2026-08-25Türkiye$5.65MKorea Precision Machinery wins KRW 7.8B CNC VTL supply contract with TEI
|
| 28 | MAN Trucks score 1.0 · 1 signal | Germany | | 1 | - INVESTMENT2026-11-03Niepołomice, Kraków, Poland$120.0MMAN invests €110 million in Kraków plant expansion
|
| 29 | Paranova Print and Packaging score 1.0 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-07-27Godmanchester, Cambridgeshire, United Kingdom$8.00MParanova builds 98,000 sq ft fibre packaging site in Godmanchester
|
| 30 | Dunapack Packaging score 1.0 · 2 signals | Austria | | 2 | - EXPANSION2026-07-13Eskisehir, Türkiye$17.0McompletedDunapack Packaging adds EUR 15M corrugated line at Eskisehir plant
- EXPANSION2026-05-27Strasswalchen, Austria$13.9McompletedDunapack opens €12.1M automated high-bay warehouse in Strasswalchen, Austria
|
| 31 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 32 | Peak Packaging Poland score 1.0 · 1 signal | Poland | | 1 | - EXPANSION2026-11-03Bartoszyce, Warmińsko-Mazurskie, Poland$3.50MPeak Packaging Poland to expand factory in Bartoszyce, Poland
|
| 33 | Triton Power score 1.0 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-04Hull, UK, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station
- CONTRACT2026-11-04Hull, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station with low-NOx combustion technology
|
| 34 | FrietHoes score 1.0 · 1 signal | Netherlands | | 1 | - NEW FACILITY2026-11-04Nieuw-Vennep, NetherlandsFrietHoes begins production trials at new French fries factory in Nieuw-Vennep, Netherlands
|
| 35 | Ball CorporationBALL score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
|
| 36 | BUMAX score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-11-03Sandviken, SwedenBUMAX invests in new 9,700 m² factory and HQ in Sandviken
|
| 37 | Katsa score 1.0 · 1 signal | Finland | | 1 | - NEW FACILITY2026-11-03Pirkkala, FinlandKatsa invests in new gearbox assembly plant in Pirkkala, Finland
|
| 38 | MP Filtri score 1.0 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-03Vale Park, Evesham, Worcestershire, United KingdomMP Filtri UK builds new production facility in Evesham
|
| 39 | Saica score 1.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-10-30Sant Esteve Sesrovires, Barcelona, Spain$112.0McompletedSaica opens EUR 100m-plus corrugated packaging plant in Sant Esteve Sesrovires, Barcelona
|
| 40 | National Grid Electricity Transmission score 1.0 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-01Teesworks industrial estate, northeast England, United KingdomNational Grid advances 400 kV Tees Dock substation in northeast England
|
| 41 | Membion GmbH score 1.0 · 1 signal | Germany | | 1 | - EXPANSION2026-09-24Schleckheim, StädteRegion Aachen, Germany$7.50MMembion invests €7M in production and development expansion in Schleckheim
|
| 42 | VPK score 1.0 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-08-12Salonta, Bihor County, Romania$4.64MVPK Group invests 4 million euros in new packaging facility in Salonta, Romania
|
| 43 | Schirmer Maschinen GmbH score 1.0 · 1 signal | Germany | | 1 | - NEW FACILITY2026-10-21Verl and Rietberg, North Rhine-Westphalia, GermanySchirmer Maschinen breaks ground on new headquarters in Verl/Rietberg
|
| 44 | KSB score 0.9 · 1 signal | Germany | | 1 | - EXPANSION2026-06-09Frankenthal, Germany$77.0MKSB breaks ground on EUR 70M+ Eta pump production expansion in Frankenthal
|
| 45 | ENGEL score 0.9 · 1 signal | Austria | | 1 | - NEW FACILITY2026-10-13Kikinda, SerbiaENGEL expands production network with Serbia site in Kikinda
|
| 46 | Airpress score 0.9 · 1 signal | Netherlands | | 1 | - EXPANSION2026-08-26Tarnów Podgórny, Poland$7.90MAirpress expands compressor plant in Tarnów Podgórny, Poland with 30M PLN investment
|
| 47 | Polska Grupa Górnicza score 0.9 · 2 signals | Poland | | 2 | - CONTRACT2026-09-04Poland$420KcompletedGrupa Azoty Puławy wins PLN 1.5M plastic packaging supply contract from Polska Grupa Górnicza
- CONTRACT2026-06-11Katowice, Poland$12.7MGrupa Powen-Wafapomp and ZAMEP win PLN 47 million pump supply contract from Polska Grupa Górnicza
|
| 48 | R&S score 0.9 · 1 signal | Switzerland | | 1 | - NEW FACILITY2026-11-03Łódź, Poland$32.0McompletedR&S Group opens new power transformer plant in Łódź, Poland
|
| 49 | ZREW Transformatory score 0.9 · 1 signal | Poland | | 1 | - NEW FACILITY2026-11-03Łódź, Łódź Special Economic Zone, Poland$28.0McompletedZREW Transformatory opens new transformer factory in Łódź, Poland
|
| 50 | Molecor score 0.9 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Alaşehir, Manisa, Türkiye$27.0McompletedMolecor opens €25M O-PVC pipe plant in Manisa, Türkiye
|
| 51 | Eren Holding score 0.9 · 1 signal | Türkiye | | 1 | - NEW FACILITY2026-07-10Muslu, Kilimli, Zonguldak, Türkiye$850.0McompletedEren Holding opens $850 million Modern Karton plant in Zonguldak
|
| 52 | Grundfos score 0.9 · 2 signals | Denmark | | 2 | - EXPANSION2026-07-31Indjija, SerbiacompletedGrundfos inaugurates 17,000 sqm plant extension in Indjija, Serbia
- NEW FACILITY2026-07-30Székesfehérvár, HungarycompletedGrundfos opens new factory and competence centre in Hungary
|
| 53 | TAURON Ciepło score 0.9 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04Będzin-Łagisza, Poland$155.0MSiemens Energy to supply gas turbines for TAURON CHP plant in Będzin
|
| 54 | Tokk Metalpak score 0.9 · 1 signal | Russia | | 1 | - EXPANSION2026-07-09Kurganinsky District, Krasnodar Krai, Russia$13.0MTokk Metalpak modernises Krasnodar Krai can plant with new varnishing line and warehouse
|
| 55 | The Tofoo Co score 0.8 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-09-01Malton Enterprise Park, North Yorkshire, United KingdomThe Tofoo Co plans new production facility in Malton, North Yorkshire
|
| 56 | Eco Buildings Group score 0.8 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-03AlbaniaEco Buildings Group to expand GFRG wall panel plant in Albania
|
| 57 | Magnitogorsk Precision Metalworking Plant score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Magnitogorsk, Chelyabinsk Oblast, Russia$940KMagnitogorsk Precision Metalworking Plant to expand with new machines and workshop
|
| 58 | Vishay Intertechnology score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-10-30Itzehoe, Schleswig-Holstein, GermanyVishay doubles chip capacity in Itzehoe with new 300mm wafer fab
|
| 59 | Ondupack score 0.8 · 1 signal | Spain | | 1 | - EXPANSION2026-08-13Almendralejo, Extremadura, Spain$4.20MOndupack to invest EUR 3.6M in Almendralejo plant, creating 15 jobs
|
| 60 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 61 | BP score 0.8 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-08-14Caspian Sea, offshore AzerbaijanEmerson wins BP Shah Deniz compression platform automation contract
- CONTRACT2026-08-13Caspian Sea, offshore AzerbaijanEmerson wins bp contract to automate Shah Deniz compression platform
|
| 62 | Evonik Industries score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Essen, Germany$57.0McompletedEvonik invests €52M to expand silicone production in Essen, Germany
|
| 63 | SFT Group score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-07-06Timashevsk district, Krasnodar Krai, Russia$6.50MSFT Group to modernize corrugated packaging plant in Timashevsk, Krasnodar
|
| 64 | DTT score 0.8 · 1 signal | Italy | | 1 | - CONTRACT2026-11-04Italy$54.0McompletedContract awarded for supply and installation of DTT's cryogenic plant in Italy
|
| 65 | Danfoss score 0.8 · 1 signal | Denmark | | 1 | - EXPANSION2026-06-05Reyrieux, France$11.5MDanfoss invests additional €10M in heat pump component factory in Reyrieux, France
|
| 66 | LIGA-PAK score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-07-06Dinskoy district, Krasnodar Krai, Russia$5.00MLIGA-PAK to modernize Krasnodar packaging plant with 385 million roubles
|
| 67 | ALPLA score 0.8 · 1 signal | Austria | | 1 | - NEW FACILITY2026-09-01Adana, Türkiye$33.7McompletedALPLA opens new plant in Adana, Türkiye
|
| 68 | Bürkert score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-10-27Gerabronn, Germany$42.0McompletedBürkert completes €36M expansion of Gerabronn valve plant in Germany
|
| 69 | WATT Group score 0.8 · 1 signal | Greece | | 1 | - INVESTMENT2026-11-04Keratea, Greece$6.60MWATT Group invests €6M in new equipment plant in Keratea
|
| 70 | Viega score 0.8 · 1 signal | Germany | | 1 | - NEW FACILITY2026-06-29Kirkel, Saarland, Germany$174.0McompletedViega opens EUR 150 million metal press connector plant in Kirkel
|
| 71 | CADEPA score 0.8 · 1 signal | Spain | | 1 | - NEW FACILITY2026-06-18Sant Guim de Freixenet, Segarra, Spain$1.65MCADEPA gets €1.5M ICF loan for new plant in Sant Guim de Freixenet
|
| 72 | Parenco score 0.7 · 1 signal | – | | 1 | - EXPANSION2026-09-11NetherlandsSmurfit Westrock's Parenco mill granted permit to expand and convert
|
| 73 | Straub-Verpackungen score 0.7 · 1 signal | Germany | | 1 | - EXPANSION2026-10-01Bräunlingen, Germany$49.0McompletedStraub-Verpackungen opens €45M Plant 3 in Bräunlingen
|
| 74 | Kazankompressormash score 0.7 · 1 signal | Russia | | 1 | - NEW FACILITY2026-06-18Zelenodolsk, Tatarstan, Russia$133.8McompletedKazankompressormash opens assembly and test complex in Zelenodolsk, Tatarstan
|
| 75 | Mayr-Melnhof score 0.7 · 1 signal | Austria | | 1 | - EXPANSION2026-08-26RomaniaMayr-Melnhof expands packaging production in Romania, starting October 2026
|
| 76 | Hoogheemraadschap van Schieland en de Krimpenerwaard score 0.7 · 1 signal | Netherlands | | 1 | - CONTRACT2026-09-07Rotterdam, Netherlands$72.9McompletedSchieland and de Krimpenerwaard water board awards pump framework to 15 suppliers
|
| 77 | ESKA Valve score 0.7 · 1 signal | Türkiye | | 1 | - EXPANSION2026-08-18Sakarya, TürkiyeESKA Valve to invest €30 million in Sakarya smart gas meter capacity
|
| 78 | Inn-Flex Group score 0.7 · 1 signal | Italy | | 1 | - EXPANSION2026-11-02Serbia$12.9McompletedInn-Flex Group doubles capacity at Serbian unit Papir Print
|
| 79 | Alfagomma score 0.7 · 2 signals | Italy | | 2 | - ACQUISITION2026-08-03Vimercate, Italy$3.30BcompletedDanfoss completes $3.3 billion acquisition of Eaton's hydraulics business
- ACQUISITION2026-06-12Vimercate, ItalyDanfoss signs exclusivity agreement to acquire Alfagomma
|
| 80 | Durst score 0.7 · 1 signal | Italy | | 1 | - NEW FACILITY2026-06-03Luisago, Como, ItalyDurst Group to hold groundbreaking for Durst Como textile printing hub in Luisago
|
| 81 | Plast-Box Group score 0.7 · 1 signal | Poland | | 1 | - EXPANSION2026-08-05Ksawerów, PolandPlast-Box Group adds 5-litre IML container machine at Suwary plant in Poland
|
| 82 | ORPU Pumpenfabrik GmbH score 0.7 · 1 signal | Germany | | 1 | - NEW FACILITY2026-05-20Oranienburg, GermanyORPU Pumpenfabrik holds topping-out for new pump production facility in Oranienburg
|
| 83 | Johnson Controls score 0.7 · 2 signals | Ireland | | 2 | - EXPANSION2026-05-12Holme, DenmarkcompletedJohnson Controls doubles production at Holme, Denmark heat pump facility
- EXPANSION2026-05-11Holme, Aarhus, DenmarkcompletedJohnson Controls opens expanded Holme heat pump plant and test centre in Denmark
|
| 84 | Transgaz score 0.6 · 1 signal | Romania | | 1 | - CONTRACT2026-09-28Jupa, western Romania$19.5MTransgaz awards centrifugal compressor supply contract to SUTECH for Jupa station
|
| 85 | SSAB score 0.6 · 2 signals | Sweden | | 2 | - CONTRACT2026-05-18Luleå, SwedenGF wins order for SSAB green steel plant water intake and pipeline in Luleå
- CONTRACT2026-05-06Lulea, SwedenGeorg Fischer wins order for cooling water pipeline system at SSAB's Lulea green steel plant
|
| 86 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 87 | LANXESS score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 88 | Kaishan Group score 0.6 · 1 signal | China | | 1 | - NEW FACILITY2026-06-26Izmir Free Zone, Türkiye$20.0McompletedKaishan opens compressor and drilling equipment factory at İZBAŞ, Izmir Free Zone
|
| 89 | AHT score 0.6 · 1 signal | Austria | | 1 | - ACQUISITION2026-11-03Austria$1.00BDaikin acquires Austrian refrigeration group AHT for €881M
|
| 90 | Slack & Parr score 0.6 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-03East Midlands, United KingdomcompletedSlack & Parr completes new multi-million-pound facility
|
| 91 | CumminsCMI score 0.6 · 1 signal | United States | | 1 | - INVESTMENT2026-11-02Daventry, England, United KingdomCummins to upgrade Daventry plant with several million dollars
|
| 92 | Green Silence Group score 0.6 · 2 signals | Italy | | 2 | - ACQUISITION2026-11-02ItalyCircor to acquire Green Silence Group to expand industrial pump portfolio
- ACQUISITION2026-10-30ItalyCIRCOR to acquire Green Silence Group S.p.A., Italian pump and motor maker
|
| 93 | Polimatiz score 0.6 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Alabuga, Republic of Tatarstan, Russia$3.20McompletedPolimatiz expands composite geomembrane production in Alabuga, Tatarstan
|
| 94 | Bergslagets Skogar score 0.6 · 1 signal | Sweden | | 1 | - INVESTMENT2026-10-30SwedenStora Enso to demerge Swedish forest business into Bergslagets Skogar
|
| 95 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 96 | Stora Enso score 0.6 · 1 signal | Finland | | 1 | - INVESTMENT2026-10-30SwedenStora Enso to demerge Swedish forest business into Bergslagets Skogar
|
| 97 | BUTTING Anlagenbau score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-06-11Knesebeck, GermanyBUTTING invests in new housing and component production at Knesebeck
|
| 98 | Snuggle score 0.6 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-06-05Peterborough, United KingdomSnuggle adds day and night shifts at Peterborough headquarters to meet event merchandise demand
|
| 99 | AerFin score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Newport, Wales, United Kingdom$640.0McompletedORIX Aviation acquires AerFin to expand aftermarket capabilities
|
| 100 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|