| 1 | DS Smith score 3.9 · 5 signals | United Kingdom | | 5 | - INVESTMENT2026-11-03Saint-Jean-de-Bournay, Isère, France$16.2MDS Smith invests €15 million to automate corrugated plant in Saint-Jean-de-Bournay
- INVESTMENT2026-11-03United Kingdom$520.0MDS Smith targets EUR 480m annualised savings ahead of London listing
|
| 2 | Repsol score 2.0 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Sines, Portugal$870.0MRepsol's ALBA polyolefin project in Sines nears startup
|
| 3 | Mr Whippy score 1.9 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-03Sheffield, England, United Kingdom$20.1McompletedMr Whippy taps Starfrost for spiral cooling system at new Sheffield doughnut plant
- EXPANSION2026-11-03Sheffield, United Kingdom$19.0MMr Whippy installs Starfrost Helix cooling system at new Sheffield facility
|
| 4 | Evonik score 1.8 · 2 signals | Germany | | 2 | - INVESTMENT2026-11-04Essen, Germany$57.2McompletedEvonik invests €52 million to expand silicone platform in Essen
- EXPANSION2026-11-03Essen, Germany$56.0McompletedEvonik invests €52 million to expand silicone production in Essen
|
| 5 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 6 | VertivVRT score 1.4 · 2 signals | United States | | 2 | - EXPANSION2026-09-29Nové Mesto nad Váhom, SlovakiaVertiv to expand production in Nové Mesto nad Váhom, Slovakia, adding hundreds of jobs
- EXPANSION2026-07-23Tognana, near Padua, ItalyVertiv doubles chiller manufacturing capacity at Tognana, Italy
|
| 7 | Roncadin score 1.4 · 1 signal | Italy | | 1 | - EXPANSION2026-11-02Meduno, Italy; Chicago, US$88.0MRoncadin invests €80M in frozen pizza capacity in Italy and US
|
| 8 | Clivet score 1.3 · 2 signals | Italy | | 2 | - NEW FACILITY2026-11-04Feltre, ItalycompletedClivet and Midea open new heat pump factory in Feltre, Italy
- NEW FACILITY2026-09-01Feltre, Italy$26.0McompletedClivet opens €24M heat pump plant in Feltre, Italy
|
| 9 | Liebherr-Aerospace Toulouse score 1.3 · 1 signal | France | | 1 | - EXPANSION2026-11-03Campsas, near Toulouse, France$42.0MLiebherr-Aerospace invests EUR 40M in heat transfer center of excellence at Campsas, France
|
| 10 | Naylor Concrete Products score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 11 | Naylor Industries score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 12 | Metsä Group score 1.3 · 3 signals | Finland | | 3 | - CONTRACT2026-09-01Äänekoski, FinlandValmet to deliver 3D Fiber molded fiber line to Metsä Group in Äänekoski
- CONTRACT2026-08-28Äänekoski, FinlandMetsä Group selects Valmet to supply 3D fibre moulded production line in Äänekoski
|
| 13 | Anglian Water score 1.2 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-02United Kingdom$11.0MKier progresses £8.8M portfolio of 31 AMP8 contracts for Anglian Water
- CONTRACT2026-10-14United Kingdom$4.60MAVK and Cla-Val win Anglian Water 5-year control valve supply framework
|
| 14 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 15 | Rinsler Pack score 1.2 · 1 signal | Russia | | 1 | - NEW FACILITY2026-09-23Vsevolozhsk, Leningrad region, Russia$10.0MRinsler Pack to invest 840 million rubles in cosmetics packaging plant in Vsevolozhsk
|
| 16 | Groupe Atlantic score 1.2 · 1 signal | France | | 1 | - NEW FACILITY2026-06-03Chalon-sur-Saône, Saône-et-Loire, France$165.0MGROUPE ATLANTIC to build €150M heat pump plant in Chalon-sur-Saône, France
|
| 17 | REI Grup score 1.1 · 1 signal | Romania | | 1 | - NEW FACILITY2026-11-02Călan, Hunedoara County, Romania$2.75MREI Grup invests over €2.5M in paper packaging plant in Călan, Romania
|
| 18 | Safran score 1.1 · 1 signal | France | | 1 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
|
| 19 | Safran Booster Components score 1.1 · 1 signal | France | | 1 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
|
| 20 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 21 | Coca-Cola Europacific Partners Deutschland score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-08-12Halle, Germany$52.0MCoca-Cola Europacific Partners to add 45 million euro can line at Halle plant
|
| 22 | Pratt & Whitney score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-09-04Niepołomice, Poland$25.0MPratt & Whitney invests $25M to expand Niepołomice, Poland precision parts plant
|
| 23 | Vishay Siliconix Itzehoe GmbH score 1.1 · 1 signal | Germany | | 1 | - INVESTMENT2026-10-30Itzehoe, Schleswig-Holstein, Germany$233.0MVishay receives €215M grant for 300mm power-MOSFET fab in Itzehoe
|
| 24 | Grembox score 1.0 · 1 signal | Poland | | 1 | - NEW FACILITY2026-06-18Bytom, Katowice Special Economic Zone, Poland$30.0MGrembox to build 110M zloty corrugated board plant in Bytom, Poland
|
| 25 | TEI score 1.0 · 2 signals | Türkiye | | 2 | - CONTRACT2026-11-04Turkey, TürkiyeHankook Precision Machinery receives 35% advance payment for CNC VTL order from TEI
- CONTRACT2026-08-25Türkiye$5.65MKorea Precision Machinery wins KRW 7.8B CNC VTL supply contract with TEI
|
| 26 | Dunapack Packaging score 1.0 · 2 signals | Austria | | 2 | - EXPANSION2026-07-13Eskisehir, Türkiye$17.0McompletedDunapack Packaging adds EUR 15M corrugated line at Eskisehir plant
- EXPANSION2026-05-27Strasswalchen, Austria$13.9McompletedDunapack opens €12.1M automated high-bay warehouse in Strasswalchen, Austria
|
| 27 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 28 | Triton Power score 1.0 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-04Hull, UK, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station
- CONTRACT2026-11-04Hull, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station with low-NOx combustion technology
|
| 29 | FrietHoes score 1.0 · 1 signal | Netherlands | | 1 | - NEW FACILITY2026-11-04Nieuw-Vennep, NetherlandsFrietHoes begins production trials at new French fries factory in Nieuw-Vennep, Netherlands
|
| 30 | Ball CorporationBALL score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
|
| 31 | BUMAX score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-11-03Sandviken, SwedenBUMAX invests in new 9,700 m² factory and HQ in Sandviken
|
| 32 | National Grid Electricity Transmission score 1.0 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-01Teesworks industrial estate, northeast England, United KingdomNational Grid advances 400 kV Tees Dock substation in northeast England
|
| 33 | Membion GmbH score 1.0 · 1 signal | Germany | | 1 | - EXPANSION2026-09-24Schleckheim, StädteRegion Aachen, Germany$7.50MMembion invests €7M in production and development expansion in Schleckheim
|
| 34 | Polska Grupa Górnicza score 0.9 · 2 signals | Poland | | 2 | - CONTRACT2026-09-04Poland$420KcompletedGrupa Azoty Puławy wins PLN 1.5M plastic packaging supply contract from Polska Grupa Górnicza
- CONTRACT2026-06-11Katowice, Poland$12.7MGrupa Powen-Wafapomp and ZAMEP win PLN 47 million pump supply contract from Polska Grupa Górnicza
|
| 35 | R&S score 0.9 · 1 signal | Switzerland | | 1 | - NEW FACILITY2026-11-03Łódź, Poland$32.0McompletedR&S Group opens new power transformer plant in Łódź, Poland
|
| 36 | ZREW Transformatory score 0.9 · 1 signal | Poland | | 1 | - NEW FACILITY2026-11-03Łódź, Łódź Special Economic Zone, Poland$28.0McompletedZREW Transformatory opens new transformer factory in Łódź, Poland
|
| 37 | Molecor score 0.9 · 1 signal | Spain | | 1 | - NEW FACILITY2026-11-03Alaşehir, Manisa, Türkiye$27.0McompletedMolecor opens €25M O-PVC pipe plant in Manisa, Türkiye
|
| 38 | Eren Holding score 0.9 · 1 signal | Türkiye | | 1 | - NEW FACILITY2026-07-10Muslu, Kilimli, Zonguldak, Türkiye$850.0McompletedEren Holding opens $850 million Modern Karton plant in Zonguldak
|
| 39 | TAURON Ciepło score 0.9 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04Będzin-Łagisza, Poland$155.0MSiemens Energy to supply gas turbines for TAURON CHP plant in Będzin
|
| 40 | Tokk Metalpak score 0.9 · 1 signal | Russia | | 1 | - EXPANSION2026-07-09Kurganinsky District, Krasnodar Krai, Russia$13.0MTokk Metalpak modernises Krasnodar Krai can plant with new varnishing line and warehouse
|
| 41 | The Tofoo Co score 0.8 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-09-01Malton Enterprise Park, North Yorkshire, United KingdomThe Tofoo Co plans new production facility in Malton, North Yorkshire
|
| 42 | Eco Buildings Group score 0.8 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-03AlbaniaEco Buildings Group to expand GFRG wall panel plant in Albania
|
| 43 | Vishay Intertechnology score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-10-30Itzehoe, Schleswig-Holstein, GermanyVishay doubles chip capacity in Itzehoe with new 300mm wafer fab
|
| 44 | Ondupack score 0.8 · 1 signal | Spain | | 1 | - EXPANSION2026-08-13Almendralejo, Extremadura, Spain$4.20MOndupack to invest EUR 3.6M in Almendralejo plant, creating 15 jobs
|
| 45 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 46 | BP score 0.8 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-08-14Caspian Sea, offshore AzerbaijanEmerson wins BP Shah Deniz compression platform automation contract
- CONTRACT2026-08-13Caspian Sea, offshore AzerbaijanEmerson wins bp contract to automate Shah Deniz compression platform
|
| 47 | Evonik Industries score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Essen, Germany$57.0McompletedEvonik invests €52M to expand silicone production in Essen, Germany
|
| 48 | SFT Group score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-07-06Timashevsk district, Krasnodar Krai, Russia$6.50MSFT Group to modernize corrugated packaging plant in Timashevsk, Krasnodar
|
| 49 | DTT score 0.8 · 1 signal | Italy | | 1 | - CONTRACT2026-11-04Italy$54.0McompletedContract awarded for supply and installation of DTT's cryogenic plant in Italy
|
| 50 | LIGA-PAK score 0.8 · 1 signal | Russia | | 1 | - EXPANSION2026-07-06Dinskoy district, Krasnodar Krai, Russia$5.00MLIGA-PAK to modernize Krasnodar packaging plant with 385 million roubles
|
| 51 | ALPLA score 0.8 · 1 signal | Austria | | 1 | - NEW FACILITY2026-09-01Adana, Türkiye$33.7McompletedALPLA opens new plant in Adana, Türkiye
|
| 52 | Bürkert score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-10-27Gerabronn, Germany$42.0McompletedBürkert completes €36M expansion of Gerabronn valve plant in Germany
|
| 53 | WATT Group score 0.8 · 1 signal | Greece | | 1 | - INVESTMENT2026-11-04Keratea, Greece$6.60MWATT Group invests €6M in new equipment plant in Keratea
|
| 54 | Viega score 0.8 · 1 signal | Germany | | 1 | - NEW FACILITY2026-06-29Kirkel, Saarland, Germany$174.0McompletedViega opens EUR 150 million metal press connector plant in Kirkel
|
| 55 | CADEPA score 0.8 · 1 signal | Spain | | 1 | - NEW FACILITY2026-06-18Sant Guim de Freixenet, Segarra, Spain$1.65MCADEPA gets €1.5M ICF loan for new plant in Sant Guim de Freixenet
|
| 56 | Parenco score 0.7 · 1 signal | – | | 1 | - EXPANSION2026-09-11NetherlandsSmurfit Westrock's Parenco mill granted permit to expand and convert
|
| 57 | Straub-Verpackungen score 0.7 · 1 signal | Germany | | 1 | - EXPANSION2026-10-01Bräunlingen, Germany$49.0McompletedStraub-Verpackungen opens €45M Plant 3 in Bräunlingen
|
| 58 | Mayr-Melnhof score 0.7 · 1 signal | Austria | | 1 | - EXPANSION2026-08-26RomaniaMayr-Melnhof expands packaging production in Romania, starting October 2026
|
| 59 | Hoogheemraadschap van Schieland en de Krimpenerwaard score 0.7 · 1 signal | Netherlands | | 1 | - CONTRACT2026-09-07Rotterdam, Netherlands$72.9McompletedSchieland and de Krimpenerwaard water board awards pump framework to 15 suppliers
|
| 60 | ESKA Valve score 0.7 · 1 signal | Türkiye | | 1 | - EXPANSION2026-08-18Sakarya, TürkiyeESKA Valve to invest €30 million in Sakarya smart gas meter capacity
|
| 61 | Inn-Flex Group score 0.7 · 1 signal | Italy | | 1 | - EXPANSION2026-11-02Serbia$12.9McompletedInn-Flex Group doubles capacity at Serbian unit Papir Print
|
| 62 | Alfagomma score 0.7 · 2 signals | Italy | | 2 | - ACQUISITION2026-08-03Vimercate, Italy$3.30BcompletedDanfoss completes $3.3 billion acquisition of Eaton's hydraulics business
- ACQUISITION2026-06-12Vimercate, ItalyDanfoss signs exclusivity agreement to acquire Alfagomma
|
| 63 | Plast-Box Group score 0.7 · 1 signal | Poland | | 1 | - EXPANSION2026-08-05Ksawerów, PolandPlast-Box Group adds 5-litre IML container machine at Suwary plant in Poland
|
| 64 | ORPU Pumpenfabrik GmbH score 0.7 · 1 signal | Germany | | 1 | - NEW FACILITY2026-05-20Oranienburg, GermanyORPU Pumpenfabrik holds topping-out for new pump production facility in Oranienburg
|
| 65 | Transgaz score 0.6 · 1 signal | Romania | | 1 | - CONTRACT2026-09-28Jupa, western Romania$19.5MTransgaz awards centrifugal compressor supply contract to SUTECH for Jupa station
|
| 66 | SSAB score 0.6 · 2 signals | Sweden | | 2 | - CONTRACT2026-05-18Luleå, SwedenGF wins order for SSAB green steel plant water intake and pipeline in Luleå
- CONTRACT2026-05-06Lulea, SwedenGeorg Fischer wins order for cooling water pipeline system at SSAB's Lulea green steel plant
|
| 67 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 68 | LANXESS score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 69 | CorrBoard score 0.6 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-04Scunthorpe, UK, United Kingdom$76,000completedCorrBoard invests £60,000 in facility upgrade
|
| 70 | AHT score 0.6 · 1 signal | Austria | | 1 | - ACQUISITION2026-11-03Austria$1.00BDaikin acquires Austrian refrigeration group AHT for €881M
|
| 71 | Green Silence Group score 0.6 · 2 signals | Italy | | 2 | - ACQUISITION2026-11-02ItalyCircor to acquire Green Silence Group to expand industrial pump portfolio
- ACQUISITION2026-10-30ItalyCIRCOR to acquire Green Silence Group S.p.A., Italian pump and motor maker
|
| 72 | Polimatiz score 0.6 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Alabuga, Republic of Tatarstan, Russia$3.20McompletedPolimatiz expands composite geomembrane production in Alabuga, Tatarstan
|
| 73 | Bergslagets Skogar score 0.6 · 1 signal | Sweden | | 1 | - INVESTMENT2026-10-30SwedenStora Enso to demerge Swedish forest business into Bergslagets Skogar
|
| 74 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 75 | BUTTING Anlagenbau score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-06-11Knesebeck, GermanyBUTTING invests in new housing and component production at Knesebeck
|
| 76 | Snuggle score 0.6 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-06-05Peterborough, United KingdomSnuggle adds day and night shifts at Peterborough headquarters to meet event merchandise demand
|
| 77 | AerFin score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Newport, Wales, United Kingdom$640.0McompletedORIX Aviation acquires AerFin to expand aftermarket capabilities
|
| 78 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 79 | Arkema score 0.6 · 1 signal | France | | 1 | - NEW FACILITY2026-10-15Carling, FrancecompletedArkema inaugurates acrylic acid purification unit in Carling, France
|
| 80 | Pulpex score 0.6 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-10-08Renfrew, near Glasgow, United KingdomcompletedPulpex opens fibre bottle factory in Renfrew near Glasgow with 39 jobs
|
| 81 | Møre Trafo score 0.5 · 1 signal | Norway | | 1 | - NEW FACILITY2026-10-01Sykkylven, NorwaycompletedMøre Trafo starts production at new substation factory in Sykkylven
|
| 82 | Technische Universität Braunschweig score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-10-13Braunschweig, Germany$3.00McompletedPopp & Lausser GmbH awarded €2.78M contract for heating and cooling systems at TU Braunschweig
|
| 83 | Region Midtjylland score 0.5 · 1 signal | Denmark | | 1 | - CONTRACT2026-11-03Denmark$1.85McompletedRegion Midtjylland awards €1.7M contract to Becton Dickinson for BD Cato robot interface
|
| 84 | Cascal NV score 0.5 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-05Netherlands$206.0MSembcorp Industries to acquire Cascal for $206M
|
| 85 | Verkehrsbetriebe Brandenburg an der Havel GmbH score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-02Brandenburg an der Havel, Germany$1.58MRAFAMET signs EUR 1.45 million contract with VBBr for underfloor wheel lathe
|
| 86 | El Pack score 0.5 · 2 signals | Greece | | 2 | - ACQUISITION2026-10-30GreececompletedDunapack Packaging acquires sole control of EL-PACK
- ACQUISITION2026-07-27Patras, Kapandriti, Thiva, GreeceDunapack Packaging to take over El Pack's corrugated packaging plants in Greece
|
| 87 | PGE Energia Ciepła score 0.5 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04Warszawa, mazowieckie, Poland$1.40McompletedAltrad Babcock Europe awarded turbine overhaul contract by PGE Energia Ciepła
|
| 88 | Goodwin score 0.5 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-09-10Stoke-on-Trent, England, United Kingdom$1.49BCerberus to acquire Goodwin plc mechanical engineering businesses for up to £1.1 billion
|
| 89 | Saipem score 0.5 · 1 signal | Italy | | 1 | - CONTRACT2026-07-14United Kingdom$14.8MSPP Pumps wins GBP 11.7M vertical pump order from Saipem Offshore
|
| 90 | Saipem Offshore Construction score 0.5 · 1 signal | Italy | | 1 | - CONTRACT2026-07-14United Kingdom$14.8MSPP Pumps wins GBP 11.7M vertical pump order from Saipem Offshore
|
| 91 | COMER SpA score 0.5 · 1 signal | Italy | | 1 | - NEW FACILITY2026-09-01Casarza Ligure, Genoa, ItalycompletedCOMER SpA opens new PVC fittings and valves plant in Casarza Ligure, Italy
|
| 92 | EXXE & CO score 0.5 · 1 signal | Slovenia | | 1 | - NEW FACILITY2026-09-01Miren, SloveniacompletedEXXE & CO inaugurates Miren packaging facility in Slovenia
|
| 93 | P&B (Foods) score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-04United KingdomcompletedP&B (Foods) installs new high-speed sauce packaging line from Autopack
|
| 94 | Baumer score 0.5 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Castelfranco Emilia (MO), ItalycompletedBaumer installs second packaging machine at Acetaia Monari Federzoni
|
| 95 | Covestro score 0.5 · 1 signal | Germany | | 1 | - EXPANSION2026-11-03Meppen, GermanycompletedCovestro inaugurates new polyester resins production line in Meppen, Germany
|
| 96 | Audrey's score 0.5 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-02Hove, Sussex, United Kingdom$700KcompletedAudrey's opens new chocolate factory in Hove after £550,000 investment
|
| 97 | Systemair score 0.5 · 1 signal | Sweden | | 1 | - ACQUISITION2026-11-03Sweden$108.0MPanasonic to acquire Systemair's commercial air-conditioning business for €100M
|
| 98 | Systemair AC SAS score 0.5 · 1 signal | France | | 1 | - ACQUISITION2026-11-03Sweden$108.0MPanasonic to acquire Systemair's commercial air-conditioning business for €100M
|
| 99 | Tecnair S.p.A score 0.5 · 1 signal | Italy | | 1 | - ACQUISITION2026-11-03Sweden$108.0MPanasonic to acquire Systemair's commercial air-conditioning business for €100M
|
| 100 | Tetra Pak score 0.5 · 1 signal | Switzerland | | 1 | - CONTRACT2026-06-10Sunne, Värmland, Sweden$23.2MT3 starts building Tetra Pak laminating plant in Sunne, Sweden
|