| 1 | Seaspan Shipyards score 4.3 · 5 signals | Canada | | 5 | - CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$136.5MAlgoma Steel awarded $182M contract for polar icebreaker steel
- CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$130.0MAlgoma and Stigterstaal to supply steel plate for Canadian Coast Guard icebreakers
|
| 2 | Hydro Inc. score 2.2 · 2 signals | Italy | | 2 | - INVESTMENT2026-11-04Pennsylvania, United States$53.5MHydro invests $53.5M in Pennsylvania aluminum plant
- EXPANSION2026-10-27Cressona, Pennsylvania, United States$53.5MHydro breaks ground on new extrusion press in Cressona, Pennsylvania
|
| 3 | Novelis score 2.1 · 2 signals | United States | | 2 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
- INVESTMENT2025-08-12Bay Minette, Alabama, United States$4.10BNovelis reports progress on $4.1 billion Bay Minette aluminum rolling plant
|
| 4 | U.S. Steel score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Arkansas, United States$1.90BU.S. Steel breaks ground on $1.9B Arkansas plant
|
| 5 | United States Steel Corporation score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Arkansas, United States$1.90BU.S. Steel launches $1.9 billion DRI project in Arkansas
|
| 6 | ClearFlow Metalworks score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-30Russellville, Kentucky, United States$28.0MClearFlow Metalworks plans $28M aluminum facility in Kentucky
|
| 7 | NucorNUE score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Decatur, Alabama, United States$60.0MNucor to invest $60M in Decatur, Alabama, expansion, create 60 jobs
|
| 8 | SteelFab, Inc. score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Florence, South Carolina, United States$38.9MSteelFab expands Florence County operations with $38.9M investment
|
| 9 | Ball CorporationBALL score 1.3 · 2 signals | United States | | 2 | - NEW FACILITY2026-11-03Millersburg, Oregon, United StatescompletedBall opens new can facility in Millersburg, Oregon
- NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 10 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 11 | Victaulic score 1.3 · 2 signals | United States | | 2 | - EXPANSION2026-07-30Lawrenceville, Pennsylvania, United States$100.0MVictaulic breaks ground on $100M Lawrenceville foundry expansion adding 200+ jobs
- EXPANSION2024-07-02Lawrenceville, Tioga County, Pennsylvania, United States$100.0MVictaulic to invest $100M in Lawrenceville foundry expansion, creating 214 jobs in Pennsylvania
|
| 12 | Massilly North America score 1.2 · 2 signals | Canada | | 2 | - INVESTMENT2026-01-27Brantford, Ontario, Canada$61.5MMassilly to build $85M metal can plant in Brantford, Ontario
- NEW FACILITY2026-01-27Brantford, Ontario, Canada$62.0MMassilly North America to build $85M can manufacturing plant in Brantford, Ontario
|
| 13 | Mercer InternationalMERC score 1.2 · 1 signal | United States | | 1 | - INVESTMENT2026-11-03United States$1.10BMercer International files prepackaged Chapter 11 recapitalisation
|
| 14 | Viega North America score 1.1 · 3 signals | Germany | | 3 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 15 | Viega score 1.1 · 3 signals | Germany | | 3 | - NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
- NEW FACILITY2025-09-01Shalersville, Ohio, United States$178.0McompletedViega opens $178 million copper plumbing factory in Shalersville, Ohio
|
| 16 | Alouette score 1.0 · 1 signal | Canada | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 17 | Rio Tinto score 1.0 · 1 signal | Australia | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 18 | Groupe ADF score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-02Métabetchouan-Lac-à-la-Croix, Canada$29.2MGroupe ADF expands Métabetchouan-Lac-à-la-Croix plant with CAD 40M project
|
| 19 | CCL Container score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-15Hermitage City, Mercer County, Pennsylvania, United States$16.3MCCL Container to add manufacturing line in Hermitage, Pennsylvania, creating 30 jobs
|
| 20 | Canadian Coast Guard score 0.9 · 1 signal | Canada | | 1 | - CONTRACT2026-11-04Canada$135.0MAlgoma Steel wins $135M plate supply contract for Canadian Coast Guard icebreakers
|
| 21 | Western Steel score 0.8 · 1 signal | – | | 1 | - NEW FACILITY2026-08-14Fernley, Nevada, United StatesWestern Steel plans Fernley processing and fabrication facility in Nevada
|
| 22 | Coca-Cola ConsolidatedCOKE score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-05-04Indianapolis, Indiana, United States$35.0MCoca-Cola Consolidated to invest $35M in Indianapolis glass bottle line
|
| 23 | Wyda Packaging score 0.8 · 2 signals | Brazil | | 2 | - EXPANSION2026-08-11Charlotte, North Carolina, United StatesWyda Packaging plans Charlotte expansion with at least 40 new jobs
- NEW FACILITY2024-11-15Charlotte, North Carolina, United StatescompletedWyda Packaging opens aluminum packaging factory in Charlotte, North Carolina
|
| 24 | Rauch North America score 0.7 · 1 signal | Austria | | 1 | - NEW FACILITY2025-09-11Concord, North Carolina, United States$1.50BBall, Red Bull and Rauch break ground on USD1.5 billion canmaking plant in North Carolina
|
| 25 | U.S. Army Corps of Engineers score 0.7 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Memphis, Tennessee, United States$14.0MG&G Steel wins $14 million Army Corps contract for bridge fabrication in Memphis
|
| 26 | Alro Metals score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Oviedo, Florida, United StatescompletedAlro Metals opens new 254,000-square-foot facility in Oviedo, Florida
|
| 27 | Lhoist Group score 0.6 · 1 signal | Belgium | | 1 | - ACQUISITION2026-11-04United States$13.5BMartin Marietta to acquire Lhoist North America for $13.5B
|
| 28 | Lhoist North America score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04United States$13.5BMartin Marietta to acquire Lhoist North America for $13.5B
|
| 29 | Arcosa Inc score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$8.50BcompletedCRH completes US$8.5bn acquisition of Arcosa Inc
|
| 30 | PackEx USA score 0.6 · 1 signal | United States | | 1 | - INVESTMENT2026-05-21Marianna, Florida, United States$20.0MPackEx secures $20 million NMTC financing to redevelop Marianna, Florida bottling plant
|
| 31 | U.S. Department of Homeland Security score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10Southwest U.S. border, United States$2.24BReliance subsidiary AMI Metals wins up to $2.24bn DHS border wall steel contract
|
| 32 | O-I Glass score 0.5 · 1 signal | United States | | 1 | - INVESTMENT2026-09-23Muskogee, Oklahoma, United StatesO-I Glass modernizes Muskogee, Oklahoma glass plant with multi-phase investment
|
| 33 | Lockheed MartinLMT score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10United States$654.0MReliance subsidiary AMI Metals wins $654M Lockheed Martin aluminum plate IDIQ contract
|
| 34 | Vallourec score 0.5 · 1 signal | France | | 1 | - EXPANSION2025-11-10Youngstown, Ohio, United States$39.0MVallourec expands Youngstown, Ohio plant with new premium threading line
|
| 35 | Meta score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Ste. Genevieve, Missouri, United StatesMeta signs multi-year deal with Fortera for low-carbon cement
|
| 36 | Nucor Steel score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Tuscaloosa, Alabama, United StatesSMS group completes pre-assembly of rolling stand for Nucor Steel's mill upgrade in Tuscaloosa
|
| 37 | TAJCO Group score 0.5 · 1 signal | Denmark | | 1 | - NEW FACILITY2025-11-10Queretaro, Mexico$5.00MTAJCO builds stainless steel exhaust trim plant in Queretaro, Mexico
|
| 38 | Stanpac score 0.5 · 1 signal | Canada | | 1 | - CONTRACT2026-10-13United StatesArdagh Glass Packaging renews glass bottle supply deal with Stanpac
|
| 39 | Dulworth Enterprises Inc. score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-10-28Rice, Texas, United States$52.2McompletedL.B. Foster subsidiary CXT acquires Dulworth Enterprises assets for $52.2 million
|
| 40 | Mahle score 0.4 · 1 signal | Germany | | 1 | - EXPANSION2025-08-27Morristown, Tennessee, United States$10.0MMAHLE to start e-compressor production in Morristown, Tennessee, creating about 50 jobs
|
| 41 | Ideal Can score 0.4 · 1 signal | Canada | | 1 | - NEW FACILITY2025-10-20Chatham-Kent, Ontario, Canada$58.0McompletedIdeal Can opens C$80M steel can plant in Chatham-Kent, Ontario
|
| 42 | Leggett & Platt score 0.4 · 1 signal | United States | | 1 | - ACQUISITION2026-04-13Carthage, Missouri, United States$2.50BSomnigroup to acquire Leggett & Platt in $2.5 billion all-stock deal
|
| 43 | Trivium Packaging score 0.3 · 3 signals | Netherlands | | 3 | - ACQUISITION2026-09-21Houston, Texas, United States$3.50BPlatinum Equity in advanced talks to buy Trivium Packaging for $3.5bn
- ACQUISITION2024-04-05United States$3.50BTrivium Packaging sale talks with private credit funds for up to $3.5bn deal
|
| 44 | L&P Building Supply score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Las Cruces, New Mexico, United StatescompletedBuilders FirstSource acquires L&P Building Supply in Las Cruces, New Mexico
|
| 45 | Aceroteca score 0.3 · 1 signal | Mexico | | 1 | - ACQUISITION2026-11-02Mexicocompletedthyssenkrupp Materials Services acquires Aceroteca in Mexico
|
| 46 | Arlington Metals Corp. score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United StatescompletedNational Material Company acquires Arlington Metals
|
| 47 | New Process Steel score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02Houston, Texas, United StatescompletedSteel Dynamics acquires full control of New Process Steel
|
| 48 | Sheffield Steel score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02Ohio, United StatescompletedNova Steel acquires Sheffield Steel's Ohio manufacturing assets
|
| 49 | Autumn House score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-10-31Granite Falls, North Carolina, United StatesSeatply to buy Autumn House, its first U.S. plant
|
| 50 | Fenêtres MQ score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-10-30CanadaLepage Millwork to buy Fenêtres MQ from Andersen
|
| 51 | Arglass score 0.3 · 1 signal | – | | 1 | - EXPANSION2025-07-16Valdosta, Georgia, United States$230.0McompletedArglass fires up second furnace at Valdosta, Georgia glass container plant
|
| 52 | Green Bay Packaging score 0.3 · 1 signal | United States | | 1 | - CONTRACT2026-03-11Morrilton, Arkansas, United StatesShaw Group wins Sundt module fabrication award for Green Bay Packaging mill
|
| 53 | Sundt score 0.3 · 1 signal | – | | 1 | - CONTRACT2026-03-11Morrilton, Arkansas, United StatesShaw Group wins Sundt module fabrication award for Green Bay Packaging mill
|
| 54 | Warren Valve score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-09-21Houston, Texas, United States$3.50BPlatinum Equity in advanced talks to buy Trivium Packaging for $3.5bn
|
| 55 | Tecnocap score 0.3 · 1 signal | Italy | | 1 | - NEW FACILITY2025-03-06Bellaire, Ohio, United States$4.50MTecnocap to invest $4.5M in Bellaire, Ohio metal closure facility
|
| 56 | Welspun Tubular LLC score 0.2 · 1 signal | United States | | 1 | - EXPANSION2024-10-31Little Rock, Arkansas, United States$100.0MWelspun Tubular to invest $100M to expand and upgrade Little Rock pipe plant
|
| 57 | O Berk Co score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-06-12New Jersey, United StatescompletedBerlin Packaging acquires US container maker O Berk Co
|
| 58 | Wyda Packaging USA score 0.2 · 1 signal | – | | 1 | - EXPANSION2025-11-05Charlotte, North Carolina, United StatescompletedWyda Packaging doubles Charlotte aluminum packaging facility, adds 40 jobs
|
| 59 | Teck score 0.2 · 2 signals | Canada | | 2 | - CONTRACT2025-02-26Highland Valley, British Columbia, CanadaWeir wins contracts for Teck's Highland Valley Copper mill pumps in Canada
- CONTRACT2024-11-13Highland Valley, British Columbia, CanadaWeir to supply WARMAN slurry pumps and CAVEX hydrocyclones for Teck's Highland Valley Copper mine
|
| 60 | Teck Resources score 0.2 · 2 signals | Canada | | 2 | - CONTRACT2025-01-28Kamloops, British Columbia, CanadaKSB GIW wins slurry pump contract for Teck's Highland Valley Copper mine
- CONTRACT2024-12-03Highland Valley, British Columbia, CanadaWeir to supply WARMAN mill pumps and CAVEX hydrocyclones for Teck's Highland Valley Copper
|
| 61 | Tyler Union score 0.2 · 1 signal | United States | | 1 | - EXPANSION2025-04-11Anniston, Alabama, United States$25.0McompletedTyler Union opens $25M large diameter foundry expansion in Anniston, Alabama
|
| 62 | Solarcycle score 0.2 · 1 signal | United States | | 1 | - NEW FACILITY2024-03-25Cedartown, Georgia, United States$344.0MSolarcycle to build $344M solar panel recycling and glass plant in Cedartown, Georgia
|
| 63 | ProFab Corporation score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-03-04Lubbock, Texas, United StatescompletedCustom Pipe & Fabrication completes acquisition of ProFab Corporation
|
| 64 | Selee Corp. score 0.1 · 1 signal | United States | | 1 | - EXPANSION2024-07-30Henderson County, North Carolina, United States$7.00MSelee invests $7M in Henderson County, North Carolina metal filtration plant
|
| 65 | Aaron Packaging score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-11-19Sumner, Washington, United StatescompletedNovvia Group acquires Aaron Packaging's distribution assets
|
| 66 | Highland Valley Copper score 0.1 · 1 signal | Canada | | 1 | - CONTRACT2025-03-17Kamloops, British Columbia, CanadaKSB GIW wins slurry pump orders for Highland Valley Copper mine expansion
|
| 67 | GF Central Plastics score 0.1 · 1 signal | United States | | 1 | - NEW FACILITY2023-11-14Shawnee, Oklahoma, United States$30.0MGF Central Plastics breaks ground on $30M second plant in Shawnee, Oklahoma
|
| 68 | Kobelt Manufacturing score 0.1 · 1 signal | Canada | | 1 | - ACQUISITION2025-02-18British Columbia, Canada$16.5McompletedTwin Disc completes $16.5M acquisition of Kobelt Manufacturing
|
| 69 | Viking Packing Specialist score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-04-09Tulsa, Oklahoma, United StatescompletedFCA Packaging acquires Viking Packing Specialist of Tulsa, Oklahoma
|
| 70 | Atlantic Valve & Equipment score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-04-02Richmond, Virginia, United StatescompletedTencarva Machinery acquires Atlantic Valve & Equipment, a Richmond valve distributor
|
| 71 | Craft Beverage Warehouse score 0.1 · 1 signal | United States | | 1 | - EXPANSION2024-02-19Milwaukee, United StatesCraft Beverage Warehouse to install second digital aluminium can printing line in Milwaukee
|
| 72 | Detroit Pump & Mfg. Co. score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-04-02Richmond, Virginia, United StatescompletedTencarva Machinery acquires Atlantic Valve & Equipment, a Richmond valve distributor
|
| 73 | Taenza score 0.1 · 2 signals | Mexico | | 2 | - ACQUISITION2024-05-07MexicocompletedMauser Packaging Solutions completes acquisition of Mexican can maker Taenza
- ACQUISITION2023-11-27Mexico City$99.0MMauser Packaging Solutions to acquire Mexican metal packaging maker Taenza
|
| 74 | Government of Newfoundland and Labrador score 0.1 · 1 signal | Canada | | 1 | - CONTRACT2024-07-23Newfoundland and Labrador, Canada$1.43McompletedArmtec awarded Newfoundland and Labrador contract for corrugated steel pipe
|
| 75 | Can-One USA score 0.1 · 1 signal | United States | | 1 | - NEW FACILITY2024-04-22Nashua, New Hampshire, United StatescompletedCan-One USA opens 180,000 sq ft beverage can plant in Nashua, New Hampshire
|
| 76 | Land and Sea Packaging score 0.0 · 1 signal | United States | | 1 | - ACQUISITION2024-05-22Michigan, United States$37.3MWildpack Beverage to acquire Land & Sea Packaging
|
| 77 | Ardagh Metal Packaging score 0.0 · 1 signal | Luxembourg | | 1 | - CONTRACT2024-01-29United StatesNovelis signs new aluminum beverage can sheet supply contract with Ardagh Metal Packaging
|
| 78 | Custom Machining Corporation score 0.0 · 1 signal | United States | | 1 | - ACQUISITION2024-01-16United StatescompletedDRT acquires US end-coating machinery maker Custom Machining Corporation
|
| 79 | Vidrio Formas score 0.0 · 1 signal | Mexico | | 1 | - ACQUISITION2023-11-13MexicocompletedBA Glass acquires 60% stake in Mexican glass maker Vidrio Formas
|