| 1 | Seaspan Shipyards score 4.3 · 5 signals | Canada | | 5 | - CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$136.5MAlgoma Steel awarded $182M contract for polar icebreaker steel
- CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$130.0MAlgoma and Stigterstaal to supply steel plate for Canadian Coast Guard icebreakers
|
| 2 | Canpack score 3.9 · 5 signals | Poland | | 5 | - ACQUISITION2026-09-11Volokolamsk and Novocherkassk, RussiacompletedBochkari acquires Russian Canpack can plants in Volokolamsk and Novocherkassk
- EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
|
| 3 | Kajaria Ceramics score 3.6 · 3 signals | India | | 3 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
- EXPANSION2026-10-24Gailpur, Rajasthan, India$20.5MKajaria Ceramics expands tile capacity in Gailpur, India
|
| 4 | Ball CorporationBALL score 3.2 · 3 signals | United States | | 3 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
- NEW FACILITY2026-11-03Millersburg, Oregon, United StatescompletedBall opens new can facility in Millersburg, Oregon
|
| 5 | Ambuja Cements score 2.9 · 2 signals | India | | 2 | - EXPANSION2026-11-02Assam, Bihar, Jharkhand, Gujarat, Maharashtra, Uttar Pradesh, India$1.53BAmbuja Cements plans ₹14,500 crore expansion to 155 MTPA by FY30
- INVESTMENT2026-11-02India$1.75BAmbuja Cements announces ₹14,500 crore investment to add 30 MTPA cement capacity
|
| 6 | Veenocks Limited score 2.8 · 2 signals | Nigeria | | 2 | - EXPANSION2026-11-02Sagamu, Ogun State, Nigeria$81.9MVeenocks expands porcelain tile plant in Sagamu, Nigeria with $81.9M Afreximbank loan
- EXPANSION2026-11-02Sagamu, Ogun State, Nigeria$145.0MVeenocks expands porcelain tile plant in Sagamu, Nigeria with $145M project
|
| 7 | HSIL score 2.8 · 3 signals | India | | 3 | - NEW FACILITY2026-07-07Hathras, Uttar Pradesh, India$120.0MAGI Greenpac starts construction of ₹1,000 crore aluminium can plant in Hathras
- NEW FACILITY2026-04-02Madhya Pradesh, India$82.0MAGI Greenpac building Rs 700 crore glass plant in Madhya Pradesh
|
| 8 | Hydro Inc. score 2.3 · 2 signals | Italy | | 2 | - INVESTMENT2026-11-04Pennsylvania, United States$53.5MHydro invests $53.5M in Pennsylvania aluminum plant
- EXPANSION2026-10-27Cressona, Pennsylvania, United States$53.5MHydro breaks ground on new extrusion press in Cressona, Pennsylvania
|
| 9 | Trivium Packaging score 2.2 · 5 signals | Netherlands | | 5 | - ACQUISITION2026-10-19$90.0MArdagh to sell its 42% stake in Trivium Packaging
- ACQUISITION2026-10-19$3.40BSilgan and American Industrial Partners to combine with Trivium in $7.3B metal packaging deal
|
| 10 | Crown score 2.2 · 2 signals | Australia | | 2 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- NEW FACILITY2026-04-23Northern IndiaCrown Holdings to build two-line beverage can plant in Northern India
|
| 11 | U.S. Steel score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Arkansas, United States$1.90BU.S. Steel breaks ground on $1.9B Arkansas plant
|
| 12 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 13 | United States Steel Corporation score 2.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03Arkansas, United States$1.90BU.S. Steel launches $1.9 billion DRI project in Arkansas
|
| 14 | JK Lakshmi Cement score 2.0 · 1 signal | India | | 1 | - NEW FACILITY2026-10-30Umrangso, Dima Hasao district, Assam, India$1.16BJK Lakshmi Cement breaks ground on new Assam cement plant
|
| 15 | Lloyds Metals and Energy score 1.8 · 7 signals | India | | 7 | - CONTRACT2026-07-22Surjagarh mine, Maharashtra, IndiaWeir wins order for 14 GEHO TZPM 2000 slurry pumps from Lloyds Metals
- CONTRACT2026-07-06Surjagarh mine, Maharashtra, IndiaWeir wins order for 14 GEHO PD slurry pumps from Lloyds Metals
|
| 16 | Bamburi Cement score 1.8 · 1 signal | Kenya | | 1 | - NEW FACILITY2026-11-04Matuga, Kwale County, Kenya$248.0MBamburi Cement to build KSh 32B clinker plant in Kwale, Kenya
|
| 17 | Saudi Aramco score 1.8 · 3 signals | Saudi Arabia | | 3 | - CONTRACT2026-11-05Saudi Arabia$46.4MSaudi Steel Pipe wins $46.4M Aramco supply contract
- CONTRACT2026-11-01Zuluf offshore field, Saudi ArabiaAMPO Poyam Valves secures Aramco Zuluf offshore supply contract
|
| 18 | Novelis score 1.7 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
|
| 19 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 20 | DSD Ferrometalco Steel Construction score 1.5 · 1 signal | Oman | | 1 | - NEW FACILITY2026-11-04Duqm Special Economic Zone, Oman$26.0MFerrometalco to build $26M steel facility in Duqm, Oman
|
| 21 | FMC-Ferrometalco Steel Construction score 1.5 · 1 signal | Egypt | | 1 | - NEW FACILITY2026-11-04Duqm Special Economic Zone, Oman$26.0MFerrometalco to build $26M steel facility in Duqm, Oman
|
| 22 | ClearFlow Metalworks score 1.5 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-30Russellville, Kentucky, United States$28.0MClearFlow Metalworks plans $28M aluminum facility in Kentucky
|
| 23 | NucorNUE score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Decatur, Alabama, United States$60.0MNucor to invest $60M in Decatur, Alabama, expansion, create 60 jobs
|
| 24 | Votorantim Cimentos score 1.3 · 1 signal | Brazil | | 1 | - EXPANSION2026-11-03Xambioá, Tocantins, Brazil$48.0MVotorantim Cimentos invests R$260M in Xambioá cement plant expansion
|
| 25 | SteelFab, Inc. score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Florence, South Carolina, United States$38.9MSteelFab expands Florence County operations with $38.9M investment
|
| 26 | Naylor Concrete Products score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 27 | Naylor Industries score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 28 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 29 | Massilly North America score 1.3 · 2 signals | Canada | | 2 | - INVESTMENT2026-01-27Brantford, Ontario, Canada$61.5MMassilly to build $85M metal can plant in Brantford, Ontario
- NEW FACILITY2026-01-27Brantford, Ontario, Canada$62.0MMassilly North America to build $85M can manufacturing plant in Brantford, Ontario
|
| 30 | Guangxi Hengxi Building Materials score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-03Guangxi, China$27.7MGuangxi Hengxi Building Materials expands ceramic factory with CNY 200M investment
|
| 31 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 32 | 3B Films score 1.2 · 3 signals | India | | 3 | - CONTRACT2026-07-01Mumbai, India$2.40MRFBL Flexi Pack wins Rs 20 crore order from 3B Films for films
- CONTRACT2026-06-30India$2.30MRFBL Flexi Pack wins ₹20 crore order from 3B Films for packaging films
|
| 33 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 34 | Viega score 1.2 · 2 signals | Germany | | 2 | - NEW FACILITY2026-06-29Kirkel, Saarland, Germany$174.0McompletedViega opens EUR 150 million metal press connector plant in Kirkel
- NEW FACILITY2025-12-03Mantua, Ohio, United States$178.0McompletedViega opens metal press fittings plant with seminar center in Mantua, Ohio
|
| 35 | Mercer InternationalMERC score 1.2 · 1 signal | United States | | 1 | - INVESTMENT2026-11-03United States$1.10BMercer International files prepackaged Chapter 11 recapitalisation
|
| 36 | Devki Group score 1.2 · 1 signal | Kenya | | 1 | - INVESTMENT2026-11-02Kitui County, West Pokot, Kenya; Musanze, Rwanda$1.60BDevki Group pledges over Sh200B for cement and steel plants in East Africa
|
| 37 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 38 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 39 | Victaulic score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-07-30Lawrenceville, Pennsylvania, United States$100.0MVictaulic breaks ground on $100M Lawrenceville foundry expansion adding 200+ jobs
|
| 40 | Sellafield Ltd score 1.1 · 3 signals | United Kingdom | | 3 | - CONTRACT2026-02-24Sellafield, Cumbria, United Kingdom$60.0MLTi Metaltech wins GBP45 million Sellafield contract for plutonium storage containers
- CONTRACT2026-02-18Sellafield site, United Kingdom$60.8MSellafield awards £45M containment products contract to LTi Metaltech
|
| 41 | Al Bayader International score 1.1 · 1 signal | United Arab Emirates | | 1 | - NEW FACILITY2026-06-10Dubai, National Industries Park, United Arab Emirates$49.0MAl Bayader International to build AED 180M food packaging hub at Dubai National Industries Park
|
| 42 | Alouette score 1.0 · 1 signal | Canada | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 43 | Rio Tinto score 1.0 · 1 signal | Australia | | 1 | - INVESTMENT2026-11-04Canada$144.0MCanada funds Rio Tinto and Alouette with C$193.3M
|
| 44 | Shurandam score 1.0 · 1 signal | Afghanistan | | 1 | - NEW FACILITY2026-11-03Kandahar province, Afghanistan$113.0McompletedShurandam opens 1,500tpd cement plant in Kandahar, Afghanistan
|
| 45 | BUMAX score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-11-03Sandviken, SwedenBUMAX invests in new 9,700 m² factory and HQ in Sandviken
|
| 46 | Aramco score 1.0 · 2 signals | Saudi Arabia | | 2 | - CONTRACT2026-10-28Zuluf offshore field, Saudi ArabiaAmpo Poyam Valves to supply 18 large check and globe valves for Aramco Zuluf trunkline
- CONTRACT2026-10-28Zuluf offshore field, Saudi ArabiaAMPO POYAM to supply 18 high-pressure valves for Aramco Zuluf project
|
| 47 | Zempack score 1.0 · 1 signal | Brazil | | 1 | - INVESTMENT2026-11-03Lins and Guaiçara, São Paulo, Brazil$65.0McompletedZempack invests R$350M in modernizing packaging plants
|
| 48 | Minerals Development Oman score 0.9 · 1 signal | Oman | | 1 | - CONTRACT2026-11-03Yanqul, Al Dhahirah Governorate, Oman$418.7MMinerals Development Oman awards $418.7M mining contract to Hongda International
|
| 49 | Groupe ADF score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-02Métabetchouan-Lac-à-la-Croix, Canada$29.2MGroupe ADF expands Métabetchouan-Lac-à-la-Croix plant with CAD 40M project
|
| 50 | Challenge Pumps Holdings score 0.9 · 2 signals | Australia | | 2 | - ACQUISITION2026-10-08Perth, Western Australia$181.0MFranklin Electric to acquire Challenge Pumps for US$181M
- ACQUISITION2026-08-15Perth, Australia$181.0MFranklin Electric to acquire Challenge Pumps for $181M
|
| 51 | HORSE Powertrain score 0.9 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-02Curitiba, Brazil$38.0McompletedHORSE Powertrain opens cylinder-head foundry in Curitiba, Brazil
|
| 52 | CCL Container score 0.9 · 1 signal | Canada | | 1 | - EXPANSION2026-07-15Hermitage City, Mercer County, Pennsylvania, United States$16.3MCCL Container to add manufacturing line in Hermitage, Pennsylvania, creating 30 jobs
|
| 53 | HD Hyundai Heavy Industries score 0.9 · 1 signal | South Korea | | 1 | - CONTRACT2026-11-05South Korea$143.0MDongsung Finetec wins W192.3B LNG carrier insulation contract
|
| 54 | Canadian Coast Guard score 0.9 · 1 signal | Canada | | 1 | - CONTRACT2026-11-04Canada$135.0MAlgoma Steel wins $135M plate supply contract for Canadian Coast Guard icebreakers
|
| 55 | Eco Buildings Group score 0.8 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-03AlbaniaEco Buildings Group to expand GFRG wall panel plant in Albania
|
| 56 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 57 | JSW Cement score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-10-29IndiaJSW Cement approves 4Mta grinding expansion
|
| 58 | Qiddiya Tennis Center Joint Venture score 0.8 · 1 signal | Saudi Arabia | | 1 | - CONTRACT2026-11-05Qiddiya City, Riyadh, Saudi Arabia$81.0MZamil Steel wins $81M structural steelwork contract for Qiddiya Tennis Center
|
| 59 | Western Steel score 0.8 · 1 signal | – | | 1 | - NEW FACILITY2026-08-14Fernley, Nevada, United StatesWestern Steel plans Fernley processing and fabrication facility in Nevada
|
| 60 | Al Yamamah for Reinforcing Steel Bars Company score 0.8 · 1 signal | Saudi Arabia | | 1 | - CONTRACT2026-11-04Saudi Arabia$71.0MDanieli wins $71M Saudi steel billet plant contract
|
| 61 | Coca-Cola ConsolidatedCOKE score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-05-04Indianapolis, Indiana, United States$35.0MCoca-Cola Consolidated to invest $35M in Indianapolis glass bottle line
|
| 62 | Benepack score 0.8 · 3 signals | Belgium | | 3 | - ACQUISITION2026-04-23Genk, Belgium and Hungary$215.0McompletedBall Corporation acquires 80% stake in Benepack's beverage can plants in Belgium and Hungary
- ACQUISITION2026-01-07Makó, Hungary$215.0MBall Corporation to acquire 80% of Benepack's European beverage can unit, including Makó plant
|
| 63 | Algihaz Contracting Company score 0.8 · 1 signal | Saudi Arabia | | 1 | - CONTRACT2026-11-05Western Region, Saudi Arabia$67.0MAl Yamamah Steel wins SAR254M transmission tower supply contracts
|
| 64 | Emerald Resources NL score 0.8 · 1 signal | Australia | | 1 | - CONTRACT2026-09-29Okvau, Mondulkiri Province, Cambodia$110.0McompletedMACA secures A$170m mining services contract extension at Okvau gold mine
|
| 65 | Coega Steels score 0.8 · 1 signal | South Africa | | 1 | - EXPANSION2026-11-04Gqeberha, Coega Special Economic Zone, Nelson Mandela Bay, South Africa$28.0McompletedCoega Steels inaugurates new rolling mill as part of R500 million investment
|
| 66 | TUBEX Mátra Ltd. score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-03-27Sirok, Hungary$47.0MTUBEX invests EUR 43.6M to expand aluminum packaging capacity in Sirok, Hungary
|
| 67 | Saudi Water Authority score 0.7 · 2 signals | Saudi Arabia | | 2 | - CONTRACT2025-12-09Saudi Arabia$129.3MWelspun Corp associate EPIC wins SAR 485 million steel pipe order from Saudi Water Authority
- CONTRACT2025-12-07Saudi Arabia$129.3McompletedEast Pipes signs SAR 485 million steel pipe contract with Saudi Water Authority
|
| 68 | SMS Mining Services score 0.7 · 1 signal | Australia | | 1 | - CONTRACT2026-11-04Mid West, Western Australia$21.0MDrillforce chosen as preferred driller by SMS Mining Services for $32M contract
|
| 69 | Shandong Yulong Petrochemical score 0.7 · 1 signal | China | | 1 | - CONTRACT2026-07-31Yulong Island, Shandong, China$225.0MLuda Technology signs RMB1.6 billion pipeline fittings supply deal for Yulong Island project
|
| 70 | U.S. Army Corps of Engineers score 0.7 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Memphis, Tennessee, United States$14.0MG&G Steel wins $14 million Army Corps contract for bridge fabrication in Memphis
|
| 71 | Wyda Packaging score 0.7 · 1 signal | Brazil | | 1 | - EXPANSION2026-08-11Charlotte, North Carolina, United StatesWyda Packaging plans Charlotte expansion with at least 40 new jobs
|
| 72 | Cobac score 0.7 · 1 signal | Egypt | | 1 | - NEW FACILITY2025-11-24Egypt$60.0MCobac to build new BOPP film plant in Egypt with EGP 3 billion investment
|
| 73 | Re:Water score 0.6 · 3 signals | United Kingdom | | 3 | - CONTRACT2025-12-03United KingdomRe:Water signs five-year aluminium packaging supply partnership with Ball Corporation
- CONTRACT2025-11-25United KingdomBall Corporation signs eight-figure deal with Re:Water for aluminium bottles
|
| 74 | PlaceMakers score 0.6 · 1 signal | New Zealand | | 1 | - NEW FACILITY2026-11-05Wiri, South Auckland, New ZealandcompletedPlaceMakers opens new frame and truss plant in Wiri, South Auckland
|
| 75 | Alro Metals score 0.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Oviedo, Florida, United StatescompletedAlro Metals opens new 254,000-square-foot facility in Oviedo, Florida
|
| 76 | Lhoist Group score 0.6 · 1 signal | Belgium | | 1 | - ACQUISITION2026-11-04United States$13.5BMartin Marietta to acquire Lhoist North America for $13.5B
|
| 77 | Lhoist North America score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04United States$13.5BMartin Marietta to acquire Lhoist North America for $13.5B
|
| 78 | Endurance Technologies score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-03AURIC Shendra, Maharashtra, IndiacompletedEndurance Technologies commissions AURIC Shendra plant in Maharashtra
|
| 79 | Arcosa Inc score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$8.50BcompletedCRH completes US$8.5bn acquisition of Arcosa Inc
|
| 80 | Polimatiz score 0.6 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Alabuga, Republic of Tatarstan, Russia$3.20McompletedPolimatiz expands composite geomembrane production in Alabuga, Tatarstan
|
| 81 | Companhia Siderúrgica Nacional score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 82 | CSN Cimentos score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 83 | CSN Cimentos Brasil score 0.6 · 1 signal | Brazil | | 1 | - ACQUISITION2026-10-30Brazil$2.33BHuaxin advances talks to acquire CSN Cimentos for US$2.33bn
|
| 84 | Visy score 0.6 · 1 signal | Australia | | 1 | - NEW FACILITY2026-10-26Yatala, Queensland, AustraliacompletedVisy produces first glass bottles at Yatala supersite in Queensland
|
| 85 | Eastern Pipes Company score 0.6 · 1 signal | Saudi Arabia | | 1 | - EXPANSION2026-01-15Dammam, Saudi Arabia$20.9MEastern Pipes approves SAR 78.5 million pipe coating line in Dammam plant
|
| 86 | KPF score 0.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 87 | KPF VINA score 0.6 · 1 signal | Vietnam | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 88 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 89 | Anglo American score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-03Goiás, Brazil$500.0MMMG extends deadline for Anglo American nickel mines acquisition amid EU review
|
| 90 | CAP Group score 0.6 · 1 signal | Chile | | 1 | - ACQUISITION2026-11-04Talcahuano, Chile$484.0MChile clears AZA's purchase of Huachipato steel assets for green steel production
|
| 91 | PackEx USA score 0.6 · 1 signal | United States | | 1 | - INVESTMENT2026-05-21Marianna, Florida, United States$20.0MPackEx secures $20 million NMTC financing to redevelop Marianna, Florida bottling plant
|
| 92 | ArcelorMittal South Africa score 0.6 · 1 signal | South Africa | | 1 | - ACQUISITION2026-10-22South Africa$606.0MArcelorMittal South Africa reaches initial takeover agreement with IDC
|
| 93 | Southern Steel Bhd score 0.6 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Malaysia$375.0MAnn Joo Resources and Southern Steel form joint venture for long product steel manufacturing
|
| 94 | Cemex Holdings Philippines Inc. score 0.5 · 1 signal | Philippines | | 1 | - ACQUISITION2026-11-04Philippines$305.6MDMCI Holdings to acquire Cemex Holdings Philippines for $305.6M
|
| 95 | U.S. Department of Homeland Security score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10Southwest U.S. border, United States$2.24BReliance subsidiary AMI Metals wins up to $2.24bn DHS border wall steel contract
|
| 96 | O-I Glass score 0.5 · 1 signal | United States | | 1 | - INVESTMENT2026-09-23Muskogee, Oklahoma, United StatesO-I Glass modernizes Muskogee, Oklahoma glass plant with multi-phase investment
|
| 97 | Lockheed MartinLMT score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10United States$654.0MReliance subsidiary AMI Metals wins $654M Lockheed Martin aluminum plate IDIQ contract
|
| 98 | Orora score 0.5 · 1 signal | Australia | | 1 | - EXPANSION2026-04-27Rocklea, AustraliaOrora adds third can line at Rocklea site in Australia
|
| 99 | Vallourec score 0.5 · 1 signal | France | | 1 | - EXPANSION2025-11-10Youngstown, Ohio, United States$39.0MVallourec expands Youngstown, Ohio plant with new premium threading line
|
| 100 | Goodwin score 0.5 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-09-10Stoke-on-Trent, England, United Kingdom$1.49BCerberus to acquire Goodwin plc mechanical engineering businesses for up to £1.1 billion
|