| 1 | Canpack score 2.6 · 3 signals | Poland | | 3 | - NEW FACILITY2026-04-16Malambo, Atlántico, Colombia$140.5MCANPACK and Bavaria to build aluminum can plant in Malambo, Colombia
- NEW FACILITY2026-02-09Malambo, Atlantico, Colombia$137.0MCanpack and Bavaria to build COP 548 billion aluminum can plant in Malambo, Colombia
|
| 2 | Smurfit Westrock score 2.4 · 3 signals | Ireland | | 3 | - INVESTMENT2026-11-03Blumenau, Brazil$22.0MSmurfit Westrock invests R$120M in Blumenau plant upgrade
- EXPANSION2026-07-09Uberaba, Brazil$24.0MSmurfit Westrock to expand Uberaba plant with R$128 million investment
|
| 3 | Arauco score 1.5 · 2 signals | Chile | | 2 | - CONTRACT2026-11-02Inocência, BrazilVeolia wins water-treatment contract for Arauco's Brazil pulp mill
- CONTRACT2026-11-02Inocência, Mato Grosso do Sul, Brazil$4.60BVeolia to deliver wastewater treatment for Arauco's $4.6B pulp mill in Brazil
|
| 4 | Crown score 1.2 · 1 signal | Australia | | 1 | - EXPANSION2026-09-01Ponta Grossa, Paraná, Brazil$97.0MCrown Holdings to invest $97M to expand Ponta Grossa can plant in Brazil
|
| 5 | Crown Embalagens score 1.2 · 1 signal | Brazil | | 1 | - EXPANSION2026-09-01Ponta Grossa, Paraná, Brazil$97.0MCrown Holdings to invest $97M to expand Ponta Grossa can plant in Brazil
|
| 6 | Petrobras score 1.1 · 4 signals | Brazil | | 4 | - CONTRACT2026-10-07BrazilFramo signs four-year service agreement with Petrobras covering 30 FPSOs
- CONTRACT2025-11-27Atapu and Sépia fields, off Rio de Janeiro, BrazilSulzer wins order for water injection pump packages for Petrobras P-84 and P-85 FPSOs
|
| 7 | Grupo Penha score 1.0 · 1 signal | Brazil | | 1 | - EXPANSION2026-07-27Itapira, Brazil$36.0MGrupo Penha completes R$200m modernisation and expansion of Itapira plant
|
| 8 | Trombini Embalagens score 1.0 · 1 signal | Brazil | | 1 | - EXPANSION2026-08-05Farroupilha, Brazil$22.0MTrombini Embalagens to invest R$120 million in Farroupilha packaging plant expansion
|
| 9 | Zempack score 1.0 · 1 signal | Brazil | | 1 | - INVESTMENT2026-11-03Lins and Guaiçara, São Paulo, Brazil$65.0McompletedZempack invests R$350M in modernizing packaging plants
|
| 10 | HORSE Powertrain score 0.9 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-02Curitiba, Brazil$38.0McompletedHORSE Powertrain opens cylinder-head foundry in Curitiba, Brazil
|
| 11 | Grupo HZ score 0.8 · 1 signal | – | | 1 | - INVESTMENT2026-08-19Pilar, Buenos Aires Province, Argentina$60.0MIDB Invest finances up to $60M for Interpack corrugated packaging plant in Pilar, Argentina
|
| 12 | Interpack S.A. score 0.8 · 1 signal | – | | 1 | - INVESTMENT2026-08-19Pilar, Buenos Aires Province, Argentina$60.0MIDB Invest finances up to $60M for Interpack corrugated packaging plant in Pilar, Argentina
|
| 13 | Grupo RFK score 0.7 · 1 signal | Brazil | | 1 | - NEW FACILITY2026-07-22São José dos Pinhais, Paraná, Brazil$75.0McompletedGrupo RFK opens R$400 million can and PET plant in São José dos Pinhais
|
| 14 | Cartomanabí score 0.6 · 3 signals | Ecuador | | 3 | - ACQUISITION2026-07-13Montecristi, EcuadorcompletedSmurfit Westrock acquires Cartomanabi, adding 50,000 t corrugated capacity in Ecuador
- ACQUISITION2026-05-01EcuadorcompletedSmurfit Westrock acquires Cartomanabi corrugated producer in Ecuador
|
| 15 | Anglo American score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-03Goiás, Brazil$500.0MMMG extends deadline for Anglo American nickel mines acquisition amid EU review
|
| 16 | CAP Group score 0.6 · 1 signal | Chile | | 1 | - ACQUISITION2026-11-04Talcahuano, Chile$484.0MChile clears AZA's purchase of Huachipato steel assets for green steel production
|
| 17 | Sabesp score 0.5 · 1 signal | Brazil | | 1 | - CONTRACT2026-04-20São Paulo state, Brazil$125.0McompletedGF wins CHF 100 million water network contract with Sabesp in São Paulo
|
| 18 | Chilena de Moldeados score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 19 | CMPC score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 20 | Empresas CMPC score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 21 | Envases Impresos Cordillera score 0.5 · 1 signal | Chile | | 1 | - ACQUISITION2026-09-23Chile$420.0MSmurfit Westrock to acquire CMPC's Chilean containerboard and corrugated business for $420M
|
| 22 | Kingston Freeport Terminal Limited score 0.5 · 1 signal | Jamaica | | 1 | - CONTRACT2026-11-03Kingston, JamaicacompletedZPMC wins order for eight straddle carriers from Kingston Freeport Terminal
|
| 23 | Southern Peru Copper Corporation score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-30Cocachacra, Islay, Arequipa, Peru$108.0MMetso to supply copper refining technology for Southern Peru's Tia Maria project
|
| 24 | Ligga score 0.5 · 1 signal | Brazil | | 1 | - ACQUISITION2026-09-24northern Brazil$190.0MVale to acquire 30% stake in Ligga's Brazilian iron ore mine
|
| 25 | Subsea7 score 0.4 · 1 signal | Luxembourg | | 1 | - CONTRACT2026-09-16Santos Basin, offshore BrazilVallourec wins Subsea7 contract to supply line pipe for Petrobras Sepia 2
|
| 26 | CBMM score 0.4 · 1 signal | Brazil | | 1 | - CONTRACT2026-09-08Araxá, Minas Gerais, BrazilcompletedAmpo Poyam Valves supplies integrated valve solution for CBMM tailings project in Brazil
|
| 27 | Sembcorp Marine score 0.4 · 2 signals | Singapore | | 2 | - CONTRACT2025-11-27Atapu and Sépia fields, off Rio de Janeiro, BrazilSulzer wins order for water injection pump packages for Petrobras P-84 and P-85 FPSOs
- CONTRACT2025-11-21Atapu and Sépia fields, off Rio de Janeiro coast, BrazilSulzer to supply water injection pump packages for Petrobras P-84 and P-85 FPSOs
|
| 28 | Multinova score 0.4 · 1 signal | Brazil | | 1 | - NEW FACILITY2025-11-07Caxias do Sul, Rio Grande do Sul, BrazilMultinova to relocate headquarters and plant to Caxias do Sul
|
| 29 | Vinícola Aurora score 0.4 · 1 signal | Brazil | | 1 | - CONTRACT2026-07-22BrazilcompletedTetra Pak expands packaging and parts-service partnership with Vinícola Aurora
|
| 30 | Pro Linhas score 0.4 · 1 signal | Brazil | | 1 | - NEW FACILITY2025-12-02Feira de Santana, Bahia, Brazil$18.5McompletedXpert Pack opens R$100 million flexible packaging plant in Feira de Santana, Brazil
|
| 31 | Xpert Pack score 0.4 · 1 signal | Brazil | | 1 | - NEW FACILITY2025-12-02Feira de Santana, Bahia, Brazil$18.5McompletedXpert Pack opens R$100 million flexible packaging plant in Feira de Santana, Brazil
|
| 32 | Oben Group score 0.3 · 1 signal | Brazil | | 1 | - CONTRACT2026-06-08São Paulo, BrazilOben Group signs agreement for new 12-meter BOPP film line in Brazil
|
| 33 | COPEL score 0.3 · 1 signal | Brazil | | 1 | - CONTRACT2026-05-27Paraná (Foz do Areia and Segredo, Iguaçu River), BrazilANDRITZ wins COPEL hydropower expansion contracts adding 2.1 GW in Brazil
|
| 34 | Empaques Industriales de Colombia score 0.3 · 1 signal | Colombia | | 1 | - ACQUISITION2026-11-01ColombiaGrupo Nutresa seeks approval to acquire Colombian packaging maker Empicolsa
|
| 35 | San Matias Pipeline S.A. score 0.3 · 1 signal | Argentina | | 1 | - CONTRACT2026-04-07Allen, Río Negro, ArgentinaBaker Hughes wins order for gas compression units for Argentina pipeline
|
| 36 | AXIA Energia score 0.3 · 1 signal | Brazil | | 1 | - CONTRACT2026-03-23Itumbiara, on the Goiás and Minas Gerais border, BrazilANDRITZ wins AXIA Energia contract to modernise Itumbiara hydropower automation in Brazil
|
| 37 | MODEC score 0.2 · 1 signal | Japan | | 1 | - CONTRACT2026-01-15Santos Basin, offshore, BrazilEverllence to supply five compressor trains for MODEC's Gato do Mato FPSO
|
| 38 | Shell score 0.2 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-01-12Orca project offshore BrazilVallourec wins Shell OCTG contract for Orca project in Brazil
|
| 39 | Cristal Embalagens score 0.2 · 1 signal | Brazil | | 1 | - ACQUISITION2026-07-24Morro da Fumaça, BrazilcompletedGoglio acquires Brazilian flexible packaging firm Cristal Embalagens
|