| 1 | Safran Booster Components score 2.1 · 2 signals | France | | 2 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
- NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 2 | Liebherr-Aerospace Toulouse score 1.3 · 1 signal | France | | 1 | - EXPANSION2026-11-03Campsas, near Toulouse, France$42.0MLiebherr-Aerospace invests EUR 40M in heat transfer center of excellence at Campsas, France
|
| 3 | Naylor Concrete Products score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 4 | Naylor Industries score 1.3 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Garforth, Leeds, West Yorkshire, United Kingdom$7.00MNaylor Industries opens £5.5m concrete fencepost factory in Garforth, Leeds
|
| 5 | Trèves Group score 1.2 · 3 signals | France | | 3 | - ACQUISITION2026-11-02France$44.0MAutoneum to acquire Trèves Group for €40M
- ACQUISITION2026-11-02FranceAutoneum to acquire Trèves Group for EUR 64 million
|
| 6 | Safran score 1.1 · 1 signal | France | | 1 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
|
| 7 | Sellafield Ltd score 1.1 · 3 signals | United Kingdom | | 3 | - CONTRACT2026-02-24Sellafield, Cumbria, United Kingdom$60.0MLTi Metaltech wins GBP45 million Sellafield contract for plutonium storage containers
- CONTRACT2026-02-18Sellafield site, United Kingdom$60.8MSellafield awards £45M containment products contract to LTi Metaltech
|
| 8 | Pratt & Whitney score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-09-04Niepołomice, Poland$25.0MPratt & Whitney invests $25M to expand Niepołomice, Poland precision parts plant
|
| 9 | Triton Power score 1.0 · 2 signals | United Kingdom | | 2 | - CONTRACT2026-11-04Hull, UK, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station
- CONTRACT2026-11-04Hull, United KingdomMitsubishi Power to upgrade M701F gas turbines at Saltend Power Station with low-NOx combustion technology
|
| 10 | Ball CorporationBALL score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-03GermanyBall announces new can facility in Germany
|
| 11 | BUMAX score 1.0 · 1 signal | Sweden | | 1 | - NEW FACILITY2026-11-03Sandviken, SwedenBUMAX invests in new 9,700 m² factory and HQ in Sandviken
|
| 12 | Safran Aero Boosters score 1.0 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 13 | TAURON Ciepło score 0.9 · 1 signal | Poland | | 1 | - CONTRACT2026-11-04Będzin-Łagisza, Poland$155.0MSiemens Energy to supply gas turbines for TAURON CHP plant in Będzin
|
| 14 | Eco Buildings Group score 0.8 · 1 signal | United Kingdom | | 1 | - EXPANSION2026-11-03AlbaniaEco Buildings Group to expand GFRG wall panel plant in Albania
|
| 15 | Benepack score 0.8 · 3 signals | Belgium | | 3 | - ACQUISITION2026-04-23Genk, Belgium and Hungary$215.0McompletedBall Corporation acquires 80% stake in Benepack's beverage can plants in Belgium and Hungary
- ACQUISITION2026-01-07Makó, Hungary$215.0MBall Corporation to acquire 80% of Benepack's European beverage can unit, including Makó plant
|
| 16 | Viega score 0.8 · 1 signal | Germany | | 1 | - NEW FACILITY2026-06-29Kirkel, Saarland, Germany$174.0McompletedViega opens EUR 150 million metal press connector plant in Kirkel
|
| 17 | TUBEX Mátra Ltd. score 0.8 · 1 signal | Germany | | 1 | - EXPANSION2026-03-27Sirok, Hungary$47.0MTUBEX invests EUR 43.6M to expand aluminum packaging capacity in Sirok, Hungary
|
| 18 | Anglian Water score 0.7 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-11-02United Kingdom$11.0MKier progresses £8.8M portfolio of 31 AMP8 contracts for Anglian Water
|
| 19 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 20 | LANXESS score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 21 | Re:Water score 0.6 · 3 signals | United Kingdom | | 3 | - CONTRACT2025-12-03United KingdomRe:Water signs five-year aluminium packaging supply partnership with Ball Corporation
- CONTRACT2025-11-25United KingdomBall Corporation signs eight-figure deal with Re:Water for aluminium bottles
|
| 22 | Polimatiz score 0.6 · 1 signal | Russia | | 1 | - EXPANSION2026-11-03Alabuga, Republic of Tatarstan, Russia$3.20McompletedPolimatiz expands composite geomembrane production in Alabuga, Tatarstan
|
| 23 | Iveco Group N.V. score 0.6 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-10-30Turin, Italy$4.25BcompletedTata Motors completes acquisition of Iveco for €3.91 billion
|
| 24 | AerFin score 0.6 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Newport, Wales, United Kingdom$640.0McompletedORIX Aviation acquires AerFin to expand aftermarket capabilities
|
| 25 | MAG Group score 0.6 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-05Germany$500.0McompletedFair Friend Group acquires MAG Group's automotive machine tool division
|
| 26 | Cascal NV score 0.5 · 1 signal | Netherlands | | 1 | - ACQUISITION2026-11-05Netherlands$206.0MSembcorp Industries to acquire Cascal for $206M
|
| 27 | Goodwin score 0.5 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-09-10Stoke-on-Trent, England, United Kingdom$1.49BCerberus to acquire Goodwin plc mechanical engineering businesses for up to £1.1 billion
|
| 28 | TEI score 0.5 · 1 signal | Türkiye | | 1 | - CONTRACT2026-08-25Türkiye$5.65MKorea Precision Machinery wins KRW 7.8B CNC VTL supply contract with TEI
|
| 29 | Cargo Air score 0.5 · 1 signal | Bulgaria | | 1 | - CONTRACT2026-11-04Sofia, BulgariaCargo Air orders CFM56-7B HPT blade sets from Chromalloy
|
| 30 | Gryaab AB score 0.5 · 1 signal | Sweden | | 1 | - CONTRACT2026-11-04Gothenburg region, SwedenRejlers signs framework agreement with Gryaab for water and wastewater consulting
|
| 31 | Holcim score 0.5 · 1 signal | Switzerland | | 1 | - CONTRACT2026-11-03SwitzerlandHolcim orders expanded development program for SaltX electrified clinker technology
|
| 32 | Amazon UK score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-11-02Stockton-on-Tees, United KingdomcompletedCarbiCrete supplies cement-free pavers to Amazon UK delivery station
|
| 33 | Coroplast Group score 0.5 · 1 signal | Germany | | 1 | - NEW FACILITY2026-03-18Schönebeck (Elbe), Saxony-Anhalt, Germany$27.0McompletedCoroplast opens new acrylic adhesive tape production site in Schönebeck, Germany
|
| 34 | EUROGATE KV-Anlage Bremerhaven GmbH score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-10-29Bremerhaven, Germany$325KcompletedPintsch GmbH awarded €299,942 contract by EUROGATE Bremerhaven
|
| 35 | Dainen Materials score 0.5 · 1 signal | Japan | | 1 | - CONTRACT2026-10-28SwedenTalga Group to supply anode material to Dainen Materials
|
| 36 | Lufthansa Technik score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-10-27GermanycompletedBoeing extends Tailored Parts Package with Lufthansa Technik for three years
|
| 37 | Renfe Ingeniería y Mantenimiento Sociedad Mercantil Estatal, S.A. score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-10-08Madrid, Spain$1.32McompletedRenfe awards €1.22M rubber-metal material supply contract to multiple winners
|
| 38 | Vitrinor score 0.5 · 1 signal | Spain | | 1 | - EXPANSION2026-05-20Guriezo, Cantabria, Spain$21.0McompletedVitrinor inaugurates €18M Guriezo plant expansion with new cookware line
|
| 39 | Sydvatten score 0.5 · 1 signal | Sweden | | 1 | - CONTRACT2026-05-29Stehag, Skåne, Sweden$17.9MNCC to build pumping station for Sydvatten at Ringsjöverket in Sweden
|
| 40 | Symplast score 0.5 · 1 signal | Türkiye | | 1 | - ACQUISITION2026-11-02Izmir, Türkiye$59.0MHexpol acquires 80% of Symplast for €54 million
|
| 41 | Alstom score 0.4 · 1 signal | France | | 1 | - ACQUISITION2026-06-25France$16.8BcompletedGE finalizes $16.8B acquisition of Alstom's energy businesses
|
| 42 | GeoPura score 0.4 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-06-23United Kingdom$370.0MBallard Power Systems to acquire UK hydrogen power firm GeoPura for £275M upfront
|
| 43 | ODK-Kuznetsov score 0.4 · 1 signal | Russia | | 1 | - EXPANSION2026-01-19Samara, Russia$60.0McompletedUnited Engine Corporation launches 4.8 bn ruble gas turbine compressor plant in Samara
|
| 44 | United Engine Corporation score 0.4 · 1 signal | Russia | | 1 | - EXPANSION2026-01-19Samara, Russia$60.0McompletedUnited Engine Corporation launches 4.8 bn ruble gas turbine compressor plant in Samara
|
| 45 | Arnest Packaging Solutions score 0.4 · 1 signal | Russia | | 1 | - EXPANSION2025-12-12Ulyanovsk, Russia$105.0McompletedArnest Packaging Solutions launches third can line at Ulyanovsk plant
|
| 46 | Tussa Energi score 0.4 · 1 signal | Norway | | 1 | - CONTRACT2026-06-29Tussa hydropower complex, western NorwayAker Solutions wins electromechanical contract for 150 MW Tussa II hydropower plant
|
| 47 | Lotte Aluminium Materials USA score 0.4 · 1 signal | South Korea | | 1 | - CONTRACT2026-06-19Bridgnorth, Shropshire, United KingdomcompletedBridgnorth Aluminium signs five-year aluminium supply deal with Lotte Aluminium Materials USA
|
| 48 | Balmoral Comtec score 0.3 · 2 signals | United Kingdom | | 2 | - ACQUISITION2026-05-20Aberdeen, Scotland, United KingdomcompletedFreudenberg Flow Technologies acquires Balmoral Comtec, Aberdeen energy products maker
- ACQUISITION2026-01-27Aberdeen, Scotland, United KingdomcompletedFreudenberg Flow Technologies acquires Balmoral Comtec
|
| 49 | Hydro Energi score 0.3 · 1 signal | Norway | | 1 | - CONTRACT2026-05-06Illvatn, NorwayABB selected to supply control and electrical systems for Hydro Energi's Illvatn pumped storage plant
|
| 50 | SSAB score 0.3 · 1 signal | Sweden | | 1 | - CONTRACT2026-05-06Lulea, SwedenGeorg Fischer wins order for cooling water pipeline system at SSAB's Lulea green steel plant
|
| 51 | Srpska fabrika stakla score 0.3 · 1 signal | Serbia | | 1 | - EXPANSION2026-04-22Paracin, SerbiacompletedVaider opens new production line at Srpska fabrika stakla in Paracin, Serbia
|
| 52 | Vaider Group score 0.3 · 1 signal | Switzerland | | 1 | - EXPANSION2026-04-22Paracin, SerbiacompletedVaider opens new production line at Srpska fabrika stakla in Paracin, Serbia
|
| 53 | Easytech Packaging score 0.3 · 1 signal | Italy | | 1 | - INVESTMENT2026-02-11Fisciano, ItalycompletedEasytech Packaging invests in four high-speed rotary liners for pet food can lids
|
| 54 | Silhorko-Eurowater score 0.3 · 1 signal | Denmark | | 1 | - ACQUISITION2026-11-05DenmarkcompletedGrundfos rebrands Silhorko-Eurowater as Grundfos
|
| 55 | Eco Green score 0.3 · 1 signal | Italy | | 1 | - ACQUISITION2026-11-04Villafranca di Verona and Nogara, ItalyEmirates Global Aluminium acquires 80% of Italy's Eco Green
|
| 56 | EUWA score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-11-04GermanycompletedGrundfos completes acquisition of German water treatment company EUWA
|
| 57 | B&S Group Ltd score 0.3 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-11-02Chester, United KingdomIpsum Group acquires B&S Group Ltd
|
| 58 | CLN Slovakia score 0.3 · 1 signal | Slovakia | | 1 | - ACQUISITION2026-11-02Kosice, SlovakiaNippon Steel Trading to acquire CLN Slovakia
|
| 59 | Teollisuuden Vesi Oy score 0.3 · 1 signal | Finland | | 1 | - ACQUISITION2026-11-03FinlandcompletedSweco acquires Teollisuuden Vesi Oy
|
| 60 | Vantive score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-03Medolla, ItalyRockwell Medical to acquire Vantive's hemodialysis business for $400-450M annual revenue
|
| 61 | Becker Group score 0.3 · 1 signal | Germany | | 1 | - ACQUISITION2026-10-09GermanyKlockner & Co agrees to sell Becker Group
|
| 62 | NCC score 0.3 · 1 signal | Sweden | | 1 | - ACQUISITION2026-10-07Sweden and NorwayHeidelberg Materials to acquire NCC Industry's aggregates and asphalt business
|
| 63 | Dmitrovsky Metal Center score 0.3 · 1 signal | Russia | | 1 | - ACQUISITION2026-10-05Moscow Region, RussiacompletedSeverstal acquires Dmitrovsky Metal Center
|
| 64 | Canpack score 0.3 · 1 signal | Poland | | 1 | - ACQUISITION2026-09-11Volokolamsk and Novocherkassk, RussiacompletedBochkari acquires Russian Canpack can plants in Volokolamsk and Novocherkassk
|
| 65 | Hamburger Energienetze score 0.2 · 1 signal | Germany | | 1 | - CONTRACT2026-01-22Moorburg, Hamburg, GermanySiemens Energy wins hydrogen compressor station contract for Hamburg Moorburg hub
|
| 66 | Tromek Service AS score 0.2 · 1 signal | Norway | | 1 | - ACQUISITION2026-08-12Trondheim region, NorwaycompletedAxFlow Norway acquires Tromek Service AS
|
| 67 | Ålesund kommune score 0.2 · 1 signal | Norway | | 1 | - CONTRACT2026-01-07Ålesund, NorwaycompletedBiowater Technology wins Kongshaugen wastewater treatment equipment contract in Ålesund
|
| 68 | Benepack Hong Kong score 0.2 · 1 signal | Hong Kong SAR China | | 1 | - ACQUISITION2025-12-10Belgium and Hungary$215.0MBall to acquire 80% stake in European can maker Benepack for about EUR 184M
|
| 69 | CP Glass score 0.2 · 1 signal | Poland | | 1 | - ACQUISITION2026-07-22PolandCANPACK plans merger with subsidiary CP GLASS under internal restructuring
|
| 70 | Factory relocation contractor (southern Germany) score 0.2 · 1 signal | Germany | | 1 | - CONTRACT2026-01-01southern GermanycompletedYG Machinery exports battery-powered load-moving skates to Germany
|
| 71 | Falco Packaging Ltd score 0.2 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-07-08United KingdomcompletedInvopak and Metalscatola form Invo Metal JV that acquires Falco Packaging
|
| 72 | Trillium Flow Technologies France score 0.2 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-06-12Saint-Victoret, Bouches-du-Rhone, FrancecompletedFramatome acquires Trillium Flow Technologies France, which becomes Sebim
|
| 73 | Geddes Packaging score 0.2 · 1 signal | United Kingdom | | 1 | - ACQUISITION2026-06-05Aldridge, United KingdomcompletedNicklin Transit Packaging acquires timber and corrugated packaging firm Geddes Packaging
|
| 74 | Water Engineering AB score 0.2 · 1 signal | Sweden | | 1 | - ACQUISITION2026-06-05SwedenUniwater to acquire Water Engineering AB
|
| 75 | DESMI score 0.1 · 1 signal | Denmark | | 1 | - ACQUISITION2026-01-30DenmarkcompletedNordan Marine acquires DESMI pump and flow systems maker
|
| 76 | Geoquip Water Solutions score 0.1 · 1 signal | United Kingdom | | 1 | - ACQUISITION2025-12-17Ipswich, Suffolk, United KingdomcompletedPioneer Pump acquires Geoquip Water Solutions and Hydrodif Products in Ipswich
|
| 77 | Hydrodif Products score 0.1 · 1 signal | United Kingdom | | 1 | - ACQUISITION2025-12-17Ipswich, Suffolk, United KingdomcompletedPioneer Pump acquires Geoquip Water Solutions and Hydrodif Products in Ipswich
|
| 78 | corvaglia group score 0.1 · 1 signal | Switzerland | | 1 | - ACQUISITION2025-11-21Eschlikon, SwitzerlandWisecap takes over Corvaglia's Eschlikon closure production in strategic partnership
|
| 79 | VAG score 0.1 · 1 signal | Germany | | 1 | - ACQUISITION2025-11-20Mannheim, GermanycompletedGF completes acquisition of VAG-Group valve maker in Mannheim
|
| 80 | Hoerbiger Kompressortechnik Holding score 0.1 · 1 signal | Austria | | 1 | - ACQUISITION2025-11-11Schongau, GermanyNimbus acquires Hoerbiger's Kompressortechnik compressor components unit
|