| 1 | Adani Power score 4.4 · 5 signals | India | | 5 | - CONTRACT2026-11-04India$2.40BBHEL wins ₹20,000 crore contract from Adani Power for four power projects
- CONTRACT2026-11-04India$3.36BBHEL bags up to Rs 28,000 crore Adani Power order for 4 thermal projects
|
| 2 | Kajaria Ceramics score 3.6 · 3 signals | India | | 3 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
- EXPANSION2026-10-24Gailpur, Rajasthan, India$20.5MKajaria Ceramics expands tile capacity in Gailpur, India
|
| 3 | State Grid Corporation of China score 3.3 · 4 signals | China | | 4 | - CONTRACT2026-11-04China$138.0MPinggao Electric wins CNY 998M State Grid equipment supply contracts
- CONTRACT2026-11-04China$32.0McompletedChanggao Electric subsidiaries win ~CNY 230M State Grid procurement contracts
|
| 4 | Ambuja Cements score 2.9 · 2 signals | India | | 2 | - EXPANSION2026-11-02Assam, Bihar, Jharkhand, Gujarat, Maharashtra, Uttar Pradesh, India$1.53BAmbuja Cements plans ₹14,500 crore expansion to 155 MTPA by FY30
- INVESTMENT2026-11-02India$1.75BAmbuja Cements announces ₹14,500 crore investment to add 30 MTPA cement capacity
|
| 5 | HSIL score 2.8 · 3 signals | India | | 3 | - NEW FACILITY2026-07-07Hathras, Uttar Pradesh, India$120.0MAGI Greenpac starts construction of ₹1,000 crore aluminium can plant in Hathras
- NEW FACILITY2026-04-02Madhya Pradesh, India$82.0MAGI Greenpac building Rs 700 crore glass plant in Madhya Pradesh
|
| 6 | Martin-Baker score 2.5 · 2 signals | United Kingdom | | 2 | - INVESTMENT2026-11-04Harohalli Industrial Area, Karnataka, India$45.6MMartin-Baker to invest ₹380 crore in ejection seat plant in Karnataka
- NEW FACILITY2026-11-04Harohalli Industrial Area, Karnataka, India$45.0MMartin-Baker plans ₹380 crore ejection seat plant in Karnataka
|
| 7 | MKS InstrumentsMKSI score 2.5 · 2 signals | United States | | 2 | - EXPANSION2026-11-02Guangzhou, China$25.0MMKS expands Atotech equipment manufacturing facility in Guangzhou with USD 25 million investment
- EXPANSION2026-10-29Guangzhou, Huangpu District, China$25.0MMKS-Atotech breaks ground on $25M equipment base expansion in Guangzhou
|
| 8 | SIG Combibloc score 2.4 · 3 signals | Switzerland | | 3 | - NEW FACILITY2026-11-04Ahmedabad, Gujarat, India$98.0McompletedSIG opens first aseptic carton plant in Ahmedabad, India
- NEW FACILITY2026-09-15Ahmedabad, Gujarat, India$104.0McompletedSIG opens EUR 90 million aseptic carton plant in Ahmedabad, India
|
| 9 | BAOYI Group score 2.4 · 2 signals | China | | 2 | - NEW FACILITY2026-11-03Huangtian Subdistrict, Yongjia County, Zhejiang, China$84.0MBaoyi Group to build $84M severe-service control valve plant in Yongjia, China
- NEW FACILITY2026-07-18Huangtian Street, Yongjia County, ChinaBAOYI Group breaks ground on Huangtian Industrial Park for intelligent valves
|
| 10 | Crown score 2.2 · 2 signals | Australia | | 2 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- NEW FACILITY2026-04-23Northern IndiaCrown Holdings to build two-line beverage can plant in Northern India
|
| 11 | Visy score 2.1 · 3 signals | Australia | | 3 | - NEW FACILITY2026-10-26Yatala, Queensland, AustraliacompletedVisy produces first glass bottles at Yatala supersite in Queensland
- INVESTMENT2026-10-21Smithfield, Western Sydney, Australia$19.5MVisy invests $30M in new corrugator at Smithfield board factory
|
| 12 | Donald Mineral Sands score 2.0 · 2 signals | Australia | | 2 | - INVESTMENT2026-11-04Minyip, Victoria, Australia$180.0MDonald Mineral Sands receives $180M loan for rare earth mine in Minyip
- INVESTMENT2026-10-28Minyip, Victoria, Australia$117.0MAustralian government approves $180 million loan for Donald Mineral Sands rare earths mine
|
| 13 | Samsung Electronics score 2.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-04Giheung, South Korea$18.7BSamsung Electronics plans $18.7B advanced foundry fab in Giheung
|
| 14 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 15 | JK Lakshmi Cement score 2.0 · 1 signal | India | | 1 | - NEW FACILITY2026-10-30Umrangso, Dima Hasao district, Assam, India$1.16BJK Lakshmi Cement breaks ground on new Assam cement plant
|
| 16 | Elgi Equipments score 2.0 · 3 signals | India | | 3 | - EXPANSION2026-09-28Coimbatore, India$57.0MELGi backs Rs 500 crore Coimbatore manufacturing expansion in bid for top-three compressor rank
- EXPANSION2026-03-31Kinathukadavu, Coimbatore, IndiaELGi delays capacity expansion timelines at Coimbatore facility
|
| 17 | Isupetasys score 1.8 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Daegu National Industrial Complex, Dalseong-gun, Daegu, South Korea$374.0MIsupetasys to build 7th factory in Daegu with W500B investment
|
| 18 | Sinopec Yanshan Petrochemical score 1.8 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Tianjin, Nangang industrial zone, China$335.0MSinopec Yanshan Petrochemical targets early 2027 start-up at Tianjin synthetic rubber plant
|
| 19 | Lloyds Metals and Energy score 1.8 · 7 signals | India | | 7 | - CONTRACT2026-07-22Surjagarh mine, Maharashtra, IndiaWeir wins order for 14 GEHO TZPM 2000 slurry pumps from Lloyds Metals
- CONTRACT2026-07-06Surjagarh mine, Maharashtra, IndiaWeir wins order for 14 GEHO PD slurry pumps from Lloyds Metals
|
| 20 | MSEDCL score 1.8 · 4 signals | India | | 4 | - CONTRACT2026-08-06Maharashtra, IndiaKSB receives MSEDCL letter of intent for 2000 solar pumps
- CONTRACT2026-07-06Maharashtra, India$28.3MOswal Pumps wins ₹235.92 crore order for 10,000 solar pumps in Maharashtra
|
| 21 | Asflow score 1.7 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-10-29Fenghuang Town, Zhangjiagang, Jiangsu Province, China$150.0MAsflow building semiconductor piping components factory in Zhangjiagang, China
|
| 22 | Amco Technology Korea score 1.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-10-20Buk-gu Advanced Industrial Complex, Gwangju, South Korea$2.25BAmco triples Gwangju plant investment to 3 trillion won
|
| 23 | Guangdong Taihong CNC Machine Tool score 1.6 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Foshan, Guangdong, China$83.0MGuangdong Taihong CNC to build industrial machine tool plant in Foshan
|
| 24 | Maoye Valve Group score 1.6 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Wuniu Subdistrict, Yongjia County, Zhejiang, China$73.0MMaoye Valve Group to build $73M high-end ball valve plant in Yongjia, China
|
| 25 | Chery Corporate Malaysia Sdn. Bhd. score 1.6 · 2 signals | Malaysia | | 2 | - CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial wins RM307M Chery axle assembly contract
- CONTRACT2026-11-04Bukit Beruntung, Selangor, Malaysia$66.0MSapura Industrial signs RM307M deal with Chery for axle assembly
|
| 26 | HD Hyundai score 1.6 · 2 signals | South Korea | | 2 | - INVESTMENT2026-11-02Onsan, South Korea$600.0MHD Hyundai targets $2.2 billion in AI power engines by 2029, breaks ground on Onsan plant
- CONTRACT2026-09-08South KoreaNord Gas Solutions to supply cargo and LPG fuel systems for two HD Hyundai-built gas carriers
|
| 27 | Oji Liquid Pak score 1.6 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-10Amata City Long Thanh, Dong Nai, Vietnam$110.0MOji Liquid Pak starts USD 110M aseptic carton plant at Amata City Long Thanh, Vietnam
|
| 28 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 29 | Ball CorporationBALL score 1.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 30 | Zhejiang Aozheng Automatic Control Valve Technology score 1.5 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Wuniu Subdistrict, Yongjia County, Zhejiang, China$43.0MAozheng to build $43M intelligent pneumatic actuator plant in Yongjia, China
|
| 31 | Uniflow Controls score 1.5 · 2 signals | India | | 2 | - NEW FACILITY2026-08-22Ambernath, near Mumbai, India$5.00MUniflow Controls invests ₹50 crore in Ambernath plant to expand valve capacity fivefold
- INVESTMENT2026-08-22Maharashtra, IndiaUniflow Controls invests in Industry 4.0 valve plant in Maharashtra
|
| 32 | Safran score 1.5 · 2 signals | France | | 2 | - NEW FACILITY2026-10-28Nilai, Negeri Sembilan, Malaysia$2.18McompletedSafran opens carbon-brake MRO centre in Nilai, Malaysia
- EXPANSION2026-10-28Sendayan, Negeri Sembilan, Malaysia$146.0McompletedSafran expands carbon-brake manufacturing in Sendayan, Malaysia
|
| 33 | Indore Composite score 1.5 · 1 signal | India | | 1 | - NEW FACILITY2026-11-02Halol, Gujarat, India$36.0MIndore Composite invests ₹300 crore in advanced composites facility in Halol, Gujarat
|
| 34 | Atlas Copco score 1.5 · 2 signals | Sweden | | 2 | - NEW FACILITY2026-08-21Dalian, Jinpu New Area, China$21.0MAtlas Copco breaks ground on new Dalian plant for industrial fluid products in China
- EXPANSION2026-04-22Wuxi, ChinacompletedAtlas Copco starts up expanded power technology plant in Wuxi, China
|
| 35 | Guangzhou Aima Compressor score 1.5 · 1 signal | China | | 1 | - NEW FACILITY2026-10-19Zengcheng, Guangzhou, China$42.0MGuangzhou Aima Compressor starts 305M yuan gas compressor plant in Zengcheng
|
| 36 | Wipro Kawasaki Precision Machinery score 1.4 · 1 signal | India | | 1 | - NEW FACILITY2026-09-04Harohalli, Bengaluru, India$120.0MWipro Kawasaki to build 1,000 crore hydraulic pump plant in Harohalli, Karnataka
|
| 37 | ASCO Industries score 1.4 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-11-03Da Nang Hi-Tech Park, Da Nang, Vietnam$20.0MASCO Industries plans $20M aerospace components plant in Da Nang, Vietnam
|
| 38 | Jotun score 1.4 · 1 signal | Norway | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 39 | Jotun Paints (Malaysia) Sdn Bhd score 1.4 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 40 | Applied Optoelectronics score 1.4 · 2 signals | United States | | 2 | - CONTRACT2026-11-03China$194.0MYunnan Germanium subsidiary signs five-year indium phosphide wafer supply deal with Applied Optoelectronics
- CONTRACT2026-11-03ChinaYunnan Chihong subsidiary signs long-term supply deal for N-type indium phosphide substrates
|
| 41 | Hyundai Heavy Industries Turbomachinery score 1.4 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-08-27Pohang, South Korea$73.0MHyundai Heavy Industries Turbomachinery to build 100 billion won plant in Pohang
|
| 42 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 43 | Seki score 1.3 · 1 signal | Japan | | 1 | - NEW FACILITY2026-09-17Toon, Ehime Prefecture, Japan$27.3MSeki to build JPY 4.3bn flexible packaging plant in Ehime, Japan
|
| 44 | Techwing score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Cheonan, South Chungcheong Province, South Korea$39.0MTechwing to invest 52.6 billion won in new Cheonan semiconductor equipment factory
|
| 45 | Ningbo BaoSi Energy Equipment score 1.3 · 1 signal | China | | 1 | - NEW FACILITY2026-08-06Jiangxi, China$69.0MNingbo Boss Energy advances Jiangxi compressor and heat pump base with land purchase
|
| 46 | Maruti Suzuki India score 1.3 · 3 signals | India | | 3 | - CONTRACT2026-01-29India$145.0MSubros bags Rs 1,280 crore EV and hybrid compressor order from Maruti Suzuki
- CONTRACT2026-01-29India$145.0MSubros awarded Rs 1,280 crore electric compressor contract by Maruti Suzuki
|
| 47 | Datong Okuma Co., Ltd. score 1.3 · 1 signal | TWN | | 1 | - EXPANSION2026-11-05Yingge, New Taipei City, TWN$28.6MDatong Okuma breaks ground on Phase II/III plant expansion in Yingge, New Taipei
|
| 48 | Duy Tan Plastics Manufacturing Corporation score 1.3 · 1 signal | Vietnam | | 1 | - EXPANSION2026-10-28Tan Do Industrial Park, Duc Hoa Commune, Tay Ninh Province, Vietnam$35.0MDuy Tan Plastics breaks ground on factory expansion in Tay Ninh, Vietnam
|
| 49 | PipeChina score 1.3 · 2 signals | China | | 2 | - CONTRACT2026-10-08China$260.0MXinran bids for PipeChina centrifugal compressor tender worth about $260M
- CONTRACT2026-08-20China$361KBAOYI Group wins 2026 PipeChina safety valve procurement tender
|
| 50 | Guangxi Hengxi Building Materials score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-03Guangxi, China$27.7MGuangxi Hengxi Building Materials expands ceramic factory with CNY 200M investment
|
| 51 | Tenneco Clean Air India score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-11-04West India$5.40MTenneco Clean Air India plans ₹45 crore manufacturing plant in West India
|
| 52 | CNOOC and Shell Petrochemicals score 1.2 · 3 signals | China | | 3 | - CONTRACT2026-11-03Huizhou, Guangdong, China$36,000completedCNOOC and Shell Huizhou polycarbonate project awards pipe fittings contract
- CONTRACT2026-11-03Huizhou, Guangdong, China$93,000completedCNOOC and Shell Huizhou Phase 3 ethylene and polycarbonate project awards forged steel pipe fittings contract
|
| 53 | Baosi Co score 1.2 · 1 signal | China | | 1 | - NEW FACILITY2026-07-24Jiangxi, China$69.0MBaosi plans 500 million yuan Jiangxi plant for refrigerant compressors and heat pumps
|
| 54 | MKS Inc. score 1.2 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Guangzhou, China$25.0MMKS expands Guangzhou equipment manufacturing facility with $25M
|
| 55 | Indovida India score 1.2 · 4 signals | India | | 4 | - ACQUISITION2026-05-26IndiacompletedIndian competition regulator approves Indovida India merger into EPL
- ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
|
| 56 | 3B Films score 1.2 · 3 signals | India | | 3 | - CONTRACT2026-07-01Mumbai, India$2.40MRFBL Flexi Pack wins Rs 20 crore order from 3B Films for films
- CONTRACT2026-06-30India$2.30MRFBL Flexi Pack wins ₹20 crore order from 3B Films for packaging films
|
| 57 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 58 | BASF score 1.2 · 2 signals | Germany | | 2 | - NEW FACILITY2026-11-03Nanjing, Jiangsu, ChinaBASF to build electronic materials production site in Nanjing, China
- CONTRACT2025-11-12Zhanjiang, Guangdong Province, ChinacompletedAmpo Poyam Valves supplies forged gate valves for BASF's China petrochemical project
|
| 59 | Copeland score 1.2 · 2 signals | United States | | 2 | - EXPANSION2026-11-02Atit, Maharashtra, India$60.0McompletedCopeland expands scroll compressor manufacturing in Atit, Maharashtra, India
- EXPANSION2026-01-15Atit, near Pune, India$56.8McompletedCopeland completes first phase of INR 500 crore India plant expansion in Atit
|
| 60 | Hangzhou Fushang Valve score 1.2 · 1 signal | China | | 1 | - NEW FACILITY2026-09-04Hangzhou, China$13.9MHangzhou Fushang Valve starts construction of 100 million yuan high-pressure valve plant
|
| 61 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 62 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 63 | Amcor score 1.2 · 3 signals | Australia | | 3 | - EXPANSION2026-07-09Dongguan, Guangdong, ChinaAmcor starts Dongguan flexible packaging expansion in China
- EXPANSION2025-11-09Huizhou, Foshan and Dongguan, Guangdong, ChinaAmcor plans expansion and automation at China plants in Guangdong
|
| 64 | TDK Corporation score 1.1 · 1 signal | Japan | | 1 | - INVESTMENT2026-10-30Ojiya City, Niigata Prefecture, Japan$666.0MTDK to invest 100 billion yen in magnetic sensor production in Ojiya, Japan
|
| 65 | Trident Ltd. score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Dhar, Madhya Pradesh, India$550.0MTrident approves Rs 4,650 crore investment for yarn, sheeting and paper expansion
|
| 66 | Guangzhou AirHorse Compressor Co., Ltd. score 1.1 · 1 signal | China | | 1 | - NEW FACILITY2026-07-10China$41.0MAirHorse plans RMB 300 million smart factory for compressors
|
| 67 | ZF Wind Power score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-09-11Coimbatore, India$29.8MZF Wind Power to expand Coimbatore gearbox capacity from 12 GW to 15 GW
|
| 68 | Indovida score 1.1 · 3 signals | India | | 3 | - ACQUISITION2026-10-04India$2.00BEPL and Indovida agree merger to form $2bn emerging-markets packaging group
- ACQUISITION2026-05-26IndiaIndorama Ventures' Indovida and Blackstone-backed EPL agree merger in packaging
|
| 69 | Aima Gas score 1.1 · 1 signal | – | | 1 | - NEW FACILITY2026-06-23Zhongxin town, Zengcheng District, Guangzhou, China$42.0MGuangzhou Zengcheng compressor R&D and manufacturing base planned, CNY 305 million
|
| 70 | Canpack score 1.1 · 1 signal | Poland | | 1 | - EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
|
| 71 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 72 | Farsoon score 1.1 · 1 signal | China | | 1 | - INVESTMENT2026-10-30China$263.0MFarsoon plans $263M share placement for AM service platform
|
| 73 | Jenson & Nicholson Packaging score 1.0 · 1 signal | Bangladesh | | 1 | - NEW FACILITY2026-07-16National Special Economic Zone, Bangladesh$13.7MJenson & Nicholson Packaging to invest $13.7 million in new packaging plant in Bangladesh
|
| 74 | Valvitalia score 1.0 · 1 signal | Italy | | 1 | - NEW FACILITY2026-07-17Wujiang, Jiangsu Province, China$11.6MValvitalia breaks ground on new valve plant in Wujiang, China
|
| 75 | Shurandam score 1.0 · 1 signal | Afghanistan | | 1 | - NEW FACILITY2026-11-03Kandahar province, Afghanistan$113.0McompletedShurandam opens 1,500tpd cement plant in Kandahar, Afghanistan
|
| 76 | ST Aerospace Technologies (Xiamen) Company score 1.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-05Xiamen, near Xiamen Gaoqi International Airport, China$101.0McompletedST Aerospace JV opens $101M engine MRO facility in Xiamen
|
| 77 | Dakshin Gujarat Vij Company Limited score 1.0 · 1 signal | India | | 1 | - CONTRACT2026-11-04South Gujarat, India$1.95BRajesh Power Services wins ₹1,629 crore underground cabling order from DGVCL
|
| 78 | UPM Adhesive Materials score 1.0 · 1 signal | Finland | | 1 | - NEW FACILITY2026-11-04Gujarat, IndiaUPM Adhesive Materials to open first label material factory in Gujarat, India
|
| 79 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 80 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 81 | Lotte Chemical Titan Holdings Bhd score 1.0 · 1 signal | Malaysia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 82 | PT Lotte Chemical Indonesia score 1.0 · 1 signal | Indonesia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 83 | Global Laser Box score 1.0 · 1 signal | China | | 1 | - NEW FACILITY2026-10-27Changsha, Hunan, ChinaGlobal Laser Box starts Changsha metal-AM base project
|
| 84 | Sichuan Jingkong Valve Manufacturing score 1.0 · 1 signal | China | | 1 | - EXPANSION2026-07-16Guanghan, Sichuan, China$37.5MSichuan Jingkong Valve's smart flexible valve line project in Guanghan due October
|
| 85 | Simmtech score 1.0 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-03Cheongju, Chungcheongbuk-do, South Korea$78.0MSimmtech to invest 105.4 billion won in Cheongju facility expansion
|
| 86 | Miyairi Valve Manufacturing score 1.0 · 1 signal | Japan | | 1 | - EXPANSION2026-09-24Kofu Plant, Minami-Alps City, Yamanashi Prefecture, Japan$6.00MMiyairi Valve to invest ¥900 million to automate high-pressure gas valve production at Kofu plant
|
| 87 | Miyairi Valve Mfg. score 1.0 · 1 signal | Japan | | 1 | - EXPANSION2026-09-24Shimosuwa City, Yamanashi Prefecture, Japan$6.00MMiyairi Valve to invest ¥900 million in high-pressure gas container valve line at Kofu plant
|
| 88 | leading Chinese vehicle manufacturer score 1.0 · 1 signal | China | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 89 | one of the largest vehicle manufacturers in Asia score 1.0 · 1 signal | – | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 90 | AnuRAK Water Treatment Facilities Co Ltd score 0.9 · 1 signal | Thailand | | 1 | - EXPANSION2026-11-05Amata City Industrial Estate, Rayong, Thailand$1.96MRanhill secures $8M contract to expand wastewater plant in Thailand
|
| 91 | Ranhill Holdings Bhd score 0.9 · 1 signal | Malaysia | | 1 | - EXPANSION2026-11-05Amata City Industrial Estate, Rayong, Thailand$1.96MRanhill secures $8M contract to expand wastewater plant in Thailand
|
| 92 | Tongbang score 0.9 · 1 signal | China | | 1 | - EXPANSION2026-06-22Yongjia County, Wenzhou, Zhejiang, China$44.4MTongbang's 12,000-tonne pump and valve equipment renovation project tops out in Zhejiang
|
| 93 | Iconic Medicare score 0.9 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-05Batu Kawan Industrial Park, Penang, Malaysia$42.4McompletedIconic Worldwide opens RM200m glove and mask factory in Penang
|
| 94 | Iconic Worldwide score 0.9 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-05Batu Kawan Industrial Park, Penang, Malaysia$42.4McompletedIconic Worldwide opens RM200m glove and mask factory in Penang
|
| 95 | Petronas Chemicals Group Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 96 | PRPC Polymers Sdn Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 97 | Challenge Pumps Holdings score 0.9 · 2 signals | Australia | | 2 | - ACQUISITION2026-10-08Perth, Western Australia$181.0MFranklin Electric to acquire Challenge Pumps for US$181M
- ACQUISITION2026-08-15Perth, Australia$181.0MFranklin Electric to acquire Challenge Pumps for $181M
|
| 98 | Celltrion score 0.9 · 1 signal | South Korea | | 1 | - CONTRACT2026-11-03South Korea$324.8MSamsung Biologics wins $325M manufacturing contract from Celltrion
|
| 99 | Uttar Pradesh Jal Nigam score 0.9 · 1 signal | India | | 1 | - CONTRACT2026-11-04Varanasi, Uttar Pradesh, India$308.0MEnviro Infra Engineers wins ₹256.92 crore sewage treatment plant orders in Varanasi
|
| 100 | Cove Kaz score 0.9 · 1 signal | United States | | 1 | - INVESTMENT2026-11-02Karaganda Region, Kazakhstan$32.0MCove Kaz drops merger, secures $32M investment for Kazakhstan tungsten projects
|