| 1 | General MotorsGM score 3.2 · 2 signals | United States | | 2 | - EXPANSION2026-11-03Romulus, Michigan, United States$300.0MGM plans $300M transmission plant expansion in Romulus, Michigan
- EXPANSION2026-11-03Tonawanda, New York, United States$888.0MGM invests $888M in Tonawanda engine plant for V-8 production
|
| 2 | Safran score 2.6 · 3 signals | France | | 3 | - NEW FACILITY2026-10-28Nilai, Negeri Sembilan, Malaysia$2.18McompletedSafran opens carbon-brake MRO centre in Nilai, Malaysia
- EXPANSION2026-10-28Sendayan, Negeri Sembilan, Malaysia$146.0McompletedSafran expands carbon-brake manufacturing in Sendayan, Malaysia
|
| 3 | Martin-Baker score 2.5 · 2 signals | United Kingdom | | 2 | - INVESTMENT2026-11-04Harohalli Industrial Area, Karnataka, India$45.6MMartin-Baker to invest ₹380 crore in ejection seat plant in Karnataka
- NEW FACILITY2026-11-04Harohalli Industrial Area, Karnataka, India$45.0MMartin-Baker plans ₹380 crore ejection seat plant in Karnataka
|
| 4 | Safran Booster Components score 2.1 · 2 signals | France | | 2 | - NEW FACILITY2026-05-25Welkenraedt, Belgium$143.8MSafran to invest €125M in compressor components plant in Welkenraedt, Belgium
- NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 5 | Astemo score 1.9 · 2 signals | Japan | | 2 | - INVESTMENT2026-11-04Muncie, Indiana, United States$11.0MAstemo plans $11M investment in Muncie manufacturing operations
- EXPANSION2026-11-04Muncie, Indiana, United States$11.0MAstemo invests $11M in Muncie manufacturing operations
|
| 6 | Electra score 1.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-10-28Springfield, Ohio, United States$850.0MElectra to build $850M aircraft plant in Springfield, Ohio
|
| 7 | Honeywell AerospaceHONA score 1.9 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-02Tempe, Arizona, United States$500.0MHoneywell Aerospace to build $500 million plant in Tempe, Arizona
|
| 8 | Valeo score 1.8 · 1 signal | France | | 1 | - NEW FACILITY2026-11-04McAllen, Texas, United States$225.0MValeo to build $225M auto parts plant in McAllen, Texas
|
| 9 | Bracco Imaging score 1.8 · 1 signal | Italy | | 1 | - NEW FACILITY2026-11-02Sanford, North Carolina, United States$230.0MBracco Imaging to build $230M contrast media plant in Sanford, North Carolina
|
| 10 | Bracco score 1.7 · 1 signal | Italy | | 1 | - NEW FACILITY2026-10-27Sanford, North Carolina, United States$230.0MBracco to build $230M contrast media plant in Sanford, North Carolina
|
| 11 | Novelis score 1.7 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-11Bay Minette, Alabama, United States$5.00BNovelis building $5 billion 600 KT aluminium rolling plant in Bay Minette, Alabama
|
| 12 | BTL Industries score 1.5 · 1 signal | Bulgaria | | 1 | - NEW FACILITY2026-11-03near Plovdiv, Bulgaria$43.0MBTL Industries invests EUR 40M in second high-tech plant near Plovdiv
|
| 13 | Brose Sitech score 1.5 · 1 signal | Poland | | 1 | - NEW FACILITY2026-10-28Blythewood, Richland County, South Carolina, United States$29.5MBrose Sitech selects Richland County, S.C. for first US manufacturing facility
|
| 14 | ASCO Industries score 1.4 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-11-03Da Nang Hi-Tech Park, Da Nang, Vietnam$20.0MASCO Industries plans $20M aerospace components plant in Da Nang, Vietnam
|
| 15 | Hyundai Translead score 1.4 · 1 signal | United States | | 1 | - EXPANSION2026-10-22Joliet, Will County, Illinois, United States$150.0MHyundai Translead ups Illinois investment by $150M, 1,250 jobs
|
| 16 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 17 | Daido Metal México score 1.3 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04Tlajomulco de Zúñiga, Jalisco, Mexico$50.0MDaido Metal México invests 1 billion pesos to expand automotive manufacturing complex in Jalisco
|
| 18 | Liebherr-Aerospace Toulouse score 1.3 · 1 signal | France | | 1 | - EXPANSION2026-11-03Campsas, near Toulouse, France$42.0MLiebherr-Aerospace invests EUR 40M in heat transfer center of excellence at Campsas, France
|
| 19 | SteelFab, Inc. score 1.3 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Florence, South Carolina, United States$38.9MSteelFab expands Florence County operations with $38.9M investment
|
| 20 | Tenneco Clean Air India score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-11-04West India$5.40MTenneco Clean Air India plans ₹45 crore manufacturing plant in West India
|
| 21 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 22 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 23 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 24 | Lockheed MartinLMT score 1.1 · 1 signal | United States | | 1 | - INVESTMENT2026-11-04Camden, Arkansas, United States$420.0MLockheed Martin invests $420M in Camden operations
|
| 25 | CMR Surgical score 1.1 · 1 signal | United Kingdom | | 1 | - INVESTMENT2026-11-03United Kingdom$400.0MStryker invests $400M in CMR Surgical with option to acquire
|
| 26 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 27 | Pratt & Whitney score 1.1 · 1 signal | United States | | 1 | - EXPANSION2026-09-04Niepołomice, Poland$25.0MPratt & Whitney invests $25M to expand Niepołomice, Poland precision parts plant
|
| 28 | ST Aerospace Technologies (Xiamen) Company score 1.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-05Xiamen, near Xiamen Gaoqi International Airport, China$101.0McompletedST Aerospace JV opens $101M engine MRO facility in Xiamen
|
| 29 | Coloplast score 1.0 · 1 signal | Denmark | | 1 | - NEW FACILITY2026-11-02Felgueiras, Portugal$108.0McompletedColoplast inaugurates €100M factory in Felgueiras, Portugal
|
| 30 | SA Automotive score 1.0 · 1 signal | United States | | 1 | - NEW FACILITY2026-11-04Ramos Arizpe, Coahuila, MexicoSA Automotive announces 250,000-sq-ft manufacturing plant in Ramos Arizpe
|
| 31 | Mansour Automotive Group score 1.0 · 1 signal | Egypt | | 1 | - NEW FACILITY2026-11-036th of October City, EgyptMansour Group targets Q1 2027 completion for EV plant in 6th of October City
|
| 32 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 33 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 34 | Richbond Group score 1.0 · 1 signal | Morocco | | 1 | - INVESTMENT2026-11-04near Casablanca, Morocco$75.0MRichbond Group plans two integrated industrial parks near Casablanca
|
| 35 | Safran Aero Boosters score 1.0 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-03-27Welkenraedt, Wallonia, Belgium$135.0MSafran Aero Boosters creates EUR 125M compressor components plant in Welkenraedt, Belgium
|
| 36 | BorgWarnerBWA score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-05-26Hendersonville, Henderson County, North Carolina, United States$100.0MBorgWarner to invest $100M expanding Hendersonville, North Carolina plant
|
| 37 | Mahle score 0.9 · 2 signals | Germany | | 2 | - EXPANSION2026-08-27Coimbatore, India$7.56McompletedMAHLE starts e-compressor production in Coimbatore, India
- EXPANSION2025-08-27Morristown, Tennessee, United States$10.0MMAHLE to start e-compressor production in Morristown, Tennessee, creating about 50 jobs
|
| 38 | HORSE Powertrain score 0.9 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-02Curitiba, Brazil$38.0McompletedHORSE Powertrain opens cylinder-head foundry in Curitiba, Brazil
|
| 39 | FUJI OOZX score 0.9 · 1 signal | Japan | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 40 | FUJI OOZX MEXICO score 0.9 · 1 signal | Mexico | | 1 | - EXPANSION2026-07-31Guanajuato, Mexico$10.2MFUJI OOZX to invest $10.175 million expanding Mexico valve plant in Guanajuato
|
| 41 | Dumarey Group score 0.8 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Gurgaon, Pune, Chennai, IndiaDumarey Group sets up India operations with offices in Gurgaon, Pune and Chennai
|
| 42 | Stellantis score 0.8 · 1 signal | Netherlands | | 1 | - EXPANSION2026-11-03Kokomo, Indiana, United StatesStellantis adds assembly line at Kokomo engine plant for new four-cylinder engine
|
| 43 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 44 | Amara Raja Energy & Mobility score 0.8 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$12.0MAmara Raja Energy & Mobility to invest ₹100 crore in new automotive services subsidiary
|
| 45 | TAG Medical Products score 0.8 · 1 signal | Israel | | 1 | - NEW FACILITY2026-11-02Guimarães, Portugal$12.6McompletedTAG Medical inaugurates €12M medical device plant in Guimarães, Portugal
|
| 46 | D.med score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Seongnam, Gyeonggi Province, South Korea$61.0McompletedD.med completes AI-based medical device production facility in Seongnam, South Korea
|
| 47 | Musashi Auto Parts México score 0.8 · 1 signal | Mexico | | 1 | - EXPANSION2026-11-04San Luis Potosí, Mexico$40.0McompletedMusashi Auto Parts invests $40M to expand hybrid vehicle component plant in San Luis Potosí
|
| 48 | Mavidon score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-06-30Henderson County, North Carolina, United States$6.00MMavidon expands production at Oriole Mill in Henderson County, North Carolina
|
| 49 | Aerospace Composites Malaysia score 0.7 · 1 signal | Malaysia | | 1 | - EXPANSION2026-11-05Bukit Kayu Hitam, Kedah, Malaysia$10.6McompletedBoeing-Hexcel JV ACM expands aerospace composites factory in Malaysia
|
| 50 | NDR Auto Components score 0.7 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Naviyani, Gujarat; Kharkhoda, Haryana, India$2.22MNDR Auto Components approves capital expenditure for plants in India
|
| 51 | Bond-Laminates GmbH score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 52 | LANXESS score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Brilon, Germany$5.50McompletedLANXESS commissions two additional Tepex production lines in Brilon
|
| 53 | RAPA SE score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-09-02Jintan, Changzhou, Jiangsu Province, China$23.4McompletedRAPA opens second plant in Jintan, China, producing motor-pump units
|
| 54 | Subros score 0.6 · 1 signal | India | | 1 | - EXPANSION2026-01-30Karsanpura, Gujarat, India$30.1MSubros approves INR 2,650 crore compressor capacity expansion in Gujarat
|
| 55 | Transasia Bio-Medicals Ltd. score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-05Visakhapatnam, Andhra Pradesh, IndiacompletedTransasia Bio-Medicals inaugurates IVD manufacturing facility at AMTZ in Visakhapatnam
|
| 56 | Endurance Technologies score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-03AURIC Shendra, Maharashtra, IndiacompletedEndurance Technologies commissions AURIC Shendra plant in Maharashtra
|
| 57 | Eaton score 0.6 · 1 signal | Ireland | | 1 | - NEW FACILITY2025-09-30North Charleston, South Carolina, United States$46.0MEaton to build $46M aerospace hydraulic pump plant in North Charleston, South Carolina
|
| 58 | SFC Automotive Solutions score 0.6 · 1 signal | Spain | | 1 | - NEW FACILITY2026-05-06Tanger Automotive City, Tangier, Morocco$30.5McompletedSFC Automotive Solutions opens €28M factory in Tangier
|
| 59 | OMRON Healthcare score 0.5 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-01Chennai, Tamil Nadu, IndiacompletedOmron Healthcare begins production at first India plant in Chennai
|
| 60 | Westport Fuel Systems score 0.5 · 2 signals | Canada | | 2 | - NEW FACILITY2026-01-19Changzhou, ChinacompletedWestport opens China Hydrogen Innovation Center and manufacturing plant in Changzhou
- EXPANSION2026-01-19Cambridge, Ontario, CanadacompletedWestport starts production at expanded Cambridge, Ontario high-pressure controls facility
|
| 61 | Rossell Techsys score 0.5 · 1 signal | India | | 1 | - EXPANSION2026-11-02Bengaluru, Aerospace Defence Park, IndiacompletedRossell Techsys inaugurates new aerospace factory in Bengaluru
|
| 62 | TAJCO Group score 0.5 · 1 signal | Denmark | | 1 | - NEW FACILITY2025-11-10Queretaro, Mexico$5.00MTAJCO builds stainless steel exhaust trim plant in Queretaro, Mexico
|
| 63 | Coroplast Group score 0.5 · 1 signal | Germany | | 1 | - NEW FACILITY2026-03-18Schönebeck (Elbe), Saxony-Anhalt, Germany$27.0McompletedCoroplast opens new acrylic adhesive tape production site in Schönebeck, Germany
|
| 64 | Achenbach Tahweel Metal Industry Corporation score 0.5 · 1 signal | Saudi Arabia | | 1 | - NEW FACILITY2026-01-29Dammam, Saudi ArabiaTMIC plans state-of-the-art aluminum foil plant in Dammam, Saudi Arabia
|
| 65 | Nemera score 0.5 · 1 signal | France | | 1 | - EXPANSION2026-09-17Ponts-et-Marais, Normandy, FrancecompletedNemera inaugurates Hall 3 production facility in Ponts-et-Marais, France
|
| 66 | ODK-Kuznetsov score 0.4 · 1 signal | Russia | | 1 | - EXPANSION2026-01-19Samara, Russia$60.0McompletedUnited Engine Corporation launches 4.8 bn ruble gas turbine compressor plant in Samara
|
| 67 | United Engine Corporation score 0.4 · 1 signal | Russia | | 1 | - EXPANSION2026-01-19Samara, Russia$60.0McompletedUnited Engine Corporation launches 4.8 bn ruble gas turbine compressor plant in Samara
|
| 68 | SÜDPACK Medica score 0.4 · 1 signal | Germany | | 1 | - EXPANSION2026-07-17Coulmer, Orne, FrancecompletedSÜDPACK opens expanded medical packaging plant in Coulmer, France
|
| 69 | Tenneco score 0.2 · 1 signal | United States | | 1 | - EXPANSION2025-08-13Ciudad Industrial, Aguascalientes, Mexico$23.0McompletedTenneco opens new valve production line at Aguascalientes plant
|
| 70 | Averra Packaging score 0.2 · 1 signal | United States | | 1 | - EXPANSION2025-11-18Salt Lake City, Utah, United StatescompletedAverra Packaging doubles clean room at Salt Lake City thermoforming plant
|