| 1 | HSIL score 3.5 · 5 signals | India | | 5 | - NEW FACILITY2026-07-07Hathras, Uttar Pradesh, India$120.0MAGI Greenpac starts construction of ₹1,000 crore aluminium can plant in Hathras
- NEW FACILITY2026-04-02Madhya Pradesh, India$82.0MAGI Greenpac building Rs 700 crore glass plant in Madhya Pradesh
|
| 2 | Martin-Baker score 2.5 · 2 signals | United Kingdom | | 2 | - INVESTMENT2026-11-04Harohalli Industrial Area, Karnataka, India$45.6MMartin-Baker to invest ₹380 crore in ejection seat plant in Karnataka
- NEW FACILITY2026-11-04Harohalli Industrial Area, Karnataka, India$45.0MMartin-Baker plans ₹380 crore ejection seat plant in Karnataka
|
| 3 | MKS InstrumentsMKSI score 2.5 · 2 signals | United States | | 2 | - EXPANSION2026-11-02Guangzhou, China$25.0MMKS expands Atotech equipment manufacturing facility in Guangzhou with USD 25 million investment
- EXPANSION2026-10-29Guangzhou, Huangpu District, China$25.0MMKS-Atotech breaks ground on $25M equipment base expansion in Guangzhou
|
| 4 | SIG Combibloc score 2.4 · 3 signals | Switzerland | | 3 | - NEW FACILITY2026-11-04Ahmedabad, Gujarat, India$98.0McompletedSIG opens first aseptic carton plant in Ahmedabad, India
- NEW FACILITY2026-09-15Ahmedabad, Gujarat, India$104.0McompletedSIG opens EUR 90 million aseptic carton plant in Ahmedabad, India
|
| 5 | BAOYI Group score 2.4 · 2 signals | China | | 2 | - NEW FACILITY2026-11-03Huangtian Subdistrict, Yongjia County, Zhejiang, China$84.0MBaoyi Group to build $84M severe-service control valve plant in Yongjia, China
- NEW FACILITY2026-07-18Huangtian Street, Yongjia County, ChinaBAOYI Group breaks ground on Huangtian Industrial Park for intelligent valves
|
| 6 | Crown score 2.2 · 2 signals | Australia | | 2 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- NEW FACILITY2026-04-23Northern IndiaCrown Holdings to build two-line beverage can plant in Northern India
|
| 7 | Visy score 2.1 · 3 signals | Australia | | 3 | - NEW FACILITY2026-10-26Yatala, Queensland, AustraliacompletedVisy produces first glass bottles at Yatala supersite in Queensland
- INVESTMENT2026-10-21Smithfield, Western Sydney, Australia$19.5MVisy invests $30M in new corrugator at Smithfield board factory
|
| 8 | Donald Mineral Sands score 2.0 · 2 signals | Australia | | 2 | - INVESTMENT2026-11-04Minyip, Victoria, Australia$180.0MDonald Mineral Sands receives $180M loan for rare earth mine in Minyip
- INVESTMENT2026-10-28Minyip, Victoria, Australia$117.0MAustralian government approves $180 million loan for Donald Mineral Sands rare earths mine
|
| 9 | Atlas Copco score 2.0 · 4 signals | Sweden | | 4 | - NEW FACILITY2026-08-21Dalian, Jinpu New Area, China$21.0MAtlas Copco breaks ground on new Dalian plant for industrial fluid products in China
- EXPANSION2026-04-22Wuxi, ChinacompletedAtlas Copco starts up expanded power technology plant in Wuxi, China
|
| 10 | Samsung Electronics score 2.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-04Giheung, South Korea$18.7BSamsung Electronics plans $18.7B advanced foundry fab in Giheung
|
| 11 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 12 | Elgi Equipments score 2.0 · 3 signals | India | | 3 | - EXPANSION2026-09-28Coimbatore, India$57.0MELGi backs Rs 500 crore Coimbatore manufacturing expansion in bid for top-three compressor rank
- EXPANSION2026-03-31Kinathukadavu, Coimbatore, IndiaELGi delays capacity expansion timelines at Coimbatore facility
|
| 13 | Isupetasys score 1.8 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Daegu National Industrial Complex, Dalseong-gun, Daegu, South Korea$374.0MIsupetasys to build 7th factory in Daegu with W500B investment
|
| 14 | Sinopec Yanshan Petrochemical score 1.8 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Tianjin, Nangang industrial zone, China$335.0MSinopec Yanshan Petrochemical targets early 2027 start-up at Tianjin synthetic rubber plant
|
| 15 | Asflow score 1.7 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-10-29Fenghuang Town, Zhangjiagang, Jiangsu Province, China$150.0MAsflow building semiconductor piping components factory in Zhangjiagang, China
|
| 16 | Amco Technology Korea score 1.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-10-20Buk-gu Advanced Industrial Complex, Gwangju, South Korea$2.25BAmco triples Gwangju plant investment to 3 trillion won
|
| 17 | Guangdong Taihong CNC Machine Tool score 1.6 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Foshan, Guangdong, China$83.0MGuangdong Taihong CNC to build industrial machine tool plant in Foshan
|
| 18 | Panasonic Industry score 1.6 · 1 signal | Japan | | 1 | - EXPANSION2026-11-03Suzhou, China; Ayutthaya, Thailand; Uji, Japan; Batam, Indonesia; Yokkaichi, Japan$610.0MPanasonic Industry to invest ¥92 billion in AI-related capacity expansion
|
| 19 | Maoye Valve Group score 1.6 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Wuniu Subdistrict, Yongjia County, Zhejiang, China$73.0MMaoye Valve Group to build $73M high-end ball valve plant in Yongjia, China
|
| 20 | Danfoss score 1.6 · 4 signals | Denmark | | 4 | - EXPANSION2026-11-04Tianjin, Wuqing, ChinaDanfoss expands global refrigeration R&D test center in Tianjin, China
- EXPANSION2026-04-14Wuqing, Tianjin, ChinacompletedDanfoss inaugurates new automated line for large electronic expansion valves in Wuqing, China
|
| 21 | Oji Liquid Pak score 1.6 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-10Amata City Long Thanh, Dong Nai, Vietnam$110.0MOji Liquid Pak starts USD 110M aseptic carton plant at Amata City Long Thanh, Vietnam
|
| 22 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 23 | Ball CorporationBALL score 1.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 24 | Zhejiang Aozheng Automatic Control Valve Technology score 1.5 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Wuniu Subdistrict, Yongjia County, Zhejiang, China$43.0MAozheng to build $43M intelligent pneumatic actuator plant in Yongjia, China
|
| 25 | Uniflow Controls score 1.5 · 2 signals | India | | 2 | - NEW FACILITY2026-08-22Ambernath, near Mumbai, India$5.00MUniflow Controls invests ₹50 crore in Ambernath plant to expand valve capacity fivefold
- INVESTMENT2026-08-22Maharashtra, IndiaUniflow Controls invests in Industry 4.0 valve plant in Maharashtra
|
| 26 | Safran score 1.5 · 2 signals | France | | 2 | - NEW FACILITY2026-10-28Nilai, Negeri Sembilan, Malaysia$2.18McompletedSafran opens carbon-brake MRO centre in Nilai, Malaysia
- EXPANSION2026-10-28Sendayan, Negeri Sembilan, Malaysia$146.0McompletedSafran expands carbon-brake manufacturing in Sendayan, Malaysia
|
| 27 | Indore Composite score 1.5 · 1 signal | India | | 1 | - NEW FACILITY2026-11-02Halol, Gujarat, India$36.0MIndore Composite invests ₹300 crore in advanced composites facility in Halol, Gujarat
|
| 28 | Newway Valve score 1.5 · 2 signals | China | | 2 | - NEW FACILITY2026-04-18Suzhou, China$16.9MNewway Valve to invest CNY 1.2 billion in high-performance valve plant in Suzhou
- NEW FACILITY2025-09-30China$210.0MNewway Valve plans 1.5 billion yuan high-end cast steel pump and valve parts plant
|
| 29 | Guangzhou Aima Compressor score 1.5 · 1 signal | China | | 1 | - NEW FACILITY2026-10-19Zengcheng, Guangzhou, China$42.0MGuangzhou Aima Compressor starts 305M yuan gas compressor plant in Zengcheng
|
| 30 | Transformers and Rectifiers (India) Limited score 1.5 · 1 signal | India | | 1 | - EXPANSION2026-11-03Chiyada, Gujarat, India$150.0MTransformers and Rectifiers to invest ₹1,250 crore in three Gujarat plants
|
| 31 | Wipro Kawasaki Precision Machinery score 1.4 · 1 signal | India | | 1 | - NEW FACILITY2026-09-04Harohalli, Bengaluru, India$120.0MWipro Kawasaki to build 1,000 crore hydraulic pump plant in Harohalli, Karnataka
|
| 32 | ASCO Industries score 1.4 · 1 signal | Belgium | | 1 | - NEW FACILITY2026-11-03Da Nang Hi-Tech Park, Da Nang, Vietnam$20.0MASCO Industries plans $20M aerospace components plant in Da Nang, Vietnam
|
| 33 | Valvitalia score 1.4 · 2 signals | Italy | | 2 | - NEW FACILITY2026-07-17Wujiang, Jiangsu Province, China$11.6MValvitalia breaks ground on new valve plant in Wujiang, China
- NEW FACILITY2025-06-26Wujiang (Suzhou), China$11.7MValvitalia to build new valve plant in Wujiang, China
|
| 34 | Jotun score 1.4 · 1 signal | Norway | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 35 | Jotun Paints (Malaysia) Sdn Bhd score 1.4 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 36 | ORG Packaging score 1.4 · 3 signals | China | | 3 | - NEW FACILITY2025-08-31Almaty, Kazakhstan$90.2MORG Packaging plans Kazakhstan two-piece can line with 900 million annual capacity in Almaty
- INVESTMENT2025-08-05Thailand$150.0MORG to invest CNY1.1 billion in new can lines in Thailand and Kazakhstan
|
| 37 | Hyundai Heavy Industries Turbomachinery score 1.4 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-08-27Pohang, South Korea$73.0MHyundai Heavy Industries Turbomachinery to build 100 billion won plant in Pohang
|
| 38 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 39 | Daihen score 1.3 · 2 signals | Japan | | 2 | - NEW FACILITY2025-12-17Taki, Mie Prefecture, Japan$64.5MDaihen to build new large-transformer plant at Mie works, ~¥10 billion investment
- EXPANSION2025-12-16Taki, Mie Prefecture, Japan$65.0MDaihen to build new plant at Mie site to double large transformer capacity
|
| 40 | Seki score 1.3 · 1 signal | Japan | | 1 | - NEW FACILITY2026-09-17Toon, Ehime Prefecture, Japan$27.3MSeki to build JPY 4.3bn flexible packaging plant in Ehime, Japan
|
| 41 | Techwing score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Cheonan, South Chungcheong Province, South Korea$39.0MTechwing to invest 52.6 billion won in new Cheonan semiconductor equipment factory
|
| 42 | Ningbo BaoSi Energy Equipment score 1.3 · 1 signal | China | | 1 | - NEW FACILITY2026-08-06Jiangxi, China$69.0MNingbo Boss Energy advances Jiangxi compressor and heat pump base with land purchase
|
| 43 | Embraco score 1.3 · 3 signals | Brazil | | 3 | - NEW FACILITY2025-07-29Chhatrapati Sambhajinagar (Aurangabad), Maharashtra, India$120.0MNidec's Embraco to build compressor plant in Maharashtra, India
- NEW FACILITY2025-06-12Chhatrapati Sambhaji Nagar (Aurangabad), Maharashtra, India$120.0MEmbraco (Nidec) to build $120M compressor plant in Chhatrapati Sambhaji Nagar, India
|
| 44 | Datong Okuma Co., Ltd. score 1.3 · 1 signal | TWN | | 1 | - EXPANSION2026-11-05Yingge, New Taipei City, TWN$28.6MDatong Okuma breaks ground on Phase II/III plant expansion in Yingge, New Taipei
|
| 45 | Duy Tan Plastics Manufacturing Corporation score 1.3 · 1 signal | Vietnam | | 1 | - EXPANSION2026-10-28Tan Do Industrial Park, Duc Hoa Commune, Tay Ninh Province, Vietnam$35.0MDuy Tan Plastics breaks ground on factory expansion in Tay Ninh, Vietnam
|
| 46 | Tenneco Clean Air India score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-11-04West India$5.40MTenneco Clean Air India plans ₹45 crore manufacturing plant in West India
|
| 47 | Baosi Co score 1.2 · 1 signal | China | | 1 | - NEW FACILITY2026-07-24Jiangxi, China$69.0MBaosi plans 500 million yuan Jiangxi plant for refrigerant compressors and heat pumps
|
| 48 | MKS Inc. score 1.2 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Guangzhou, China$25.0MMKS expands Guangzhou equipment manufacturing facility with $25M
|
| 49 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 50 | KSB score 1.2 · 2 signals | Germany | | 2 | - EXPANSION2026-08-07Shirwal, Satara, Maharashtra, India$4.80MKSB expands Shirwal plant capacity by 20% with INR 400 million investment
- NEW FACILITY2025-10-08PakistanKSB announces major pump and valve factory in Pakistan
|
| 51 | Copeland score 1.2 · 2 signals | United States | | 2 | - EXPANSION2026-11-02Atit, Maharashtra, India$60.0McompletedCopeland expands scroll compressor manufacturing in Atit, Maharashtra, India
- EXPANSION2026-01-15Atit, near Pune, India$56.8McompletedCopeland completes first phase of INR 500 crore India plant expansion in Atit
|
| 52 | Hangzhou Fushang Valve score 1.2 · 1 signal | China | | 1 | - NEW FACILITY2026-09-04Hangzhou, China$13.9MHangzhou Fushang Valve starts construction of 100 million yuan high-pressure valve plant
|
| 53 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 54 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 55 | Amcor score 1.2 · 3 signals | Australia | | 3 | - EXPANSION2026-07-09Dongguan, Guangdong, ChinaAmcor starts Dongguan flexible packaging expansion in China
- EXPANSION2025-11-09Huizhou, Foshan and Dongguan, Guangdong, ChinaAmcor plans expansion and automation at China plants in Guangdong
|
| 56 | HD Hyundai score 1.1 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-02Onsan, South Korea$600.0MHD Hyundai targets $2.2 billion in AI power engines by 2029, breaks ground on Onsan plant
|
| 57 | TDK Corporation score 1.1 · 1 signal | Japan | | 1 | - INVESTMENT2026-10-30Ojiya City, Niigata Prefecture, Japan$666.0MTDK to invest 100 billion yen in magnetic sensor production in Ojiya, Japan
|
| 58 | HydraSpecma score 1.1 · 2 signals | Denmark | | 2 | - NEW FACILITY2026-07-08TEDA, Tianjin, China$13.9McompletedHydraSpecma opens RMB 100M hydraulic systems factory for wind turbines in Tianjin TEDA
- NEW FACILITY2025-10-24West Zone, Tianjin Economic-Technological Development Area, China$14.0MHydraSpecma breaks ground on 100 million yuan Tianjin hydraulic production base
|
| 59 | Trident Ltd. score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Dhar, Madhya Pradesh, India$550.0MTrident approves Rs 4,650 crore investment for yarn, sheeting and paper expansion
|
| 60 | Guangzhou AirHorse Compressor Co., Ltd. score 1.1 · 1 signal | China | | 1 | - NEW FACILITY2026-07-10China$41.0MAirHorse plans RMB 300 million smart factory for compressors
|
| 61 | ZF Wind Power score 1.1 · 1 signal | Germany | | 1 | - EXPANSION2026-09-11Coimbatore, India$29.8MZF Wind Power to expand Coimbatore gearbox capacity from 12 GW to 15 GW
|
| 62 | Aima Gas score 1.1 · 1 signal | – | | 1 | - NEW FACILITY2026-06-23Zhongxin town, Zengcheng District, Guangzhou, China$42.0MGuangzhou Zengcheng compressor R&D and manufacturing base planned, CNY 305 million
|
| 63 | Canpack score 1.1 · 1 signal | Poland | | 1 | - EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
|
| 64 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 65 | Farsoon score 1.1 · 1 signal | China | | 1 | - INVESTMENT2026-10-30China$263.0MFarsoon plans $263M share placement for AM service platform
|
| 66 | Cosmo First score 1.1 · 2 signals | India | | 2 | - EXPANSION2026-11-04IndiaCosmo First expands specialty film capacity with new coating line
- EXPANSION2025-06-02Aurangabad, Maharashtra, India$47.0McompletedCosmo First commissions Rs 400 crore BOPP film line in Aurangabad
|
| 67 | Jenson & Nicholson Packaging score 1.0 · 1 signal | Bangladesh | | 1 | - NEW FACILITY2026-07-16National Special Economic Zone, Bangladesh$13.7MJenson & Nicholson Packaging to invest $13.7 million in new packaging plant in Bangladesh
|
| 68 | ST Aerospace Technologies (Xiamen) Company score 1.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-05Xiamen, near Xiamen Gaoqi International Airport, China$101.0McompletedST Aerospace JV opens $101M engine MRO facility in Xiamen
|
| 69 | UPM Adhesive Materials score 1.0 · 1 signal | Finland | | 1 | - NEW FACILITY2026-11-04Gujarat, IndiaUPM Adhesive Materials to open first label material factory in Gujarat, India
|
| 70 | BASF score 1.0 · 1 signal | Germany | | 1 | - NEW FACILITY2026-11-03Nanjing, Jiangsu, ChinaBASF to build electronic materials production site in Nanjing, China
|
| 71 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 72 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 73 | Nidec score 1.0 · 2 signals | Japan | | 2 | - NEW FACILITY2025-07-29Chhatrapati Sambhajinagar (Aurangabad), Maharashtra, India$120.0MNidec's Embraco to build compressor plant in Maharashtra, India
- NEW FACILITY2025-06-04Chhatrapati Sambhaji Nagar (Aurangabad), Maharashtra, India$120.0MNidec to build $120M Embraco compressor factory in Maharashtra, India
|
| 74 | Global Laser Box score 1.0 · 1 signal | China | | 1 | - NEW FACILITY2026-10-27Changsha, Hunan, ChinaGlobal Laser Box starts Changsha metal-AM base project
|
| 75 | Sichuan Jingkong Valve Manufacturing score 1.0 · 1 signal | China | | 1 | - EXPANSION2026-07-16Guanghan, Sichuan, China$37.5MSichuan Jingkong Valve's smart flexible valve line project in Guanghan due October
|
| 76 | Simmtech score 1.0 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-03Cheongju, Chungcheongbuk-do, South Korea$78.0MSimmtech to invest 105.4 billion won in Cheongju facility expansion
|
| 77 | Miyairi Valve Manufacturing score 1.0 · 1 signal | Japan | | 1 | - EXPANSION2026-09-24Kofu Plant, Minami-Alps City, Yamanashi Prefecture, Japan$6.00MMiyairi Valve to invest ¥900 million to automate high-pressure gas valve production at Kofu plant
|
| 78 | Miyairi Valve Mfg. score 1.0 · 1 signal | Japan | | 1 | - EXPANSION2026-09-24Shimosuwa City, Yamanashi Prefecture, Japan$6.00MMiyairi Valve to invest ¥900 million in high-pressure gas container valve line at Kofu plant
|
| 79 | Tetra Pak score 0.9 · 3 signals | Switzerland | | 3 | - EXPANSION2026-01-19Binh Duong, Vietnam$114.0McompletedTetra Pak expands Binh Duong carton packaging plant in Vietnam
- EXPANSION2025-08-18Binh Duong, Vietnam$112.5McompletedTetra Pak completes €97M second aseptic carton line at Binh Duong, Vietnam
|
| 80 | AnuRAK Water Treatment Facilities Co Ltd score 0.9 · 1 signal | Thailand | | 1 | - EXPANSION2026-11-05Amata City Industrial Estate, Rayong, Thailand$1.96MRanhill secures $8M contract to expand wastewater plant in Thailand
|
| 81 | Ranhill Holdings Bhd score 0.9 · 1 signal | Malaysia | | 1 | - EXPANSION2026-11-05Amata City Industrial Estate, Rayong, Thailand$1.96MRanhill secures $8M contract to expand wastewater plant in Thailand
|
| 82 | Tongbang score 0.9 · 1 signal | China | | 1 | - EXPANSION2026-06-22Yongjia County, Wenzhou, Zhejiang, China$44.4MTongbang's 12,000-tonne pump and valve equipment renovation project tops out in Zhejiang
|
| 83 | Iconic Medicare score 0.9 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-05Batu Kawan Industrial Park, Penang, Malaysia$42.4McompletedIconic Worldwide opens RM200m glove and mask factory in Penang
|
| 84 | Iconic Worldwide score 0.9 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-05Batu Kawan Industrial Park, Penang, Malaysia$42.4McompletedIconic Worldwide opens RM200m glove and mask factory in Penang
|
| 85 | GE T&D India score 0.9 · 2 signals | India | | 2 | - EXPANSION2025-11-03Vadodara, Hosur, Padappai, India$91.6MGE Vernova T&D India approves INR 806 crore expansion at three Indian plants
- NEW FACILITY2025-05-14Chennai and Noida, India$16.0MGE Vernova to invest $16M in grid equipment manufacturing in Chennai and Noida
|
| 86 | Cove Kaz score 0.9 · 1 signal | United States | | 1 | - INVESTMENT2026-11-02Karaganda Region, Kazakhstan$32.0MCove Kaz drops merger, secures $32M investment for Kazakhstan tungsten projects
|
| 87 | Wilson Power Solutions score 0.9 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-11-04Chennai, Tamil Nadu, India$29.0McompletedWilson Power Solutions opens £23 million transformer plant in Chennai
|
| 88 | China Shenyang Machine Tool Co., Ltd. score 0.9 · 1 signal | China | | 1 | - INVESTMENT2026-10-30Shenyang, Liaoning, China$30.5MShenyang Machine Tool plans to buy 792 fixed assets for $218M
|
| 89 | Liaoning Yipu Precision Machine Tool Components Co., Ltd. score 0.9 · 1 signal | China | | 1 | - INVESTMENT2026-10-30Shenyang, Liaoning, China$30.5MShenyang Machine Tool plans to buy 792 fixed assets for $218M
|
| 90 | Kitz Corp score 0.9 · 2 signals | Japan | | 2 | - NEW FACILITY2026-01-26Thang Long Industrial Park, Vinh Phuc Province, Vietnam$28.5McompletedKITZ opens Vietnam plant producing ultra-high purity gas valves for semiconductor equipment
- EXPANSION2025-11-06Chon Buri (Amata plant), Thailand$5.30MKITZ to build new butterfly valve factory building at Thai Amata plant
|
| 91 | Xinhecheng score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-11-05Tianjin Nangang Industrial Zone, ChinaXinhecheng Tianjin nylon 66 project expected to start in 2027
|
| 92 | Emerson score 0.8 · 2 signals | United States | | 2 | - EXPANSION2026-06-24Wuqing, Tianjin, China$86.0McompletedEmerson expands Tianjin Wuqing fluid control R&D and production base
- EXPANSION2026-01-30Wuqing Development Area, Tianjin, ChinacompletedEmerson completes Phase II of new valve factory in Wuqing, Tianjin
|
| 93 | LS Electric score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-04Busan, South KoreaLS Electric targets KRW 1 trillion ultra-high-voltage transformer capacity by 2028
|
| 94 | Ambani Orgochem score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-03Tarapur, India$210KAmbani Orgochem to expand Tarapur acrylic coatings capacity by 125%
|
| 95 | Dumarey Group score 0.8 · 1 signal | Italy | | 1 | - EXPANSION2026-11-03Gurgaon, Pune, Chennai, IndiaDumarey Group sets up India operations with offices in Gurgaon, Pune and Chennai
|
| 96 | JSW Energy score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-03KSK Mahanadi, IndiaJSW Energy expands KSK Mahanadi thermal plant by 1,800 MW
|
| 97 | SK Hynix score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Dalian, ChinaUS holds up equipment licences for SK Hynix's Dalian expansion
|
| 98 | Borana Weaves Limited score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-02IndiaBorana Weaves approves ₹49.92 crore expansion adding 384 looms
|
| 99 | CMTX score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-02Gumi, North Gyeongsang Province, South KoreaCMTX expands silicon electrode manufacturing capacity in Gumi
|
| 100 | Evolution Metals & Technologies score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-11-02Pohang, South KoreaEvolution Metals expands magnet factory in Pohang, South Korea
|