| 1 | Adani Power score 4.4 · 5 signals | India | | 5 | - CONTRACT2026-11-04India$2.40BBHEL wins ₹20,000 crore contract from Adani Power for four power projects
- CONTRACT2026-11-04India$3.36BBHEL bags up to Rs 28,000 crore Adani Power order for 4 thermal projects
|
| 2 | Crown score 2.2 · 2 signals | Australia | | 2 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- NEW FACILITY2026-04-23Northern IndiaCrown Holdings to build two-line beverage can plant in Northern India
|
| 3 | MSEDCL score 2.0 · 6 signals | India | | 6 | - CONTRACT2026-08-06Maharashtra, IndiaKSB receives MSEDCL letter of intent for 2000 solar pumps
- CONTRACT2026-07-06Maharashtra, India$28.3MOswal Pumps wins ₹235.92 crore order for 10,000 solar pumps in Maharashtra
|
| 4 | Samsung Electronics score 2.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-04Giheung, South Korea$18.7BSamsung Electronics plans $18.7B advanced foundry fab in Giheung
|
| 5 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 6 | Isupetasys score 1.8 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Daegu National Industrial Complex, Dalseong-gun, Daegu, South Korea$374.0MIsupetasys to build 7th factory in Daegu with W500B investment
|
| 7 | Sinopec Yanshan Petrochemical score 1.8 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Tianjin, Nangang industrial zone, China$335.0MSinopec Yanshan Petrochemical targets early 2027 start-up at Tianjin synthetic rubber plant
|
| 8 | State Grid Corporation of China score 1.7 · 2 signals | China | | 2 | - CONTRACT2026-11-04China$138.0MPinggao Electric wins CNY 998M State Grid equipment supply contracts
- CONTRACT2026-11-03China$153.0MChina XD Electric wins CNY 1.115 billion substation equipment contract from State Grid
|
| 9 | Asflow score 1.7 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-10-29Fenghuang Town, Zhangjiagang, Jiangsu Province, China$150.0MAsflow building semiconductor piping components factory in Zhangjiagang, China
|
| 10 | Amco Technology Korea score 1.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-10-20Buk-gu Advanced Industrial Complex, Gwangju, South Korea$2.25BAmco triples Gwangju plant investment to 3 trillion won
|
| 11 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 12 | Ball CorporationBALL score 1.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 13 | Jotun score 1.4 · 1 signal | Norway | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 14 | Jotun Paints (Malaysia) Sdn Bhd score 1.4 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 15 | Applied Optoelectronics score 1.4 · 2 signals | United States | | 2 | - CONTRACT2026-11-03China$194.0MYunnan Germanium subsidiary signs five-year indium phosphide wafer supply deal with Applied Optoelectronics
- CONTRACT2026-11-03ChinaYunnan Chihong subsidiary signs long-term supply deal for N-type indium phosphide substrates
|
| 16 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 17 | Techwing score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Cheonan, South Chungcheong Province, South Korea$39.0MTechwing to invest 52.6 billion won in new Cheonan semiconductor equipment factory
|
| 18 | Duy Tan Plastics Manufacturing Corporation score 1.3 · 1 signal | Vietnam | | 1 | - EXPANSION2026-10-28Tan Do Industrial Park, Duc Hoa Commune, Tay Ninh Province, Vietnam$35.0MDuy Tan Plastics breaks ground on factory expansion in Tay Ninh, Vietnam
|
| 19 | HSIL score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-07-07Hathras, Uttar Pradesh, India$120.0MAGI Greenpac starts construction of ₹1,000 crore aluminium can plant in Hathras
|
| 20 | CNOOC and Shell Petrochemicals score 1.2 · 3 signals | China | | 3 | - CONTRACT2026-11-03Huizhou, Guangdong, China$36,000completedCNOOC and Shell Huizhou polycarbonate project awards pipe fittings contract
- CONTRACT2026-11-03Huizhou, Guangdong, China$93,000completedCNOOC and Shell Huizhou Phase 3 ethylene and polycarbonate project awards forged steel pipe fittings contract
|
| 21 | MKS InstrumentsMKSI score 1.2 · 1 signal | United States | | 1 | - EXPANSION2026-10-29Guangzhou, Huangpu District, China$25.0MMKS-Atotech breaks ground on $25M equipment base expansion in Guangzhou
|
| 22 | 3B Films score 1.2 · 3 signals | India | | 3 | - CONTRACT2026-07-01Mumbai, India$2.40MRFBL Flexi Pack wins Rs 20 crore order from 3B Films for films
- CONTRACT2026-06-30India$2.30MRFBL Flexi Pack wins ₹20 crore order from 3B Films for packaging films
|
| 23 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 24 | BASF score 1.2 · 2 signals | Germany | | 2 | - NEW FACILITY2026-11-03Nanjing, Jiangsu, ChinaBASF to build electronic materials production site in Nanjing, China
- CONTRACT2025-11-12Zhanjiang, Guangdong Province, ChinacompletedAmpo Poyam Valves supplies forged gate valves for BASF's China petrochemical project
|
| 25 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 26 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 27 | Kajaria Ceramics score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
|
| 28 | Canpack score 1.1 · 1 signal | Poland | | 1 | - EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
|
| 29 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 30 | Cosmo First score 1.1 · 2 signals | India | | 2 | - EXPANSION2026-11-04IndiaCosmo First expands specialty film capacity with new coating line
- EXPANSION2025-06-02Aurangabad, Maharashtra, India$47.0McompletedCosmo First commissions Rs 400 crore BOPP film line in Aurangabad
|
| 31 | ORG Packaging score 1.1 · 2 signals | China | | 2 | - NEW FACILITY2025-08-31Almaty, Kazakhstan$90.2MORG Packaging plans Kazakhstan two-piece can line with 900 million annual capacity in Almaty
- NEW FACILITY2025-08-01Rojana Ayutthaya Industrial Park, Ayutthaya Province, Thailand$61.6MORG Packaging sets up Thailand subsidiary for 700 million can aluminium line in Ayutthaya
|
| 32 | Indovida India score 1.0 · 3 signals | India | | 3 | - ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
- ACQUISITION2026-03-30India$731.6MIndorama Ventures to merge Indovida India into EPL Limited in packaging deal
|
| 33 | UPM Adhesive Materials score 1.0 · 1 signal | Finland | | 1 | - NEW FACILITY2026-11-04Gujarat, IndiaUPM Adhesive Materials to open first label material factory in Gujarat, India
|
| 34 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 35 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 36 | Lotte Chemical Titan Holdings Bhd score 1.0 · 1 signal | Malaysia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 37 | PT Lotte Chemical Indonesia score 1.0 · 1 signal | Indonesia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 38 | Simmtech score 1.0 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-03Cheongju, Chungcheongbuk-do, South Korea$78.0MSimmtech to invest 105.4 billion won in Cheongju facility expansion
|
| 39 | leading Chinese vehicle manufacturer score 1.0 · 1 signal | China | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 40 | one of the largest vehicle manufacturers in Asia score 1.0 · 1 signal | – | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 41 | Petronas Chemicals Group Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 42 | PRPC Polymers Sdn Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 43 | Challenge Pumps Holdings score 0.9 · 2 signals | Australia | | 2 | - ACQUISITION2026-10-08Perth, Western Australia$181.0MFranklin Electric to acquire Challenge Pumps for US$181M
- ACQUISITION2026-08-15Perth, Australia$181.0MFranklin Electric to acquire Challenge Pumps for $181M
|
| 44 | Uttar Pradesh Jal Nigam score 0.9 · 1 signal | India | | 1 | - CONTRACT2026-11-04Varanasi, Uttar Pradesh, India$308.0MEnviro Infra Engineers wins ₹256.92 crore sewage treatment plant orders in Varanasi
|
| 45 | Indovida score 0.9 · 2 signals | India | | 2 | - ACQUISITION2026-10-04India$2.00BEPL and Indovida agree merger to form $2bn emerging-markets packaging group
- ACQUISITION2026-03-29Mumbai, India$2.00BEPL to merge with Indorama-backed Indovida in $2B packaging deal
|
| 46 | Maharashtra State Electricity Distribution Company score 0.9 · 3 signals | India | | 3 | - CONTRACT2025-12-23Maharashtra, India$36.4MShakti Pumps wins ₹327.62 crore order for 12,883 solar pumping systems in Maharashtra
- CONTRACT2025-09-13Maharashtra, India$42.6MShakti Pumps wins ₹374 crore order for off-grid solar pumps in Maharashtra
|
| 47 | HD Hyundai Heavy Industries score 0.9 · 1 signal | South Korea | | 1 | - CONTRACT2026-11-05South Korea$143.0MDongsung Finetec wins W192.3B LNG carrier insulation contract
|
| 48 | Xinhecheng score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-11-05Tianjin Nangang Industrial Zone, ChinaXinhecheng Tianjin nylon 66 project expected to start in 2027
|
| 49 | Ambani Orgochem score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-03Tarapur, India$210KAmbani Orgochem to expand Tarapur acrylic coatings capacity by 125%
|
| 50 | SK Hynix score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Dalian, ChinaUS holds up equipment licences for SK Hynix's Dalian expansion
|
| 51 | CMTX score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-02Gumi, North Gyeongsang Province, South KoreaCMTX expands silicon electrode manufacturing capacity in Gumi
|
| 52 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 53 | Adani Green Energy score 0.8 · 7 signals | India | | 7 | - CONTRACT2025-09-10YSR Kadapa district, Andhra Pradesh, IndiaANDRITZ wins order for 1800 MW Gandikota pumped storage project from Adani Green
- CONTRACT2025-09-05Satara district, Maharashtra, IndiaANDRITZ wins order to equip Adani Green's 1500 MW Tarali pumped storage plant
|
| 54 | Reliance Industries score 0.8 · 1 signal | India | | 1 | - CONTRACT2026-10-27Jamnagar, Gujarat, India$105.0MVA Tech Wabag wins $105M desalination plant order from Reliance Industries
|
| 55 | Amara Raja Energy & Mobility score 0.8 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$12.0MAmara Raja Energy & Mobility to invest ₹100 crore in new automotive services subsidiary
|
| 56 | Century Sunshine score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-10-21Rizhao, Shandong, China$110.0MValmet wins €100M+ order for Century Sunshine pulp mill in Rizhao
|
| 57 | D.med score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Seongnam, Gyeonggi Province, South Korea$61.0McompletedD.med completes AI-based medical device production facility in Seongnam, South Korea
|
| 58 | Tangsteel score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-11-03Tangshan, China$55.2MMCC Jingcheng wins EPC contract for Tangsteel 145MW gas-fired power plant
|
| 59 | Rampf Group score 0.8 · 1 signal | Germany | | 1 | - NEW FACILITY2026-11-03Chemical Industrial Park, Tianjin Economic and Technological Development Area, Tianjin, China$8.70McompletedRampf opens €8M polyurethane and silicone plant in Tianjin, China
|
| 60 | Emerald Resources NL score 0.8 · 1 signal | Australia | | 1 | - CONTRACT2026-09-29Okvau, Mondulkiri Province, Cambodia$110.0McompletedMACA secures A$170m mining services contract extension at Okvau gold mine
|
| 61 | Ma'anshan Iron & Steel Co., Ltd. score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-11-03Ma'anshan, Anhui, China$41.0MMasteel awards 296M yuan EPC contract for gas-fired power plant to MCC-CISDI joint venture
|
| 62 | Fuxing Development Group score 0.7 · 1 signal | China | | 1 | - EXPANSION2026-09-10Davao City and Manila, PhilippinesFuxing Group expands Philippine PP corrugated box production for US buyers
|
| 63 | Transmission Corporation of Andhra Pradesh (APTRANSCO) score 0.7 · 1 signal | India | | 1 | - CONTRACT2026-11-05India$23.3MAtlanta Electricals wins Rs 193.92 crore transformer supply order from APTRANSCO
|
| 64 | Megha Engineering & Infrastructures Limited score 0.7 · 2 signals | India | | 2 | - CONTRACT2026-11-03India$500KAccord Transformer secures Rs 4.13 crore orders for transformers and substations
- CONTRACT2025-12-01Andhra Pradesh, IndiaGE Vernova to supply pumped-storage turbines for Upper Sileru hydropower plant in India
|
| 65 | Petronas Carigali score 0.7 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Miri Waters, Malaysia$16.0MDaya Materials wins RM67M chemical supply contract from Petronas Carigali
|
| 66 | Shandong Yulong Petrochemical score 0.7 · 1 signal | China | | 1 | - CONTRACT2026-07-31Yulong Island, Shandong, China$225.0MLuda Technology signs RMB1.6 billion pipeline fittings supply deal for Yulong Island project
|
| 67 | Guangzhou municipal government score 0.7 · 1 signal | China | | 1 | - CONTRACT2026-11-05Guangzhou, China$12.3MMemstar Technology wins $12.3M contract for Guangzhou wastewater plant
|
| 68 | EPL Limited score 0.7 · 2 signals | India | | 2 | - ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
- ACQUISITION2026-03-30India$731.6MIndorama Ventures to merge Indovida India into EPL Limited in packaging deal
|
| 69 | Transasia Bio-Medicals Ltd. score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-05Visakhapatnam, Andhra Pradesh, IndiacompletedTransasia Bio-Medicals inaugurates IVD manufacturing facility at AMTZ in Visakhapatnam
|
| 70 | United Envirotech score 0.6 · 1 signal | Singapore | | 1 | - ACQUISITION2026-11-05Singapore$1.90BCITIC and KKR make joint takeover offer for United Envirotech
|
| 71 | Tonbo Imaging India Limited score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Vijayapura district, Karnataka, IndiaTonbo Imaging plans testing facility in Vijayapura, Karnataka
|
| 72 | Endurance Technologies score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-03AURIC Shendra, Maharashtra, IndiacompletedEndurance Technologies commissions AURIC Shendra plant in Maharashtra
|
| 73 | Kaynes Semicon score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Haryana, IndiaKaynes Semicon signs MoU with Haryana for ₹500 crore manufacturing facility
|
| 74 | UFlex score 0.6 · 1 signal | India | | 1 | - EXPANSION2025-11-23Dharwad, Karnataka, India$80.0MUFlex to invest over Rs 700 crore to expand packaging film capacity in Dharwad
|
| 75 | KPF score 0.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 76 | KPF VINA score 0.6 · 1 signal | Vietnam | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 77 | Company A score 0.6 · 1 signal | – | | 1 | - CONTRACT2026-11-04South Korea$2.40MSyscon Robotics wins 3.4B won order for semiconductor automation system
|
| 78 | Southern Steel Bhd score 0.6 · 1 signal | Malaysia | | 1 | - ACQUISITION2026-11-05Malaysia$375.0MAnn Joo Resources and Southern Steel form joint venture for long product steel manufacturing
|
| 79 | CaterpillarCAT score 0.6 · 1 signal | United States | | 1 | - ACQUISITION2026-11-05Queensland, Northern Territory of Australia and Papua New Guinea$360.0McompletedSime Darby buys Bucyrus distribution business from Caterpillar for US$360m
|
| 80 | Mahle score 0.6 · 1 signal | Germany | | 1 | - EXPANSION2026-08-27Coimbatore, India$7.56McompletedMAHLE starts e-compressor production in Coimbatore, India
|
| 81 | OMRON Healthcare score 0.5 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-01Chennai, Tamil Nadu, IndiacompletedOmron Healthcare begins production at first India plant in Chennai
|
| 82 | Kawasaki Heavy Industries score 0.5 · 2 signals | Japan | | 2 | - CONTRACT2026-04-01Kawasaki City, Kanagawa Prefecture, JapanEbara Elliott Energy wins Kawasaki order for liquid hydrogen pumps and blowers
- CONTRACT2026-02-03JapanTorishima wins order for superconducting liquid hydrogen pumps from Kawasaki Heavy
|
| 83 | North Bihar Power Distribution Company Limited score 0.5 · 1 signal | India | | 1 | - CONTRACT2026-08-13Darbhanga Circle, Bihar, India$9.18MOswal Pumps wins Rs 78 crore order for 20 MW rooftop solar in Bihar from NBPDCL
|
| 84 | Orora score 0.5 · 1 signal | Australia | | 1 | - EXPANSION2026-04-27Rocklea, AustraliaOrora adds third can line at Rocklea site in Australia
|
| 85 | Goo Chemical score 0.5 · 1 signal | Japan | | 1 | - ACQUISITION2026-11-02Uji, Kyoto Prefecture, Japan$127.0McompletedNippon Shokubai acquires Goo Chemical for ¥20bn
|
| 86 | Martinplast S.P.A. score 0.5 · 1 signal | Italy | | 1 | - CONTRACT2026-11-05ChinacompletedScintronix Manufacturing signs supply deal with Martinplast for plastic car parts
|
| 87 | Godawari Power & Ispat Limited score 0.5 · 1 signal | India | | 1 | - CONTRACT2026-11-04IndiaCranex Limited secures orders worth ₹12.88 crore from L&T and Godawari Power & Ispat
|
| 88 | Hubei Xianlin Technology score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-04Xiantao, Hubei, China$550KHubei Xianlin Technology tenders titanium valves for 75,000-ton MEKO project
|
| 89 | Larsen & Toubro score 0.5 · 1 signal | India | | 1 | - CONTRACT2026-11-04IndiaCranex Limited secures orders worth ₹12.88 crore from L&T and Godawari Power & Ispat
|
| 90 | Bena Packaging (Thailand) score 0.5 · 1 signal | Thailand | | 1 | - NEW FACILITY2025-08-01Rojana Ayutthaya Industrial Park, Ayutthaya Province, Thailand$61.6MORG Packaging sets up Thailand subsidiary for 700 million can aluminium line in Ayutthaya
|
| 91 | Faraday Technology score 0.5 · 1 signal | TWN | | 1 | - CONTRACT2026-11-03South KoreaSamsung Foundry wins 2nm cloud AI chip order via Faraday
|
| 92 | Hubei Industrial Construction Group score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-03Lianjiang, Fujian, China$395KXintai Valve Group named provisional supplier for Shenghua Lianjiang electrolyte project
|
| 93 | Integrum Energy Infrastructure score 0.5 · 1 signal | India | | 1 | - CONTRACT2026-11-03India$500KAccord Transformer secures Rs 4.13 crore orders for transformers and substations
|
| 94 | Shenghua Lianjiang score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-03Lianjiang, Fujian, China$395KXintai Valve Group named provisional supplier for Shenghua Lianjiang electrolyte project
|
| 95 | Southwest Aluminum score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-03Chongqing, ChinaABB wins orders to supply automation for Southwest Aluminum cold rolling mills
|
| 96 | TT-Line score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-11-03ChinaValmet to supply marine automation systems for two TT-Line Green Ship 2.0 ferries
|
| 97 | Hisense Bosch Air-Conditioning (Hunan) Co., Ltd. score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-02Changsha, Hunan, ChinaShenman wins bid for Hisense Bosch air-conditioning plant equipment
|
| 98 | Huaneng Northern Weijiamao Coal Power Co Ltd score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-01Zhungeer Banner, Ordos, Inner Mongolia, ChinacompletedZoomlion delivers ZE2000G and ZE960G excavators to Huaneng Weijiamao coal mine
|
| 99 | Nimir score 0.5 · 1 signal | Pakistan | | 1 | - ACQUISITION2026-11-03Pakistan$86.6MCherat Cement acquires 64.07% stake in Nimir Industrial Chemicals for $86.6M
|
| 100 | Nimir Industrial Chemicals score 0.5 · 1 signal | Pakistan | | 1 | - ACQUISITION2026-11-03Pakistan$86.6MCherat Cement acquires 64.07% stake in Nimir Industrial Chemicals for $86.6M
|