| 1 | Bracco Imaging score 1.8 · 1 signal | Italy | | 1 | - NEW FACILITY2026-11-02Sanford, North Carolina, United States$230.0MBracco Imaging to build $230M contrast media plant in Sanford, North Carolina
|
| 2 | Bracco score 1.7 · 1 signal | Italy | | 1 | - NEW FACILITY2026-10-27Sanford, North Carolina, United States$230.0MBracco to build $230M contrast media plant in Sanford, North Carolina
|
| 3 | SIP Manufacturing score 1.3 · 1 signal | United States | | 1 | - NEW FACILITY2026-07-22Southaven, Mississippi, United States$100.0MSIP Manufacturing to establish beverage co-packing operations in Southaven, Mississippi
|
| 4 | Coca-ColaKO score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 5 | fairlife score 0.9 · 1 signal | United States | | 1 | - EXPANSION2026-03-24Coopersville, Michigan, United States$650.0MCoca-Cola plans $650M fairlife dairy plant expansion in Coopersville, Michigan
|
| 6 | DrinkPAK score 0.9 · 2 signals | United States | | 2 | - NEW FACILITY2025-12-08Philadelphia, Pennsylvania, United States$195.0MDrinkPAK to open $195M canned beverage plant in Philadelphia, creating 174 jobs
- NEW FACILITY2023-11-16Dallas-Fort Worth, Texas, United States$450.0MDrinkPAK to build two beverage plants in Dallas-Fort Worth, Texas, over $450M
|
| 7 | Mavidon score 0.8 · 1 signal | United States | | 1 | - EXPANSION2026-06-30Henderson County, North Carolina, United States$6.00MMavidon expands production at Oriole Mill in Henderson County, North Carolina
|
| 8 | Olymel score 0.8 · 1 signal | Canada | | 1 | - EXPANSION2026-09-23Trois-Rivières, Quebec, Canada$104.0McompletedOlymel inaugurates expanded integrated plant in Trois-Rivières
|
| 9 | Coke Canada Bottling score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-02-17Brampton, Ontario, Canada$103.0MCoke Canada Bottling to invest $141M to expand Brampton plant with new can line
|
| 10 | SunOpta score 0.7 · 1 signal | Canada | | 1 | - EXPANSION2026-09-29Midlothian, Texas, United States$35.0McompletedSunOpta completes USD 35M fourth production line at Midlothian, Texas plant
|
| 11 | Diageo North America score 0.7 · 1 signal | United Kingdom | | 1 | - NEW FACILITY2026-04-21Montgomery, Alabama, United States$415.0McompletedDiageo opens $415M Diageo Montgomery facility in Alabama creating 100 jobs
|
| 12 | Itamar Medical Ltd. score 0.6 · 1 signal | Israel | | 1 | - ACQUISITION2026-11-05United States$538.0MZOLL Medical to acquire Itamar Medical for $538M
|
| 13 | DrinkPAK Beverage score 0.5 · 1 signal | – | | 1 | - NEW FACILITY2026-09-11Fort Worth, Texas, United StatescompletedDrinkPAK Beverage completes Fort Worth contract manufacturing facility
|
| 14 | Ametsa Packaging, LLC score 0.5 · 1 signal | – | | 1 | - EXPANSION2026-02-26Paris, Lamar County, Texas, United States$2.00MAmetsa Packaging adds bottling line in Paris, Texas, creating up to 50 jobs
|
| 15 | IVEK Corporation score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$40.0McompletedIngersoll Rand acquires precision-pump maker IVEK Corporation
|
| 16 | Coca-Cola ConsolidatedCOKE score 0.4 · 2 signals | United States | | 2 | - EXPANSION2025-10-16Twinsburg, Ohio, United States$35.0McompletedCoca-Cola Consolidated invests $35 million in new can line at Twinsburg, Ohio
- EXPANSION2024-09-26West Memphis, Arkansas, United States$25.0McompletedCoca-Cola Consolidated expands West Memphis, Arkansas production plant with $25M investment
|
| 17 | Bridgehead Coffee score 0.4 · 3 signals | Canada | | 3 | - CONTRACT2025-11-05Ontario, CanadaNEXE Innovations receives 1.2 million compostable pod order from Bridgehead Coffee
- CONTRACT2025-02-19CanadacompletedNEXE Innovations makes third delivery of compostable coffee pods to Bridgehead Coffee
|
| 18 | Ferrero Group score 0.4 · 1 signal | Italy | | 1 | - EXPANSION2025-04-11Brantford, Ontario, Canada$320.0MFerrero to invest C$445M in Brantford, Ontario plant expansion creating 500 jobs
|
| 19 | FoxEyes score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04Plano, Texas, United States$2.25McompletedOSTEONIC acquires controlling stake in FoxEyes for 3 billion won
|
| 20 | Sappi North America score 0.3 · 1 signal | United States | | 1 | - EXPANSION2025-07-29Somerset Mill, Maine, United States$500.0McompletedSappi completes $500M Project Elevate paperboard expansion at Somerset Mill, Maine
|
| 21 | Skjodt-Barrett score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02Lebanon, Indiana, United StatesMaserGrup acquires Skjodt-Barrett's contract manufacturing operations
|
| 22 | Aegis Medical Innovations Inc. score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-09-30Vancouver, British Columbia, CanadaLincoln Ventures to acquire Aegis Medical Innovations
|
| 23 | Cayuga Milk Ingredients score 0.3 · 1 signal | United States | | 1 | - EXPANSION2025-06-18Auburn, Cayuga County, New York, United States$270.0McompletedCayuga Milk Ingredients opens expanded consumer goods dairy plant in Auburn, New York
|
| 24 | Eco Guardian score 0.2 · 1 signal | Canada | | 1 | - NEW FACILITY2025-03-06Ontario, CanadaEco Guardian building Ontario plant for compostable food service products
|
| 25 | Flow Water score 0.2 · 1 signal | – | | 1 | - ACQUISITION2025-12-24Aurora, Ontario, Canada$60.3McompletedCizzle Brands completes acquisition of Flow Water's co-manufacturing business for C$83.75M
|
| 26 | Averra Packaging score 0.2 · 1 signal | United States | | 1 | - EXPANSION2025-11-18Salt Lake City, Utah, United StatescompletedAverra Packaging doubles clean room at Salt Lake City thermoforming plant
|
| 27 | Ferrero Canada score 0.2 · 1 signal | Canada | | 1 | - EXPANSION2025-10-23Brantford, Ontario, CanadacompletedFerrero opens new Ferrero Rocher production line at Brantford plant in Ontario
|
| 28 | Mechanical Solutions Inc. score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-03-30United StatescompletedUniversal Plant Services acquires engineering firm Mechanical Solutions
|
| 29 | FIFCO USA score 0.2 · 1 signal | Costa Rica | | 1 | - EXPANSION2025-03-21Rochester, New York, United States$28.0McompletedFIFCO USA opens $28m canning line at Genesee Brewery in Rochester
|
| 30 | The Ziegenfelder Company score 0.2 · 1 signal | United States | | 1 | - NEW FACILITY2024-05-15Lockhart, Texas, United States$46.0MZiegenfelder Company breaks ground on $46M Lockhart, Texas plant for Twin Pops
|
| 31 | Genesee Brewery score 0.1 · 1 signal | United States | | 1 | - EXPANSION2024-05-06Rochester, New York, United States$50.0MFIFCO USA to invest $50M in Rochester Genesee Brewery packaging facility
|
| 32 | Boston Beer CompanySAM score 0.1 · 1 signal | United States | | 1 | - CONTRACT2024-12-20United States$26.0MRauch and Boston Beer revise beverage production supply agreement
|
| 33 | ExxonMobilXOM score 0.1 · 2 signals | United States | | 2 | - CONTRACT2024-03-18United States$50.0MITT's Goulds Pumps signs three-year API 610 pump supply deal with ExxonMobil
- CONTRACT2024-02-01United States$50.0MITT's Goulds Pumps signs three-year pump supply deal with ExxonMobil
|
| 34 | Manna Beverages score 0.1 · 1 signal | – | | 1 | - ACQUISITION2025-12-08West Sacramento, CA, United StatescompletedRedwood Beverage Group acquires West Sacramento beverage plant from Manna Beverages
|
| 35 | Craft Beverage Warehouse score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-11-04Milwaukee, Wisconsin, United StatescompletedTricorBraun acquires digital printing firm Craft Beverage Warehouse
|
| 36 | Circularix score 0.1 · 3 signals | United States | | 3 | - CONTRACT2024-01-17Las Vegas, Nevada, United StatesRepublic Services to supply PET flake to Circularix
- CONTRACT2024-01-17Hatfield, Pennsylvania, United StatesCircularix signs rPET supply agreement with Republic Services
|
| 37 | Albany Packaging USA score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-09-26United StatescompletedHandgards acquires Albany Packaging USA, foodservice folding-carton distributor
|
| 38 | Earthrings score 0.1 · 1 signal | United States | | 1 | - NEW FACILITY2024-12-01Elgin, Illinois, United StatescompletedEarthrings opens cardboard beverage ring operations in Elgin, Illinois
|
| 39 | Lassonde Industries score 0.1 · 1 signal | Canada | | 1 | - EXPANSION2024-08-06Hendersonville, North Carolina, United States$53.0McompletedLassonde opens $53M expansion at Hendersonville, North Carolina beverage plant
|
| 40 | Multipack score 0.1 · 1 signal | United States | | 1 | - NEW FACILITY2023-12-21Shreveport, Caddo Parish, Louisiana, United States$10.4MMultipack to build $10.4M beverage can production facility in Shreveport
|
| 41 | Crown Valley Co-Manufacturing score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-03-07Farmington, Missouri, United StatescompletedZumbiel acquires Crown Valley Co-Manufacturing in Farmington, Missouri
|
| 42 | AWC Frac Technologies score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-01-06Conroe, Texas, United StatescompletedIndeed Oilfield Supply acquires AWC Frac Technologies
|
| 43 | BeatBox Beverages score 0.1 · 1 signal | – | | 1 | - CONTRACT2023-11-16Aurora, Ontario, Canada$115.0MFlow Beverage signs five-year co-packing deal with BeatBox Beverages worth up to $115M
|
| 44 | BioSteel Sports Inc. score 0.1 · 1 signal | Canada | | 1 | - CONTRACT2024-01-23Aurora, Ontario, Canada$19.3MFlow Beverage to co-pack BioSteel sports drinks under 3-year agreement
|
| 45 | ILC Dover score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2024-03-25United States$2.33BIngersoll Rand to acquire ILC Dover from New Mountain Capital for $2.325B
|
| 46 | Mayo Clinic score 0.0 · 1 signal | United States | | 1 | - CONTRACT2023-12-14Minnesota, Arizona and Florida, United StatescompletedFresenius Kabi signs multiyear deal to supply 10,000 Ivenix infusion pumps to Mayo Clinic
|