| 1 | Seaspan Shipyards score 4.3 · 5 signals | Canada | | 5 | - CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$136.5MAlgoma Steel awarded $182M contract for polar icebreaker steel
- CONTRACT2026-11-04Sault Ste. Marie, Ontario, Canada$130.0MAlgoma and Stigterstaal to supply steel plate for Canadian Coast Guard icebreakers
|
| 2 | Lloyds Metals and Energy score 1.8 · 7 signals | India | | 7 | - CONTRACT2026-07-22Surjagarh mine, Maharashtra, IndiaWeir wins order for 14 GEHO TZPM 2000 slurry pumps from Lloyds Metals
- CONTRACT2026-07-06Surjagarh mine, Maharashtra, IndiaWeir wins order for 14 GEHO PD slurry pumps from Lloyds Metals
|
| 3 | Saudi Aramco score 1.8 · 3 signals | Saudi Arabia | | 3 | - CONTRACT2026-11-05Saudi Arabia$46.4MSaudi Steel Pipe wins $46.4M Aramco supply contract
- CONTRACT2026-11-01Zuluf offshore field, Saudi ArabiaAMPO Poyam Valves secures Aramco Zuluf offshore supply contract
|
| 4 | 3B Films score 1.2 · 3 signals | India | | 3 | - CONTRACT2026-07-01Mumbai, India$2.40MRFBL Flexi Pack wins Rs 20 crore order from 3B Films for films
- CONTRACT2026-06-30India$2.30MRFBL Flexi Pack wins ₹20 crore order from 3B Films for packaging films
|
| 5 | Aramco score 1.1 · 3 signals | Saudi Arabia | | 3 | - CONTRACT2026-10-28Zuluf offshore field, Saudi ArabiaAmpo Poyam Valves to supply 18 large check and globe valves for Aramco Zuluf trunkline
- CONTRACT2026-10-28Zuluf offshore field, Saudi ArabiaAMPO POYAM to supply 18 high-pressure valves for Aramco Zuluf project
|
| 6 | Sellafield Ltd score 1.1 · 3 signals | United Kingdom | | 3 | - CONTRACT2026-02-24Sellafield, Cumbria, United Kingdom$60.0MLTi Metaltech wins GBP45 million Sellafield contract for plutonium storage containers
- CONTRACT2026-02-18Sellafield site, United Kingdom$60.8MSellafield awards £45M containment products contract to LTi Metaltech
|
| 7 | Minerals Development Oman score 0.9 · 1 signal | Oman | | 1 | - CONTRACT2026-11-03Yanqul, Al Dhahirah Governorate, Oman$418.7MMinerals Development Oman awards $418.7M mining contract to Hongda International
|
| 8 | HD Hyundai Heavy Industries score 0.9 · 1 signal | South Korea | | 1 | - CONTRACT2026-11-05South Korea$143.0MDongsung Finetec wins W192.3B LNG carrier insulation contract
|
| 9 | Canadian Coast Guard score 0.9 · 1 signal | Canada | | 1 | - CONTRACT2026-11-04Canada$135.0MAlgoma Steel wins $135M plate supply contract for Canadian Coast Guard icebreakers
|
| 10 | Qiddiya Tennis Center Joint Venture score 0.8 · 1 signal | Saudi Arabia | | 1 | - CONTRACT2026-11-05Qiddiya City, Riyadh, Saudi Arabia$81.0MZamil Steel wins $81M structural steelwork contract for Qiddiya Tennis Center
|
| 11 | Al Yamamah for Reinforcing Steel Bars Company score 0.8 · 1 signal | Saudi Arabia | | 1 | - CONTRACT2026-11-04Saudi Arabia$71.0MDanieli wins $71M Saudi steel billet plant contract
|
| 12 | Algihaz Contracting Company score 0.8 · 1 signal | Saudi Arabia | | 1 | - CONTRACT2026-11-05Western Region, Saudi Arabia$67.0MAl Yamamah Steel wins SAR254M transmission tower supply contracts
|
| 13 | Emerald Resources NL score 0.8 · 1 signal | Australia | | 1 | - CONTRACT2026-09-29Okvau, Mondulkiri Province, Cambodia$110.0McompletedMACA secures A$170m mining services contract extension at Okvau gold mine
|
| 14 | Saudi Water Authority score 0.7 · 2 signals | Saudi Arabia | | 2 | - CONTRACT2025-12-09Saudi Arabia$129.3MWelspun Corp associate EPIC wins SAR 485 million steel pipe order from Saudi Water Authority
- CONTRACT2025-12-07Saudi Arabia$129.3McompletedEast Pipes signs SAR 485 million steel pipe contract with Saudi Water Authority
|
| 15 | SMS Mining Services score 0.7 · 1 signal | Australia | | 1 | - CONTRACT2026-11-04Mid West, Western Australia$21.0MDrillforce chosen as preferred driller by SMS Mining Services for $32M contract
|
| 16 | Shandong Yulong Petrochemical score 0.7 · 1 signal | China | | 1 | - CONTRACT2026-07-31Yulong Island, Shandong, China$225.0MLuda Technology signs RMB1.6 billion pipeline fittings supply deal for Yulong Island project
|
| 17 | U.S. Army Corps of Engineers score 0.7 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Memphis, Tennessee, United States$14.0MG&G Steel wins $14 million Army Corps contract for bridge fabrication in Memphis
|
| 18 | Re:Water score 0.6 · 3 signals | United Kingdom | | 3 | - CONTRACT2025-12-03United KingdomRe:Water signs five-year aluminium packaging supply partnership with Ball Corporation
- CONTRACT2025-11-25United KingdomBall Corporation signs eight-figure deal with Re:Water for aluminium bottles
|
| 19 | Petrobras score 0.6 · 2 signals | Brazil | | 2 | - CONTRACT2025-12-01Búzios, Séepia and Atapu fields, BrazilHalliburton wins Petrobras contracts for Brazilian deepwater completions and stimulation
- CONTRACT2025-09-11Brazil$1.00BVallourec wins up to $1bn Petrobras offshore OCTG supply contract
|
| 20 | U.S. Department of Homeland Security score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10Southwest U.S. border, United States$2.24BReliance subsidiary AMI Metals wins up to $2.24bn DHS border wall steel contract
|
| 21 | Lockheed MartinLMT score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-10United States$654.0MReliance subsidiary AMI Metals wins $654M Lockheed Martin aluminum plate IDIQ contract
|
| 22 | BHP score 0.5 · 1 signal | Australia | | 1 | - CONTRACT2026-11-05BHP to trial Caterpillar Dynamic Energy Transfer system
|
| 23 | Darma Henwa score 0.5 · 1 signal | Indonesia | | 1 | - CONTRACT2026-11-04Bengalon, East Kalimantan; Kintap, South Kalimantan, IndonesiacompletedLiebherr delivers ten mining machines to Darma Henwa in Indonesia
|
| 24 | Godawari Power & Ispat Limited score 0.5 · 1 signal | India | | 1 | - CONTRACT2026-11-04IndiaCranex Limited secures orders worth ₹12.88 crore from L&T and Godawari Power & Ispat
|
| 25 | Hubei Xianlin Technology score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-04Xiantao, Hubei, China$550KHubei Xianlin Technology tenders titanium valves for 75,000-ton MEKO project
|
| 26 | Larsen & Toubro score 0.5 · 1 signal | India | | 1 | - CONTRACT2026-11-04IndiaCranex Limited secures orders worth ₹12.88 crore from L&T and Godawari Power & Ispat
|
| 27 | CNOOC and Shell Petrochemicals score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-03Huizhou, Guangdong, China$93,000completedCNOOC and Shell Huizhou Phase 3 ethylene and polycarbonate project awards forged steel pipe fittings contract
|
| 28 | Holcim score 0.5 · 1 signal | Switzerland | | 1 | - CONTRACT2026-11-03SwitzerlandHolcim orders expanded development program for SaltX electrified clinker technology
|
| 29 | Meta score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Ste. Genevieve, Missouri, United StatesMeta signs multi-year deal with Fortera for low-carbon cement
|
| 30 | Nucor Steel score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-11-03Tuscaloosa, Alabama, United StatesSMS group completes pre-assembly of rolling stand for Nucor Steel's mill upgrade in Tuscaloosa
|
| 31 | Southwest Aluminum score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-03Chongqing, ChinaABB wins orders to supply automation for Southwest Aluminum cold rolling mills
|
| 32 | Amazon UK score 0.5 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-11-02Stockton-on-Tees, United KingdomcompletedCarbiCrete supplies cement-free pavers to Amazon UK delivery station
|
| 33 | SimFer score 0.5 · 1 signal | Guinea | | 1 | - CONTRACT2026-11-02Simandou, GuineacompletedXCMG XDE260 mining trucks enter operation at Simandou iron ore project
|
| 34 | Huaneng Northern Weijiamao Coal Power Co Ltd score 0.5 · 1 signal | China | | 1 | - CONTRACT2026-11-01Zhungeer Banner, Ordos, Inner Mongolia, ChinacompletedZoomlion delivers ZE2000G and ZE960G excavators to Huaneng Weijiamao coal mine
|
| 35 | EUROGATE KV-Anlage Bremerhaven GmbH score 0.5 · 1 signal | Germany | | 1 | - CONTRACT2026-10-29Bremerhaven, Germany$325KcompletedPintsch GmbH awarded €299,942 contract by EUROGATE Bremerhaven
|
| 36 | Renfe Ingeniería y Mantenimiento Sociedad Mercantil Estatal, S.A. score 0.5 · 1 signal | Spain | | 1 | - CONTRACT2026-10-08Madrid, Spain$1.32McompletedRenfe awards €1.22M rubber-metal material supply contract to multiple winners
|
| 37 | Southern Peru Copper Corporation score 0.5 · 1 signal | United States | | 1 | - CONTRACT2026-03-30Cocachacra, Islay, Arequipa, Peru$108.0MMetso to supply copper refining technology for Southern Peru's Tia Maria project
|
| 38 | Stanpac score 0.5 · 1 signal | Canada | | 1 | - CONTRACT2026-10-13United StatesArdagh Glass Packaging renews glass bottle supply deal with Stanpac
|
| 39 | Subsea7 score 0.4 · 1 signal | Luxembourg | | 1 | - CONTRACT2026-09-16Santos Basin, offshore BrazilVallourec wins Subsea7 contract to supply line pipe for Petrobras Sepia 2
|
| 40 | CBMM score 0.4 · 1 signal | Brazil | | 1 | - CONTRACT2026-09-08Araxá, Minas Gerais, BrazilcompletedAmpo Poyam Valves supplies integrated valve solution for CBMM tailings project in Brazil
|
| 41 | Lloyds Metals score 0.4 · 1 signal | India | | 1 | - CONTRACT2026-09-02IndiaWeir wins order to supply 14 slurry pumps for Lloyds Metals iron ore pipeline in India
|
| 42 | China Railway Water Group score 0.4 · 1 signal | China | | 1 | - CONTRACT2026-07-16Northwest China$1.31MTianjin Tanggu No.1 Valve wins RMB 9.45 million framework valve contract from China Railway Water Group
|
| 43 | Lotte Aluminium Materials USA score 0.4 · 1 signal | South Korea | | 1 | - CONTRACT2026-06-19Bridgnorth, Shropshire, United KingdomcompletedBridgnorth Aluminium signs five-year aluminium supply deal with Lotte Aluminium Materials USA
|
| 44 | CNOOC Shell Petrochemicals score 0.3 · 1 signal | China | | 1 | - CONTRACT2026-04-28Huizhou, Guangdong, China$2.02MCNOOC Shell Huizhou Phase III ethylene project awards carbon and stainless steel valve framework contract
|
| 45 | Minera Las Bambas score 0.3 · 1 signal | Peru | | 1 | - CONTRACT2026-06-02Las Bambas mine, PeruFerreyros to supply Caterpillar fleet to Las Bambas mine in Peru
|
| 46 | Zhejiang Juecheng Steel Cylinder score 0.3 · 1 signal | China | | 1 | - CONTRACT2026-05-29Zhejiang, China$910KcompletedZhejiang Juecheng Steel Cylinder awards 2026 carton packaging contract
|
| 47 | SSAB score 0.3 · 1 signal | Sweden | | 1 | - CONTRACT2026-05-06Lulea, SwedenGeorg Fischer wins order for cooling water pipeline system at SSAB's Lulea green steel plant
|
| 48 | Mast-Jägermeister score 0.3 · 2 signals | Germany | | 2 | - CONTRACT2025-08-08Obernkirchen, GermanycompletedArdagh Glass Packaging to supply up to 14M emerald green bottles to Jägermeister
- CONTRACT2025-07-16Obernkirchen, GermanyArdagh Glass Packaging to supply Jägermeister with emerald green bottles from NextGen furnace
|
| 49 | Green Bay Packaging score 0.3 · 1 signal | United States | | 1 | - CONTRACT2026-03-11Morrilton, Arkansas, United StatesShaw Group wins Sundt module fabrication award for Green Bay Packaging mill
|
| 50 | Sundt score 0.3 · 1 signal | – | | 1 | - CONTRACT2026-03-11Morrilton, Arkansas, United StatesShaw Group wins Sundt module fabrication award for Green Bay Packaging mill
|
| 51 | Angang Steel score 0.3 · 1 signal | China | | 1 | - CONTRACT2026-02-11Liaoning Province, ChinacompletedAngang Steel's Wuhan Steel unit awards pump procurement to Maigesiweite Fluid Engineering
|
| 52 | TMIC score 0.2 · 1 signal | Saudi Arabia | | 1 | - CONTRACT2026-01-29Dammam, Saudi ArabiaAchenbach wins largest order in its history for TMIC Dammam foil plant
|
| 53 | Tahweel Metal Industry Corporation score 0.2 · 1 signal | Saudi Arabia | | 1 | - CONTRACT2026-01-23Dammam, Saudi ArabiaAchenbach to supply aluminium foil plant to TMIC in Saudi Arabia
|
| 54 | Indian Oil Corporation score 0.2 · 1 signal | India | | 1 | - CONTRACT2026-01-20Panipat, Haryana, India$200KEast India Drums & Barrels wins ₹18.17 crore steel drum order from Indian Oil Corporation
|
| 55 | Shell score 0.2 · 1 signal | United Kingdom | | 1 | - CONTRACT2026-01-12Orca project offshore BrazilVallourec wins Shell OCTG contract for Orca project in Brazil
|
| 56 | Ålesund kommune score 0.2 · 1 signal | Norway | | 1 | - CONTRACT2026-01-07Ålesund, NorwaycompletedBiowater Technology wins Kongshaugen wastewater treatment equipment contract in Ålesund
|
| 57 | YEPODA GmbH score 0.2 · 1 signal | Germany | | 1 | - CONTRACT2025-12-18South KoreaSMCG signs strategic supply agreement with German skincare brand Yeppeuda
|
| 58 | Codelco score 0.2 · 1 signal | Chile | | 1 | - CONTRACT2025-06-11Talabre, Atacama region, Chile$54.0MWeir wins Codelco order for GEHO and WARMAN pumps at Talabre tailings expansion
|
| 59 | Oyu Tolgoi LLC score 0.2 · 1 signal | Mongolia | | 1 | - CONTRACT2025-07-03South Gobi Desert, Mongolia$26.0MSandvik wins SEK 270M mining equipment order from Oyu Tolgoi
|
| 60 | Ball CorporationBALL score 0.2 · 1 signal | United States | | 1 | - CONTRACT2025-11-04Kettering, Northamptonshire, United KingdomMenzies Distribution Solutions wins warehouse operations contract at Ball's Kettering plant
|
| 61 | China Resources Snow Breweries score 0.2 · 1 signal | China | | 1 | - CONTRACT2025-10-27ChinacompletedChina Resources Snow Breweries awards 5L tinplate beer barrel supply contracts to three suppliers
|
| 62 | Jiangsu Shangyuan Container Manufacturing score 0.2 · 1 signal | China | | 1 | - CONTRACT2025-10-12ChinacompletedFoshan Kautex signs equipment supply deal with Jiangsu Shangyuan Container at K 2025
|
| 63 | Vetropack Straža score 0.2 · 1 signal | Croatia | | 1 | - CONTRACT2025-10-02CroatiacompletedVetropack Straža signs long-term energy supply deal with Axpo
|
| 64 | United Utilities Water Limited score 0.2 · 1 signal | United Kingdom | | 1 | - CONTRACT2025-08-28Great Sankey, United Kingdom$1.69McompletedWaterfront Fluid Controls wins penstock valve contract from United Utilities
|
| 65 | BCIC score 0.2 · 1 signal | Bangladesh | | 1 | - CONTRACT2025-09-08BangladeshBCIC to source 50% of its bags from Miracle Industries under ministry directive
|
| 66 | La Cascada S.R.L. score 0.2 · 1 signal | Bolivia | | 1 | - CONTRACT2025-07-21Zudáñez, Chuquisaca, Bolivia$1.18McompletedENVIBOL signs Bs 8.2M glass bottle supply contract with La Cascada
|
| 67 | Saipem score 0.2 · 1 signal | Italy | | 1 | - CONTRACT2025-07-24Block 58, offshore SurinameSaipem selects Tenaris for GranMorgu line pipe and coating package
|
| 68 | TotalEnergies score 0.2 · 1 signal | France | | 1 | - CONTRACT2025-07-24Block 58, offshore SurinameTenaris wins TotalEnergies contract for GranMorgu offshore casing and tubing
|
| 69 | Family Group score 0.1 · 1 signal | Uzbekistan | | 1 | - CONTRACT2025-06-19SIPA wins Family Group contract for Flavis can and PET label design
|
| 70 | Jinnan Iron & Steel Group score 0.1 · 1 signal | China | | 1 | - CONTRACT2025-06-17Sohar, OmanMetso to supply process equipment for Jinnan iron ore plant in Oman
|
| 71 | Hyundai Engineering score 0.1 · 1 signal | South Korea | | 1 | - CONTRACT2025-06-10Jafurah gas field, Saudi ArabiacompletedAMPO POYAM Valves supplies high-temperature 30-inch ball valves for Aramco's Jafurah gas field
|
| 72 | AB InBev score 0.1 · 1 signal | Belgium | | 1 | - CONTRACT2025-05-29Savli, Gujarat, IndiaINOX India wins Heineken and AB InBev approvals to supply beverage kegs
|
| 73 | Heineken score 0.1 · 1 signal | Netherlands | | 1 | - CONTRACT2025-05-29Savli, Gujarat, IndiaINOX India wins Heineken and AB InBev approvals to supply beverage kegs
|