Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $48.3M | +6.1% | 143 | $11.2M | -5.5% | 100 |
| Automation and Robotics | $23.5M | +6.9% | 141 | $1.26M | +9.6% | 127 |
| Pumps and Valves | $30.3M | +5.6% | 149 | $1.43M | +20.0% | 125 |
| Material Handling | $26.3M | +0.3% | 137 | $1.31M | +22.2% | 122 |
| Food Processing Equipment | $19.7M | +11.8% | 134 | $1.07M | +32.0% | 106 |
| Steel and Metal Products | $401.2M | +5.8% | 131 | $149.6M | +2.1% | 121 |
| Specialty Chemicals | $124.6M | +5.5% | 131 | $3.19M | -1.9% | 143 |
| Plastics and Polymers | $140.8M | +6.9% | 143 | $5.38M | -3.6% | 134 |
| Packaging | $59.8M | +14.8% | 137 | $9.53M | +10.7% | 119 |
| Industrial Textiles | $16.2M | +5.9% | 130 | $322K | +15.1% | 127 |
| Electrical Equipment | $91.3M | +8.5% | 147 | $6.83M | +26.6% | 124 |
| Semiconductors and Industrial Electronics | $16.6M | +28.5% | 132 | $435K | -28.3% | 147 |
| Automotive Components | $66.9M | +10.6% | 141 | $4.69M | +12.1% | 109 |
| Aerospace Components | $5.72M | -6.8% | 135 | $21.9M | +55.3% | 79 |
| Medical Devices | $43.7M | +10.5% | 128 | $717K | -24.2% | 140 |
| Construction Materials | $168.4M | +2.7% | 105 | $8.97M | +9.0% | 124 |
| HVAC and Industrial Refrigeration | $68.4M | +9.0% | 125 | $664K | -18.7% | 124 |
| Power Generation Equipment | $20.3M | +13.9% | 138 | $97403.00 | -39.2% | 158 |
| Water Treatment Equipment | $8.69M | +14.9% | 142 | $8.39M | +95.2% | 67 |
| Mining Equipment | $46.4M | +1.6% | 139 | $6.13M | +2.7% | 112 |
World Bank, World Development Indicators (CC BY 4.0)
ZeeQuest Holding signed an agreement with Impact Investments Group to begin construction of the first KraftPal recyclable corrugated cardboard pallet factory in Montenegro, which will be its seventh factory globally.