| 1 | Itamar Medical Ltd. score 0.6 · 1 signal | Israel | | 1 | - ACQUISITION2026-11-05United States$538.0MZOLL Medical to acquire Itamar Medical for $538M
|
| 2 | IVEK Corporation score 0.5 · 1 signal | United States | | 1 | - ACQUISITION2026-11-02United States$40.0McompletedIngersoll Rand acquires precision-pump maker IVEK Corporation
|
| 3 | FoxEyes score 0.3 · 1 signal | United States | | 1 | - ACQUISITION2026-11-04Plano, Texas, United States$2.25McompletedOSTEONIC acquires controlling stake in FoxEyes for 3 billion won
|
| 4 | Aegis Medical Innovations Inc. score 0.3 · 1 signal | Canada | | 1 | - ACQUISITION2026-09-30Vancouver, British Columbia, CanadaLincoln Ventures to acquire Aegis Medical Innovations
|
| 5 | Mechanical Solutions Inc. score 0.2 · 1 signal | United States | | 1 | - ACQUISITION2026-03-30United StatescompletedUniversal Plant Services acquires engineering firm Mechanical Solutions
|
| 6 | ExxonMobilXOM score 0.1 · 2 signals | United States | | 2 | - CONTRACT2024-03-18United States$50.0MITT's Goulds Pumps signs three-year API 610 pump supply deal with ExxonMobil
- CONTRACT2024-02-01United States$50.0MITT's Goulds Pumps signs three-year pump supply deal with ExxonMobil
|
| 7 | AWC Frac Technologies score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2025-01-06Conroe, Texas, United StatescompletedIndeed Oilfield Supply acquires AWC Frac Technologies
|
| 8 | ILC Dover score 0.1 · 1 signal | United States | | 1 | - ACQUISITION2024-03-25United States$2.33BIngersoll Rand to acquire ILC Dover from New Mountain Capital for $2.325B
|
| 9 | Mayo Clinic score 0.0 · 1 signal | United States | | 1 | - CONTRACT2023-12-14Minnesota, Arizona and Florida, United StatescompletedFresenius Kabi signs multiyear deal to supply 10,000 Ivenix infusion pumps to Mayo Clinic
|