| 1 | Adani Power score 4.4 · 5 signals | India | | 5 | - CONTRACT2026-11-04India$2.40BBHEL wins ₹20,000 crore contract from Adani Power for four power projects
- CONTRACT2026-11-04India$3.36BBHEL bags up to Rs 28,000 crore Adani Power order for 4 thermal projects
|
| 2 | HSIL score 2.8 · 3 signals | India | | 3 | - NEW FACILITY2026-07-07Hathras, Uttar Pradesh, India$120.0MAGI Greenpac starts construction of ₹1,000 crore aluminium can plant in Hathras
- NEW FACILITY2026-04-02Madhya Pradesh, India$82.0MAGI Greenpac building Rs 700 crore glass plant in Madhya Pradesh
|
| 3 | SIG Combibloc score 2.4 · 3 signals | Switzerland | | 3 | - NEW FACILITY2026-11-04Ahmedabad, Gujarat, India$98.0McompletedSIG opens first aseptic carton plant in Ahmedabad, India
- NEW FACILITY2026-09-15Ahmedabad, Gujarat, India$104.0McompletedSIG opens EUR 90 million aseptic carton plant in Ahmedabad, India
|
| 4 | Crown score 2.2 · 2 signals | Australia | | 2 | - NEW FACILITY2026-09-10IMLC Unnao, Uttar Pradesh, India$247.4MCrown Holdings breaks ground on ₹2,078 crore aluminium can plant at IMLC Unnao
- NEW FACILITY2026-04-23Northern IndiaCrown Holdings to build two-line beverage can plant in Northern India
|
| 5 | Visy score 2.1 · 3 signals | Australia | | 3 | - NEW FACILITY2026-10-26Yatala, Queensland, AustraliacompletedVisy produces first glass bottles at Yatala supersite in Queensland
- INVESTMENT2026-10-21Smithfield, Western Sydney, Australia$19.5MVisy invests $30M in new corrugator at Smithfield board factory
|
| 6 | Samsung Electronics score 2.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-04Giheung, South Korea$18.7BSamsung Electronics plans $18.7B advanced foundry fab in Giheung
|
| 7 | Rongrong New Materials Technology score 2.0 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Baise, Guangxi, China$1.50BRongrong New Materials building $1.5B alumina fiber plant in Baise
|
| 8 | Isupetasys score 1.8 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Daegu National Industrial Complex, Dalseong-gun, Daegu, South Korea$374.0MIsupetasys to build 7th factory in Daegu with W500B investment
|
| 9 | Sinopec Yanshan Petrochemical score 1.8 · 1 signal | China | | 1 | - NEW FACILITY2026-11-03Tianjin, Nangang industrial zone, China$335.0MSinopec Yanshan Petrochemical targets early 2027 start-up at Tianjin synthetic rubber plant
|
| 10 | Lloyds Metals and Energy score 1.8 · 7 signals | India | | 7 | - CONTRACT2026-07-22Surjagarh mine, Maharashtra, IndiaWeir wins order for 14 GEHO TZPM 2000 slurry pumps from Lloyds Metals
- CONTRACT2026-07-06Surjagarh mine, Maharashtra, IndiaWeir wins order for 14 GEHO PD slurry pumps from Lloyds Metals
|
| 11 | MSEDCL score 1.8 · 4 signals | India | | 4 | - CONTRACT2026-08-06Maharashtra, IndiaKSB receives MSEDCL letter of intent for 2000 solar pumps
- CONTRACT2026-07-06Maharashtra, India$28.3MOswal Pumps wins ₹235.92 crore order for 10,000 solar pumps in Maharashtra
|
| 12 | State Grid Corporation of China score 1.7 · 2 signals | China | | 2 | - CONTRACT2026-11-04China$138.0MPinggao Electric wins CNY 998M State Grid equipment supply contracts
- CONTRACT2026-11-03China$153.0MChina XD Electric wins CNY 1.115 billion substation equipment contract from State Grid
|
| 13 | Asflow score 1.7 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-10-29Fenghuang Town, Zhangjiagang, Jiangsu Province, China$150.0MAsflow building semiconductor piping components factory in Zhangjiagang, China
|
| 14 | Amco Technology Korea score 1.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-10-20Buk-gu Advanced Industrial Complex, Gwangju, South Korea$2.25BAmco triples Gwangju plant investment to 3 trillion won
|
| 15 | Oji Liquid Pak score 1.6 · 1 signal | Japan | | 1 | - NEW FACILITY2026-10-10Amata City Long Thanh, Dong Nai, Vietnam$110.0MOji Liquid Pak starts USD 110M aseptic carton plant at Amata City Long Thanh, Vietnam
|
| 16 | Ball Beverage Packaging India score 1.6 · 1 signal | India | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 17 | Ball CorporationBALL score 1.6 · 1 signal | United States | | 1 | - NEW FACILITY2026-09-01IMLC Meerut, Uttar Pradesh, India$346.7MBall Corporation proposes ₹2,913 crore aluminium can plant at Meerut, Uttar Pradesh
|
| 18 | Jotun score 1.4 · 1 signal | Norway | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 19 | Jotun Paints (Malaysia) Sdn Bhd score 1.4 · 1 signal | Malaysia | | 1 | - NEW FACILITY2026-11-04Nilai, Negeri Sembilan, Malaysia$14.4MJotun invests RM60m in new powder coating factory in Nilai, Malaysia
|
| 20 | Applied Optoelectronics score 1.4 · 2 signals | United States | | 2 | - CONTRACT2026-11-03China$194.0MYunnan Germanium subsidiary signs five-year indium phosphide wafer supply deal with Applied Optoelectronics
- CONTRACT2026-11-03ChinaYunnan Chihong subsidiary signs long-term supply deal for N-type indium phosphide substrates
|
| 21 | Vita Medical Products (Guangzhou) Co., Ltd. score 1.3 · 1 signal | China | | 1 | - EXPANSION2026-11-04Zengcheng District, Guangzhou, Guangdong, China$55.0MVita Medical blood purification production base phase II approved in Guangzhou
|
| 22 | Seki score 1.3 · 1 signal | Japan | | 1 | - NEW FACILITY2026-09-17Toon, Ehime Prefecture, Japan$27.3MSeki to build JPY 4.3bn flexible packaging plant in Ehime, Japan
|
| 23 | Techwing score 1.3 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Cheonan, South Chungcheong Province, South Korea$39.0MTechwing to invest 52.6 billion won in new Cheonan semiconductor equipment factory
|
| 24 | Duy Tan Plastics Manufacturing Corporation score 1.3 · 1 signal | Vietnam | | 1 | - EXPANSION2026-10-28Tan Do Industrial Park, Duc Hoa Commune, Tay Ninh Province, Vietnam$35.0MDuy Tan Plastics breaks ground on factory expansion in Tay Ninh, Vietnam
|
| 25 | CNOOC and Shell Petrochemicals score 1.2 · 3 signals | China | | 3 | - CONTRACT2026-11-03Huizhou, Guangdong, China$36,000completedCNOOC and Shell Huizhou polycarbonate project awards pipe fittings contract
- CONTRACT2026-11-03Huizhou, Guangdong, China$93,000completedCNOOC and Shell Huizhou Phase 3 ethylene and polycarbonate project awards forged steel pipe fittings contract
|
| 26 | MKS InstrumentsMKSI score 1.2 · 1 signal | United States | | 1 | - EXPANSION2026-10-29Guangzhou, Huangpu District, China$25.0MMKS-Atotech breaks ground on $25M equipment base expansion in Guangzhou
|
| 27 | Indovida India score 1.2 · 4 signals | India | | 4 | - ACQUISITION2026-05-26IndiacompletedIndian competition regulator approves Indovida India merger into EPL
- ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
|
| 28 | 3B Films score 1.2 · 3 signals | India | | 3 | - CONTRACT2026-07-01Mumbai, India$2.40MRFBL Flexi Pack wins Rs 20 crore order from 3B Films for films
- CONTRACT2026-06-30India$2.30MRFBL Flexi Pack wins ₹20 crore order from 3B Films for packaging films
|
| 29 | Federal-Mogul Goetze (India) score 1.2 · 1 signal | India | | 1 | - EXPANSION2026-10-09Bahadurgarh–Patiala (Punjab), Yelahanka (Bengaluru), Bhiwadi (Rajasthan), India$40.4MFederal-Mogul Goetze (India) approves ₹335 crore capacity addition at three plants
|
| 30 | BASF score 1.2 · 2 signals | Germany | | 2 | - NEW FACILITY2026-11-03Nanjing, Jiangsu, ChinaBASF to build electronic materials production site in Nanjing, China
- CONTRACT2025-11-12Zhanjiang, Guangdong Province, ChinacompletedAmpo Poyam Valves supplies forged gate valves for BASF's China petrochemical project
|
| 31 | BleiStahl Group score 1.2 · 1 signal | Germany | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 32 | BleiStahl Powder Metallurgy Parts (Taicang) Co. Ltd. score 1.2 · 1 signal | China | | 1 | - EXPANSION2026-11-04Shaxi Town, Taicang, Jiangsu Province, China$15.0MBleiStahl invests RMB 100M to expand powder metallurgy production in Taicang
|
| 33 | Amcor score 1.2 · 3 signals | Australia | | 3 | - EXPANSION2026-07-09Dongguan, Guangdong, ChinaAmcor starts Dongguan flexible packaging expansion in China
- EXPANSION2025-11-09Huizhou, Foshan and Dongguan, Guangdong, ChinaAmcor plans expansion and automation at China plants in Guangdong
|
| 34 | Kajaria Ceramics score 1.2 · 1 signal | India | | 1 | - NEW FACILITY2026-10-24Durgapur, West Bengal, India$3.90MKajaria Ceramics plans tile adhesive plant in Durgapur, India
|
| 35 | Trident Ltd. score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Dhar, Madhya Pradesh, India$550.0MTrident approves Rs 4,650 crore investment for yarn, sheeting and paper expansion
|
| 36 | Indovida score 1.1 · 3 signals | India | | 3 | - ACQUISITION2026-10-04India$2.00BEPL and Indovida agree merger to form $2bn emerging-markets packaging group
- ACQUISITION2026-05-26IndiaIndorama Ventures' Indovida and Blackstone-backed EPL agree merger in packaging
|
| 37 | Canpack score 1.1 · 1 signal | Poland | | 1 | - EXPANSION2026-07-24Unnao, Uttar Pradesh, India$100.0MCANPACK approves $100M second line at Unnao greenfield can plant in India
|
| 38 | Amara Raja Advanced Cell Technologies score 1.1 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$280.0MAmara Raja Advanced Cell Technologies approves ₹2,320 crore capex for battery pack expansion
|
| 39 | Jenson & Nicholson Packaging score 1.0 · 1 signal | Bangladesh | | 1 | - NEW FACILITY2026-07-16National Special Economic Zone, Bangladesh$13.7MJenson & Nicholson Packaging to invest $13.7 million in new packaging plant in Bangladesh
|
| 40 | UPM Adhesive Materials score 1.0 · 1 signal | Finland | | 1 | - NEW FACILITY2026-11-04Gujarat, IndiaUPM Adhesive Materials to open first label material factory in Gujarat, India
|
| 41 | GC Green Cross Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, Chungbuk, South KoreaGC Green Cross Wellbeing breaks ground on medical device GMP plant in Eumseong
|
| 42 | GC Wellbeing score 1.0 · 1 signal | South Korea | | 1 | - NEW FACILITY2026-11-02Eumseong, North Chungcheong Province, South KoreaGC Wellbeing breaks ground on medical device GMP plant in Eumseong, South Korea
|
| 43 | Lotte Chemical Titan Holdings Bhd score 1.0 · 1 signal | Malaysia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 44 | PT Lotte Chemical Indonesia score 1.0 · 1 signal | Indonesia | | 1 | - CONTRACT2026-10-28Merak, Cilegon, Banten, Indonesia$1.64BLotte Chemical Titan awards $1.64B contracts for Indonesia petrochemical project
|
| 45 | Simmtech score 1.0 · 1 signal | South Korea | | 1 | - INVESTMENT2026-11-03Cheongju, Chungcheongbuk-do, South Korea$78.0MSimmtech to invest 105.4 billion won in Cheongju facility expansion
|
| 46 | leading Chinese vehicle manufacturer score 1.0 · 1 signal | China | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 47 | one of the largest vehicle manufacturers in Asia score 1.0 · 1 signal | – | | 1 | - CONTRACT2026-11-03China$545.0MAUMOVIO wins €500M satellite camera orders from Asian automakers
|
| 48 | Petronas Chemicals Group Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 49 | PRPC Polymers Sdn Bhd score 0.9 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Pengerang, Johor, Malaysia$328.0MPetronas Chemicals awards $328M EPCC contract for Rapid polypropylene unit
|
| 50 | Challenge Pumps Holdings score 0.9 · 2 signals | Australia | | 2 | - ACQUISITION2026-10-08Perth, Western Australia$181.0MFranklin Electric to acquire Challenge Pumps for US$181M
- ACQUISITION2026-08-15Perth, Australia$181.0MFranklin Electric to acquire Challenge Pumps for $181M
|
| 51 | Uttar Pradesh Jal Nigam score 0.9 · 1 signal | India | | 1 | - CONTRACT2026-11-04Varanasi, Uttar Pradesh, India$308.0MEnviro Infra Engineers wins ₹256.92 crore sewage treatment plant orders in Varanasi
|
| 52 | HD Hyundai Heavy Industries score 0.9 · 1 signal | South Korea | | 1 | - CONTRACT2026-11-05South Korea$143.0MDongsung Finetec wins W192.3B LNG carrier insulation contract
|
| 53 | Xinhecheng score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-11-05Tianjin Nangang Industrial Zone, ChinaXinhecheng Tianjin nylon 66 project expected to start in 2027
|
| 54 | Cosmo First score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-04IndiaCosmo First expands specialty film capacity with new coating line
|
| 55 | Ambani Orgochem score 0.8 · 1 signal | India | | 1 | - EXPANSION2026-11-03Tarapur, India$210KAmbani Orgochem to expand Tarapur acrylic coatings capacity by 125%
|
| 56 | SK Hynix score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Dalian, ChinaUS holds up equipment licences for SK Hynix's Dalian expansion
|
| 57 | CMTX score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-02Gumi, North Gyeongsang Province, South KoreaCMTX expands silicon electrode manufacturing capacity in Gumi
|
| 58 | Jiangsu General Science Technology score 0.8 · 1 signal | China | | 1 | - EXPANSION2026-10-29Sihanoukville Special Economic Zone, CambodiaGeneral Science plans further expansion at Cambodia tire plant
|
| 59 | Reliance Industries score 0.8 · 1 signal | India | | 1 | - CONTRACT2026-10-27Jamnagar, Gujarat, India$105.0MVA Tech Wabag wins $105M desalination plant order from Reliance Industries
|
| 60 | SCG Packaging score 0.8 · 1 signal | Thailand | | 1 | - EXPANSION2026-05-26Ho Chi Minh City, Vietnam$23.0MSCGP to add 26,800 t/yr corrugated capacity at Vietnam site
|
| 61 | Vina Kraft Paper score 0.8 · 1 signal | Vietnam | | 1 | - EXPANSION2026-05-26Ho Chi Minh City, Vietnam$23.0MSCGP to add 26,800 t/yr corrugated capacity at Vietnam site
|
| 62 | Amara Raja Energy & Mobility score 0.8 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Telangana, India$12.0MAmara Raja Energy & Mobility to invest ₹100 crore in new automotive services subsidiary
|
| 63 | Suntory PepsiCo Vietnam Beverage score 0.8 · 1 signal | Vietnam | | 1 | - NEW FACILITY2026-07-10Tây Ninh, Vietnam$300.0McompletedSuntory PepsiCo Vietnam opens US$300 million Tây Ninh beverage plant
|
| 64 | Century Sunshine score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-10-21Rizhao, Shandong, China$110.0MValmet wins €100M+ order for Century Sunshine pulp mill in Rizhao
|
| 65 | D.med score 0.8 · 1 signal | South Korea | | 1 | - EXPANSION2026-11-03Seongnam, Gyeonggi Province, South Korea$61.0McompletedD.med completes AI-based medical device production facility in Seongnam, South Korea
|
| 66 | BHEL score 0.8 · 2 signals | India | | 2 | - CONTRACT2026-06-16India$2.10MRappid Valves wins ₹18.05 crore BHEL order for Navy Fleet Support Ships
- CONTRACT2026-06-16Mumbai, Maharashtra, India$3.47MRappid Valves secures INR 29.86 crore in Indian naval and defence valve orders
|
| 67 | Department of Defence score 0.8 · 2 signals | Australia | | 2 | - CONTRACT2026-10-19NSW, Australia$10,700completedAustralian Pump Industries wins Defence contract for valve parts
- CONTRACT2026-05-13Australia$490KThales Australia wins Defence limited tender for valves and compressors
|
| 68 | Penrith City Council score 0.8 · 2 signals | Australia | | 2 | - CONTRACT2026-05-20Penrith, New South Wales, Australia$4.40MMyEco Group wins Penrith City Council FOGO liner contract worth up to A$6.83m
- CONTRACT2026-05-15Penrith, New South Wales, Australia$4.40McompletedMyEco Group wins A$6.8M Penrith Council FOGO caddy liner contract
|
| 69 | Tangsteel score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-11-03Tangshan, China$55.2MMCC Jingcheng wins EPC contract for Tangsteel 145MW gas-fired power plant
|
| 70 | Indian Oil Corporation score 0.8 · 3 signals | India | | 3 | - CONTRACT2026-04-02India$215KIndian Oil awards ₹18.2 million drum and barrel contract to East India Drums & Barrels
- CONTRACT2026-02-11Barauni, Bihar, India$147KDelval Flow Controls wins Rs 1.22 Cr butterfly valve order for Indian Oil's Barauni refinery
|
| 71 | Rampf Group score 0.8 · 1 signal | Germany | | 1 | - NEW FACILITY2026-11-03Chemical Industrial Park, Tianjin Economic and Technological Development Area, Tianjin, China$8.70McompletedRampf opens €8M polyurethane and silicone plant in Tianjin, China
|
| 72 | Perfectpac Limited score 0.8 · 1 signal | India | | 1 | - NEW FACILITY2026-03-14Greater Noida, India$15.0MPerfectpac to invest ₹125 crore in second corrugated packaging plant in Greater Noida
|
| 73 | Emerald Resources NL score 0.8 · 1 signal | Australia | | 1 | - CONTRACT2026-09-29Okvau, Mondulkiri Province, Cambodia$110.0McompletedMACA secures A$170m mining services contract extension at Okvau gold mine
|
| 74 | Ma'anshan Iron & Steel Co., Ltd. score 0.8 · 1 signal | China | | 1 | - CONTRACT2026-11-03Ma'anshan, Anhui, China$41.0MMasteel awards 296M yuan EPC contract for gas-fired power plant to MCC-CISDI joint venture
|
| 75 | Guangxi China Tobacco Industrial score 0.7 · 2 signals | China | | 2 | - CONTRACT2026-06-01Guangxi, ChinacompletedGuangxi China Tobacco Industrial awards 2026-2028 cigarette brand packaging paper tender
- CONTRACT2026-02-05Guangxi, China$87.5MGuangxi China Tobacco Industrial awards 2026-2028 cigarette packaging paper contract
|
| 76 | Canpac score 0.7 · 1 signal | India | | 1 | - NEW FACILITY2026-07-14Ahmedabad, IndiaCanpac to build greenfield packaging plant in Ahmedabad, India
|
| 77 | China General Nuclear Engineering score 0.7 · 1 signal | China | | 1 | - CONTRACT2026-09-28China$86.1MHarbin Electric unit wins CNY 620 million reactor coolant pump order for CGN AU project
|
| 78 | Fuxing Development Group score 0.7 · 1 signal | China | | 1 | - EXPANSION2026-09-10Davao City and Manila, PhilippinesFuxing Group expands Philippine PP corrugated box production for US buyers
|
| 79 | Allied Pinnacle score 0.7 · 1 signal | Australia | | 1 | - INVESTMENT2026-10-22Sydney, Australia$6.50MAllied Pinnacle invests $10M in Sydney manufacturing capacity and automation
|
| 80 | Transmission Corporation of Andhra Pradesh (APTRANSCO) score 0.7 · 1 signal | India | | 1 | - CONTRACT2026-11-05India$23.3MAtlanta Electricals wins Rs 193.92 crore transformer supply order from APTRANSCO
|
| 81 | Shandong Furuida Biotech score 0.7 · 2 signals | China | | 2 | - CONTRACT2026-08-26Shandong, ChinaShandong Furuida Biotech awards corrugated packaging box supply contracts to several suppliers
- CONTRACT2026-04-09Shandong, ChinacompletedShandong Furuida Biotech awards 2026-2028 binary bag-valve packaging container contract to Shanghai Haipeng
|
| 82 | Pope Packaging score 0.7 · 1 signal | Australia | | 1 | - EXPANSION2026-10-06Adelaide, Australia$33.0McompletedPope Packaging completes over $50M Adelaide paper sack plant expansion
|
| 83 | Megha Engineering & Infrastructures Limited score 0.7 · 2 signals | India | | 2 | - CONTRACT2026-11-03India$500KAccord Transformer secures Rs 4.13 crore orders for transformers and substations
- CONTRACT2025-12-01Andhra Pradesh, IndiaGE Vernova to supply pumped-storage turbines for Upper Sileru hydropower plant in India
|
| 84 | Petronas Carigali score 0.7 · 1 signal | Malaysia | | 1 | - CONTRACT2026-11-05Miri Waters, Malaysia$16.0MDaya Materials wins RM67M chemical supply contract from Petronas Carigali
|
| 85 | Shandong Yulong Petrochemical score 0.7 · 1 signal | China | | 1 | - CONTRACT2026-07-31Yulong Island, Shandong, China$225.0MLuda Technology signs RMB1.6 billion pipeline fittings supply deal for Yulong Island project
|
| 86 | EPL Limited score 0.7 · 2 signals | India | | 2 | - ACQUISITION2026-03-30India$2.00BIndorama Ventures and Blackstone-backed EPL agree to merge Indian packaging units
- ACQUISITION2026-03-30India$731.6MIndorama Ventures to merge Indovida India into EPL Limited in packaging deal
|
| 87 | Keshoram Manufacturing score 0.6 · 2 signals | India | | 2 | - CONTRACT2026-05-13Greater Noida, IndiaKeshoram Manufacturing orders four Koenig & Bauer Rapida 106 presses for Greater Noida
- CONTRACT2026-05-12IndiaKeshoram Manufacturing orders four Rapida 106 presses from Koenig & Bauer
|
| 88 | Oil & Natural Gas Corporation score 0.6 · 1 signal | India | | 1 | - CONTRACT2026-10-16India$10.2MKSB wins ONGC order to replace seven main injection pumps
|
| 89 | CNOOC Shell Petrochemicals score 0.6 · 2 signals | China | | 2 | - CONTRACT2026-04-28Huizhou, Guangdong, China$2.02MCNOOC Shell Huizhou Phase III ethylene project awards carbon and stainless steel valve framework contract
- CONTRACT2026-03-23Huizhou, Guangdong, China$1.27MDalian Dagao Valve wins CNY 9.17M framework contract for CNOOC Shell Huizhou ethylene project valves
|
| 90 | Guoneng Xinjiang Chemical score 0.6 · 1 signal | China | | 1 | - CONTRACT2026-07-21Xinjiang, China$61.0MBoshi Co signs 440 million yuan packaging operation services contract with Guoneng Xinjiang Chemical
|
| 91 | Transasia Bio-Medicals Ltd. score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-05Visakhapatnam, Andhra Pradesh, IndiacompletedTransasia Bio-Medicals inaugurates IVD manufacturing facility at AMTZ in Visakhapatnam
|
| 92 | United Envirotech score 0.6 · 1 signal | Singapore | | 1 | - ACQUISITION2026-11-05Singapore$1.90BCITIC and KKR make joint takeover offer for United Envirotech
|
| 93 | Tonbo Imaging India Limited score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-04Vijayapura district, Karnataka, IndiaTonbo Imaging plans testing facility in Vijayapura, Karnataka
|
| 94 | Endurance Technologies score 0.6 · 1 signal | India | | 1 | - NEW FACILITY2026-11-03AURIC Shendra, Maharashtra, IndiacompletedEndurance Technologies commissions AURIC Shendra plant in Maharashtra
|
| 95 | Kaynes Semicon score 0.6 · 1 signal | India | | 1 | - INVESTMENT2026-11-03Haryana, IndiaKaynes Semicon signs MoU with Haryana for ₹500 crore manufacturing facility
|
| 96 | UFlex score 0.6 · 1 signal | India | | 1 | - EXPANSION2025-11-23Dharwad, Karnataka, India$80.0MUFlex to invest over Rs 700 crore to expand packaging film capacity in Dharwad
|
| 97 | KPF score 0.6 · 1 signal | South Korea | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 98 | KPF VINA score 0.6 · 1 signal | Vietnam | | 1 | - EXPANSION2026-02-10Vietnam$9.60MKPF to expand KPF VINA in Vietnam with second plant and automated warehouse
|
| 99 | Guangdong Yantang Dairy score 0.6 · 1 signal | China | | 1 | - CONTRACT2026-09-09Guangdong, China$8.47MQingdao Likang Food Packaging wins Yantang Dairy aseptic packaging tender
|
| 100 | Company A score 0.6 · 1 signal | – | | 1 | - CONTRACT2026-11-04South Korea$2.40MSyscon Robotics wins 3.4B won order for semiconductor automation system
|