Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $2.96M | -0.8% | 197 | $3.78M | +40.5% | 117 |
| Automation and Robotics | $923K | -3.5% | 203 | $13387.00 | -35.1% | 212 |
| Pumps and Valves | $2.26M | -1.1% | 195 | $260K | +31.3% | 170 |
| Material Handling | $3.05M | +18.2% | 185 | $34326.00 | -7.3% | 185 |
| Food Processing Equipment | $5.41M | +25.6% | 160 | $4122.00 | +108.0% | 190 |
| Steel and Metal Products | $78.0M | +3.8% | 171 | $2.25M | +1.8% | 188 |
| Specialty Chemicals | $18.9M | +4.3% | 183 | $620K | -6.7% | 175 |
| Plastics and Polymers | $15.6M | +0.4% | 190 | $2.32M | -7.0% | 148 |
| Packaging | $30.4M | +9.5% | 158 | $101K | -18.6% | 177 |
| Industrial Textiles | $1.27M | -4.3% | 196 | $10789.00 | -32.3% | 179 |
| Electrical Equipment | $13.0M | -2.0% | 188 | $18.7M | +40.5% | 106 |
| Semiconductors and Industrial Electronics | $1.53M | +25.4% | 189 | $4.13M | +30.2% | 101 |
| Automotive Components | $4.75M | +1.7% | 197 | $81529.00 | -36.8% | 191 |
| Aerospace Components | $601K | -6.7% | 185 | $927.00 | -47.6% | 218 |
| Medical Devices | $7.27M | +13.5% | 177 | $338K | +44.7% | 163 |
| Construction Materials | $15.3M | +2.5% | 180 | $97088.00 | -18.4% | 172 |
| HVAC and Industrial Refrigeration | $5.97M | +3.3% | 185 | $106K | -21.7% | 157 |
| Power Generation Equipment | $2.91M | +9.1% | 183 | – | – | – |
| Water Treatment Equipment | $495K | +18.7% | 207 | $219.00 | -58.8% | 215 |
| Mining Equipment | $4.19M | -3.5% | 190 | $6135.00 | -10.7% | 210 |
World Bank, World Development Indicators (CC BY 4.0)